Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2024 Women's Lacrosse Cumulative Statistics

Team (15-5, 9-0)

Overall Team Statistics
Statistic Cortland Opponents
Scoring
Goals 287 171
Assists 143 68
Shots 588 413
Shot Percentage .488 .414
Shots On Goal 450 298
Shots On Goal Percentage .765 .722
Shots Per Game 29.4 20.7
Goal Breakdown
Free Position 43 47
Woman-up 26 32
Woman-down 7 1
Unassisted 144 103
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 43-73 47-101
Free Position: % .589 .465
Miscellaneous
Ground Balls 409 311
Turnovers 341 388
Caused Turnovers 223 158
Draw Controls 292 224
Clears 299-355 259-382
Clear Percentage .842 .678

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Cashman, Toni 20-20 75 13 88 146 .514 118 .808 4 5 11 26 35 19 9 24 0-4-14
22 Janis, Rachel 20-20 14 72 86 37 .378 28 .757 0 2 6 14 44 4 0 7 0-2-5
40 Hoeffner, Amy 20-20 53 15 68 91 .582 73 .802 4 8 10 26 33 23 145 24 0-5-15
23 Melillo, Ashley 20-19 30 8 38 50 .600 37 .740 1 5 6 34 20 26 8 13 0-1-5
17 Beck, Mackenzie 19-1 27 5 32 54 .500 41 .759 1 4 5 7 14 3 1 5 0-0-1
4 Iapoce, Nicole 20-20 23 5 28 50 .460 34 .680 2 3 6 15 28 10 9 9 0-1-3
26 Dempsey, Emma 20-0 16 7 23 43 .372 31 .721 3 6 11 14 13 5 13 6 0-0-2
32 Rempe, Rachel 20-20 7 9 16 19 .368 13 .684 0 1 1 15 18 7 29 16 0-2-2
9 Adams, Isabel 20-20 8 1 9 21 .381 14 .667 0 1 3 27 15 18 21 11 0-1-1
6 Laukaitis, Gwen 16-0 6 3 9 12 .500 10 .833 0 1 2 2 10 2 1 1 0-0-2
36 Weber, Chelsey 20-20 5 1 6 14 .357 12 .857 0 3 4 15 10 7 7 36 0-7-11
12 Elizalde, Brooke 10-0 3 3 6 6 .500 5 .833 0 0 0 4 7 2 0 1 0-1-0
11 Dembinski, Bella 20-0 5 0 5 16 .313 8 .500 0 0 1 10 11 2 7 12 0-0-2
15 McCulloch, Lauren 10-0 4 1 5 4 1.000 4 1.000 0 2 2 1 4 0 0 1 0-0-1
8 McGuire, Bridie 11-0 4 0 4 7 .571 5 .714 0 0 1 4 0 3 4 4 0-1-0
33 Bennett, Natalie 13-0 3 0 3 6 .500 6 1.000 0 0 0 5 5 1 1 0 0-0-1
20 Brace, Morgan 19-0 2 0 2 7 .286 6 .857 0 1 2 5 8 9 2 9 0-2-2
28 Caron, Lexi 19-0 1 0 1 1 1.000 1 1.000 0 0 0 25 6 14 5 17 0-0-1
13 Kadletz, Julie 20-20 1 0 1 3 .333 3 1.000 0 1 2 56 15 25 12 30 0-2-1
7 Call, Lilly 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
3 Cox, Caroline 11-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 3 0-1-0
2 Gangji, Ashlynne 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 0 0-0-0
18 Langdon, Maura 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Lebens, Hanna 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 2 0 0-0-0
38 Mastroberti, Emma 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
19 McCaffrey, Morgan 17-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0 5 0-0-3
24 Morgan, Margaret 20-20 0 0 0 0 .000 0 .000 0 0 0 26 11 3 0 0 0-0-0
25 Parks, Trinity 10-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0 0 0-0-0
21 Squillini, Amanda 20-20 0 0 0 0 .000 0 .000 0 0 0 43 11 26 6 40 0-0-2
29 Wright, Holly 20-20 0 0 0 0 .000 0 .000 0 0 0 17 3 8 2 19 0-6-0
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 2 15 2 8 17 0-0-0  
Totals 20 287 143 430 588 .488 450 .765 15 43 73 409 341 223 292 312 0-36-74
Opponents 20 171 68 239 413 .414 298 .722 5 47 101 311 388 158 224 220 0-27-33

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Parks, Trinity 10-0 243:54 32 7.87 19 .373 0 0 64
24 Morgan, Margaret 20-20 959:33 139 8.69 108 .437 15 5 349

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Janis, Rachel 9-9 7 53 60 16 .438 11 .688 0 1 4 7 13 3 0 1 0-0-3
1 Cashman, Toni 9-9 43 7 50 70 .614 59 .843 3 3 6 12 16 10 2 6 0-1-4
40 Hoeffner, Amy 9-9 27 10 37 40 .675 33 .825 2 4 4 12 14 10 81 10 0-1-6
23 Melillo, Ashley 9-8 17 4 21 30 .567 22 .733 0 3 4 17 12 11 4 8 0-0-3
17 Beck, Mackenzie 9-1 17 3 20 28 .607 22 .786 1 3 4 3 7 1 1 3 0-0-1
26 Dempsey, Emma 9-0 13 4 17 29 .448 20 .690 2 4 7 8 3 3 11 3 0-0-2
32 Rempe, Rachel 9-9 6 4 10 12 .500 9 .750 0 1 1 7 8 5 12 4 0-0-0
4 Iapoce, Nicole 9-9 7 1 8 16 .438 12 .750 1 1 2 4 12 2 3 3 0-0-3
36 Weber, Chelsey 9-9 5 1 6 10 .500 8 .800 0 3 3 6 3 4 7 11 0-2-5
6 Laukaitis, Gwen 9-0 3 3 6 7 .429 5 .714 0 1 2 2 3 2 1 1 0-0-1
9 Adams, Isabel 9-9 4 0 4 9 .444 7 .778 0 0 0 7 6 4 18 6 0-0-0
11 Dembinski, Bella 9-0 4 0 4 8 .500 4 .500 0 0 0 6 2 1 3 4 0-0-2
15 McCulloch, Lauren 7-0 3 1 4 3 1.000 3 1.000 0 2 2 0 3 0 0 1 0-0-1
12 Elizalde, Brooke 7-0 2 2 4 5 .400 4 .800 0 0 0 4 6 2 0 1 0-1-0
8 McGuire, Bridie 6-0 3 0 3 6 .500 4 .667 0 0 1 4 0 3 1 4 0-1-0
20 Brace, Morgan 9-0 2 0 2 4 .500 4 1.000 0 1 1 2 6 4 1 4 0-0-2
33 Bennett, Natalie 6-0 1 0 1 2 .500 2 1.000 0 0 0 3 2 0 0 0 0-0-1
28 Caron, Lexi 9-0 1 0 1 1 1.000 1 1.000 0 0 0 15 1 6 4 11 0-0-0
13 Kadletz, Julie 9-9 1 0 1 3 .333 3 1.000 0 1 2 28 5 11 5 13 0-1-0
7 Call, Lilly 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
3 Cox, Caroline 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 3 0-1-0
2 Gangji, Ashlynne 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
18 Langdon, Maura 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Lebens, Hanna 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
38 Mastroberti, Emma 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
19 McCaffrey, Morgan 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 3 0-0-2
24 Morgan, Margaret 9-9 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
25 Parks, Trinity 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0
21 Squillini, Amanda 9-9 0 0 0 0 .000 0 .000 0 0 0 19 5 12 2 14 0-0-2
29 Wright, Holly 9-9 0 0 0 0 .000 0 .000 0 0 0 5 0 3 2 2 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 9 0 5 0 0-0-0  
Totals 9 166 93 259 299 .555 233 .779 9 28 43 188 140 100 164 117 0-8-38
Opponents 9 49 17 66 137 .358 96 .701 0 18 39 123 179 55 77 87 0-14-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Morgan, Margaret 9-9 375:00 34 5.44 35 .507 9 0 103
25 Parks, Trinity 6-0 165:00 15 5.45 12 .444 0 0 34

Game-By-Game

Cortland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/24 at Skidmore W 11-10 11 8 19 30 .367 22 .733 1 1 6 1 0 22 18 10 10
2/28/24 Utica Uiversity W 14-5 14 8 22 29 .483 20 .690 1 0 1 0 1 25 21 16 12
3/06/24 Ithaca College L 10-11 10 1 11 27 .370 25 .926 0 2 2 0 0 24 18 13 10
3/09/24 William Smith Coll. L 5-14 5 3 8 14 .357 8 .571 0 0 0 4 0 17 22 13 8
3/13/24 at Tufts L 4-19 4 1 5 12 .333 9 .750 0 0 2 1 0 14 21 9 8
3/20/24 at St. John Fisher L 6-13 6 1 7 16 .375 13 .813 0 2 6 0 0 13 16 6 8
3/23/24 Fredonia W 20-3 20 14 34 36 .556 27 .750 1 1 3 1 1 26 15 15 17
3/27/24 Plattsburgh W 22-2 22 9 31 41 .537 30 .732 1 5 6 1 2 21 14 12 22
3/30/24 at Geneseo W 13-10 13 7 20 21 .619 18 .857 1 3 4 3 0 25 19 5 16
4/03/24 at SUNY Potsdam W 21-6 21 14 35 35 .600 27 .771 1 4 4 1 0 24 13 17 17
4/05/24 Hartwick College W 22-6 22 6 28 43 .512 36 .837 1 3 3 0 0 23 16 16 22
4/10/24 at Oneonta W 23-5 23 10 33 39 .590 35 .897 1 3 5 0 1 20 10 8 24
4/13/24 Brockport W 16-4 16 8 24 28 .571 22 .786 1 3 4 0 0 20 18 17 13
4/17/24 SUNY New Paltz W 14-8 14 8 22 29 .483 21 .724 1 2 6 2 0 25 25 16 16
4/20/24 at Buffalo State W 20-7 20 12 32 30 .667 26 .867 1 5 7 0 0 13 17 6 22
4/24/24 at Oswego W 17-4 17 11 28 40 .425 27 .675 1 2 4 3 0 14 9 4 17
5/01/24 Brockport W 15-7 15 7 22 37 .405 26 .703 1 1 3 5 0 18 15 12 16
5/04/24 Geneseo W 14-7 14 10 24 32 .438 19 .594 1 4 4 3 1 28 22 12 14
5/11/24 vs Westfield St. W 13-9 13 1 14 36 .361 27 .750 1 2 2 0 1 30 17 14 12
5/12/24 at Tufts L 7-21 7 4 11 13 .538 12 .923 0 0 1 1 0 7 15 2 8
Cortland 287-171 287 143 430 588 .488 450 .765 15 43 73 26 7 409 341 223 292
Opponents 171-287 171 68 239 413 .414 298 .722 5 47 101 32 1 311 388 158 224

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/24 at Skidmore 11-10 61:27 10 9.76 9 .474 1 0 23
2/28/24 Utica Uiversity 14-5 60:00 5 5.00 3 .375 1 0 13
3/06/24 Ithaca College 10-11 62:00 11 10.65 9 .450 0 1 28
3/09/24 William Smith Coll. 5-14 60:00 14 14.00 9 .391 0 1 28
3/13/24 at Tufts 4-19 60:00 19 19.00 9 .321 0 1 39
3/20/24 at St. John Fisher 6-13 60:00 13 13.00 8 .381 0 1 24
3/23/24 Fredonia 20-3 60:00 3 3.00 3 .500 1 0 10
3/27/24 Plattsburgh 22-2 60:00 2 2.00 5 .714 1 0 9
3/30/24 at Geneseo 13-10 60:00 10 10.00 10 .500 1 0 27
4/03/24 at SUNY Potsdam 21-6 60:00 6 6.00 4 .400 1 0 14
4/05/24 Hartwick College 22-6 60:00 6 6.00 2 .250 1 0 12
4/10/24 at Oneonta 23-5 60:00 5 5.00 3 .375 1 0 8
4/13/24 Brockport 16-4 60:00 4 4.00 4 .500 1 0 16
4/17/24 SUNY New Paltz 14-8 60:00 8 8.00 8 .500 1 0 23
4/20/24 at Buffalo State 20-7 60:00 7 7.00 3 .300 1 0 11
4/24/24 at Oswego 17-4 60:00 4 4.00 7 .636 1 0 19
5/01/24 Brockport 15-7 60:00 7 7.00 6 .462 1 0 17
5/04/24 Geneseo 14-7 60:00 7 7.00 9 .563 1 0 29
5/11/24 vs Westfield St. 13-9 60:00 9 9.00 5 .357 1 0 23
5/12/24 at Tufts 7-21 60:00 21 21.00 11 .344 0 1 40
Cortland 287-171 1203:27 171 8.53 127 .426 15 5 413
Opponents 171-287 1203:27 287 14.31 163 .362 5 15 588

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/24 Skidmore L 10-11 10 3 13 23 .435 19 .826 0 1 4 2 0 17 27 8 14
2/28/24 at Utica Uiversity L 5-14 5 2 7 13 .385 8 .615 0 0 1 2 0 15 27 12 10
3/06/24 at Ithaca College W 11-10 11 5 16 28 .393 20 .714 1 4 9 4 0 16 22 9 14
3/09/24 at William Smith Coll. W 14-5 14 7 21 28 .500 23 .821 1 2 6 2 0 19 15 9 15
3/13/24 Tufts W 19-4 19 9 28 39 .487 28 .718 1 6 9 4 1 26 16 15 18
3/20/24 St. John Fisher W 13-6 13 4 17 24 .542 21 .875 1 4 6 1 0 14 12 9 15
3/23/24 at Fredonia L 3-20 3 1 4 10 .300 6 .600 0 2 2 0 0 14 22 6 7
3/27/24 at Plattsburgh L 2-22 2 0 2 9 .222 7 .778 0 2 6 0 0 12 19 4 4
3/30/24 Geneseo L 10-13 10 3 13 27 .370 20 .741 0 3 7 2 0 26 15 7 11
4/03/24 SUNY Potsdam L 6-21 6 2 8 14 .429 10 .714 0 1 2 0 0 10 21 7 12
4/05/24 at Hartwick College L 6-22 6 4 10 12 .500 8 .667 0 1 3 1 0 13 23 6 9
4/10/24 Oneonta L 5-23 5 3 8 8 .625 8 1.000 0 0 1 0 0 9 18 4 8
4/13/24 at Brockport L 4-16 4 0 4 16 .250 8 .500 0 3 8 1 0 14 23 8 10
4/17/24 at SUNY New Paltz L 8-14 8 4 12 23 .348 16 .696 0 2 5 2 0 20 24 11 10
4/20/24 Buffalo State L 7-20 7 3 10 11 .636 10 .909 0 3 5 1 0 6 22 4 8
4/24/24 Oswego L 4-17 4 1 5 19 .211 11 .579 0 2 3 0 0 12 15 4 7
5/01/24 at Brockport L 7-15 7 2 9 17 .412 13 .765 0 1 4 1 0 16 20 2 9
5/04/24 at Geneseo L 7-14 7 3 10 29 .241 16 .552 0 2 6 1 0 22 18 12 10
5/11/24 vs Westfield St. L 9-13 9 3 12 23 .391 14 .609 0 3 4 2 0 16 23 13 12
5/12/24 Tufts W 21-7 21 9 30 40 .525 32 .800 1 5 10 6 0 14 6 8 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/24 Skidmore 10-11 61:27 11 10.74 11 .500 0 1 30
2/28/24 at Utica Uiversity 5-14 60:00 14 14.00 6 .300 0 1 29
3/06/24 at Ithaca College 11-10 62:00 10 9.68 15 .600 1 0 27
3/09/24 at William Smith Coll. 14-5 60:00 5 5.00 3 .375 1 0 14
3/13/24 Tufts 19-4 60:00 4 4.00 5 .556 1 0 12
3/20/24 St. John Fisher 13-6 60:00 6 6.00 7 .538 1 0 16
3/23/24 at Fredonia 3-20 60:00 20 20.00 7 .259 0 1 36
3/27/24 at Plattsburgh 2-22 60:00 22 22.00 8 .267 0 1 41
3/30/24 Geneseo 10-13 60:00 13 13.00 5 .278 0 1 21
4/03/24 SUNY Potsdam 6-21 60:00 21 21.00 6 .222 0 1 35
4/05/24 at Hartwick College 6-22 60:00 22 22.00 14 .389 0 1 43
4/10/24 Oneonta 5-23 60:00 23 23.00 12 .343 0 1 39
4/13/24 at Brockport 4-16 60:00 16 16.00 6 .273 0 1 28
4/17/24 at SUNY New Paltz 8-14 60:00 14 14.00 7 .333 0 1 29
4/20/24 Buffalo State 7-20 60:00 20 20.00 6 .231 0 1 30
4/24/24 Oswego 4-17 60:00 17 17.00 10 .370 0 1 40
5/01/24 at Brockport 7-15 60:00 15 15.00 11 .423 0 1 37
5/04/24 at Geneseo 7-14 60:00 14 14.00 5 .263 0 1 32
5/11/24 vs Westfield St. 9-13 60:00 13 13.00 14 .519 0 1 36
5/12/24 Tufts 21-7 60:00 7 7.00 5 .417 1 0 13
Opponents 171-287 1203:27 287 14.31 163 .362 5 15 588
Cortland 287-171 1203:27 171 8.53 127 .426 15 5 413

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/24 at Skidmore W 11-10 8/3 30/23 22/19 22/17 18/27 10/14 19-25/17-23
2/28/24 Utica Uiversity W 14-5 8/2 29/13 20/8 25/15 21/27 12/10 16-22/11-17
3/06/24 Ithaca College L 10-11 1/5 27/28 25/20 24/16 18/22 10/14 21-25/16-24
3/09/24 William Smith Coll. L 5-14 3/7 14/28 8/23 17/19 22/15 8/15 14-20/19-23
3/13/24 at Tufts L 4-19 1/9 12/39 9/28 14/26 21/16 8/18 13-20/17-17
3/20/24 at St. John Fisher L 6-13 1/4 16/24 13/21 13/14 16/12 8/15 13-13/14-16
3/23/24 Fredonia W 20-3 14/1 36/10 27/6 26/14 15/22 17/7 15-15/11-22
3/27/24 Plattsburgh W 22-2 9/0 41/9 30/7 21/12 14/19 22/4 12-13/8-18
3/30/24 at Geneseo W 13-10 7/3 21/27 18/20 25/26 19/15 16/11 14-16/14-19
4/03/24 at SUNY Potsdam W 21-6 14/2 35/14 27/10 24/10 13/21 17/12 15-17/10-16
4/05/24 Hartwick College W 22-6 6/4 43/12 36/8 23/13 16/23 22/9 8-10/11-19
4/10/24 at Oneonta W 23-5 10/3 39/8 35/8 20/9 10/18 24/8 13-14/11-17
4/13/24 Brockport W 16-4 8/0 28/16 22/8 20/14 18/23 13/10 19-23/11-18
4/17/24 SUNY New Paltz W 14-8 8/4 29/23 21/16 25/20 25/24 16/10 21-21/18-28
4/20/24 at Buffalo State W 20-7 12/3 30/11 26/10 13/6 17/22 22/8 10-12/7-14
4/24/24 at Oswego W 17-4 11/1 40/19 27/11 14/12 9/15 17/7 12-12/8-15
5/01/24 Brockport W 15-7 7/2 37/17 26/13 18/16 15/20 16/9 19-20/12-21
5/04/24 Geneseo W 14-7 10/3 32/29 19/16 28/22 22/18 14/10 16-21/14-20
5/11/24 vs Westfield St. W 13-9 1/3 36/23 27/14 30/16 17/23 12/12 17-20/17-22
5/12/24 at Tufts L 7-21 4/9 13/40 12/32 7/14 15/6 8/21 12-16/13-13
Cortland 287-171 143/68 588/413 450/298 409/311 341/388 292/224 299-355/259-382
Opponents 171-287 68/143 413/588 298/450 311/409 388/341 224/292 259-382/299-355

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 SUNY Potsdam (4/03/24)
GOALS 23 Oneonta (4/10/24)
ASSISTS 14 Fredonia (3/23/24); SUNY Potsdam (4/03/24)
SHOTS 43 Hartwick College (4/05/24)
SHOTS ON GOAL 36 Hartwick College (4/05/24)
SAVES 11 Tufts (5/12/24)
GROUND BALLS 30 Westfield St. (5/11/24)
TURNOVERS 25 SUNY New Paltz (4/17/24)
CAUSED TURNOVERS 17 Brockport (4/13/24); SUNY Potsdam (4/03/24)
CLEARS 21 Ithaca College (3/06/24); SUNY New Paltz (4/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Rachel Janis Oswego (4/24/24)
GOALS 7 Toni Cashman Oneonta (4/10/24); Oswego (4/24/24)
ASSISTS 9 Rachel Janis Oswego (4/24/24)
SHOTS 13 Toni Cashman Brockport (5/01/24)
SHOTS ON GOAL 10 Toni Cashman Westfield St. (5/11/24)
SAVES 11 Margaret Morgan Tufts (5/12/24)
GROUND BALLS 6 Julie Kadletz; Isabel Adams SUNY New Paltz (4/17/24); Skidmore (2/25/24)
TURNOVERS 5 Toni Cashman; Ashley Melillo; Rachel Janis Ithaca College (3/06/24); SUNY New Paltz (4/17/24); Geneseo (5/04/24); Westfield St. (5/11/24)
CAUSED TURNOVERS 5 Ashley Melillo; Rachel Rempe Hartwick College (4/05/24); SUNY New Paltz (4/17/24)