Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2015 Women's Soccer Cumulative Statistics

Team (6-11, 1-8)

Overall Team Statistics
Statistic SUNY Cortland Opponents
Shots
Goals 18 21
Goals Per Game 1.06 1.24
Shots 284 167
Shots Per Game 16.7 9.8
Shots Percentage 0.063 0.126
Shots On Goal 130-284 82-167
Shots On Goal Percentage 0.458 0.491
Penalties
Yellow Cards 4 1
Red Cards 0 0
Miscellaneous
Assists 12 14
Saves 61 112
Fouls 139 113
Corner Kicks 69 61
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Conover, Brenna 17 17 5 1 11 41 0.122 21 0.512 1-0 3 2-2
18 Cardillo, Mel 16 5 2 4 8 11 0.182 4 0.364 0-0 1 0-0
10 Profera, Amanda 14 13 3 1 7 34 0.088 20 0.588 0-0 0 0-0
4 Carnesi, Gianna 16 0 2 2 6 4 0.500 2 0.500 0-0 0 0-0
12 Cocozzo, Kennedy 17 17 1 2 4 26 0.038 9 0.346 0-0 0 0-0
21 Romero, Vanessa 17 13 2 0 4 49 0.041 22 0.449 0-0 1 0-0
13 Conzo, Krista 16 2 1 1 3 19 0.053 9 0.474 0-0 0 0-0
22 Barringer, Sam 15 10 1 0 2 19 0.053 8 0.421 1-0 1 0-0
19 Mooney, Whitney 6 0 1 0 2 7 0.143 3 0.429 0-0 0 0-0
15 LaTuso, Biz 12 0 0 1 1 4 0.000 2 0.500 0-0 0 0-0
00 Axt, Rachel 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ballato, Natalie 15 14 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Barclay, Victoria 11 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Guardino, Tori 1 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Hayes, Mersadiz 15 15 0 0 0 11 0.000 2 0.182 1-0 0 0-0
14 Hume, Abbey 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kropp, Natalie 15 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Neville, Ella 7 3 0 0 0 4 0.000 3 0.750 0-0 0 0-0
9 Shapiro, Stephanie 17 17 0 0 0 8 0.000 3 0.375 0-0 0 0-0
20 Swayne, Siobhan 17 17 0 0 0 13 0.000 8 0.615 0-0 0 0-0
8 Tyrrell, Danielle 17 11 0 0 0 27 0.000 11 0.407 0-0 0 0-0
0 Walker, Renee 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ward, Isabella 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Zitz, Tatijana 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 18 12 48 284 0.063 130 0.458 4-0 6 2-2
Opponent 17 - 21 14 56 167 0.126 82 0.491 1-0 11 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Axt, Rachel 5 5 392:13 5 1.15 17 0.773 3 2 0 0/1 38
1 Barclay, Victoria 11 10 957:47 13 1.22 32 0.711 2 8 0 1/1 97
0 Walker, Renee 2 2 180:00 3 1.50 10 0.769 1 1 0 0/0 29
Total 17 - 1530:00 21 1.24 59 0.738 6 11 0 2 164
Opponents 17 - 1530:00 18 1.06 110 0.859 9 280

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Barringer, Sam 8 4 1 0 2 9 0.111 4 0.444 0-0 1 0-0
18 Cardillo, Mel 9 3 1 0 2 7 0.143 3 0.429 0-0 0 0-0
10 Profera, Amanda 7 6 1 0 2 11 0.091 8 0.727 0-0 0 0-0
21 Romero, Vanessa 9 6 1 0 2 30 0.033 13 0.433 0-0 0 0-0
4 Carnesi, Gianna 9 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Cocozzo, Kennedy 9 9 0 1 1 14 0.000 6 0.429 0-0 0 0-0
13 Conzo, Krista 8 1 0 1 1 8 0.000 3 0.375 0-0 0 0-0
17 Ballato, Natalie 9 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Barclay, Victoria 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Conover, Brenna 9 9 0 0 0 21 0.000 8 0.381 1-0 0 0-0
7 Hayes, Mersadiz 9 9 0 0 0 10 0.000 2 0.200 0-0 0 0-0
14 Hume, Abbey 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kropp, Natalie 8 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 LaTuso, Biz 7 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Mooney, Whitney 4 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Neville, Ella 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Shapiro, Stephanie 9 9 0 0 0 8 0.000 3 0.375 0-0 0 0-0
20 Swayne, Siobhan 9 9 0 0 0 11 0.000 8 0.727 0-0 0 0-0
8 Tyrrell, Danielle 9 6 0 0 0 11 0.000 5 0.455 0-0 0 0-0
16 Ward, Isabella 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 4 3 11 148 0.027 66 0.446 4-0 1 0-0
Opponent 9 - 11 8 30 83 0.133 38 0.458 1-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Barclay, Victoria 9 9 810:00 11 1.22 27 0.711 1 8 0 1/0 83
Total 9 - 810:00 11 1.22 27 0.711 1 8 0 1 83
Opponents 9 - 810:00 4 0.44 60 0.938 6 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs Misericordia Univ. L 0-2 (0-1) 103
9/5/2015 vs Muhlenberg College W 2-1 (1-1) 55 Amanda Profera (0) (Brenna Conover)
Vanessa Romero (0)
9/6/2015 at Rutgers-Newark W 2-1 (2-1) 45 Kennedy Cocozzo (0)
Brenna Conover (0) (Mel Cardillo)
9/12/2015 vs Rochester Inst. L 0-1 (2-2) 188
9/15/2015 vs Morrisville St. W 5-0 (3-2) 133 Mel Cardillo (1) (Amanda Profera)
Krista Conzo (1) (Mel Cardillo)
Gianna Carnesi (1) (Mel Cardillo)
Gianna Carnesi (2) (Biz LaTuso)
Amanda Profera (2) (Mel Cardillo)
9/19/2015 at Rochester L 0-2 (3-3) 125
9/20/2015 at Ithaca College W 3-2 (4-3) 75 Brenna Conover (2)
Brenna Conover (3) (Gianna Carnesi)
Brenna Conover (4)
9/25/2015 at SUNY New Paltz W 2-0 (5-3, 1-0 SUNYAC) 1-0 SUNYAC 40 Sam Barringer (0) (Krista Conzo)
Amanda Profera (0) (Kennedy Cocozzo)
9/26/2015 at SUNY Oneonta L 1-2 (5-4-0, 1-1 SUNYAC) 1-1 SUNYAC 361 Mel Cardillo (0)
10/2/2015 vs SUNY Plattsburgh L 0-1 (5-5, 1-2 SUNYAC) 1-2 SUNYAC 122
10/3/2015 vs SUNY Potsdam L 0-1 (5-6, 1-3 SUNYAC) 1-3 SUNYAC 122
10/9/2015 vs Buffalo St. L 0-1 (5-7, 1-4 SUNYAC) 1-4 SUNYAC 147
10/10/2015 vs Fredonia L 0-1 (5-8, 1-5 SUNYAC) 1-5 SUNYAC 163
10/15/2015 at Coll. at Brockport L 0-2 (5-9, 1-6 SUNYAC) 1-6 SUNYAC 298
10/17/2015 at SUNY Geneseo L 0-1 (5-10-0, 1-7-0 SUNYAC) 1-7-0 SUNYAC 200
10/24/2015 vs SUNY Oswego L 1-2 (5-11, 1-8 SUNYAC) 1-8 SUNYAC 167 Vanessa Romero (2) (Gianna Carnesi)
10/27/2015 vs Wilkes University W 2-1 (6-11) 57 Whitney Mooney (1)
Brenna Conover (5) (Kennedy Cocozzo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2015 vs Misericordia Univ. 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0
9/5/2015 vs Muhlenberg College 2-1 2 1 5 16 0.125 6 0.375 0-0 1 0-0
9/6/2015 at Rutgers-Newark 2-1 2 1 5 17 0.118 6 0.353 0-0 1 0-0
9/12/2015 vs Rochester Inst. 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0
9/15/2015 vs Morrisville St. 5-0 5 5 15 43 0.116 26 0.605 0-0 1 0-0
9/19/2015 at Rochester 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0
9/20/2015 at Ithaca College 3-2 3 1 7 11 0.273 8 0.727 0-0 1 2-2
9/25/2015 at SUNY New Paltz 2-0 2 2 6 16 0.125 10 0.625 0-0 1 0-0
9/26/2015 at SUNY Oneonta 1-2 1 0 2 10 0.100 5 0.500 0-0 0 0-0
10/2/2015 vs SUNY Plattsburgh 0-1 0 0 0 20 0.000 9 0.450 0-0 0 0-0
10/3/2015 vs SUNY Potsdam 0-1 0 0 0 23 0.000 10 0.435 0-0 0 0-0
10/9/2015 vs Buffalo St. 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0
10/10/2015 vs Fredonia 0-1 0 0 0 27 0.000 10 0.370 0-0 0 0-0
10/15/2015 at Coll. at Brockport 0-2 0 0 0 19 0.000 7 0.368 0-0 0 0-0
10/17/2015 at SUNY Geneseo 0-1 0 0 0 10 0.000 8 0.800 1-0 0 0-0
10/24/2015 vs SUNY Oswego 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0
10/27/2015 vs Wilkes University 2-1 2 1 5 22 0.091 8 0.364 1-0 1 0-0
Total 18-21 18 12 48 284 0.063 130 0.458 4-0 6 2-2
Opponent - 21 14 56 167 0.126 82 0.491 1-0 11 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Misericordia Univ. 0-2 90:00 2 2.00 5 0.714 0 1 0 0 17
9/5/2015 Muhlenberg College 2-1 90:00 1 1.50 3 0.750 1 0 0 0 8
9/6/2015 Rutgers-Newark 2-1 90:00 1 1.33 7 0.875 1 0 0 0 10
9/12/2015 Rochester Inst. 0-1 90:00 1 1.25 2 0.667 0 1 0 0 8
9/15/2015 Morrisville St. 5-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/19/2015 Rochester 0-2 90:00 2 1.17 6 0.750 0 1 0 0 12
9/20/2015 Ithaca College 3-2 90:00 2 1.29 5 0.714 1 0 0 0 14
9/25/2015 SUNY New Paltz 2-0 90:00 0 1.13 2 1.000 1 0 0 1 4
9/26/2015 SUNY Oneonta 1-2 90:00 2 1.22 0 0.000 0 1 0 0 6
10/2/2015 SUNY Plattsburgh 0-1 90:00 1 1.20 3 0.750 0 1 0 0 9
10/3/2015 SUNY Potsdam 0-1 90:00 1 1.18 2 0.667 0 1 0 0 7
10/9/2015 Buffalo St. 0-1 90:00 1 1.17 7 0.875 0 1 0 0 15
10/10/2015 Fredonia 0-1 90:00 1 1.15 2 0.667 0 1 0 0 10
10/15/2015 Coll. at Brockport 0-2 90:00 2 1.21 4 0.667 0 1 0 0 10
10/17/2015 SUNY Geneseo 0-1 90:00 1 1.20 3 0.750 0 1 0 0 8
10/24/2015 SUNY Oswego 1-2 90:00 2 1.25 4 0.667 0 1 0 0 14
10/27/2015 Wilkes University 2-1 90:00 1 1.24 6 0.857 1 0 0 0 12
Totals - 1530 21 1.24 61 0.744 6 11 0 2 164
Opponent - 1530:00 18 1.06 112 0.862 11 6 0 9 280

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2015 Misericordia Univ. 2-0 2 1 5 17 0.118 7 0.412 0-0 1 0-0
9/5/2015 Muhlenberg College 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0
9/6/2015 Rutgers-Newark 1-2 1 0 2 10 0.100 8 0.800 0-0 0 0-0
9/12/2015 Rochester Inst. 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0
9/15/2015 Morrisville St. 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/19/2015 Rochester 2-0 2 2 6 13 0.154 8 0.615 1-0 1 0-0
9/20/2015 Ithaca College 2-3 2 1 5 15 0.133 7 0.467 0-0 0 0-1
9/25/2015 SUNY New Paltz 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9/26/2015 SUNY Oneonta 2-1 2 2 6 6 0.333 2 0.333 0-0 1 0-0
10/2/2015 SUNY Plattsburgh 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0
10/3/2015 SUNY Potsdam 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0
10/9/2015 Buffalo St. 1-0 1 0 2 14 0.071 8 0.571 0-0 1 0-0
10/10/2015 Fredonia 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0
10/15/2015 Coll. at Brockport 2-0 2 1 5 10 0.200 6 0.600 0-0 1 0-0
10/17/2015 SUNY Geneseo 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0
10/24/2015 SUNY Oswego 2-1 2 1 5 15 0.133 6 0.400 0-0 1 1-1
10/27/2015 Wilkes University 1-2 1 1 3 13 0.077 7 0.538 0-0 0 0-0
Total 21-18 21 14 56 167 0.126 82 0.491 1-0 11 1-2
SUNY Cortland - 18 12 48 284 0.063 130 0.458 4-0 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Misericordia Univ. 2-0 90:00 0 0.00 2 1.000 1 0 0 1 8
9/5/2015 Muhlenberg College 1-2 90:00 2 1.00 4 0.667 0 1 0 0 16
9/6/2015 Rutgers-Newark 1-2 90:00 2 1.33 4 0.667 0 1 0 0 17
9/12/2015 Rochester Inst. 1-0 90:00 0 1.00 4 1.000 1 0 0 1 12
9/15/2015 Morrisville St. 0-5 90:00 5 1.80 21 0.808 0 1 0 0 43
9/19/2015 Rochester 2-0 90:00 0 1.50 4 1.000 1 0 0 1 7
9/20/2015 Ithaca College 2-3 90:00 3 1.71 5 0.625 0 1 0 0 9
9/25/2015 SUNY New Paltz 0-2 90:00 2 1.75 8 0.800 0 1 0 0 16
9/26/2015 SUNY Oneonta 2-1 90:00 1 1.67 4 0.800 1 0 0 0 10
10/2/2015 SUNY Plattsburgh 1-0 90:00 0 1.50 9 1.000 1 0 0 1 19
10/3/2015 SUNY Potsdam 1-0 90:00 0 1.36 10 1.000 1 0 0 1 23
10/9/2015 Buffalo St. 1-0 90:00 0 1.25 4 1.000 1 0 0 1 12
10/10/2015 Fredonia 1-0 90:00 0 1.15 10 1.000 1 0 0 1 26
10/15/2015 Coll. at Brockport 2-0 90:00 0 1.07 7 1.000 1 0 0 1 19
10/17/2015 SUNY Geneseo 1-0 90:00 0 1.00 8 1.000 1 0 0 1 10
10/24/2015 SUNY Oswego 2-1 90:00 1 1.00 2 0.667 1 0 0 0 11
10/27/2015 Wilkes University 1-2 90:00 2 1.06 6 0.750 0 1 0 0 22
Totals - 1530 18 1.06 112 0.862 11 6 0 9 280
SUNY Cortland - 1530:00 21 1.24 61 0.744 6 11 0 2 164

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 vs Misericordia Univ. 0-2 0/2 0/1 8/17 2/7 0/4 1/0 0/0
9/5/2015 vs Muhlenberg College 2-1 2/1 1/0 16/8 6/4 2/3 0/0 0/0
9/6/2015 at Rutgers-Newark 2-1 2/1 1/0 17/10 6/8 3/6 0/0 0/0
9/12/2015 vs Rochester Inst. 0-1 0/1 0/1 12/8 4/3 2/6 0/0 0/0
9/15/2015 vs Morrisville St. 5-0 5/0 5/0 43/0 26/0 7/0 0/0 0/0
9/19/2015 at Rochester 0-2 0/2 0/2 7/13 4/8 0/5 1/1 0/0
9/20/2015 at Ithaca College 3-2 3/2 1/1 11/15 8/7 1/3 0/0 0/0
9/25/2015 at SUNY New Paltz 2-0 2/0 2/0 16/4 10/2 5/6 0/0 0/0
9/26/2015 at SUNY Oneonta 1-2 1/2 0/2 10/6 5/2 2/6 0/0 0/0
10/2/2015 vs SUNY Plattsburgh 0-1 0/1 0/1 20/9 9/4 3/3 0/0 0/0
10/3/2015 vs SUNY Potsdam 0-1 0/1 0/1 23/7 10/3 11/4 0/0 0/0
10/9/2015 vs Buffalo St. 0-1 0/1 0/0 12/14 4/8 1/5 0/0 0/0
10/10/2015 vs Fredonia 0-1 0/1 0/1 27/10 10/3 12/0 0/0 0/0
10/15/2015 at Coll. at Brockport 0-2 0/2 0/1 19/10 7/6 5/3 0/0 0/0
10/17/2015 at SUNY Geneseo 0-1 0/1 0/1 10/8 8/4 4/0 1/0 0/0
10/24/2015 vs SUNY Oswego 1-2 1/2 1/1 11/15 3/6 6/2 0/0 0/0
10/27/2015 vs Wilkes University 2-1 2/1 1/1 22/13 8/7 5/5 1/0 0/0
Totals 18/21 12/14 284/167 130/82 69/61 4/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Morrisville St. (9/15/2015)
GOALS 5 Morrisville St. (9/15/2015)
ASSISTS 5 Morrisville St. (9/15/2015)
SHOTS 43 Morrisville St. (9/15/2015)
SHOTS ON GOAL 26 Morrisville St. (9/15/2015)
SAVES 7 Rutgers-Newark (9/6/2015)
Buffalo St. (10/9/2015)
FOULS 15 SUNY Oswego (10/24/2015)
CORNER KICKS 12 Fredonia (10/10/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Rochester (9/19/2015)
SUNY Oneonta (9/26/2015)
GOALS 2 Misericordia Univ. (9/1/2015)
Rochester (9/19/2015)
Ithaca College (9/20/2015)
SUNY Oneonta (9/26/2015)
Coll. at Brockport (10/15/2015)
SUNY Oswego (10/24/2015)
ASSISTS 2 Rochester (9/19/2015)
SUNY Oneonta (9/26/2015)
SHOTS 17 Misericordia Univ. (9/1/2015)
SHOTS ON GOAL 8 Rutgers-Newark (9/6/2015)
Rochester (9/19/2015)
Buffalo St. (10/9/2015)
SAVES 21 Morrisville St. (9/15/2015)
FOULS 14 SUNY Oswego (10/24/2015)
CORNER KICKS 6 Rutgers-Newark (9/6/2015)
Rochester Inst. (9/12/2015)
SUNY New Paltz (9/25/2015)
SUNY Oneonta (9/26/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Oneonta (9/26/2015)
GOALS 1 SUNY Oneonta (9/26/2015)
SUNY Oswego (10/24/2015)
ASSISTS 1 Muhlenberg College (9/5/2015)
Rutgers-Newark (9/6/2015)
Ithaca College (9/20/2015)
SUNY Oswego (10/24/2015)
Wilkes University (10/27/2015)
SHOTS 7 Misericordia Univ. (9/1/2015)
Rochester (9/19/2015)
SHOTS ON GOAL 2 Misericordia Univ. (9/1/2015)
SUNY Oswego (10/24/2015)
SAVES 2 Rochester Inst. (9/12/2015)
SUNY New Paltz (9/25/2015)
SUNY Potsdam (10/3/2015)
Fredonia (10/10/2015)
FOULS 3 Rochester Inst. (9/12/2015)
Morrisville St. (9/15/2015)
Rochester (9/19/2015)
Buffalo St. (10/9/2015)
CORNER KICKS 1 Ithaca College (9/20/2015)
Buffalo St. (10/9/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Muhlenberg College (9/5/2015)
Rutgers-Newark (9/6/2015)
Buffalo St. (10/9/2015)
GOALS 1 Muhlenberg College (9/5/2015)
Rutgers-Newark (9/6/2015)
Rochester Inst. (9/12/2015)
SUNY Plattsburgh (10/2/2015)
SUNY Potsdam (10/3/2015)
Buffalo St. (10/9/2015)
Fredonia (10/10/2015)
SUNY Geneseo (10/17/2015)
Wilkes University (10/27/2015)
ASSISTS 1 Misericordia Univ. (9/1/2015)
Rochester Inst. (9/12/2015)
Ithaca College (9/20/2015)
SUNY Plattsburgh (10/2/2015)
SUNY Potsdam (10/3/2015)
Fredonia (10/10/2015)
Coll. at Brockport (10/15/2015)
SUNY Geneseo (10/17/2015)
SUNY Oswego (10/24/2015)
Wilkes University (10/27/2015)
SHOTS 4 SUNY New Paltz (9/25/2015)
SHOTS ON GOAL 2 SUNY New Paltz (9/25/2015)
SUNY Oneonta (9/26/2015)
SAVES 2 Misericordia Univ. (9/1/2015)
Muhlenberg College (9/5/2015)
Rutgers-Newark (9/6/2015)
Rochester Inst. (9/12/2015)
Rochester (9/19/2015)
SUNY Oneonta (9/26/2015)
Buffalo St. (10/9/2015)
SUNY Oswego (10/24/2015)
FOULS 2 SUNY New Paltz (9/25/2015)
CORNER KICKS 2 SUNY Oswego (10/24/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Ithaca College (9/20/2015)
GOALS 3 Ithaca College (9/20/2015)
ASSISTS 3 Morrisville St. (9/15/2015)
SHOTS 7 Morrisville St. (9/15/2015)
Fredonia (10/10/2015)
SHOTS ON GOAL 5 Morrisville St. (9/15/2015)
SAVES 7 Rutgers-Newark (9/6/2015)
Buffalo St. (10/9/2015)
FOULS 2 SUNY Geneseo (10/17/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Morrisville St. (9/15/2015)
GOALS 5 Morrisville St. (9/15/2015)
ASSISTS 5 Morrisville St. (9/15/2015)
SHOTS 43 Morrisville St. (9/15/2015)
SHOTS ON GOAL 26 Morrisville St. (9/15/2015)
SAVES 7 Rutgers-Newark (9/6/2015)
Buffalo St. (10/9/2015)
FOULS 15 SUNY Oswego (10/24/2015)
CORNER KICKS 12 Fredonia (10/10/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Brenna Conover
Ithaca College (9/20/2015)
GOALS 3 Brenna Conover
Ithaca College (9/20/2015)
ASSISTS 3 Mel Cardillo
Morrisville St. (9/15/2015)
SHOTS 7 Amanda Profera
Vanessa Romero
Morrisville St. (9/15/2015)
Fredonia (10/10/2015)
SHOTS ON GOAL 5 Amanda Profera
Morrisville St. (9/15/2015)
SAVES 7 Rachel Axt
Victoria Barclay
Rutgers-Newark (9/6/2015)
Buffalo St. (10/9/2015)
FOULS 2 Mersadiz Hayes
SUNY Geneseo (10/17/2015)

Leaders

Team Leaders: Points
Player High
Points
Conover, Brenna 11
Cardillo, Mel 8
Profera, Amanda 7
Carnesi, Gianna 6
Cocozzo, Kennedy 4
Team Leaders: Goals
Player High
Goals
Conover, Brenna 5
Profera, Amanda 3
Cardillo, Mel 2
Carnesi, Gianna 2
Romero, Vanessa 2
Team Leaders: Assists
Player High
Assists
Cardillo, Mel 4
Carnesi, Gianna 2
Cocozzo, Kennedy 2
Conover, Brenna 1
Profera, Amanda 1
Team Leaders: Shots
Player High
Shots
Romero, Vanessa 49
Conover, Brenna 41
Profera, Amanda 34
Tyrrell, Danielle 27
Cocozzo, Kennedy 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Romero, Vanessa 22
Conover, Brenna 21
Profera, Amanda 20
Tyrrell, Danielle 11
Cocozzo, Kennedy 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Conover, Brenna 3
Cardillo, Mel 1
Romero, Vanessa 1
Barringer, Sam 1