Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2024 Women's Soccer Cumulative Statistics

Team (11-4-4, 8-0-1)

Overall Team Statistics
Statistic Cortland Opponents
Shots
Goals 44 15
Goals Per Game 2.32 0.79
Shots 340 194
Shots Per Game 17.9 10.2
Shots Percentage 0.129 0.077
Shots On Goal 179-340 100-194
Shots On Goal Percentage 0.526 0.515
Penalties
Yellow Cards 6 9
Red Cards 2 1
Miscellaneous
Assists 41 13
Saves 85 135
Fouls 105 112
Corner Kicks 118 53
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Vuotto, Tyla 19 19 11 4 26 69 0.159 37 0.536 0-0 3 0-0
34 Cosenza, Katie 19 19 4 13 21 35 0.114 22 0.629 0-0 0 0-0
11 Klammer, Piper 19 17 9 0 18 35 0.257 19 0.543 1-0 3 0-0
13 Allen, Liz 19 18 6 4 16 55 0.109 34 0.618 0-0 1 2-2
25 DeTurris, Julia 15 1 2 2 6 12 0.167 7 0.583 0-0 0 0-0
37 Loscalzo, Haley 19 11 2 1 5 29 0.069 9 0.310 0-0 1 0-0
24 Neivel, Simone 15 11 1 3 5 24 0.042 8 0.333 2-1 1 0-0
6 Stone, Cam 19 19 1 3 5 12 0.083 8 0.667 2-0 1 0-0
5 Diem, Katie 19 19 1 2 4 16 0.063 8 0.500 0-0 0 0-0
4 Forzaglia, Emily 6 0 1 2 4 5 0.200 4 0.800 0-0 0 0-0
28 Frohne, Emma 13 0 2 0 4 6 0.333 3 0.500 0-0 1 0-0
35 Kelly, Devyn 14 0 2 0 4 6 0.333 4 0.667 0-0 0 0-0
14 Gagliano, Julia 19 11 1 1 3 6 0.167 2 0.333 0-0 0 0-0
19 Luke, Sage 9 0 1 1 3 6 0.167 4 0.667 0-0 0 1-1
33 Nicolosi, Jillian 19 19 0 2 2 5 0.000 3 0.600 0-0 0 0-0
10 Piscopiello, Gigi 3 0 0 1 1 4 0.000 1 0.250 0-0 0 0-0
9 Rowan, Katie 16 6 0 1 1 6 0.000 3 0.500 0-0 0 0-0
8 Wilkes, Layla 4 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Allard, Maia 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ball, Katie 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Blazo, Nicole 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Burke, Lexi 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Devendorf, Seneca 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dineen, Caroline 3 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Ehrlich, Rachael 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hosbach, Mia 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hotaling, Sophia 5 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Johnson, Keara 11 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Leone, Anna 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McGrorty, Ashlynn 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Rath, Mia 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Sinkler, Nyah 13 13 0 0 0 3 0.000 1 0.333 1-1 0 0-0
99 Spendal, Kristen 19 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 44 41 129 340 0.129 179 0.526 6-2 11 3-3
Opponent 19 - 15 13 43 194 0.077 100 0.515 9-1 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Blazo, Nicole 3 0 70:05 0 0.00 1 1.000 0 0 0 0/3 2
1 Hosbach, Mia 3 0 36:34 0 0.00 0 0 0 0 0 0/3 0
99 Spendal, Kristen 19 19 1603:21 15 0.84 82 0.845 11 4 4 7/3 192
Total 19 - 1710:00 15 0.79 83 0.847 11 4 4 10 194
Opponents 19 - 1710:00 44 2.32 131 0.749 6 338

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Cosenza, Katie 9 9 4 8 16 22 0.182 16 0.727 0-0 0 0-0
23 Vuotto, Tyla 9 9 7 2 16 37 0.189 21 0.568 0-0 2 0-0
13 Allen, Liz 9 8 5 4 14 37 0.135 25 0.676 0-0 1 2-2
11 Klammer, Piper 9 7 6 0 12 20 0.300 11 0.550 0-0 2 0-0
4 Forzaglia, Emily 4 0 1 2 4 5 0.200 4 0.800 0-0 0 0-0
35 Kelly, Devyn 8 0 2 0 4 4 0.500 4 1.000 0-0 0 0-0
24 Neivel, Simone 9 6 1 2 4 15 0.067 4 0.267 1-0 1 0-0
6 Stone, Cam 9 9 1 2 4 8 0.125 5 0.625 1-0 1 0-0
37 Loscalzo, Haley 9 7 1 1 3 19 0.053 7 0.368 0-0 1 0-0
19 Luke, Sage 7 0 1 1 3 5 0.200 3 0.600 0-0 0 1-1
25 DeTurris, Julia 5 0 1 0 2 8 0.125 4 0.500 0-0 0 0-0
28 Frohne, Emma 6 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
33 Nicolosi, Jillian 9 9 0 2 2 3 0.000 2 0.667 0-0 0 0-0
5 Diem, Katie 9 9 0 1 1 6 0.000 2 0.333 0-0 0 0-0
14 Gagliano, Julia 9 6 0 1 1 4 0.000 0 0.000 0-0 0 0-0
10 Piscopiello, Gigi 3 0 0 1 1 4 0.000 1 0.250 0-0 0 0-0
9 Rowan, Katie 8 3 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Wilkes, Layla 3 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Allard, Maia 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ball, Katie 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Blazo, Nicole 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Devendorf, Seneca 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dineen, Caroline 3 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Hosbach, Mia 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hotaling, Sophia 5 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Johnson, Keara 7 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Leone, Anna 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McGrorty, Ashlynn 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Rath, Mia 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Sinkler, Nyah 8 8 0 0 0 2 0.000 1 0.500 1-0 0 0-0
99 Spendal, Kristen 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 31 29 91 209 0.148 114 0.545 6-2 8 3-3
Opponent 9 - 1 1 3 66 0.015 29 0.439 9-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Blazo, Nicole 3 0 70:05 0 0.00 1 1.000 0 0 0 0/3 2
1 Hosbach, Mia 3 0 36:34 0 0.00 0 0 0 0 0 0/3 0
99 Spendal, Kristen 9 9 703:21 1 0.13 26 0.963 8 0 1 5/3 64
Total 9 - 810:00 1 0.11 27 0.964 8 0 1 8 66
Opponents 9 - 810:00 31 3.44 79 0.718 1 207

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Rensselaer W 3-2 (1-0-0, 0-0-0) 0-0-0 298 Liz Allen (1) (Katie Cosenza)
Piper Klammer (2) (Tyla Vuotto)
Piper Klammer (2) (Julia DeTurris)
09/01/2024 at Arcadia W 5-2 (2-0-0, 0-0-0) 0-0-0 150 Tyla Vuotto (2) (Katie Cosenza)
Tyla Vuotto (2) (Cam Stone)
Emma Frohne (1) (Julia DeTurris)
Julia Gagliano (1) (Simone Neivel)
Julia DeTurris (1)
09/07/2024 vs #6 Rochester (NY) T 0-0 (2-0-1, 0-0-0) 0-0-0 163
09/11/2024 at Ithaca L 0-2 (2-1-1, 0-0-0) 0-0-0 95
09/15/2024 at Carnegie Mellon T 0-0 (2-1-2, 0-0-0) 0-0-0 68
09/18/2024 at Misericordia L 2-3 (2-2-2, 0-0-0) 0-0-0 135 Tyla Vuotto (3)
Haley Loscalzo (1)
09/21/2024 vs Clarkson T 1-1 (2-2-3, 0-0-0) 0-0-0 267 Katie Diem (1) (Katie Cosenza)
09/28/2024 at SUNY New Paltz T 0-0 (2-2-4, 0-0-1) 0-0-1 167
10/02/2024 vs SUNY Oneonta W 2-1 (3-2-4, 1-0-1) 1-0-1 83 Julia DeTurris (2) (Katie Diem)
Cam Stone (1) (Liz Allen , Simone Neivel)
10/05/2024 at Plattsburgh St. W 2-0 (4-2-4, 2-0-1) 2-0-1 226 Piper Klammer (3) (Tyla Vuotto)
Katie Cosenza (1)
10/09/2024 vs Oswego St. W 3-0 (5-2-4, 3-0-1) 3-0-1 117 Haley Loscalzo (2) (Katie Cosenza)
Tyla Vuotto (4) (Katie Cosenza)
Piper Klammer (4) (Katie Cosenza)
10/12/2024 vs SUNY Potsdam W 1-0 (6-2-4, 4-0-1) 4-0-1 187 Tyla Vuotto (5) (Katie Cosenza , Cam Stone)
10/16/2024 at Fredonia W 1-0 (7-2-4, 5-0-1) 5-0-1 30 Simone Neivel (1) (Katie Cosenza)
10/19/2024 vs SUNY Morrisville W 7-0 (8-2-4, 6-0-1) 6-0-1 164 Piper Klammer (6) (Katie Cosenza)
Piper Klammer (6) (Jillian Nicolosi)
Tyla Vuotto (7) (Jillian Nicolosi)
Tyla Vuotto (7)
Liz Allen (2)
Liz Allen (2)
Sage Luke (0)
10/23/2024 at SUNY Canton W 8-0 (9-2-4, 7-0-1 SUNYAC) 7-0-1 SUNYAC 72 Liz Allen (4)
Liz Allen (5) (Tyla Vuotto)
Piper Klammer (7) (Liz Allen , Simone Neivel)
Tyla Vuotto (8)
Katie Cosenza (1) (Liz Allen)
Emily Forzaglia (1) (Layla Wilkes , Katie Rowan)
Devyn Kelly (1) (Haley Loscalzo , Emily Forzaglia)
Emma Frohne (2) (Sage Luke)
10/26/2024 vs Buffalo St. W 7-0 (10-2-4, 8-0-1) 8-0-1 373 Tyla Vuotto (10) (Katie Cosenza)
Piper Klammer (8) (Cam Stone)
Katie Cosenza (4)
Liz Allen (6) (Emily Forzaglia , Julia Gagliano)
Tyla Vuotto (10) (Liz Allen , Katie Cosenza)
Katie Cosenza (4)
Devyn Kelly (2) (Gigi Piscopiello)
10/30/2024 vs William Smith L 0-1 (10-3-4, 8-0-1) 8-0-1 167
11/06/2024 vs SUNY Oneonta W 2-1 (11-3-4, 8-0-1) 8-0-1 163 Piper Klammer (9) (Tyla Vuotto , Katie Cosenza)
Tyla Vuotto (11) (Katie Cosenza , Katie Diem)
11/09/2024 at SUNY New Paltz L 0-2 (11-4-4, 8-0-1) 8-0-1 401

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2024 vs Rensselaer 3-2 3 3 9 24 0.125 12 0.500 0-0 1 0-0
09/01/2024 at Arcadia 5-2 5 4 14 18 0.278 9 0.500 0-0 1 0-0
09/07/2024 vs #6 Rochester (NY) 0-0 0 0 0 8 0.000 7 0.875 0-0 0 0-0
09/11/2024 at Ithaca 0-2 0 0 0 13 0.000 5 0.385 1-0 0 0-0
09/15/2024 at Carnegie Mellon 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
09/18/2024 at Misericordia 2-3 2 0 4 14 0.143 10 0.714 0-0 0 0-0
09/21/2024 vs Clarkson 1-1 1 1 3 12 0.083 4 0.333 0-0 0 0-0
09/28/2024 at SUNY New Paltz 0-0 0 0 0 6 0.000 4 0.667 1-0 0 0-0
10/02/2024 vs SUNY Oneonta 2-1 2 3 7 20 0.100 12 0.600 1-0 1 0-0
10/05/2024 at Plattsburgh St. 2-0 2 1 5 15 0.133 5 0.333 0-0 1 0-0
10/09/2024 vs Oswego St. 3-0 3 3 9 15 0.200 8 0.533 1-0 1 0-0
10/12/2024 vs SUNY Potsdam 1-0 1 2 4 31 0.032 19 0.613 0-0 1 0-0
10/16/2024 at Fredonia 1-0 1 1 3 21 0.048 10 0.476 0-0 1 0-0
10/19/2024 vs SUNY Morrisville 7-0 7 3 17 35 0.200 15 0.429 0-0 1 2-2
10/23/2024 at SUNY Canton 8-0 8 9 25 33 0.242 19 0.576 0-0 1 1-1
10/26/2024 vs Buffalo St. 7-0 7 7 21 33 0.212 22 0.667 0-0 1 0-0
10/30/2024 vs William Smith 0-1 0 0 0 8 0.000 4 0.500 1-1 0 0-0
11/06/2024 vs SUNY Oneonta 2-1 2 4 8 21 0.095 10 0.476 0-0 1 0-0
11/09/2024 at SUNY New Paltz 0-2 0 0 0 10 0.000 3 0.300 1-1 0 0-0
Total 44-15 44 41 129 340 0.129 179 0.526 6-2 11 3-3
Opponent - 15 13 43 194 0.077 100 0.515 9-1 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Rensselaer 3-2 90:00 2 2.00 7 0.778 1 0 0 0 10
09/01/2024 Arcadia 5-2 90:00 2 2.00 2 0.500 1 0 0 0 7
09/07/2024 #6 Rochester (NY) 0-0 90:00 0 1.33 8 1.000 0 0 1 1 20
09/11/2024 Ithaca 0-2 90:00 2 1.50 7 0.778 0 1 0 0 16
09/15/2024 Carnegie Mellon 0-0 90:00 0 1.20 5 1.000 0 0 1 1 12
09/18/2024 Misericordia 2-3 90:00 3 1.50 12 0.800 0 1 0 0 25
09/21/2024 Clarkson 1-1 90:00 1 1.43 4 0.800 0 0 1 0 12
09/28/2024 SUNY New Paltz 0-0 90:00 0 1.25 8 1.000 0 0 1 1 18
10/02/2024 SUNY Oneonta 2-1 90:00 1 1.22 2 0.667 1 0 0 0 7
10/05/2024 Plattsburgh St. 2-0 90:00 0 1.10 2 1.000 1 0 0 1 3
10/09/2024 Oswego St. 3-0 90:00 0 1.00 2 1.000 1 0 0 1 9
10/12/2024 SUNY Potsdam 1-0 90:00 0 0.92 3 1.000 1 0 0 1 6
10/16/2024 Fredonia 1-0 90:00 0 0.85 7 1.000 1 0 0 1 18
10/19/2024 SUNY Morrisville 7-0 90:00 0 0.79 0 0.00 1 0 0 1 0
10/23/2024 SUNY Canton 8-0 90:00 0 0.73 0 0.00 1 0 0 1 1
10/26/2024 Buffalo St. 7-0 90:00 0 0.69 3 1.000 1 0 0 1 4
10/30/2024 William Smith 0-1 90:00 1 0.71 4 0.800 0 1 0 0 10
11/06/2024 SUNY Oneonta 2-1 90:00 1 0.72 2 0.667 1 0 0 0 6
11/09/2024 SUNY New Paltz 0-2 90:00 2 0.79 5 0.714 0 1 0 0 10
Totals - 1710 15 0.79 83 0.847 11 4 4 10 194
Opponent - 1710:00 44 2.32 132 0.750 4 11 4 6 338

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2024 Rensselaer 2-3 2 1 5 10 0.200 9 0.900 0-0 0 0-0
09/01/2024 Arcadia 2-5 2 2 6 7 0.286 5 0.714 0-0 0 0-0
09/07/2024 #6 Rochester (NY) 0-0 0 0 0 20 0.000 8 0.400 0-0 0 0-0
09/11/2024 Ithaca 2-0 2 3 7 16 0.125 9 0.563 1-1 1 0-0
09/15/2024 Carnegie Mellon 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0
09/18/2024 Misericordia 3-2 3 3 9 25 0.120 15 0.600 3-0 1 0-0
09/21/2024 Clarkson 1-1 1 1 3 12 0.083 5 0.417 0-0 0 0-0
09/28/2024 SUNY New Paltz 0-0 0 0 0 18 0.000 8 0.444 0-0 0 0-0
10/02/2024 SUNY Oneonta 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0
10/05/2024 Plattsburgh St. 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10/09/2024 Oswego St. 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0
10/12/2024 SUNY Potsdam 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0
10/16/2024 Fredonia 0-1 0 0 0 18 0.000 8 0.444 0-0 0 0-0
10/19/2024 SUNY Morrisville 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10/23/2024 SUNY Canton 0-8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10/26/2024 Buffalo St. 0-7 0 0 0 4 0.000 3 0.750 0-0 0 0-0
10/30/2024 William Smith 1-0 1 0 2 10 0.100 5 0.500 0-0 1 0-0
11/06/2024 SUNY Oneonta 1-2 1 1 3 6 0.167 3 0.500 2-0 0 0-0
11/09/2024 SUNY New Paltz 2-0 2 1 5 10 0.200 7 0.700 1-0 1 1-1
Total 15-44 15 13 43 194 0.077 100 0.515 9-1 4 1-1
Cortland - 44 41 129 340 0.129 179 0.526 6-2 11 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Rensselaer 2-3 90:00 3 3.00 9 0.750 0 1 0 0 24
09/01/2024 Arcadia 2-5 90:00 5 4.00 4 0.444 0 1 0 0 18
09/07/2024 #6 Rochester (NY) 0-0 90:00 0 2.67 7 1.000 0 0 1 1 8
09/11/2024 Ithaca 2-0 90:00 0 2.00 5 1.000 1 0 0 1 13
09/15/2024 Carnegie Mellon 0-0 90:00 0 1.60 1 1.000 0 0 1 1 3
09/18/2024 Misericordia 3-2 90:00 2 1.67 8 0.800 1 0 0 0 14
09/21/2024 Clarkson 1-1 90:00 1 1.57 3 0.750 0 0 1 0 12
09/28/2024 SUNY New Paltz 0-0 90:00 0 1.38 4 1.000 0 0 1 1 6
10/02/2024 SUNY Oneonta 1-2 90:00 2 1.44 10 0.833 0 1 0 0 20
10/05/2024 Plattsburgh St. 0-2 90:00 2 1.50 3 0.600 0 1 0 0 15
10/09/2024 Oswego St. 0-3 90:00 3 1.64 5 0.625 0 1 0 0 15
10/12/2024 SUNY Potsdam 0-1 90:00 1 1.58 16 0.941 0 1 0 0 31
10/16/2024 Fredonia 0-1 90:00 1 1.54 9 0.900 0 1 0 0 21
10/19/2024 SUNY Morrisville 0-7 90:00 7 1.93 7 0.500 0 1 0 0 35
10/23/2024 SUNY Canton 0-8 90:00 8 2.33 11 0.579 0 1 0 0 31
10/26/2024 Buffalo St. 0-7 90:00 7 2.63 15 0.682 0 1 0 0 33
10/30/2024 William Smith 1-0 90:00 0 2.47 4 1.000 1 0 0 1 8
11/06/2024 SUNY Oneonta 1-2 90:00 2 2.44 8 0.800 0 1 0 0 21
11/09/2024 SUNY New Paltz 2-0 90:00 0 2.32 3 1.000 1 0 0 1 10
Totals - 1710 44 2.32 132 0.750 4 11 4 6 338
Cortland - 1710:00 15 0.79 83 0.847 11 4 4 10 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Rensselaer 3-2 3/2 3/1 24/10 12/9 7/1 0/0 0/0
09/01/2024 at Arcadia 5-2 5/2 4/2 18/7 9/5 4/1 0/0 0/0
09/07/2024 vs #6 Rochester (NY) 0-0 0/0 0/0 8/20 7/8 3/6 0/0 0/0
09/11/2024 at Ithaca 0-2 0/2 0/3 13/16 5/9 8/7 1/1 0/1
09/15/2024 at Carnegie Mellon 0-0 0/0 0/0 3/12 1/5 0/4 0/0 0/0
09/18/2024 at Misericordia 2-3 2/3 0/3 14/25 10/15 2/3 0/3 0/0
09/21/2024 vs Clarkson 1-1 1/1 1/1 12/12 4/5 5/4 0/0 0/0
09/28/2024 at SUNY New Paltz 0-0 0/0 0/0 6/18 4/8 3/4 1/0 0/0
10/02/2024 vs SUNY Oneonta 2-1 2/1 3/1 20/7 12/3 7/0 1/1 0/0
10/05/2024 at Plattsburgh St. 2-0 2/0 1/0 15/3 5/2 5/1 0/0 0/0
10/09/2024 vs Oswego St. 3-0 3/0 3/0 15/9 8/2 10/6 1/0 0/0
10/12/2024 vs SUNY Potsdam 1-0 1/0 2/0 31/6 19/3 6/0 0/1 0/0
10/16/2024 at Fredonia 1-0 1/0 1/0 21/18 10/8 5/2 0/0 0/0
10/19/2024 vs SUNY Morrisville 7-0 7/0 3/0 35/0 15/0 12/0 0/0 0/0
10/23/2024 at SUNY Canton 8-0 8/0 9/0 33/1 19/0 17/0 0/0 0/0
10/26/2024 vs Buffalo St. 7-0 7/0 7/0 33/4 22/3 12/1 0/0 0/0
10/30/2024 vs William Smith 0-1 0/1 0/0 8/10 4/5 1/4 1/0 1/0
11/06/2024 vs SUNY Oneonta 2-1 2/1 4/1 21/6 10/3 6/6 0/2 0/0
11/09/2024 at SUNY New Paltz 0-2 0/2 0/1 10/10 3/7 5/3 1/1 1/0
Totals 44/15 41/13 340/194 179/100 118/53 6/9 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 SUNY Canton (10/23/2024)
GOALS 8 SUNY Canton (10/23/2024)
ASSISTS 9 SUNY Canton (10/23/2024)
SHOTS 35 SUNY Morrisville (10/19/2024)
SHOTS ON GOAL 22 Buffalo St. (10/26/2024)
SAVES 12 Misericordia (09/18/2024)
FOULS 11 William Smith (10/30/2024)
CORNER KICKS 17 SUNY Canton (10/23/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Misericordia (09/18/2024)
GOALS 3 Misericordia (09/18/2024)
ASSISTS 3 Ithaca (09/11/2024)
Misericordia (09/18/2024)
SHOTS 25 Misericordia (09/18/2024)
SHOTS ON GOAL 15 Misericordia (09/18/2024)
SAVES 16 SUNY Potsdam (10/12/2024)
FOULS 12 William Smith (10/30/2024)
CORNER KICKS 7 Ithaca (09/11/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Clarkson (09/21/2024)
Fredonia (10/16/2024)
GOALS 1 Clarkson (09/21/2024)
SUNY Potsdam (10/12/2024)
Fredonia (10/16/2024)
ASSISTS 1 Clarkson (09/21/2024)
Plattsburgh St. (10/05/2024)
Fredonia (10/16/2024)
SHOTS 3 Carnegie Mellon (09/15/2024)
SUNY New Paltz (09/28/2024)
SHOTS ON GOAL 1 Carnegie Mellon (09/15/2024)
SUNY New Paltz (11/09/2024)
SAVES 2 Arcadia (09/01/2024)
SUNY Oneonta (10/02/2024)
Plattsburgh St. (10/05/2024)
Oswego St. (10/09/2024)
SUNY Oneonta (11/06/2024)
FOULS 2 Carnegie Mellon (09/15/2024)
Misericordia (09/18/2024)
SUNY Potsdam (10/12/2024)
Fredonia (10/16/2024)
CORNER KICKS 1 William Smith (10/30/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 William Smith (10/30/2024)
GOALS 1 Clarkson (09/21/2024)
SUNY Oneonta (10/02/2024)
William Smith (10/30/2024)
SUNY Oneonta (11/06/2024)
ASSISTS 1 Rensselaer (08/30/2024)
Clarkson (09/21/2024)
SUNY Oneonta (10/02/2024)
SUNY Oneonta (11/06/2024)
SUNY New Paltz (11/09/2024)
SHOTS 1 SUNY Canton (10/23/2024)
SHOTS ON GOAL 2 Plattsburgh St. (10/05/2024)
Oswego St. (10/09/2024)
SAVES 1 Carnegie Mellon (09/15/2024)
Clarkson (09/21/2024)
Plattsburgh St. (10/05/2024)
SUNY New Paltz (11/09/2024)
FOULS 2 Rensselaer (08/30/2024)
Arcadia (09/01/2024)
#6 Rochester (NY) (09/07/2024)
Oswego St. (10/09/2024)
Fredonia (10/16/2024)
SUNY New Paltz (11/09/2024)
CORNER KICKS 1 Rensselaer (08/30/2024)
Arcadia (09/01/2024)
Plattsburgh St. (10/05/2024)
Buffalo St. (10/26/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 SUNY Canton (10/23/2024)
Buffalo St. (10/26/2024)
GOALS 2 Rensselaer (08/30/2024)
Arcadia (09/01/2024)
SUNY Morrisville (10/19/2024)
SUNY Canton (10/23/2024)
Buffalo St. (10/26/2024)
ASSISTS 3 Oswego St. (10/09/2024)
SHOTS 9 SUNY Potsdam (10/12/2024)
Buffalo St. (10/26/2024)
SHOTS ON GOAL 6 Buffalo St. (10/26/2024)
SAVES 12 Misericordia (09/18/2024)
FOULS 3 Arcadia (09/01/2024)
SUNY New Paltz (09/28/2024)
Oswego St. (10/09/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 SUNY Canton (10/23/2024)
GOALS 8 SUNY Canton (10/23/2024)
ASSISTS 9 SUNY Canton (10/23/2024)
SHOTS 35 SUNY Morrisville (10/19/2024)
SHOTS ON GOAL 22 Buffalo St. (10/26/2024)
SAVES 12 Misericordia (09/18/2024)
FOULS 11 William Smith (10/30/2024)
CORNER KICKS 17 SUNY Canton (10/23/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Liz Allen
Cosenza, Katie
SUNY Canton (10/23/2024)
Buffalo St. (10/26/2024)
GOALS 2 Klammer, Piper
Vuotto, Tyla
Klammer, Piper
Liz Allen
Vuotto, Tyla
Rensselaer (08/30/2024)
Arcadia (09/01/2024)
SUNY Morrisville (10/19/2024)
SUNY Canton (10/23/2024)
Buffalo St. (10/26/2024)
ASSISTS 3 Cosenza, Katie
Oswego St. (10/09/2024)
SHOTS 9 Vuotto, Tyla
Allen, Liz
SUNY Potsdam (10/12/2024)
Buffalo St. (10/26/2024)
SHOTS ON GOAL 6 Allen, Liz
Buffalo St. (10/26/2024)
SAVES 12 Spendal, Kristen
Misericordia (09/18/2024)
FOULS 3 Diem, Katie
Vuotto, Tyla
Vuotto, Tyla
Arcadia (09/01/2024)
SUNY New Paltz (09/28/2024)
Oswego St. (10/09/2024)

Leaders

Team Leaders: Points
Player High
Points
Vuotto, Tyla 26
Cosenza, Katie 21
Klammer, Piper 18
Allen, Liz 16
DeTurris, Julia 6
Team Leaders: Goals
Player High
Goals
Vuotto, Tyla 11
Klammer, Piper 9
Allen, Liz 6
Cosenza, Katie 4
DeTurris, Julia 2
Team Leaders: Assists
Player High
Assists
Cosenza, Katie 13
Vuotto, Tyla 4
Allen, Liz 4
Neivel, Simone 3
Stone, Cam 3
Team Leaders: Shots
Player High
Shots
Vuotto, Tyla 69
Allen, Liz 55
Cosenza, Katie 35
Klammer, Piper 35
Loscalzo, Haley 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vuotto, Tyla 37
Allen, Liz 34
Cosenza, Katie 22
Klammer, Piper 19
Loscalzo, Haley 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vuotto, Tyla 3
Klammer, Piper 3
Allen, Liz 1
Loscalzo, Haley 1
Neivel, Simone 1