Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Graczyk, Zack 15 Graczyk, Zack .408 .980 48-48 184 49 75 15 1 1 31 95 .516 17 5 20 2 .464 3 5 13-20
16 Rosing, Max 16 Rosing, Max .379 .960 48-48 161 34 61 12 0 2 45 79 .491 15 15 23 7 .469 3 2 5-9
12 Castaldo, Donny 12 Castaldo, Donny .374 .963 43-21 91 24 34 6 1 1 20 45 .495 13 5 16 0 .468 2 4 9-9
6 Adornetto, John 6 Adornetto, John .357 .968 47-47 168 42 60 14 3 1 23 83 .494 29 10 20 0 .474 2 6 9-12
8 Rinaldi, P.J. 8 Rinaldi, P.J. .344 .858 47-45 163 31 56 5 2 3 42 74 .454 14 6 12 1 .404 5 3 12-16
5 Jackson, Chris 5 Jackson, Chris .328 1.010 45-35 116 25 38 6 2 6 26 66 .569 20 5 12 2 .441 2 1 7-10
3 Iacomini, Anthony 3 Iacomini, Anthony .311 .725 41-30 103 24 32 3 0 0 15 35 .340 12 3 12 3 .385 4 5 3-4
7 Barry, Brian 7 Barry, Brian .305 .839 46-43 154 34 47 10 3 3 23 72 .468 18 0 20 1 .371 3 5 6-8
17 Mistretta, Bryan 17 Mistretta, Bryan .288 .745 45-40 111 26 32 5 0 0 13 37 .333 8 16 10 3 .412 1 4 5-7
10 Jweid, George 10 Jweid, George 1.000 2.000 12-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Griffin, Connor 4 Griffin, Connor .500 1.000 5-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
14 Hollander, Mitch 14 Hollander, Mitch .324 .910 21-6 34 11 11 3 1 0 7 16 .471 5 2 5 1 .439 0 0 1-2
13 Panetta, Tim 13 Panetta, Tim .318 .856 31-26 88 12 28 4 0 3 17 41 .466 11 2 19 0 .390 4 2 1-4
30 Ziemendorf, Conrad 30 Ziemendorf, Conrad .310 .895 30-2 29 10 9 3 1 0 6 14 .483 5 0 6 0 .412 0 0 3-5
2 DeCarr, Michael 2 DeCarr, Michael .299 .784 27-18 77 14 23 7 1 1 18 35 .455 4 0 11 2 .329 1 2 5-7
1 Andrews, Keith 1 Andrews, Keith .273 .702 21-2 22 9 6 0 0 0 3 6 .273 4 2 2 1 .429 0 0 2-2
9 Quinn, James 9 Quinn, James .250 .601 26-5 32 12 8 0 0 0 2 8 .250 5 0 6 0 .351 0 2 3-3
22 Clock, Austin 22 Clock, Austin .250 .650 21-0 24 1 6 0 0 0 3 6 .250 4 2 5 2 .400 0 0 0-0
26 Marotta, Bryan 26 Marotta, Bryan .244 .595 26-8 41 5 10 1 0 0 11 11 .268 5 2 4 0 .327 4 1 0-0
40 Keppler, Ralph 40 Keppler, Ralph .209 .556 16-13 43 6 9 2 0 0 9 11 .256 5 1 9 0 .300 1 3 1-3
28 Barkley, Kyle 28 Barkley, Kyle .200 .610 21-12 20 3 4 1 0 0 1 5 .250 5 0 5 1 .360 0 0 0-0
23 Fillers, Michael 23 Fillers, Michael .167 .667 10-0 6 2 1 0 0 0 0 1 .167 3 1 0 0 .500 0 0 0-0
18 Corey, Tommy 18 Corey, Tommy .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Adipietro, Matt 37 Adipietro, Matt .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .329 .861 49-49 1676 375 552 97 15 21 316 742 .443 202 77 217 26 .418 35 45 85-121
Opponents .234 .591 49-49 1534 161 359 36 3 3 132 410 .267 168 41 348 22 .324 10 39 38-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Barkley, Kyle 28Barkley, Kyle 2.14 1.21 7-2 12-8 1 1-1 0 54.2 49 15 13 17 44 7 0 0 201 .244 1 2 2 1 5
21 McClain, Brandon 21McClain, Brandon 2.67 1.12 5-1 11-9 0 0-0 0 57.1 48 19 17 16 59 5 0 0 207 .232 5 7 0 1 5
24 Hughes, Mike 24Hughes, Mike 2.76 1.18 7-1 12-11 1 1-1 0 65.1 62 20 20 15 37 8 1 0 241 .257 5 3 0 3 3
33 Scott, Tyler 33Scott, Tyler 0.67 1.15 2-0 14-0 0 0-0 4 27.0 19 3 2 12 13 2 0 0 89 .213 1 6 0 1 4
34 Serio, Brandon 34Serio, Brandon 1.21 .96 5-1 11-8 0 0-1 0 44.2 32 13 6 11 37 1 1 1 164 .195 1 3 0 0 3
32 Badanes, Zachary 32Badanes, Zachary 1.69 1.03 5-0 9-4 0 0-2 0 32.0 26 8 6 7 33 1 0 0 111 .234 1 1 0 1 2
35 Petre, Cody 35Petre, Cody 2.18 1.21 0-2 14-0 0 0-0 5 20.2 14 7 5 11 21 0 1 0 74 .189 6 2 0 0 2
41 Kimmelman, Steven 41Kimmelman, Steven 3.00 1.17 2-0 17-0 0 0-1 3 24.0 16 10 8 12 27 4 0 0 85 .188 2 2 0 0 2
19 McAlary, Ryan 19McAlary, Ryan 3.48 1.74 0-0 11-0 0 0-2 0 10.1 13 5 4 5 7 1 0 0 40 .325 0 1 0 0 2
25 Nemeti, Brandon 25Nemeti, Brandon 3.86 1.79 2-1 9-2 0 0-0 1 14.0 11 7 6 14 13 0 0 0 53 .208 5 4 0 0 0
10 Jweid, George 10Jweid, George 4.63 1.71 1-1 11-0 0 0-1 0 11.2 11 7 6 9 13 0 0 0 42 .262 1 1 0 0 2
42 Komanecky, Steve 42Komanecky, Steve 4.66 1.66 0-0 8-0 0 0-0 0 9.2 8 6 5 8 6 1 0 0 36 .222 1 3 0 0 0
31 Molloy, John 31Molloy, John 4.91 1.47 1-1 9-4 0 0-0 0 18.1 17 13 10 10 17 3 0 0 63 .270 2 1 0 0 4
39 Shelley, Jake 39Shelley, Jake 4.91 1.64 0-0 3-0 0 0-0 0 3.2 6 3 2 0 2 1 0 0 17 .353 1 0 0 0 0
27 Laitar, Travis 27Laitar, Travis 5.87 1.04 0-1 7-0 0 0-2 0 7.2 4 5 5 4 6 0 0 1 24 .167 0 3 0 0 0
38 Brien, Tyler 38Brien, Tyler 6.35 1.68 0-0 7-0 0 0-0 0 11.1 13 9 8 6 1 2 0 1 45 .289 0 1 1 1 2
29 Holling, Matt 29Holling, Matt 6.39 1.66 1-0 6-3 0 0-0 0 12.2 10 11 9 11 12 0 0 0 42 .238 1 1 0 2 3
Totals 2.71 1.24 38-11 171-49 2 6 13 425.0 359 161 128 168 348 36 3 3 1534 .234 33 41 3 10 39
Opponents 6.51 1.83 11-38 170-49 4 0 2 412.0 552 375 298 202 217 97 15 21 1676 .329 58 77 2 35 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Castaldo, Donny 12 Castaldo, Donny 50 49 1 0 1.000 0 0 0 0 0
14 Hollander, Mitch 14 Hollander, Mitch 28 10 18 0 1.000 3 0 0 0 0
30 Ziemendorf, Conrad 30 Ziemendorf, Conrad 21 20 1 0 1.000 0 0 0 0 0
21 McClain, Brandon 21 McClain, Brandon 19 3 16 0 1.000 1 5 6 0 0
26 Marotta, Bryan 26 Marotta, Bryan 13 13 0 0 1.000 0 1 0 0 0
32 Badanes, Zachary 32 Badanes, Zachary 7 2 5 0 1.000 1 3 3 0 0
29 Holling, Matt 29 Holling, Matt 6 2 4 0 1.000 1 4 1 0 0
10 Jweid, George 10 Jweid, George 5 0 5 0 1.000 0 1 1 0 0
25 Nemeti, Brandon 25 Nemeti, Brandon 5 3 2 0 1.000 0 2 0 0 0
23 Fillers, Michael 23 Fillers, Michael 4 4 0 0 1.000 0 0 0 0 0
38 Brien, Tyler 38 Brien, Tyler 4 1 3 0 1.000 0 1 0 0 0
41 Kimmelman, Steven 41 Kimmelman, Steven 4 2 2 0 1.000 1 1 0 0 0
42 Komanecky, Steve 42 Komanecky, Steve 4 2 2 0 1.000 0 1 0 0 0
4 Griffin, Connor 4 Griffin, Connor 2 2 0 0 1.000 0 0 0 0 0
37 Adipietro, Matt 37 Adipietro, Matt 1 1 0 0 1.000 0 0 0 0 0
16 Rosing, Max 16 Rosing, Max 410 379 29 2 .995 26 0 0 0 0
15 Graczyk, Zack 15 Graczyk, Zack 91 85 5 1 .989 1 0 0 0 0
13 Panetta, Tim 13 Panetta, Tim 197 171 22 4 .980 1 18 10 12 1
17 Mistretta, Bryan 17 Mistretta, Bryan 150 54 93 3 .980 16 0 0 0 0
7 Barry, Brian 7 Barry, Brian 51 49 1 1 .980 1 0 0 0 0
22 Clock, Austin 22 Clock, Austin 50 46 3 1 .980 2 0 0 0 0
40 Keppler, Ralph 40 Keppler, Ralph 96 79 15 2 .979 0 8 6 2 1
8 Rinaldi, P.J. 8 Rinaldi, P.J. 88 78 8 2 .977 0 11 6 1 0
5 Jackson, Chris 5 Jackson, Chris 42 38 3 1 .976 0 0 0 0 0
28 Barkley, Kyle 28 Barkley, Kyle 37 24 12 1 .973 1 8 3 0 0
9 Quinn, James 9 Quinn, James 31 13 17 1 .968 3 0 0 0 0
6 Adornetto, John 6 Adornetto, John 225 73 143 9 .960 20 0 0 0 0
3 Iacomini, Anthony 3 Iacomini, Anthony 101 26 71 4 .960 0 0 0 0 0
1 Andrews, Keith 1 Andrews, Keith 41 12 27 2 .951 6 0 0 0 0
24 Hughes, Mike 24 Hughes, Mike 18 8 9 1 .944 1 4 3 0 0
33 Scott, Tyler 33 Scott, Tyler 12 1 10 1 .917 1 2 3 0 0
18 Corey, Tommy 18 Corey, Tommy 11 9 1 1 .909 0 0 1 1 1
34 Serio, Brandon 34 Serio, Brandon 11 3 7 1 .909 0 3 3 0 0
31 Molloy, John 31 Molloy, John 10 1 8 1 .900 0 2 3 0 0
2 DeCarr, Michael 2 DeCarr, Michael 33 8 20 5 .848 2 0 0 0 0
35 Petre, Cody 35 Petre, Cody 5 3 1 1 .800 0 0 0 0 0
19 McAlary, Ryan 19 McAlary, Ryan 5 1 2 2 .600 0 1 0 0 0
39 Shelley, Jake 39 Shelley, Jake 2 0 1 1 .500 0 0 0 0 0
27 Laitar, Travis 27 Laitar, Travis 0 0 0 0 .000 0 0 1 0 0
Totals 1890 1275 567 48 .975 33 76 50 16 3
Opponents 1836 1236 504 96 .948 41 170 64 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Andrews, Keith 1Andrews, Keith .500 1.100 7-0 4 2 2 0 0 0 0 2 .500 0 1 1 0 .600 0 0 0-0
12 Castaldo, Donny 12Castaldo, Donny .424 1.058 15-7 33 8 14 4 0 0 6 18 .545 4 2 5 0 .513 0 1 0-0
3 Iacomini, Anthony 3Iacomini, Anthony .424 1.000 15-11 33 11 14 1 0 0 5 15 .455 9 1 2 1 .545 1 2 2-3
15 Graczyk, Zack 15Graczyk, Zack .414 .983 18-18 70 15 29 6 0 1 17 38 .543 2 2 8 1 .440 1 4 2-5
13 Panetta, Tim 13Panetta, Tim .410 1.118 13-10 39 5 16 3 0 2 7 25 .641 5 0 8 0 .477 0 1 0-2
16 Rosing, Max 16Rosing, Max .394 .849 18-18 66 14 26 2 0 0 10 28 .424 3 2 6 2 .425 2 0 2-5
5 Jackson, Chris 5Jackson, Chris .381 1.104 16-14 42 8 16 1 1 2 13 25 .595 8 3 3 1 .509 0 1 4-6
2 DeCarr, Michael 2DeCarr, Michael .360 .850 9-7 25 6 9 3 0 0 7 12 .480 1 0 3 1 .370 1 2 3-3
8 Rinaldi, P.J. 8Rinaldi, P.J. .356 .919 18-16 59 11 21 2 1 2 17 31 .525 3 2 2 0 .394 2 1 3-3
28 Barkley, Kyle 28Barkley, Kyle .333 .833 8-6 6 1 2 0 0 0 0 2 .333 2 0 1 0 .500 0 0 0-0
6 Adornetto, John 6Adornetto, John .328 .912 18-18 64 14 21 5 2 0 9 30 .469 11 3 5 0 .443 1 3 3-5
40 Keppler, Ralph 40Keppler, Ralph .250 .591 7-6 16 3 4 1 0 0 7 5 .313 1 0 1 0 .278 1 3 0-0
30 Ziemendorf, Conrad 30Ziemendorf, Conrad .250 .708 11-0 8 4 2 1 0 0 1 3 .375 1 0 0 0 .333 0 0 3-5
7 Barry, Brian 7Barry, Brian .231 .605 17-14 52 12 12 3 0 0 7 15 .288 7 0 7 1 .317 1 1 1-2
26 Marotta, Bryan 26Marotta, Bryan .231 .602 9-3 13 1 3 1 0 0 5 4 .308 2 0 0 0 .294 2 1 0-0
17 Mistretta, Bryan 17Mistretta, Bryan .214 .608 17-16 42 11 9 2 0 0 5 11 .262 5 4 5 1 .346 1 2 1-2
9 Quinn, James 9Quinn, James .167 .453 10-1 12 5 2 0 0 0 1 2 .167 2 0 3 0 .286 0 0 1-1
22 Clock, Austin 22Clock, Austin .125 .489 7-0 8 1 1 0 0 0 1 1 .125 3 0 3 1 .364 0 0 0-0
14 Hollander, Mitch 14Hollander, Mitch .111 .384 7-2 9 3 1 0 0 0 0 1 .111 2 0 1 1 .273 0 0 0-0
37 Adipietro, Matt 37Adipietro, Matt .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Fillers, Michael 23Fillers, Michael .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .338 .861 18-18 604 135 204 35 4 7 118 268 .444 72 20 64 10 .417 13 22 25-42
Opponents .227 .562 18-18 550 48 125 9 1 1 40 139 .253 48 18 117 12 .309 3 11 8-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 McAlary, Ryan 19McAlary, Ryan 0.00 1.61 0-0 4-0 0 0-2 0 3.1 4 0 0 1 5 0 0 0 14 .286 0 0 0 0 0
31 Molloy, John 31Molloy, John 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 5 .200 0 1 0 0 1
33 Scott, Tyler 33Scott, Tyler 0.00 .80 0-0 7-0 0 0-0 2 10.0 4 0 0 4 8 0 0 0 31 .129 0 2 0 0 2
32 Badanes, Zachary 32Badanes, Zachary 1.02 .81 3-0 4-2 0 0-2 0 17.2 10 2 2 4 16 0 0 0 58 .172 1 1 0 0 0
41 Kimmelman, Steven 41Kimmelman, Steven 1.42 .82 0-0 6-0 0 0-0 2 6.1 3 1 1 2 4 0 0 0 21 .143 1 2 0 0 0
28 Barkley, Kyle 28Barkley, Kyle 1.44 1.09 4-1 5-5 1 1-1 0 31.1 27 5 5 7 20 3 0 0 112 .241 1 2 1 1 2
34 Serio, Brandon 34Serio, Brandon 1.72 1.05 2-0 4-3 0 0-0 0 15.2 14 7 3 2 14 1 0 1 61 .230 1 2 0 0 0
21 McClain, Brandon 21McClain, Brandon 2.28 .86 2-0 3-3 0 0-0 0 23.2 17 6 6 3 17 2 0 0 82 .207 1 2 0 0 3
24 Hughes, Mike 24Hughes, Mike 3.04 1.22 4-0 6-5 0 0-1 0 26.2 26 9 9 6 10 2 0 0 97 .268 1 1 0 2 2
35 Petre, Cody 35Petre, Cody 4.32 1.85 0-1 6-0 0 0-0 1 8.1 9 6 4 6 11 0 1 0 33 .273 5 0 0 0 1
27 Laitar, Travis 27Laitar, Travis 6.75 .91 0-1 2-0 0 0-1 0 1.1 0 1 1 1 0 0 0 0 3 .000 0 1 0 0 0
10 Jweid, George 10Jweid, George 8.31 2.20 0-0 4-0 0 0-1 0 4.1 4 5 4 5 6 0 0 0 16 .250 1 1 0 0 0
25 Nemeti, Brandon 25Nemeti, Brandon 13.50 7.27 0-0 3-0 0 0-0 0 1.1 3 3 2 5 2 0 0 0 8 .375 1 0 0 0 0
42 Komanecky, Steve 42Komanecky, Steve 13.50 2.50 0-0 3-0 0 0-0 0 2.0 3 3 3 2 2 1 0 0 9 .333 0 3 0 0 0
Totals 2.28 1.12 15-3 59-18 1 4 5 154.0 125 48 39 48 117 9 1 1 550 .227 13 18 1 3 11
Opponents 6.84 1.84 3-15 58-18 1 0 0 150.0 204 135 114 72 64 35 4 7 604 .338 20 20 0 13 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Panetta, Tim 13 Panetta, Tim 67 59 8 0 1.000 1 3 4 1 0
5 Jackson, Chris 5 Jackson, Chris 19 18 1 0 1.000 0 0 0 0 0
7 Barry, Brian 7 Barry, Brian 17 16 1 0 1.000 1 0 0 0 0
22 Clock, Austin 22 Clock, Austin 16 13 3 0 1.000 2 0 0 0 0
12 Castaldo, Donny 12 Castaldo, Donny 15 15 0 0 1.000 0 0 0 0 0
26 Marotta, Bryan 26 Marotta, Bryan 11 11 0 0 1.000 0 1 0 0 0
21 McClain, Brandon 21 McClain, Brandon 10 1 9 0 1.000 0 1 2 0 0
14 Hollander, Mitch 14 Hollander, Mitch 6 2 4 0 1.000 1 0 0 0 0
30 Ziemendorf, Conrad 30 Ziemendorf, Conrad 6 5 1 0 1.000 0 0 0 0 0
34 Serio, Brandon 34 Serio, Brandon 6 3 3 0 1.000 0 0 0 0 0
9 Quinn, James 9 Quinn, James 6 4 2 0 1.000 0 0 0 0 0
32 Badanes, Zachary 32 Badanes, Zachary 4 1 3 0 1.000 1 2 2 0 0
35 Petre, Cody 35 Petre, Cody 4 3 1 0 1.000 0 0 0 0 0
24 Hughes, Mike 24 Hughes, Mike 3 1 2 0 1.000 1 0 2 0 0
10 Jweid, George 10 Jweid, George 2 0 2 0 1.000 0 0 1 0 0
31 Molloy, John 31 Molloy, John 2 0 2 0 1.000 0 0 0 0 0
23 Fillers, Michael 23 Fillers, Michael 1 1 0 0 1.000 0 0 0 0 0
25 Nemeti, Brandon 25 Nemeti, Brandon 1 1 0 0 1.000 0 0 0 0 0
37 Adipietro, Matt 37 Adipietro, Matt 1 1 0 0 1.000 0 0 0 0 0
4 Griffin, Connor 4 Griffin, Connor 1 1 0 0 1.000 0 0 0 0 0
42 Komanecky, Steve 42 Komanecky, Steve 1 0 1 0 1.000 0 0 0 0 0
16 Rosing, Max 16 Rosing, Max 169 160 8 1 .994 14 0 0 0 0
17 Mistretta, Bryan 17 Mistretta, Bryan 74 30 43 1 .986 10 0 0 0 0
40 Keppler, Ralph 40 Keppler, Ralph 42 34 7 1 .976 0 3 2 1 1
3 Iacomini, Anthony 3 Iacomini, Anthony 41 11 29 1 .976 0 0 0 0 0
6 Adornetto, John 6 Adornetto, John 94 25 66 3 .968 12 0 0 0 0
15 Graczyk, Zack 15 Graczyk, Zack 28 26 1 1 .964 0 0 0 0 0
8 Rinaldi, P.J. 8 Rinaldi, P.J. 12 11 0 1 .917 0 1 0 0 0
28 Barkley, Kyle 28 Barkley, Kyle 11 3 7 1 .909 0 3 2 0 0
2 DeCarr, Michael 2 DeCarr, Michael 14 2 10 2 .857 1 0 0 0 0
1 Andrews, Keith 1 Andrews, Keith 7 1 5 1 .857 1 0 0 0 0
33 Scott, Tyler 33 Scott, Tyler 7 1 5 1 .857 1 1 0 0 0
18 Corey, Tommy 18 Corey, Tommy 3 2 0 1 .667 0 0 0 0 1
19 McAlary, Ryan 19 McAlary, Ryan 0 0 0 0 .000 0 1 0 0 0
27 Laitar, Travis 27 Laitar, Travis 0 0 0 0 .000 0 0 0 0 0
41 Kimmelman, Steven 41 Kimmelman, Steven 0 0 0 0 .000 0 0 0 0 0
Totals 701 462 224 15 .979 46 16 15 2 2
Opponents 677 450 196 31 .954 41 50 30 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2013 at Salisbury Univ. (MD) W 4-3 32 4 10 3 1 0 0 5 1 1 1 3 2 0 1 2 27 12 1 .313
2/24/2013 at Salisbury Univ. (MD) L 3-4 34 3 8 2 1 0 0 7 0 4 0 0 0 0 1 5 25 8 2 .235
3/1/2013 vs Manhattanville Coll. W 13-3 35 13 11 9 3 0 0 7 0 2 0 3 1 1 0 2 27 13 0 .314
3/2/2013 vs Staten Island W 10-1 33 10 15 8 4 3 1 3 0 2 2 0 0 0 1 8 21 10 0 .455
3/2/2013 vs Staten Island W 6-2 26 6 10 5 1 0 0 6 0 4 1 2 0 0 0 7 21 7 0 .385
3/3/2013 vs Eastern Univ. (PA) W 17-1 42 17 16 15 0 0 0 5 0 3 0 6 0 3 1 6 27 12 0 .381
3/10/2013 vs FDU-Florham (NJ) W 20-0 47 20 21 18 6 1 2 15 0 5 1 1 0 0 0 9 27 12 0 .447
3/10/2013 vs Rensselaer W 8-5 32 8 13 6 3 0 1 1 0 3 2 3 1 1 0 5 27 14 0 .406
3/11/2013 vs Webster Univ. (MO) W 10-3 32 10 10 7 4 0 0 5 0 0 1 2 0 1 0 8 27 18 1 .313
3/12/2013 vs Spalding Univ. (KY) L 4-5 33 4 9 4 1 0 0 3 0 2 1 1 2 0 0 4 26 10 3 .273
3/14/2013 vs Frank. & Marsh. (PA) W 9-8 32 9 9 9 3 0 1 6 0 5 0 0 1 2 2 10 27 9 0 .281
3/15/2013 vs W. New England (MA) L 7-9 40 7 13 5 1 0 0 5 0 5 0 2 1 0 1 4 27 14 3 .325
3/15/2013 vs Rowan Univ. (NJ) W 12-8 42 12 14 11 2 1 0 1 0 3 2 2 0 0 0 4 27 10 4 .333
3/16/2013 vs Rowan Univ. (NJ) L 4-5 32 4 8 4 2 0 1 3 0 1 1 4 1 0 0 7 27 13 1 .250
3/23/2013 vs SUNY New Paltz W 8-1 32 8 7 8 1 0 1 5 1 0 1 2 1 0 0 6 27 16 2 .219
3/24/2013 vs SUNY New Paltz W 5-1 25 5 8 5 2 1 1 3 0 0 4 1 1 0 0 6 21 10 0 .320
3/24/2013 vs SUNY New Paltz W 6-2 33 6 10 4 1 0 0 2 0 3 1 2 1 2 1 4 27 15 1 .303
3/29/2013 SUNY Inst. of Tech. W 7-3 31 7 8 6 2 1 0 5 0 1 0 1 2 0 2 2 27 9 2 .258
3/30/2013 at SUNY Plattsburgh W 7-0 34 7 13 7 4 0 0 4 0 1 1 3 3 1 0 3 27 10 0 .382
3/30/2013 at SUNY Plattsburgh W 7-0 25 7 6 5 2 1 0 5 0 3 1 1 1 2 0 4 21 12 0 .240
3/31/2013 at SUNY Plattsburgh W 15-6 41 15 14 12 3 0 1 10 0 0 0 1 0 1 1 3 27 8 2 .341
4/4/2013 SUNY Oswego L 4-5 38 4 5 3 0 0 0 4 0 1 2 1 0 1 0 5 33 19 1 .132
4/5/2013 Coll. at Brockport L 1-4 35 1 9 1 1 0 0 1 0 0 1 1 0 0 2 3 27 16 1 .257
4/6/2013 Coll. at Brockport W 7-4 23 7 8 6 0 0 0 1 0 0 2 1 2 1 0 1 21 9 0 .348
4/6/2013 Coll. at Brockport L 8-10 46 8 18 8 2 0 2 3 0 1 0 1 4 0 0 8 33 12 2 .391
4/9/2013 Ithaca College L 5-9 36 5 11 4 1 0 1 5 0 4 1 1 0 0 0 5 27 13 2 .306
4/10/2013 at Univ. of Rochester W 11-3 38 11 14 7 3 1 0 8 0 2 1 2 1 1 0 4 27 12 3 .368
4/13/2013 at La Roche Coll. (PA) W 2-1 35 2 13 2 1 0 0 2 0 1 1 0 2 0 2 7 27 7 0 .371
4/14/2013 vs Misericordia (PA) W 2-1 33 2 5 2 0 1 0 4 0 2 0 1 0 0 0 10 27 10 2 .152
4/17/2013 at SUNY Oswego W 4-0 28 4 8 4 0 0 0 2 0 1 1 1 0 1 0 3 21 10 1 .286
4/17/2013 at SUNY Oswego W 5-2 27 5 9 5 2 0 0 5 0 0 1 2 5 1 1 0 27 20 2 .333
4/20/2013 SUNY Oneonta W 8-2 36 8 15 8 1 0 0 5 0 1 0 1 1 0 0 3 27 11 0 .417
4/20/2013 SUNY Oneonta W 7-2 24 7 11 7 3 0 0 3 0 3 1 0 3 1 0 2 21 14 1 .458
4/21/2013 SUNY Oneonta W 9-0 39 9 17 9 3 0 0 4 0 4 1 0 0 0 2 3 27 11 0 .436
4/23/2013 Mt. St. Mary (NY) W 13-1 38 13 17 10 3 0 1 2 0 2 0 2 0 5 0 1 27 13 1 .447
4/24/2013 Cazenovia College W 15-1 41 15 16 11 2 1 0 5 0 3 0 3 1 1 1 3 27 9 0 .390
4/26/2013 at Fredonia St. Univ. W 14-3 39 14 16 10 4 1 1 6 0 2 0 2 0 2 2 4 27 13 1 .410
4/27/2013 at Fredonia St. Univ. W 9-2 36 9 12 7 2 0 1 5 0 2 0 0 0 0 0 2 21 8 0 .333
4/27/2013 at Fredonia St. Univ. W 11-4 43 11 18 9 4 1 0 4 0 3 0 0 0 0 1 4 27 10 1 .419
4/29/2013 at Ithaca College L 2-14 33 2 8 2 2 1 0 5 0 0 1 2 0 0 0 8 24 10 2 .242
5/3/2013 Fredonia St. Univ. W 11-3 35 11 13 8 4 1 1 5 0 1 1 0 0 1 1 0 27 10 0 .371
5/4/2013 SUNY Oswego W 8-3 31 8 11 8 3 0 0 1 0 2 0 5 2 2 1 1 27 8 0 .355
5/5/2013 SUNY Oswego W 16-1 40 16 19 16 4 0 4 0 0 0 0 3 3 1 0 3 27 12 0 .475
5/15/2013 vs Rensselaer W 4-3 29 4 6 3 1 0 0 2 1 0 0 1 0 1 1 5 27 7 0 .207
5/16/2013 vs Amherst Coll. (MA) L 3-6 32 3 5 2 1 0 1 2 0 0 0 1 0 0 1 5 24 12 1 .156
5/17/2013 vs Neumann Univ. (PA) W 4-0 35 4 11 3 0 0 0 6 0 2 0 0 1 0 0 3 27 15 0 .314
5/17/2013 vs Rensselaer W 5-2 25 5 4 4 1 0 0 4 0 0 2 3 0 0 0 5 27 10 2 .160
5/18/2013 vs Amherst Coll. (MA) W 3-1 31 3 10 2 1 0 0 1 0 0 0 1 2 1 0 2 27 13 2 .323
5/18/2013 vs Ithaca College L 2-4 37 2 10 2 1 0 0 1 0 0 0 2 0 1 0 8 24 11 1 .270
Total 375-161 1676 375 552 316 97 15 21 202 3 85 36 77 45 35 26 217 1275 567 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2013 at Salisbury Univ. (MD) W 4-3 9.0 4 3 3 3 5 2 0 0 0 0 0 0 1 0 0 3.00
2/24/2013 at Salisbury Univ. (MD) L 3-4 8.1 9 4 4 2 6 2 0 0 1 0 1 0 1 1 0 4.32
3/1/2013 vs Manhattanville Coll. W 13-3 9.0 4 3 3 3 9 0 0 0 0 0 0 0 2 1 0 3.00
3/2/2013 vs Staten Island W 10-1 7.0 4 1 1 3 7 0 1 0 0 0 0 0 3 1 0 1.29
3/2/2013 vs Staten Island W 6-2 7.0 5 2 2 6 7 0 0 0 0 0 1 0 4 1 0 2.57
3/3/2013 vs Eastern Univ. (PA) W 17-1 9.0 7 1 1 3 7 0 0 0 1 0 1 0 5 1 0 1.00
3/10/2013 vs FDU-Florham (NJ) W 20-0 9.0 5 0 0 1 7 1 0 0 0 0 0 0 6 1 0 0.00
3/10/2013 vs Rensselaer W 8-5 9.0 11 5 5 4 10 2 0 0 1 0 0 0 7 1 0 5.00
