Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Rinaldi, P.J. .372 .928 40-38 129 26 48 9 0 2 29 63 .488 15 3 9 1 .440 3 3 4-5
6 DeMilio, Mark .361 .863 39-28 108 31 39 6 0 1 16 48 .444 9 4 15 0 .419 3 5 6-9
16 Rosing, Max .351 .897 46-46 151 30 53 10 3 1 31 72 .477 12 8 19 6 .420 3 5 5-8
5 Jackson, Chris .342 1.035 37-20 79 14 27 4 6 2 22 49 .620 6 6 19 1 .415 3 1 2-3
3 Iacomini, Anthony .340 .883 46-45 156 33 53 8 2 2 41 71 .455 19 8 13 1 .428 4 3 7-10
30 Ziemendorf, Conrad .315 .838 44-37 130 34 41 7 1 3 21 59 .454 14 3 28 0 .384 4 4 7-9
12 Castaldo, Donny .310 .805 41-36 126 33 39 8 1 0 9 49 .389 13 10 28 1 .416 0 6 13-15
33 Bomasuto, Vinny .304 .838 45-42 158 32 48 12 4 2 39 74 .468 18 2 16 1 .370 6 2 7-9
2 DeCarr, Michael .296 .772 36-12 71 18 21 5 1 2 15 34 .479 0 1 7 2 .293 3 2 4-6
11 Griffin, Connor 1.000 2.000 2-0 2 1 2 0 0 0 2 2 1.000 0 0 0 0 1.000 0 0 0-0
36 Komanecky, Steve 1.000 3.000 18-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
23 Fillers, Michael .500 1.300 4-0 2 1 1 0 0 0 2 1 .500 2 1 0 0 .800 0 0 0-0
14 Wild, Mathew .440 1.001 14-4 25 5 11 2 0 0 4 13 .520 2 0 3 1 .481 0 0 1-1
26 Marotta, Bryan .433 1.061 29-15 60 14 26 6 0 0 13 32 .533 7 5 4 0 .528 0 1 2-4
4 Simon, Anthony .396 .861 20-20 48 5 19 1 0 0 13 20 .417 4 1 2 3 .444 1 5 2-2
22 Clock, Austin .333 .848 27-0 27 7 9 4 0 0 6 13 .481 0 2 4 1 .367 1 0 0-0
40 Duggan, Matt .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
15 Hart, Nick .320 .805 23-2 25 7 8 0 0 0 4 8 .320 8 0 3 1 .485 0 0 0-0
13 Panetta, Tim .319 .891 33-28 94 21 30 7 2 1 24 44 .468 14 3 26 0 .423 0 5 2-5
32 Hollander, Mitch .313 .861 27-20 67 11 21 7 1 1 13 33 .493 3 4 12 0 .368 2 3 5-7
17 Smith, Adam .238 .762 8-6 21 4 5 2 1 0 3 9 .429 3 0 3 1 .333 0 0 2-2
18 Michalski, Matt .235 .644 15-2 17 7 4 0 0 0 2 4 .235 2 3 3 0 .409 0 0 0-0
1 Andrews, Keith .205 .505 26-7 44 10 9 2 0 0 3 11 .250 3 0 9 0 .255 0 0 0-1
9 Quinn, James .200 .400 6-0 5 1 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
7 Farina, Pat .156 .487 28-6 32 14 5 0 0 1 7 8 .250 3 1 3 0 .237 2 2 3-3
Totals .330 .861 46-46 1581 359 522 101 22 18 321 721 .456 157 65 230 20 .405 35 47 72-99
Opponents .218 .567 46-46 1447 166 316 42 4 7 140 387 .267 145 27 323 28 .300 7 22 49-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 McClain, Brandon 2.16 .91 10-2 15-15 2 1-3 0 91.2 59 24 22 24 78 6 1 2 318 .186 7 6 0 2 3
34 Serio, Brandon 2.37 1.08 9-3 14-14 1 1-2 0 83.2 70 32 22 20 68 9 0 1 309 .227 4 6 1 0 7
28 Palumbo, Mark 2.78 1.07 8-0 12-9 1 0-2 0 68.0 54 23 21 19 52 9 0 0 251 .215 5 0 2 0 4
10 Bronson, Pat 0.00 1.07 0-0 4-0 0 0-2 0 4.2 2 0 0 3 3 0 0 0 14 .143 0 0 0 1 0
31 Gosney, Patrick 0.00 3.00 0-0 2-0 0 0-0 0 1.0 0 0 0 3 0 0 0 0 3 .000 0 0 0 0 0
98 Rosenbaum, Andrew 0.00 3.75 0-0 2-0 0 0-0 0 1.1 3 2 0 2 2 0 0 0 7 .429 0 0 0 0 0
99 Petre, Cody 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 1 0 0
19 McAlary, Ryan 2.11 1.22 2-0 12-0 0 0-1 1 21.1 15 6 5 11 13 1 0 0 73 .205 3 0 0 0 3
38 Brien, Tyler 2.38 1.06 0-0 14-0 0 0-2 1 11.1 5 3 3 7 14 0 0 0 39 .128 4 1 0 0 0
27 Laitar, Travis 3.09 1.20 0-0 11-0 0 0-2 0 11.2 8 4 4 6 12 0 0 0 40 .200 1 4 1 1 2
25 Ferris, Zach 4.02 1.21 2-0 7-3 0 0-2 0 15.2 15 9 7 4 9 4 0 1 59 .254 3 3 0 0 1
24 Hoag, Garrett 4.05 1.35 2-1 9-2 0 0-1 0 13.1 12 11 6 6 18 2 1 1 57 .211 4 1 0 0 0
35 Prochna, Ryan 4.15 2.54 0-0 5-0 0 0-0 0 4.1 8 7 2 3 5 1 0 1 22 .364 1 0 0 1 0
20 Kimmelman, Steven 4.26 1.22 0-2 15-2 0 0-1 4 25.1 20 16 12 11 20 5 1 0 98 .204 3 3 0 0 1
33 Bomasuto, Vinny 4.32 1.32 2-0 8-0 0 0-0 1 8.1 8 4 4 3 5 1 0 1 30 .267 1 1 0 1 1
36 Komanecky, Steve 4.96 1.41 1-2 17-0 0 0-2 3 16.1 16 12 9 7 12 1 0 0 63 .254 0 2 0 1 0
29 Holling, Matt 6.23 2.77 0-0 5-1 0 0-1 0 8.2 13 8 6 11 10 3 0 0 40 .325 3 0 0 0 0
39 Shelley, Jake 9.00 2.40 0-0 4-0 0 0-2 0 5.0 8 5 5 4 1 0 1 0 23 .348 4 0 0 0 0
Totals 2.87 1.18 36-10 157-46 4 10 10 392.0 316 166 125 145 323 42 4 7 1447 .218 43 27 5 7 22
Opponents 6.77 1.78 10-36 145-46 5 0 3 381.2 522 359 287 157 230 101 22 18 1581 .330 68 65 5 35 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Clock, Austin 62 58 4 0 1.000 9 0 0 0 0
7 Farina, Pat 37 12 25 0 1.000 5 0 0 0 0
5 Jackson, Chris 29 29 0 0 1.000 0 0 0 0 0
8 Rinaldi, P.J. 22 15 7 0 1.000 0 1 3 1 0
28 Palumbo, Mark 19 3 16 0 1.000 0 12 3 0 0
34 Serio, Brandon 19 2 17 0 1.000 0 11 5 0 0
14 Wild, Mathew 13 13 0 0 1.000 0 0 0 0 0
17 Smith, Adam 13 13 0 0 1.000 0 0 0 0 0
15 Hart, Nick 9 9 0 0 1.000 0 0 0 0 0
27 Laitar, Travis 6 1 5 0 1.000 0 3 0 0 0
20 Kimmelman, Steven 4 0 4 0 1.000 0 3 2 0 0
39 Shelley, Jake 3 1 2 0 1.000 0 1 0 0 0
29 Holling, Matt 2 1 1 0 1.000 0 1 0 0 0
40 Duggan, Matt 2 2 0 0 1.000 0 0 0 0 0
11 Griffin, Connor 1 0 1 0 1.000 1 0 0 0 0
23 Fillers, Michael 1 1 0 0 1.000 0 0 0 0 0
24 Hoag, Garrett 1 1 0 0 1.000 0 1 0 0 0
35 Prochna, Ryan 1 0 1 0 1.000 0 0 0 0 0
36 Komanecky, Steve 1 0 1 0 1.000 0 2 1 0 0
38 Brien, Tyler 1 0 1 0 1.000 0 3 0 0 0
13 Panetta, Tim 204 186 17 1 .995 1 29 6 5 0
16 Rosing, Max 394 367 24 3 .992 22 0 0 0 0
26 Marotta, Bryan 123 113 9 1 .992 0 19 3 2 0
30 Ziemendorf, Conrad 74 73 0 1 .986 0 0 0 0 0
12 Castaldo, Donny 58 55 2 1 .983 1 0 0 0 0
33 Bomasuto, Vinny 55 51 3 1 .982 0 0 0 0 0
32 Hollander, Mitch 89 34 52 3 .966 7 0 0 0 0
1 Andrews, Keith 70 24 43 3 .957 10 0 0 0 0
3 Iacomini, Anthony 133 39 87 7 .947 11 0 0 0 0
6 DeMilio, Mark 118 33 76 9 .924 14 0 0 0 0
18 Michalski, Matt 12 5 6 1 .917 2 0 0 0 0
21 McClain, Brandon 35 8 24 3 .914 1 3 7 0 0
4 Simon, Anthony 58 17 34 7 .879 4 0 0 0 0
2 DeCarr, Michael 42 10 26 6 .857 1 0 0 0 0
19 McAlary, Ryan 5 0 4 1 .800 0 6 1 0 0
25 Ferris, Zach 5 0 4 1 .800 0 2 0 0 0
10 Bronson, Pat 0 0 0 0 .000 0 1 0 0 0
31 Gosney, Patrick 0 0 0 0 .000 0 0 0 0 0
9 Quinn, James 0 0 0 0 .000 0 0 0 0 0
98 Rosenbaum, Andrew 0 0 0 0 .000 0 0 0 0 0
99 Petre, Cody 0 0 0 0 .000 0 0 0 0 0
Totals 1721 1176 496 49 .972 34 98 31 8 0
Opponents 1688 1145 451 92 .945 31 142 51 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Griffin, Connor 1.000 2.000 2-0 2 1 2 0 0 0 2 2 1.000 0 0 0 0 1.000 0 0 0-0
36 Komanecky, Steve 1.000 3.000 8-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
26 Marotta, Bryan .500 1.200 10-6 20 4 10 2 0 0 6 12 .600 3 2 2 0 .600 0 0 0-1
4 Simon, Anthony .500 1.029 7-7 14 0 7 0 0 0 8 7 .500 1 1 0 1 .529 1 1 0-0
23 Fillers, Michael .500 1.300 3-0 2 1 1 0 0 0 2 1 .500 2 1 0 0 .800 0 0 0-0
8 Rinaldi, P.J. .404 .996 16-16 47 10 19 3 0 1 9 25 .532 6 1 4 1 .464 2 1 4-4
16 Rosing, Max .357 .921 18-18 56 15 20 3 0 1 15 26 .464 7 5 7 0 .457 2 1 1-1
12 Castaldo, Donny .354 .847 18-17 65 18 23 4 0 0 3 27 .415 3 6 12 0 .432 0 2 10-10
30 Ziemendorf, Conrad .347 .867 17-14 49 12 17 3 1 0 6 22 .449 5 1 10 0 .418 0 1 3-3
33 Bomasuto, Vinny .345 .976 17-17 55 12 19 5 2 1 19 31 .564 8 1 3 1 .412 4 0 4-4
3 Iacomini, Anthony .333 .833 18-18 63 13 21 1 0 2 16 28 .444 5 2 6 0 .389 2 1 2-3
5 Jackson, Chris .333 1.015 14-7 30 5 10 2 2 1 8 19 .633 2 1 6 1 .382 1 0 2-2
40 Duggan, Matt .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
22 Clock, Austin .300 .700 8-0 10 4 3 1 0 0 3 4 .400 0 0 1 0 .300 0 0 0-0
32 Hollander, Mitch .297 .746 13-12 37 5 11 2 1 0 5 15 .405 1 2 6 0 .341 1 2 3-4
2 DeCarr, Michael .267 .691 14-4 30 4 8 2 0 1 4 13 .433 0 0 2 1 .258 1 0 1-2
6 DeMilio, Mark .250 .607 13-8 32 6 8 2 0 0 2 10 .313 0 2 7 0 .294 0 1 0-0
15 Hart, Nick .250 .750 8-1 8 2 2 0 0 0 0 2 .250 4 0 1 0 .500 0 0 0-0
9 Quinn, James .250 .500 5-0 4 1 1 0 0 0 1 1 .250 0 0 3 0 .250 0 0 0-0
13 Panetta, Tim .241 .781 12-9 29 7 7 1 1 0 7 10 .345 8 2 6 0 .436 0 2 0-1
7 Farina, Pat .214 .464 14-2 14 6 3 0 0 0 2 3 .214 1 0 1 0 .250 1 0 1-1
18 Michalski, Matt .200 .756 5-0 5 4 1 0 0 0 1 1 .200 2 2 2 0 .556 0 0 0-0
1 Andrews, Keith .160 .360 11-4 25 3 4 1 0 0 3 5 .200 0 0 6 0 .160 0 0 0-1
14 Wild, Mathew .143 .393 4-2 7 1 1 0 0 0 2 1 .143 1 0 1 0 .250 0 0 0-0
Totals .329 .846 18-18 608 134 200 33 7 7 125 268 .441 59 29 87 5 .405 15 12 31-37
Opponents .204 .507 18-18 538 44 110 11 1 1 38 126 .234 43 8 115 11 .273 1 10 9-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Bronson, Pat 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
35 Prochna, Ryan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
39 Shelley, Jake 0.00 1.00 0-0 2-0 0 0-2 0 2.0 2 0 0 0 0 0 0 0 8 .250 1 0 0 0 0
98 Rosenbaum, Andrew 0.00 1.82 0-0 1-0 0 0-0 0 1.1 2 0 0 0 2 0 0 0 6 .333 0 0 0 0 0
21 McClain, Brandon 0.96 .81 5-1 6-6 1 1-3 0 37.2 23 4 4 7 28 2 0 0 125 .184 3 2 0 1 1
34 Serio, Brandon 1.69 .95 4-0 6-6 1 1-1 0 42.2 30 9 8 10 34 1 0 1 153 .196 0 2 1 0 3
28 Palumbo, Mark 2.16 .85 4-0 5-5 0 0-1 0 33.1 19 8 8 9 26 3 0 0 113 .168 3 0 2 0 3
19 McAlary, Ryan 2.84 1.48 0-0 4-0 0 0-0 1 6.1 7 2 2 2 2 0 0 0 24 .292 2 0 0 0 1
20 Kimmelman, Steven 3.60 1.00 0-0 4-0 0 0-1 1 5.0 3 2 2 2 6 1 0 0 18 .167 0 0 0 0 0
25 Ferris, Zach 3.86 1.19 0-0 2-0 0 0-1 0 4.2 3 2 2 2 2 1 0 0 16 .188 0 1 0 0 0
33 Bomasuto, Vinny 3.86 2.38 1-0 2-0 0 0-0 1 2.1 2 1 1 3 1 0 0 0 8 .250 1 0 0 0 1
38 Brien, Tyler 4.50 .75 0-0 4-0 0 0-1 1 4.0 1 2 2 2 4 0 0 0 13 .077 0 0 0 0 0
27 Laitar, Travis 4.91 1.25 0-0 3-0 0 0-1 0 3.2 3 2 2 1 3 0 0 0 13 .231 1 1 0 0 1
24 Hoag, Garrett 5.79 2.62 1-1 5-1 0 0-1 0 4.2 8 8 3 3 5 2 1 0 25 .320 3 1 0 0 0
36 Komanecky, Steve 15.43 3.33 0-1 7-0 0 0-1 0 2.1 6 4 4 1 2 1 0 0 13 .462 0 1 0 0 0
Totals 2.26 1.01 15-3 53-18 2 7 4 151.0 110 44 38 43 115 11 1 1 538 .204 14 8 3 1 10
Opponents 6.77 1.81 3-15 55-18 4 0 0 143.2 200 134 108 59 87 33 7 7 608 .329 26 29 1 15 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Rosing, Max 168 153 15 0 1.000 9 0 0 0 0
13 Panetta, Tim 74 71 3 0 1.000 1 8 1 1 0
3 Iacomini, Anthony 53 14 39 0 1.000 4 0 0 0 0
26 Marotta, Bryan 31 27 4 0 1.000 0 0 1 0 0
30 Ziemendorf, Conrad 22 22 0 0 1.000 0 0 0 0 0
8 Rinaldi, P.J. 22 15 7 0 1.000 0 1 3 1 0
33 Bomasuto, Vinny 20 18 2 0 1.000 0 0 0 0 0
7 Farina, Pat 19 6 13 0 1.000 2 0 0 0 0
22 Clock, Austin 17 17 0 0 1.000 3 0 0 0 0
21 McClain, Brandon 15 4 11 0 1.000 1 0 4 0 0
4 Simon, Anthony 13 7 6 0 1.000 1 0 0 0 0
5 Jackson, Chris 12 12 0 0 1.000 0 0 0 0 0
28 Palumbo, Mark 11 2 9 0 1.000 0 3 3 0 0
34 Serio, Brandon 8 1 7 0 1.000 0 3 1 0 0
15 Hart, Nick 4 4 0 0 1.000 0 0 0 0 0
27 Laitar, Travis 4 1 3 0 1.000 0 2 0 0 0
14 Wild, Mathew 3 3 0 0 1.000 0 0 0 0 0
18 Michalski, Matt 2 2 0 0 1.000 0 0 0 0 0
25 Ferris, Zach 2 0 2 0 1.000 0 0 0 0 0
40 Duggan, Matt 2 2 0 0 1.000 0 0 0 0 0
11 Griffin, Connor 1 0 1 0 1.000 1 0 0 0 0
19 McAlary, Ryan 1 0 1 0 1.000 0 0 1 0 0
23 Fillers, Michael 1 1 0 0 1.000 0 0 0 0 0
39 Shelley, Jake 1 0 1 0 1.000 0 0 0 0 0
1 Andrews, Keith 35 12 22 1 .971 5 0 0 0 0
12 Castaldo, Donny 29 27 1 1 .966 1 0 0 0 0
32 Hollander, Mitch 47 21 24 2 .957 3 0 0 0 0
6 DeMilio, Mark 36 6 26 4 .889 3 0 0 0 0
2 DeCarr, Michael 21 5 12 4 .810 1 0 0 0 0
10 Bronson, Pat 0 0 0 0 .000 0 0 0 0 0
20 Kimmelman, Steven 0 0 0 0 .000 0 0 0 0 0
24 Hoag, Garrett 0 0 0 0 .000 0 0 0 0 0
35 Prochna, Ryan 0 0 0 0 .000 0 0 0 0 0
36 Komanecky, Steve 0 0 0 0 .000 0 0 0 0 0
38 Brien, Tyler 0 0 0 0 .000 0 1 0 0 0
9 Quinn, James 0 0 0 0 .000 0 0 0 0 0
98 Rosenbaum, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 674 453 209 12 .982 35 18 14 2 0
Opponents 622 431 155 36 .942 22 60 10 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2014 at Virginia Wesleyan W 8-3 39 8 14 8 1 0 0 5 0 2 2 3 0 0 0 11 27 12 0 .359
2/16/2014 at Virginia Wesleyan W 6-5 22 6 9 6 2 1 0 4 0 1 1 3 0 2 0 4 18 7 2 .409
2/22/2014 at Salisbury Univ. (MD) L 5-12 35 5 9 4 2 0 2 2 0 1 0 0 1 0 1 9 24 13 2 .257
2/23/2014 at Salisbury Univ. (MD) W 4-1 33 4 7 3 2 0 0 4 0 1 1 0 1 0 0 10 27 14 0 .212
3/1/2014 vs Montclair St. (NJ) W 5-1 34 5 7 4 1 0 1 3 1 3 0 0 0 0 0 6 27 13 1 .206
3/2/2014 at Chris. Newport (VA) W 10-8 36 10 13 10 3 1 2 4 1 1 2 5 1 0 1 7 27 7 2 .361
3/9/2014 vs Webster Univ. (MO) L 5-10 35 5 12 4 8 1 0 2 0 1 1 1 0 1 1 2 24 11 1 .343
3/10/2014 vs RPI W 13-0 40 13 16 13 3 2 2 6 0 0 1 3 1 1 1 11 27 7 0 .400
3/10/2014 vs Frank. & Marsh. (PA) W 13-3 38 13 17 11 3 1 0 2 1 2 0 3 2 2 0 5 27 9 0 .447
3/11/2014 vs Penn St. Abington W 15-0 42 15 20 12 4 1 1 5 0 1 2 1 0 0 1 7 27 10 1 .476
3/13/2014 vs Wheaton (Mass.) W 7-0 33 7 7 7 2 0 0 3 0 3 0 2 4 0 0 7 27 11 0 .212
3/14/2014 vs U. of Southern Maine L 9-10 38 9 13 8 2 0 1 3 0 1 1 1 2 1 0 7 27 8 1 .342
3/15/2014 vs Clarkson Univ. W 7-1 34 7 11 5 2 0 0 3 0 5 0 2 2 0 1 4 27 11 1 .324
3/16/2014 at Shenandoah U. (VA) L 10-13 39 10 16 8 5 0 0 6 0 1 2 1 0 1 0 8 24 10 2 .410
3/21/2014 vs SUNY New Paltz W 13-3 41 13 18 12 4 1 1 2 0 4 0 3 0 2 0 9 27 12 0 .439
3/21/2014 vs SUNY New Paltz W 4-0 25 4 9 4 2 0 0 1 0 0 0 1 0 1 0 3 21 10 0 .360
3/22/2014 vs SUNY New Paltz W 5-0 32 5 7 4 2 1 0 3 0 0 1 1 0 1 0 3 27 14 2 .219
3/27/2014 at Purchase College W 8-3 38 8 13 7 3 0 0 5 0 2 0 1 1 2 0 1 27 13 1 .342
3/31/2014 vs SUNY Plattsburgh W 8-7 34 8 12 6 0 3 0 3 0 1 1 4 1 2 2 4 27 9 1 .353
3/31/2014 vs SUNY Plattsburgh W 4-0 26 4 9 4 0 1 0 2 0 0 0 0 1 0 0 4 21 9 0 .346
4/5/2014 at College at Brockport W 8-3 33 8 11 8 3 0 1 8 0 1 0 1 3 1 0 4 27 14 2 .333
4/6/2014 at College at Brockport W 6-4 38 6 12 6 2 0 0 1 0 1 0 2 1 0 0 3 27 8 1 .316
4/6/2014 at College at Brockport W 8-0 29 8 9 8 1 0 1 5 0 0 0 1 0 1 0 9 21 10 0 .310
4/9/2014 at SUNY Oswego L 5-9 40 5 13 5 1 0 0 1 0 1 0 1 0 0 1 4 24 13 2 .325
4/12/2014 at Vassar College W 7-1 35 7 8 4 2 0 0 3 0 3 0 2 2 0 2 5 27 9 0 .229
4/12/2014 at Vassar College L 9-11 30 9 8 5 2 1 0 5 0 1 0 1 1 0 0 7 18 2 2 .267
4/13/2014 vs SUNY Plattsburgh W 5-4 32 5 10 5 2 0 0 4 1 1 0 1 3 1 1 2 27 18 1 .313
4/14/2014 SUNY Oswego L 3-5 32 3 9 3 3 0 1 1 0 1 1 2 1 0 0 5 27 14 1 .281
4/14/2014 SUNY Oswego W 4-0 32 4 10 4 1 0 0 2 0 0 0 2 1 0 0 3 27 14 0 .313
4/18/2014 at SUNY Oneonta W 4-1 34 4 8 3 1 0 0 2 0 9 0 0 0 2 0 10 27 12 1 .235
4/19/2014 at SUNY Oneonta W 17-0 44 17 20 16 4 0 1 8 0 0 0 2 0 0 0 6 21 8 1 .455
4/19/2014 at SUNY Oneonta W 11-4 37 11 10 9 0 1 0 5 0 6 1 3 0 0 1 9 27 6 0 .270
4/25/2014 Fredonia St. Univ. W 18-0 41 18 16 18 5 0 1 6 0 2 0 3 1 2 0 2 27 12 0 .390
4/25/2014 Fredonia St. Univ. W 10-1 27 10 11 9 2 0 1 4 0 2 1 2 0 2 0 1 21 13 0 .407
4/26/2014 Fredonia St. Univ. L 1-3 31 1 6 1 0 0 0 1 0 2 1 0 0 0 0 6 27 13 0 .194
5/2/2014 SUNY Oneonta W 9-1 30 9 11 8 0 1 1 7 0 4 1 0 2 1 2 1 27 13 1 .367
5/3/2014 SUNY Oswego W 4-1 35 4 12 4 1 0 0 2 0 2 1 0 1 0 0 4 27 14 1 .343
5/4/2014 College at Brockport W 12-5 35 12 15 12 2 0 1 1 0 1 0 2 2 2 1 4 27 9 3 .429
5/7/2014 at Mt. St. Mary (NY) W 9-3 37 9 10 9 4 2 0 3 0 0 0 0 0 3 0 1 27 11 0 .270
5/14/2014 vs Castleton (VT) W 6-1 28 6 11 6 2 0 0 2 0 0 2 2 2 0 0 2 27 5 2 .393
5/15/2014 vs Farmingdale St. Coll W 14-5 41 14 14 12 3 1 0 5 0 0 0 0 1 2 1 2 27 14 2 .341
5/17/2014 vs Amherst College (MA) W 3-2 29 3 9 3 0 1 0 2 0 1 0 0 3 0 1 3 27 14 0 .310
5/18/2014 vs Kean University W 10-1 38 10 13 8 4 1 0 3 0 3 1 1 1 0 0 1 27 13 2 .342
5/23/2014 vs Salisbury Univ. (MD) W 4-3 25 4 3 2 0 0 0 7 0 1 2 1 1 1 0 5 27 11 5 .120
5/24/2014 vs Wis.-Whitewater L 6-9 35 6 10 6 3 1 0 0 0 0 0 0 4 1 0 6 24 9 3 .286
5/25/2014 vs Emory Univ. (GA) L 7-9 39 7 14 7 2 0 0 1 0 0 1 1 0 0 2 3 24 7 2 .359
Total 359-166 1581 359 522 321 101 22 18 157 4 72 27 65 47 35 20 230 1176 496 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2014 at Virginia Wesleyan W 8-3 9.0 7 3 3 5 11 2 0 0 1 1 1 0 1 0 0 3.00
2/16/2014 at Virginia Wesleyan W 6-5 6.0 9 5 5 1 9 2 0 0 0 0 0 0 2 0 0 7.50
2/22/2014 at Salisbury Univ. (MD) L 5-12 8.0 14 12 8 6 3 1 0 0 1 1 2 0 2 1 0 9.00
2/23/2014 at Salisbury Univ. (MD) W 4-1 9.0 6 1 1 1 10 1 0 0 0 0 2 0 3 1 0 1.00
3/1/2014 vs Montclair St. (NJ) W 5-1 9.0 6 1 0 2 8 1 0 0 2 0 1 0 4 1 0 0.00
3/2/2014 at Chris. Newport (VA) W 10-8 9.0 9 8 8 3 10 1 0 2 2 0 1 0 5 1 1 8.00
3/9/2014 vs Webster Univ. (MO) L 5-10 8.0 14 10 9 3 6 3 0 0 5 0 1 0 5 2 0 10.13
3/10/2014 vs RPI W 13-0 9.0 3 0 0 4 14 1 0 0 1 0 1 0 6 2 0 0.00
3/10/2014 vs Frank. & Marsh. (PA) W 13-3 9.0 7 3 3 6 9 0 1 0 3 0 0 0 7 2 0 3.00
3/11/2014 vs Penn St. Abington W 15-0 9.0 3 0 0 5 7 0 0 0 0 0 1 0 8 2 0 0.00
3/13/2014 vs Wheaton (Mass.) W 7-0 9.0 5 0 0 1 5 1 0 0 0 0 0 0 9 2 1 0.00
3/14/2014 vs U. of Southern Maine L 9-10 9.0 13 10 9 4 8 4 1 1 2 0 0 0 9 3 0 9.00
3/15/2014 vs Clarkson Univ. W 7-1 9.0 8 1 1 1 5 0 0 0 0 0 1 0 10 3 0 1.00
3/16/2014 at Shenandoah U. (VA) L 10-13 8.0 11 13 4 6 6 4 0 2 3 0 0 1 10 4 0 4.50
3/21/2014 vs SUNY New Paltz W 13-3 9.0 7 3 3 4 10 1 0 0 2 1 0 0 11 4 0 3.00
3/21/2014 vs SUNY New Paltz W 4-0 7.0 2 0 0 2 3 0 0 0 0 0 0 0 12 4 0 0.00
3/22/2014 vs SUNY New Paltz W 5-0 9.0 4 0 0 2 6 0 0 0 1 0 0 0 13 4 0 0.00
3/27/2014 at Purchase College W 8-3 9.0 5 3 2 2 8 1 0 0 0 0 2 0 14 4 0 2.00
3/31/2014 vs SUNY Plattsburgh W 8-7 9.0 6 7 7 2 9 1 1 0 1 0 1 0 15 4 0 7.00
3/31/2014 vs SUNY Plattsburgh W 4-0 7.0 3 0 0 2 6 0 0 0 0 0 0 0 16 4 0 0.00
4/5/2014 at College at Brockport W 8-3 9.0 7 3 3 4 8 2 0 0 0 1 0 0 17 4 1 3.00
4/6/2014 at College at Brockport W 6-4 9.0 10 4 3 4 5 0 0 0 0 1 0 0 18 4 0 3.00
4/6/2014 at College at Brockport W 8-0 7.0 5 0 0 1 4 0 0 0 2 0 0 0 19 4 0 0.00
4/9/2014 at SUNY Oswego L 5-9 8.0 9 9 5 7 4 2 0 0 1 0 2 2 19 5 0 5.63
4/12/2014 at Vassar College W 7-1 9.0 3 1 1 5 11 0 0 0 0 0 0 0 20 5 0 1.00
4/12/2014 at Vassar College L 9-11 6.0 9 11 3 6 6 1 0 0 1 0 2 0 20 6 0 4.50
4/13/2014 vs SUNY Plattsburgh W 5-4 9.0 4 4 4 4 7 1 0 0 2 0 0 0 21 6 0 4.00
4/14/2014 SUNY Oswego L 3-5 9.0 10 5 4 1 7 0 0 0 2 0 2 0 21 7 0 4.00
4/14/2014 SUNY Oswego W 4-0 9.0 6 0 0 2 7 1 0 0 0 0 0 0 22 7 0 0.00
4/18/2014 at SUNY Oneonta W 4-1 9.0 3 1 1 3 5 0 0 0 1 0 0 0 23 7 0 1.00
4/19/2014 at SUNY Oneonta W 17-0 7.0 2 0 0 0 6 0 0 0 0 0 1 0 24 7 0 0.00
