Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2026 Field Hockey Cumulative Statistics

Team (9-1, 1-0)

Overall Team Statistics
Statistic Cortland Opponents
Shots
Goals 24 8
Goals Per Game 2.40 0.80
Shots 181 123
Shots Per Game 18.1 12.3
Shots Percentage 0.133 0.065
Shots On Goal 116-181 62-123
Shots On Goal Percentage 0.641 0.504
Penalties
Green Cards 8 9
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 14 7
Saves 54 92
Fouls 108 117
Penalty Corners 103 67
Penalty Strokes: Goals-Attempts 0-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Peterson, Tori 10 6 6 2 14 24 0.250 20 0.833 0-0-0 5 0-0 0
17 Hughen, Kaylee 10 10 2 4 8 8 0.250 7 0.875 0-0-0 0 0-0 0
5 Morse, Lillian 10 10 1 6 8 14 0.071 8 0.571 0-0-0 0 0-0 0
25 Oliver, Madison 10 10 4 0 8 32 0.125 23 0.719 0-0-0 1 0-0 0
7 Gemelli, Gabriella 10 10 2 1 5 7 0.286 4 0.571 0-0-0 1 0-0 0
14 Hoffmann, Sadie 10 10 2 1 5 52 0.038 25 0.481 2-0-0 1 0-1 0
3 Flanagan, Claire 10 10 2 0 4 4 0.500 4 1.000 1-0-0 1 0-0 0
10 Specht, Olivia 10 6 2 0 4 16 0.125 12 0.750 2-0-0 0 0-0 0
1 Esposito, Grace 8 0 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
15 Mayes, Adrienne 10 0 1 0 2 12 0.083 6 0.500 1-0-0 0 0-1 0
16 McCarthy, Anna 10 9 1 0 2 9 0.111 5 0.556 0-0-0 0 0-0 0
94 Cannistraci, Sofia 10 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Randazzo-Hasbrouck, Ruby 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Randazzo-Hasbrouck, Ruby 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Rice, Emma 10 10 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
90 Santos, Kayla 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Scionti, Bella 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Tomporowski, Morgan 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Trotta, Gianna 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Wenger, Alexa 1 0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 10 - 24 14 62 181 0.133 116 0.641 8-0-0 9 0-2 2
Opponent 10 - 8 7 23 123 0.065 62 0.504 9-0-0 1 0-0 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
94 Cannistraci, Sofia 10 10 588:29 6 0.61 48 0.889 8 1 0 5 86
90 Santos, Kayla 1 0 28:05 2 4.27 4 0.667 1 0 0 0 8
Total 10 - 616:34 8 0.78 52 0.867 9 1 0 6 94
Opponents 10 - 616:34 24 2.34 91 0.791 1 154

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Gemelli, Gabriella 1 1 1 0 2 2 0.500 1 0.500 0-0-0 1 0-0 0
25 Oliver, Madison 1 1 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 0
17 Hughen, Kaylee 1 1 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Peterson, Tori 1 1 0 1 1 6 0.000 6 1.000 0-0-0 0 0-0 0
94 Cannistraci, Sofia 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Esposito, Grace 1 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Flanagan, Claire 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Hoffmann, Sadie 1 1 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
15 Mayes, Adrienne 1 0 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
16 McCarthy, Anna 1 1 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
5 Morse, Lillian 1 1 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
11 Randazzo-Hasbrouck, Ruby 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Rice, Emma 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Specht, Olivia 1 1 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
Total 1 - 2 2 6 33 0.061 19 0.576 8-0-0 1 0-0 0
Opponent 1 - 0 0 0 3 0.000 0 0.000 9-0-0 0 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
94 Cannistraci, Sofia 1 1 60:00 0 0.00 0 0 1 0 0 1 3
Total 1 - 60:00 0 0.00 0 0 1 0 0 1 3
Opponents 1 - 60:00 2 2.00 17 0.895 0 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Montclair St. W 5-0 (1-0) 59 Tori Peterson (0)
Sadie Hoffmann (0) (Gabriella Gemelli)
Lillian Morse (0) (Kaylee Hughen)
Tori Peterson (0)
Gabriella Gemelli (0) (Lillian Morse)
9/5/2026 vs Haverford W 1-0 (2-0) 100 Madison Oliver (1) (Lillian Morse)
9/9/2026 vs Ithaca W 4-3 (3-0) 150 Kaylee Hughen (1)
Olivia Specht (1)
Madison Oliver (2) (Tori Peterson)
Tori Peterson (3)
9/12/2026 at Misericordia W 3-0 (4-0) 50 Claire Flanagan (0)
Madison Oliver (0) (Lillian Morse)
Grace Esposito (0)
9/16/2026 at York (Pa.) W 2-1 (5-0) 258 Claire Flanagan (2)
Sadie Hoffmann (2) (Lillian Morse)
9/23/2026 at William Smith W 1-0 (6-0) 132 Tori Peterson (0) (Kaylee Hughen)
9/26/2026 vs New Paltz W 4-1 (7-0) 250 Anna McCarthy (1) (Kaylee Hughen)
Tori Peterson (5) (Sadie Hoffmann)
Adrienne Mayes (1) (Lillian Morse)
Olivia Specht (2) (Lillian Morse)
9/30/2026 at Susquehanna W 2-0 (8-0) 101 Tori Peterson (0)
Kaylee Hughen (0)
10/3/2026 vs Franklin & Marshall L 0-3 (8-1) 125
10/10/2026 vs Oswego W 2-0 (9-1, 1-0 SUNYAC) 1-0 SUNYAC 139 Gabriella Gemelli (2) (Tori Peterson)
Madison Oliver (4) (Kaylee Hughen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2026 at Montclair St. 5-0 5 3 13 22 0.227 19 0.864 1-0-0 1 0-0 0
9/5/2026 vs Haverford 1-0 1 1 3 5 0.200 4 0.800 2-0-0 1 0-0 0
9/9/2026 vs Ithaca 4-3 4 1 9 15 0.267 10 0.667 0-0-0 1 0-0 0
9/12/2026 at Misericordia 3-0 3 1 7 12 0.250 8 0.667 2-0-0 1 0-0 0
9/16/2026 at York (Pa.) 2-1 2 1 5 10 0.200 7 0.700 1-0-0 1 0-0 0
9/23/2026 at William Smith 1-0 1 1 3 5 0.200 3 0.600 0-0-0 1 0-1 1
9/26/2026 vs New Paltz 4-1 4 4 12 37 0.108 21 0.568 1-0-0 1 0-1 0
9/30/2026 at Susquehanna 2-0 2 0 4 32 0.063 19 0.594 0-0-0 1 0-0 0
10/3/2026 vs Franklin & Marshall 0-3 0 0 0 10 0.000 6 0.600 1-0-0 0 0-0 1
10/10/2026 vs Oswego 2-0 2 2 6 33 0.061 19 0.576 0-0-0 1 0-0 0
Total 24-8 24 14 62 181 0.133 116 0.641 8-0-0 9 0-2 2
Opponent - 8 7 23 123 0.065 62 0.504 9-0-0 1 - 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Montclair St. 5-0 60:00 0 0.00 3 1.000 1 0 0 1 3
9/5/2026 Haverford 1-0 63:08 0 0.00 9 1.000 1 0 0 1 15
9/9/2026 Ithaca 4-3 65:15 3 0.96 6 0.667 1 0 0 0 12
9/12/2026 Misericordia 3-0 60:00 0 0.72 3 1.000 1 0 0 1 3
9/16/2026 York (Pa.) 2-1 60:00 1 0.78 9 0.900 1 0 0 0 10
9/23/2026 William Smith 1-0 68:11 0 0.64 8 1.000 1 0 0 1 8
9/26/2026 New Paltz 4-1 60:00 1 0.69 0 0.000 1 0 0 0 4
9/30/2026 Susquehanna 2-0 60:00 0 0.60 4 1.000 1 0 0 1 4
10/3/2026 Franklin & Marshall 0-3 60:00 3 0.86 11 0.786 0 1 0 0 32
10/10/2026 Oswego 2-0 60:00 0 0.78 0 0.00 1 0 0 1 3
Totals - 616 8 0.78 53 0.869 9 1 0 6 94
Opponent - 616:34 24 2.34 91 0.791 1 9 0 1 154

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2026 Montclair St. 0-5 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 0
9/5/2026 Haverford 0-1 0 0 0 15 0.000 9 0.600 2-0-0 0 0-0 0
9/9/2026 Ithaca 3-4 3 3 9 12 0.250 9 0.750 0-0-0 0 0-0 0
9/12/2026 Misericordia 0-3 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 0
9/16/2026 York (Pa.) 1-2 1 1 3 20 0.050 10 0.500 1-0-0 0 0-0 0
9/23/2026 William Smith 0-1 0 0 0 17 0.000 9 0.529 1-0-0 0 0-0 0
9/26/2026 New Paltz 1-4 1 1 3 4 0.250 1 0.250 1-0-0 0 0-0 0
9/30/2026 Susquehanna 0-2 0 0 0 12 0.000 4 0.333 0-0-0 0 0-0 1
10/3/2026 Franklin & Marshall 3-0 3 2 8 32 0.094 14 0.438 0-0-0 1 0-0 0
10/10/2026 Oswego 0-2 0 0 0 3 0.000 0 0.000 2-0-0 0 0-0 0
Total 8-24 8 7 23 123 0.065 62 0.504 9-0-0 1 0-0 1
Cortland - 24 14 62 181 0.133 116 0.641 8-0-0 9 - 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Montclair St. 0-5 60:00 5 5.00 14 0.737 0 1 0 0 19
9/5/2026 Haverford 0-1 63:08 1 2.92 3 0.750 0 1 0 0 5
9/9/2026 Ithaca 3-4 65:15 4 3.18 6 0.600 0 1 0 0 15
9/12/2026 Misericordia 0-3 60:00 3 3.14 5 0.625 0 1 0 0 8
9/16/2026 York (Pa.) 1-2 60:00 2 2.92 5 0.714 0 1 0 0 7
9/23/2026 William Smith 0-1 68:11 1 2.55 2 0.667 0 1 0 0 3
9/26/2026 New Paltz 1-4 60:00 4 2.75 17 0.810 0 1 0 0 36
9/30/2026 Susquehanna 0-2 60:00 2 2.66 16 0.889 0 1 0 0 18
10/3/2026 Franklin & Marshall 3-0 60:00 0 2.37 6 1.000 1 0 0 1 10
10/10/2026 Oswego 0-2 60:00 2 2.34 17 0.895 0 1 0 0 33
Totals - 616 24 2.34 91 0.791 1 9 0 1 154
Cortland - 616:34 8 0.78 53 0.869 9 1 0 6 94

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at Montclair St. 5-0 5/0 3/0 22/5 19/3 8/1 1/1 0/0 0/0
9/5/2026 vs Haverford 1-0 1/0 1/0 5/15 4/9 5/11 2/2 0/0 0/0
9/9/2026 vs Ithaca 4-3 4/3 1/3 15/12 10/9 9/3 0/0 0/0 0/0
9/12/2026 at Misericordia 3-0 3/0 1/0 12/3 8/3 7/2 2/1 0/0 0/0
9/16/2026 at York (Pa.) 2-1 2/1 1/1 10/20 7/10 8/12 1/1 0/0 0/0
9/23/2026 at William Smith 1-0 1/0 1/0 5/17 3/9 5/11 0/1 0/0 0/0
9/26/2026 vs New Paltz 4-1 4/1 4/1 37/4 21/1 16/2 1/1 0/0 0/0
9/30/2026 at Susquehanna 2-0 2/0 0/0 32/12 19/4 16/5 0/0 0/0 0/0
10/3/2026 vs Franklin & Marshall 0-3 0/3 0/2 10/32 6/14 6/20 1/0 0/0 0/0
10/10/2026 vs Oswego 2-0 2/0 2/0 33/3 19/0 23/0 0/2 0/0 0/0
Totals 24/8 14/7 181/123 116/62 103/67 8/9 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Montclair St. (9/1/2026)
GOALS 5 Montclair St. (9/1/2026)
ASSISTS 4 New Paltz (9/26/2026)
SHOTS 37 New Paltz (9/26/2026)
SHOTS ON GOAL 21 New Paltz (9/26/2026)
SAVES 11 Franklin & Marshall (10/3/2026)
FOULS 52 Susquehanna (9/30/2026)
PENALTY CORNERS 23 Oswego (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Ithaca (9/9/2026)
GOALS 3 Ithaca (9/9/2026)
Franklin & Marshall (10/3/2026)
ASSISTS 3 Ithaca (9/9/2026)
SHOTS 32 Franklin & Marshall (10/3/2026)
SHOTS ON GOAL 14 Franklin & Marshall (10/3/2026)
SAVES 17 New Paltz (9/26/2026)
Oswego (10/10/2026)
FOULS 58 William Smith (9/23/2026)
PENALTY CORNERS 20 Franklin & Marshall (10/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Haverford (9/5/2026)
William Smith (9/23/2026)
GOALS 1 Haverford (9/5/2026)
William Smith (9/23/2026)
ASSISTS 1 Haverford (9/5/2026)
Ithaca (9/9/2026)
Misericordia (9/12/2026)
York (Pa.) (9/16/2026)
William Smith (9/23/2026)
SHOTS 5 Haverford (9/5/2026)
York (Pa.) (9/16/2026)
William Smith (9/23/2026)
Franklin & Marshall (10/3/2026)
SHOTS ON GOAL 3 Haverford (9/5/2026)
William Smith (9/23/2026)
SAVES 3 Montclair St. (9/1/2026)
Misericordia (9/12/2026)
FOULS 13 Montclair St. (9/1/2026)
PENALTY CORNERS 5 Haverford (9/5/2026)
William Smith (9/23/2026)
Franklin & Marshall (10/3/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 York (Pa.) (9/16/2026)
New Paltz (9/26/2026)
GOALS 1 York (Pa.) (9/16/2026)
New Paltz (9/26/2026)
ASSISTS 1 York (Pa.) (9/16/2026)
New Paltz (9/26/2026)
SHOTS 3 Misericordia (9/12/2026)
New Paltz (9/26/2026)
Oswego (10/10/2026)
SHOTS ON GOAL 1 New Paltz (9/26/2026)
SAVES 2 Haverford (9/5/2026)
William Smith (9/23/2026)
FOULS 8 Montclair St. (9/1/2026)
PENALTY CORNERS 1 Montclair St. (9/1/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Montclair St. (9/1/2026)
GOALS 2 Montclair St. (9/1/2026)
ASSISTS 2 New Paltz (9/26/2026)
SHOTS 10 Montclair St. (9/1/2026)
New Paltz (9/26/2026)
SHOTS ON GOAL 8 Montclair St. (9/1/2026)
SAVES 10 Franklin & Marshall (10/3/2026)
FOULS 10 William Smith (9/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Montclair St. (9/1/2026)
GOALS 5 Montclair St. (9/1/2026)
ASSISTS 4 New Paltz (9/26/2026)
SHOTS 37 New Paltz (9/26/2026)
SHOTS ON GOAL 21 New Paltz (9/26/2026)
SAVES 11 Franklin & Marshall (10/3/2026)
FOULS 52 Susquehanna (9/30/2026)
PENALTY CORNERS 23 Oswego (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tori Peterson
Montclair St. (9/1/2026)
GOALS 2 Tori Peterson
Montclair St. (9/1/2026)
ASSISTS 2 Lillian Morse
New Paltz (9/26/2026)
SHOTS 10 Sadie Hoffmann
Sadie Hoffmann
Montclair St. (9/1/2026)
New Paltz (9/26/2026)
SHOTS ON GOAL 8 Sadie Hoffmann
Montclair St. (9/1/2026)
SAVES 10 Sofia Cannistraci
Franklin & Marshall (10/3/2026)
FOULS 10 Sadie Hoffmann
William Smith (9/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Peterson, Tori 14
Hughen, Kaylee 8
Morse, Lillian 8
Oliver, Madison 8
Gemelli, Gabriella 5
Team Leaders: Goals
Player High
Goals
Peterson, Tori 6
Oliver, Madison 4
Hughen, Kaylee 2
Gemelli, Gabriella 2
Hoffmann, Sadie 2
Team Leaders: Assists
Player High
Assists
Morse, Lillian 6
Hughen, Kaylee 4
Peterson, Tori 2
Gemelli, Gabriella 1
Hoffmann, Sadie 1
Team Leaders: Shots
Player High
Shots
Hoffmann, Sadie 52
Oliver, Madison 32
Peterson, Tori 24
Specht, Olivia 16
Morse, Lillian 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hoffmann, Sadie 25
Oliver, Madison 23
Peterson, Tori 20
Specht, Olivia 12
Morse, Lillian 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Peterson, Tori 5
Oliver, Madison 1
Gemelli, Gabriella 1
Hoffmann, Sadie 1
Flanagan, Claire 1