Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2016 Football Cumulative Statistics

Team Stats (5-6, 3-5)

Overall Team Statistics
Statistic SUNY CORTLAND Opponents
Scoring
30.36 28.91
334 318
First Downs
88 112
119 138
16 15
223 265
Rushing
1762 2323
247 304
386 499
3.9 4.0
137.7 183.5
19 23
1515 2019
Passing
388-233-20 373-229-16
7.86 8.37
277.18 283.82
23 18
3049 3122
Total Offense
774 872
5.9 5.9
414.9 467.4
4564 5141
45 41
Returns
19.49 18.98
53-1033 41-778
4.67 2.57
21-98 21-54
7.88 5.70
16-126 20-114
Kicking
38.05 32.43
36.80 29.49
59-2245 47-1524
7-11 13-19
0-3 0-1
Penalties
65.27 57.00
82-718 72-627
Time Of Possession
24:53 35:06
04:33:48 06:26:06
Miscellaneous
62-156 (39.74%) 77-170 (45.29%)
10-15 (66.67%) 9-19 (47.37%)
12-6 14-10
32-200 22-136
39-41 33-39
22 -38
35-46 44-55
29-46 32-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
41 Tripodi, Zach 9 66 420 22 398 6.0 5 41 44.22
3 Akins, Johnnie 10 83 305 28 277 3.3 4 35 27.70
26 Wasserman, Alex 11 68 255 6 249 3.7 3 15 22.64
38 Walker, DeAngelo 6 53 279 51 228 4.3 1 35 38.00
12 Ferreira, Steven 3 35 184 43 141 4.0 3 27 47.00
21 Davis, Donny 6 25 130 8 122 4.9 2 37 20.33
34 Segala, Brett 4 31 136 35 101 3.3 1 17 25.25
80 Davis, Dakym 9 1 9 0 9 9.0 0 9 1.00
31 Handy, Nathan 3 1 7 0 7 7.0 0 7 2.33
7 Mannix, Jon 11 3 5 2 3 1.0 0 3 0.27
4 Smith, Jake 11 1 3 0 3 3.0 0 3 0.27
6 Schneider, Kyle 6 8 18 24 -6 -0.8 0 7 -1.00
Team 10 5 0 7 -7 -1.4 0 0 -0.70  
16 VanGalen, Ryan 4 6 11 21 -10 -1.7 0 7 -2.50
Total 11 386 1762 247 1515 3.9 19 41 137.73
Opponents 11 499 2323 304 2019 4.0 23 65 183.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
34 Segala, Brett 4 150.16 88 136 7 64.71% 1118 11 62 279.50
6 Schneider, Kyle 6 139.47 54 82 4 65.85% 696 3 77 116.00
12 Ferreira, Steven 3 147.18 40 65 3 61.54% 577 4 63 192.33
38 Walker, DeAngelo 6 129.38 38 71 4 53.52% 540 5 74 90.00
16 VanGalen, Ryan 4 57.31 13 33 2 39.39% 118 0 30 29.50
7 Mannix, Jon 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 135.31 233 388 20 60.05% 3049 23 77 277.18
Opponents 11 139.05 229 373 16 61.39% 3122 18 79 283.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Mannix, Jon 11 58 901 15.53 7 63 81.91
4 Smith, Jake 11 51 840 16.47 10 77 76.36
Pintabona, Anth 9 34 422 12.41 1 40 46.89  
11 Riley, Josh 11 29 337 11.62 2 28 30.64
26 Wasserman, Alex 11 17 188 11.06 1 46 17.09
88 Anderson, Nick 8 8 89 11.13 0 25 11.13
3 Akins, Johnnie 10 8 75 9.38 1 20 7.50
13 Ekiyor, Carlton 8 9 75 8.33 0 30 9.38
41 Tripodi, Zach 9 7 55 7.86 0 17 6.11
15 Osterman, Chris 11 6 29 4.83 1 12 2.64
45 Smith, Peter 11 3 16 5.33 0 8 1.45
80 Davis, Dakym 9 1 13 13.00 0 13 1.44
83 DeBlaiso, Matthew 5 1 5 5.00 0 5 1.00
21 Davis, Donny 6 1 4 4.00 0 4 0.67
Total 11 233 3049 13.09 23 77 277.18
Opponents 11 229 3122 13.63 18 79 283.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Lassiter, Carson 11 68 35 103.0 4.0-14 0-0 3 4 0 1 1 0 0
33 DeLuise, Mark 11 38 34 72.0 6.0-22 2.0-12 1 2 0 1 1 0 0
10 Goodman, Matt 11 41 24 65.0 5.0-28 4.0-27 1 2 3 1 0 0 0
47 Hagan, Tom 11 27 24 51.0 16.5-61 7.5-48 0 1 14 0 0 1 0
53 Schannauer, Ike 8 25 22 47.0 5.0-34 4.5-34 0 2 6 0 0 0 0
20 Jean, Max 11 33 12 45.0 0-0 0-0 2 6 0 0 0 0 0
2 Lewis, Brandon 11 27 16 43.0 0-0 0-0 1 2 0 1 0 0 0
30 Marshall, Marquise 11 27 16 43.0 3.5-17 1.0-6 0 2 0 2 2 1 0
99 Appley, Dan 11 17 22 39.0 5.0-13 3.0-11 0 3 4 0 1 0 0
28 DelPrete, Mark 7 27 4 31.0 3.5-11 0-0 2 6 0 0 2 0 0
14 Hicks III, Isaac 10 18 12 30.0 2.0-4 0-0 2 1 0 0 0 0 0
23 Lassiter, Layton 10 21 8 29.0 0.5-1 0-0 0 2 0 0 0 0 0
9 Sarno, Joe 11 18 10 28.0 7.0-19 2.0-9 0 0 1 1 1 0 0
19 Providence, Bryan 11 16 9 25.0 1.5-3 0-0 0 0 0 1 1 0 0
55 Richard, Kyle 7 8 17 25.0 0.5-2 0.5-2 0 0 2 1 1 0 0
92 Murray, Kevin 11 9 14 23.0 5.5-25 2.0-17 0 1 3 1 1 0 0
90 Curiel, Mike 11 7 14 21.0 2.5-3 0-0 0 0 0 0 0 1 0
8 Lagano, Rich 8 10 9 19.0 2.0-5 1.0-4 0 0 1 0 0 0 0
44 Olson, Tanner 10 6 7 13.0 2.0-10 1.0-9 0 0 7 0 0 0 0
32 Anderson, Taj 9 11 1 12.0 1.0-1 0-0 1 1 0 0 0 0 0
29 Christian, Myles 9 7 5 12.0 0-0 0-0 0 1 2 0 0 0 0
52 Ferrari, Dylan 10 9 3 12.0 3.5-21 3.5-21 0 0 9 0 0 0 0
24 Stevenson, Brand 8 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0  
58 Alfieri, Gregory 3 5 5 10.0 0.5-1 0-0 0 1 1 0 0 0 0
31 Richardson, Anthony 4 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
35 Woody, D'monte 7 5 5 10.0 0-0 0-0 1 1 0 0 0 0 0
36 Jemmott, Enoch 2 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
45 Smith, Peter 11 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
1 Caputo, Matt 2 4 1 5.0 0-0 0-0 1 1 0 0 0 0 0
15 Osterman, Chris 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
88 Anderson, Nick 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Gibson, Donte 9 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
4 Smith, Jake 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Mannix, Jon 11 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
3 Akins, Johnnie 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Alvarez, Travis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 5 0
66 Bach, Dan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Cronin, Shane 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Ezenyilimba, Chijioke 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Pagliaroli, Vincenzo 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Pasqualone, J.J. 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Cornelius, Thomas 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Tripodi, Zach 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Wasserman, Alex 11 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
Total 11 530 348 878.0 77.0-295 32.0-200 16 41 53 10 11 9 0
Opponents 11 452 312 764.0 65.0-232 21.0-131 20 36 7 6 8 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Cronin, Shane 56 2098 37.46 55 1 8 18 5 0
87 Holscher, William 3 147 49.00 57 0 0 2 2 0
Total 59 2245 38.05 57 1 8 20 7 0
Opponents 47 1524 32.43 62 2 6 12 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Cronin, Shane 7-10 70.00% 1-1 1-1 4-5 1-3 0-0 40 1
91 Mongelli, Nick 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 7-11 63.64% 1-1 1-2 4-5 1-3 0-0 40 1
Opponents 13-19 68.42% 1-2 9-12 2-3 1-2 0-0 42 4

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Cronin, Shane 42 2448 58.3 11 4
87 Holscher, William 17 859 50.5 1 1
Total 59 3307 56.1 12 5
Opponents 63 3440 54.6 7 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Lewis, Brandon 19 84 4.42 0 14
26 Wasserman, Alex 1 14 14.00 0 0
14 Hicks III, Isaac 1 0 0 0 0
Total 21 98 4.67 0 14
Opponents 21 54 2.57 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Wasserman, Alex 25 591 23.64 1 90
25 Lassiter, Carson 15 277 18.47 0 45
4 Smith, Jake 3 49 16.33 0 23
80 Davis, Dakym 2 25 12.50 0 14
2 Lewis, Brandon 1 23 23.00 0 23
45 Smith, Peter 3 20 6.67 0 14
29 Christian, Myles 1 16 16.00 0 16
88 Anderson, Nick 1 12 12.00 0 12
33 DeLuise, Mark 1 10 10.00 0 10
Pava, Nick de la 1 10 10.00 0 10  
Total 53 1033 19.49 1 90
Opponents 41 778 18.98 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Smith, Jake 10 0 0 0-0 0-0 0 0-0 0 60
18 Cronin, Shane 0 7 0 36-37 0-0 0 0-0 0 57
7 Mannix, Jon 7 0 0 0-0 0-0 0 0-0 0 42
3 Akins, Johnnie 5 0 0 0-0 0-0 0 0-0 0 30
41 Tripodi, Zach 5 0 0 0-0 0-0 0 0-0 0 30
26 Wasserman, Alex 5 0 0 0-0 0-0 0 0-0 0 30
12 Ferreira, Steven 3 0 0 0-0 0-0 0 0-0 0 18
21 Davis, Donny 2 0 0 0-0 0-0 0 0-0 0 12
11 Riley, Josh 2 0 0 0-0 0-0 0 0-0 0 12
38 Walker, DeAngelo 1 0 0 0-0 2-2 0 0-1 0 10
28 DelPrete, Mark 1 0 0 0-0 0-0 0 0-0 0 6
2 Lewis, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
15 Osterman, Chris 1 0 0 0-0 0-0 0 0-0 0 6
Pintabona, Anth 1 0 0 0-0 0-0 0 0-0 0 6  
34 Segala, Brett 1 0 0 0-0 0-0 0 0-1 0 6
91 Mongelli, Nick 0 0 0 3-4 0-0 0 0-0 0 3
Total 45 7 0 39-41 2-2 0 0-2 0 334
Opponents 41 13 0 33-39 0-0 0 0-2 0 318

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 at Heidelberg U. (OH) W 30-28 1-0 2:50 1850
9/10/2016 vs Framingham St. (MA) W 49-21 2-0 2:43 3521
9/17/2016 vs St. John Fisher Coll L 24-31 2-1 , 0-1 2:54 3589
9/24/2016 at Utica College L 13-24 2-2 , 0-2 2:59 3150
10/1/2016 at Hartwick College W 50-47 3-2 , 1-2 3:18 1312
10/8/2016 vs Buffalo State L 21-39 3-3 , 1-3 3:04 2185
10/15/2016 at Alfred University L 28-41 3-4 , 1-4 2:55 1979
10/22/2016 at Coll. at Brockport L 19-21 3-5 , 1-5 2:45 2592
10/29/2016 vs Morrisville St. Coll W 45-20 4-5 , 2-5 2:33 875
11/12/2016 vs Ithaca College W 28-16 5-5 , 3-5 2:31 10000
11/18/2016 vs. Kean Univ. (NJ) L 27-30 5-6 2:42 461
31514

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Heidelberg U. (OH) 56 239 2 41 21 292 2 63 292 2 63 5 82 0 27 2 2 0 8
9/10/2016 Framingham St. (MA) 42 195 4 15 13 213 2 46 213 2 46 3 141 1 90 4 21 0 5
9/17/2016 St. John Fisher Coll 37 117 2 15 26 319 1 77 319 1 77 4 74 0 29 4 14 0 7
9/24/2016 Utica College 39 156 0 14 11 99 1 26 99 1 26 7 158 0 33 1 13 0 13
10/1/2016 Hartwick College 40 264 4 37 19 315 2 74 315 2 74 6 104 0 25 3 26 0 14
10/8/2016 Buffalo State 31 99 1 35 11 164 2 43 164 2 43 7 128 0 31 0 0 0 0
10/15/2016 Alfred University 26 74 2 15 27 340 2 72 340 2 72 5 68 0 23 3 14 0 12
10/22/2016 Coll. at Brockport 19 14 2 6 23 271 0 46 271 0 46 3 47 0 16 0 0 0 0
10/29/2016 Morrisville St. Coll 31 117 1 31 28 322 4 27 322 4 27 4 52 0 20 2 4 0 2
11/12/2016 Ithaca College 38 115 0 16 27 358 4 45 358 4 45 4 76 0 25 2 4 0 4
11/18/2016 Kean Univ. (NJ) 27 125 1 17 27 356 3 62 356 3 62 5 103 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Heidelberg U. (OH) 49 20 69 5.0 14 2.0 7 1 1 0 0 0 3 4 0 0
9/10/2016 Framingham St. (MA) 43 42 85 5.0 23 3.0 21 1 1 0 4 8 4 5 1 0
9/17/2016 St. John Fisher Coll 46 28 74 9.0 34 4.0 25 1 2 0 0 0 6 3 0 0
9/24/2016 Utica College 54 24 78 11.0 32 3.0 19 0 0 0 1 23 8 6 0 0
10/1/2016 Hartwick College 51 30 81 7.0 15 1.0 5 0 0 0 3 17 5 3 1 0
10/8/2016 Buffalo State 47 26 73 5.0 14 0 0 1 2 0 0 0 6 3 2 0
10/15/2016 Alfred University 45 24 69 5.0 19 3.0 12 0 0 0 1 0 6 4 0 0
10/22/2016 Coll. at Brockport 43 64 107 6.0 21 2.0 12 2 2 0 2 5 5 3 0 0
10/29/2016 Morrisville St. Coll 58 18 76 10.0 61 5.0 45 4 1 0 3 60 0 1 1 0
11/12/2016 Ithaca College 44 24 68 10.0 54 8.0 50 0 0 0 0 0 5 8 1 0
11/18/2016 Kean Univ. (NJ) 50 48 98 4.0 8 1.0 4 1 1 0 2 13 5 1 3 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Heidelberg U. (OH) 5 196 39.200 47 0 1 1 0 1 1-1 18 0 5 295 59.00 2 0
9/10/2016 Framingham St. (MA) 4 158 39.500 44 0 0 0 0 2 0-0 0 8 458 57.25 3 1
9/17/2016 St. John Fisher Coll 7 262 37.400 45 0 0 2 0 4 1-1 30 0 5 296 59.20 3 1
9/24/2016 Utica College 3 101 33.700 41 0 0 1 0 0 0-1 0 1 3 182 60.67 1 0
10/1/2016 Hartwick College 4 171 42.800 51 0 0 1 1 1 2-2 39 0 9 553 61.44 1 0
10/8/2016 Buffalo State 7 232 33.100 50 0 0 2 1 3 0-0 0 4 244 61.00 1 0
10/15/2016 Alfred University 10 375 37.500 50 0 0 1 2 4 0-0 0 2 70 35.00 0 2
10/22/2016 Coll. at Brockport 10 391 39.100 55 0 0 0 1 0 2-2 40 0 5 285 57.00 0 0
10/29/2016 Morrisville St. Coll 4 155 38.800 45 0 0 0 0 2 1-1 35 0 8 432 54.00 1 1
11/12/2016 Ithaca College 2 57 28.500 32 0 0 0 0 1 0-2 0 0 5 232 46.40 0 0
11/18/2016 Kean Univ. (NJ) 3 147 49.000 57 0 0 0 2 2 0-1 0 0 5 260 52.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Heidelberg U. (OH) 35 150 3 30 27 315 1 49 315 1 49 3 47 0 21 1 2 0 2
9/10/2016 Framingham St. (MA) 44 154 2 49 16 173 1 30 173 1 30 4 57 0 20 3 12 0 12
9/17/2016 St. John Fisher Coll 49 156 2 15 16 241 2 42 241 2 42 1 10 0 10 2 0 0 0
9/24/2016 Utica College 50 152 2 31 15 240 0 50 240 0 50 2 73 0 47 1 2 0 2
10/1/2016 Hartwick College 36 163 3 39 33 521 3 54 521 3 54 8 171 0 26 2 13 0 12
10/8/2016 Buffalo State 40 141 2 20 29 434 3 36 434 3 36 3 55 0 22 1 0 0 0
10/15/2016 Alfred University 51 284 3 65 17 249 2 28 249 2 28 0 0 0 0 5 8 0 9
10/22/2016 Coll. at Brockport 58 310 2 37 18 210 1 46 210 1 46 5 93 0 26 3 13 0 5
10/29/2016 Morrisville St. Coll 44 122 2 16 19 285 1 79 285 1 79 6 85 0 21 1 3 0 3
11/12/2016 Ithaca College 35 60 0 11 17 196 2 27 196 2 27 4 103 0 36 2 1 0 1
11/18/2016 Kean Univ. (NJ) 57 327 2 32 22 258 2 35 258 2 35 5 84 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Heidelberg U. (OH) 45 62 107 8.0 40 4.0 31 1 1 0 2 3 4 1 1 0
9/10/2016 Framingham St. (MA) 31 44 75 3.0 13 2.0 12 3 2 0 2 0 0 2 0 0
9/17/2016 St. John Fisher Coll 54 18 72 10.0 21 2.0 7 2 1 0 2 8 0 3 0 0
9/24/2016 Utica College 31 44 75 3.0 7 1.0 5 0 0 0 5 43 0 4 1 0
10/1/2016 Hartwick College 47 24 71 8.0 15 2.0 7 0 0 0 0 0 1 4 0 0
10/8/2016 Buffalo State 35 12 47 6.0 26 2.0 14 0 0 0 2 12 0 6 0 0
10/15/2016 Alfred University 42 22 64 4.0 21 2.0 18 1 1 4 0 0 0 3 0 0
10/22/2016 Coll. at Brockport 25 32 57 4.0 24 2.0 18 0 0 0 0 0 0 2 0 0
10/29/2016 Morrisville St. Coll 52 10 62 10.0 33 1.0 7 1 1 0 1 6 0 2 0 0
11/12/2016 Ithaca College 52 22 74 6.0 14 2.0 7 0 0 0 3 21 0 3 0 0
11/18/2016 Kean Univ. (NJ) 38 22 60 3.0 18 1.0 5 0 0 0 3 21 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Heidelberg U. (OH) 6 230 38.300 62 0 1 1 1 1 0-1 0 0 5 283 56.60 0 0
9/10/2016 Framingham St. (MA) 6 153 15.300 43 1 0 0 0 1 0-0 0 3 145 48.33 0 0
9/17/2016 St. John Fisher Coll 7 257 36.700 54 0 0 2 1 1 1-1 35 0 6 362 60.33 2 0
9/24/2016 Utica College 3 94 31.750 33 0 0 1 0 2 4-5 31 0 7 396 56.57 0 0
10/1/2016 Hartwick College 3 104 36.000 40 0 0 0 0 1 2-2 24 0 9 458 50.89 2 0
10/8/2016 Buffalo State 2 46 23.000 27 0 0 0 0 1 2-3 29 1 8 474 59.25 1 0
10/15/2016 Alfred University 5 191 38.200 51 0 1 1 1 0 2-2 42 0 8 377 47.13 1 1
10/22/2016 Coll. at Brockport 3 77 24.750 40 0 0 0 0 1 0-0 0 4 235 58.75 1 0
10/29/2016 Morrisville St. Coll 4 139 34.800 48 0 0 0 0 1 0-1 0 1 4 223 55.75 0 0
11/12/2016 Ithaca College 7 190 27.100 34 0 0 0 0 2 1-1 25 0 4 211 52.75 0 0
11/18/2016 Kean Univ. (NJ) 1 43 43.000 43 0 0 1 0 1 1-3 26 2 5 276 55.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Heidelberg U. (OH) 30-28 29/24 15/9 11/13 3/2 56-239 / 35-150 21-35-2 / 27-45-0 292/315 91-531 / 80-465 84/52 3/1
Framingham St. (MA) 49-21 19/20 11/8 8/10 0/2 42-195 / 44-154 13-20-2 / 16-32-4 213/173 62-408 / 76-327 170/69 4/5
St. John Fisher Coll 24-31 25/20 8/9 14/10 3/1 37-117 / 49-156 26-44-2 / 16-27-0 319/241 81-436 / 76-397 88/18 3/2
Utica College 13-24 14/21 9/7 5/12 0/2 39-156 / 50-152 11-24-5 / 15-30-1 99/240 63-255 / 80-392 194/118 5/1
Hartwick College 50-47 21/31 11/7 10/24 0/0 40-264 / 36-163 19-30-0 / 33-47-3 315/521 70-579 / 83-684 147/184 0/3
Buffalo State 21-39 11/28 4/9 6/18 1/1 31-99 / 40-141 11-26-2 / 29-47-0 164/434 57-263 / 87-575 128/67 2/2
Alfred University 28-41 18/27 4/11 13/13 1/3 26-74 / 51-284 27-42-0 / 17-28-1 340/249 68-414 / 79-533 82/12 1/1
Coll. at Brockport 19-21 11/24 0/15 10/9 1/0 19-14 / 58-310 23-39-0 / 18-27-2 271/210 58-285 / 85-520 52/106 0/4
Morrisville St. Coll 45-20 23/22 9/12 13/8 1/2 31-117 / 44-122 28-39-1 / 19-34-3 322/285 70-439 / 78-407 116/94 2/4
Ithaca College 28-16 28/16 9/6 15/10 4/0 38-115 / 35-60 27-46-3 / 17-26-0 358/196 84-473 / 61-256 80/125 3/0
Kean Univ. (NJ) 27-30 24/32 8/19 14/11 2/2 27-125 / 57-327 27-43-3 / 22-30-2 356/258 70-481 / 87-585 116/105 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Heidelberg U. (OH) 9-18 / 6-16 2-2 / 2-3 34:09 / 25:45 8:24 4.27 / 4.29 8.34 / 7.00 5.84 / 5.81 5-39.2 / 6-38.3 7-65 / 9-79
Framingham St. (MA) 3-9 / 7-15 0-0 / 0-0 25:24 / 34:36 -9:12 4.64 / 3.50 10.65 / 5.41 6.58 / 4.30 4-39.5 / 6-25.5 8-74 / 7-70
St. John Fisher Coll 4-15 / 9-17 1-1 / 0-0 28:23 / 31:37 -3:14 3.16 / 3.18 7.25 / 8.93 5.38 / 5.22 7-37.4 / 7-36.7 15-124 / 8-71
Utica College 2-12 / 6-17 2-5 / 2-2 22:51 / 37:09 -14:18 4.00 / 3.04 4.13 / 8.00 4.05 / 4.90 3-33.7 / 3-31.3 4-60 / 6-38
Hartwick College 5-14 / 7-14 2-3 / 1-2 21:36 / 38:24 -16:48 6.60 / 4.53 10.50 / 11.09 8.27 / 8.24 4-42.8 / 3-34.7 5-39 / 5-38
Buffalo State 7-15 / 10-18 0-1 / 2-3 21:23 / 38:37 -17:14 3.19 / 3.53 6.31 / 9.23 4.61 / 6.61 7-33.1 / 2-23.0 6-61 / 6-50
Alfred University 6-16 / 4-14 0-0 / 2-3 21:43 / 38:17 -16:34 2.85 / 5.57 8.10 / 8.89 6.09 / 6.75 10-37.5 / 5-38.2 7-55 / 5-40
Coll. at Brockport 3-15 / 8-17 0-0 / 0-4 20:55 / 39:05 -18:10 0.74 / 5.34 6.95 / 7.78 4.91 / 6.12 10-39.1 / 3-25.7 9-65 / 5-49
Morrisville St. Coll 4-11 / 7-16 1-1 / 0-1 27:09 / 32:51 -5:42 3.77 / 2.77 8.26 / 8.38 6.27 / 5.22 4-38.8 / 4-34.8 9-54 / 6-63
Ithaca College 12-18 / 4-13 2-2 / 0-1 29:44 / 30:16 -0:32 3.03 / 1.71 7.78 / 7.54 5.63 / 4.20 2-28.5 / 7-27.1 5-50 / 8-77
Kean Univ. (NJ) 7-13 / 9-13 0-0 / 0-0 20:31 / 39:29 -18:58 4.63 / 5.74 8.28 / 8.60 6.87 / 6.72 3-49.0 / 1-43.0 7-71 / 7-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Heidelberg U. (OH) W 30-28 6 4 23 3 2 1 1 0 0 1 1 0 0
9/10/2016 Framingham St. (MA) W 49-21 8 5 35 5 4 1 0 0 0 1 2 0 0
9/17/2016 St. John Fisher Coll L 24-31 4 3 17 2 2 0 1 0 0 1 0 0 0
9/24/2016 Utica College L 13-24 3 1 7 1 0 1 0 0 1 1 0 0 0
10/1/2016 Hartwick College W 50-47 4 4 25 3 3 0 1 0 0 0 0 0 0
10/8/2016 Buffalo State L 21-39 1 1 7 1 0 1 0 0 0 0 0 0 0
10/15/2016 Alfred University L 28-41 3 3 21 3 2 1 0 0 0 0 0 0 0
10/22/2016 Coll. at Brockport L 19-21 4 4 19 2 2 0 2 0 0 0 0 0 0
10/29/2016 Morrisville St. Coll W 45-20 4 4 24 3 0 3 1 0 0 0 0 0 0
11/12/2016 Ithaca College W 28-16 5 3 21 3 0 3 0 1 0 0 0 1 0
11/18/2016 Kean Univ. (NJ) L 27-30 4 3 20 3 1 2 0 1 0 0 0 0 0
TOTALS 46 35 219 29 16 13 6 2 1 4 3 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Heidelberg U. (OH) L 28-30 4 3 21 3 3 0 0 0 0 0 1 0 0
9/10/2016 Framingham St. (MA) L 21-49 3 3 21 3 2 1 0 0 0 0 0 0 0
9/17/2016 St. John Fisher Coll W 31-24 5 4 24 3 2 1 1 0 0 0 1 0 0
9/24/2016 Utica College W 24-13 7 5 18 1 1 0 4 1 0 0 0 1 0
10/1/2016 Hartwick College L 47-50 5 5 27 3 2 1 2 0 0 0 0 0 0
10/8/2016 Buffalo State W 39-21 9 7 39 5 2 3 2 1 1 0 0 0 0
10/15/2016 Alfred University W 41-28 6 6 38 5 3 2 1 0 0 0 0 0 0
10/22/2016 Coll. at Brockport W 21-19 2 2 14 2 2 0 0 0 0 0 0 0 0
10/29/2016 Morrisville St. Coll L 20-45 5 2 13 2 2 0 0 1 1 1 0 0 0
11/12/2016 Ithaca College L 16-28 3 3 16 2 0 2 1 0 0 0 0 0 0
11/18/2016 Kean Univ. (NJ) W 30-27 6 4 24 3 2 1 1 2 0 0 0 0 0
TOTALS 55 44 255 32 21 11 12 5 2 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
