Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2026 Football Cumulative Statistics

Team Stats (5-0, 3-0)

Overall Team Statistics
Statistic CORTLAND Opponents
Scoring
40.40 9.60
202 48
First Downs
60 16
45 39
10 5
115 60
Rushing
1389 318
105 100
218 123
5.9 1.8
256.8 43.6
17 0
1284 218
Passing
114-68-3 181-86-5
8.14 4.53
185.60 164.00
9 5
928 820
Total Offense
332 304
6.7 3.4
442.4 207.6
2212 1038
27 6
Returns
24.38 17.47
8-195 17-297
7.38 3.40
16-118 5-17
25.60 11.33
5-128 3-34
Kicking
37.62 38.84
34.77 35.16
13-489 32-1243
5-6 2-2
0-0 0-1
Penalties
60.00 57.20
33-300 31-286
Time Of Possession
34:25 25:35
02:52:03 02:07:57
Miscellaneous
21-57 (36.84%) 26-76 (34.21%)
8-12 (66.67%) 4-12 (33.33%)
5-3 4-3
8-60 5-31
25-27 4-5
0 0
25-28 6-9
20-28 4-9

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Rescigno, Mike 5 64 528 44 484 7.6 4 71 96.80
23 Gallo, Ethan 5 68 343 13 330 4.9 9 28 66.00
34 Kama, Josh 5 18 170 4 166 9.2 1 43 33.20
18 Singleton, Lucas 5 26 146 5 141 5.4 1 21 28.20
19 Ciano, Brady 5 8 103 1 102 12.8 1 47 20.40
41 Henry, Kyber 2 5 23 0 23 4.6 0 8 11.50
5 Cotton, Sam 5 2 11 0 11 5.5 0 6 2.20
DeVito, Nick 1 1 11 0 11 11.0 0 11 11.00
85 Dandrea, Gavin 5 1 10 0 10 10.0 0 10 2.00
2 Sauveur, Gamie 4 3 13 3 10 3.3 0 12 2.50
25 Thomas, Ja'Quan 4 2 9 0 9 4.5 0 6 2.25
33 Jacquays, Samuel 4 5 8 1 7 1.4 0 4 1.75
4 Zeva, Jayson 5 3 5 0 5 1.7 0 3 1.00
6 Iadevaio, Joe 5 1 1 0 1 1.0 0 1 0.20
80 Coffil, Amare 2 1 0 0 0 0.0 0 0 0.00
17 Galea, Craig 3 4 8 9 -1 -0.3 1 7 -0.33
12 LaPrarie, Jacque 5 1 0 6 -6 -6.0 0 0 -1.20
Team 5 5 0 19 -19 -3.8 0 0 -3.80  
Total 5 218 1389 105 1284 5.9 17 71 256.80
Opponents 5 123 318 100 218 1.8 0 15 43.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Rescigno, Mike 5 157.35 64 103 1 62.14% 877 8 57 175.40
17 Galea, Craig 3 106.49 4 9 1 44.44% 51 1 39 17.00
19 Ciano, Brady 5 0.00 0 1 0 0.00% 0 0 0 0.00
23 Gallo, Ethan 5 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 5 148.82 68 114 3 59.65% 928 9 57 185.60
Opponents 5 89.16 86 181 5 47.51% 820 5 47 164.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 LaPrarie, Jacque 5 9 208 23.11 3 57 41.60
6 Iadevaio, Joe 5 20 201 10.05 0 20 40.20
5 Cotton, Sam 5 13 189 14.54 1 28 37.80
4 Zeva, Jayson 5 13 187 14.38 3 33 37.40
18 Singleton, Lucas 5 4 76 19.00 1 25 15.20
23 Gallo, Ethan 5 4 49 12.25 0 45 9.80
81 Ciano, Jack 4 2 17 8.50 0 11 4.25
88 Couch, Zach 4 1 5 5.00 1 5 1.25
Andrews, Nico 2 0 0 0.00 0 0 0.00
84 Kavanagh, Jack 4 0 0 0.00 0 0 0.00
Mehm, Braden 2 0 0 0.00 0 0 0.00
2 Sauveur, Gamie 4 0 0 0.00 0 0 0.00
80 Coffil, Amare 2 1 -1 -1.00 0 0 -0.50
34 Kama, Josh 5 1 -3 -3.00 0 0 -0.60
Total 5 68 928 13.65 9 57 185.60
Opponents 5 86 820 9.53 5 47 164.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Lochner, Aidan 5 13 20 33.0 2.5-9 0-0 0 2 1 0 2 0 0
3 Galea, Joe 5 14 12 26.0 6.0-25 3.5-20 1 1 1 0 0 0 0
15 Ferguson, Memphis 5 12 9 21.0 3.0-5 0-0 0 4 0 0 0 0 0
8 Luciano, Anthony 4 9 10 19.0 0-0 0-0 0 0 1 0 0 0 0
9 Mayo, Sonny 5 14 3 17.0 0-0 0-0 1 4 2 1 0 0 0
54 Russo, Joe 5 5 12 17.0 3.0-9 1.5-8 0 1 2 0 0 0 0
14 Carter Jr., Chris 5 7 8 15.0 0-0 0-0 0 0 0 1 0 0 0
14 Carter Jr., Chris 4 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
7 Jean-Lubin, Nazair 5 10 2 12.0 0-0 0-0 2 1 0 0 0 0 0
27 Lovinsky, Hayden 5 4 6 10.0 1.0-5 0-0 0 3 0 0 0 0 0
16 Reilly, Shane 5 5 4 9.0 2.0-2 0-0 1 1 0 0 0 0 0
13 Gjelaj, George 5 4 4 8.0 2.5-22 1.0-16 0 2 7 1 0 0 0
44 Joseph, Wilkenson 5 5 2 7.0 0.5-2 0-0 0 0 5 0 1 0 0
22 Patterson, Shane 4 4 3 7.0 0.5-1 0-0 0 1 0 0 0 0 0
99 Robles, Jayden 5 1 6 7.0 0-0 0-0 0 0 1 0 0 0 0
95 Bailey, Brian 5 1 5 6.0 1.5-5 0.5-3 0 1 2 0 0 0 0
20 Cypher, Jackson 5 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
35 Moloney, Patrick 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
40 O'Brien, Sean 5 3 2 5.0 1.0-4 0-0 0 0 0 0 0 0 0
0 Taylor, Tyson 3 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
26 Davenport, James 4 2 1 3.0 1.0-9 1.0-9 0 0 0 0 0 0 0
90 Gecaj, Alex 5 1 2 3.0 0-0 0-0 0 0 2 0 0 0 0
39 Jentz, Aaron 1 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
29 Marra, Jake 4 3 0 3.0 0-0 0-0 0 0 1 0 0 0 0
30 Alvarez, Eli 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Burgess, Frankie 4 1 1 2.0 0.5-4 0.5-4 0 0 0 0 0 0 0
42 Feliciotto, Brady 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
Grzymala, Jason 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Thomas, Ja'Quan 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Ward, Jake 5 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
Carlucci, Travis 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Ciano, Brady 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Cotton, Sam 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Freeman, Cam 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Hyde, Bodie 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Jacquays, Tom 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Johnson, Jacob 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
21 Locke, Jayden 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
48 Peralta, Cris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Ventura, Jack 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Zeva, Jayson 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Callard, Cole 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Couch, Zach 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Galea, Craig 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Gallo, Ethan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Glover, Carson 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0
34 Kama, Josh 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 LaPrarie, Jacque 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Rescigno, Mike 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Singleton, Lucas 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 5 147 135 282.0 26.0-104 8.0-60 5 24 26 3 3 1 0
Opponents 5 175 162 337.0 25.0-89 5.0-31 3 20 13 3 2 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Dandrea, Gavin 13 489 37.62 58 1 2 5 1 0
Total 13 489 37.62 58 1 2 5 1 0
Opponents 32 1243 38.84 64 0 5 1 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Callard, Cole 5-6 83.33% 0-0 4-4 1-1 0-1 0-0 34 0
Total 5-6 83.33% 0-0 4-4 1-1 0-1 0-0 34 0
Opponents 2-2 100.00% 0-0 0-0 2-2 0-0 0-0 34 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Callard, Cole 36 2112 58.7 14 2
Total 36 2112 58.7 14 2
Opponents 12 698 58.2 3 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Dass Jr., Ravi 14 106 7.57 0 23
87 Glover, Carson 1 11 11.00 0 11
80 Coffil, Amare 1 1 1.00 0 1
Total 16 118 7.38 0 23
Opponents 5 17 3.40 0 10

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Coffil, Amare 3 68 22.67 0 25
82 Dass Jr., Ravi 2 57 28.50 0 32
Carlucci, Travis 2 41 20.50 0 25
18 Singleton, Lucas 1 29 29.00 0 29
Total 8 195 24.38 0 32
Opponents 17 297 17.47 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Gallo, Ethan 9 0 0 0-0 0-0 0 0-0 0 54
31 Callard, Cole 0 5 0 25-27 0-0 0 0-0 0 40
1 Rescigno, Mike 4 0 0 0-0 0-0 0 0-0 0 24
12 LaPrarie, Jacque 3 0 0 0-0 0-0 0 0-0 0 18
4 Zeva, Jayson 3 0 0 0-0 0-0 0 0-0 0 18
18 Singleton, Lucas 2 0 0 0-0 0-0 0 0-0 0 12
19 Ciano, Brady 1 0 0 0-0 0-0 0 0-0 0 6
5 Cotton, Sam 1 0 0 0-0 0-0 0 0-0 0 6
88 Couch, Zach 1 0 0 0-0 0-0 0 0-0 0 6
17 Galea, Craig 1 0 0 0-0 0-0 0 0-0 0 6
7 Jean-Lubin, Nazair 1 0 0 0-0 0-0 0 0-0 0 6
34 Kama, Josh 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 5 0 25-27 0-0 0 0-0 0 202
Opponents 6 2 0 4-5 1-1 0 0-0 0 48

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2026 at Grove City W 28-18 1-0 2:41 3000
09/12/2026 at Union (NY) W 26-0 2-0 , 0-0 02:52 2003
09/19/2026 vs Hartwick W 55-3 3-0 , 1-0 02:43 3199
09/26/2026 vs Morrisville W 62-6 4-0 , 2-0 02:57 7500
10/03/2026 at Utica W 31-21 5-0 , 3-0 02:48 2105
17807

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Grove City 44 255 3 28 12 180 1 57 180 1 57 1 16 0 16 3 46 0 17
09/12/2026 Union (NY) 44 180 2 23 13 137 1 26 137 1 26 1 25 0 25 4 23 0 13
09/19/2026 Hartwick 39 300 6 60 15 247 2 45 247 2 45 1 29 0 29 4 41 0 23
09/26/2026 Morrisville 49 314 3 47 22 272 5 39 272 5 39 2 47 0 25 4 -3 0 1
10/03/2026 Utica 42 235 3 71 6 92 0 28 92 0 28 3 78 0 32 1 11 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Grove City 27 30 57 3.0 6 0 0 1 1 0 1 0 5 5 0 0
09/12/2026 Union (NY) 28 20 48 5.0 22 3.0 14 0 0 0 0 0 2 3 0 0
09/19/2026 Hartwick 33 24 57 10.0 36 3.0 23 0 0 0 2 3 8 8 0 0
09/26/2026 Morrisville 25 20 45 6.0 19 1.0 7 1 1 0 1 25 3 3 0 0
10/03/2026 Utica 28 34 62 2.0 21 1.0 16 1 1 0 1 100 8 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Grove City 4 162 40.500 44 0 0 0 0 1 0-1 0 0 5 225 45.00 3 0
09/12/2026 Union (NY) 2 63 31.500 34 0 0 0 0 1 2-2 34 0 6 367 61.17 3 1
09/19/2026 Hartwick 2 97 48.500 58 0 1 0 1 1 0-0 0 0 9 539 59.89 2 0
09/26/2026 Morrisville 3 111 37.000 42 0 0 2 0 2 2-2 23 0 11 666 60.55 4 1
10/03/2026 Utica 2 56 28.000 39 0 0 0 0 0 1-1 24 0 5 315 63.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Grove City 27 83 0 15 20 276 2 47 276 2 47 2 43 0 27 3 19 0 10
09/12/2026 Union (NY) 26 31 0 11 13 98 0 18 98 0 18 2 27 0 15 2 -2 0 6
09/19/2026 Hartwick 28 10 0 7 11 86 0 19 86 0 19 6 98 0 24 0 0 0 0
09/26/2026 Morrisville 20 34 0 10 13 100 0 40 100 0 40 4 58 0 20 0 0 0 0
10/03/2026 Utica 22 60 0 13 29 260 3 45 260 3 45 3 71 0 34 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Grove City 31 36 67 2.0 5 0 0 0 0 0 0 0 0 3 0 0
09/12/2026 Union (NY) 36 30 66 4.0 13 0 0 0 0 0 0 0 5 6 0 0
09/19/2026 Hartwick 29 40 69 8.0 29 2.0 15 1 1 0 1 2 2 4 0 0
09/26/2026 Morrisville 49 32 81 6.0 20 2.0 13 0 0 0 1 32 4 6 0 0
10/03/2026 Utica 30 24 54 5.0 22 1.0 3 1 2 15 1 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Grove City 4 208 52.000 64 0 0 0 3 0 1-1 34 0 4 231 57.75 2 0
09/12/2026 Union (NY) 5 209 41.800 62 0 0 0 1 0 0-0 0 1 60 60.00 0 0
09/19/2026 Hartwick 9 344 38.200 57 0 0 2 1 1 1-1 31 0 2 122 61.00 1 0
09/26/2026 Morrisville 10 355 35.500 46 0 0 1 0 0 0-0 0 0 2 107 53.50 0 0
10/03/2026 Utica 4 127 21.150 54 1 0 2 1 0 0-0 0 0 3 178 59.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Grove City 28-18 24/19 13/5 10/13 1/1 44-255 / 27-83 12-20-0 / 20-40-1 180/276 64-435 / 67-359 62/62 0/2
Union (NY) 26-0 21/10 8/5 8/5 5/0 44-180 / 26-31 13-24-0 / 13-28-0 137/98 68-317 / 54-129 48/25 0/0
Hartwick 55-3 22/7 12/2 9/4 1/1 39-300 / 28-10 15-25-1 / 11-31-2 247/86 64-547 / 59-96 73/100 2/2
Morrisville 62-6 31/5 15/2 14/3 2/0 49-314 / 20-34 22-37-1 / 13-30-1 272/100 86-586 / 50-134 69/90 1/2
Utica 31-21 17/19 12/2 4/14 1/3 42-235 / 22-60 6-8-1 / 29-52-1 92/260 50-327 / 74-320 189/86 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Grove City 1-8 / 6-14 0-1 / 2-3 32:35 / 27:25 5:10 5.80 / 3.07 9.00 / 6.90 6.80 / 5.36 4-40.5 / 4-52.0 7-60 / 5-49
Union (NY) 3-13 / 5-14 4-5 / 1-4 37:07 / 22:53 14:14 4.09 / 1.19 5.71 / 3.50 4.66 / 2.39 2-31.5 / 5-41.8 7-60 / 9-80
Hartwick 7-13 / 3-16 1-2 / 0-1 30:12 / 29:48 0:24 7.69 / 0.36 9.88 / 2.77 8.55 / 1.63 2-48.5 / 9-38.2 5-45 / 2-29
Morrisville 8-16 / 0-12 2-2 / 0-1 40:28 / 19:32 20:56 6.41 / 1.70 7.35 / 3.33 6.81 / 2.68 3-37 / 10-35.5 5-37 / 7-53
Utica 2-7 / 12-20 1-2 / 1-3 31:41 / 28:19 3:22 5.60 / 2.73 11.50 / 5.00 6.54 / 4.32 2-28 / 4-31.8 9-98 / 8-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Grove City W 28-18 4 3 21 3 2 1 0 1 0 0 0 0 0
09/12/2026 Union (NY) W 26-0 5 5 26 3 2 1 2 0 0 0 0 0 0
09/19/2026 Hartwick W 55-3 6 5 34 5 4 1 0 0 0 0 1 0 0
09/26/2026 Morrisville W 62-6 8 8 48 6 2 4 2 0 0 0 0 0 0
10/03/2026 Utica W 31-21 5 4 24 3 3 0 1 0 0 0 1 0 0
TOTALS 28 25 153 20 13 7 5 1 0 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Grove City L 18-28 2 2 10 1 0 1 1 0 0 0 0 0 0
09/12/2026 Union (NY) L 0-26 1 0 0 0 0 0 0 0 1 0 0 0 0
09/19/2026 Hartwick L 3-55 1 1 3 0 0 0 1 0 0 0 0 0 0
09/26/2026 Morrisville L 6-62 1 0 0 0 0 0 0 0 0 1 0 0 0
10/03/2026 Utica L 21-31 4 3 21 3 0 3 0 0 0 1 0 0 0
TOTALS 9 6 34 4 0 4 2 0 1 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Gallo,Ethan vs Union (NY) (09/12/2026)
Yards Rushing 179 Rescigno,Mike vs Hartwick (09/19/2026)
TD Rushes 3 Gallo,Ethan vs Utica (10/03/2026)
Long Rush 71 Rescigno,Mike vs Utica (10/03/2026)
Pass Attempts 30 Rescigno,Mike vs Morrisville (09/26/2026)
Pass Completions 19 Rescigno,Mike vs Morrisville (09/26/2026)
Yards Passing 241 Rescigno,Mike vs Hartwick (09/19/2026)
TD Passes 4 Rescigno,Mike vs Morrisville (09/26/2026)
Longest Pass 57 Mike Rescigno vs Grove City (9/5/2026)
Receptions 8 Iadevaio,Joe vs Morrisville (09/26/2026)
Yards Receiving 91 LaPrarie,Jacque vs Morrisville (09/26/2026)
TD Receptions 3 LaPrarie,Jacque vs Morrisville (09/26/2026)
Longest Reception 57 Jacque LaPrarie vs Grove City (9/5/2026)
Field Goals 2 Callard,Cole vs Morrisville (09/26/2026)
2 Callard,Cole vs Union (NY) (09/12/2026)
Longest Field Goal 34 Callard,Cole vs Union (NY) (09/12/2026)
Punts 4 Gavin Dandrea vs Grove City (9/5/2026)
Punting Average 48.5 Dandrea,Gavin vs Hartwick (09/19/2026)
Longest Punt 58 Dandrea,Gavin vs Hartwick (09/19/2026)
Longest Punt Return 23 Dass Jr.,Ravi vs Hartwick (09/19/2026)
Longest Kickoff Return 32 Dass Jr.,Ravi vs Utica (10/03/2026)
Tackles 11 Lochner,Aidan vs Utica (10/03/2026)
Sacks 2.5 Galea,Joe vs Union (NY) (09/12/2026)
Tackles For Loss 2.5 Galea,Joe vs Union (NY) (09/12/2026)
Interceptions 1 Galea,Joe vs Hartwick (09/19/2026)
1 Reilly,Shane vs Hartwick (09/19/2026)
1 Mayo,Sonny vs Morrisville (09/26/2026)
1 Nazair Jean-Lubin vs Grove City (9/5/2026)
1 Jean-Lubin,Nazair vs Utica (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Morrisville (09/26/2026)
Yards Rushing 314 vs Morrisville (09/26/2026)
TD Rushes 6 vs Hartwick (09/19/2026)
Pass Attempts 37 vs Morrisville (09/26/2026)
Pass Completions 22 vs Morrisville (09/26/2026)
Yards Passing 272 vs Morrisville (09/26/2026)
TD Passes 5 vs Morrisville (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Chase Rankin vs Grove City (9/5/2026)
Yards Rushing 83 Chase Rankin vs Grove City (9/5/2026)
Long Rush 15 Chase Rankin vs Grove City (9/5/2026)
Pass Attempts 52 Szalkowski,Tyler vs Utica (10/03/2026)
Pass Completions 29 Szalkowski,Tyler vs Utica (10/03/2026)
Yards Passing 276 Mike Hollomon vs Grove City (9/5/2026)
TD Passes 3 Szalkowski,Tyler vs Utica (10/03/2026)
Longest Pass 47 Mike Hollomon vs Grove City (9/5/2026)
Receptions 11 Zawolo,Gabriel vs Utica (10/03/2026)
Yards Receiving 94 Ondreyko,Mason vs Morrisville (09/26/2026)
TD Receptions 2 Frederick,Logan vs Utica (10/03/2026)
Longest Reception 47 Daniel Sullivan vs Grove City (9/5/2026)
Field Goals 1 Smith,Landon vs Hartwick (09/19/2026)
1 Brady Lane vs Grove City (9/5/2026)
Longest Field Goal 34 Brady Lane vs Grove City (9/5/2026)
Punts 10 Lester,Bran'Dale vs Morrisville (09/26/2026)
Longest Punt 64 Brady Lane vs Grove City (9/5/2026)
Longest Punt Return 10 Noah Wheeler vs Grove City (9/5/2026)
Longest Kickoff Return 34 Zawolo,Gabriel vs Utica (10/03/2026)
Tackles 12 Danny Franco vs Grove City (9/5/2026)
Sacks 1.5 Wingate,Bruce vs Morrisville (09/26/2026)
Tackles For Loss 2.5 Wingate,Bruce vs Morrisville (09/26/2026)
Interceptions 1 Slomka,Tyler vs Hartwick (09/19/2026)
1 Wingate,Bruce vs Morrisville (09/26/2026)
1 Hernandez,Nathan vs Utica (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 vs Hartwick (09/19/2026)
Yards Rushing 83 vs Grove City (9/5/2026)
TD Rushes 0 vs Hartwick (09/19/2026)
Pass Attempts 52 vs Utica (10/03/2026)
Pass Completions 29 vs Utica (10/03/2026)
Yards Passing 276 vs Grove City (9/5/2026)
TD Passes 3 vs Utica (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
77 Aldino, Nick 2
30 Alvarez, Eli 4
Andrews, Nico 2
95 Bailey, Brian 5
96 Bligen, Zahmair 1
91 Burgess, Frankie 4
31 Callard, Cole 5
Carlucci, Travis 3
14 Carter Jr., Chris 5
19 Ciano, Brady 5
81 Ciano, Jack 4
80 Coffil, Amare 2
56 Colon, Frankie 3
5 Cotton, Sam 5
88 Couch, Zach 4
20 Cypher, Jackson 5
73 Dabulewicz, Andrew 5
85 Dandrea, Gavin 5
82 Dass Jr., Ravi 5
26 Davenport, James 4
78 DeRue, Tyler 5
DeVito, Nick 1
55 Dietz, Mason 2
86 English, Evan 4
93 Fardellone, Anthony 1
42 Feliciotto, Brady 4
15 Ferguson, Memphis 5
76 Fleischmann, Ryan 2
36 Freeman, Cam 5
28 Freeman, Cristian 2
17 Galea, Craig 3
3 Galea, Joe 5
23 Gallo, Ethan 5
51 Galuski, Mark 1
90 Gecaj, Alex 5
13 Gjelaj, George 5
87 Glover, Carson 4
45 Greco, Gino 1
61 Grishaj, Peter 2
Grzymala, Jason 2
79 Guida, Andrew 3
41 Henry, Kyber 2
72 Houghton, Lucas 5
32 Hyde, Bodie 4
6 Iadevaio, Joe 5
33 Jacquays, Samuel 4
Jacquays, Tom 3
7 Jean-Lubin, Nazair 5
39 Jentz, Aaron 1
92 Johnson, Jacob 2
44 Joseph, Wilkenson 5
34 Kama, Josh 5
84 Kavanagh, Jack 4
43 King, Brayden 2
65 Kiszelewski, Matt 1
12 LaPrarie, Jacque 5
11 Lochner, Aidan 5
21 Locke, Jayden 3
27 Lovinsky, Hayden 5
8 Luciano, Anthony 4
53 Mann, Kevin 2
29 Marra, Jake 4
9 Mayo, Sonny 5
Mehm, Braden 2
59 Moloney, Brandon 1
35 Moloney, Patrick 4
Moody, Wesley 1
40 O'Brien, Sean 5
69 Oswald, Finbar 2
10 Otremba, Steve 1
64 Parsons, Nate 5
22 Patterson, Shane 4
48 Peralta, Cris 1
83 Reilly, Logan 1
16 Reilly, Shane 5
1 Rescigno, Mike 5
99 Robles, Jayden 5
70 Ronk, Kyle 4
54 Russo, Joe 5
2 Sauveur, Gamie 4
46 Schlipf, Jake 5
94 Schneeberger, Ian 2
60 Shannon, Ryan 4
18 Singleton, Lucas 5
0 Taylor, Tyson 3
89 Theokas, Charlie 2
25 Thomas, Ja'Quan 4
98 Ventura, Jack 2
37 Ward, Jake 5
75 Whalen, Kevin 5
71 Wilson III, Wallace 4
66 Woodard, Quinn 1
4 Zeva, Jayson 5