Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (14-12, 9-9)

Overall Team Statistics
Statistic SUNY Cortland Opponents
Scoring
Total Points 1825 1742
Points Per Game 70.2 67.0
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 633-1457 606-1396
FG: Percentage .434 .434
FG: Per Game 24.3 23.3
3PT: Made-Attempted 206-607 167-503
3PT: Percentage .339 .332
3PT: Per Game 7.9 6.4
FT: Made-Attempted 353-520 363-515
FT: Percentage .679 .705
FT: Per Game 13.6 14.0
Rebounding
Total 895 865
Per Game 34.4 33.3
Margin 1.2 --
Assists
Total 301 314
Per Game 11.6 12.1
Turnovers
Total 295 313
Per Game 11.3 12.0
Margin 0.7 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.8 12.6
Steals
Total 167 168
Per Game 6.4 6.5
Blocks
Total 54 54
Per Game 2.1 2.1
Attendance
Total 3020 5191
Per Game 11-275 14-371

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 McMahon, Kevin 26 26 927 35.7 175 305 .574 17 44 .386 113 156 .724 480 18.5 74 179 253 9.7 71 47 44 21 27
22 Herron, Lamard 26 26 922 35.5 135 333 .405 44 145 .303 72 91 .791 386 14.8 24 68 92 3.5 72 91 67 50 7
51 Estarfaa, Blair 26 14 651 25.0 67 147 .456 39 95 .411 38 48 .792 211 8.1 16 52 68 2.6 42 25 30 23 5
31 Spendjian, Garen 26 4 610 23.5 74 174 .425 36 101 .356 23 50 .460 207 8.0 38 85 123 4.7 58 19 23 16 3
10 Hefele, T.J. 26 24 698 26.8 57 180 .317 30 92 .326 54 78 .692 198 7.6 17 50 67 2.6 55 64 40 25 1
44 McGowan, Matt 25 15 421 16.8 41 74 .554 0 0 .000 14 34 .412 96 3.8 54 48 102 4.1 50 7 22 6 6
42 Williams, Chris 13 0 106 8.2 17 33 .515 3 11 .273 7 12 .583 44 3.4 9 10 19 1.5 5 3 9 1 1
32 Ferguson, Brendan 15 0 169 11.3 18 52 .346 14 39 .359 0 0 .000 50 3.3 3 10 13 0.9 9 3 9 7 0
20 Glascoe, Tyree 20 3 250 12.5 19 46 .413 7 16 .438 16 26 .615 61 3.1 4 15 19 1.0 26 16 25 7 0
14 Russo, Michael 6 0 44 7.3 4 8 .500 4 7 .571 4 6 .667 16 2.7 1 3 4 0.7 3 1 5 1 0
24 Kelly, Michael 17 10 199 11.7 11 42 .262 5 27 .185 8 11 .727 35 2.1 7 17 24 1.4 20 10 7 4 2
32 Felder, Terrence 9 0 109 12.1 4 21 .190 3 13 .231 3 6 .500 14 1.6 2 3 5 0.6 9 7 9 2 0
40 Golden, Andrew 9 0 59 6.6 5 18 .278 3 13 .231 0 0 .000 13 1.4 3 9 12 1.3 5 2 1 1 1
52 Morrow, Jack 3 0 17 5.7 1 3 .333 1 3 .333 0 0 .000 3 1.0 2 1 3 1.0 2 3 0 0 0
30 Kearney, Maurice 16 8 113 7.1 5 21 .238 0 1 .000 1 2 .500 11 0.7 4 11 15 0.9 14 3 0 3 1
34 Guzman, Justin 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 44 76 2.9 1 0 4 0 0  
Total 26 5300 203.8 633 1457 .434 206 607 .339 353 520 .679 1825 70.19 290 605 895 34.4 442 301 295 167 54
Opponents 26 5300 203.8 606 1396 .434 167 503 .332 363 515 .705 1742 67.00 250 615 865 33.3 458 314 313 168 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 McMahon, Kevin 18 18 656 36.4 119 207 .575 13 33 .394 88 118 .746 339 18.8 51 115 166 9.2 49 35 1.9 31 18 17
22 Herron, Lamard 18 18 650 36.1 95 225 .422 30 96 .313 52 63 .825 272 15.1 16 50 66 3.7 50 68 3.8 45 39 4
51 Estarfaa, Blair 18 11 432 24.0 46 99 .465 29 68 .426 26 33 .788 147 8.2 7 34 41 2.3 28 17 0.9 23 17 4
10 Hefele, T.J. 18 16 469 26.1 45 119 .378 20 56 .357 28 41 .683 138 7.7 12 34 46 2.6 39 44 2.4 28 18 1
31 Spendjian, Garen 18 3 424 23.6 45 114 .395 24 71 .338 15 29 .517 129 7.2 18 56 74 4.1 40 12 0.7 13 14 3
44 McGowan, Matt 18 13 326 18.1 29 57 .509 0 0 .000 14 33 .424 72 4.0 37 36 73 4.1 37 5 0.3 20 5 4
20 Glascoe, Tyree 16 2 215 13.4 18 38 .474 7 13 .538 16 26 .615 59 3.7 2 14 16 1.0 23 14 0.9 22 7 0
32 Ferguson, Brendan 11 0 96 8.7 12 35 .343 9 27 .333 0 0 .000 33 3.0 2 6 8 0.7 4 2 0.2 7 6 0
42 Williams, Chris 12 0 104 8.7 17 33 .515 3 11 .273 7 12 .583 44 3.7 9 10 19 1.6 5 3 0.3 8 1 1
24 Kelly, Michael 11 6 133 12.1 10 29 .345 4 18 .222 5 7 .714 29 2.6 3 10 13 1.2 12 7 0.6 5 3 1
14 Russo, Michael 6 0 44 7.3 4 8 .500 4 7 .571 4 6 .667 16 2.7 1 3 4 0.7 3 1 0.2 5 1 0
12 Felder, Terrence 4 0 35 8.8 1 7 .143 0 4 .000 2 2 1.000 4 1.0 0 1 1 0.3 2 1 0.3 5 2 0
52 Morrow, Jack 2 0 7 3.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 1 1 2 1.0 0 1 0.5 0 0 0
30 Kearney, Maurice 9 3 62 6.9 0 7 .000 0 1 .000 1 2 .500 1 0.1 2 7 9 1.0 7 2 0.2 0 1 0
40 Golden, Andrew 5 0 17 3.4 1 4 .250 0 2 .000 0 0 .000 2 0.4 0 3 3 0.6 1 0 0.0 0 1 0
34 Guzman, Justin 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 29 51 2.8 0 0 0.0 3 0 0  
Total 18 3675 204.2 443 983 .451 144 408 .353 258 372 .694 1288 71.56 183 409 592 32.9 300 212 11.8 215 133 35
Opponents 18 3675 204.2 436 980 .445 122 347 .352 230 337 .682 1224 68.00 183 412 595 33.1 320 238 13.2 225 121 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 McMahon, Kevin 26 26 927 175 305 .574 17 44 .386 113 156 .724 480 18.5
22 Herron, Lamard 26 26 922 135 333 .405 44 145 .303 72 91 .791 386 14.8
51 Estarfaa, Blair 26 14 651 67 147 .456 39 95 .411 38 48 .792 211 8.1
31 Spendjian, Garen 26 4 610 74 174 .425 36 101 .356 23 50 .460 207 8.0
10 Hefele, T.J. 26 24 698 57 180 .317 30 92 .326 54 78 .692 198 7.6
44 McGowan, Matt 25 15 421 41 74 .554 0 0 .000 14 34 .412 96 3.8
20 Glascoe, Tyree 20 3 250 19 46 .413 7 16 .438 16 26 .615 61 3.1
32 Ferguson, Brendan 15 0 169 18 52 .346 14 39 .359 0 0 .000 50 3.3
42 Williams, Chris 13 0 106 17 33 .515 3 11 .273 7 12 .583 44 3.4
24 Kelly, Michael 17 10 199 11 42 .262 5 27 .185 8 11 .727 35 2.1
14 Russo, Michael 6 0 44 4 8 .500 4 7 .571 4 6 .667 16 2.7
32 Felder, Terrence 9 0 109 4 21 .190 3 13 .231 3 6 .500 14 1.6
40 Golden, Andrew 9 0 59 5 18 .278 3 13 .231 0 0 .000 13 1.4
52 Morrow, Jack 3 0 17 1 3 .333 1 3 .333 0 0 .000 3 1.0
30 Kearney, Maurice 16 8 113 5 21 .238 0 1 .000 1 2 .500 11 0.7
34 Guzman, Justin 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5300 633 1457 .434 206 607 .339 353 520 .679 1825 70.19
Opponents 26 5300 606 1396 .434 167 503 .332 363 515 .705 1742 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 McMahon, Kevin 26 35.7 .574 .386 .724 2.8 6.9 9.7 1.8 0.8 1.0 18.5
22 Herron, Lamard 26 35.5 .405 .303 .791 0.9 2.6 3.5 3.5 1.9 0.3 14.8
51 Estarfaa, Blair 26 25.0 .456 .411 .792 0.6 2.0 2.6 1.0 0.9 0.2 8.1
31 Spendjian, Garen 26 23.5 .425 .356 .460 1.5 3.3 4.7 0.7 0.6 0.1 8.0
10 Hefele, T.J. 26 26.8 .317 .326 .692 0.7 1.9 2.6 2.5 1.0 0.0 7.6
44 McGowan, Matt 25 16.8 .554 .000 .412 2.2 1.9 4.1 0.3 0.2 0.2 3.8
20 Glascoe, Tyree 20 12.5 .413 .438 .615 0.2 0.8 1.0 0.8 0.4 0.0 3.1
32 Ferguson, Brendan 15 11.3 .346 .359 .000 0.2 0.7 0.9 0.2 0.5 0.0 3.3
42 Williams, Chris 13 8.2 .515 .273 .583 0.7 0.8 1.5 0.2 0.1 0.1 3.4
24 Kelly, Michael 17 11.7 .262 .185 .727 0.4 1.0 1.4 0.6 0.2 0.1 2.1
14 Russo, Michael 6 7.3 .500 .571 .667 0.2 0.5 0.7 0.2 0.2 0.0 2.7
32 Felder, Terrence 9 12.1 .190 .231 .500 0.2 0.3 0.6 0.8 0.2 0.0 1.6
40 Golden, Andrew 9 6.6 .278 .231 .000 0.3 1.0 1.3 0.2 0.1 0.1 1.4
52 Morrow, Jack 3 5.7 .333 .333 .000 0.7 0.3 1.0 1.0 0.0 0.0 1.0
30 Kearney, Maurice 16 7.1 .238 .000 .500 0.3 0.7 0.9 0.2 0.2 0.1 0.7
34 Guzman, Justin 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 203.8 .434 .339 .679 11.2 23.3 34.4 11.6 6.4 2.1 70.19
Opponents 26 203.8 .434 .332 .705 9.6 23.7 33.3 12.1 6.5 2.1 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Medaille College 11/16/13 61-59 W 22-59 .373 3-18 .167 14-20 .700 18 29 47 47.0 17 7 10 2 8 61 61.0
vs Elmira College 11/19/13 63-51 W 18-52 .346 7-24 .292 20-31 .645 12 21 33 40.0 24 12 5 3 5 63 62.0
at Ithaca College 12/03/13 79-63 W 25-59 .424 11-22 .500 18-27 .667 12 26 38 39.3 17 12 8 3 6 79 67.7
vs SUNY Potsdam 12/06/13 78-53 W 25-51 .490 7-21 .333 21-27 .778 7 24 31 37.3 12 8 8 5 13 78 70.3
vs SUNY Plattsburgh 12/07/13 61-64 L 21-54 .389 8-24 .333 11-17 .647 6 29 35 36.8 19 11 17 3 10 61 68.4
vs SUNY Inst. of Tech. 12/13/13 79-87 L (OT) 28-71 .394 10-37 .270 13-18 .722 12 27 39 37.2 19 19 9 2 2 79 70.2
at Utica College 12/31/13 67-71 L 27-70 .386 11-33 .333 2-7 .286 18 24 42 37.9 21 21 11 1 6 67 69.7
at Catholic Univ. (DC) 01/04/14 62-56 W 23-65 .354 7-28 .250 9-12 .750 18 27 45 38.8 12 5 9 3 2 62 68.8
vs Misercordia Univ. (PA) 01/05/14 69-62 W 24-46 .522 8-17 .471 13-20 .650 10 18 28 37.6 17 8 17 4 3 69 68.8
at SUNY New Paltz 01/07/14 72-69 W 25-54 .463 7-23 .304 15-26 .577 9 22 31 36.9 16 13 8 1 7 72 69.1
vs Buffalo State 01/10/14 102-91 W 32-56 .571 7-18 .389 31-54 .574 11 30 41 37.3 13 21 13 3 12 102 72.1
vs Fredonia St. Univ. 01/11/14 76-54 W 24-52 .462 11-22 .500 17-21 .810 13 25 38 37.3 15 16 17 1 5 76 72.4
vs SUNY Oneonta 01/14/14 70-78 L (OT) 25-72 .347 9-29 .310 11-14 .786 21 22 43 37.8 17 13 8 4 8 70 72.2
at SUNY Geneseo 01/17/14 52-55 L 18-47 .383 8-29 .276 8-11 .727 5 20 25 36.9 16 9 7 2 5 52 70.8
vs College at Brockport 01/18/14 65-77 L 20-45 .444 3-17 .176 22-29 .759 11 15 26 36.1 21 9 14 0 6 65 70.4
at SUNY Oneonta 01/21/14 72-67 W 30-48 .625 2-11 .182 10-13 .769 4 20 24 35.4 19 4 12 0 4 72 70.5
at College at Brockport 01/28/14 71-89 L 25-55 .455 6-18 .333 15-27 .556 13 22 35 35.4 19 10 20 3 11 71 70.5
at Fredonia St. Univ. 01/31/14 70-35 W 26-59 .441 12-28 .429 6-11 .545 11 31 42 35.7 13 11 8 0 8 70 70.5
at Buffalo State 02/01/14 83-90 L (OT) 26-61 .426 9-19 .474 22-27 .815 15 22 37 35.8 24 14 19 2 9 83 71.2
vs SUNY New Paltz 02/04/14 84-56 W 28-53 .528 14-28 .500 14-21 .667 7 27 34 35.7 11 17 9 3 9 84 71.8
at SUNY Oswego 02/08/14 41-60 L 17-51 .333 4-21 .190 3-7 .429 10 22 32 35.5 15 6 11 0 2 41 70.3
at SUNY Plattsburgh 02/14/14 71-88 L 25-62 .403 4-26 .154 17-23 .739 12 17 29 35.2 27 6 16 2 9 71 70.4
at SUNY Potsdam 02/15/14 79-67 W 25-48 .521 14-25 .560 15-17 .882 10 19 29 35.0 17 15 11 1 3 79 70.7
vs SUNY Geneseo 02/18/14 65-53 W 21-53 .396 11-27 .407 12-15 .800 10 19 29 34.7 8 14 9 4 10 65 70.5
vs SUNY Oswego 02/22/14 76-78 L (OT) 30-62 .484 8-22 .364 8-12 .667 8 23 31 34.6 18 15 8 1 2 76 70.7
at SUNY Oswego 02/25/14 57-69 L 23-52 .442 5-20 .250 6-13 .462 7 24 31 34.4 15 5 11 1 2 57 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Medaille College 11/16/13 59-61 L 20-53 .377 1-16 .063 18-24 .750 7 23 30 30.0 15 5 8 3 6 59 59.0
Elmira College 11/19/13 51-63 L 16-47 .340 3-14 .214 16-23 .696 15 28 43 36.5 27 7 15 0 3 51 55.0
Ithaca College 12/03/13 63-79 L 23-56 .411 6-20 .300 11-15 .733 8 25 33 35.3 23 9 14 3 6 63 57.7
SUNY Potsdam 12/06/13 53-78 L 21-54 .389 5-18 .278 6-8 .750 9 22 31 34.3 20 9 15 3 4 53 56.5
SUNY Plattsburgh 12/07/13 64-61 W 22-57 .386 8-19 .421 12-17 .706 8 30 38 35.0 18 13 14 2 9 64 58.0
SUNY Inst. of Tech. 12/13/13 87-79 W (OT) 29-60 .483 9-19 .474 20-30 .667 8 34 42 36.2 17 15 10 1 7 87 62.8
Utica College 12/31/13 71-67 W 20-48 .417 8-18 .444 23-32 .719 9 28 37 36.3 12 14 10 0 5 71 64.0
Catholic Univ. (DC) 01/04/14 56-62 L 19-54 .352 7-27 .259 11-15 .733 10 22 32 35.8 13 10 10 1 4 56 63.0
Misercordia Univ. (PA) 01/05/14 62-69 L 19-47 .404 5-22 .227 19-22 .864 6 17 23 34.3 17 5 13 1 6 62 62.9
SUNY New Paltz 01/07/14 69-72 L 24-62 .387 7-29 .241 14-17 .824 14 26 40 34.9 19 13 11 4 3 69 63.5
Buffalo State 01/10/14 91-102 L 37-76 .487 13-33 .394 4-12 .333 12 24 36 35.0 35 28 17 2 6 91 66.0
Fredonia St. Univ. 01/11/14 54-76 L 20-48 .417 6-22 .273 8-13 .615 4 16 20 33.8 16 8 14 2 9 54 65.0
SUNY Oneonta 01/14/14 78-70 W (OT) 24-55 .436 15-31 .484 15-21 .714 12 26 38 34.1 11 17 12 3 3 78 66.0
SUNY Geneseo 01/17/14 55-52 W 18-45 .400 5-15 .333 14-18 .778 11 27 38 34.4 16 9 10 1 3 55 65.2
College at Brockport 01/18/14 77-65 W 25-53 .472 6-16 .375 21-27 .778 15 18 33 34.3 26 11 11 1 10 77 66.0
SUNY Oneonta 01/21/14 67-72 L 24-50 .480 5-17 .294 14-19 .737 9 16 25 33.7 16 14 12 2 5 67 66.1
College at Brockport 01/28/14 89-71 W 29-52 .558 9-16 .563 22-24 .917 2 23 25 33.2 20 14 12 6 11 89 67.4
Fredonia St. Univ. 01/31/14 35-70 L 12-44 .273 1-14 .071 10-14 .714 5 22 27 32.8 8 6 13 5 5 35 65.6
Buffalo State 02/01/14 90-83 W (OT) 35-55 .636 4-8 .500 16-31 .516 7 23 30 32.7 20 16 15 3 13 90 66.9
SUNY New Paltz 02/04/14 56-84 L 21-59 .356 6-19 .316 8-11 .727 14 23 37 32.9 18 15 15 3 6 56 66.4
SUNY Oswego 02/08/14 60-41 W 21-48 .438 7-19 .368 11-17 .647 8 26 34 33.0 14 15 7 1 6 60 66.0
SUNY Plattsburgh 02/14/14 88-71 W 28-52 .538 10-21 .476 22-34 .647 11 28 39 33.2 19 14 17 1 10 88 67.0
SUNY Potsdam 02/15/14 67-79 L 24-51 .471 3-12 .250 16-24 .667 13 14 27 33.0 16 12 7 2 7 67 67.0
SUNY Geneseo 02/18/14 53-65 L 23-58 .397 4-19 .211 3-5 .600 16 23 39 33.2 15 16 15 0 6 53 66.5
SUNY Oswego 02/22/14 78-76 W (OT) 28-61 .459 8-19 .421 14-25 .560 13 25 38 33.4 13 8 8 1 5 78 66.9
SUNY Oswego 02/25/14 69-57 W 24-51 .471 6-20 .300 15-17 .882 4 26 30 33.3 14 11 8 3 10 69 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Medaille College 11/16/13 61-59 2 22-59/20-53 .373/.377 3-18/1-16 .167/.063 14-20/18-24 .700-.750 47/30 17 7/5 10/8 2/3 8/6 17/15
Elmira College 11/19/13 63-51 12 18-52/16-47 .346/.340 7-24/3-14 .292/.214 20-31/16-23 .645-.696 33/43 -10 12/7 5/15 3/0 5/3 24/27
Ithaca College 12/03/13 79-63 16 25-59/23-56 .424/.411 11-22/6-20 .500/.300 18-27/11-15 .667-.733 38/33 5 12/9 8/14 3/3 6/6 17/23
SUNY Potsdam 12/06/13 78-53 25 25-51/21-54 .490/.389 7-21/5-18 .333/.278 21-27/6-8 .778-.750 31/31 0 8/9 8/15 5/3 13/4 12/20
SUNY Plattsburgh 12/07/13 61-64 -3 21-54/22-57 .389/.386 8-24/8-19 .333/.421 11-17/12-17 .647-.706 35/38 -3 11/13 17/14 3/2 10/9 19/18
SUNY Inst. of Tech. 12/13/13 79-87 -8 28-71/29-60 .394/.483 10-37/9-19 .270/.474 13-18/20-30 .722-.667 39/42 -3 19/15 9/10 2/1 2/7 19/17
Utica College 12/31/13 67-71 -4 27-70/20-48 .386/.417 11-33/8-18 .333/.444 2-7/23-32 .286-.719 42/37 5 21/14 11/10 1/0 6/5 21/12
Catholic Univ. (DC) 01/04/14 62-56 6 23-65/19-54 .354/.352 7-28/7-27 .250/.259 9-12/11-15 .750-.733 45/32 13 5/10 9/10 3/1 2/4 12/13
Misercordia Univ. (PA) 01/05/14 69-62 7 24-46/19-47 .522/.404 8-17/5-22 .471/.227 13-20/19-22 .650-.864 28/23 5 8/5 17/13 4/1 3/6 17/17
SUNY New Paltz 01/07/14 72-69 3 25-54/24-62 .463/.387 7-23/7-29 .304/.241 15-26/14-17 .577-.824 31/40 -9 13/13 8/11 1/4 7/3 16/19
Buffalo State 01/10/14 102-91 11 32-56/37-76 .571/.487 7-18/13-33 .389/.394 31-54/4-12 .574-.333 41/36 5 21/28 13/17 3/2 12/6 13/35
Fredonia St. Univ. 01/11/14 76-54 22 24-52/20-48 .462/.417 11-22/6-22 .500/.273 17-21/8-13 .810-.615 38/20 18 16/8 17/14 1/2 5/9 15/16
SUNY Oneonta 01/14/14 70-78 -8 25-72/24-55 .347/.436 9-29/15-31 .310/.484 11-14/15-21 .786-.714 43/38 5 13/17 8/12 4/3 8/3 17/11
SUNY Geneseo 01/17/14 52-55 -3 18-47/18-45 .383/.400 8-29/5-15 .276/.333 8-11/14-18 .727-.778 25/38 -13 9/9 7/10 2/1 5/3 16/16
College at Brockport 01/18/14 65-77 -12 20-45/25-53 .444/.472 3-17/6-16 .176/.375 22-29/21-27 .759-.778 26/33 -7 9/11 14/11 0/1 6/10 21/26
SUNY Oneonta 01/21/14 72-67 5 30-48/24-50 .625/.480 2-11/5-17 .182/.294 10-13/14-19 .769-.737 24/25 -1 4/14 12/12 0/2 4/5 19/16
College at Brockport 01/28/14 71-89 -18 25-55/29-52 .455/.558 6-18/9-16 .333/.563 15-27/22-24 .556-.917 35/25 10 10/14 20/12 3/6 11/11 19/20
Fredonia St. Univ. 01/31/14 70-35 35 26-59/12-44 .441/.273 12-28/1-14 .429/.071 6-11/10-14 .545-.714 42/27 15 11/6 8/13 0/5 8/5 13/8
Buffalo State 02/01/14 83-90 -7 26-61/35-55 .426/.636 9-19/4-8 .474/.500 22-27/16-31 .815-.516 37/30 7 14/16 19/15 2/3 9/13 24/20
SUNY New Paltz 02/04/14 84-56 28 28-53/21-59 .528/.356 14-28/6-19 .500/.316 14-21/8-11 .667-.727 34/37 -3 17/15 9/15 3/3 9/6 11/18
SUNY Oswego 02/08/14 41-60 -19 17-51/21-48 .333/.438 4-21/7-19 .190/.368 3-7/11-17 .429-.647 32/34 -2 6/15 11/7 0/1 2/6 15/14
SUNY Plattsburgh 02/14/14 71-88 -17 25-62/28-52 .403/.538 4-26/10-21 .154/.476 17-23/22-34 .739-.647 29/39 -10 6/14 16/17 2/1 9/10 27/19
SUNY Potsdam 02/15/14 79-67 12 25-48/24-51 .521/.471 14-25/3-12 .560/.250 15-17/16-24 .882-.667 29/27 2 15/12 11/7 1/2 3/7 17/16
SUNY Geneseo 02/18/14 65-53 12 21-53/23-58 .396/.397 11-27/4-19 .407/.211 12-15/3-5 .800-.600 29/39 -10 14/16 9/15 4/0 10/6 8/15
SUNY Oswego 02/22/14 76-78 -2 30-62/28-61 .484/.459 8-22/8-19 .364/.421 8-12/14-25 .667-.560 31/38 -7 15/8 8/8 1/1 2/5 18/13
SUNY Oswego 02/25/14 57-69 -12 23-52/24-51 .442/.471 5-20/6-20 .250/.300 6-13/15-17 .462-.882 31/30 1 5/11 11/8 1/3 2/10 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Buffalo State (01/10/14)
FIELD GOALS MADE 32 Buffalo State (01/10/14)
FIELD GOAL ATTEMPTS 72 SUNY Oneonta (01/14/14)
3 PT FIELD GOALS MADE 14 SUNY New Paltz (02/04/14); SUNY Potsdam (02/15/14)
3 PT FG ATTEMPTS 37 SUNY Inst. of Tech. (12/13/13)
FREE THROWS MADE 31 Buffalo State (01/10/14)
FREE THROW ATTEMPTS 54 Buffalo State (01/10/14)
REBOUNDS 47 Medaille College (11/16/13)
ASSISTS 21 Buffalo State (01/10/14); Utica College (12/31/13)
STEALS 13 SUNY Potsdam (12/06/13)
BLOCKED SHOTS 5 SUNY Potsdam (12/06/13)
TURNOVERS 20 College at Brockport (01/28/14)
FOULS 27 SUNY Plattsburgh (02/14/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 McMAHON, Kevin SUNY Oswego (02/22/14)
FIELD GOALS MADE 16 McMAHON, Kevin SUNY Oswego (02/22/14)
FIELD GOAL ATTEMPTS 21 McMAHON, Kevin SUNY Oswego (02/22/14)
3 PT FIELD GOALS MADE 6 ESTARFAA, Blair SUNY Potsdam (02/15/14)
3 PT FG ATTEMPTS 11 HEFELE, T.J. SUNY Inst. of Tech. (12/13/13)
FREE THROWS MADE 13 McMAHON, Kevin Buffalo State (01/10/14)
FREE THROW ATTEMPTS 17 McMAHON, Kevin Buffalo State (01/10/14)
REBOUNDS 16 McMAHON, Kevin SUNY Plattsburgh (12/07/13)
ASSISTS 7 HERRON, Lamard SUNY Inst. of Tech. (12/13/13); SUNY Geneseo (02/18/14); Buffalo State (02/01/14)
STEALS 7 HERRON, Lamard SUNY Geneseo (02/18/14)
BLOCKED SHOTS 3 McMAHON, Kevin SUNY Plattsburgh (12/07/13); Misercordia Univ. (PA) (01/05/14); SUNY Oneonta (01/14/14)
TURNOVERS 7 HERRON, Lamard College at Brockport (01/18/14)
FOULS 5 HEFELE, T.J.; McGOWAN, Matt; HERRON, Lamard; ESTARFAA, Blair Elmira College (11/19/13); Misercordia Univ. (PA) (01/05/14); Fredonia St. Univ. (01/11/14); Medaille College (11/16/13); Buffalo State (02/01/14); SUNY Plattsburgh (02/14/14); SUNY Potsdam (02/15/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 McMahon, Kevin 26 480 18.5
#22 Herron, Lamard 26 386 14.8
#51 Estarfaa, Blair 26 211 8.1
#31 Spendjian, Garen 26 207 8.0
#10 Hefele, T.J. 26 198 7.6
#44 McGowan, Matt 25 96 3.8
#20 Glascoe, Tyree 20 61 3.1
#32 Ferguson, Brendan 15 50 3.3
#42 Williams, Chris 13 44 3.4
#24 Kelly, Michael 17 35 2.1
#14 Russo, Michael 6 16 2.7
#32 Felder, Terrence 9 14 1.6
#40 Golden, Andrew 9 13 1.4
#30 Kearney, Maurice 16 11 0.7
#52 Morrow, Jack 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 McMahon, Kevin 26 175 305 .574 6.7 11.7
#22 Herron, Lamard 26 135 333 .405 5.2 12.8
#31 Spendjian, Garen 26 74 174 .425 2.8 6.7
#51 Estarfaa, Blair 26 67 147 .456 2.6 5.7
#10 Hefele, T.J. 26 57 180 .317 2.2 6.9
#44 McGowan, Matt 25 41 74 .554 1.6 3.0
#20 Glascoe, Tyree 20 19 46 .413 1.0 2.3
#32 Ferguson, Brendan 15 18 52 .346 1.2 3.5
#42 Williams, Chris 13 17 33 .515 1.3 2.5
#24 Kelly, Michael 17 11 42 .262 0.6 2.5
#40 Golden, Andrew 9 5 18 .278 0.6 2.0
#30 Kearney, Maurice 16 5 21 .238 0.3 1.3
#32 Felder, Terrence 9 4 21 .190 0.4 2.3
#14 Russo, Michael 6 4 8 .500 0.7 1.3
#52 Morrow, Jack 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Herron, Lamard 26 44 145 .303 1.7 5.6
#51 Estarfaa, Blair 26 39 95 .411 1.5 3.7
#31 Spendjian, Garen 26 36 101 .356 1.4 3.9
#10 Hefele, T.J. 26 30 92 .326 1.2 3.5
#50 McMahon, Kevin 26 17 44 .386 0.7 1.7
#32 Ferguson, Brendan 15 14 39 .359 0.9 2.6
#20 Glascoe, Tyree 20 7 16 .438 0.4 0.8
#24 Kelly, Michael 17 5 27 .185 0.3 1.6
#14 Russo, Michael 6 4 7 .571 0.7 1.2
#32 Felder, Terrence 9 3 13 .231 0.3 1.4
#40 Golden, Andrew 9 3 13 .231 0.3 1.4
#42 Williams, Chris 13 3 11 .273 0.2 0.8
#52 Morrow, Jack 3 1 3 .333 0.3 1.0
#30 Kearney, Maurice 16 0 1 .000 0.0 0.1

Free Throws

