Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (17-8, 10-8)

Overall Team Statistics
Statistic SUNY Cortland Opponents
Scoring
Total Points 1747 1568
Points Per Game 69.9 62.7
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 600-1468 572-1346
FG: Percentage .409 .425
FG: Per Game 24.0 22.9
3PT: Made-Attempted 191-582 138-428
3PT: Percentage .328 .322
3PT: Per Game 7.6 5.5
FT: Made-Attempted 354-497 286-430
FT: Percentage .712 .665
FT: Per Game 14.2 11.4
Rebounding
Total 910 856
Per Game 36.4 34.2
Margin 2.2 --
Assists
Total 275 285
Per Game 11.0 11.4
Turnovers
Total 300 382
Per Game 12.0 15.3
Margin 3.3 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.7 12.6
Steals
Total 222 148
Per Game 8.9 5.9
Blocks
Total 51 74
Per Game 2.0 3.0
Attendance
Total 2825 5470
Per Game 13-217 11-497

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Herron, Lamard 25 25 777 31.1 118 330 .358 44 146 .301 70 91 .769 350 14.0 24 73 97 3.9 59 76 68 57 5
14 Estarfaa, Blair 25 3 537 21.5 97 223 .435 61 146 .418 56 74 .757 311 12.4 10 62 72 2.9 32 22 35 17 4
10 Hefele, T.J. 25 12 476 19.0 54 150 .360 30 90 .333 41 54 .759 179 7.2 20 33 53 2.1 38 30 18 20 0
42 Prendergast, Justin 25 1 393 15.7 57 94 .606 0 0 .000 46 66 .697 160 6.4 33 58 91 3.6 42 17 22 8 13
50 Martinez, Shayne 24 24 481 20.0 51 110 .464 6 18 .333 32 45 .711 140 5.8 23 54 77 3.2 42 29 35 36 2
30 Morales, James 24 10 433 18.0 43 131 .328 15 55 .273 19 35 .543 120 5.0 21 32 53 2.2 26 18 21 12 10
44 McGowan, Matt 25 24 441 17.6 46 95 .484 0 0 .000 31 40 .775 123 4.9 48 57 105 4.2 44 13 18 9 5
51 Carter, Grequan 25 11 463 18.5 44 100 .440 8 24 .333 21 30 .700 117 4.7 33 70 103 4.1 46 28 30 42 6
52 Joseph, Carrel 25 14 330 13.2 38 81 .469 3 14 .214 14 22 .636 93 3.7 47 43 90 3.6 29 9 14 3 2
24 Kelly, Michael 17 1 166 9.8 19 40 .475 10 27 .370 3 7 .429 51 3.0 3 19 22 1.3 12 4 10 4 0
32 Ferguson, Brendan 3 0 15 5.0 2 6 .333 1 3 .333 2 4 .500 7 2.3 1 1 2 0.7 4 0 2 1 0
31 Burke, Paul 24 0 281 11.7 17 56 .304 8 30 .267 6 8 .750 48 2.0 4 19 23 1.0 22 16 10 7 0
12 Felder, Terrence 11 0 75 6.8 7 22 .318 5 18 .278 2 2 1.000 21 1.9 4 10 14 1.3 9 4 1 0 0
20 Glascoe, Tyree 8 0 47 5.9 2 14 .143 0 4 .000 5 10 .500 9 1.1 3 4 7 0.9 4 4 8 3 0
24 Luckey, Andrew 6 0 29 4.8 1 3 .333 0 0 .000 4 6 .667 6 1.0 2 3 5 0.8 7 1 3 0 0
34 McVeigh, Michael 2 0 7 3.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 1 0 0 0
40 Golden, Andrew 13 0 74 5.7 3 11 .273 0 6 .000 2 3 .667 8 0.6 6 11 17 1.3 8 3 3 3 4
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 43 36 79 3.2 0 0 2 0 0  
Total 25 5025 201.0 600 1468 .409 191 582 .328 354 497 .712 1747 69.88 325 585 910 36.4 424 275 300 222 51
Opponents 25 5025 201.0 572 1346 .425 138 428 .322 286 430 .665 1568 62.72 252 604 856 34.2 419 285 382 148 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Herron, Lamard 18 18 564 31.3 86 240 .358 27 102 .265 46 59 .780 245 13.6 23 46 69 3.8 45 52 2.9 51 40 3
14 Estarfaa, Blair 18 3 391 21.7 72 168 .429 41 107 .383 41 55 .745 226 12.6 9 46 55 3.1 21 17 0.9 24 13 2
10 Hefele, T.J. 18 11 374 20.8 42 116 .362 25 72 .347 30 37 .811 139 7.7 16 25 41 2.3 30 23 1.3 16 16 0
42 Prendergast, Justin 18 0 298 16.6 40 72 .556 0 0 .000 37 54 .685 117 6.5 25 46 71 3.9 28 15 0.8 18 6 11
44 McGowan, Matt 18 18 313 17.4 33 66 .500 0 0 .000 19 27 .704 85 4.7 39 40 79 4.4 29 10 0.6 11 6 3
50 Martinez, Shayne 17 17 320 18.8 30 72 .417 4 12 .333 12 19 .632 76 4.5 18 34 52 3.1 32 18 1.1 26 22 2
52 Joseph, Carrel 18 13 250 13.9 32 68 .471 2 13 .154 12 17 .706 78 4.3 32 35 67 3.7 18 5 0.3 9 3 2
51 Carter, Grequan 18 5 331 18.4 29 69 .420 7 19 .368 15 20 .750 80 4.4 23 44 67 3.7 30 20 1.1 15 23 3
30 Morales, James 17 4 281 16.5 26 87 .299 8 41 .195 12 23 .522 72 4.2 15 21 36 2.1 19 16 0.9 14 6 6
24 Kelly, Michael 14 1 148 10.6 19 40 .475 10 27 .370 3 6 .500 51 3.6 3 17 20 1.4 11 3 0.2 10 3 0
12 Felder, Terrence 7 0 51 7.3 6 14 .429 5 12 .417 2 2 1.000 19 2.7 1 6 7 1.0 7 0 0.0 1 0 0
31 Burke, Paul 17 0 194 11.4 8 39 .205 4 20 .200 4 5 .800 24 1.4 3 13 16 0.9 16 9 0.5 7 4 0
20 Glascoe, Tyree 5 0 33 6.6 1 9 .111 0 1 .000 4 6 .667 6 1.2 3 0 3 0.6 2 1 0.2 3 1 0
34 Luckey, Andrew 4 0 22 5.5 1 2 .500 0 0 .000 3 4 .750 5 1.3 2 3 5 1.3 5 1 0.3 2 0 0
32 Ferguson, Brendan 1 0 6 6.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0.0 0 0 0
40 Golden, Andrew 9 0 49 5.4 2 7 .286 0 3 .000 2 3 .667 6 0.7 3 6 9 1.0 6 3 0.3 1 3 3
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 28 25 53 2.9 0 0 0.0 2 0 0  
Total 18 3625 201.4 427 1072 .398 133 430 .309 242 337 .718 1231 68.39 244 407 651 36.2 301 193 10.7 210 146 35
Opponents 18 3625 201.4 434 971 .447 109 297 .367 207 314 .659 1184 65.78 177 439 616 34.2 286 225 12.5 257 113 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Herron, Lamard 25 25 777 118 330 .358 44 146 .301 70 91 .769 350 14.0
14 Estarfaa, Blair 25 3 537 97 223 .435 61 146 .418 56 74 .757 311 12.4
10 Hefele, T.J. 25 12 476 54 150 .360 30 90 .333 41 54 .759 179 7.2
42 Prendergast, Justin 25 1 393 57 94 .606 0 0 .000 46 66 .697 160 6.4
50 Martinez, Shayne 24 24 481 51 110 .464 6 18 .333 32 45 .711 140 5.8
30 Morales, James 24 10 433 43 131 .328 15 55 .273 19 35 .543 120 5.0
44 McGowan, Matt 25 24 441 46 95 .484 0 0 .000 31 40 .775 123 4.9
51 Carter, Grequan 25 11 463 44 100 .440 8 24 .333 21 30 .700 117 4.7
52 Joseph, Carrel 25 14 330 38 81 .469 3 14 .214 14 22 .636 93 3.7
24 Kelly, Michael 17 1 166 19 40 .475 10 27 .370 3 7 .429 51 3.0
31 Burke, Paul 24 0 281 17 56 .304 8 30 .267 6 8 .750 48 2.0
32 Ferguson, Brendan 3 0 15 2 6 .333 1 3 .333 2 4 .500 7 2.3
12 Felder, Terrence 11 0 75 7 22 .318 5 18 .278 2 2 1.000 21 1.9
20 Glascoe, Tyree 8 0 47 2 14 .143 0 4 .000 5 10 .500 9 1.1
24 Luckey, Andrew 6 0 29 1 3 .333 0 0 .000 4 6 .667 6 1.0
34 McVeigh, Michael 2 0 7 1 2 .500 0 1 .000 0 0 .000 2 1.0
40 Golden, Andrew 13 0 74 3 11 .273 0 6 .000 2 3 .667 8 0.6
Total 25 5025 600 1468 .409 191 582 .328 354 497 .712 1747 69.88
Opponents 25 5025 572 1346 .425 138 428 .322 286 430 .665 1568 62.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Herron, Lamard 25 31.1 .358 .301 .769 1.0 2.9 3.9 3.0 2.3 0.2 14.0
14 Estarfaa, Blair 25 21.5 .435 .418 .757 0.4 2.5 2.9 0.9 0.7 0.2 12.4
10 Hefele, T.J. 25 19.0 .360 .333 .759 0.8 1.3 2.1 1.2 0.8 0.0 7.2
42 Prendergast, Justin 25 15.7 .606 .000 .697 1.3 2.3 3.6 0.7 0.3 0.5 6.4
50 Martinez, Shayne 24 20.0 .464 .333 .711 1.0 2.3 3.2 1.2 1.5 0.1 5.8
30 Morales, James 24 18.0 .328 .273 .543 0.9 1.3 2.2 0.8 0.5 0.4 5.0
44 McGowan, Matt 25 17.6 .484 .000 .775 1.9 2.3 4.2 0.5 0.4 0.2 4.9
51 Carter, Grequan 25 18.5 .440 .333 .700 1.3 2.8 4.1 1.1 1.7 0.2 4.7
52 Joseph, Carrel 25 13.2 .469 .214 .636 1.9 1.7 3.6 0.4 0.1 0.1 3.7
24 Kelly, Michael 17 9.8 .475 .370 .429 0.2 1.1 1.3 0.2 0.2 0.0 3.0
31 Burke, Paul 24 11.7 .304 .267 .750 0.2 0.8 1.0 0.7 0.3 0.0 2.0
32 Ferguson, Brendan 3 5.0 .333 .333 .500 0.3 0.3 0.7 0.0 0.3 0.0 2.3
12 Felder, Terrence 11 6.8 .318 .278 1.000 0.4 0.9 1.3 0.4 0.0 0.0 1.9
20 Glascoe, Tyree 8 5.9 .143 .000 .500 0.4 0.5 0.9 0.5 0.4 0.0 1.1
24 Luckey, Andrew 6 4.8 .333 .000 .667 0.3 0.5 0.8 0.2 0.0 0.0 1.0
34 McVeigh, Michael 2 3.5 .500 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
40 Golden, Andrew 13 5.7 .273 .000 .667 0.5 0.8 1.3 0.2 0.2 0.3 0.6
Total 25 201.0 .409 .328 .712 13.0 23.4 36.4 11.0 8.9 2.0 69.88
Opponents 25 201.0 .425 .322 .665 10.1 24.2 34.2 11.4 5.9 3.0 62.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Utica College 11/18/14 73-54 W 24-52 .462 9-18 .500 16-17 .941 6 23 29 29.0 21 14 13 3 7 73 73.0
vs Farmingdale St. 11/21/14 75-54 W 28-63 .444 8-24 .333 11-17 .647 13 21 34 31.5 13 16 16 5 16 75 74.0
vs Trinity College (CT) 11/22/14 72-63 W 21-46 .457 10-21 .476 20-27 .741 8 25 33 32.0 23 6 15 6 7 72 73.3
vs Ithaca College 12/02/14 91-73 W 30-62 .484 13-24 .542 18-30 .600 16 22 38 33.5 16 16 10 1 12 91 77.8
vs Buffalo State 12/05/14 78-69 W 27-67 .403 4-21 .190 20-30 .667 25 26 51 37.0 10 10 15 4 9 78 77.8
vs Fredonia 12/06/14 75-60 W 30-72 .417 10-24 .417 5-10 .500 16 28 44 38.2 19 12 12 1 13 75 77.3
at SUNY Polytechnic 12/13/14 75-49 W 23-55 .418 5-20 .250 24-35 .686 11 31 42 38.7 19 8 10 1 9 75 77.0
vs Medaille College 01/03/15 76-48 W 28-72 .389 10-31 .323 10-15 .667 18 31 49 40.0 16 13 16 0 16 76 76.9
vs SUNY New Paltz 01/06/15 73-78 L 24-67 .358 13-42 .310 12-17 .706 11 26 37 39.7 22 14 21 3 10 73 76.4
vs SUNY Oswego 01/09/15 67-81 L 24-56 .429 7-19 .368 12-17 .706 11 19 30 38.7 19 5 10 2 4 67 75.5
at SUNY Geneseo 01/13/15 63-77 L 23-65 .354 5-23 .217 12-15 .800 13 13 26 37.5 22 8 3 1 7 63 74.4
at SUNY Potsdam 01/16/15 78-64 W 26-55 .473 9-26 .346 17-24 .708 14 27 41 37.8 17 14 13 1 8 78 74.7
at SUNY Plattsburgh 01/17/15 68-65 W (OT) 25-63 .397 4-18 .222 14-18 .778 12 25 37 37.8 12 11 11 1 11 68 74.2
vs SUNY Geneseo 01/20/15 70-60 W 23-50 .460 8-25 .320 14-18 .778 4 25 29 37.1 18 13 8 0 7 70 73.9
at Elmira College 01/24/15 54-43 W 19-46 .413 3-14 .214 13-19 .684 9 25 34 36.9 15 9 10 0 9 54 72.5
at SUNY Oneonta 01/30/15 68-89 L 26-60 .433 8-24 .333 8-10 .800 11 12 23 36.1 17 11 14 0 8 68 72.3
at SUNY New Paltz 01/31/15 57-48 W 18-60 .300 4-28 .143 17-22 .773 17 31 48 36.8 10 7 13 4 12 57 71.4
vs College at Brockport 02/03/15 71-59 W 25-54 .463 9-17 .529 12-18 .667 16 22 38 36.8 12 10 12 3 5 71 71.3
at Buffalo State 02/06/15 54-60 L 20-61 .328 6-20 .300 8-13 .615 16 24 40 37.0 20 13 16 1 4 54 70.4
at Fredonia 02/07/15 88-53 W 32-64 .500 13-29 .448 11-21 .524 16 19 35 36.9 16 14 10 3 9 88 71.3
vs SUNY Oneonta 02/10/15 67-72 L 24-56 .429 5-23 .217 14-19 .737 14 22 36 36.9 24 11 10 3 5 67 71.1
vs SUNY Plattsburgh 02/13/15 63-84 L 18-56 .321 7-22 .318 20-27 .741 10 22 32 36.6 22 9 7 0 8 63 70.7
vs SUNY Potsdam 02/14/15 87-61 W 30-66 .455 10-29 .345 17-22 .773 15 21 36 36.6 10 17 6 1 10 87 71.4
at College at Brockport 02/17/15 48-57 L 13-50 .260 6-27 .222 16-20 .800 15 23 38 36.7 17 7 22 4 11 48 70.5
at SUNY Oswego 02/20/15 56-47 W 19-50 .380 5-13 .385 13-16 .813 8 22 30 36.4 14 7 7 3 5 56 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Utica College 11/18/14 54-73 L 18-55 .327 3-18 .167 15-20 .750 13 20 33 33.0 15 9 15 3 2 54 54.0
Farmingdale St. 11/21/14 54-75 L 21-59 .356 5-15 .333 7-9 .778 18 24 42 37.5 15 12 27 1 8 54 54.0
Trinity College (CT) 11/22/14 63-72 L 22-55 .400 2-19 .105 17-22 .773 12 21 33 36.0 22 6 13 2 6 63 57.0
Ithaca College 12/02/14 73-91 L 26-55 .473 9-23 .391 12-17 .706 7 22 29 34.3 21 14 15 5 2 73 61.0
Buffalo State 12/05/14 69-78 L 31-70 .443 2-10 .200 5-9 .556 14 20 34 34.2 25 8 11 4 12 69 62.6
Fredonia 12/06/14 60-75 L 24-55 .436 5-13 .385 7-16 .438 8 28 36 34.5 15 16 19 3 5 60 62.2
SUNY Polytechnic 12/13/14 49-75 L 18-56 .321 3-17 .176 10-21 .476 12 27 39 35.1 22 7 16 3 3 49 60.3
Medaille College 01/03/15 48-76 L 16-48 .333 2-16 .125 14-19 .737 6 28 34 35.0 18 5 26 0 12 48 58.8
SUNY New Paltz 01/06/15 78-73 W 23-53 .434 9-20 .450 23-35 .657 8 35 43 35.9 18 12 23 1 12 78 60.9
SUNY Oswego 01/09/15 81-67 W 31-55 .564 8-15 .533 11-16 .688 6 21 27 35.0 13 12 6 0 7 81 62.9
SUNY Geneseo 01/13/15 77-63 W 25-46 .543 6-17 .353 21-29 .724 12 29 41 35.5 13 16 13 5 1 77 64.2
SUNY Potsdam 01/16/15 64-78 L 23-53 .434 10-21 .476 8-20 .400 10 19 29 35.0 17 16 12 0 4 64 64.2
SUNY Plattsburgh 01/17/15 65-68 L (OT) 25-56 .446 9-24 .375 6-7 .857 6 28 34 34.9 15 17 18 7 2 65 64.2
SUNY Geneseo 01/20/15 60-70 L 19-52 .365 7-18 .389 15-18 .833 9 21 30 34.6 15 12 13 1 6 60 63.9
Elmira College 01/24/15 43-54 L 17-47 .362 5-23 .217 4-8 .500 7 23 30 34.3 20 7 13 1 2 43 62.5
SUNY Oneonta 01/30/15 89-68 W 32-56 .571 7-16 .438 18-21 .857 13 24 37 34.4 12 17 14 1 10 89 64.2
SUNY New Paltz 01/31/15 48-57 L 19-65 .292 5-28 .179 5-6 .833 15 29 44 35.0 19 9 15 3 8 48 63.2
College at Brockport 02/03/15 59-71 L 23-55 .418 6-17 .353 7-8 .875 11 16 27 34.6 17 12 11 4 7 59 63.0
Buffalo State 02/06/15 60-54 W 21-56 .375 5-15 .333 13-23 .565 14 29 43 35.0 16 15 14 8 12 60 62.8
Fredonia 02/07/15 53-88 L 21-54 .389 1-7 .143 10-19 .526 11 17 28 34.7 14 7 15 4 3 53 62.4
SUNY Oneonta 02/10/15 72-67 W 25-51 .490 5-12 .417 17-26 .654 12 19 31 34.5 15 11 11 1 4 72 62.8
SUNY Plattsburgh 02/13/15 84-63 W 29-49 .592 10-16 .625 16-24 .667 4 31 35 34.5 19 19 11 5 4 84 63.8
SUNY Potsdam 02/14/15 61-87 L 26-53 .491 6-18 .333 3-3 1.000 6 23 29 34.3 14 9 20 3 2 61 63.7
College at Brockport 02/17/15 57-48 W 19-44 .432 3-14 .214 16-24 .667 8 24 32 34.2 15 8 17 4 11 57 63.4
SUNY Oswego 02/20/15 47-56 L 18-48 .375 5-16 .313 6-10 .600 10 26 36 34.2 14 9 14 5 3 47 62.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Utica College 11/18/14 73-54 19 24-52/18-55 .462/.327 9-18/3-18 .500/.167 16-17/15-20 .941-.750 29/33 -4 14/9 13/15 3/3 7/2 21/15
Farmingdale St. 11/21/14 75-54 21 28-63/21-59 .444/.356 8-24/5-15 .333/.333 11-17/7-9 .647-.778 34/42 -8 16/12 16/27 5/1 16/8 13/15
Trinity College (CT) 11/22/14 72-63 9 21-46/22-55 .457/.400 10-21/2-19 .476/.105 20-27/17-22 .741-.773 33/33 0 6/6 15/13 6/2 7/6 23/22
Ithaca College 12/02/14 91-73 18 30-62/26-55 .484/.473 13-24/9-23 .542/.391 18-30/12-17 .600-.706 38/29 9 16/14 10/15 1/5 12/2 16/21
Buffalo State 12/05/14 78-69 9 27-67/31-70 .403/.443 4-21/2-10 .190/.200 20-30/5-9 .667-.556 51/34 17 10/8 15/11 4/4 9/12 10/25
Fredonia 12/06/14 75-60 15 30-72/24-55 .417/.436 10-24/5-13 .417/.385 5-10/7-16 .500-.438 44/36 8 12/16 12/19 1/3 13/5 19/15
SUNY Polytechnic 12/13/14 75-49 26 23-55/18-56 .418/.321 5-20/3-17 .250/.176 24-35/10-21 .686-.476 42/39 3 8/7 10/16 1/3 9/3 19/22
Medaille College 01/03/15 76-48 28 28-72/16-48 .389/.333 10-31/2-16 .323/.125 10-15/14-19 .667-.737 49/34 15 13/5 16/26 0/0 16/12 16/18
SUNY New Paltz 01/06/15 73-78 -5 24-67/23-53 .358/.434 13-42/9-20 .310/.450 12-17/23-35 .706-.657 37/43 -6 14/12 21/23 3/1 10/12 22/18
SUNY Oswego 01/09/15 67-81 -14 24-56/31-55 .429/.564 7-19/8-15 .368/.533 12-17/11-16 .706-.688 30/27 3 5/12 10/6 2/0 4/7 19/13
SUNY Geneseo 01/13/15 63-77 -14 23-65/25-46 .354/.543 5-23/6-17 .217/.353 12-15/21-29 .800-.724 26/41 -15 8/16 3/13 1/5 7/1 22/13
SUNY Potsdam 01/16/15 78-64 14 26-55/23-53 .473/.434 9-26/10-21 .346/.476 17-24/8-20 .708-.400 41/29 12 14/16 13/12 1/0 8/4 17/17
SUNY Plattsburgh 01/17/15 68-65 3 25-63/25-56 .397/.446 4-18/9-24 .222/.375 14-18/6-7 .778-.857 37/34 3 11/17 11/18 1/7 11/2 12/15
SUNY Geneseo 01/20/15 70-60 10 23-50/19-52 .460/.365 8-25/7-18 .320/.389 14-18/15-18 .778-.833 29/30 -1 13/12 8/13 0/1 7/6 18/15
Elmira College 01/24/15 54-43 11 19-46/17-47 .413/.362 3-14/5-23 .214/.217 13-19/4-8 .684-.500 34/30 4 9/7 10/13 0/1 9/2 15/20
SUNY Oneonta 01/30/15 68-89 -21 26-60/32-56 .433/.571 8-24/7-16 .333/.438 8-10/18-21 .800-.857 23/37 -14 11/17 14/14 0/1 8/10 17/12
SUNY New Paltz 01/31/15 57-48 9 18-60/19-65 .300/.292 4-28/5-28 .143/.179 17-22/5-6 .773-.833 48/44 4 7/9 13/15 4/3 12/8 10/19
College at Brockport 02/03/15 71-59 12 25-54/23-55 .463/.418 9-17/6-17 .529/.353 12-18/7-8 .667-.875 38/27 11 10/12 12/11 3/4 5/7 12/17
Buffalo State 02/06/15 54-60 -6 20-61/21-56 .328/.375 6-20/5-15 .300/.333 8-13/13-23 .615-.565 40/43 -3 13/15 16/14 1/8 4/12 20/16
Fredonia 02/07/15 88-53 35 32-64/21-54 .500/.389 13-29/1-7 .448/.143 11-21/10-19 .524-.526 35/28 7 14/7 10/15 3/4 9/3 16/14
SUNY Oneonta 02/10/15 67-72 -5 24-56/25-51 .429/.490 5-23/5-12 .217/.417 14-19/17-26 .737-.654 36/31 5 11/11 10/11 3/1 5/4 24/15
SUNY Plattsburgh 02/13/15 63-84 -21 18-56/29-49 .321/.592 7-22/10-16 .318/.625 20-27/16-24 .741-.667 32/35 -3 9/19 7/11 0/5 8/4 22/19
SUNY Potsdam 02/14/15 87-61 26 30-66/26-53 .455/.491 10-29/6-18 .345/.333 17-22/3-3 .773-1.000 36/29 7 17/9 6/20 1/3 10/2 10/14
College at Brockport 02/17/15 48-57 -9 13-50/19-44 .260/.432 6-27/3-14 .222/.214 16-20/16-24 .800-.667 38/32 6 7/8 22/17 4/4 11/11 17/15
SUNY Oswego 02/20/15 56-47 9 19-50/18-48 .380/.375 5-13/5-16 .385/.313 13-16/6-10 .813-.600 30/36 -6 7/9 7/14 3/5 5/3 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Ithaca College (12/02/14)
FIELD GOALS MADE 32 Fredonia (02/07/15)
FIELD GOAL ATTEMPTS 72 Fredonia (12/06/14); Medaille College (01/03/15)
3 PT FIELD GOALS MADE 13 Ithaca College (12/02/14); SUNY New Paltz (01/06/15); Fredonia (02/07/15)
3 PT FG ATTEMPTS 42 SUNY New Paltz (01/06/15)
FREE THROWS MADE 24 SUNY Polytechnic (12/13/14)
FREE THROW ATTEMPTS 35 SUNY Polytechnic (12/13/14)
REBOUNDS 51 Buffalo State (12/05/14)
ASSISTS 17 SUNY Potsdam (02/14/15)
STEALS 16 Farmingdale St. (11/21/14); Medaille College (01/03/15)
BLOCKED SHOTS 6 Trinity College (CT) (11/22/14)
TURNOVERS 22 College at Brockport (02/17/15)
FOULS 24 SUNY Oneonta (02/10/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 HERRON, Lamard Trinity College (CT) (11/22/14)
FIELD GOALS MADE 9 HERRON, Lamard; ESTARFAA, Blair Trinity College (CT) (11/22/14); SUNY Oswego (01/09/15); College at Brockport (02/03/15)
FIELD GOAL ATTEMPTS 20 HERRON, Lamard Buffalo State (12/05/14)
3 PT FIELD GOALS MADE 6 HERRON, Lamard Trinity College (CT) (11/22/14)
3 PT FG ATTEMPTS 12 HERRON, Lamard Trinity College (CT) (11/22/14)
FREE THROWS MADE 10 ESTARFAA, Blair College at Brockport (02/17/15)
FREE THROW ATTEMPTS 12 HERRON, Lamard; ESTARFAA, Blair Buffalo State (12/05/14); College at Brockport (02/17/15)
REBOUNDS 12 JOSEPH, Carrel Buffalo State (02/06/15)
ASSISTS 7 HERRON, Lamard SUNY Geneseo (01/20/15)
STEALS 7 CARTER, Grequan Medaille College (01/03/15)
BLOCKED SHOTS 3 PRENDERGAST, Justin SUNY New Paltz (01/31/15)
TURNOVERS 6 MARTINEZ, Shayne; HERRON, Lamard Buffalo State (12/05/14); SUNY Oneonta (01/30/15)
FOULS 5 PRENDERGAST, Justin; HERRON, Lamard Trinity College (CT) (11/22/14); SUNY Oneonta (02/10/15); SUNY Geneseo (01/13/15); Fredonia (02/07/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Herron, Lamard 25 350 14.0
#14 Estarfaa, Blair 25 311 12.4
#10 Hefele, T.J. 25 179 7.2
#42 Prendergast, Justin 25 160 6.4
#50 Martinez, Shayne 24 140 5.8
#44 McGowan, Matt 25 123 4.9
#30 Morales, James 24 120 5.0
#51 Carter, Grequan 25 117 4.7
#52 Joseph, Carrel 25 93 3.7
#24 Kelly, Michael 17 51 3.0
#31 Burke, Paul 24 48 2.0
#12 Felder, Terrence 11 21 1.9
#20 Glascoe, Tyree 8 9 1.1
#40 Golden, Andrew 13 8 0.6
#32 Ferguson, Brendan 3 7 2.3
#24 Luckey, Andrew 6 6 1.0
#34 McVeigh, Michael 2 2 1.0
#TM Team 25 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Herron, Lamard 25 118 330 .358 4.7 13.2
#14 Estarfaa, Blair 25 97 223 .435 3.9 8.9
#42 Prendergast, Justin 25 57 94 .606 2.3 3.8
#10 Hefele, T.J. 25 54 150 .360 2.2 6.0
#50 Martinez, Shayne 24 51 110 .464 2.1 4.6
#44 McGowan, Matt 25 46 95 .484 1.8 3.8
#51 Carter, Grequan 25 44 100 .440 1.8 4.0
#30 Morales, James 24 43 131 .328 1.8 5.5
#52 Joseph, Carrel 25 38 81 .469 1.5 3.2
#24 Kelly, Michael 17 19 40 .475 1.1 2.4
#31 Burke, Paul 24 17 56 .304 0.7 2.3
#12 Felder, Terrence 11 7 22 .318 0.6 2.0
#40 Golden, Andrew 13 3 11 .273 0.2 0.8
#32 Ferguson, Brendan 3 2 6 .333 0.7 2.0
#20 Glascoe, Tyree 8 2 14 .143 0.3 1.8
#24 Luckey, Andrew 6 1 3 .333 0.2 0.5
#34 McVeigh, Michael 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Estarfaa, Blair 25 61 146 .418 2.4 5.8
#22 Herron, Lamard 25 44 146 .301 1.8 5.8
#10 Hefele, T.J. 25 30 90 .333 1.2 3.6
#30 Morales, James 24 15 55 .273 0.6 2.3
#24 Kelly, Michael 17 10 27 .370 0.6 1.6
#31 Burke, Paul 24 8 30 .267 0.3 1.3
#51 Carter, Grequan 25 8 24 .333 0.3 1.0
#50 Martinez, Shayne 24 6 18 .333 0.3 0.8
#12 Felder, Terrence 11 5 18 .278 0.5 1.6
#52 Joseph, Carrel 25 3 14 .214 0.1 0.6
#32 Ferguson, Brendan 3 1 3 .333 0.3 1.0
#20 Glascoe, Tyree 8 0 4 .000 0.0 0.5
#40 Golden, Andrew 13 0 6 .000 0.0 0.5
#34 McVeigh, Michael 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Herron, Lamard 25 70 91 .769 2.8 3.6
