Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (17-9, 12-6)

Overall Team Statistics
Statistic SUNY Cortland Opponents
Scoring
Total Points 2091 1892
Points Per Game 80.4 72.8
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 726-1614 676-1571
FG: Percentage .450 .430
FG: Per Game 27.9 26.0
3PT: Made-Attempted 269-716 227-668
3PT: Percentage .376 .340
3PT: Per Game 10.3 8.7
FT: Made-Attempted 370-481 311-472
FT: Percentage .769 .659
FT: Per Game 14.2 12.0
Rebounding
Total 976 931
Per Game 37.5 35.8
Margin 1.7 --
Assists
Total 376 374
Per Game 14.5 14.4
Turnovers
Total 298 345
Per Game 11.5 13.3
Margin 1.8 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 14.7 12.3
Steals
Total 167 145
Per Game 6.4 5.6
Blocks
Total 84 92
Per Game 3.2 3.5
Attendance
Total 4605 3644
Per Game 12-384 12-304

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Cooper, Justin 26 26 850 32.7 136 277 .491 31 71 .437 136 151 .901 439 16.9 45 180 225 8.7 57 93 49 33 3
30 Morales, James 26 26 822 31.6 133 319 .417 65 158 .411 67 86 .779 398 15.3 12 69 81 3.1 35 94 46 32 7
52 Joseph, Carrel 20 20 486 24.3 74 170 .435 30 94 .319 23 35 .657 201 10.1 29 78 107 5.4 46 20 29 12 7
10 Kelly, Michael 26 26 724 27.8 89 209 .426 41 116 .353 39 47 .830 258 9.9 16 64 80 3.1 45 54 38 31 4
22 Lydon, Zach 25 7 483 19.3 88 176 .500 27 68 .397 30 42 .714 233 9.3 25 81 106 4.2 59 19 38 17 32
31 Hampton, Andre 8 5 151 18.9 19 42 .452 9 21 .429 7 10 .700 54 6.8 15 23 38 4.8 20 1 6 3 2
40 Bonura, Nicky 25 6 456 18.2 52 132 .394 36 99 .364 3 6 .500 143 5.7 11 28 39 1.6 23 31 12 7 0
42 Prendergast, Justin 26 13 398 15.3 61 109 .560 0 0 .000 22 42 .524 144 5.5 42 55 97 3.7 62 5 25 10 21
12 McGuire, Andrew 12 1 147 12.3 16 37 .432 14 33 .424 5 7 .714 51 4.3 3 17 20 1.7 14 9 6 3 0
32 Schmadel, Ryan 10 0 104 10.4 14 26 .538 7 13 .538 1 2 .500 36 3.6 10 17 27 2.7 11 4 6 4 1
13 Cotton, Isaiah 15 0 136 9.1 13 25 .520 3 9 .333 18 24 .750 47 3.1 4 14 18 1.2 21 8 10 7 0
23 Rivera, Justin 15 0 158 10.5 15 32 .469 0 3 .000 6 13 .462 36 2.4 6 9 15 1.0 21 12 8 3 0
51 Johnson, DaVaughn 5 0 20 4.0 3 8 .375 0 0 .000 2 4 .500 8 1.6 3 5 8 1.6 1 0 4 0 2
44 Fitzpatrick, Brendan 12 0 127 10.6 6 17 .353 4 13 .308 1 1 1.000 17 1.4 2 12 14 1.2 9 6 3 1 2
24 Haughton, Miles 5 0 15 3.0 2 6 .333 0 2 .000 3 3 1.000 7 1.4 0 1 1 0.2 1 0 3 1 1
50 Moore, Patrick 6 0 23 3.8 1 7 .143 0 4 .000 4 4 1.000 6 1.0 1 2 3 0.5 2 0 1 2 1
14 Burke, Paul 6 0 22 3.7 2 9 .222 1 5 .200 0 0 .000 5 0.8 0 2 2 0.3 0 2 2 0 0
20 Lobello, Jeff 15 0 103 6.9 2 13 .154 1 7 .143 3 4 .750 8 0.5 2 6 8 0.5 8 18 10 1 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 51 87 3.3 1 0 2 0 0  
Total 26 5225 201.0 726 1614 .450 269 716 .376 370 481 .769 2091 80.42 262 714 976 37.5 436 376 298 167 84
Opponents 26 5225 201.0 676 1571 .430 227 668 .340 311 472 .659 1892 72.77 261 670 931 35.8 451 374 345 145 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Cooper, Justin 18 18 566 31.4 92 188 .489 21 47 .447 79 86 .919 284 15.8 22 114 136 7.6 41 61 3.4 32 22 1
30 Morales, James 18 18 538 29.9 87 209 .416 43 107 .402 41 53 .774 258 14.3 10 41 51 2.8 24 63 3.5 29 18 4
22 Lydon, Zach 17 7 336 19.8 66 122 .541 23 49 .469 21 29 .724 176 10.4 14 55 69 4.1 39 14 0.8 23 12 24
10 Kelly, Michael 18 18 497 27.6 58 140 .414 25 74 .338 28 34 .824 169 9.4 9 47 56 3.1 32 40 2.2 26 24 1
52 Joseph, Carrel 13 13 296 22.8 47 100 .470 22 58 .379 8 10 .800 124 9.5 16 47 63 4.8 28 13 1.0 20 11 4
42 Prendergast, Justin 18 9 305 16.9 53 84 .631 0 0 .000 14 29 .483 120 6.7 36 36 72 4.0 47 4 0.2 16 8 17
40 Bonura, Nicky 18 5 347 19.3 41 104 .394 27 75 .360 3 5 .600 112 6.2 6 21 27 1.5 18 28 1.6 10 4 0
31 Hampton, Andre 3 1 41 13.7 6 14 .429 3 7 .429 0 1 .000 15 5.0 3 8 11 3.7 5 0 0.0 1 0 1
12 McGuire, Andrew 8 1 119 14.9 12 28 .429 10 24 .417 1 3 .333 35 4.4 3 12 15 1.9 9 7 0.9 3 3 0
32 Schmadel, Ryan 8 0 94 11.8 14 25 .560 7 13 .538 0 0 .000 35 4.4 9 16 25 3.1 9 4 0.5 4 4 1
13 Cotton, Isaiah 14 0 124 8.9 13 24 .542 3 8 .375 16 22 .727 45 3.2 3 13 16 1.1 18 7 0.5 8 7 0
23 Rivera, Justin 8 0 80 10.0 9 15 .600 0 1 .000 4 7 .571 22 2.8 3 6 9 1.1 13 4 0.5 6 3 0
44 Fitzpatrick, Brendan 10 0 109 10.9 6 15 .400 4 11 .364 1 1 1.000 17 1.7 2 11 13 1.3 9 5 0.5 3 1 2
24 Haughton, Miles 5 0 15 3.0 2 6 .333 0 2 .000 3 3 1.000 7 1.4 0 1 1 0.2 1 0 0.0 3 1 1
51 Johnson, DaVaughn 5 0 20 4.0 3 8 .375 0 0 .000 2 4 .500 8 1.6 3 5 8 1.6 1 0 0.0 4 0 2
50 Moore, Patrick 5 0 18 3.6 1 5 .200 0 2 .000 4 4 1.000 6 1.2 0 2 2 0.4 0 0 0.0 1 2 1
14 Burke, Paul 4 0 14 3.5 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 2 0 0
20 Lobello, Jeff 11 0 81 7.4 2 11 .182 1 6 .167 1 2 .500 6 0.5 2 4 6 0.5 6 14 1.3 8 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 43 66 3.7 1 0 0.0 2 0 0  
Total 18 3600 200.0 512 1103 .464 189 487 .388 226 293 .771 1439 79.94 164 483 647 35.9 301 265 14.7 201 121 60
Opponents 18 3600 200.0 457 1070 .427 164 460 .357 208 313 .665 1288 71.56 182 453 635 35.3 292 258 14.3 244 99 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Cooper, Justin 26 26 850 136 277 .491 31 71 .437 136 151 .901 439 16.9
30 Morales, James 26 26 822 133 319 .417 65 158 .411 67 86 .779 398 15.3
52 Joseph, Carrel 20 20 486 74 170 .435 30 94 .319 23 35 .657 201 10.1
10 Kelly, Michael 26 26 724 89 209 .426 41 116 .353 39 47 .830 258 9.9
22 Lydon, Zach 25 7 483 88 176 .500 27 68 .397 30 42 .714 233 9.3
31 Hampton, Andre 8 5 151 19 42 .452 9 21 .429 7 10 .700 54 6.8
42 Prendergast, Justin 26 13 398 61 109 .560 0 0 .000 22 42 .524 144 5.5
40 Bonura, Nicky 25 6 456 52 132 .394 36 99 .364 3 6 .500 143 5.7
12 McGuire, Andrew 12 1 147 16 37 .432 14 33 .424 5 7 .714 51 4.3
13 Cotton, Isaiah 15 0 136 13 25 .520 3 9 .333 18 24 .750 47 3.1
32 Schmadel, Ryan 10 0 104 14 26 .538 7 13 .538 1 2 .500 36 3.6
23 Rivera, Justin 15 0 158 15 32 .469 0 3 .000 6 13 .462 36 2.4
44 Fitzpatrick, Brendan 12 0 127 6 17 .353 4 13 .308 1 1 1.000 17 1.4
24 Haughton, Miles 5 0 15 2 6 .333 0 2 .000 3 3 1.000 7 1.4
51 Johnson, DaVaughn 5 0 20 3 8 .375 0 0 .000 2 4 .500 8 1.6
50 Moore, Patrick 6 0 23 1 7 .143 0 4 .000 4 4 1.000 6 1.0
14 Burke, Paul 6 0 22 2 9 .222 1 5 .200 0 0 .000 5 0.8
20 Lobello, Jeff 15 0 103 2 13 .154 1 7 .143 3 4 .750 8 0.5
Total 26 5225 726 1614 .450 269 716 .376 370 481 .769 2091 80.42
Opponents 26 5225 676 1571 .430 227 668 .340 311 472 .659 1892 72.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Cooper, Justin 26 32.7 .491 .437 .901 1.7 6.9 8.7 3.6 1.3 0.1 16.9
30 Morales, James 26 31.6 .417 .411 .779 0.5 2.7 3.1 3.6 1.2 0.3 15.3
52 Joseph, Carrel 20 24.3 .435 .319 .657 1.5 3.9 5.4 1.0 0.6 0.4 10.1
10 Kelly, Michael 26 27.8 .426 .353 .830 0.6 2.5 3.1 2.1 1.2 0.2 9.9
22 Lydon, Zach 25 19.3 .500 .397 .714 1.0 3.2 4.2 0.8 0.7 1.3 9.3
31 Hampton, Andre 8 18.9 .452 .429 .700 1.9 2.9 4.8 0.1 0.4 0.3 6.8
42 Prendergast, Justin 26 15.3 .560 .000 .524 1.6 2.1 3.7 0.2 0.4 0.8 5.5
40 Bonura, Nicky 25 18.2 .394 .364 .500 0.4 1.1 1.6 1.2 0.3 0.0 5.7
12 McGuire, Andrew 12 12.3 .432 .424 .714 0.3 1.4 1.7 0.8 0.3 0.0 4.3
13 Cotton, Isaiah 15 9.1 .520 .333 .750 0.3 0.9 1.2 0.5 0.5 0.0 3.1
32 Schmadel, Ryan 10 10.4 .538 .538 .500 1.0 1.7 2.7 0.4 0.4 0.1 3.6
23 Rivera, Justin 15 10.5 .469 .000 .462 0.4 0.6 1.0 0.8 0.2 0.0 2.4
44 Fitzpatrick, Brendan 12 10.6 .353 .308 1.000 0.2 1.0 1.2 0.5 0.1 0.2 1.4
24 Haughton, Miles 5 3.0 .333 .000 1.000 0.0 0.2 0.2 0.0 0.2 0.2 1.4
51 Johnson, DaVaughn 5 4.0 .375 .000 .500 0.6 1.0 1.6 0.0 0.0 0.4 1.6
50 Moore, Patrick 6 3.8 .143 .000 1.000 0.2 0.3 0.5 0.0 0.3 0.2 1.0
14 Burke, Paul 6 3.7 .222 .200 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.8
20 Lobello, Jeff 15 6.9 .154 .143 .750 0.1 0.4 0.5 1.2 0.1 0.1 0.5
Total 26 201.0 .450 .376 .769 10.1 27.5 37.5 14.5 6.4 3.2 80.42
Opponents 26 201.0 .430 .340 .659 10.0 25.8 35.8 14.4 5.6 3.5 72.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Purchase College 11/18/16 85-94 L 27-79 .342 10-34 .294 21-26 .808 20 25 45 45.0 21 11 9 3 6 85 85.0
vs St. Joseph's (Long I 11/19/16 93-84 W 29-63 .460 10-25 .400 25-29 .862 12 26 38 41.5 14 17 8 3 3 93 89.0
at CCNY 11/22/16 78-77 W 26-60 .433 10-30 .333 16-24 .667 17 28 45 42.7 18 16 18 2 9 78 85.3
vs Ithaca College 11/29/16 103-65 W 39-72 .542 16-34 .471 9-16 .563 7 32 39 41.8 14 21 8 3 8 103 89.8
at SUNY Oswego 12/03/16 57-61 L 18-60 .300 8-23 .348 13-18 .722 9 25 34 40.2 19 8 8 4 7 57 83.2
at SUNY New Paltz 12/06/16 77-68 W 28-54 .519 10-27 .370 11-16 .688 5 31 36 39.5 16 19 15 3 5 77 82.2
vs Buffalo State 12/09/16 91-80 W 31-62 .500 12-25 .480 17-22 .773 8 32 40 39.6 16 18 13 5 5 91 83.4
vs Fredonia 12/10/16 96-64 W 34-71 .479 14-33 .424 14-21 .667 15 34 49 40.8 16 14 10 6 12 96 85.0
at St. John Fisher Coll. 12/17/16 79-69 W 27-66 .409 10-33 .303 15-21 .714 11 30 41 40.8 17 12 9 4 5 79 84.3
at Widener Univ. (PA) 01/02/17 88-86 W (OT) 26-69 .377 10-31 .323 26-30 .867 18 35 53 42.0 16 14 16 1 4 88 84.7
at Johns Hopkins (MD) 01/03/17 67-68 L 21-51 .412 10-24 .417 15-20 .750 7 28 35 41.4 18 10 13 5 3 67 83.1
vs SUNY New Paltz 01/06/17 91-76 W 34-60 .567 12-28 .429 11-12 .917 7 23 30 40.4 9 15 8 4 6 91 83.8
vs SUNY Oneonta 01/07/17 86-95 L 33-78 .423 10-32 .313 10-14 .714 18 18 36 40.1 30 14 17 1 7 86 83.9
at SUNY Potsdam 01/13/17 82-56 W 29-67 .433 12-35 .343 12-15 .800 11 32 43 40.3 16 21 11 5 5 82 83.8
at SUNY Plattsburgh 01/14/17 83-56 W 30-68 .441 18-40 .450 5-9 .556 11 34 45 40.6 20 22 13 3 6 83 83.7
at SUNY Oneonta 01/17/17 64-83 L 24-64 .375 10-29 .345 6-8 .750 15 17 32 40.1 21 11 14 3 7 64 82.5
vs SUNY Oswego 01/21/17 94-104 L 30-59 .508 7-20 .350 27-30 .900 5 23 28 39.4 19 14 11 1 8 94 83.2
vs SUNY Geneseo 01/27/17 80-69 W 28-59 .475 13-31 .419 11-13 .846 9 25 34 39.1 16 18 9 0 5 80 83.0
vs College at Brockport 01/28/17 77-70 W 24-55 .436 6-22 .273 23-27 .852 6 36 42 39.2 13 11 13 7 4 77 82.7
vs SUNY Plattsburgh 02/03/17 80-59 W 31-65 .477 8-30 .267 10-12 .833 5 24 29 38.7 13 18 6 7 12 80 82.6
vs SUNY Potsdam 02/04/17 84-64 W 33-65 .508 8-23 .348 10-14 .714 6 27 33 38.4 16 10 6 5 13 84 82.6
at Buffalo State 02/10/17 70-78 L 26-60 .433 6-22 .273 12-15 .800 12 29 41 38.5 16 15 14 3 3 70 82.0
at Fredonia 02/11/17 75-56 W 26-47 .553 10-20 .500 13-18 .722 7 25 32 38.3 11 11 10 2 7 75 81.7
at College at Brockport 02/17/17 79-74 W 27-58 .466 11-25 .440 14-18 .778 11 29 40 38.3 21 11 16 1 4 79 81.6
at SUNY Geneseo 02/18/17 73-75 L 26-51 .510 14-22 .636 7-11 .636 4 19 23 37.7 13 15 7 0 5 73 81.3
vs Buffalo State 02/21/17 59-61 L 19-51 .373 4-18 .222 17-22 .773 6 27 33 37.5 17 10 16 3 8 59 80.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Purchase College 11/18/16 94-85 W 33-61 .541 8-21 .381 20-31 .645 9 35 44 44.0 21 14 14 5 3 94 94.0
St. Joseph's (Long I 11/19/16 84-93 L 31-60 .517 13-30 .433 9-15 .600 4 23 27 35.5 22 13 9 1 5 84 89.0
CCNY 11/22/16 77-78 L 26-63 .413 9-28 .321 16-24 .667 14 21 35 35.3 20 18 13 0 11 77 85.0
Ithaca College 11/29/16 65-103 L 25-69 .362 7-33 .212 8-12 .667 12 28 40 36.5 16 15 17 3 2 65 80.0
SUNY Oswego 12/03/16 61-57 W 18-54 .333 7-20 .350 18-27 .667 15 34 49 39.0 16 9 16 8 1 61 76.2
SUNY New Paltz 12/06/16 68-77 L 24-58 .414 11-28 .393 9-15 .600 8 24 32 37.8 16 20 16 0 8 68 74.8
Buffalo State 12/09/16 80-91 L 29-71 .408 11-25 .440 11-15 .733 10 25 35 37.4 17 14 10 5 8 80 75.6
Fredonia 12/10/16 64-96 L 23-68 .338 7-24 .292 11-18 .611 15 26 41 37.9 20 9 15 5 5 64 74.1
St. John Fisher Coll. 12/17/16 69-79 L 24-60 .400 7-30 .233 14-21 .667 10 29 39 38.0 19 14 14 2 5 69 73.6
Widener Univ. (PA) 01/02/17 86-88 L (OT) 33-68 .485 7-24 .292 13-22 .591 5 27 32 37.4 22 18 8 5 5 86 74.8
Johns Hopkins (MD) 01/03/17 68-67 W 24-58 .414 7-18 .389 13-15 .867 7 26 33 37.0 19 14 8 3 7 68 74.2
SUNY New Paltz 01/06/17 76-91 L 27-56 .482 15-32 .469 7-10 .700 7 20 27 36.2 13 16 12 4 4 76 74.3
SUNY Oneonta 01/07/17 95-86 W 29-49 .592 5-13 .385 32-42 .762 6 27 33 35.9 20 19 19 6 9 95 75.9
SUNY Potsdam 01/13/17 56-82 L 23-63 .365 4-22 .182 6-14 .429 14 28 42 36.4 15 12 18 1 7 56 74.5
SUNY Plattsburgh 01/14/17 56-83 L 17-60 .283 4-26 .154 18-27 .667 10 25 35 36.3 13 5 13 4 6 56 73.3
SUNY Oneonta 01/17/17 83-64 W 31-54 .574 7-19 .368 14-19 .737 10 27 37 36.3 12 16 13 5 9 83 73.9
SUNY Oswego 01/21/17 104-94 W 38-64 .594 14-25 .560 14-22 .636 7 25 32 36.1 21 20 13 1 6 104 75.6
SUNY Geneseo 01/27/17 69-80 L 26-53 .491 11-32 .344 6-9 .667 4 22 26 35.5 13 14 12 2 5 69 75.3
College at Brockport 01/28/17 70-77 L 27-75 .360 9-33 .273 7-11 .636 16 28 44 35.9 22 15 10 6 8 70 75.0
SUNY Plattsburgh 02/03/17 59-80 L 23-57 .404 6-22 .273 7-12 .583 9 27 36 36.0 13 16 16 3 1 59 74.2
SUNY Potsdam 02/04/17 64-84 L 21-53 .396 11-31 .355 11-13 .846 6 28 34 35.9 17 14 18 2 1 64 73.7
Buffalo State 02/10/17 78-70 W 28-64 .438 11-23 .478 11-22 .500 13 22 35 35.8 15 17 8 6 7 78 73.9
Fredonia 02/11/17 56-75 L 21-52 .404 9-23 .391 5-9 .556 9 19 28 35.5 17 8 14 2 4 56 73.1
College at Brockport 02/17/17 74-79 L 25-65 .385 5-23 .217 17-24 .708 15 23 38 35.6 20 12 12 7 5 74 73.2
SUNY Geneseo 02/18/17 75-73 W 27-54 .500 17-39 .436 4-4 1.000 8 23 31 35.4 12 22 9 2 5 75 73.2
Buffalo State 02/21/17 61-59 W 23-62 .371 5-24 .208 10-19 .526 18 28 46 35.8 20 10 18 4 8 61 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Purchase College 11/18/16 85-94 -9 27-79/33-61 .342/.541 10-34/8-21 .294/.381 21-26/20-31 .808-.645 45/44 1 11/14 9/14 3/5 6/3 21/21
St. Joseph's (Long I 11/19/16 93-84 9 29-63/31-60 .460/.517 10-25/13-30 .400/.433 25-29/9-15 .862-.600 38/27 11 17/13 8/9 3/1 3/5 14/22
CCNY 11/22/16 78-77 1 26-60/26-63 .433/.413 10-30/9-28 .333/.321 16-24/16-24 .667-.667 45/35 10 16/18 18/13 2/0 9/11 18/20
Ithaca College 11/29/16 103-65 38 39-72/25-69 .542/.362 16-34/7-33 .471/.212 9-16/8-12 .563-.667 39/40 -1 21/15 8/17 3/3 8/2 14/16
SUNY Oswego 12/03/16 57-61 -4 18-60/18-54 .300/.333 8-23/7-20 .348/.350 13-18/18-27 .722-.667 34/49 -15 8/9 8/16 4/8 7/1 19/16
SUNY New Paltz 12/06/16 77-68 9 28-54/24-58 .519/.414 10-27/11-28 .370/.393 11-16/9-15 .688-.600 36/32 4 19/20 15/16 3/0 5/8 16/16
Buffalo State 12/09/16 91-80 11 31-62/29-71 .500/.408 12-25/11-25 .480/.440 17-22/11-15 .773-.733 40/35 5 18/14 13/10 5/5 5/8 16/17
Fredonia 12/10/16 96-64 32 34-71/23-68 .479/.338 14-33/7-24 .424/.292 14-21/11-18 .667-.611 49/41 8 14/9 10/15 6/5 12/5 16/20
St. John Fisher Coll. 12/17/16 79-69 10 27-66/24-60 .409/.400 10-33/7-30 .303/.233 15-21/14-21 .714-.667 41/39 2 12/14 9/14 4/2 5/5 17/19
Widener Univ. (PA) 01/02/17 88-86 2 26-69/33-68 .377/.485 10-31/7-24 .323/.292 26-30/13-22 .867-.591 53/32 21 14/18 16/8 1/5 4/5 16/22
Johns Hopkins (MD) 01/03/17 67-68 -1 21-51/24-58 .412/.414 10-24/7-18 .417/.389 15-20/13-15 .750-.867 35/33 2 10/14 13/8 5/3 3/7 18/19
SUNY New Paltz 01/06/17 91-76 15 34-60/27-56 .567/.482 12-28/15-32 .429/.469 11-12/7-10 .917-.700 30/27 3 15/16 8/12 4/4 6/4 9/13
SUNY Oneonta 01/07/17 86-95 -9 33-78/29-49 .423/.592 10-32/5-13 .313/.385 10-14/32-42 .714-.762 36/33 3 14/19 17/19 1/6 7/9 30/20
SUNY Potsdam 01/13/17 82-56 26 29-67/23-63 .433/.365 12-35/4-22 .343/.182 12-15/6-14 .800-.429 43/42 1 21/12 11/18 5/1 5/7 16/15
SUNY Plattsburgh 01/14/17 83-56 27 30-68/17-60 .441/.283 18-40/4-26 .450/.154 5-9/18-27 .556-.667 45/35 10 22/5 13/13 3/4 6/6 20/13
SUNY Oneonta 01/17/17 64-83 -19 24-64/31-54 .375/.574 10-29/7-19 .345/.368 6-8/14-19 .750-.737 32/37 -5 11/16 14/13 3/5 7/9 21/12
SUNY Oswego 01/21/17 94-104 -10 30-59/38-64 .508/.594 7-20/14-25 .350/.560 27-30/14-22 .900-.636 28/32 -4 14/20 11/13 1/1 8/6 19/21
SUNY Geneseo 01/27/17 80-69 11 28-59/26-53 .475/.491 13-31/11-32 .419/.344 11-13/6-9 .846-.667 34/26 8 18/14 9/12 0/2 5/5 16/13
College at Brockport 01/28/17 77-70 7 24-55/27-75 .436/.360 6-22/9-33 .273/.273 23-27/7-11 .852-.636 42/44 -2 11/15 13/10 7/6 4/8 13/22
SUNY Plattsburgh 02/03/17 80-59 21 31-65/23-57 .477/.404 8-30/6-22 .267/.273 10-12/7-12 .833-.583 29/36 -7 18/16 6/16 7/3 12/1 13/13
SUNY Potsdam 02/04/17 84-64 20 33-65/21-53 .508/.396 8-23/11-31 .348/.355 10-14/11-13 .714-.846 33/34 -1 10/14 6/18 5/2 13/1 16/17
Buffalo State 02/10/17 70-78 -8 26-60/28-64 .433/.438 6-22/11-23 .273/.478 12-15/11-22 .800-.500 41/35 6 15/17 14/8 3/6 3/7 16/15
Fredonia 02/11/17 75-56 19 26-47/21-52 .553/.404 10-20/9-23 .500/.391 13-18/5-9 .722-.556 32/28 4 11/8 10/14 2/2 7/4 11/17
College at Brockport 02/17/17 79-74 5 27-58/25-65 .466/.385 11-25/5-23 .440/.217 14-18/17-24 .778-.708 40/38 2 11/12 16/12 1/7 4/5 21/20
SUNY Geneseo 02/18/17 73-75 -2 26-51/27-54 .510/.500 14-22/17-39 .636/.436 7-11/4-4 .636-1.000 23/31 -8 15/22 7/9 0/2 5/5 13/12
Buffalo State 02/21/17 59-61 -2 19-51/23-62 .373/.371 4-18/5-24 .222/.208 17-22/10-19 .773-.526 33/46 -13 10/10 16/18 3/4 8/8 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Ithaca College (11/29/16)
FIELD GOALS MADE 39 Ithaca College (11/29/16)
FIELD GOAL ATTEMPTS 79 Purchase College (11/18/16)
3 PT FIELD GOALS MADE 18 SUNY Plattsburgh (01/14/17)
3 PT FG ATTEMPTS 40 SUNY Plattsburgh (01/14/17)
FREE THROWS MADE 27 SUNY Oswego (01/21/17)
FREE THROW ATTEMPTS 30 SUNY Oswego (01/21/17); Widener Univ. (PA) (01/02/17)
REBOUNDS 53 Widener Univ. (PA) (01/02/17)
ASSISTS 22 SUNY Plattsburgh (01/14/17)
STEALS 13 SUNY Potsdam (02/04/17)
BLOCKED SHOTS 7 College at Brockport (01/28/17); SUNY Plattsburgh (02/03/17)
TURNOVERS 18 CCNY (11/22/16)
FOULS 30 SUNY Oneonta (01/07/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 MORALES, James Purchase College (11/18/16)
FIELD GOALS MADE 11 MORALES, James Purchase College (11/18/16)
FIELD GOAL ATTEMPTS 23 MORALES, James Purchase College (11/18/16)
3 PT FIELD GOALS MADE 7 MORALES, James SUNY Geneseo (02/18/17)
3 PT FG ATTEMPTS 14 MORALES, James Widener Univ. (PA) (01/02/17)
FREE THROWS MADE 12 COOPER, Justin St. Joseph's (Long I (11/19/16)
FREE THROW ATTEMPTS 12 COOPER, Justin St. Joseph's (Long I (11/19/16); SUNY Oswego (01/21/17)
REBOUNDS 14 COOPER, Justin SUNY New Paltz (12/06/16); Widener Univ. (PA) (01/02/17)
ASSISTS 8 MORALES, James Ithaca College (11/29/16)
STEALS 5 LYDON, Zach SUNY Plattsburgh (02/03/17)
BLOCKED SHOTS 5 LYDON, Zach College at Brockport (01/28/17)
TURNOVERS 6 COOPER, Justin Buffalo State (02/10/17)
FOULS 5 JOSEPH, Carrel; COTTON, Isaiah; PRENDERGAST, Justin; LYDON, Zach Purchase College (11/18/16); SUNY Oneonta (01/07/17); SUNY Oswego (01/21/17); SUNY Plattsburgh (02/03/17); SUNY Plattsburgh (01/14/17); SUNY Oneonta (01/17/17); Buffalo State (02/10/17); College at Brockport (02/17/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Cooper, Justin 26 439 16.9
#30 Morales, James 26 398 15.3
#10 Kelly, Michael 26 258 9.9
#22 Lydon, Zach 25 233 9.3
#52 Joseph, Carrel 20 201 10.1
#42 Prendergast, Justin 26 144 5.5
#40 Bonura, Nicky 25 143 5.7
#31 Hampton, Andre 8 54 6.8
#12 McGuire, Andrew 12 51 4.3
#13 Cotton, Isaiah 15 47 3.1
#23 Rivera, Justin 15 36 2.4
#32 Schmadel, Ryan 10 36 3.6
#44 Fitzpatrick, Brendan 12 17 1.4
#51 Johnson, DaVaughn 5 8 1.6
#20 Lobello, Jeff 15 8 0.5
#24 Haughton, Miles 5 7 1.4
#50 Moore, Patrick 6 6 1.0
#14 Burke, Paul 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Cooper, Justin 26 136 277 .491 5.2 10.7
#30 Morales, James 26 133 319 .417 5.1 12.3
#10 Kelly, Michael 26 89 209 .426 3.4 8.0
#22 Lydon, Zach 25 88 176 .500 3.5 7.0
#52 Joseph, Carrel 20 74 170 .435 3.7 8.5
#42 Prendergast, Justin 26 61 109 .560 2.3 4.2
#40 Bonura, Nicky 25 52 132 .394 2.1 5.3
#31 Hampton, Andre 8 19 42 .452 2.4 5.3
#12 McGuire, Andrew 12 16 37 .432 1.3 3.1
#23 Rivera, Justin 15 15 32 .469 1.0 2.1
#32 Schmadel, Ryan 10 14 26 .538 1.4 2.6
#13 Cotton, Isaiah 15 13 25 .520 0.9 1.7
#44 Fitzpatrick, Brendan 12 6 17 .353 0.5 1.4
