Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (16-10, 10-8)

Overall Team Statistics
Statistic Cortland Opponents
Scoring
Total Points 2000 1943
Points Per Game 76.9 74.7
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 694-1583 718-1689
FG: Percentage .438 .425
FG: Per Game 26.7 27.6
3PT: Made-Attempted 276-806 224-674
3PT: Percentage .342 .332
3PT: Per Game 10.6 8.6
FT: Made-Attempted 336-418 283-423
FT: Percentage .804 .669
FT: Per Game 12.9 10.9
Rebounding
Total 929 1024
Per Game 35.7 39.4
Margin -3.7 --
Assists
Total 307 361
Per Game 11.8 13.9
Turnovers
Total 294 290
Per Game 11.3 11.2
Margin -0.2 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 14.0 12.4
Steals
Total 135 155
Per Game 5.2 6.0
Blocks
Total 79 72
Per Game 3.0 2.8
Attendance
Total 4600 5441
Per Game 10-460 15-363

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Bonura, Nicky 26 26 920 35.4 173 420 .412 91 258 .353 37 46 .804 474 18.2 16 87 103 4.0 32 71 36 21 3
34 Cooper, Justin 26 26 885 34.0 138 249 .554 15 54 .278 143 157 .911 434 16.7 43 198 241 9.3 62 78 53 33 7
32 Schmadel, Ryan 24 24 611 25.5 76 172 .442 52 128 .406 21 24 .875 225 9.4 27 61 88 3.7 45 35 23 11 14
22 Lydon, Zach 22 0 468 21.3 69 150 .460 25 63 .397 34 43 .791 197 9.0 19 104 123 5.6 64 20 38 12 23
24 Charles, Kenny 26 26 649 25.0 78 189 .413 19 68 .279 42 59 .712 217 8.3 33 82 115 4.4 71 28 46 11 26
13 Dominguez, Ricardo 17 0 133 7.8 24 48 .500 3 9 .333 21 33 .636 72 4.2 2 12 14 0.8 14 10 11 3 0
10 Fitzpatrick, Brendan 26 26 591 22.7 38 90 .422 16 43 .372 10 16 .625 102 3.9 14 45 59 2.3 44 33 31 22 1
42 Moore, William Lee 22 2 190 8.6 30 62 .484 15 37 .405 3 6 .500 78 3.5 12 31 43 2.0 19 7 14 3 3
30 Walters, Ben 24 0 353 14.7 27 94 .287 25 86 .291 6 8 .750 85 3.5 7 13 20 0.8 21 8 13 8 0
40 Akinwunmi, Rahim 17 0 99 5.8 15 36 .417 4 19 .211 6 8 .750 40 2.4 7 12 19 1.1 12 0 7 3 2
20 Arias, Mike 10 0 112 11.2 9 19 .474 1 1 1.000 2 5 .400 21 2.1 3 8 11 1.1 11 9 5 2 0
14 DiSanto, Jake 18 0 120 6.7 11 36 .306 7 27 .259 9 11 .818 38 2.1 1 6 7 0.4 14 6 9 4 0
11 Cabrera, Humberto 6 0 15 2.5 2 4 .500 0 2 .000 2 2 1.000 6 1.0 0 3 3 0.5 2 0 1 1 0
31 Lawton, AJ 9 0 49 5.4 3 9 .333 3 9 .333 0 0 .000 9 1.0 0 3 3 0.3 3 2 0 1 0
44 McEvoy, Riley 3 0 12 4.0 1 3 .333 0 2 .000 0 0 .000 2 0.7 1 0 1 0.3 0 0 1 0 0
50 Cassiano, Gregory 5 0 18 3.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 3 0 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 39 77 3.0 0 0 4 0 0  
Total 26 5225 201.0 694 1583 .438 276 806 .342 336 418 .804 2000 76.92 224 705 929 35.7 417 307 294 135 79
Opponents 26 5225 201.0 718 1689 .425 224 674 .332 283 423 .669 1943 74.73 330 694 1024 39.4 443 361 290 155 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Bonura, Nicky 18 18 652 36.2 114 293 .389 51 164 .311 28 36 .778 307 17.1 14 66 80 4.4 24 53 2.9 21 14 3
34 Cooper, Justin 18 18 620 34.4 95 170 .559 10 36 .278 105 113 .929 305 16.9 23 128 151 8.4 48 49 2.7 37 26 6
22 Lydon, Zach 15 0 330 22.0 50 110 .455 19 46 .413 18 24 .750 137 9.1 10 74 84 5.6 42 14 0.9 25 10 16
24 Charles, Kenny 18 18 473 26.3 59 141 .418 11 49 .224 28 41 .683 157 8.7 23 52 75 4.2 49 19 1.1 28 8 20
32 Schmadel, Ryan 16 16 421 26.3 47 114 .412 31 86 .360 8 10 .800 133 8.3 15 45 60 3.8 29 23 1.4 18 7 8
10 Fitzpatrick, Brendan 18 18 428 23.8 27 68 .397 13 35 .371 8 14 .571 75 4.2 13 32 45 2.5 34 21 1.2 19 18 1
42 Moore, William Lee 14 2 119 8.5 19 43 .442 8 23 .348 3 6 .500 49 3.5 9 20 29 2.1 11 3 0.2 7 1 1
13 Dominguez, Ricardo 11 0 81 7.4 15 32 .469 3 8 .375 9 15 .600 42 3.8 2 8 10 0.9 9 3 0.3 8 2 0
30 Walters, Ben 18 0 237 13.2 15 60 .250 13 55 .236 1 2 .500 44 2.4 4 8 12 0.7 15 4 0.2 9 6 0
40 Akinwunmi, Rahim 13 0 55 4.2 8 23 .348 1 11 .091 2 4 .500 19 1.5 4 6 10 0.8 7 0 0.0 2 0 1
20 Arias, Mike 6 0 55 9.2 4 10 .400 1 1 1.000 2 5 .400 11 1.8 1 3 4 0.7 5 5 0.8 4 1 0
11 Cabrera, Humberto 4 0 10 2.5 2 3 .667 0 1 .000 2 2 1.000 6 1.5 0 2 2 0.5 2 0 0.0 0 0 0
14 DiSanto, Jake 11 0 54 4.9 4 11 .364 1 5 .200 6 6 1.000 15 1.4 1 1 2 0.2 8 4 0.4 1 2 0
31 Lawton, AJ 8 0 46 5.8 3 9 .333 3 9 .333 0 0 .000 9 1.1 0 3 3 0.4 2 2 0.3 0 1 0
50 Cassiano, Gregory 3 0 12 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 0.0 1 0 0
44 McEvoy, Riley 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 31 59 3.3 0 0 0.0 1 0 0  
Total 18 3600 200.0 462 1090 .424 165 530 .311 220 278 .791 1309 72.72 147 480 627 34.8 288 200 11.1 182 96 56
Opponents 18 3600 200.0 476 1137 .419 144 455 .316 185 284 .651 1281 71.17 221 498 719 39.9 294 233 12.9 205 97 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Bonura, Nicky 26 26 920 173 420 .412 91 258 .353 37 46 .804 474 18.2
34 Cooper, Justin 26 26 885 138 249 .554 15 54 .278 143 157 .911 434 16.7
32 Schmadel, Ryan 24 24 611 76 172 .442 52 128 .406 21 24 .875 225 9.4
22 Lydon, Zach 22 0 468 69 150 .460 25 63 .397 34 43 .791 197 9.0
24 Charles, Kenny 26 26 649 78 189 .413 19 68 .279 42 59 .712 217 8.3
13 Dominguez, Ricardo 17 0 133 24 48 .500 3 9 .333 21 33 .636 72 4.2
10 Fitzpatrick, Brendan 26 26 591 38 90 .422 16 43 .372 10 16 .625 102 3.9
42 Moore, William Lee 22 2 190 30 62 .484 15 37 .405 3 6 .500 78 3.5
30 Walters, Ben 24 0 353 27 94 .287 25 86 .291 6 8 .750 85 3.5
40 Akinwunmi, Rahim 17 0 99 15 36 .417 4 19 .211 6 8 .750 40 2.4
20 Arias, Mike 10 0 112 9 19 .474 1 1 1.000 2 5 .400 21 2.1
14 DiSanto, Jake 18 0 120 11 36 .306 7 27 .259 9 11 .818 38 2.1
11 Cabrera, Humberto 6 0 15 2 4 .500 0 2 .000 2 2 1.000 6 1.0
31 Lawton, AJ 9 0 49 3 9 .333 3 9 .333 0 0 .000 9 1.0
50 Cassiano, Gregory 5 0 18 0 2 .000 0 0 .000 0 0 .000 0 0.0
44 McEvoy, Riley 3 0 12 1 3 .333 0 2 .000 0 0 .000 2 0.7
Total 26 5225 694 1583 .438 276 806 .342 336 418 .804 2000 76.92
Opponents 26 5225 718 1689 .425 224 674 .332 283 423 .669 1943 74.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Bonura, Nicky 26 35.4 .412 .353 .804 0.6 3.3 4.0 2.7 0.8 0.1 18.2
34 Cooper, Justin 26 34.0 .554 .278 .911 1.7 7.6 9.3 3.0 1.3 0.3 16.7
32 Schmadel, Ryan 24 25.5 .442 .406 .875 1.1 2.5 3.7 1.5 0.5 0.6 9.4
22 Lydon, Zach 22 21.3 .460 .397 .791 0.9 4.7 5.6 0.9 0.5 1.0 9.0
24 Charles, Kenny 26 25.0 .413 .279 .712 1.3 3.2 4.4 1.1 0.4 1.0 8.3
13 Dominguez, Ricardo 17 7.8 .500 .333 .636 0.1 0.7 0.8 0.6 0.2 0.0 4.2
10 Fitzpatrick, Brendan 26 22.7 .422 .372 .625 0.5 1.7 2.3 1.3 0.8 0.0 3.9
42 Moore, William Lee 22 8.6 .484 .405 .500 0.5 1.4 2.0 0.3 0.1 0.1 3.5
30 Walters, Ben 24 14.7 .287 .291 .750 0.3 0.5 0.8 0.3 0.3 0.0 3.5
40 Akinwunmi, Rahim 17 5.8 .417 .211 .750 0.4 0.7 1.1 0.0 0.2 0.1 2.4
20 Arias, Mike 10 11.2 .474 1.000 .400 0.3 0.8 1.1 0.9 0.2 0.0 2.1
14 DiSanto, Jake 18 6.7 .306 .259 .818 0.1 0.3 0.4 0.3 0.2 0.0 2.1
11 Cabrera, Humberto 6 2.5 .500 .000 1.000 0.0 0.5 0.5 0.0 0.2 0.0 1.0
31 Lawton, AJ 9 5.4 .333 .333 .000 0.0 0.3 0.3 0.2 0.1 0.0 1.0
50 Cassiano, Gregory 5 3.6 .000 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.0
44 McEvoy, Riley 3 4.0 .333 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
Total 26 201.0 .438 .342 .804 8.6 27.1 35.7 11.8 5.2 3.0 76.92
Opponents 26 201.0 .425 .332 .669 12.7 26.7 39.4 13.9 6.0 2.8 74.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Elmira College 11/10/18 102-94 W 35-63 .556 16-35 .457 16-19 .842 10 26 36 36.0 16 16 12 0 1 102 102.0
at Wagner 11/13/18 58-90 L 18-59 .305 11-36 .306 11-15 .733 7 17 24 30.0 18 7 13 1 5 58 80.0
at Ithaca 11/27/18 85-75 W 30-56 .536 11-29 .379 14-18 .778 5 33 38 32.7 15 12 14 2 5 85 81.7
vs Brockport 11/30/18 69-78 L 25-65 .385 10-30 .333 9-13 .692 18 26 44 35.5 22 11 21 4 7 69 78.5
vs Geneseo 12/01/18 74-65 W 26-62 .419 9-34 .265 13-18 .722 11 26 37 35.8 15 12 7 4 8 74 77.6
at Fredonia 12/07/18 78-65 W 25-58 .431 8-30 .267 20-22 .909 7 31 38 36.2 14 11 10 5 8 78 77.7
at Buffalo State 12/08/18 90-87 W 28-60 .467 7-24 .292 27-32 .844 8 32 40 36.7 22 13 13 2 2 90 79.4
at Old Westbury 12/15/18 96-76 W 32-63 .508 18-32 .563 14-16 .875 11 30 41 37.3 16 16 14 6 5 96 81.5
vs Keystone 12/29/18 107-79 W 37-69 .536 16-42 .381 17-19 .895 11 35 46 38.2 17 18 21 7 9 107 84.3
at St. John Fisher 12/30/18 80-78 W (OT) 29-70 .414 11-37 .297 11-13 .846 11 34 45 38.9 19 9 15 1 8 80 83.9
at Cabrini 01/04/19 92-86 W 28-58 .483 13-29 .448 23-25 .920 13 28 41 39.1 14 14 13 3 4 92 84.6
at Oneonta 01/08/19 85-65 W 28-61 .459 7-23 .304 22-25 .880 6 34 40 39.2 17 8 9 3 3 85 84.7
vs Oswego 01/12/19 60-77 L 23-61 .377 6-26 .231 8-8 1.000 7 20 27 38.2 15 10 5 3 3 60 82.8
at New Paltz 01/15/19 89-67 W 29-60 .483 21-37 .568 10-12 .833 2 31 33 37.9 11 16 9 6 5 89 83.2
vs Potsdam 01/18/19 69-78 L 25-62 .403 8-39 .205 11-18 .611 8 22 30 37.3 25 11 12 4 6 69 82.3
vs Plattsburgh 01/19/19 65-63 W 25-60 .417 8-32 .250 7-10 .700 9 25 34 37.1 17 11 11 6 7 65 81.2
vs Buffalo State 01/25/19 90-72 W 29-62 .468 12-35 .343 20-23 .870 10 27 37 37.1 17 11 11 3 9 90 81.7
vs Fredonia 01/26/19 73-56 W 28-65 .431 8-26 .308 9-13 .692 11 30 41 37.3 9 16 7 4 5 73 81.2
vs Oneonta 01/29/19 70-85 L 26-65 .400 8-29 .276 10-13 .769 7 21 28 36.8 12 12 4 1 3 70 80.6
at Oswego 02/02/19 72-67 W 27-52 .519 6-18 .333 12-15 .800 3 24 27 36.4 16 9 6 2 3 72 80.2
at Plattsburgh 02/08/19 67-71 L 22-59 .373 14-38 .368 9-10 .900 4 29 33 36.2 19 8 9 1 4 67 79.6
at Potsdam 02/09/19 83-70 W 32-60 .533 12-25 .480 7-9 .778 4 29 33 36.0 13 12 9 1 7 83 79.7
vs New Paltz 02/12/19 61-67 L 22-61 .361 4-20 .200 13-16 .813 5 27 32 35.9 17 7 11 4 8 61 78.9
at Geneseo 02/15/19 49-64 L 18-59 .305 9-35 .257 4-8 .500 13 22 35 35.8 15 8 10 1 5 49 77.7
at Brockport 02/16/19 65-84 L 24-58 .414 8-29 .276 9-13 .692 14 24 38 35.9 12 14 18 2 3 65 77.2
vs Oneonta 02/19/19 71-84 L 23-55 .418 15-36 .417 10-15 .667 9 22 31 35.7 14 15 10 3 2 71 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elmira College 11/10/18 94-102 L 35-69 .507 15-27 .556 9-9 1.000 6 20 26 26.0 20 23 7 0 3 94 94.0
Wagner 11/13/18 90-58 W 32-61 .525 9-26 .346 17-26 .654 16 38 54 40.0 20 16 13 6 7 90 92.0
Ithaca 11/27/18 75-85 L 27-62 .435 12-29 .414 9-15 .600 7 23 30 36.7 18 15 11 2 8 75 86.3
Brockport 11/30/18 78-69 W 26-68 .382 6-23 .261 20-32 .625 21 25 46 39.0 16 9 13 7 15 78 84.3
Geneseo 12/01/18 65-74 L 21-63 .333 11-31 .355 12-14 .857 16 24 40 39.2 18 11 13 0 4 65 80.4
Fredonia 12/07/18 65-78 L 26-63 .413 9-32 .281 4-8 .500 4 24 28 37.3 22 18 10 2 6 65 77.8
Buffalo State 12/08/18 87-90 L 33-64 .516 6-24 .250 15-25 .600 5 27 32 36.6 26 14 10 1 5 87 79.1
Old Westbury 12/15/18 76-96 L 29-72 .403 10-28 .357 8-13 .615 17 21 38 36.8 16 15 11 6 5 76 78.8
Keystone 12/29/18 79-107 L 29-74 .392 9-26 .346 12-22 .545 16 22 38 36.9 23 16 20 0 13 79 78.8
St. John Fisher 12/30/18 78-80 L (OT) 25-71 .352 9-30 .300 19-20 .950 13 32 45 37.7 18 13 13 2 7 78 78.7
Cabrini 01/04/19 86-92 L 32-71 .451 8-28 .286 14-20 .700 14 17 31 37.1 21 16 5 4 9 86 79.4
Oneonta 01/08/19 65-85 L 27-72 .375 3-18 .167 8-18 .444 17 30 47 37.9 22 13 13 1 6 65 78.2
Oswego 01/12/19 77-60 W 28-59 .475 9-23 .391 12-12 1.000 10 31 41 38.2 13 12 7 2 5 77 78.1
New Paltz 01/15/19 67-89 L 27-71 .380 9-23 .391 4-11 .364 17 29 46 38.7 14 16 11 4 7 67 77.3
Potsdam 01/18/19 78-69 W 25-50 .500 8-21 .381 20-28 .714 7 30 37 38.6 21 9 18 1 3 78 77.3
Plattsburgh 01/19/19 63-65 L 24-65 .369 3-17 .176 12-18 .667 17 27 44 38.9 16 6 15 3 8 63 76.4
Buffalo State 01/25/19 72-90 L 28-67 .418 13-32 .406 3-7 .429 10 22 32 38.5 21 16 15 0 5 72 76.2
Fredonia 01/26/19 56-73 L 21-67 .313 9-31 .290 5-8 .625 17 26 43 38.8 13 12 10 4 2 56 75.1
Oneonta 01/29/19 85-70 W 34-65 .523 10-29 .345 7-12 .583 11 34 45 39.1 16 16 7 5 4 85 75.6
Oswego 02/02/19 67-72 L 24-61 .393 7-32 .219 12-18 .667 17 24 41 39.2 13 12 10 3 1 67 75.2
Plattsburgh 02/08/19 71-67 W 23-59 .390 8-25 .320 17-22 .773 11 34 45 39.5 13 8 9 2 3 71 75.0
Potsdam 02/09/19 70-83 L 27-64 .422 9-25 .360 7-11 .636 11 26 37 39.4 9 9 11 3 3 70 74.7
New Paltz 02/12/19 67-61 W 24-60 .400 9-26 .346 10-18 .556 11 33 44 39.6 15 14 14 4 6 67 74.4
Geneseo 02/15/19 64-49 W 23-49 .469 7-16 .438 11-15 .733 7 30 37 39.5 12 11 12 3 5 64 74.0
Brockport 02/16/19 84-65 W 35-70 .500 8-27 .296 6-7 .857 12 22 34 39.2 14 27 7 4 9 84 74.4
Oneonta 02/19/19 84-71 W 33-72 .458 8-25 .320 10-14 .714 20 23 43 39.4 13 14 5 3 6 84 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elmira College 11/10/18 102-94 8 35-63/35-69 .556/.507 16-35/15-27 .457/.556 16-19/9-9 .842-1.000 36/26 10 16/23 12/7 0/0 1/3 16/20
Wagner 11/13/18 58-90 -32 18-59/32-61 .305/.525 11-36/9-26 .306/.346 11-15/17-26 .733-.654 24/54 -30 7/16 13/13 1/6 5/7 18/20
Ithaca 11/27/18 85-75 10 30-56/27-62 .536/.435 11-29/12-29 .379/.414 14-18/9-15 .778-.600 38/30 8 12/15 14/11 2/2 5/8 15/18
Brockport 11/30/18 69-78 -9 25-65/26-68 .385/.382 10-30/6-23 .333/.261 9-13/20-32 .692-.625 44/46 -2 11/9 21/13 4/7 7/15 22/16
Geneseo 12/01/18 74-65 9 26-62/21-63 .419/.333 9-34/11-31 .265/.355 13-18/12-14 .722-.857 37/40 -3 12/11 7/13 4/0 8/4 15/18
Fredonia 12/07/18 78-65 13 25-58/26-63 .431/.413 8-30/9-32 .267/.281 20-22/4-8 .909-.500 38/28 10 11/18 10/10 5/2 8/6 14/22
Buffalo State 12/08/18 90-87 3 28-60/33-64 .467/.516 7-24/6-24 .292/.250 27-32/15-25 .844-.600 40/32 8 13/14 13/10 2/1 2/5 22/26
Old Westbury 12/15/18 96-76 20 32-63/29-72 .508/.403 18-32/10-28 .563/.357 14-16/8-13 .875-.615 41/38 3 16/15 14/11 6/6 5/5 16/16
Keystone 12/29/18 107-79 28 37-69/29-74 .536/.392 16-42/9-26 .381/.346 17-19/12-22 .895-.545 46/38 8 18/16 21/20 7/0 9/13 17/23
St. John Fisher 12/30/18 80-78 2 29-70/25-71 .414/.352 11-37/9-30 .297/.300 11-13/19-20 .846-.950 45/45 0 9/13 15/13 1/2 8/7 19/18
Cabrini 01/04/19 92-86 6 28-58/32-71 .483/.451 13-29/8-28 .448/.286 23-25/14-20 .920-.700 41/31 10 14/16 13/5 3/4 4/9 14/21
Oneonta 01/08/19 85-65 20 28-61/27-72 .459/.375 7-23/3-18 .304/.167 22-25/8-18 .880-.444 40/47 -7 8/13 9/13 3/1 3/6 17/22
Oswego 01/12/19 60-77 -17 23-61/28-59 .377/.475 6-26/9-23 .231/.391 8-8/12-12 1.000-1.000 27/41 -14 10/12 5/7 3/2 3/5 15/13
New Paltz 01/15/19 89-67 22 29-60/27-71 .483/.380 21-37/9-23 .568/.391 10-12/4-11 .833-.364 33/46 -13 16/16 9/11 6/4 5/7 11/14
Potsdam 01/18/19 69-78 -9 25-62/25-50 .403/.500 8-39/8-21 .205/.381 11-18/20-28 .611-.714 30/37 -7 11/9 12/18 4/1 6/3 25/21
Plattsburgh 01/19/19 65-63 2 25-60/24-65 .417/.369 8-32/3-17 .250/.176 7-10/12-18 .700-.667 34/44 -10 11/6 11/15 6/3 7/8 17/16
Buffalo State 01/25/19 90-72 18 29-62/28-67 .468/.418 12-35/13-32 .343/.406 20-23/3-7 .870-.429 37/32 5 11/16 11/15 3/0 9/5 17/21
Fredonia 01/26/19 73-56 17 28-65/21-67 .431/.313 8-26/9-31 .308/.290 9-13/5-8 .692-.625 41/43 -2 16/12 7/10 4/4 5/2 9/13
Oneonta 01/29/19 70-85 -15 26-65/34-65 .400/.523 8-29/10-29 .276/.345 10-13/7-12 .769-.583 28/45 -17 12/16 4/7 1/5 3/4 12/16
Oswego 02/02/19 72-67 5 27-52/24-61 .519/.393 6-18/7-32 .333/.219 12-15/12-18 .800-.667 27/41 -14 9/12 6/10 2/3 3/1 16/13
Plattsburgh 02/08/19 67-71 -4 22-59/23-59 .373/.390 14-38/8-25 .368/.320 9-10/17-22 .900-.773 33/45 -12 8/8 9/9 1/2 4/3 19/13
Potsdam 02/09/19 83-70 13 32-60/27-64 .533/.422 12-25/9-25 .480/.360 7-9/7-11 .778-.636 33/37 -4 12/9 9/11 1/3 7/3 13/9
New Paltz 02/12/19 61-67 -6 22-61/24-60 .361/.400 4-20/9-26 .200/.346 13-16/10-18 .813-.556 32/44 -12 7/14 11/14 4/4 8/6 17/15
Geneseo 02/15/19 49-64 -15 18-59/23-49 .305/.469 9-35/7-16 .257/.438 4-8/11-15 .500-.733 35/37 -2 8/11 10/12 1/3 5/5 15/12
Brockport 02/16/19 65-84 -19 24-58/35-70 .414/.500 8-29/8-27 .276/.296 9-13/6-7 .692-.857 38/34 4 14/27 18/7 2/4 3/9 12/14
Oneonta 02/19/19 71-84 -13 23-55/33-72 .418/.458 15-36/8-25 .417/.320 10-15/10-14 .667-.714 31/43 -12 15/14 10/5 3/3 2/6 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Keystone (12/29/18)
FIELD GOALS MADE 37 Keystone (12/29/18)
FIELD GOAL ATTEMPTS 70 St. John Fisher (12/30/18)
3 PT FIELD GOALS MADE 21 New Paltz (01/15/19)
3 PT FG ATTEMPTS 42 Keystone (12/29/18)
FREE THROWS MADE 27 Buffalo State (12/08/18)
FREE THROW ATTEMPTS 32 Buffalo State (12/08/18)
REBOUNDS 46 Keystone (12/29/18)
ASSISTS 18 Keystone (12/29/18)
STEALS 9 Keystone (12/29/18); Buffalo State (01/25/19)
BLOCKED SHOTS 7 Keystone (12/29/18)
TURNOVERS 21 Brockport (11/30/18); Keystone (12/29/18)
FOULS 25 Potsdam (01/18/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 BONURA, Nicky Old Westbury (12/15/18)
FIELD GOALS MADE 13 BONURA, Nicky Fredonia (12/07/18)
FIELD GOAL ATTEMPTS 24 BONURA, Nicky Fredonia (12/07/18)
3 PT FIELD GOALS MADE 9 BONURA, Nicky Old Westbury (12/15/18); New Paltz (01/15/19)
3 PT FG ATTEMPTS 15 BONURA, Nicky Buffalo State (01/25/19)
FREE THROWS MADE 15 COOPER, Justin Oneonta (01/08/19)
FREE THROW ATTEMPTS 17 COOPER, Justin Oneonta (01/08/19)
REBOUNDS 18 COOPER, Justin Fredonia (12/07/18)
ASSISTS 6 BONURA, Nicky; COOPER, Justin Oneonta (01/29/19); New Paltz (01/15/19)
STEALS 5 COOPER, Justin Buffalo State (01/25/19); Potsdam (02/09/19)
BLOCKED SHOTS 5 CHARLES, Kenny Fredonia (12/07/18)
TURNOVERS 9 COOPER, Justin Buffalo State (12/08/18)
FOULS 5 FITZPATRICK, Brendan; LYDON, Zach New Paltz (02/12/19); St. John Fisher (12/30/18); Potsdam (02/09/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Bonura, Nicky 26 474 18.2
#34 Cooper, Justin 26 434 16.7
#32 Schmadel, Ryan 24 225 9.4
#24 Charles, Kenny 26 217 8.3
#22 Lydon, Zach 22 197 9.0
#10 Fitzpatrick, Brendan 26 102 3.9
#30 Walters, Ben 24 85 3.5
#42 Moore, William Lee 22 78 3.5
#13 Dominguez, Ricardo 17 72 4.2
#40 Akinwunmi, Rahim 17 40 2.4
#14 DiSanto, Jake 18 38 2.1
#20 Arias, Mike 10 21 2.1
#31 Lawton, AJ 9 9 1.0
#11 Cabrera, Humberto 6 6 1.0
#44 McEvoy, Riley 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Bonura, Nicky 26 173 420 .412 6.7 16.2
#34 Cooper, Justin 26 138 249 .554 5.3 9.6
#24 Charles, Kenny 26 78 189 .413 3.0 7.3
#32 Schmadel, Ryan 24 76 172 .442 3.2 7.2
#22 Lydon, Zach 22 69 150 .460 3.1 6.8
#10 Fitzpatrick, Brendan 26 38 90 .422 1.5 3.5
#42 Moore, William Lee 22 30 62 .484 1.4 2.8
#30 Walters, Ben 24 27 94 .287 1.1 3.9
#13 Dominguez, Ricardo 17 24 48 .500 1.4 2.8
#40 Akinwunmi, Rahim 17 15 36 .417 0.9 2.1
#14 DiSanto, Jake 18 11 36 .306 0.6 2.0
#20 Arias, Mike 10 9 19 .474 0.9 1.9
#31 Lawton, AJ 9 3 9 .333 0.3 1.0
#11 Cabrera, Humberto 6 2 4 .500 0.3 0.7
#44 McEvoy, Riley 3 1 3 .333 0.3 1.0
#50 Cassiano, Gregory 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Bonura, Nicky 26 91 258 .353 3.5 9.9
#32 Schmadel, Ryan 24 52 128 .406 2.2 5.3
#22 Lydon, Zach 22 25 63 .397 1.1 2.9
#30 Walters, Ben 24 25 86 .291 1.0 3.6
#24 Charles, Kenny 26 19 68 .279 0.7 2.6
#10 Fitzpatrick, Brendan 26 16 43 .372 0.6 1.7
#34 Cooper, Justin 26 15 54 .278 0.6 2.1
#42 Moore, William Lee 22 15 37 .405 0.7 1.7
#14 DiSanto, Jake 18 7 27 .259 0.4 1.5
#40 Akinwunmi, Rahim 17 4 19 .211 0.2 1.1
#13 Dominguez, Ricardo 17 3 9 .333 0.2 0.5
#31 Lawton, AJ 9 3 9 .333 0.3 1.0
#20 Arias, Mike 10 1 1 1.000 0.1 0.1
#11 Cabrera, Humberto 6 0 2 .000 0.0 0.3
#44 McEvoy, Riley 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Cooper, Justin 26 143 157 .911 5.5 6.0
#24 Charles, Kenny 26 42 59 .712 1.6 2.3
#12 Bonura, Nicky 26 37 46 .804 1.4 1.8
#22 Lydon, Zach 22 34 43 .791 1.5 2.0
#13 Dominguez, Ricardo 17 21 33 .636 1.2 1.9
#32 Schmadel, Ryan 24 21 24 .875 0.9 1.0
#10 Fitzpatrick, Brendan 26 10 16 .625 0.4 0.6
#14 DiSanto, Jake 18 9 11 .818 0.5 0.6
#40 Akinwunmi, Rahim 17 6 8 .750 0.4 0.5
#30 Walters, Ben 24 6 8 .750 0.3 0.3
