Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (19-8, 13-5)

Overall Team Statistics
Statistic Cortland Opponents
Scoring
Total Points 2039 1926
Points Per Game 75.5 71.3
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 740-1675 719-1651
FG: Percentage .442 .435
FG: Per Game 27.4 26.6
3PT: Made-Attempted 230-666 208-595
3PT: Percentage .345 .350
3PT: Per Game 8.5 7.7
FT: Made-Attempted 329-436 280-423
FT: Percentage .755 .662
FT: Per Game 12.2 10.4
Rebounding
Total 1021 959
Per Game 37.8 35.5
Margin 2.3 --
Assists
Total 393 362
Per Game 14.6 13.4
Turnovers
Total 275 286
Per Game 10.2 10.6
Margin 0.4 --
Assist/Turnover Ratio 1.4 1.3
Points Off Turnovers 10.7 12.1
Steals
Total 142 153
Per Game 5.3 5.7
Blocks
Total 109 69
Per Game 4.0 2.6
Attendance
Total 4055 3711
Per Game 11-369 13-285

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Grunder, Austin 27 27 990 36.7 216 457 .473 38 105 .362 124 154 .805 594 22.0 59 247 306 11.3 26 59 44 9 41
22 Lubin, Kareem 26 26 735 28.3 127 266 .477 36 93 .387 59 77 .766 349 13.4 33 94 127 4.9 71 62 44 15 14
30 Williams, Cam 27 27 772 28.6 94 230 .409 43 138 .312 32 40 .800 263 9.7 42 80 122 4.5 57 40 46 26 25
45 Coston, Aaron 26 17 538 20.7 83 145 .572 4 11 .364 53 75 .707 223 8.6 31 66 97 3.7 49 27 24 14 13
02 Lawton, AJ 3 3 42 14.0 8 16 .500 7 13 .538 0 0 .000 23 7.7 1 2 3 1.0 1 1 1 0 1
32 Linehan, Danny 21 0 330 15.7 37 95 .389 23 65 .354 12 13 .923 109 5.2 4 26 30 1.4 26 28 13 8 0
42 Austin, Isaiah 12 0 112 9.3 24 46 .522 5 15 .333 6 11 .545 59 4.9 1 15 16 1.3 6 8 9 4 1
40 Arcuri, Kendall 26 0 491 18.9 46 121 .380 19 45 .422 3 8 .375 114 4.4 27 35 62 2.4 46 44 13 20 1
03 Cabrera, Humberto 20 11 312 15.6 24 68 .353 13 41 .317 6 13 .462 67 3.4 7 26 33 1.7 24 36 20 8 4
10 McEvoy, Riley 24 0 270 11.3 25 78 .321 21 64 .328 10 14 .714 81 3.4 5 29 34 1.4 16 14 8 10 4
11 Shifflet, Cal 13 0 92 7.1 16 36 .444 7 22 .318 5 6 .833 44 3.4 10 18 28 2.2 11 1 4 4 1
04 Preston, Isaiah 27 24 495 18.3 32 68 .471 11 28 .393 9 13 .692 84 3.1 9 39 48 1.8 44 67 31 19 2
50 Hawkins, TayShaun 4 0 12 3.0 1 6 .167 0 3 .000 2 2 1.000 4 1.0 0 2 2 0.5 0 1 1 0 0
34 Tumanoff, Teemu 17 0 106 6.2 5 27 .185 3 21 .143 4 4 1.000 17 1.0 4 13 17 1.0 8 2 4 1 2
12 Melvin, Rahsean 6 0 18 3.0 1 5 .200 0 0 .000 2 4 .500 4 0.7 4 5 9 1.5 4 1 0 1 0
55 Armbrewster, Gaige 11 0 77 7.0 1 8 .125 0 1 .000 2 2 1.000 4 0.4 2 6 8 0.7 5 2 7 2 0
51 Eyiuche, Godwin 2 0 8 4.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.5 1 0 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 39 76 2.9 1 0 6 0 0  
Total 27 5400 200.0 740 1675 .442 230 666 .345 329 436 .755 2039 75.52 276 745 1021 37.8 396 393 275 142 109
Opponents 27 5400 200.0 719 1651 .435 208 595 .350 280 423 .662 1926 71.33 251 708 959 35.5 423 362 286 153 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Grunder, Austin 18 18 650 36.1 145 305 .475 26 72 .361 96 115 .835 412 22.9 35 171 206 11.4 15 40 2.2 30 7 27
22 Lubin, Kareem 17 17 453 26.6 77 155 .497 25 61 .410 39 46 .848 218 12.8 23 50 73 4.3 46 37 2.2 26 11 10
30 Williams, Cam 18 18 509 28.3 60 152 .395 27 89 .303 23 28 .821 170 9.4 26 52 78 4.3 36 28 1.6 30 17 16
45 Coston, Aaron 17 13 380 22.4 63 106 .594 2 7 .286 33 50 .660 161 9.5 20 44 64 3.8 33 21 1.2 18 9 11
42 Austin, Isaiah 6 0 61 10.2 16 29 .552 2 9 .222 5 7 .714 39 6.5 0 8 8 1.3 3 5 0.8 5 3 0
32 Linehan, Danny 17 0 299 17.6 35 87 .402 23 61 .377 12 13 .923 105 6.2 3 25 28 1.6 26 25 1.5 12 8 0
40 Arcuri, Kendall 18 0 354 19.7 34 88 .386 12 28 .429 2 5 .400 82 4.6 22 23 45 2.5 38 32 1.8 9 16 1
03 Cabrera, Humberto 12 5 177 14.8 14 37 .378 8 25 .320 5 10 .500 41 3.4 3 13 16 1.3 15 19 1.6 12 6 3
10 McEvoy, Riley 17 0 187 11.0 15 47 .319 14 40 .350 7 8 .875 51 3.0 2 20 22 1.3 13 11 0.6 6 6 4
04 Preston, Isaiah 18 18 305 16.9 20 46 .435 4 16 .250 6 8 .750 50 2.8 6 26 32 1.8 26 38 2.1 18 13 0
02 Lawton, AJ 1 1 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Shifflet, Cal 10 0 64 6.4 9 22 .409 5 15 .333 4 5 .800 27 2.7 5 13 18 1.8 10 0 0.0 2 2 1
50 Hawkins, TayShaun 3 0 9 3.0 1 6 .167 0 3 .000 2 2 1.000 4 1.3 0 1 1 0.3 0 1 0.3 1 0 0
34 Tumanoff, Teemu 12 0 82 6.8 4 19 .211 3 16 .188 2 2 1.000 13 1.1 1 10 11 0.9 7 1 0.1 3 1 0
55 Armbrewster, Gaige 8 0 47 5.9 0 5 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 0.6 2 2 0.3 5 2 0
51 Eyiuche, Godwin 2 0 8 4.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.5 1 0 0.0 0 1 0
12 Melvin, Rahsean 5 0 15 3.0 1 5 .200 0 0 .000 2 4 .500 4 0.8 4 4 8 1.6 4 1 0.2 0 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 28 51 3.0 0 0 0.0 4 0 0  
Total 18 3600 200.0 495 1113 .445 151 443 .341 238 303 .785 1379 76.61 175 494 669 37.2 275 261 14.5 181 103 73
Opponents 18 3600 200.0 481 1119 .430 145 414 .350 190 298 .638 1297 72.06 189 468 657 36.5 293 252 14.0 201 95 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Grunder, Austin 27 27 990 216 457 .473 38 105 .362 124 154 .805 594 22.0
22 Lubin, Kareem 26 26 735 127 266 .477 36 93 .387 59 77 .766 349 13.4
30 Williams, Cam 27 27 772 94 230 .409 43 138 .312 32 40 .800 263 9.7
45 Coston, Aaron 26 17 538 83 145 .572 4 11 .364 53 75 .707 223 8.6
02 Lawton, AJ 3 3 42 8 16 .500 7 13 .538 0 0 .000 23 7.7
32 Linehan, Danny 21 0 330 37 95 .389 23 65 .354 12 13 .923 109 5.2
40 Arcuri, Kendall 26 0 491 46 121 .380 19 45 .422 3 8 .375 114 4.4
42 Austin, Isaiah 12 0 112 24 46 .522 5 15 .333 6 11 .545 59 4.9
04 Preston, Isaiah 27 24 495 32 68 .471 11 28 .393 9 13 .692 84 3.1
03 Cabrera, Humberto 20 11 312 24 68 .353 13 41 .317 6 13 .462 67 3.4
10 McEvoy, Riley 24 0 270 25 78 .321 21 64 .328 10 14 .714 81 3.4
11 Shifflet, Cal 13 0 92 16 36 .444 7 22 .318 5 6 .833 44 3.4
50 Hawkins, TayShaun 4 0 12 1 6 .167 0 3 .000 2 2 1.000 4 1.0
34 Tumanoff, Teemu 17 0 106 5 27 .185 3 21 .143 4 4 1.000 17 1.0
55 Armbrewster, Gaige 11 0 77 1 8 .125 0 1 .000 2 2 1.000 4 0.4
51 Eyiuche, Godwin 2 0 8 0 3 .000 0 1 .000 0 0 .000 0 0.0
12 Melvin, Rahsean 6 0 18 1 5 .200 0 0 .000 2 4 .500 4 0.7
Total 27 5400 740 1675 .442 230 666 .345 329 436 .755 2039 75.52
Opponents 27 5400 719 1651 .435 208 595 .350 280 423 .662 1926 71.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Grunder, Austin 27 36.7 .473 .362 .805 2.2 9.1 11.3 2.2 0.3 1.5 22.0
22 Lubin, Kareem 26 28.3 .477 .387 .766 1.3 3.6 4.9 2.4 0.6 0.5 13.4
30 Williams, Cam 27 28.6 .409 .312 .800 1.6 3.0 4.5 1.5 1.0 0.9 9.7
45 Coston, Aaron 26 20.7 .572 .364 .707 1.2 2.5 3.7 1.0 0.5 0.5 8.6
02 Lawton, AJ 3 14.0 .500 .538 .000 0.3 0.7 1.0 0.3 0.0 0.3 7.7
32 Linehan, Danny 21 15.7 .389 .354 .923 0.2 1.2 1.4 1.3 0.4 0.0 5.2
40 Arcuri, Kendall 26 18.9 .380 .422 .375 1.0 1.3 2.4 1.7 0.8 0.0 4.4
42 Austin, Isaiah 12 9.3 .522 .333 .545 0.1 1.3 1.3 0.7 0.3 0.1 4.9
04 Preston, Isaiah 27 18.3 .471 .393 .692 0.3 1.4 1.8 2.5 0.7 0.1 3.1
03 Cabrera, Humberto 20 15.6 .353 .317 .462 0.4 1.3 1.7 1.8 0.4 0.2 3.4
10 McEvoy, Riley 24 11.3 .321 .328 .714 0.2 1.2 1.4 0.6 0.4 0.2 3.4
11 Shifflet, Cal 13 7.1 .444 .318 .833 0.8 1.4 2.2 0.1 0.3 0.1 3.4
50 Hawkins, TayShaun 4 3.0 .167 .000 1.000 0.0 0.5 0.5 0.3 0.0 0.0 1.0
34 Tumanoff, Teemu 17 6.2 .185 .143 1.000 0.2 0.8 1.0 0.1 0.1 0.1 1.0
55 Armbrewster, Gaige 11 7.0 .125 .000 1.000 0.2 0.5 0.7 0.2 0.2 0.0 0.4
51 Eyiuche, Godwin 2 4.0 .000 .000 .000 0.0 1.5 1.5 0.0 0.5 0.0 0.0
12 Melvin, Rahsean 6 3.0 .200 .000 .500 0.7 0.8 1.5 0.2 0.2 0.0 0.7
Total 27 200.0 .442 .345 .755 10.2 27.6 37.8 14.6 5.3 4.0 75.52
Opponents 27 200.0 .435 .350 .662 9.3 26.2 35.5 13.4 5.7 2.6 71.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ithaca 11/08/22 82-80 W 29-63 .460 11-27 .407 13-22 .591 13 29 42 42.0 19 18 8 4 2 82 82.0
at Union 11/11/22 87-69 W 30-63 .476 12-26 .462 15-20 .750 10 30 40 41.0 16 14 10 3 5 87 84.5
at Nazareth 11/12/22 44-79 L 18-60 .300 2-18 .111 6-8 .750 7 29 36 39.3 6 8 12 4 3 44 71.0
vs Geneseo 11/29/22 82-62 W 24-55 .436 8-27 .296 26-30 .867 7 29 36 38.5 18 10 10 3 7 82 73.8
at Fredonia 12/02/22 70-64 W 24-56 .429 8-21 .381 14-20 .700 10 25 35 37.8 8 15 8 6 6 70 73.0
at Brockport 12/03/22 63-60 W 25-64 .391 8-27 .296 5-10 .500 11 26 37 37.7 18 13 9 5 9 63 71.3
at Plattsburgh 12/10/22 81-71 W 29-66 .439 10-30 .333 13-13 1.000 14 26 40 38.0 11 17 9 5 2 81 72.7
at Potsdam 12/11/22 88-68 W 35-71 .493 10-30 .333 8-9 .889 10 38 48 39.3 17 25 12 3 3 88 74.6
at Utica 12/17/22 85-78 W 33-64 .516 11-21 .524 8-13 .615 8 32 40 39.3 9 19 11 4 3 85 75.8
vs Pitt Greensburg 12/29/22 78-66 W 29-64 .453 10-29 .345 10-17 .588 13 23 36 39.0 9 12 9 3 7 78 76.0
at Juniata 12/30/22 51-55 L 21-59 .356 8-23 .348 1-4 .250 14 28 42 39.3 18 12 13 7 1 51 73.7
vs Scranton 01/03/23 87-82 W 32-67 .478 8-20 .400 15-18 .833 15 21 36 39.0 17 19 10 2 8 87 74.8
vs Fredonia 01/06/23 87-62 W 30-62 .484 8-27 .296 19-23 .826 5 33 38 38.9 14 18 9 5 10 87 75.8
vs Buffalo State 01/07/23 102-59 W 35-66 .530 6-23 .261 26-34 .765 16 30 46 39.4 17 22 11 2 11 102 77.6
vs Brockport 01/10/23 62-86 L 23-66 .348 6-27 .222 10-12 .833 11 28 39 39.4 13 12 14 8 7 62 76.6
vs Oswego 01/13/23 65-81 L 25-59 .424 8-21 .381 7-10 .700 10 29 39 39.4 14 13 10 3 0 65 75.9
at New Paltz 01/20/23 81-95 L 33-71 .465 7-27 .259 8-8 1.000 15 11 26 38.6 19 12 7 4 7 81 76.2
at Oneonta 01/21/23 64-72 L 23-58 .397 6-22 .273 12-16 .750 6 23 29 38.1 14 7 7 2 5 64 75.5
vs Potsdam 01/27/23 93-81 W 32-62 .516 12-23 .522 17-22 .773 12 29 41 38.2 21 20 14 3 7 93 76.4
vs Plattsburgh 01/28/23 89-71 W 34-61 .557 13-21 .619 8-9 .889 6 32 38 38.2 11 21 10 7 2 89 77.1
vs Oneonta 02/03/23 66-58 W 25-57 .439 5-12 .417 11-13 .846 6 23 29 37.8 15 9 7 4 5 66 76.5
vs New Paltz 02/04/23 74-71 W 27-59 .458 9-20 .450 11-18 .611 13 28 41 37.9 12 13 11 6 3 74 76.4
at Oswego 02/11/23 62-102 L 19-62 .306 9-33 .273 15-18 .833 5 25 30 37.6 18 11 13 1 5 62 75.8
at Buffalo State 02/17/23 83-74 W 29-58 .500 8-16 .500 17-23 .739 12 31 43 37.8 25 9 13 3 4 83 76.1
at Geneseo 02/18/23 67-60 W 23-60 .383 10-36 .278 11-15 .733 6 28 34 37.6 10 14 7 3 10 67 75.7
vs Geneseo 02/21/23 93-55 W 36-59 .610 14-29 .483 7-12 .583 7 31 38 37.7 10 23 7 0 5 93 76.4
at Brockport 02/24/23 53-65 L 17-63 .270 3-30 .100 16-19 .842 14 28 42 37.8 17 7 14 9 5 53 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ithaca 11/08/22 80-82 L 27-62 .435 8-21 .381 18-23 .783 8 28 36 36.0 19 11 5 2 2 80 80.0
Union 11/11/22 69-87 L 26-54 .481 5-14 .357 12-18 .667 2 24 26 31.0 16 11 9 1 5 69 74.5
Nazareth 11/12/22 79-44 W 32-64 .500 10-23 .435 5-8 .625 5 36 41 34.3 12 20 6 6 9 79 76.0
Geneseo 11/29/22 62-82 L 24-61 .393 2-22 .091 12-20 .600 11 26 37 35.0 22 16 11 0 6 62 72.5
Fredonia 12/02/22 64-70 L 24-65 .369 12-31 .387 4-6 .667 9 23 32 34.4 18 19 8 2 4 64 70.8
Brockport 12/03/22 60-63 L 22-55 .400 3-11 .273 13-21 .619 10 31 41 35.5 14 7 15 9 5 60 69.0
Plattsburgh 12/10/22 71-81 L 28-69 .406 7-29 .241 8-14 .571 16 23 39 36.0 13 12 7 2 5 71 69.3
Potsdam 12/11/22 68-88 L 28-65 .431 5-19 .263 7-12 .583 4 26 30 35.3 11 15 10 2 0 68 69.1
Utica 12/17/22 78-85 L 31-69 .449 7-20 .350 9-12 .750 7 27 34 35.1 13 12 6 4 6 78 70.1
Pitt Greensburg 12/29/22 66-78 L 24-57 .421 9-28 .321 9-10 .900 10 25 35 35.1 10 14 17 4 7 66 69.7
Juniata 12/30/22 55-51 W 20-57 .351 3-19 .158 12-14 .857 10 27 37 35.3 13 8 7 5 7 55 68.4
Scranton 01/03/23 82-87 L 31-53 .585 10-19 .526 10-14 .714 5 21 26 34.5 18 15 13 4 9 82 69.5
Fredonia 01/06/23 62-87 L 23-60 .383 6-25 .240 10-15 .667 8 29 37 34.7 20 11 16 0 4 62 68.9
Buffalo State 01/07/23 59-102 L 21-60 .350 7-23 .304 10-19 .526 11 15 26 34.1 26 12 17 1 8 59 68.2
Brockport 01/10/23 86-62 W 34-71 .479 7-19 .368 11-14 .786 12 33 45 34.8 14 11 9 4 10 86 69.4
Oswego 01/13/23 81-65 W 30-62 .484 11-23 .478 10-17 .588 9 27 36 34.9 14 20 4 3 6 81 70.1
New Paltz 01/20/23 95-81 W 36-58 .621 13-24 .542 10-16 .625 13 22 35 34.9 17 23 18 2 1 95 71.6
Oneonta 01/21/23 72-64 W 28-67 .418 11-30 .367 5-8 .625 13 26 39 35.1 15 21 7 3 4 72 71.6
Potsdam 01/27/23 81-93 L 30-62 .484 7-22 .318 14-21 .667 7 22 29 34.8 19 9 12 4 10 81 72.1
Plattsburgh 01/28/23 71-89 L 23-66 .348 10-32 .313 15-19 .789 12 20 32 34.7 9 15 5 1 6 71 72.1
Oneonta 02/03/23 58-66 L 23-55 .418 6-16 .375 6-13 .462 13 26 39 34.9 16 7 16 2 5 58 71.4
New Paltz 02/04/23 71-74 L 25-59 .424 7-18 .389 14-19 .737 9 24 33 34.8 17 14 9 3 6 71 71.4
Oswego 02/11/23 102-62 W 37-66 .561 13-27 .481 15-24 .625 10 40 50 35.4 16 21 11 1 9 102 72.7
Buffalo State 02/17/23 74-83 L 23-57 .404 9-21 .429 19-32 .594 11 23 34 35.4 19 8 11 1 4 74 72.8
Geneseo 02/18/23 60-67 L 22-61 .361 9-22 .409 7-8 .875 11 32 43 35.7 13 11 15 1 2 60 72.2
Geneseo 02/21/23 55-93 L 23-58 .397 6-24 .250 3-6 .500 4 19 23 35.2 12 13 8 0 4 55 71.6
Brockport 02/24/23 65-53 W 24-58 .414 5-13 .385 12-20 .600 11 33 44 35.5 17 6 14 2 9 65 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ithaca 11/08/22 82-80 2 29-63/27-62 .460/.435 11-27/8-21 .407/.381 13-22/18-23 .591-.783 42/36 6 18/11 8/5 4/2 2/2 19/19
Union 11/11/22 87-69 18 30-63/26-54 .476/.481 12-26/5-14 .462/.357 15-20/12-18 .750-.667 40/26 14 14/11 10/9 3/1 5/5 16/16
Nazareth 11/12/22 44-79 -35 18-60/32-64 .300/.500 2-18/10-23 .111/.435 6-8/5-8 .750-.625 36/41 -5 8/20 12/6 4/6 3/9 6/12
Geneseo 11/29/22 82-62 20 24-55/24-61 .436/.393 8-27/2-22 .296/.091 26-30/12-20 .867-.600 36/37 -1 10/16 10/11 3/0 7/6 18/22
Fredonia 12/02/22 70-64 6 24-56/24-65 .429/.369 8-21/12-31 .381/.387 14-20/4-6 .700-.667 35/32 3 15/19 8/8 6/2 6/4 8/18
Brockport 12/03/22 63-60 3 25-64/22-55 .391/.400 8-27/3-11 .296/.273 5-10/13-21 .500-.619 37/41 -4 13/7 9/15 5/9 9/5 18/14
Plattsburgh 12/10/22 81-71 10 29-66/28-69 .439/.406 10-30/7-29 .333/.241 13-13/8-14 1.000-.571 40/39 1 17/12 9/7 5/2 2/5 11/13
Potsdam 12/11/22 88-68 20 35-71/28-65 .493/.431 10-30/5-19 .333/.263 8-9/7-12 .889-.583 48/30 18 25/15 12/10 3/2 3/0 17/11
Utica 12/17/22 85-78 7 33-64/31-69 .516/.449 11-21/7-20 .524/.350 8-13/9-12 .615-.750 40/34 6 19/12 11/6 4/4 3/6 9/13
Pitt Greensburg 12/29/22 78-66 12 29-64/24-57 .453/.421 10-29/9-28 .345/.321 10-17/9-10 .588-.900 36/35 1 12/14 9/17 3/4 7/7 9/10
Juniata 12/30/22 51-55 -4 21-59/20-57 .356/.351 8-23/3-19 .348/.158 1-4/12-14 .250-.857 42/37 5 12/8 13/7 7/5 1/7 18/13
Scranton 01/03/23 87-82 5 32-67/31-53 .478/.585 8-20/10-19 .400/.526 15-18/10-14 .833-.714 36/26 10 19/15 10/13 2/4 8/9 17/18
Fredonia 01/06/23 87-62 25 30-62/23-60 .484/.383 8-27/6-25 .296/.240 19-23/10-15 .826-.667 38/37 1 18/11 9/16 5/0 10/4 14/20
Buffalo State 01/07/23 102-59 43 35-66/21-60 .530/.350 6-23/7-23 .261/.304 26-34/10-19 .765-.526 46/26 20 22/12 11/17 2/1 11/8 17/26
Brockport 01/10/23 62-86 -24 23-66/34-71 .348/.479 6-27/7-19 .222/.368 10-12/11-14 .833-.786 39/45 -6 12/11 14/9 8/4 7/10 13/14
Oswego 01/13/23 65-81 -16 25-59/30-62 .424/.484 8-21/11-23 .381/.478 7-10/10-17 .700-.588 39/36 3 13/20 10/4 3/3 0/6 14/14
New Paltz 01/20/23 81-95 -14 33-71/36-58 .465/.621 7-27/13-24 .259/.542 8-8/10-16 1.000-.625 26/35 -9 12/23 7/18 4/2 7/1 19/17
Oneonta 01/21/23 64-72 -8 23-58/28-67 .397/.418 6-22/11-30 .273/.367 12-16/5-8 .750-.625 29/39 -10 7/21 7/7 2/3 5/4 14/15
Potsdam 01/27/23 93-81 12 32-62/30-62 .516/.484 12-23/7-22 .522/.318 17-22/14-21 .773-.667 41/29 12 20/9 14/12 3/4 7/10 21/19
Plattsburgh 01/28/23 89-71 18 34-61/23-66 .557/.348 13-21/10-32 .619/.313 8-9/15-19 .889-.789 38/32 6 21/15 10/5 7/1 2/6 11/9
Oneonta 02/03/23 66-58 8 25-57/23-55 .439/.418 5-12/6-16 .417/.375 11-13/6-13 .846-.462 29/39 -10 9/7 7/16 4/2 5/5 15/16
New Paltz 02/04/23 74-71 3 27-59/25-59 .458/.424 9-20/7-18 .450/.389 11-18/14-19 .611-.737 41/33 8 13/14 11/9 6/3 3/6 12/17
Oswego 02/11/23 62-102 -40 19-62/37-66 .306/.561 9-33/13-27 .273/.481 15-18/15-24 .833-.625 30/50 -20 11/21 13/11 1/1 5/9 18/16
Buffalo State 02/17/23 83-74 9 29-58/23-57 .500/.404 8-16/9-21 .500/.429 17-23/19-32 .739-.594 43/34 9 9/8 13/11 3/1 4/4 25/19
Geneseo 02/18/23 67-60 7 23-60/22-61 .383/.361 10-36/9-22 .278/.409 11-15/7-8 .733-.875 34/43 -9 14/11 7/15 3/1 10/2 10/13
Geneseo 02/21/23 93-55 38 36-59/23-58 .610/.397 14-29/6-24 .483/.250 7-12/3-6 .583-.500 38/23 15 23/13 7/8 0/0 5/4 10/12
Brockport 02/24/23 53-65 -12 17-63/24-58 .270/.414 3-30/5-13 .100/.385 16-19/12-20 .842-.600 42/44 -2 7/6 14/14 9/2 5/9 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Buffalo State (01/07/23)
FIELD GOALS MADE 36 Geneseo (02/21/23)
FIELD GOAL ATTEMPTS 71 Potsdam (12/11/22); New Paltz (01/20/23)
3 PT FIELD GOALS MADE 14 Geneseo (02/21/23)
3 PT FG ATTEMPTS 36 Geneseo (02/18/23)
FREE THROWS MADE 26 Geneseo (11/29/22); Buffalo State (01/07/23)
FREE THROW ATTEMPTS 34 Buffalo State (01/07/23)
REBOUNDS 48 Potsdam (12/11/22)
ASSISTS 25 Potsdam (12/11/22)
STEALS 11 Buffalo State (01/07/23)
BLOCKED SHOTS 9 Brockport (02/24/23)
TURNOVERS 14 Brockport (01/10/23); Potsdam (01/27/23); Brockport (02/24/23)
FOULS 25 Buffalo State (02/17/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 GRUNDER, Austin Plattsburgh (12/10/22)
FIELD GOALS MADE 14 GRUNDER, Austin Plattsburgh (12/10/22)
FIELD GOAL ATTEMPTS 24 GRUNDER, Austin Scranton (01/03/23)
3 PT FIELD GOALS MADE 6 LAWTON, AJ Ithaca (11/08/22)
3 PT FG ATTEMPTS 11 WILLIAMS, Cam; LAWTON, AJ New Paltz (02/04/23); Ithaca (11/08/22)
FREE THROWS MADE 11 GRUNDER, Austin Geneseo (11/29/22); Buffalo State (01/07/23)
FREE THROW ATTEMPTS 15 GRUNDER, Austin Buffalo State (01/07/23)
REBOUNDS 17 GRUNDER, Austin Fredonia (12/02/22); Buffalo State (02/17/23)
ASSISTS 7 GRUNDER, Austin; LUBIN, Kareem Fredonia (01/06/23); Geneseo (02/21/23); Potsdam (12/11/22)
STEALS 3 COSTON, Aaron; WILLIAMS, Cam; PRESTON, Isaiah Scranton (01/03/23); Buffalo State (01/07/23); Geneseo (02/21/23); Brockport (12/03/22)
BLOCKED SHOTS 5 GRUNDER, Austin Juniata (12/30/22)
TURNOVERS 5 WILLIAMS, Cam Brockport (01/10/23)
FOULS 5 LUBIN, Kareem; LINEHAN, Danny; COSTON, Aaron Potsdam (01/27/23); Oneonta (01/21/23); Buffalo State (02/17/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Grunder, Austin 27 594 22.0
#22 Lubin, Kareem 26 349 13.4
#30 Williams, Cam 27 263 9.7
#45 Coston, Aaron 26 223 8.6
#40 Arcuri, Kendall 26 114 4.4
#32 Linehan, Danny 21 109 5.2
#04 Preston, Isaiah 27 84 3.1
#10 McEvoy, Riley 24 81 3.4
#03 Cabrera, Humberto 20 67 3.4
#42 Austin, Isaiah 12 59 4.9
#11 Shifflet, Cal 13 44 3.4
#02 Lawton, AJ 3 23 7.7
#34 Tumanoff, Teemu 17 17 1.0
#55 Armbrewster, Gaige 11 4 0.4
#50 Hawkins, TayShaun 4 4 1.0
#12 Melvin, Rahsean 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Grunder, Austin 27 216 457 .473 8.0 16.9
#22 Lubin, Kareem 26 127 266 .477 4.9 10.2
#30 Williams, Cam 27 94 230 .409 3.5 8.5
#45 Coston, Aaron 26 83 145 .572 3.2 5.6
#40 Arcuri, Kendall 26 46 121 .380 1.8 4.7
#32 Linehan, Danny 21 37 95 .389 1.8 4.5
#04 Preston, Isaiah 27 32 68 .471 1.2 2.5
#10 McEvoy, Riley 24 25 78 .321 1.0 3.3
#42 Austin, Isaiah 12 24 46 .522 2.0 3.8
#03 Cabrera, Humberto 20 24 68 .353 1.2 3.4
#11 Shifflet, Cal 13 16 36 .444 1.2 2.8
#02 Lawton, AJ 3 8 16 .500 2.7 5.3
#34 Tumanoff, Teemu 17 5 27 .185 0.3 1.6
#55 Armbrewster, Gaige 11 1 8 .125 0.1 0.7
#50 Hawkins, TayShaun 4 1 6 .167 0.3 1.5
#12 Melvin, Rahsean 6 1 5 .200 0.2 0.8
#51 Eyiuche, Godwin 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Williams, Cam 27 43 138 .312 1.6 5.1
#20 Grunder, Austin 27 38 105 .362 1.4 3.9
#22 Lubin, Kareem 26 36 93 .387 1.4 3.6
