Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (15-12, 11-7)

Overall Team Statistics
Statistic Cortland Opponents
Scoring
Total Points 1905 1873
Points Per Game 70.6 69.4
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 692-1558 690-1620
FG: Percentage .444 .426
FG: Per Game 25.6 25.6
3PT: Made-Attempted 228-691 169-528
3PT: Percentage .330 .320
3PT: Per Game 8.4 6.3
FT: Made-Attempted 293-414 324-466
FT: Percentage .708 .695
FT: Per Game 10.9 12.0
Rebounding
Total 955 923
Per Game 35.4 34.2
Margin 1.2 --
Assists
Total 363 295
Per Game 13.4 10.9
Turnovers
Total 351 289
Per Game 13.0 10.7
Margin -2.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.1 13.5
Steals
Total 129 197
Per Game 4.8 7.3
Blocks
Total 73 62
Per Game 2.7 2.3
Attendance
Total 3938 2704
Per Game 13-303 11-246

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Arcuri, Kendall 26 25 881 33.9 143 290 .493 44 117 .376 61 72 .847 391 15.0 39 124 163 6.3 58 65 50 35 11
34 Coston, Aaron 21 18 652 31.0 104 204 .510 21 52 .404 59 82 .720 288 13.7 29 113 142 6.8 39 56 35 7 21
02 Warmack, Jaylen 27 27 904 33.5 127 279 .455 18 74 .243 44 77 .571 316 11.7 25 105 130 4.8 55 114 83 23 6
22 Lubin, Kareem 27 27 776 28.7 117 243 .481 30 90 .333 50 66 .758 314 11.6 47 119 166 6.1 75 32 40 10 12
00 Linehan, Danny 25 20 726 29.0 70 180 .389 52 134 .388 15 18 .833 207 8.3 19 52 71 2.8 52 35 29 13 4
12 Hawkins, TayShaun 17 6 299 17.6 25 69 .362 20 46 .435 8 11 .727 78 4.6 7 40 47 2.8 18 10 20 6 2
45 Beaubrun, Gerrad 20 8 402 20.1 33 79 .418 9 41 .220 13 26 .500 88 4.4 16 32 48 2.4 24 14 22 7 3
55 Hajjar, Pierre 19 3 245 12.9 22 60 .367 12 43 .279 7 11 .636 63 3.3 5 22 27 1.4 26 6 23 7 2
10 Austin, Isaiah 19 0 234 12.3 19 64 .297 11 40 .275 11 13 .846 60 3.2 6 34 40 2.1 18 9 10 5 4
30 Button, Nic 8 0 45 5.6 4 9 .444 2 6 .333 9 9 1.000 19 2.4 1 4 5 0.6 4 0 4 1 2
14 Armbrewster, Gaige 22 0 188 8.5 16 34 .471 4 19 .211 7 14 .500 43 2.0 5 15 20 0.9 20 12 9 7 5
23 Jackson, Kanye 5 0 21 4.2 3 8 .375 3 8 .375 0 0 .000 9 1.8 0 2 2 0.4 2 0 0 1 0
11 Shifflet, Cal 11 1 69 6.3 6 22 .273 2 15 .133 4 5 .800 18 1.6 3 13 16 1.5 11 3 3 1 0
04 Eyiuche, Godwin 10 0 73 7.3 3 15 .200 0 6 .000 5 9 .556 11 1.1 0 5 5 0.5 9 6 11 6 1
51 DeStefano, Frank 3 0 4 1.3 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.3 0 1 0 0 0
50 Lemieux, Jayson 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
42 Sammon, Jared 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 35 71 2.6 0 0 11 0 0  
Total 27 5525 204.6 692 1558 .444 228 691 .330 293 414 .708 1905 70.56 239 716 955 35.4 411 363 351 129 73
Opponents 27 5525 204.6 690 1620 .426 169 528 .320 324 466 .695 1873 69.37 259 664 923 34.2 407 295 289 197 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Arcuri, Kendall 18 17 608 33.8 101 198 .510 29 78 .372 44 51 .863 275 15.3 30 87 117 6.5 39 41 2.3 38 22 8
34 Coston, Aaron 14 14 459 32.8 74 150 .493 14 36 .389 26 38 .684 188 13.4 21 82 103 7.4 26 40 2.9 21 4 14
02 Warmack, Jaylen 18 18 605 33.6 94 202 .465 11 50 .220 34 53 .642 233 12.9 12 70 82 4.6 33 72 4.0 52 12 4
22 Lubin, Kareem 18 18 521 28.9 73 164 .445 20 64 .313 35 46 .761 201 11.2 31 80 111 6.2 47 21 1.2 21 5 9
00 Linehan, Danny 16 13 447 27.9 37 98 .378 28 76 .368 7 8 .875 109 6.8 12 35 47 2.9 34 21 1.3 15 8 2
12 Hawkins, TayShaun 13 4 235 18.1 21 56 .375 17 40 .425 5 8 .625 64 4.9 6 35 41 3.2 12 8 0.6 15 2 2
45 Beaubrun, Gerrad 13 5 262 20.2 17 48 .354 5 28 .179 5 16 .313 44 3.4 11 23 34 2.6 14 9 0.7 16 4 2
10 Austin, Isaiah 14 0 171 12.2 16 48 .333 9 29 .310 11 13 .846 52 3.7 5 23 28 2.0 14 7 0.5 6 5 4
55 Hajjar, Pierre 12 0 117 9.8 14 33 .424 9 26 .346 3 3 1.000 40 3.3 3 12 15 1.3 14 3 0.3 10 3 1
30 Button, Nic 3 0 6 2.0 0 0 .000 0 0 .000 6 6 1.000 6 2.0 0 2 2 0.7 2 0 0.0 1 0 1
23 Jackson, Kanye 3 0 10 3.3 2 5 .400 2 5 .400 0 0 .000 6 2.0 0 0 0 0.0 1 0 0.0 0 0 0
11 Shifflet, Cal 7 1 50 7.1 5 17 .294 2 11 .182 0 0 .000 12 1.7 2 11 13 1.9 6 2 0.3 3 1 0
14 Armbrewster, Gaige 16 0 135 8.4 9 21 .429 2 12 .167 5 9 .556 25 1.6 5 9 14 0.9 11 9 0.6 5 6 1
51 DeStefano, Frank 3 0 4 1.3 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 0 0
04 Eyiuche, Godwin 6 0 41 6.8 1 6 .167 0 3 .000 3 5 .600 5 0.8 0 2 2 0.3 6 3 0.5 9 4 1
50 Lemieux, Jayson 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Sammon, Jared 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 20 40 2.2 0 0 0.0 6 0 0  
Total 18 3675 204.2 464 1048 .443 148 458 .323 184 257 .716 1260 70.00 159 492 651 36.2 259 237 13.2 219 76 49
Opponents 18 3675 204.2 442 1073 .412 108 359 .301 194 283 .686 1186 65.89 160 444 604 33.6 258 185 10.3 188 123 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Arcuri, Kendall 26 25 881 143 290 .493 44 117 .376 61 72 .847 391 15.0
34 Coston, Aaron 21 18 652 104 204 .510 21 52 .404 59 82 .720 288 13.7
22 Lubin, Kareem 27 27 776 117 243 .481 30 90 .333 50 66 .758 314 11.6
02 Warmack, Jaylen 27 27 904 127 279 .455 18 74 .243 44 77 .571 316 11.7
00 Linehan, Danny 25 20 726 70 180 .389 52 134 .388 15 18 .833 207 8.3
45 Beaubrun, Gerrad 20 8 402 33 79 .418 9 41 .220 13 26 .500 88 4.4
12 Hawkins, TayShaun 17 6 299 25 69 .362 20 46 .435 8 11 .727 78 4.6
55 Hajjar, Pierre 19 3 245 22 60 .367 12 43 .279 7 11 .636 63 3.3
10 Austin, Isaiah 19 0 234 19 64 .297 11 40 .275 11 13 .846 60 3.2
14 Armbrewster, Gaige 22 0 188 16 34 .471 4 19 .211 7 14 .500 43 2.0
30 Button, Nic 8 0 45 4 9 .444 2 6 .333 9 9 1.000 19 2.4
11 Shifflet, Cal 11 1 69 6 22 .273 2 15 .133 4 5 .800 18 1.6
04 Eyiuche, Godwin 10 0 73 3 15 .200 0 6 .000 5 9 .556 11 1.1
23 Jackson, Kanye 5 0 21 3 8 .375 3 8 .375 0 0 .000 9 1.8
51 DeStefano, Frank 3 0 4 0 0 .000 0 0 .000 0 1 .000 0 0.0
50 Lemieux, Jayson 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
42 Sammon, Jared 3 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5525 692 1558 .444 228 691 .330 293 414 .708 1905 70.56
Opponents 27 5525 690 1620 .426 169 528 .320 324 466 .695 1873 69.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Arcuri, Kendall 26 33.9 .493 .376 .847 1.5 4.8 6.3 2.5 1.3 0.4 15.0
34 Coston, Aaron 21 31.0 .510 .404 .720 1.4 5.4 6.8 2.7 0.3 1.0 13.7
22 Lubin, Kareem 27 28.7 .481 .333 .758 1.7 4.4 6.1 1.2 0.4 0.4 11.6
02 Warmack, Jaylen 27 33.5 .455 .243 .571 0.9 3.9 4.8 4.2 0.9 0.2 11.7
00 Linehan, Danny 25 29.0 .389 .388 .833 0.8 2.1 2.8 1.4 0.5 0.2 8.3
45 Beaubrun, Gerrad 20 20.1 .418 .220 .500 0.8 1.6 2.4 0.7 0.4 0.2 4.4
12 Hawkins, TayShaun 17 17.6 .362 .435 .727 0.4 2.4 2.8 0.6 0.4 0.1 4.6
55 Hajjar, Pierre 19 12.9 .367 .279 .636 0.3 1.2 1.4 0.3 0.4 0.1 3.3
10 Austin, Isaiah 19 12.3 .297 .275 .846 0.3 1.8 2.1 0.5 0.3 0.2 3.2
14 Armbrewster, Gaige 22 8.5 .471 .211 .500 0.2 0.7 0.9 0.5 0.3 0.2 2.0
30 Button, Nic 8 5.6 .444 .333 1.000 0.1 0.5 0.6 0.0 0.1 0.3 2.4
11 Shifflet, Cal 11 6.3 .273 .133 .800 0.3 1.2 1.5 0.3 0.1 0.0 1.6
04 Eyiuche, Godwin 10 7.3 .200 .000 .556 0.0 0.5 0.5 0.6 0.6 0.1 1.1
23 Jackson, Kanye 5 4.2 .375 .375 .000 0.0 0.4 0.4 0.0 0.2 0.0 1.8
51 DeStefano, Frank 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
50 Lemieux, Jayson 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Sammon, Jared 3 1.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 27 204.6 .444 .330 .708 8.9 26.5 35.4 13.4 4.8 2.7 70.56
Opponents 27 204.6 .426 .320 .695 9.6 24.6 34.2 10.9 7.3 2.3 69.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ithaca 11/09/23 81-85 L (OT) 26-56 .464 10-26 .385 19-28 .679 13 37 50 50.0 18 13 24 3 3 81 81.0
at Western New Eng. 11/18/23 63-83 L 22-49 .449 7-18 .389 12-23 .522 7 11 18 34.0 22 9 19 0 10 63 72.0
vs Bates 11/19/23 81-67 W 28-58 .483 10-26 .385 15-25 .600 11 29 40 36.0 12 14 17 0 9 81 75.0
vs Hamilton 11/27/23 75-73 W 26-54 .481 8-21 .381 15-21 .714 9 18 27 33.8 16 17 9 3 7 75 75.0
vs Plattsburgh 12/01/23 78-74 W 29-53 .547 7-19 .368 13-23 .565 10 24 34 33.8 16 13 16 3 4 78 75.6
vs Potsdam 12/02/23 81-63 W 30-63 .476 9-27 .333 12-16 .750 10 30 40 34.8 13 15 9 2 7 81 76.5
vs Utica 12/16/23 79-83 L 30-61 .492 12-32 .375 7-11 .636 9 22 31 34.3 19 18 12 4 3 79 76.9
vs Stockton 12/29/23 51-77 L 21-62 .339 6-28 .214 3-5 .600 10 22 32 34.0 12 13 15 2 6 51 73.6
at Neumann 12/30/23 69-66 W 24-51 .471 6-23 .261 15-18 .833 6 24 30 33.6 17 17 12 2 7 69 73.1
vs Geneseo 01/05/24 83-72 W 30-58 .517 15-30 .500 8-10 .800 7 31 38 34.0 19 20 16 4 3 83 74.1
vs Brockport 01/06/24 72-80 L (OT) 23-53 .434 10-27 .370 16-20 .800 9 25 34 34.0 15 15 23 4 5 72 73.9
at New Paltz 01/09/24 61-67 L 25-52 .481 8-18 .444 3-8 .375 3 22 25 33.3 11 9 12 1 4 61 72.8
at Oswego 01/13/24 63-65 L 25-53 .472 7-25 .280 6-9 .667 6 31 37 33.5 19 9 12 3 1 63 72.1
at Oneonta 01/16/24 75-76 L (2 OT) 28-73 .384 6-26 .231 13-16 .813 15 25 40 34.0 18 7 12 3 4 75 72.3
at Fredonia 01/19/24 70-55 W 25-58 .431 10-21 .476 10-15 .667 9 26 35 34.1 11 14 12 0 9 70 72.1
at Buffalo St. 01/20/24 76-62 W 26-62 .419 14-37 .378 10-15 .667 7 29 36 34.2 20 20 10 3 4 76 72.4
vs New Paltz 01/23/24 73-83 L 30-54 .556 6-15 .400 7-8 .875 6 23 29 33.9 11 13 14 2 1 73 72.4
vs Oswego 01/27/24 52-71 L 22-56 .393 5-27 .185 3-4 .750 6 26 32 33.8 13 7 14 4 3 52 71.3
vs Oneonta 01/30/24 72-69 W 28-58 .483 9-22 .409 7-17 .412 6 26 32 33.7 15 13 9 2 7 72 71.3
at Potsdam 02/02/24 66-61 W 24-69 .348 9-37 .243 9-11 .818 18 29 47 34.4 17 14 12 4 2 66 71.1
at Plattsburgh 02/03/24 69-56 W 25-64 .391 6-29 .207 13-13 1.000 15 35 50 35.1 10 12 15 6 4 69 71.0
at Brockport 02/09/24 64-57 W 23-58 .397 6-30 .200 12-20 .600 11 29 40 35.3 10 17 10 4 5 64 70.6
at Geneseo 02/10/24 65-72 L 26-60 .433 6-30 .200 7-9 .778 5 21 26 34.9 18 14 6 0 4 65 70.4
vs Buffalo St. 02/16/24 69-58 W 21-46 .457 4-11 .364 23-29 .793 6 29 35 34.9 14 10 10 2 2 69 70.3
vs Fredonia 02/17/24 71-45 W 24-58 .414 11-27 .407 12-14 .857 10 31 41 35.2 9 15 7 2 7 71 70.4
vs Plattsburgh 02/20/24 78-77 W (OT) 26-61 .426 13-34 .382 13-16 .813 7 32 39 35.3 20 13 14 5 5 78 70.7
at Oswego 02/23/24 68-76 L 25-58 .431 8-25 .320 10-10 1.000 8 29 37 35.4 16 12 10 5 3 68 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ithaca 11/09/23 85-81 W (OT) 30-73 .411 11-26 .423 14-22 .636 10 21 31 31.0 25 13 7 3 14 85 85.0
Western New Eng. 11/18/23 83-63 W 29-43 .674 6-11 .545 19-23 .826 4 24 28 29.5 24 14 21 3 4 83 84.0
Bates 11/19/23 67-81 L 25-64 .391 10-23 .435 7-12 .583 11 27 38 32.3 20 7 18 1 9 67 78.3
Hamilton 11/27/23 73-75 L 25-56 .446 9-22 .409 14-20 .700 16 17 33 32.5 19 14 13 5 4 73 77.0
Plattsburgh 12/01/23 74-78 L 27-63 .429 9-24 .375 11-16 .688 10 19 29 31.8 18 11 11 2 11 74 76.4
Potsdam 12/02/23 63-81 L 25-61 .410 7-23 .304 6-14 .429 9 23 32 31.8 16 9 14 2 5 63 74.2
Utica 12/16/23 83-79 W 31-62 .500 6-12 .500 15-18 .833 10 24 34 32.1 11 10 8 3 9 83 75.4
Stockton 12/29/23 77-51 W 30-64 .469 6-27 .222 11-17 .647 15 32 47 34.0 10 16 12 4 11 77 75.6
Neumann 12/30/23 66-69 L 23-56 .411 2-11 .182 18-23 .783 11 22 33 33.9 15 15 9 4 5 66 74.6
Geneseo 01/05/24 72-83 L 26-67 .388 2-11 .182 18-23 .783 12 22 34 33.9 12 12 8 0 10 72 74.3
Brockport 01/06/24 80-72 W (OT) 32-67 .478 6-17 .353 10-13 .769 10 23 33 33.8 19 13 12 0 15 80 74.8
New Paltz 01/09/24 67-61 W 28-64 .438 4-20 .200 7-11 .636 11 24 35 33.9 14 13 6 2 7 67 74.2
Oswego 01/13/24 65-63 W 22-53 .415 5-17 .294 16-28 .571 8 24 32 33.8 11 8 5 1 5 65 73.5
Oneonta 01/16/24 76-75 W (2 OT) 27-68 .397 6-20 .300 16-17 .941 15 32 47 34.7 15 7 16 3 6 76 73.6
Fredonia 01/19/24 55-70 L 24-51 .471 4-16 .250 3-7 .429 4 22 26 34.1 13 12 17 0 5 55 72.4
Buffalo St. 01/20/24 62-76 L 18-46 .391 3-16 .188 23-30 .767 1 31 32 34.0 16 9 13 3 2 62 71.8
New Paltz 01/23/24 83-73 W 30-62 .484 10-20 .500 13-18 .722 11 18 29 33.7 12 12 8 4 9 83 72.4
Oswego 01/27/24 71-52 W 25-59 .424 7-23 .304 14-17 .824 8 27 35 33.8 9 10 7 0 9 71 72.3
Oneonta 01/30/24 69-72 L 25-71 .352 8-24 .333 11-17 .647 22 28 50 34.6 15 10 13 0 5 69 72.2
Potsdam 02/02/24 61-66 L 24-60 .400 5-24 .208 8-16 .500 7 27 34 34.6 14 10 7 7 7 61 71.6
Plattsburgh 02/03/24 56-69 L 23-63 .365 5-22 .227 5-8 .625 4 23 27 34.2 15 11 8 3 7 56 70.9
Brockport 02/09/24 57-64 L 24-63 .381 7-24 .292 2-5 .400 11 25 36 34.3 17 11 11 1 6 57 70.2
Geneseo 02/10/24 72-65 W 24-47 .511 11-22 .500 13-19 .684 5 29 34 34.3 11 11 12 0 4 72 70.3
Buffalo St. 02/16/24 58-69 L 21-56 .375 3-17 .176 13-16 .813 7 22 29 34.1 21 7 9 3 6 58 69.8
Fredonia 02/17/24 45-71 L 17-52 .327 6-19 .316 5-8 .625 5 25 30 33.9 10 9 11 1 4 45 68.8
Plattsburgh 02/20/24 77-78 L (OT) 29-70 .414 5-19 .263 14-20 .700 13 28 41 34.2 19 8 9 3 9 77 69.1
Oswego 02/23/24 76-68 W 26-59 .441 6-18 .333 18-28 .643 9 25 34 34.2 6 13 4 4 9 76 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ithaca 11/09/23 81-85 -4 26-56/30-73 .464/.411 10-26/11-26 .385/.423 19-28/14-22 .679-.636 50/31 19 13/13 24/7 3/3 3/14 18/25
Western New Eng. 11/18/23 63-83 -20 22-49/29-43 .449/.674 7-18/6-11 .389/.545 12-23/19-23 .522-.826 18/28 -10 9/14 19/21 0/3 10/4 22/24
Bates 11/19/23 81-67 14 28-58/25-64 .483/.391 10-26/10-23 .385/.435 15-25/7-12 .600-.583 40/38 2 14/7 17/18 0/1 9/9 12/20
Hamilton 11/27/23 75-73 2 26-54/25-56 .481/.446 8-21/9-22 .381/.409 15-21/14-20 .714-.700 27/33 -6 17/14 9/13 3/5 7/4 16/19
Plattsburgh 12/01/23 78-74 4 29-53/27-63 .547/.429 7-19/9-24 .368/.375 13-23/11-16 .565-.688 34/29 5 13/11 16/11 3/2 4/11 16/18
Potsdam 12/02/23 81-63 18 30-63/25-61 .476/.410 9-27/7-23 .333/.304 12-16/6-14 .750-.429 40/32 8 15/9 9/14 2/2 7/5 13/16
Utica 12/16/23 79-83 -4 30-61/31-62 .492/.500 12-32/6-12 .375/.500 7-11/15-18 .636-.833 31/34 -3 18/10 12/8 4/3 3/9 19/11
Stockton 12/29/23 51-77 -26 21-62/30-64 .339/.469 6-28/6-27 .214/.222 3-5/11-17 .600-.647 32/47 -15 13/16 15/12 2/4 6/11 12/10
Neumann 12/30/23 69-66 3 24-51/23-56 .471/.411 6-23/2-11 .261/.182 15-18/18-23 .833-.783 30/33 -3 17/15 12/9 2/4 7/5 17/15
Geneseo 01/05/24 83-72 11 30-58/26-67 .517/.388 15-30/2-11 .500/.182 8-10/18-23 .800-.783 38/34 4 20/12 16/8 4/0 3/10 19/12
Brockport 01/06/24 72-80 -8 23-53/32-67 .434/.478 10-27/6-17 .370/.353 16-20/10-13 .800-.769 34/33 1 15/13 23/12 4/0 5/15 15/19
New Paltz 01/09/24 61-67 -6 25-52/28-64 .481/.438 8-18/4-20 .444/.200 3-8/7-11 .375-.636 25/35 -10 9/13 12/6 1/2 4/7 11/14
Oswego 01/13/24 63-65 -2 25-53/22-53 .472/.415 7-25/5-17 .280/.294 6-9/16-28 .667-.571 37/32 5 9/8 12/5 3/1 1/5 19/11
Oneonta 01/16/24 75-76 -1 28-73/27-68 .384/.397 6-26/6-20 .231/.300 13-16/16-17 .813-.941 40/47 -7 7/7 12/16 3/3 4/6 18/15
Fredonia 01/19/24 70-55 15 25-58/24-51 .431/.471 10-21/4-16 .476/.250 10-15/3-7 .667-.429 35/26 9 14/12 12/17 0/0 9/5 11/13
Buffalo St. 01/20/24 76-62 14 26-62/18-46 .419/.391 14-37/3-16 .378/.188 10-15/23-30 .667-.767 36/32 4 20/9 10/13 3/3 4/2 20/16
New Paltz 01/23/24 73-83 -10 30-54/30-62 .556/.484 6-15/10-20 .400/.500 7-8/13-18 .875-.722 29/29 0 13/12 14/8 2/4 1/9 11/12
Oswego 01/27/24 52-71 -19 22-56/25-59 .393/.424 5-27/7-23 .185/.304 3-4/14-17 .750-.824 32/35 -3 7/10 14/7 4/0 3/9 13/9
Oneonta 01/30/24 72-69 3 28-58/25-71 .483/.352 9-22/8-24 .409/.333 7-17/11-17 .412-.647 32/50 -18 13/10 9/13 2/0 7/5 15/15
Potsdam 02/02/24 66-61 5 24-69/24-60 .348/.400 9-37/5-24 .243/.208 9-11/8-16 .818-.500 47/34 13 14/10 12/7 4/7 2/7 17/14
Plattsburgh 02/03/24 69-56 13 25-64/23-63 .391/.365 6-29/5-22 .207/.227 13-13/5-8 1.000-.625 50/27 23 12/11 15/8 6/3 4/7 10/15
Brockport 02/09/24 64-57 7 23-58/24-63 .397/.381 6-30/7-24 .200/.292 12-20/2-5 .600-.400 40/36 4 17/11 10/11 4/1 5/6 10/17
Geneseo 02/10/24 65-72 -7 26-60/24-47 .433/.511 6-30/11-22 .200/.500 7-9/13-19 .778-.684 26/34 -8 14/11 6/12 0/0 4/4 18/11
Buffalo St. 02/16/24 69-58 11 21-46/21-56 .457/.375 4-11/3-17 .364/.176 23-29/13-16 .793-.813 35/29 6 10/7 10/9 2/3 2/6 14/21
Fredonia 02/17/24 71-45 26 24-58/17-52 .414/.327 11-27/6-19 .407/.316 12-14/5-8 .857-.625 41/30 11 15/9 7/11 2/1 7/4 9/10
Plattsburgh 02/20/24 78-77 1 26-61/29-70 .426/.414 13-34/5-19 .382/.263 13-16/14-20 .813-.700 39/41 -2 13/8 14/9 5/3 5/9 20/19
Oswego 02/23/24 68-76 -8 25-58/26-59 .431/.441 8-25/6-18 .320/.333 10-10/18-28 1.000-.643 37/34 3 12/13 10/4 5/4 3/9 16/6

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Geneseo (01/05/24)
FIELD GOALS MADE 30 Potsdam (12/02/23); Utica (12/16/23); Geneseo (01/05/24); New Paltz (01/23/24)
FIELD GOAL ATTEMPTS 73 Oneonta (01/16/24)
3 PT FIELD GOALS MADE 15 Geneseo (01/05/24)
3 PT FG ATTEMPTS 37 Buffalo St. (01/20/24); Potsdam (02/02/24)
FREE THROWS MADE 23 Buffalo St. (02/16/24)
FREE THROW ATTEMPTS 29 Buffalo St. (02/16/24)
REBOUNDS 50 Ithaca (11/09/23); Plattsburgh (02/03/24)
ASSISTS 20 Geneseo (01/05/24); Buffalo St. (01/20/24)
STEALS 10 Western New Eng. (11/18/23)
BLOCKED SHOTS 6 Plattsburgh (02/03/24)
TURNOVERS 24 Ithaca (11/09/23)
FOULS 22 Western New Eng. (11/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 ARCURI, Kendall Plattsburgh (02/20/24)
FIELD GOALS MADE 12 WARMACK, Jaylen Oswego (01/27/24)
FIELD GOAL ATTEMPTS 19 LUBIN, Kareem Brockport (02/09/24)
3 PT FIELD GOALS MADE 8 LINEHAN, Danny Utica (12/16/23)
3 PT FG ATTEMPTS 13 LINEHAN, Danny Utica (12/16/23)
FREE THROWS MADE 9 LUBIN, Kareem Brockport (01/06/24)
FREE THROW ATTEMPTS 11 WARMACK, Jaylen Ithaca (11/09/23)
REBOUNDS 15 COSTON, Aaron Oswego (01/13/24)
ASSISTS 9 WARMACK, Jaylen Buffalo St. (01/20/24)
STEALS 4 ARCURI, Kendall Fredonia (01/19/24); Buffalo St. (01/20/24)
BLOCKED SHOTS 3 COSTON, Aaron; ARMBREWSTER, Gaige Brockport (02/09/24); Oswego (02/23/24)
TURNOVERS 14 WARMACK, Jaylen Brockport (01/06/24)
FOULS 5 LUBIN, Kareem; LINEHAN, Danny Ithaca (11/09/23); New Paltz (01/23/24); Oswego (01/13/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Arcuri, Kendall 26 391 15.0
#02 Warmack, Jaylen 27 316 11.7
#22 Lubin, Kareem 27 314 11.6
#34 Coston, Aaron 21 288 13.7
#00 Linehan, Danny 25 207 8.3
#45 Beaubrun, Gerrad 20 88 4.4
#12 Hawkins, TayShaun 17 78 4.6
#55 Hajjar, Pierre 19 63 3.3
#10 Austin, Isaiah 19 60 3.2
#14 Armbrewster, Gaige 22 43 2.0
#30 Button, Nic 8 19 2.4
#11 Shifflet, Cal 11 18 1.6
#04 Eyiuche, Godwin 10 11 1.1
#23 Jackson, Kanye 5 9 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Arcuri, Kendall 26 143 290 .493 5.5 11.2
#02 Warmack, Jaylen 27 127 279 .455 4.7 10.3
#22 Lubin, Kareem 27 117 243 .481 4.3 9.0
#34 Coston, Aaron 21 104 204 .510 5.0 9.7
#00 Linehan, Danny 25 70 180 .389 2.8 7.2
#45 Beaubrun, Gerrad 20 33 79 .418 1.7 4.0
#12 Hawkins, TayShaun 17 25 69 .362 1.5 4.1
#55 Hajjar, Pierre 19 22 60 .367 1.2 3.2
#10 Austin, Isaiah 19 19 64 .297 1.0 3.4
#14 Armbrewster, Gaige 22 16 34 .471 0.7 1.5
#11 Shifflet, Cal 11 6 22 .273 0.5 2.0
#30 Button, Nic 8 4 9 .444 0.5 1.1
#04 Eyiuche, Godwin 10 3 15 .200 0.3 1.5
#23 Jackson, Kanye 5 3 8 .375 0.6 1.6
#50 Lemieux, Jayson 1 0 1 .000 0.0 1.0
#42 Sammon, Jared 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Linehan, Danny 25 52 134 .388 2.1 5.4
#40 Arcuri, Kendall 26 44 117 .376 1.7 4.5
#22 Lubin, Kareem 27 30 90 .333 1.1 3.3
#34 Coston, Aaron 21 21 52 .404 1.0 2.5
#12 Hawkins, TayShaun 17 20 46 .435 1.2 2.7
#02 Warmack, Jaylen 27 18 74 .243 0.7 2.7
#55 Hajjar, Pierre 19 12 43 .279 0.6 2.3
