Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-12, 13-5)

Overall Team Statistics
Statistic Cortland Opponents
Scoring
Total Points 1940 1891
Points Per Game 66.9 65.2
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 695-1687 702-1744
FG: Percentage .412 .403
FG: Per Game 24.0 24.2
3PT: Made-Attempted 251-786 163-560
3PT: Percentage .319 .291
3PT: Per Game 8.7 5.6
FT: Made-Attempted 299-437 324-453
FT: Percentage .684 .715
FT: Per Game 10.3 11.2
Rebounding
Total 1069 1040
Per Game 36.9 35.9
Margin 1.0 --
Assists
Total 366 292
Per Game 12.6 10.1
Turnovers
Total 372 313
Per Game 12.8 10.8
Margin -2.0 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 10.3 14.1
Steals
Total 153 207
Per Game 5.3 7.1
Blocks
Total 113 64
Per Game 3.9 2.2
Attendance
Total 3493 2515
Per Game 11-318 12-210

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Arcuri, Kendall 29 28 963 33.2 146 344 .424 46 155 .297 76 97 .784 414 14.3 44 134 178 6.1 68 66 45 29 6
24 Coston, Aaron 27 26 806 29.9 135 289 .467 39 112 .348 62 81 .765 371 13.7 34 121 155 5.7 60 66 66 13 38
23 Davis, Joel 25 24 739 29.6 110 234 .470 24 70 .343 19 38 .500 263 10.5 69 184 253 10.1 51 47 59 29 40
00 Austin, Isaiah 26 22 615 23.7 77 191 .403 50 139 .360 26 34 .765 230 8.8 13 64 77 3.0 36 20 20 21 1
03 Wilson, Kendrick 27 3 526 19.5 60 174 .345 27 86 .314 42 58 .724 189 7.0 14 53 67 2.5 41 47 48 16 5
02 Warmack, Jaylen 24 8 468 19.5 47 139 .338 15 52 .288 18 34 .529 127 5.3 15 43 58 2.4 36 52 42 15 1
01 Beaubrun, Gerrad 29 10 554 19.1 40 115 .348 17 50 .340 35 48 .729 132 4.6 32 42 74 2.6 33 19 20 7 9
15 Warmack, Isaiah 3 0 31 10.3 4 10 .400 2 6 .333 3 8 .375 13 4.3 2 6 8 2.7 3 2 3 1 0
10 Armbrewster, Gaige 28 21 710 25.4 40 102 .392 18 64 .281 8 22 .364 106 3.8 29 46 75 2.7 58 36 29 12 7
05 Hajjar, Pierre 23 0 180 7.8 17 44 .386 8 29 .276 2 3 .667 44 1.9 7 13 20 0.9 15 3 11 4 2
33 McDonald, Chris 16 2 122 7.6 11 18 .611 2 6 .333 4 6 .667 28 1.8 9 18 27 1.7 12 3 6 3 3
22 Hawkins, TayShaun 6 0 29 4.8 3 11 .273 1 8 .125 1 2 .500 8 1.3 2 3 5 0.8 1 1 8 2 1
12 Pacheco, Gavyn 9 0 14 1.6 2 5 .400 0 2 .000 2 4 .500 6 0.7 0 0 0 0.0 2 2 3 1 0
04 DeStefano, Frank 11 1 25 2.3 2 8 .250 1 6 .167 0 0 .000 5 0.5 2 7 9 0.8 3 1 1 0 0
11 Chiappa, Federico 9 0 18 2.0 1 3 .333 1 1 1.000 1 2 .500 4 0.4 1 0 1 0.1 4 1 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 39 62 2.1 0 0 11 0 0  
Total 29 5800 200.0 695 1687 .412 251 786 .319 299 437 .684 1940 66.90 296 773 1069 36.9 423 366 372 153 113
Opponents 29 5800 200.0 702 1744 .403 163 560 .291 324 453 .715 1891 65.21 300 740 1040 35.9 434 292 313 207 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Arcuri, Kendall 18 17 597 33.2 94 214 .439 27 89 .303 47 61 .770 262 14.6 25 89 114 6.3 37 46 2.6 30 21 4
24 Coston, Aaron 18 17 525 29.2 90 180 .500 24 70 .343 41 56 .732 245 13.6 22 79 101 5.6 40 48 2.7 46 11 27
00 Austin, Isaiah 16 14 411 25.7 67 139 .482 45 100 .450 20 27 .741 199 12.4 8 38 46 2.9 20 12 0.8 15 12 1
23 Davis, Joel 16 16 478 29.9 72 154 .468 13 43 .302 16 28 .571 173 10.8 42 117 159 9.9 29 36 2.3 37 22 30
03 Wilson, Kendrick 18 3 355 19.7 39 110 .355 20 57 .351 19 31 .613 117 6.5 10 39 49 2.7 27 35 1.9 30 11 4
01 Beaubrun, Gerrad 18 3 324 18.0 22 67 .328 8 29 .276 20 27 .741 72 4.0 19 21 40 2.2 18 12 0.7 12 4 5
10 Armbrewster, Gaige 17 16 444 26.1 22 57 .386 7 31 .226 3 7 .429 54 3.2 20 28 48 2.8 37 24 1.4 23 7 5
02 Warmack, Jaylen 14 2 233 16.6 20 61 .328 9 28 .321 6 14 .429 55 3.9 7 23 30 2.1 17 24 1.7 22 7 1
05 Hajjar, Pierre 14 0 121 8.6 12 28 .429 7 19 .368 2 2 1.000 33 2.4 3 11 14 1.0 11 3 0.2 7 2 0
22 Hawkins, TayShaun 2 0 12 6.0 2 4 .500 1 3 .333 0 1 .000 5 2.5 0 2 2 1.0 0 0 0.0 3 2 1
33 McDonald, Chris 10 1 67 6.7 5 11 .455 1 5 .200 4 4 1.000 15 1.5 3 11 14 1.4 8 1 0.1 3 1 2
04 DeStefano, Frank 7 1 18 2.6 1 4 .250 1 3 .333 0 0 .000 3 0.4 1 5 6 0.9 2 1 0.1 1 0 0
11 Chiappa, Federico 5 0 8 1.6 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 0 0 0 0.0 4 1 0.2 0 0 0
12 Pacheco, Gavyn 5 0 6 1.2 1 3 .333 0 2 .000 0 0 .000 2 0.4 0 0 0 0.0 2 0 0.0 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 26 42 2.3 0 0 0.0 7 0 0  
15 Warmack, Isaiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 18 3600 200.0 448 1033 .434 164 480 .342 178 258 .690 1238 68.78 176 489 665 36.9 252 243 13.5 240 100 80
Opponents 18 3600 200.0 420 1080 .389 96 336 .286 197 281 .701 1133 62.94 188 436 624 34.7 250 172 9.6 198 128 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Arcuri, Kendall 29 28 963 146 344 .424 46 155 .297 76 97 .784 414 14.3
24 Coston, Aaron 27 26 806 135 289 .467 39 112 .348 62 81 .765 371 13.7
23 Davis, Joel 25 24 739 110 234 .470 24 70 .343 19 38 .500 263 10.5
00 Austin, Isaiah 26 22 615 77 191 .403 50 139 .360 26 34 .765 230 8.8
03 Wilson, Kendrick 27 3 526 60 174 .345 27 86 .314 42 58 .724 189 7.0
02 Warmack, Jaylen 24 8 468 47 139 .338 15 52 .288 18 34 .529 127 5.3
01 Beaubrun, Gerrad 29 10 554 40 115 .348 17 50 .340 35 48 .729 132 4.6
15 Warmack, Isaiah 3 0 31 4 10 .400 2 6 .333 3 8 .375 13 4.3
10 Armbrewster, Gaige 28 21 710 40 102 .392 18 64 .281 8 22 .364 106 3.8
33 McDonald, Chris 16 2 122 11 18 .611 2 6 .333 4 6 .667 28 1.8
05 Hajjar, Pierre 23 0 180 17 44 .386 8 29 .276 2 3 .667 44 1.9
22 Hawkins, TayShaun 6 0 29 3 11 .273 1 8 .125 1 2 .500 8 1.3
04 DeStefano, Frank 11 1 25 2 8 .250 1 6 .167 0 0 .000 5 0.5
11 Chiappa, Federico 9 0 18 1 3 .333 1 1 1.000 1 2 .500 4 0.4
12 Pacheco, Gavyn 9 0 14 2 5 .400 0 2 .000 2 4 .500 6 0.7
Total 29 5800 695 1687 .412 251 786 .319 299 437 .684 1940 66.90
Opponents 29 5800 702 1744 .403 163 560 .291 324 453 .715 1891 65.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Arcuri, Kendall 29 33.2 .424 .297 .784 1.5 4.6 6.1 2.3 1.0 0.2 14.3
24 Coston, Aaron 27 29.9 .467 .348 .765 1.3 4.5 5.7 2.4 0.5 1.4 13.7
23 Davis, Joel 25 29.6 .470 .343 .500 2.8 7.4 10.1 1.9 1.2 1.6 10.5
00 Austin, Isaiah 26 23.7 .403 .360 .765 0.5 2.5 3.0 0.8 0.8 0.0 8.8
03 Wilson, Kendrick 27 19.5 .345 .314 .724 0.5 2.0 2.5 1.7 0.6 0.2 7.0
02 Warmack, Jaylen 24 19.5 .338 .288 .529 0.6 1.8 2.4 2.2 0.6 0.0 5.3
01 Beaubrun, Gerrad 29 19.1 .348 .340 .729 1.1 1.4 2.6 0.7 0.2 0.3 4.6
15 Warmack, Isaiah 3 10.3 .400 .333 .375 0.7 2.0 2.7 0.7 0.3 0.0 4.3
10 Armbrewster, Gaige 28 25.4 .392 .281 .364 1.0 1.6 2.7 1.3 0.4 0.3 3.8
33 McDonald, Chris 16 7.6 .611 .333 .667 0.6 1.1 1.7 0.2 0.2 0.2 1.8
05 Hajjar, Pierre 23 7.8 .386 .276 .667 0.3 0.6 0.9 0.1 0.2 0.1 1.9
22 Hawkins, TayShaun 6 4.8 .273 .125 .500 0.3 0.5 0.8 0.2 0.3 0.2 1.3
04 DeStefano, Frank 11 2.3 .250 .167 .000 0.2 0.6 0.8 0.1 0.0 0.0 0.5
11 Chiappa, Federico 9 2.0 .333 1.000 .500 0.1 0.0 0.1 0.1 0.0 0.0 0.4
12 Pacheco, Gavyn 9 1.6 .400 .000 .500 0.0 0.0 0.0 0.2 0.1 0.0 0.7
Total 29 200.0 .412 .319 .684 10.2 26.7 36.9 12.6 5.3 3.9 66.90
Opponents 29 200.0 .403 .291 .715 10.3 25.5 35.9 10.1 7.1 2.2 65.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at RPI 11/08/24 49-55 L 17-51 .333 10-30 .333 5-7 .714 13 23 36 36.0 22 10 17 4 8 49 49.0
at Potsdam 11/09/24 94-83 W 32-69 .464 15-38 .395 15-20 .750 16 35 51 43.5 18 20 12 3 3 94 71.5
at Ithaca 11/13/24 58-64 L 22-66 .333 6-27 .222 8-12 .667 16 28 44 43.7 20 13 16 5 8 58 67.0
vs Rochester 11/18/24 62-67 L 22-59 .373 9-33 .273 9-17 .529 14 28 42 43.3 15 8 13 5 2 62 65.8
vs Potsdam 12/06/24 69-71 L 28-68 .412 11-33 .333 2-5 .400 17 25 42 43.0 9 17 13 9 4 69 66.4
vs Plattsburgh St. 12/07/24 64-63 W 22-48 .458 14-27 .519 6-9 .667 7 24 31 41.0 15 16 19 6 4 64 66.0
at Hamilton 12/14/24 51-73 L 19-65 .292 5-30 .167 8-19 .421 8 23 31 39.6 16 10 4 0 6 51 63.9
vs St. Joseph's (ME) 01/03/25 69-83 L 25-66 .379 6-23 .261 13-14 .929 15 20 35 39.0 19 8 21 1 5 69 64.5
vs Vassar 01/04/25 75-89 L 27-60 .450 7-21 .333 14-21 .667 10 16 26 37.6 16 11 10 1 8 75 65.7
at Fredonia 01/07/25 75-63 W 27-64 .422 12-35 .343 9-13 .692 13 27 40 37.8 16 19 12 5 5 75 66.6
vs Canton 01/10/25 81-66 W 27-50 .540 11-21 .524 16-26 .615 7 26 33 37.4 16 14 12 3 6 81 67.9
vs Oswego 01/11/25 81-65 W 32-67 .478 12-34 .353 5-5 1.000 12 26 38 37.4 16 14 11 2 4 81 69.0
at Buffalo St. 01/14/25 78-59 W 28-57 .491 12-28 .429 10-11 .909 11 32 43 37.8 11 12 13 1 3 78 69.7
at New Paltz 01/17/25 76-82 L 28-52 .538 5-11 .455 15-27 .556 12 17 29 37.2 15 9 13 3 5 76 70.1
at Oneonta 01/18/25 76-66 W 29-58 .500 6-20 .300 12-15 .800 4 28 32 36.9 13 11 9 7 1 76 70.5
at Morrisville 01/24/25 65-55 W 24-59 .407 7-24 .292 10-13 .769 11 35 46 37.4 10 16 16 6 4 65 70.2
vs Buffalo St. 01/28/25 71-53 W 26-54 .481 13-32 .406 6-9 .667 7 27 34 37.2 13 18 16 7 10 71 70.2
at Plattsburgh 01/31/25 68-70 L 25-69 .362 10-35 .286 8-15 .533 11 24 35 37.1 15 13 11 3 10 68 70.1
at Potsdam 02/01/25 59-54 W 22-54 .407 3-19 .158 12-14 .857 10 27 37 37.1 14 11 15 2 8 59 69.5
vs Fredonia 02/04/25 90-66 W 32-60 .533 12-30 .400 14-20 .700 7 29 36 37.1 14 19 8 6 6 90 70.6
vs Morrisville 02/07/25 65-54 W 23-53 .434 6-23 .261 13-16 .813 6 26 32 36.8 11 15 12 2 10 65 70.3
vs Oneonta 02/14/25 69-61 W 26-65 .400 6-19 .316 11-18 .611 15 28 43 37.1 14 11 10 6 7 69 70.2
vs New Paltz 02/15/25 39-54 L 14-47 .298 6-23 .261 5-11 .455 8 25 33 36.9 13 6 18 7 6 39 68.9
at Oswego 02/21/25 45-79 L 11-54 .204 7-35 .200 16-21 .762 11 28 39 37.0 15 8 17 2 4 45 67.9
at Canton 02/22/25 67-52 W 24-54 .444 11-31 .355 8-10 .800 7 35 42 37.2 22 14 15 3 3 67 67.8
vs Oneonta 02/25/25 73-55 W 24-55 .436 8-26 .308 17-23 .739 7 31 38 37.2 10 12 7 5 5 73 68.0
at Oswego 02/28/25 74-65 W 23-51 .451 8-27 .296 20-29 .690 8 26 34 37.1 14 14 11 3 2 74 68.3
at New Paltz 03/01/25 61-52 W 22-55 .400 10-21 .476 7-10 .700 7 30 37 37.1 8 12 12 5 3 61 68.0
at New York University 03/07/25 36-72 L 14-57 .246 3-30 .100 5-7 .714 6 24 30 36.9 13 5 9 1 3 36 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
RPI 11/08/24 55-49 W 18-48 .375 6-23 .261 13-24 .542 12 22 34 34.0 12 11 12 4 7 55 55.0
Potsdam 11/09/24 83-94 L 29-72 .403 10-32 .313 15-18 .833 11 24 35 34.5 20 10 8 2 6 83 69.0
Ithaca 11/13/24 64-58 W 23-57 .404 3-17 .176 15-23 .652 14 29 43 37.3 13 8 16 2 13 64 67.3
Rochester 11/18/24 67-62 W 25-59 .424 6-18 .333 11-18 .611 11 27 38 37.5 21 13 12 2 7 67 67.3
Potsdam 12/06/24 71-69 W 28-64 .438 6-17 .353 9-10 .900 12 25 37 37.4 13 8 10 1 7 71 68.0
Plattsburgh St. 12/07/24 63-64 L 25-64 .391 1-13 .077 12-16 .750 17 20 37 37.3 12 8 8 3 11 63 67.2
Hamilton 12/14/24 73-51 W 25-60 .417 5-18 .278 18-20 .900 13 44 57 40.1 20 16 13 8 2 73 68.0
St. Joseph's (ME) 01/03/25 83-69 W 31-58 .534 5-16 .313 16-21 .762 10 26 36 39.6 14 12 16 4 13 83 69.9
Vassar 01/04/25 89-75 W 32-57 .561 5-15 .333 20-24 .833 8 24 32 38.8 17 9 9 3 5 89 72.0
Fredonia 01/07/25 63-75 L 20-50 .400 7-19 .368 16-25 .640 7 27 34 38.3 13 17 14 0 6 63 71.1
Canton 01/10/25 66-81 L 25-64 .391 5-19 .263 11-16 .688 14 22 36 38.1 18 8 10 3 7 66 70.6
Oswego 01/11/25 65-81 L 25-55 .455 3-14 .214 12-19 .632 6 23 29 37.3 6 10 10 3 4 65 70.2
Buffalo St. 01/14/25 59-78 L 22-60 .367 10-24 .417 5-7 .714 7 18 25 36.4 8 6 9 0 6 59 69.3
New Paltz 01/17/25 82-76 W 30-64 .469 6-16 .375 16-19 .842 9 15 24 35.5 21 11 7 1 10 82 70.2
Oneonta 01/18/25 66-76 L 26-67 .388 4-18 .222 10-15 .667 14 23 37 35.6 14 12 5 2 1 66 69.9
Morrisville 01/24/25 55-65 L 22-65 .338 6-21 .286 5-10 .500 11 27 38 35.8 17 12 9 3 8 55 69.0
Buffalo St. 01/28/25 53-71 L 18-53 .340 4-21 .190 13-16 .813 8 23 31 35.5 7 5 16 4 9 53 68.1
Plattsburgh 01/31/25 70-68 W 27-66 .409 2-14 .143 14-18 .778 16 35 51 36.3 14 8 15 2 6 70 68.2
Potsdam 02/01/25 54-59 L 20-57 .351 6-20 .300 8-9 .889 9 23 32 36.1 16 10 14 3 6 54 67.4
Fredonia 02/04/25 66-90 L 22-62 .355 7-21 .333 15-20 .750 10 21 31 35.9 13 12 10 0 5 66 67.4
Morrisville 02/07/25 54-65 L 23-49 .469 6-21 .286 2-12 .167 4 26 30 35.6 13 8 16 4 5 54 66.7
Oneonta 02/14/25 61-69 L 21-60 .350 6-19 .316 13-21 .619 13 27 40 35.8 17 3 13 3 7 61 66.5
New Paltz 02/15/25 54-39 W 21-55 .382 6-18 .333 6-7 .857 10 24 34 35.7 14 12 14 1 16 54 65.9
Oswego 02/21/25 79-45 W 28-65 .431 9-21 .429 14-18 .778 11 35 46 36.1 19 15 8 1 10 79 66.5
Canton 02/22/25 52-67 L 17-60 .283 2-20 .100 16-23 .696 10 22 32 36.0 15 7 10 0 4 52 65.9
Oneonta 02/25/25 55-73 L 22-65 .338 5-18 .278 6-7 .857 11 27 38 36.0 18 7 10 3 5 55 65.5
Oswego 02/28/25 65-74 L 27-63 .429 6-19 .316 5-6 .833 4 18 22 35.5 23 9 3 0 8 65 65.4
New Paltz 03/01/25 52-61 L 21-59 .356 7-22 .318 3-4 .750 5 24 29 35.3 11 11 7 1 7 52 65.0
New York University 03/07/25 72-36 W 29-66 .439 9-26 .346 5-7 .714 13 39 52 35.9 15 14 9 1 6 72 65.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
RPI 11/08/24 49-55 -6 17-51/18-48 .333/.375 10-30/6-23 .333/.261 5-7/13-24 .714-.542 36/34 2 10/11 17/12 4/4 8/7 22/12
Potsdam 11/09/24 94-83 11 32-69/29-72 .464/.403 15-38/10-32 .395/.313 15-20/15-18 .750-.833 51/35 16 20/10 12/8 3/2 3/6 18/20
Ithaca 11/13/24 58-64 -6 22-66/23-57 .333/.404 6-27/3-17 .222/.176 8-12/15-23 .667-.652 44/43 1 13/8 16/16 5/2 8/13 20/13
Rochester 11/18/24 62-67 -5 22-59/25-59 .373/.424 9-33/6-18 .273/.333 9-17/11-18 .529-.611 42/38 4 8/13 13/12 5/2 2/7 15/21
Potsdam 12/06/24 69-71 -2 28-68/28-64 .412/.438 11-33/6-17 .333/.353 2-5/9-10 .400-.900 42/37 5 17/8 13/10 9/1 4/7 9/13
Plattsburgh St. 12/07/24 64-63 1 22-48/25-64 .458/.391 14-27/1-13 .519/.077 6-9/12-16 .667-.750 31/37 -6 16/8 19/8 6/3 4/11 15/12
Hamilton 12/14/24 51-73 -22 19-65/25-60 .292/.417 5-30/5-18 .167/.278 8-19/18-20 .421-.900 31/57 -26 10/16 4/13 0/8 6/2 16/20
St. Joseph's (ME) 01/03/25 69-83 -14 25-66/31-58 .379/.534 6-23/5-16 .261/.313 13-14/16-21 .929-.762 35/36 -1 8/12 21/16 1/4 5/13 19/14
Vassar 01/04/25 75-89 -14 27-60/32-57 .450/.561 7-21/5-15 .333/.333 14-21/20-24 .667-.833 26/32 -6 11/9 10/9 1/3 8/5 16/17
Fredonia 01/07/25 75-63 12 27-64/20-50 .422/.400 12-35/7-19 .343/.368 9-13/16-25 .692-.640 40/34 6 19/17 12/14 5/0 5/6 16/13
Canton 01/10/25 81-66 15 27-50/25-64 .540/.391 11-21/5-19 .524/.263 16-26/11-16 .615-.688 33/36 -3 14/8 12/10 3/3 6/7 16/18
Oswego 01/11/25 81-65 16 32-67/25-55 .478/.455 12-34/3-14 .353/.214 5-5/12-19 1.000-.632 38/29 9 14/10 11/10 2/3 4/4 16/6
Buffalo St. 01/14/25 78-59 19 28-57/22-60 .491/.367 12-28/10-24 .429/.417 10-11/5-7 .909-.714 43/25 18 12/6 13/9 1/0 3/6 11/8
New Paltz 01/17/25 76-82 -6 28-52/30-64 .538/.469 5-11/6-16 .455/.375 15-27/16-19 .556-.842 29/24 5 9/11 13/7 3/1 5/10 15/21
Oneonta 01/18/25 76-66 10 29-58/26-67 .500/.388 6-20/4-18 .300/.222 12-15/10-15 .800-.667 32/37 -5 11/12 9/5 7/2 1/1 13/14
Morrisville 01/24/25 65-55 10 24-59/22-65 .407/.338 7-24/6-21 .292/.286 10-13/5-10 .769-.500 46/38 8 16/12 16/9 6/3 4/8 10/17
Buffalo St. 01/28/25 71-53 18 26-54/18-53 .481/.340 13-32/4-21 .406/.190 6-9/13-16 .667-.813 34/31 3 18/5 16/16 7/4 10/9 13/7
Plattsburgh 01/31/25 68-70 -2 25-69/27-66 .362/.409 10-35/2-14 .286/.143 8-15/14-18 .533-.778 35/51 -16 13/8 11/15 3/2 10/6 15/14
Potsdam 02/01/25 59-54 5 22-54/20-57 .407/.351 3-19/6-20 .158/.300 12-14/8-9 .857-.889 37/32 5 11/10 15/14 2/3 8/6 14/16
Fredonia 02/04/25 90-66 24 32-60/22-62 .533/.355 12-30/7-21 .400/.333 14-20/15-20 .700-.750 36/31 5 19/12 8/10 6/0 6/5 14/13
Morrisville 02/07/25 65-54 11 23-53/23-49 .434/.469 6-23/6-21 .261/.286 13-16/2-12 .813-.167 32/30 2 15/8 12/16 2/4 10/5 11/13
Oneonta 02/14/25 69-61 8 26-65/21-60 .400/.350 6-19/6-19 .316/.316 11-18/13-21 .611-.619 43/40 3 11/3 10/13 6/3 7/7 14/17
New Paltz 02/15/25 39-54 -15 14-47/21-55 .298/.382 6-23/6-18 .261/.333 5-11/6-7 .455-.857 33/34 -1 6/12 18/14 7/1 6/16 13/14
Oswego 02/21/25 45-79 -34 11-54/28-65 .204/.431 7-35/9-21 .200/.429 16-21/14-18 .762-.778 39/46 -7 8/15 17/8 2/1 4/10 15/19
Canton 02/22/25 67-52 15 24-54/17-60 .444/.283 11-31/2-20 .355/.100 8-10/16-23 .800-.696 42/32 10 14/7 15/10 3/0 3/4 22/15
Oneonta 02/25/25 73-55 18 24-55/22-65 .436/.338 8-26/5-18 .308/.278 17-23/6-7 .739-.857 38/38 0 12/7 7/10 5/3 5/5 10/18
Oswego 02/28/25 74-65 9 23-51/27-63 .451/.429 8-27/6-19 .296/.316 20-29/5-6 .690-.833 34/22 12 14/9 11/3 3/0 2/8 14/23
New Paltz 03/01/25 61-52 9 22-55/21-59 .400/.356 10-21/7-22 .476/.318 7-10/3-4 .700-.750 37/29 8 12/11 12/7 5/1 3/7 8/11
New York University 03/07/25 36-72 -36 14-57/29-66 .246/.439 3-30/9-26 .100/.346 5-7/5-7 .714-.714 30/52 -22 5/14 9/9 1/1 3/6 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Potsdam (11/09/24)
FIELD GOALS MADE 32 Oswego (01/11/25); Fredonia (02/04/25); Potsdam (11/09/24)
FIELD GOAL ATTEMPTS 69 Potsdam (11/09/24); Plattsburgh (01/31/25)
3 PT FIELD GOALS MADE 15 Potsdam (11/09/24)
3 PT FG ATTEMPTS 38 Potsdam (11/09/24)
FREE THROWS MADE 20 Oswego (02/28/25)
FREE THROW ATTEMPTS 29 Oswego (02/28/25)
REBOUNDS 51 Potsdam (11/09/24)
ASSISTS 20 Potsdam (11/09/24)
STEALS 10 Buffalo St. (01/28/25); Morrisville (02/07/25); Plattsburgh (01/31/25)
BLOCKED SHOTS 9 Potsdam (12/06/24)
TURNOVERS 21 St. Joseph's (ME) (01/03/25)
FOULS 22 RPI (11/08/24); Canton (02/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Austin, Isaiah Fredonia (02/04/25)
FIELD GOALS MADE 12 Austin, Isaiah Fredonia (02/04/25)
FIELD GOAL ATTEMPTS 21 Austin, Isaiah Fredonia (02/04/25)
3 PT FIELD GOALS MADE 10 Austin, Isaiah Fredonia (02/04/25)
3 PT FG ATTEMPTS 17 Austin, Isaiah Fredonia (02/04/25)
FREE THROWS MADE 9 Arcuri, Kendall Oswego (02/21/25)
FREE THROW ATTEMPTS 11 Arcuri, Kendall Canton (01/10/25)
REBOUNDS 17 Davis, Joel Fredonia (01/07/25)
ASSISTS 7 Coston, Aaron; Warmack, Jaylen Fredonia (02/04/25); Ithaca (11/13/24)
STEALS 4 Davis, Joel; Austin, Isaiah Fredonia (02/04/25); Morrisville (02/07/25); Plattsburgh (01/31/25)
BLOCKED SHOTS 5 Coston, Aaron; Davis, Joel Potsdam (12/06/24); Oneonta (01/18/25); Morrisville (01/24/25)
TURNOVERS 6 Coston, Aaron Plattsburgh St. (12/07/24); Ithaca (11/13/24)
FOULS 5 Davis, Joel; Warmack, Jaylen; Armbrewster, Gaige Vassar (01/04/25); RPI (11/08/24); New Paltz (01/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Arcuri, Kendall 29 414 14.3
#24 Coston, Aaron 27 371 13.7
#23 Davis, Joel 25 263 10.5
#00 Austin, Isaiah 26 230 8.8
#03 Wilson, Kendrick 27 189 7.0
#01 Beaubrun, Gerrad 29 132 4.6
#02 Warmack, Jaylen 24 127 5.3
#10 Armbrewster, Gaige 28 106 3.8
#05 Hajjar, Pierre 23 44 1.9
#33 McDonald, Chris 16 28 1.8
#15 Warmack, Isaiah 3 13 4.3
#22 Hawkins, TayShaun 6 8 1.3
#12 Pacheco, Gavyn 9 6 0.7
#04 DeStefano, Frank 11 5 0.5
#11 Chiappa, Federico 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Arcuri, Kendall 29 146 344 .424 5.0 11.9
#24 Coston, Aaron 27 135 289 .467 5.0 10.7
#23 Davis, Joel 25 110 234 .470 4.4 9.4
#00 Austin, Isaiah 26 77 191 .403 3.0 7.3
#03 Wilson, Kendrick 27 60 174 .345 2.2 6.4
#02 Warmack, Jaylen 24 47 139 .338 2.0 5.8
#10 Armbrewster, Gaige 28 40 102 .392 1.4 3.6
#01 Beaubrun, Gerrad 29 40 115 .348 1.4 4.0
#05 Hajjar, Pierre 23 17 44 .386 0.7 1.9
#33 McDonald, Chris 16 11 18 .611 0.7 1.1
#15 Warmack, Isaiah 3 4 10 .400 1.3 3.3
#22 Hawkins, TayShaun 6 3 11 .273 0.5 1.8
#04 DeStefano, Frank 11 2 8 .250 0.2 0.7
#12 Pacheco, Gavyn 9 2 5 .400 0.2 0.6
#11 Chiappa, Federico 9 1 3 .333 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Austin, Isaiah 26 50 139 .360 1.9 5.3
#40 Arcuri, Kendall 29 46 155 .297 1.6 5.3
#24 Coston, Aaron 27 39 112 .348 1.4 4.1
#03 Wilson, Kendrick 27 27 86 .314 1.0 3.2
#23 Davis, Joel 25 24 70 .343 1.0 2.8
#10 Armbrewster, Gaige 28 18 64 .281 0.6 2.3
#01 Beaubrun, Gerrad 29 17 50 .340 0.6 1.7
#02 Warmack, Jaylen 24 15 52 .288 0.6 2.2
