Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (24-5, 17-1)

Overall Team Statistics
Statistic Cortland Opponents
Scoring
Total Points 2256 1777
Points Per Game 77.8 61.3
Scoring Margin 16.5 --
Shooting
FG: Made-Attempted 808-1727 640-1659
FG: Percentage .468 .386
FG: Per Game 27.9 22.1
3PT: Made-Attempted 304-821 171-586
3PT: Percentage .370 .292
3PT: Per Game 10.5 5.9
FT: Made-Attempted 336-465 326-483
FT: Percentage .723 .675
FT: Per Game 11.6 11.2
Rebounding
Total 1144 895
Per Game 39.4 30.9
Margin 8.6 --
Assists
Total 466 271
Per Game 16.1 9.3
Turnovers
Total 348 333
Per Game 12.0 11.5
Margin -0.5 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 14.2 11.8
Steals
Total 191 184
Per Game 6.6 6.3
Blocks
Total 111 62
Per Game 3.8 2.1
Attendance
Total 4905 4275
Per Game 12-409 13-329

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Coston, Aaron 29 29 892 30.8 163 276 .591 39 94 .415 65 99 .657 430 14.8 51 177 228 7.9 54 94 50 24 33
40 Arcuri, Kendall 25 25 794 31.8 112 234 .479 51 111 .459 55 69 .797 330 13.2 29 153 182 7.3 45 69 31 23 11
23 Davis, Joel 29 28 828 28.6 111 263 .422 21 80 .263 45 72 .625 288 9.9 54 142 196 6.8 63 67 70 32 31
00 Austin, Isaiah 28 28 650 23.2 92 217 .424 58 157 .369 33 42 .786 275 9.8 18 58 76 2.7 37 34 34 27 0
02 Raymond, Nolan 29 0 589 20.3 97 220 .441 40 103 .388 37 46 .804 271 9.3 14 57 71 2.4 50 70 44 21 4
03 Wilson, Kendrick 12 1 265 22.1 30 76 .395 15 39 .385 20 26 .769 95 7.9 7 15 22 1.8 21 27 17 12 0
07 Leveille, Xavier 29 5 490 16.9 69 151 .457 41 106 .387 16 24 .667 195 6.7 25 44 69 2.4 44 9 24 9 15
10 Armbrewster, Gaige 29 29 634 21.9 48 83 .578 10 34 .294 33 40 .825 139 4.8 29 43 72 2.5 35 57 20 12 1
12 Pacheco, Gavyn 25 0 303 12.1 36 93 .387 16 54 .296 14 21 .667 102 4.1 3 31 34 1.4 32 15 21 13 3
33 McDonald, Chris 25 0 242 9.7 24 53 .453 4 14 .286 15 22 .682 67 2.7 33 57 90 3.6 22 11 9 11 7
13 Evangelista, Joe 14 0 46 3.3 12 25 .480 8 17 .471 0 0 .000 32 2.3 0 5 5 0.4 1 1 1 2 0
04 DeStefano, Frank 7 0 15 2.1 2 5 .400 1 3 .333 2 2 1.000 7 1.0 1 2 3 0.4 2 2 2 0 0
30 Moses, Dahmarion 10 0 31 3.1 5 11 .455 0 1 .000 0 0 .000 10 1.0 1 6 7 0.7 5 0 2 1 1
22 Roggendorf, John 6 0 16 2.7 3 5 .600 0 1 .000 0 0 .000 6 1.0 3 1 4 0.7 2 2 0 0 0
32 Cador, Jordan 4 0 9 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 2 0 1 0 1
15 Roggendorf, Jesse 13 0 35 2.7 3 12 .250 0 6 .000 1 2 .500 7 0.5 2 5 7 0.5 7 6 3 2 3
11 Chiappa, Federico 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
05 Hajjar, Pierre 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 0 2 1 1 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 40 76 2.6 1 0 18 0 0  
Total 29 5850 201.7 808 1727 .468 304 821 .370 336 465 .723 2256 77.79 306 838 1144 39.4 423 466 348 191 111
Opponents 29 5851 201.8 640 1659 .386 171 586 .292 326 483 .675 1777 61.28 243 652 895 30.9 450 271 333 184 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Coston, Aaron 18 18 543 30.2 99 154 .643 21 51 .412 39 61 .639 258 14.3 29 110 139 7.7 37 58 3.2 25 13 19
40 Arcuri, Kendall 15 15 454 30.3 71 143 .497 35 72 .486 37 49 .755 214 14.3 19 94 113 7.5 28 39 2.6 20 13 6
00 Austin, Isaiah 18 18 422 23.4 65 145 .448 44 107 .411 25 29 .862 199 11.1 10 42 52 2.9 18 21 1.2 22 19 0
23 Davis, Joel 18 17 496 27.6 66 164 .402 14 47 .298 30 45 .667 176 9.8 39 97 136 7.6 37 44 2.4 38 16 18
02 Raymond, Nolan 18 0 363 20.2 61 129 .473 19 54 .352 26 33 .788 167 9.3 12 37 49 2.7 29 47 2.6 34 15 4
07 Leveille, Xavier 18 4 334 18.6 51 107 .477 29 73 .397 8 12 .667 139 7.7 17 27 44 2.4 32 6 0.3 16 5 10
03 Wilson, Kendrick 5 0 104 20.8 12 31 .387 5 14 .357 5 8 .625 34 6.8 0 5 5 1.0 5 9 1.8 8 0 0
10 Armbrewster, Gaige 18 18 427 23.7 29 55 .527 7 24 .292 23 29 .793 88 4.9 19 30 49 2.7 23 44 2.4 9 10 1
12 Pacheco, Gavyn 16 0 210 13.1 23 69 .333 12 42 .286 9 16 .563 67 4.2 3 21 24 1.5 25 10 0.6 19 8 3
33 McDonald, Chris 17 0 167 9.8 20 39 .513 3 9 .333 13 17 .765 56 3.3 21 42 63 3.7 16 7 0.4 8 9 4
13 Evangelista, Joe 11 0 37 3.4 8 19 .421 5 12 .417 0 0 .000 21 1.9 0 3 3 0.3 0 1 0.1 0 2 0
22 Roggendorf, John 5 0 14 2.8 3 5 .600 0 1 .000 0 0 .000 6 1.2 3 1 4 0.8 1 2 0.4 0 0 0
32 Cador, Jordan 3 0 7 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 1 0 1
11 Chiappa, Federico 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
04 DeStefano, Frank 5 0 12 2.4 1 4 .250 0 2 .000 2 2 1.000 4 0.8 1 1 2 0.4 2 2 0.4 2 0 0
05 Hajjar, Pierre 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 2 0.7 1 1 1
30 Moses, Dahmarion 7 0 23 3.3 3 9 .333 0 1 .000 0 0 .000 6 0.9 1 5 6 0.9 3 0 0.0 0 0 1
15 Roggendorf, Jesse 10 0 28 2.8 2 8 .250 0 5 .000 1 2 .500 5 0.5 0 5 5 0.5 6 4 0.4 3 2 3
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 25 44 2.4 1 0 0.0 10 0 0  
Total 18 3650 202.8 515 1084 .475 194 515 .377 218 303 .719 1442 80.11 193 547 740 41.1 264 296 16.4 216 114 71
Opponents 18 3650 202.8 387 1069 .362 97 384 .253 192 295 .651 1063 59.06 168 397 565 31.4 283 165 9.2 210 119 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Coston, Aaron 29 29 892 163 276 .591 39 94 .415 65 99 .657 430 14.8
40 Arcuri, Kendall 25 25 794 112 234 .479 51 111 .459 55 69 .797 330 13.2
00 Austin, Isaiah 28 28 650 92 217 .424 58 157 .369 33 42 .786 275 9.8
23 Davis, Joel 29 28 828 111 263 .422 21 80 .263 45 72 .625 288 9.9
02 Raymond, Nolan 29 0 589 97 220 .441 40 103 .388 37 46 .804 271 9.3
03 Wilson, Kendrick 12 1 265 30 76 .395 15 39 .385 20 26 .769 95 7.9
07 Leveille, Xavier 29 5 490 69 151 .457 41 106 .387 16 24 .667 195 6.7
10 Armbrewster, Gaige 29 29 634 48 83 .578 10 34 .294 33 40 .825 139 4.8
12 Pacheco, Gavyn 25 0 303 36 93 .387 16 54 .296 14 21 .667 102 4.1
13 Evangelista, Joe 14 0 46 12 25 .480 8 17 .471 0 0 .000 32 2.3
33 McDonald, Chris 25 0 242 24 53 .453 4 14 .286 15 22 .682 67 2.7
04 DeStefano, Frank 7 0 15 2 5 .400 1 3 .333 2 2 1.000 7 1.0
30 Moses, Dahmarion 10 0 31 5 11 .455 0 1 .000 0 0 .000 10 1.0
22 Roggendorf, John 6 0 16 3 5 .600 0 1 .000 0 0 .000 6 1.0
32 Cador, Jordan 4 0 9 1 2 .500 0 0 .000 0 0 .000 2 0.5
11 Chiappa, Federico 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Hajjar, Pierre 4 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Roggendorf, Jesse 13 0 35 3 12 .250 0 6 .000 1 2 .500 7 0.5
Total 29 5850 808 1727 .468 304 821 .370 336 465 .723 2256 77.79
Opponents 29 5851 640 1659 .386 171 586 .292 326 483 .675 1777 61.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Coston, Aaron 29 30.8 .591 .415 .657 1.8 6.1 7.9 3.2 0.8 1.1 14.8
40 Arcuri, Kendall 25 31.8 .479 .459 .797 1.2 6.1 7.3 2.8 0.9 0.4 13.2
00 Austin, Isaiah 28 23.2 .424 .369 .786 0.6 2.1 2.7 1.2 1.0 0.0 9.8
23 Davis, Joel 29 28.6 .422 .263 .625 1.9 4.9 6.8 2.3 1.1 1.1 9.9
02 Raymond, Nolan 29 20.3 .441 .388 .804 0.5 2.0 2.4 2.4 0.7 0.1 9.3
03 Wilson, Kendrick 12 22.1 .395 .385 .769 0.6 1.3 1.8 2.3 1.0 0.0 7.9
07 Leveille, Xavier 29 16.9 .457 .387 .667 0.9 1.5 2.4 0.3 0.3 0.5 6.7
10 Armbrewster, Gaige 29 21.9 .578 .294 .825 1.0 1.5 2.5 2.0 0.4 0.0 4.8
12 Pacheco, Gavyn 25 12.1 .387 .296 .667 0.1 1.2 1.4 0.6 0.5 0.1 4.1
13 Evangelista, Joe 14 3.3 .480 .471 .000 0.0 0.4 0.4 0.1 0.1 0.0 2.3
33 McDonald, Chris 25 9.7 .453 .286 .682 1.3 2.3 3.6 0.4 0.4 0.3 2.7
04 DeStefano, Frank 7 2.1 .400 .333 1.000 0.1 0.3 0.4 0.3 0.0 0.0 1.0
30 Moses, Dahmarion 10 3.1 .455 .000 .000 0.1 0.6 0.7 0.0 0.1 0.1 1.0
22 Roggendorf, John 6 2.7 .600 .000 .000 0.5 0.2 0.7 0.3 0.0 0.0 1.0
32 Cador, Jordan 4 2.3 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.5
11 Chiappa, Federico 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
05 Hajjar, Pierre 4 2.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.3 0.3 0.0
15 Roggendorf, Jesse 13 2.7 .250 .000 .500 0.2 0.4 0.5 0.5 0.2 0.2 0.5
Total 29 201.7 .468 .370 .723 10.6 28.9 39.4 16.1 6.6 3.8 77.79
Opponents 29 201.8 .386 .292 .675 8.4 22.5 30.9 9.3 6.3 2.1 61.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rochester (NY) 11/07/25 69-74 L 24-66 .364 8-32 .250 13-22 .591 15 26 41 41.0 22 16 11 4 7 69 69.0
vs Ithaca 11/13/25 80-61 W 31-64 .484 7-22 .318 11-19 .579 14 32 46 43.5 9 15 12 3 9 80 74.5
at Farmingdale St. 11/15/25 79-78 W 27-57 .474 18-36 .500 7-8 .875 8 26 34 40.3 20 19 15 4 3 79 76.0
vs Saint Joseph (CT) 11/16/25 61-57 W 24-55 .436 7-26 .269 6-9 .667 8 19 27 37.0 11 18 10 0 5 61 72.3
at St. John Fisher 11/25/25 99-74 W 33-64 .516 10-25 .400 23-27 .852 14 22 36 36.8 17 16 10 5 13 99 77.6
vs Oswego 12/05/25 86-81 W (2 OT) 31-63 .492 5-21 .238 19-26 .731 8 35 43 37.8 16 12 19 4 2 86 79.0
vs Canton 12/06/25 102-47 W 35-77 .455 13-38 .342 19-24 .792 22 27 49 39.4 15 22 7 4 14 102 82.3
at Dubuque 12/28/25 63-66 L 21-54 .389 10-28 .357 11-18 .611 7 30 37 39.1 15 11 15 4 7 63 79.9
vs Gustavus Adolphus 12/29/25 51-58 L 16-57 .281 9-32 .281 10-12 .833 14 22 36 38.8 17 9 15 3 10 51 76.7
vs Fredonia 01/06/26 70-51 W 26-58 .448 9-30 .300 9-11 .818 11 23 34 38.3 7 17 10 1 8 70 76.0
vs New Paltz 01/09/26 78-48 W 28-65 .431 12-33 .364 10-18 .556 12 36 48 39.2 16 16 7 6 7 78 76.2
vs Oneonta 01/10/26 75-79 L 27-52 .519 8-24 .333 13-17 .765 4 26 30 38.4 17 9 8 2 1 75 76.1
vs Buffalo State 01/13/26 69-51 W 24-55 .436 10-30 .333 11-14 .786 12 31 43 38.8 20 15 16 3 7 69 75.5
at SUNY Potsdam 01/16/26 65-55 W 22-57 .386 7-25 .280 14-18 .778 16 31 47 39.4 15 15 20 9 10 65 74.8
at Plattsburgh St. 01/17/26 61-56 W 23-57 .404 10-31 .323 5-8 .625 10 21 31 38.8 13 15 8 5 5 61 73.9
vs Morrisville 01/23/26 99-73 W 35-67 .522 18-38 .474 11-17 .647 9 34 43 39.1 17 26 12 2 7 99 75.4
at Buffalo St. 01/27/26 80-54 W 28-53 .528 11-24 .458 13-20 .650 8 30 38 39.0 17 18 11 4 6 80 75.7
at SUNY Oneonta 01/30/26 74-60 W 25-50 .500 6-15 .400 18-22 .818 4 34 38 38.9 19 9 11 0 3 74 75.6
at SUNY New Paltz 01/31/26 68-58 W 25-54 .463 9-27 .333 9-12 .750 6 23 29 38.4 11 14 15 2 7 68 75.2
vs Plattsburgh 02/06/26 81-62 W 30-71 .423 18-44 .409 3-5 .600 15 28 43 38.7 14 22 6 5 4 81 75.5
vs Potsdam 02/07/26 104-41 W 39-75 .520 20-41 .488 6-9 .667 17 37 54 39.4 8 26 9 7 7 104 76.9
at SUNY Canton 02/13/26 86-63 W 32-63 .508 9-20 .450 13-23 .565 11 31 42 39.5 18 16 11 4 6 86 77.3
at Oswego St. 02/14/26 65-58 W 25-49 .510 4-12 .333 11-16 .688 7 36 43 39.7 13 9 14 3 3 65 76.7
at Fredonia 02/17/26 89-66 W 31-60 .517 11-30 .367 16-20 .800 11 28 39 39.6 15 13 14 5 6 89 77.3
at SUNY Morrisville 02/21/26 90-60 W 29-58 .500 14-32 .438 18-23 .783 10 36 46 39.9 13 22 18 5 11 90 77.8
vs Plattsburgh 02/27/26 96-71 W 39-67 .582 10-24 .417 8-9 .889 9 28 37 39.8 10 21 9 4 8 96 78.5
vs Oswego 02/28/26 84-51 W 30-59 .508 18-38 .474 6-7 .857 9 31 40 39.8 15 22 11 4 7 84 78.7
at Franklin & Marshall 03/06/26 75-66 W 26-40 .650 7-15 .467 16-21 .762 2 29 31 39.5 14 13 15 8 5 75 78.5
at Endicott 03/07/26 57-58 L 22-60 .367 6-28 .214 7-10 .700 13 26 39 39.4 9 10 9 1 3 57 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rochester (NY) 11/07/25 74-69 W 24-54 .444 7-15 .467 19-27 .704 8 29 37 37.0 19 9 10 5 8 74 74.0
Ithaca 11/13/25 61-80 L 24-60 .400 8-29 .276 5-7 .714 4 25 29 33.0 17 13 11 1 3 61 67.5
Farmingdale St. 11/15/25 78-79 L 27-60 .450 4-13 .308 20-24 .833 8 22 30 32.0 9 10 6 2 7 78 71.0
Saint Joseph (CT) 11/16/25 57-61 L 22-43 .512 3-14 .214 10-13 .769 2 24 26 30.5 15 5 14 2 3 57 67.5
St. John Fisher 11/25/25 74-99 L 26-57 .456 10-18 .556 12-20 .600 14 19 33 31.0 23 10 19 2 4 74 68.8
Oswego 12/05/25 81-86 L (2 OT) 29-75 .387 5-20 .250 18-23 .783 11 26 37 32.0 21 11 11 1 16 81 70.8
Canton 12/06/25 47-102 L 19-53 .358 1-15 .067 8-11 .727 8 23 31 31.9 17 5 23 3 4 47 67.4
Dubuque 12/28/25 66-63 W 25-59 .424 3-16 .188 13-20 .650 10 30 40 32.9 16 6 11 3 10 66 67.3
Gustavus Adolphus 12/29/25 58-51 W 17-40 .425 9-18 .500 15-23 .652 5 27 32 32.8 15 11 14 3 7 58 66.2
Fredonia 01/06/26 51-70 L 22-65 .338 3-17 .176 4-9 .444 22 21 43 33.8 11 8 14 2 6 51 64.7
New Paltz 01/09/26 48-78 L 15-58 .259 2-23 .087 16-21 .762 10 30 40 34.4 20 6 10 3 2 48 63.2
Oneonta 01/10/26 79-75 W 26-57 .456 9-21 .429 18-23 .783 8 23 31 34.1 17 11 4 0 3 79 64.5
Buffalo State 01/13/26 51-69 L 17-55 .309 5-24 .208 12-18 .667 10 18 28 33.6 11 5 12 1 10 51 63.5
SUNY Potsdam 01/16/26 55-65 L 21-58 .362 6-16 .375 7-12 .583 6 21 27 33.1 18 8 13 3 11 55 62.9
Plattsburgh St. 01/17/26 56-61 L 21-55 .382 6-24 .250 8-12 .667 13 22 35 33.3 9 10 11 3 3 56 62.4
Morrisville 01/23/26 73-99 L 26-61 .426 6-23 .261 15-23 .652 4 22 26 32.8 18 13 10 0 7 73 63.1
Buffalo St. 01/27/26 54-80 L 21-56 .375 6-26 .231 6-16 .375 10 21 31 32.7 14 14 10 1 4 54 62.5
SUNY Oneonta 01/30/26 60-74 L 20-56 .357 4-20 .200 16-26 .615 7 23 30 32.6 21 8 8 0 6 60 62.4
SUNY New Paltz 01/31/26 58-68 L 23-55 .418 5-16 .313 7-10 .700 9 20 29 32.4 13 8 16 5 10 58 62.2
Plattsburgh 02/06/26 62-81 L 22-64 .344 8-29 .276 10-14 .714 14 24 38 32.7 11 8 7 5 3 62 62.2
Potsdam 02/07/26 41-104 L 16-59 .271 3-18 .167 6-12 .500 9 21 30 32.5 8 7 14 0 5 41 61.1
SUNY Canton 02/13/26 63-86 L 23-59 .390 8-29 .276 9-15 .600 6 23 29 32.4 16 9 13 3 5 63 61.2
Oswego St. 02/14/26 58-65 L 20-58 .345 10-29 .345 8-13 .615 6 21 27 32.1 19 11 6 2 5 58 61.1
Fredonia 02/17/26 66-89 L 21-54 .389 6-11 .545 18-22 .818 3 14 17 31.5 18 11 12 0 8 66 61.3
SUNY Morrisville 02/21/26 60-90 L 25-71 .352 4-23 .174 6-15 .400 12 24 36 31.7 21 12 16 3 11 60 61.2
Plattsburgh 02/27/26 71-96 L 24-54 .444 16-31 .516 7-9 .778 4 18 22 31.3 14 14 13 0 3 71 61.6
Oswego 02/28/26 51-84 L 17-54 .315 2-13 .154 15-19 .789 8 21 29 31.2 12 5 10 4 7 51 61.2
Franklin & Marshall 03/06/26 66-75 L 26-61 .426 8-21 .381 6-10 .600 9 16 25 31.0 17 14 7 2 8 66 61.4
Endicott 03/07/26 58-57 W 21-48 .438 4-14 .286 12-16 .750 3 24 27 30.9 10 9 8 3 5 58 61.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rochester (NY) 11/07/25 69-74 -5 24-66/24-54 .364/.444 8-32/7-15 .250/.467 13-22/19-27 .591-.704 41/37 4 16/9 11/10 4/5 7/8 22/19
Ithaca 11/13/25 80-61 19 31-64/24-60 .484/.400 7-22/8-29 .318/.276 11-19/5-7 .579-.714 46/29 17 15/13 12/11 3/1 9/3 9/17
Farmingdale St. 11/15/25 79-78 1 27-57/27-60 .474/.450 18-36/4-13 .500/.308 7-8/20-24 .875-.833 34/30 4 19/10 15/6 4/2 3/7 20/9
Saint Joseph (CT) 11/16/25 61-57 4 24-55/22-43 .436/.512 7-26/3-14 .269/.214 6-9/10-13 .667-.769 27/26 1 18/5 10/14 0/2 5/3 11/15
St. John Fisher 11/25/25 99-74 25 33-64/26-57 .516/.456 10-25/10-18 .400/.556 23-27/12-20 .852-.600 36/33 3 16/10 10/19 5/2 13/4 17/23
Oswego 12/05/25 86-81 5 31-63/29-75 .492/.387 5-21/5-20 .238/.250 19-26/18-23 .731-.783 43/37 6 12/11 19/11 4/1 2/16 16/21
Canton 12/06/25 102-47 55 35-77/19-53 .455/.358 13-38/1-15 .342/.067 19-24/8-11 .792-.727 49/31 18 22/5 7/23 4/3 14/4 15/17
Dubuque 12/28/25 63-66 -3 21-54/25-59 .389/.424 10-28/3-16 .357/.188 11-18/13-20 .611-.650 37/40 -3 11/6 15/11 4/3 7/10 15/16
Gustavus Adolphus 12/29/25 51-58 -7 16-57/17-40 .281/.425 9-32/9-18 .281/.500 10-12/15-23 .833-.652 36/32 4 9/11 15/14 3/3 10/7 17/15
Fredonia 01/06/26 70-51 19 26-58/22-65 .448/.338 9-30/3-17 .300/.176 9-11/4-9 .818-.444 34/43 -9 17/8 10/14 1/2 8/6 7/11
New Paltz 01/09/26 78-48 30 28-65/15-58 .431/.259 12-33/2-23 .364/.087 10-18/16-21 .556-.762 48/40 8 16/6 7/10 6/3 7/2 16/20
Oneonta 01/10/26 75-79 -4 27-52/26-57 .519/.456 8-24/9-21 .333/.429 13-17/18-23 .765-.783 30/31 -1 9/11 8/4 2/0 1/3 17/17
Buffalo State 01/13/26 69-51 18 24-55/17-55 .436/.309 10-30/5-24 .333/.208 11-14/12-18 .786-.667 43/28 15 15/5 16/12 3/1 7/10 20/11
SUNY Potsdam 01/16/26 65-55 10 22-57/21-58 .386/.362 7-25/6-16 .280/.375 14-18/7-12 .778-.583 47/27 20 15/8 20/13 9/3 10/11 15/18
Plattsburgh St. 01/17/26 61-56 5 23-57/21-55 .404/.382 10-31/6-24 .323/.250 5-8/8-12 .625-.667 31/35 -4 15/10 8/11 5/3 5/3 13/9
Morrisville 01/23/26 99-73 26 35-67/26-61 .522/.426 18-38/6-23 .474/.261 11-17/15-23 .647-.652 43/26 17 26/13 12/10 2/0 7/7 17/18
Buffalo St. 01/27/26 80-54 26 28-53/21-56 .528/.375 11-24/6-26 .458/.231 13-20/6-16 .650-.375 38/31 7 18/14 11/10 4/1 6/4 17/14
SUNY Oneonta 01/30/26 74-60 14 25-50/20-56 .500/.357 6-15/4-20 .400/.200 18-22/16-26 .818-.615 38/30 8 9/8 11/8 0/0 3/6 19/21
SUNY New Paltz 01/31/26 68-58 10 25-54/23-55 .463/.418 9-27/5-16 .333/.313 9-12/7-10 .750-.700 29/29 0 14/8 15/16 2/5 7/10 11/13
Plattsburgh 02/06/26 81-62 19 30-71/22-64 .423/.344 18-44/8-29 .409/.276 3-5/10-14 .600-.714 43/38 5 22/8 6/7 5/5 4/3 14/11
Potsdam 02/07/26 104-41 63 39-75/16-59 .520/.271 20-41/3-18 .488/.167 6-9/6-12 .667-.500 54/30 24 26/7 9/14 7/0 7/5 8/8
SUNY Canton 02/13/26 86-63 23 32-63/23-59 .508/.390 9-20/8-29 .450/.276 13-23/9-15 .565-.600 42/29 13 16/9 11/13 4/3 6/5 18/16
Oswego St. 02/14/26 65-58 7 25-49/20-58 .510/.345 4-12/10-29 .333/.345 11-16/8-13 .688-.615 43/27 16 9/11 14/6 3/2 3/5 13/19
Fredonia 02/17/26 89-66 23 31-60/21-54 .517/.389 11-30/6-11 .367/.545 16-20/18-22 .800-.818 39/17 22 13/11 14/12 5/0 6/8 15/18
SUNY Morrisville 02/21/26 90-60 30 29-58/25-71 .500/.352 14-32/4-23 .438/.174 18-23/6-15 .783-.400 46/36 10 22/12 18/16 5/3 11/11 13/21
Plattsburgh 02/27/26 96-71 25 39-67/24-54 .582/.444 10-24/16-31 .417/.516 8-9/7-9 .889-.778 37/22 15 21/14 9/13 4/0 8/3 10/14
Oswego 02/28/26 84-51 33 30-59/17-54 .508/.315 18-38/2-13 .474/.154 6-7/15-19 .857-.789 40/29 11 22/5 11/10 4/4 7/7 15/12
Franklin & Marshall 03/06/26 75-66 9 26-40/26-61 .650/.426 7-15/8-21 .467/.381 16-21/6-10 .762-.600 31/25 6 13/14 15/7 8/2 5/8 14/17
Endicott 03/07/26 57-58 -1 22-60/21-48 .367/.438 6-28/4-14 .214/.286 7-10/12-16 .700-.750 39/27 12 10/9 9/8 1/3 3/5 9/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Potsdam (02/07/26)
FIELD GOALS MADE 39 Potsdam (02/07/26); Plattsburgh (02/27/26)
FIELD GOAL ATTEMPTS 77 Canton (12/06/25)
3 PT FIELD GOALS MADE 20 Potsdam (02/07/26)
3 PT FG ATTEMPTS 44 Plattsburgh (02/06/26)
FREE THROWS MADE 23 St. John Fisher (11/25/25)
FREE THROW ATTEMPTS 27 St. John Fisher (11/25/25)
REBOUNDS 54 Potsdam (02/07/26)
ASSISTS 26 Morrisville (01/23/26); Potsdam (02/07/26)
STEALS 14 Canton (12/06/25)
BLOCKED SHOTS 9 SUNY Potsdam (01/16/26)
TURNOVERS 20 SUNY Potsdam (01/16/26)
FOULS 22 Rochester (NY) (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Coston,Aaron Oswego St. (02/14/26)
FIELD GOALS MADE 13 Coston,Aaron Oswego St. (02/14/26)
FIELD GOAL ATTEMPTS 17 Isaiah Austin Morrisville (01/23/26)
3 PT FIELD GOALS MADE 8 Isaiah Austin Morrisville (01/23/26)
3 PT FG ATTEMPTS 14 Isaiah Austin Morrisville (01/23/26)
FREE THROWS MADE 9 Arcuri,Kendall SUNY Morrisville (02/21/26)
FREE THROW ATTEMPTS 10 Davis,Joel; Arcuri,Kendall Rochester (NY) (11/07/25); SUNY Morrisville (02/21/26)
REBOUNDS 14 Arcuri,Kendall; Coston,Aaron SUNY Oneonta (01/30/26); Oswego St. (02/14/26)
ASSISTS 8 Aaron Coston; Coston,Aaron Potsdam (02/07/26); Plattsburgh St. (01/17/26)
STEALS 6 Kendall Arcuri St. John Fisher (11/25/25)
BLOCKED SHOTS 5 Davis,Joel SUNY Potsdam (01/16/26)
TURNOVERS 6 Joel Davis; Davis,Joel; Raymond,Nolan Oswego (12/05/25); Gustavus Adolphus (12/29/25); Oswego St. (02/14/26)
FOULS 5 Armbrewster,Gaige Rochester (NY) (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Coston, Aaron 29 430 14.8
#40 Arcuri, Kendall 25 330 13.2
#23 Davis, Joel 29 288 9.9
#00 Austin, Isaiah 28 275 9.8
#02 Raymond, Nolan 29 271 9.3
#07 Leveille, Xavier 29 195 6.7
#10 Armbrewster, Gaige 29 139 4.8
#12 Pacheco, Gavyn 25 102 4.1
#03 Wilson, Kendrick 12 95 7.9
#33 McDonald, Chris 25 67 2.7
#13 Evangelista, Joe 14 32 2.3
#30 Moses, Dahmarion 10 10 1.0
#04 DeStefano, Frank 7 7 1.0
#15 Roggendorf, Jesse 13 7 0.5
#22 Roggendorf, John 6 6 1.0
#32 Cador, Jordan 4 2 0.5

Field Goals

Category Leaders - Field Goals
