Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2021-22 Men's Ice Hockey Cumulative Statistics

Team (15-10-2, 9-5-2)

Overall Team Statistics
Statistic Cortland Opponents
Shots
Goals-Shots 85-957 62-932
Goals Per Game 3.1 2.3
Shot Percentage .089 .067
Shots Per Game 35.4 34.5
Assists 129 98
Saves 870 872
Power Plays
Goals-Opportunities 16-87 14-109
Conversion Percentage .184 .128
Goal Breakdown
Total 85 62
Power Play 16 14
Short Handed 7 1
Empty Net 8 5
Unassisted 9 5
Overtime 1 1
Hat Tricks 0 2
Penalties
Total 121 103
Minutes 321 244
Per Game 4.5 3.8
Minutes Per Game 11.9 9.0
Minor 108 97
Major 5 2
10 Minute Misconduct 4 2
Game Misconduct 4 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 969-882 882-969
Percentage .524 .476

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Sciore, Michael 27 8 16 24 115 .070 +12 2 1 2 3 0 0 0 0 9-26 8 0 1 2
6 Homitz, Ethan 27 9 10 19 71 .127 +3 2 0 1 0 1 0 0 0 6-12 6 0 0 4
4 Donegan, Sutter 25 10 7 17 90 .111 +14 3 1 2 1 0 0 0 1 3-6 3 0 0 6
7 Facchini, Johnny 27 3 13 16 32 .094 +8 3 0 1 0 0 0 0 0 8-24 7 0 1 6
26 Storjohann, Alex 27 6 9 15 74 .081 -5 3 0 1 1 0 0 0 0 14-36 13 0 1 4
2 Grupp, Nick 27 3 10 13 51 .059 +3 0 2 0 1 0 1 0 1 7-25 5 1 1 12
28 Knowlton, Cameron 23 5 7 12 40 .125 +13 0 0 1 1 0 0 0 1 11-41 8 1 2 3
18 Berke, Nate 25 7 4 11 55 .127 -5 2 0 1 1 0 0 0 0 11-33 9 1 1 2
8 Bernardo, Anthony 23 1 10 11 26 .038 +9 0 0 0 0 0 0 0 0 2-4 2 0 0 1
27 Settimo, Domenic 16 6 4 10 43 .140 +9 0 0 0 1 0 0 0 0 3-6 3 0 0 2
9 Jahn, Matt 21 4 6 10 47 .085 +4 0 0 1 2 0 0 0 2 4-8 4 0 0 0
14 Hildreth, Jona 27 6 1 7 43 .140 +7 0 1 1 0 0 0 0 2 6-12 6 0 0 1
23 Veneklase, Trevor 26 4 3 7 36 .111 -1 1 0 1 1 0 0 0 0 8-16 8 0 0 3
12 Anderson, Liam 26 0 7 7 36 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 15
16 Gaydos, Jacob 25 0 6 6 45 .000 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 5
11 Beaulieu, Shane 25 3 2 5 26 .115 -4 0 1 1 1 0 0 0 1 2-4 2 0 0 5
17 Kuhl, John 23 3 2 5 38 .079 +15 0 0 0 0 0 0 0 0 1-2 1 0 0 12
13 Clouden, Andrew 21 1 3 4 21 .048 +7 0 1 0 0 0 0 0 1 7-14 7 0 0 5
19 Overland, Dorian 6 2 1 3 4 .500 +1 0 0 0 2 0 0 0 0 1-2 1 0 0 1
24 Przystawski, A.J. 10 2 1 3 10 .200 +5 0 0 1 0 0 0 0 0 6-23 4 1 1 3
3 Romano, Giancarlo 16 0 3 3 20 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
21 Ballagh, Jake 16 1 1 2 18 .056 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
22 McDevitt, Billy 10 0 2 2 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
25 Clifford, Andrew 5 1 0 1 2 .500 0 0 0 1 0 0 0 0 0 0-0 0 0 0 0
1 Durante, Luca 23 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Esposito, Luca 7 0 0 0 9 .000 -3 0 0 0 0 0 0 0 0 2-7 1 1 0 0
30 Riedell, Jack 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Zdunski, Owen 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 27 85 129 214 957 .089 +96 16 7 15 15 1 1 0 9 121-321 108 5 8 101
Opponents 27 62 98 160 932 .067 -109 14 1 12 10 1 1 2 5 103-244 97 2 4 119

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Durante, Luca 23-23 1322:42 46 2.09 11 0 0 738 .941 13 6 2 3
29 Zdunski, Owen 5-3 238:49 9 2.26 3 0 0 110 .924 1 4 0 0
30 Riedell, Jack 1-1 60:00 2 2.00 0 1 0 22 .917 1 0 0 0
TM Team 27-0 15:53 5 18.89 0 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Sciore, Michael 16 3 10 13 72 .042 +2 1 0 1 1 0 0 0 0 3-14 2 0 1 1
6 Homitz, Ethan 16 7 5 12 42 .167 +3 2 0 1 0 1 0 0 0 5-10 5 0 0 2
4 Donegan, Sutter 15 7 4 11 51 .137 +8 3 0 2 1 0 0 0 0 1-2 1 0 0 1
26 Storjohann, Alex 16 4 6 10 44 .091 -6 2 0 0 1 0 0 0 0 9-18 9 0 0 1
7 Facchini, Johnny 16 3 7 10 13 .231 +5 3 0 1 0 0 0 0 0 3-6 3 0 0 4
2 Grupp, Nick 16 1 7 8 37 .027 -3 0 0 0 1 0 1 0 1 2-4 2 0 0 6
27 Settimo, Domenic 8 4 3 7 27 .148 +3 0 0 0 1 0 0 0 0 3-6 3 0 0 1
18 Berke, Nate 16 3 3 6 37 .081 -3 1 0 1 1 0 0 0 0 6-12 6 0 0 1
28 Knowlton, Cameron 13 3 3 6 18 .167 +6 0 0 1 1 0 0 0 1 8-24 7 0 1 2
8 Bernardo, Anthony 14 0 6 6 16 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Hildreth, Jona 16 3 1 4 24 .125 +1 0 0 0 0 0 0 0 1 3-6 3 0 0 0
9 Jahn, Matt 12 1 3 4 31 .032 -1 0 0 1 0 0 0 0 0 4-8 4 0 0 0
11 Beaulieu, Shane 14 2 1 3 10 .200 -4 0 0 1 1 0 0 0 0 0-0 0 0 0 2
12 Anderson, Liam 15 0 3 3 16 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 8
13 Clouden, Andrew 14 0 3 3 13 .000 +4 0 0 0 0 0 0 0 0 6-12 6 0 0 4
21 Ballagh, Jake 12 1 1 2 16 .063 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
23 Veneklase, Trevor 16 1 1 2 21 .048 -1 1 0 1 0 0 0 0 0 8-16 8 0 0 1
16 Gaydos, Jacob 14 0 2 2 26 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 2
22 McDevitt, Billy 4 0 2 2 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Romano, Giancarlo 12 0 2 2 16 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4
25 Clifford, Andrew 2 1 0 1 2 .500 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 0
17 Kuhl, John 13 1 0 1 18 .056 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 5
19 Overland, Dorian 3 1 0 1 3 .333 0 0 0 0 1 0 0 0 0 0-0 0 0 0 0
1 Durante, Luca 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Esposito, Luca 4 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Przystawski, A.J. 5 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Zdunski, Owen 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 16 46 73 119 562 .082 +24 13 0 11 9 1 1 0 3 67-150 65 0 2 48
Opponents 16 35 53 88 566 .062 -24 7 0 5 5 1 1 2 4 56-131 53 1 2 53

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Durante, Luca 15-15 912:22 30 1.97 6 0 0 500 .943 9 4 2 3
29 Zdunski, Owen 1-1 59:03 2 2.03 1 0 0 31 .939 0 1 0 0
TM Team 16-0 05:59 3 30.08 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Cortland

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 Lebanon Valley W 6-4 6 7 13 45 .133 5-13 0 2 1 1 0 0 1 0
11/05/21 at Plattsburgh St. L 5-6 5 10 15 44 .114 6-12 3 0 0 0 0 0 0 7
11/06/21 at SUNY Potsdam W 4-1 4 7 11 35 .114 3-6 1 0 0 1 0 0 0 0
11/12/21 at Oswego State L 1-2 1 2 3 22 .045 3-6 1 0 0 0 0 0 0 9
11/13/21 at Hobart W 2-1 2 3 5 20 .100 4-19 0 0 0 1 0 0 0 6
11/19/21 at SUNY Geneseo T 2-2 2 4 6 28 .071 6-12 1 0 0 0 1 0 0 17
11/20/21 SUNY Brockport W 4-2 4 5 9 28 .143 6-12 1 0 1 1 0 0 1 0
12/01/21 Morrisville St. W 4-1 4 8 12 48 .083 2-4 0 0 1 1 0 0 0 0
12/03/21 Stevenson University L 1-2 1 2 3 47 .021 2-4 1 0 0 0 0 0 0 0
12/04/21 at Manhattanville L 2-3 2 3 5 39 .051 2-4 0 1 0 0 0 0 0 4
12/10/21 Buffalo St. W 1-0 1 2 3 50 .020 3-6 0 0 0 1 0 0 0 0
12/11/21 Fredonia W 4-2 4 6 10 36 .111 8-16 1 0 0 1 0 0 0 0
1/04/22 Rivier University W 11-2 11 20 31 64 .172 3-6 1 0 0 1 0 0 0 0
1/07/22 at Nazareth College W 7-3 7 7 14 40 .175 7-36 0 2 2 1 0 0 3 0
1/09/22 at Utica College L 0-2 0 0 0 30 .000 8-24 0 0 0 0 0 0 0 6
1/11/22 at Wilkes University W 4-3 4 6 10 25 .160 6-12 0 1 0 1 0 0 1 12
1/15/22 at Skidmore L 1-2 1 2 3 20 .050 8-24 0 0 0 0 0 0 0 11
1/21/22 Plattsburgh St. L 2-5 2 2 4 34 .059 2-4 0 0 0 0 0 0 0 0
1/22/22 SUNY Potsdam L 1-3 1 2 3 40 .025 5-18 1 0 0 0 0 0 0 0
1/28/22 Oswego State L 3-5 3 5 8 30 .100 4-16 1 0 0 0 0 0 0 0
2/04/22 SUNY Geneseo W 2-0 2 2 4 22 .091 0-0 0 0 0 1 0 0 0 0
2/05/22 at SUNY Brockport T 3-3 3 4 7 25 .120 5-10 1 0 0 0 0 0 0 0
2/12/22 at Morrisville St. W 3-2 3 3 6 41 .073 7-14 2 0 0 1 0 0 1 0
2/18/22 at Buffalo St. W 4-0 4 7 11 38 .105 3-6 0 0 0 1 0 0 0 4
2/19/22 at Fredonia W 3-1 3 4 7 41 .073 4-8 0 0 1 1 0 0 1 11
2/26/22 Fredonia W 5-1 5 6 11 36 .139 7-25 1 1 2 1 0 0 1 0
3/02/22 at Oswego State L 0-4 0 0 0 29 .000 2-4 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 Lebanon Valley W 6-4 60:00 4 4.00 26 .867 1 0 0 1 0 0
11/05/21 at Plattsburgh St. L 5-6 63:52 6 5.71 43 .878 0 1 0 2 0 0
11/06/21 at SUNY Potsdam W 4-1 60:00 1 1.00 42 .977 1 0 0 0 0 0
11/12/21 at Oswego State L 1-2 60:00 2 2.00 36 .947 0 1 0 0 0 0
11/13/21 at Hobart W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/19/21 at SUNY Geneseo T 2-2 65:00 2 1.85 38 .950 0 0 1 1 0 0
11/20/21 SUNY Brockport W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
12/01/21 Morrisville St. W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
12/03/21 Stevenson University L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
12/04/21 at Manhattanville L 2-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
12/10/21 Buffalo St. W 1-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
12/11/21 Fredonia W 4-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
1/04/22 Rivier University W 11-2 60:00 2 2.00 22 .917 1 0 0 0 1 0
1/07/22 at Nazareth College W 7-3 60:00 3 3.00 39 .929 1 0 0 2 0 0
1/09/22 at Utica College L 0-2 60:00 2 1.00 44 .957 0 1 0 1 0 1
1/11/22 at Wilkes University W 4-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
1/15/22 at Skidmore L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
1/21/22 Plattsburgh St. L 2-5 60:00 5 4.00 32 .865 0 1 0 2 0 1
1/22/22 SUNY Potsdam L 1-3 60:00 3 2.00 31 .912 0 1 0 1 0 1
1/28/22 Oswego State L 3-5 60:00 5 4.00 19 .792 0 1 0 0 0 1
2/04/22 SUNY Geneseo W 2-0 60:00 0 .00 41 1.000 1 0 0 0 0 0
2/05/22 at SUNY Brockport T 3-3 65:00 3 2.77 45 .938 0 0 1 0 0 0
2/12/22 at Morrisville St. W 3-2 63:32 2 1.90 19 .905 1 0 0 1 0 0
2/18/22 at Buffalo St. W 4-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/19/22 at Fredonia W 3-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
2/26/22 Fredonia W 5-1 60:00 1 1.00 39 .975 1 0 0 1 0 0
3/02/22 at Oswego State L 0-4 60:00 4 3.00 37 .902 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 at Lebanon Valley L 4-6 4 7 11 30 .133 3-6 1 0 0 0 0 0 0 0
11/05/21 Plattsburgh St. W 6-5 6 10 16 49 .122 8-27 2 0 0 1 0 1 1 14
11/06/21 SUNY Potsdam L 1-4 1 2 3 43 .023 4-8 0 0 0 0 0 0 0 0
11/12/21 Oswego State W 2-1 2 1 3 38 .053 1-2 0 0 0 1 0 0 1 6
11/13/21 Hobart L 1-2 1 2 3 30 .033 6-23 0 0 0 0 0 0 0 4
11/19/21 SUNY Geneseo T 2-2 2 3 5 40 .050 3-6 1 0 0 0 0 0 0 7
11/20/21 at SUNY Brockport L 2-4 2 3 5 27 .074 3-6 0 0 0 0 0 0 0 0
12/01/21 at Morrisville St. L 1-4 1 2 3 33 .030 2-4 0 0 0 0 0 0 0 0
12/03/21 at Stevenson University W 2-1 2 4 6 32 .063 5-10 0 0 0 1 0 0 0 0
12/04/21 Manhattanville W 3-2 3 6 9 24 .125 5-10 0 0 0 1 0 0 0 10
12/10/21 at Buffalo St. L 0-1 0 0 0 28 .000 5-10 0 0 0 0 0 0 0 0
12/11/21 at Fredonia L 2-4 2 2 4 37 .054 7-14 0 0 0 0 0 0 0 0
1/04/22 at Rivier University L 2-11 2 2 4 24 .083 3-6 0 1 0 0 0 0 0 0
1/07/22 Nazareth College L 3-7 3 5 8 42 .071 1-2 2 0 0 0 0 0 0 0
1/09/22 Utica College W 2-0 2 3 5 46 .043 5-10 1 0 1 1 0 0 0 11
1/11/22 Wilkes University L 3-4 3 6 9 34 .088 4-16 1 0 0 0 0 0 0 12
1/15/22 Skidmore W 2-1 2 3 5 23 .087 5-10 1 0 0 1 0 0 0 17
1/21/22 at Plattsburgh St. W 5-2 5 8 13 37 .135 3-6 2 0 1 1 0 0 0 0
1/22/22 at SUNY Potsdam W 3-1 3 2 5 34 .088 2-4 1 0 1 1 0 0 2 0
1/28/22 at Oswego State W 5-3 5 8 13 24 .208 6-20 0 0 1 1 0 1 0 0
2/04/22 at SUNY Geneseo L 0-2 0 0 0 41 .000 0-0 0 0 0 0 0 0 0 0
2/05/22 SUNY Brockport T 3-3 3 6 9 48 .063 3-6 0 0 0 0 1 0 0 0
2/12/22 Morrisville St. L 2-3 2 4 6 21 .095 5-10 1 0 0 0 0 0 0 6
2/18/22 Buffalo St. L 0-4 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 6
2/19/22 Fredonia L 1-3 1 2 3 38 .026 1-2 0 0 0 0 0 0 0 14
2/26/22 at Fredonia L 1-5 1 2 3 40 .025 7-14 1 0 0 0 0 0 0 0
3/02/22 Oswego State W 4-0 4 5 9 41 .098 3-6 0 0 1 1 0 0 1 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 at Lebanon Valley L 4-6 60:00 6 5.00 39 .867 0 1 0 0 2 1
11/05/21 Plattsburgh St. W 6-5 63:52 5 4.76 39 .886 1 0 0 3 0 0
11/06/21 SUNY Potsdam L 1-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
11/12/21 Oswego State W 2-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
11/13/21 Hobart L 1-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
11/19/21 SUNY Geneseo T 2-2 65:00 2 1.85 26 .929 0 0 1 1 0 0
11/20/21 at SUNY Brockport L 2-4 60:00 4 3.00 24 .857 0 1 0 1 0 1
12/01/21 at Morrisville St. L 1-4 60:00 4 3.00 44 .917 0 1 0 0 0 1
12/03/21 at Stevenson University W 2-1 60:00 1 1.00 46 .979 1 0 0 1 0 0
12/04/21 Manhattanville W 3-2 60:00 2 2.00 37 .949 1 0 0 0 1 0
12/10/21 at Buffalo St. L 0-1 60:00 1 1.00 49 .980 0 1 0 0 0 0
12/11/21 at Fredonia L 2-4 60:00 4 4.00 32 .889 0 1 0 1 0 0
1/04/22 at Rivier University L 2-11 60:00 11 11.00 53 .828 0 1 0 1 0 0
1/07/22 Nazareth College L 3-7 60:00 7 5.00 33 .825 0 1 0 0 2 2
1/09/22 Utica College W 2-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
1/11/22 Wilkes University L 3-4 60:00 4 4.00 21 .840 0 1 0 0 1 0
1/15/22 Skidmore W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/21/22 at Plattsburgh St. W 5-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
1/22/22 at SUNY Potsdam W 3-1 60:00 1 1.00 39 .975 1 0 0 1 0 0
1/28/22 at Oswego State W 5-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
2/04/22 at SUNY Geneseo L 0-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
2/05/22 SUNY Brockport T 3-3 65:00 3 2.77 22 .880 0 0 1 1 0 0
2/12/22 Morrisville St. L 2-3 63:32 3 2.86 38 .927 0 1 0 2 0 0
2/18/22 Buffalo St. L 0-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
2/19/22 Fredonia L 1-3 60:00 3 2.00 38 .927 0 1 0 0 0 1
2/26/22 at Fredonia L 1-5 60:00 5 3.00 31 .861 0 1 0 1 1 2
3/02/22 Oswego State W 4-0 60:00 0 .00 29 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/29/21 Lebanon Valley W 6/4 7/7 45/30 5-13 / 3-6
11/05/21 at Plattsburgh St. L 5/6 10/10 44/49 6-12 / 8-27
11/06/21 at SUNY Potsdam W 4/1 7/2 35/43 3-6 / 4-8
11/12/21 at Oswego State L 1/2 2/1 22/38 3-6 / 1-2
11/13/21 at Hobart W 2/1 3/2 20/30 4-19 / 6-23
11/19/21 at SUNY Geneseo T 2/2 4/3 28/40 6-12 / 3-6
11/20/21 SUNY Brockport W 4/2 5/3 28/27 6-12 / 3-6
12/01/21 Morrisville St. W 4/1 8/2 48/33 2-4 / 2-4
12/03/21 Stevenson University L 1/2 2/4 47/32 2-4 / 5-10
12/04/21 at Manhattanville L 2/3 3/6 39/24 2-4 / 5-10
12/10/21 Buffalo St. W 1/0 2/0 50/28 3-6 / 5-10
12/11/21 Fredonia W 4/2 6/2 36/37 8-16 / 7-14
1/04/22 Rivier University W 11/2 20/2 64/24 3-6 / 3-6
1/07/22 at Nazareth College W 7/3 7/5 40/42 7-36 / 1-2
1/09/22 at Utica College L 0/2 0/3 30/46 8-24 / 5-10
1/11/22 at Wilkes University W 4/3 6/6 25/34 6-12 / 4-16
1/15/22 at Skidmore L 1/2 2/3 20/23 8-24 / 5-10
1/21/22 Plattsburgh St. L 2/5 2/8 34/37 2-4 / 3-6
1/22/22 SUNY Potsdam L 1/3 2/2 40/34 5-18 / 2-4
1/28/22 Oswego State L 3/5 5/8 30/24 4-16 / 6-20
2/04/22 SUNY Geneseo W 2/0 2/0 22/41 0-0 / 0-0
2/05/22 at SUNY Brockport T 3/3 4/6 25/48 5-10 / 3-6
2/12/22 at Morrisville St. W 3/2 3/4 41/21 7-14 / 5-10
2/18/22 at Buffalo St. W 4/0 7/0 38/28 3-6 / 3-6
2/19/22 at Fredonia W 3/1 4/2 41/38 4-8 / 1-2
2/26/22 Fredonia W 5/1 6/2 36/40 7-25 / 7-14
3/02/22 at Oswego State L 0/4 0/5 29/41 2-4 / 3-6
Cortland 85/62 129/98 957/932 121-321 / 103-244
Opponents 62/85 98/129 932/957 103-244 / 121-321

Game Highs

Cortland Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 31 Rivier University (1/04/22)
GOALS 11 Rivier University (1/04/22)
ASSISTS 20 Rivier University (1/04/22)
SHOTS 64 Rivier University (1/04/22)
POWER PLAY GOALS 3 Plattsburgh St. (11/05/21)
SAVES 45 SUNY Brockport (2/05/22)
PENALTIES 8 Fredonia (12/11/21); Utica College (1/09/22); Skidmore (1/15/22)
PENALTY MINUTES 36 Nazareth College (1/07/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Plattsburgh St. (11/05/21)
GOALS 6 Plattsburgh St. (11/05/21)
ASSISTS 10 Plattsburgh St. (11/05/21)
SHOTS 49 Plattsburgh St. (11/05/21)
POWER PLAY GOALS 2 Plattsburgh St. (1/21/22); Plattsburgh St. (11/05/21); Nazareth College (1/07/22)
SAVES 53 Rivier University (1/04/22)
PENALTIES 8 Plattsburgh St. (11/05/21)
PENALTY MINUTES 27 Plattsburgh St. (11/05/21)

Cortland Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 Hobart (11/13/21); Skidmore (1/15/22)
SAVES 19 Oswego State (1/28/22); Morrisville St. (2/12/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 Morrisville St. (2/12/22)
SAVES 18 Hobart (11/13/21)

Cortland Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Michael Sciore - Rivier University (1/04/22)
GOALS 2 Nick Grupp - Lebanon Valley (10/29/21); Domenic Settimo - SUNY Brockport (11/20/21); Sutter Donegan - Morrisville St. (12/01/21); Sutter Donegan - Rivier University (1/04/22); Cameron Knowlton - SUNY Potsdam (11/06/21); Johnny Facchini - Morrisville St. (2/12/22)
ASSISTS 3 Johnny Facchini - Rivier University (1/04/22)
SHOTS 9 Sutter Donegan - Stevenson University (12/03/21); Michael Sciore - Plattsburgh St. (11/05/21); Michael Sciore - Morrisville St. (2/12/22)
POWER PLAY GOALS 2 Johnny Facchini - Morrisville St. (2/12/22)
SAVES 45 Luca Durante - SUNY Brockport (2/05/22)
PENALTIES 2 Alex Storjohann - Lebanon Valley (10/29/21); Cameron Knowlton - SUNY Brockport (11/20/21); Alex Storjohann - Fredonia (12/11/21); A.J. Przystawski - Rivier University (1/04/22); Cameron Knowlton - Oswego State (1/28/22); Nick Grupp - Fredonia (2/26/22); Alex Storjohann - Plattsburgh St. (11/05/21); Cameron Knowlton - Hobart (11/13/21); Nate Berke - Nazareth College (1/07/22); Johnny Facchini - Utica College (1/09/22); Michael Sciore - Skidmore (1/15/22); Matt Jahn - Morrisville St. (2/12/22)
PENALTY MINUTES 15 Nick Grupp - Fredonia (2/26/22); Cameron Knowlton - Hobart (11/13/21); Nate Berke - Nazareth College (1/07/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Blake Tosto - Lebanon Valley (10/29/21); Travis Broughman - Oswego State (1/28/22); Mancuso, Joey - Plattsburgh St. (11/05/21); Mitch Culver - Nazareth College (1/07/22)
GOALS 3 Travis Broughman - Oswego State (1/28/22); Mancuso, Joey - Plattsburgh St. (11/05/21)
ASSISTS 2 Blake Tosto - Lebanon Valley (10/29/21); Connor Galloway - SUNY Brockport (11/20/21); Frank Vitucci - Stevenson University (12/03/21); Luk Jirousek - Plattsburgh St. (1/21/22); Mac Lewis - Oswego State (1/28/22); Maia, Thomas - Plattsburgh St. (11/05/21); Lavallee, Jarod - Manhattanville (12/04/21); Dante Zapata - Utica College (1/09/22); Everett Wardle - Skidmore (1/15/22); Ryan Romeo - SUNY Brockport (2/05/22); Ryan Dickinson - Oswego State (3/02/22)
SHOTS 8 Connor Sleeth - Oswego State (3/02/22)
POWER PLAY GOALS 2 Mancuso, Joey - Plattsburgh St. (11/05/21)
SAVES 49 Norrman, Emil - Buffalo St. (12/10/21)
PENALTIES 3 Kharin, Pavel - Plattsburgh St. (11/05/21); Flynn, Donald - Wilkes University (1/11/22)
PENALTY MINUTES 17 Kharin, Pavel - Plattsburgh St. (11/05/21)