Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2022-23 Men's Ice Hockey Cumulative Statistics

Team (16-9-1, 11-5)

Overall Team Statistics
Statistic Cortland Opponents
Shots
Goals-Shots 105-923 76-878
Goals Per Game 4.0 2.9
Shot Percentage .114 .087
Shots Per Game 35.5 33.8
Assists 151 118
Saves 802 818
Power Plays
Goals-Opportunities 22-86 13-102
Conversion Percentage .256 .127
Goal Breakdown
Total 105 76
Power Play 22 13
Short Handed 5 3
Empty Net 3 2
Unassisted 13 5
Overtime 3 0
Hat Tricks 2 0
Penalties
Total 131 113
Minutes 309 235
Per Game 5.0 4.3
Minutes Per Game 11.9 9.0
Minor 122 110
Major 5 3
10 Minute Misconduct 2 0
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 851-906 906-851
Percentage .484 .516

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Settimo, Domenic Settimo, Domenic 24 15 14 29 70 .214 +11 2 3 1 3 0 2 2 3 8-16 8 0 0 3
18 Berke, Nate Berke, Nate 26 11 14 25 82 .134 +20 3 0 1 0 0 0 0 2 9-18 9 0 0 5
19 Seitz, Colby Seitz, Colby 26 8 15 23 52 .154 +10 0 0 2 1 0 0 0 0 9-18 9 0 0 3
28 Knowlton, Cameron Knowlton, Cameron 26 9 11 20 68 .132 +1 1 0 1 0 0 0 0 1 11-22 11 0 0 4
7 Facchini, Johnny Facchini, Johnny 26 2 16 18 45 .044 +13 2 0 0 0 0 0 0 0 10-34 7 2 1 6
4 Donegan, Sutter Donegan, Sutter 26 7 10 17 74 .095 +1 3 1 0 0 0 0 0 0 7-14 7 0 0 6
2 Grupp, Nick Grupp, Nick 26 7 10 17 53 .132 +3 5 0 1 2 0 0 0 0 13-37 11 1 1 16
8 Bernardo, Anthony Bernardo, Anthony 26 10 6 16 46 .217 +9 0 0 3 2 0 1 0 3 4-8 4 0 0 5
23 Veneklase, Trevor Veneklase, Trevor 26 8 7 15 54 .148 +10 3 0 1 1 0 0 0 1 11-25 10 1 0 2
14 Hildreth, Jona Hildreth, Jona 26 4 10 14 46 .087 +7 0 0 2 1 0 0 0 1 2-4 2 0 0 2
22 Serio, Nicholas Serio, Nicholas 21 1 10 11 24 .042 +8 0 0 0 0 0 0 0 0 1-2 1 0 0 13  
20 Smith, Zack Smith, Zack 22 4 4 8 40 .100 -6 2 0 1 1 0 0 0 1 10-23 9 1 0 4
26 O'Kane, Devlin O'Kane, Devlin 20 6 1 7 35 .171 -2 1 0 0 2 0 0 0 0 4-8 4 0 0 4
9 Jahn, Matt Jahn, Matt 19 2 4 6 39 .051 -1 0 0 0 1 0 0 0 0 3-14 2 0 1 0
17 Kuhl, John Kuhl, John 25 2 4 6 44 .045 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 13
25 Clifford, Andrew Clifford, Andrew 17 3 1 4 17 .176 +2 0 0 2 1 0 0 0 1 3-6 3 0 0 2
21 Ballagh, Jake Ballagh, Jake 19 2 2 4 27 .074 -2 0 1 0 0 0 0 0 0 3-6 3 0 0 1
11 Buffoline, Geordan Buffoline, Geordan 14 1 3 4 16 .063 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
10 Beaudry, Evan Beaudry, Evan 24 1 2 3 35 .029 +10 0 0 0 0 0 0 0 0 12-32 11 0 1 4
3 Romano, Giancarlo Romano, Giancarlo 19 1 2 3 14 .071 -3 0 0 0 1 0 0 0 0 3-6 3 0 0 4
16 Anderson, Liam Anderson, Liam 23 1 1 2 35 .029 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 10
24 Przystawski, A.J. Przystawski, A.J. 4 0 2 2 4 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Durante, Luca Durante, Luca 23 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Mase, Jaxon Mase, Jaxon 5 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Mobley, Ronan Mobley, Ronan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Riedell, Jack Riedell, Jack 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 26 105 151 256 923 .114 +96 22 5 15 16 0 3 2 13 131-309 122 5 4 108
Opponents 26 76 118 194 878 .087 -102 13 3 11 9 1 0 0 5 113-235 110 3 0 108

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Durante, Luca Durante, Luca 23-23 1315:58 61 2.78 12 3 0 673 .917 14 8 1 0
33 Mobley, Ronan Mobley, Ronan 2-1 70:26 3 2.56 0 0 0 31 .912 1 0 0 0
30 Riedell, Jack Riedell, Jack 4-2 177:57 10 3.37 1 0 0 98 .907 1 1 0 0
TM Team Empty Net 26-0 08:17 2 14.49 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Settimo, Domenic Settimo, Domenic 16 10 12 22 44 .227 +14 0 3 1 3 0 2 1 3 5-10 5 0 0 1
18 Berke, Nate Berke, Nate 16 8 8 16 51 .157 +14 2 0 1 0 0 0 0 1 5-10 5 0 0 4
28 Knowlton, Cameron Knowlton, Cameron 16 6 8 14 45 .133 0 1 0 1 0 0 0 0 0 9-18 9 0 0 3
19 Seitz, Colby Seitz, Colby 16 5 9 14 31 .161 +10 0 0 2 1 0 0 0 0 7-14 7 0 0 1
4 Donegan, Sutter Donegan, Sutter 16 4 9 13 51 .078 +1 2 1 0 0 0 0 0 0 5-10 5 0 0 6
7 Facchini, Johnny Facchini, Johnny 16 1 10 11 30 .033 +8 1 0 0 0 0 0 0 0 5-13 4 1 0 3
2 Grupp, Nick Grupp, Nick 16 5 5 10 31 .161 +5 4 0 1 1 0 0 0 0 10-31 8 1 1 9
8 Bernardo, Anthony Bernardo, Anthony 16 4 4 8 23 .174 +4 0 0 2 1 0 1 0 1 2-4 2 0 0 3
20 Smith, Zack Smith, Zack 13 4 3 7 27 .148 0 2 0 1 1 0 0 0 1 6-15 5 1 0 2
22 Serio, Nicholas Serio, Nicholas 12 0 7 7 11 .000 +8 0 0 0 0 0 0 0 0 1-2 1 0 0 7  
14 Hildreth, Jona Hildreth, Jona 16 2 4 6 29 .069 +6 0 0 1 0 0 0 0 0 2-4 2 0 0 0
26 O'Kane, Devlin O'Kane, Devlin 12 4 1 5 18 .222 0 0 0 0 1 0 0 0 0 2-4 2 0 0 2
23 Veneklase, Trevor Veneklase, Trevor 16 4 1 5 28 .143 +2 2 0 1 1 0 0 0 1 4-8 4 0 0 0
9 Jahn, Matt Jahn, Matt 13 2 3 5 27 .074 -3 0 0 0 1 0 0 0 0 2-12 1 0 1 0
3 Romano, Giancarlo Romano, Giancarlo 14 1 2 3 10 .100 +5 0 0 0 1 0 0 0 0 2-4 2 0 0 3
16 Anderson, Liam Anderson, Liam 13 1 1 2 15 .067 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
10 Beaudry, Evan Beaudry, Evan 15 1 1 2 20 .050 0 0 0 0 0 0 0 0 0 8-24 7 0 1 4
25 Clifford, Andrew Clifford, Andrew 9 1 1 2 4 .250 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 2
17 Kuhl, John Kuhl, John 16 1 1 2 26 .038 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 11
11 Buffoline, Geordan Buffoline, Geordan 8 0 2 2 9 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Przystawski, A.J. Przystawski, A.J. 3 0 2 2 1 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Ballagh, Jake Ballagh, Jake 10 0 1 1 14 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
12 Mase, Jaxon Mase, Jaxon 4 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Durante, Luca Durante, Luca 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Riedell, Jack Riedell, Jack 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 16 64 96 160 547 .117 +81 14 4 12 11 0 3 1 7 86-205 80 3 3 65
Opponents 16 41 65 106 532 .077 -84 8 2 4 5 0 0 0 3 69-147 66 3 0 58

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Riedell, Jack Riedell, Jack 1-0 35:08 0 .00 0 0 0 19 1.000 0 0 0 0
1 Durante, Luca Durante, Luca 16-16 928:34 39 2.52 8 2 0 472 .924 11 5 0 0
TM Team Empty Net 16-0 03:56 2 30.51 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Cortland

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 at Lebanon Valley W 7-2 7 10 17 44 .159 5-13 1 1 0 1 0 0 0 5
10/29/22 at Wilkes University T 3-3 3 5 8 35 .086 4-19 2 0 0 0 0 0 0 7
11/04/22 SUNY Potsdam W 7-1 7 8 15 47 .149 11-22 2 0 0 1 0 0 2 0
11/05/22 SUNY Plattsburgh L 2-7 2 3 5 28 .071 6-12 1 0 0 0 0 0 0 0
11/11/22 Oswego St. L 4-5 4 6 10 27 .148 7-36 0 1 0 0 0 0 1 0
11/12/22 Hobart College L 0-5 0 0 0 28 .000 6-12 0 0 0 0 0 0 0 0
11/18/22 at Brockport W 6-1 6 6 12 47 .128 3-6 1 2 0 1 0 1 1 0
11/19/22 SUNY Geneseo W 2-1 2 4 6 34 .059 4-8 0 0 0 1 0 0 0 0
11/30/22 at SUNY Morrisville W 4-3 4 5 9 37 .108 9-18 0 0 0 1 0 0 0 4
12/09/22 at Fredonia W 3-2 3 5 8 34 .088 3-9 0 0 0 1 0 0 0 11
12/10/22 at Buffalo St. L 2-4 2 2 4 27 .074 5-18 0 0 0 0 0 0 1 7
12/31/22 vs U New England L 4-10 4 5 9 35 .114 2-4 1 0 0 0 0 0 0 11
1/01/23 at Middlebury W 4-1 4 3 7 25 .160 5-10 0 0 2 1 0 0 2 15
1/06/23 Stonehill College W 10-4 10 14 24 50 .200 5-10 3 0 0 1 0 1 3 0
1/09/23 Albertus Magnus L 3-4 3 4 7 32 .094 5-10 1 0 0 0 0 0 1 0
1/10/23 Manhattanville W 4-1 4 7 11 39 .103 5-10 0 0 1 1 0 0 0 0
1/13/23 at King's College W 4-2 4 5 9 47 .085 5-10 0 0 0 1 0 0 0 5
1/20/23 at SUNY Potsdam W 7-3 7 12 19 45 .156 4-8 2 1 0 1 0 0 1 0
1/21/23 at Plattsburgh St. L 1-2 1 2 3 12 .083 2-4 0 0 0 0 0 0 0 17
1/27/23 at Oswego St. W 4-3 4 8 12 28 .143 7-14 2 0 0 1 0 0 0 15
2/03/23 Brockport W 3-2 3 6 9 35 .086 3-6 3 0 0 1 0 0 0 0
2/04/23 at SUNY Geneseo L 2-4 2 1 3 28 .071 5-10 0 0 0 0 0 0 1 11
2/11/23 SUNY Morrisville W 6-1 6 10 16 38 .158 6-12 1 0 0 1 0 0 0 0
2/17/23 Fredonia W 8-1 8 13 21 37 .216 5-10 1 0 0 1 0 0 0 0
2/18/23 Buffalo St. W 3-1 3 5 8 43 .070 6-12 1 0 0 1 0 0 0 0
2/22/23 Buffalo St. L 2-3 2 2 4 41 .049 3-6 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 at Lebanon Valley W 7-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
10/29/22 at Wilkes University T 3-3 65:00 3 2.77 34 .919 0 0 1 0 1 0
11/04/22 SUNY Potsdam W 7-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
11/05/22 SUNY Plattsburgh L 2-7 60:00 7 7.00 37 .841 0 1 0 1 0 0
11/11/22 Oswego St. L 4-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
11/12/22 Hobart College L 0-5 60:00 5 5.00 37 .881 0 1 0 1 0 0
11/18/22 at Brockport W 6-1 60:00 1 1.00 42 .977 1 0 0 0 0 0
11/19/22 SUNY Geneseo W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/30/22 at SUNY Morrisville W 4-3 62:58 3 2.90 22 .880 1 0 0 1 0 0
12/09/22 at Fredonia W 3-2 63:34 2 1.90 23 .920 1 0 0 1 0 0
12/10/22 at Buffalo St. L 2-4 60:00 4 3.00 30 .882 0 1 0 0 2 1
12/31/22 vs U New England L 4-10 60:00 10 10.00 35 .778 0 1 0 0 0 0
1/01/23 at Middlebury W 4-1 60:00 1 1.00 45 .978 1 0 0 0 0 0
1/06/23 Stonehill College W 10-4 60:00 4 4.00 27 .871 1 0 0 1 0 0
1/09/23 Albertus Magnus L 3-4 60:00 4 4.00 39 .907 0 1 0 1 0 0
1/10/23 Manhattanville W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/13/23 at King's College W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/20/23 at SUNY Potsdam W 7-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
1/21/23 at Plattsburgh St. L 1-2 60:00 2 2.00 47 .959 0 1 0 0 0 0
1/27/23 at Oswego St. W 4-3 61:06 3 2.95 39 .929 1 0 0 0 0 0
2/03/23 Brockport W 3-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
2/04/23 at SUNY Geneseo L 2-4 60:00 4 3.00 33 .892 0 1 0 0 0 1
2/11/23 SUNY Morrisville W 6-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
2/17/23 Fredonia W 8-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/18/23 Buffalo St. W 3-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
2/22/23 Buffalo St. L 2-3 60:00 3 3.00 12 .800 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 Lebanon Valley L 2-7 2 4 6 30 .067 4-8 1 0 0 0 0 0 0 13
10/29/22 Wilkes University T 3-3 3 4 7 37 .081 6-12 0 1 0 0 1 0 0 10
11/04/22 at SUNY Potsdam L 1-7 1 2 3 32 .031 10-20 1 0 0 0 0 0 0 0
11/05/22 at SUNY Plattsburgh W 7-2 7 10 17 44 .159 4-8 1 0 0 1 0 0 0 0
11/11/22 at Oswego St. W 5-4 5 6 11 43 .116 4-8 1 0 0 1 0 0 0 0
11/12/22 at Hobart College W 5-0 5 9 14 42 .119 2-4 1 0 0 1 0 0 0 0
11/18/22 Brockport L 1-6 1 2 3 43 .023 2-4 0 0 0 0 0 0 0 0
11/19/22 at SUNY Geneseo L 1-2 1 2 3 31 .032 5-13 0 0 0 0 0 0 0 0
11/30/22 SUNY Morrisville L 3-4 3 6 9 25 .120 8-16 1 0 0 0 0 0 0 5
12/09/22 Fredonia L 2-3 2 2 4 25 .080 3-6 1 0 0 0 0 0 1 14
12/10/22 Buffalo St. W 4-2 4 6 10 34 .118 2-4 0 2 1 1 0 0 1 10
12/31/22 vs U New England W 10-4 10 13 23 45 .222 3-6 0 0 0 1 0 0 0 10
1/01/23 Middlebury L 1-4 1 2 3 46 .022 5-10 0 0 0 0 0 0 0 9
1/06/23 at Stonehill College L 4-10 4 4 8 31 .129 7-14 1 0 0 0 0 0 1 0
1/09/23 at Albertus Magnus W 4-3 4 7 11 43 .093 4-8 1 0 0 1 0 0 0 0
1/10/23 at Manhattanville L 1-4 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 0
1/13/23 King's College L 2-4 2 4 6 29 .069 6-12 0 0 0 0 0 0 0 8
1/20/23 SUNY Potsdam L 3-7 3 4 7 36 .083 2-4 0 0 0 0 0 0 1 0
1/21/23 Plattsburgh St. W 2-1 2 4 6 49 .041 1-2 0 0 0 1 0 0 0 13
1/27/23 Oswego St. L 3-4 3 5 8 42 .071 4-8 0 0 0 0 0 0 0 8
2/03/23 at Brockport L 2-3 2 4 6 30 .067 5-10 1 0 0 0 0 0 0 0
2/04/23 SUNY Geneseo W 4-2 4 8 12 37 .108 5-13 0 0 1 1 0 0 0 8
2/11/23 at SUNY Morrisville L 1-6 1 2 3 24 .042 4-8 1 0 0 0 0 0 0 0
2/17/23 at Fredonia L 1-8 1 1 2 22 .045 3-6 0 0 0 0 0 0 0 0
2/18/23 at Buffalo St. L 1-3 1 1 2 15 .067 7-17 1 0 0 0 0 0 0 0
2/22/23 at Buffalo St. W 3-2 3 4 7 15 .200 4-8 1 0 0 1 0 0 1 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 Lebanon Valley L 2-7 60:00 7 7.00 37 .841 0 1 0 1 1 0
10/29/22 Wilkes University T 3-3 65:00 3 2.77 32 .914 0 0 1 2 0 0
11/04/22 at SUNY Potsdam L 1-7 60:00 7 7.00 40 .851 0 1 0 2 0 0
11/05/22 at SUNY Plattsburgh W 7-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
11/11/22 at Oswego St. W 5-4 60:00 4 4.00 23 .852 1 0 0 0 1 0
11/12/22 at Hobart College W 5-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/18/22 Brockport L 1-6 60:00 6 6.00 41 .872 0 1 0 0 2 0
11/19/22 at SUNY Geneseo L 1-2 60:00 2 2.00 32 .941 0 1 0 0 0 0
11/30/22 SUNY Morrisville L 3-4 62:58 4 3.87 33 .892 0 1 0 0 0 0
12/09/22 Fredonia L 2-3 63:34 3 2.86 31 .912 0 1 0 0 0 0
12/10/22 Buffalo St. W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
12/31/22 vs U New England W 10-4 60:00 4 4.00 31 .886 1 0 0 1 0 0
1/01/23 Middlebury L 1-4 60:00 4 2.00 21 .840 0 1 0 0 0 2
1/06/23 at Stonehill College L 4-10 60:00 10 10.00 40 .800 0 1 0 3 0 0
1/09/23 at Albertus Magnus W 4-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
1/10/23 at Manhattanville L 1-4 60:00 4 3.00 35 .897 0 1 0 0 0 1
1/13/23 King's College L 2-4 60:00 4 4.00 43 .915 0 1 0 0 0 0
1/20/23 SUNY Potsdam L 3-7 60:00 7 7.00 38 .844 0 1 0 2 1 0
1/21/23 Plattsburgh St. W 2-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
1/27/23 Oswego St. L 3-4 61:06 4 3.93 24 .857 0 1 0 2 0 0
2/03/23 at Brockport L 2-3 60:00 3 3.00 32 .914 0 1 0 3 0 0
2/04/23 SUNY Geneseo W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
2/11/23 at SUNY Morrisville L 1-6 60:00 6 6.00 32 .842 0 1 0 1 0 0
2/17/23 at Fredonia L 1-8 60:00 8 8.00 29 .784 0 1 0 1 0 0
2/18/23 at Buffalo St. L 1-3 60:00 3 3.00 40 .930 0 1 0 1 0 0
2/22/23 at Buffalo St. W 3-2 60:00 2 2.00 39 .951 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/22 at Lebanon Valley W 7/2 10/4 44/30 5-13 / 4-8
10/29/22 at Wilkes University T 3/3 5/4 35/37 4-19 / 6-12
11/04/22 SUNY Potsdam W 7/1 8/2 47/32 11-22 / 10-20
11/05/22 SUNY Plattsburgh L 2/7 3/10 28/44 6-12 / 4-8
11/11/22 Oswego St. L 4/5 6/6 27/43 7-36 / 4-8
11/12/22 Hobart College L 0/5 0/9 28/42 6-12 / 2-4
11/18/22 at Brockport W 6/1 6/2 47/43 3-6 / 2-4
11/19/22 SUNY Geneseo W 2/1 4/2 34/31 4-8 / 5-13
11/30/22 at SUNY Morrisville W 4/3 5/6 37/25 9-18 / 8-16
12/09/22 at Fredonia W 3/2 5/2 34/25 3-9 / 3-6
12/10/22 at Buffalo St. L 2/4 2/6 27/34 5-18 / 2-4
12/31/22 vs U New England L 4/10 5/13 35/45 2-4 / 3-6
1/01/23 at Middlebury W 4/1 3/2 25/46 5-10 / 5-10
1/06/23 Stonehill College W 10/4 14/4 50/31 5-10 / 7-14
1/09/23 Albertus Magnus L 3/4 4/7 32/43 5-10 / 4-8
1/10/23 Manhattanville W 4/1 7/2 39/28 5-10 / 3-6
1/13/23 at King's College W 4/2 5/4 47/29 5-10 / 6-12
1/20/23 at SUNY Potsdam W 7/3 12/4 45/36 4-8 / 2-4
1/21/23 at Plattsburgh St. L 1/2 2/4 12/49 2-4 / 1-2
1/27/23 at Oswego St. W 4/3 8/5 28/42 7-14 / 4-8
2/03/23 Brockport W 3/2 6/4 35/30 3-6 / 5-10
2/04/23 at SUNY Geneseo L 2/4 1/8 28/37 5-10 / 5-13
2/11/23 SUNY Morrisville W 6/1 10/2 38/24 6-12 / 4-8
2/17/23 Fredonia W 8/1 13/1 37/22 5-10 / 3-6
2/18/23 Buffalo St. W 3/1 5/1 43/15 6-12 / 7-17
2/22/23 Buffalo St. L 2/3 2/4 41/15 3-6 / 4-8
Cortland 105/76 151/118 923/878 131-309 / 113-235
Opponents 76/105 118/151 878/923 113-235 / 131-309

Game Highs

Cortland Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 Stonehill College (1/06/23)
GOALS 10 Stonehill College (1/06/23)
ASSISTS 14 Stonehill College (1/06/23)
SHOTS 50 Stonehill College (1/06/23)
POWER PLAY GOALS 3 Stonehill College (1/06/23); Brockport (2/03/23)
SAVES 47 Plattsburgh St. (1/21/23)
PENALTIES 11 SUNY Potsdam (11/04/22)
PENALTY MINUTES 36 Oswego St. (11/11/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 U New England (12/31/22)
GOALS 10 U New England (12/31/22)
ASSISTS 13 U New England (12/31/22)
SHOTS 49 Plattsburgh St. (1/21/23)
POWER PLAY GOALS 1 SUNY Potsdam (11/04/22); SUNY Plattsburgh (11/05/22); Oswego St. (11/11/22); Hobart College (11/12/22); Stonehill College (1/06/23); Albertus Magnus (1/09/23); Brockport (2/03/23); SUNY Morrisville (2/11/23); Buffalo St. (2/18/23); Buffalo St. (2/22/23); Lebanon Valley (10/28/22); SUNY Morrisville (11/30/22); Fredonia (12/09/22)
SAVES 43 King's College (1/13/23)
PENALTIES 10 SUNY Potsdam (11/04/22)
PENALTY MINUTES 20 SUNY Potsdam (11/04/22)

Cortland Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Plattsburgh St. (1/21/23)
SAVES 12 Buffalo St. (2/22/23)
PENALTIES 2 U New England (12/31/22); Plattsburgh St. (1/21/23)
PENALTY MINUTES 4 U New England (12/31/22); Plattsburgh St. (1/21/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Fredonia (2/17/23); Buffalo St. (2/18/23)
GOALS 1 SUNY Potsdam (11/04/22); SUNY Geneseo (11/19/22); Manhattanville (1/10/23); SUNY Morrisville (2/11/23); Fredonia (2/17/23); Buffalo St. (2/18/23); Brockport (11/18/22); Middlebury (1/01/23)
ASSISTS 1 Fredonia (2/17/23); Buffalo St. (2/18/23)
SHOTS 15 Buffalo St. (2/18/23); Buffalo St. (2/22/23)
SAVES 11 Plattsburgh St. (1/21/23)
PENALTIES 1 Plattsburgh St. (1/21/23)
PENALTY MINUTES 2 Plattsburgh St. (1/21/23)

Cortland Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Domenic Settimo - Fredonia (2/17/23)
GOALS 4 Domenic Settimo - Brockport (11/18/22)
ASSISTS 4 Domenic Settimo - Fredonia (2/17/23)
SHOTS 8 Sutter Donegan - SUNY Potsdam (11/04/22); Sutter Donegan - SUNY Morrisville (2/11/23)
POWER PLAY GOALS 2 Zack Smith - SUNY Potsdam (11/04/22)
SAVES 47 Luca Durante - Plattsburgh St. (1/21/23)
PENALTIES 2 Nick Grupp - SUNY Potsdam (11/04/22); Nick Grupp - SUNY Plattsburgh (11/05/22); Nick Grupp - Oswego St. (11/11/22); Zack Smith - SUNY Geneseo (11/19/22); Zack Smith - Stonehill College (1/06/23); Nate Berke - Albertus Magnus (1/09/23); Nate Berke - Buffalo St. (2/18/23); Trevor Veneklase - Lebanon Valley (10/28/22); Johnny Facchini - Wilkes University (10/29/22); Cameron Knowlton - SUNY Morrisville (11/30/22)
PENALTY MINUTES 15 Nick Grupp - Oswego St. (11/11/22); Johnny Facchini - Wilkes University (10/29/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Paul Bryer - SUNY Plattsburgh (11/05/22); Cahill, Tommy - Oswego St. (11/11/22); Aquaro, Luke - Hobart College (11/12/22); Austin Cook - Albertus Magnus (1/09/23); Tersoni, Mike - U New England (12/31/22)
GOALS 2 Paul Bryer - SUNY Plattsburgh (11/05/22); Cahill, Tommy - Oswego St. (11/11/22); Aquaro, Luke - Hobart College (11/12/22); Dean Schwenninger - Stonehill College (1/06/23); Abbott, Curtis - SUNY Morrisville (11/30/22); Stuckless, Nick - Buffalo St. (12/10/22); Tersoni, Mike - U New England (12/31/22); Cooper Fensterstock - SUNY Geneseo (2/04/23)
ASSISTS 3 Shell, Shane - Hobart College (11/12/22); Austin Cook - Albertus Magnus (1/09/23); Fuss, Jake - U New England (12/31/22)
SHOTS 8 Cahill, Tommy - Oswego St. (1/27/23)
POWER PLAY GOALS 1 Loran, Jack - SUNY Potsdam (11/04/22); Carson Gallagher - SUNY Plattsburgh (11/05/22); DiCarlo, Alex - Oswego St. (11/11/22); Wuth, Matthieu - Hobart College (11/12/22); Max Pineo - Stonehill College (1/06/23); Alex Gagnon - Albertus Magnus (1/09/23); Connor Galloway - Brockport (2/03/23); Chris Mott - SUNY Morrisville (2/11/23); Nikita Kozyrev - Buffalo St. (2/18/23); Nikita Kozyrev - Buffalo St. (2/22/23); Tosto, Blake - Lebanon Valley (10/28/22); Abbott, Curtis - SUNY Morrisville (11/30/22); Demacopoulos, Antoni - Fredonia (12/09/22)
SAVES 43 Sayger, Tyler - King's College (1/13/23)
PENALTIES 3 Lennon, Carter - SUNY Potsdam (11/04/22)
PENALTY MINUTES 6 Lennon, Carter - SUNY Potsdam (11/04/22)