Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2023-24 Men's Ice Hockey Cumulative Statistics

Team (18-9-2, 10-5-1)

Overall Team Statistics
Statistic Cortland Opponents
Shots
Goals-Shots 108-1059 73-964
Goals Per Game 3.7 2.5
Shot Percentage .102 .076
Shots Per Game 36.5 33.2
Assists 175 117
Saves 891 951
Power Plays
Goals-Opportunities 17-92 13-99
Conversion Percentage .185 .131
Goal Breakdown
Total 108 73
Power Play 17 13
Short Handed 2 1
Empty Net 5 2
Unassisted 8 4
Overtime 2 0
Hat Tricks 0 1
Penalties
Total 133 128
Minutes 302 300
Per Game 4.6 4.4
Minutes Per Game 10.4 10.3
Minor 126 120
Major 4 4
10 Minute Misconduct 1 1
Game Misconduct 2 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1003-941 941-1003
Percentage .516 .484

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Berke, Nate 29 16 20 36 96 .167 +17 1 0 2 0 0 0 0 2 9-18 9 0 0 11
19 Seitz, Colby 29 13 18 31 94 .138 +17 4 0 2 5 0 0 0 0 14-28 14 0 0 4
27 Settimo, Domenic 29 8 20 28 93 .086 +14 2 1 2 0 0 0 0 0 5-10 5 0 0 3
23 Kyrkostas, Stephen 28 10 13 23 61 .164 +11 1 0 2 1 0 0 0 2 8-24 7 0 1 9
4 Donegan, Sutter 29 14 5 19 91 .154 +7 3 1 3 2 0 0 0 2 5-10 5 0 0 11
8 Bernardo, Anthony 29 10 9 19 76 .132 +9 3 0 2 3 0 1 0 0 10-20 10 0 0 4
7 Facchini, Johnny 27 4 10 14 56 .071 +10 0 0 0 0 0 0 0 1 6-12 6 0 0 7
22 Serio, Nick 28 2 12 14 32 .063 +4 1 0 0 0 0 0 0 0 4-8 4 0 0 12
17 Kuhl, John 27 6 5 11 39 .154 +13 0 0 2 2 0 1 0 1 4-8 4 0 0 11
5 Nichols, Sam 22 1 10 11 25 .040 +11 0 0 0 0 0 0 0 0 2-4 2 0 0 6
26 O'Kane, Devlin 28 6 3 9 45 .133 +5 0 0 0 3 0 0 0 0 9-21 8 1 0 2
11 Buffoline, Geordan 23 1 8 9 37 .027 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 1
10 Beaudry, Evan 23 3 5 8 35 .086 +13 0 0 0 0 0 0 0 0 7-14 7 0 0 8
14 Hildreth, Jona 29 3 5 8 67 .045 +5 1 0 0 1 0 0 0 0 1-2 1 0 0 2
28 Knowlton, Cameron 18 2 6 8 39 .051 +1 1 0 0 0 0 0 0 0 10-20 10 0 0 1
24 Przystawski, A.J. 25 2 6 8 22 .091 +7 0 0 0 0 0 0 0 0 13-40 10 2 1 10
9 Anna, Colin 21 1 6 7 20 .050 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
21 Walsh, D.J. 20 2 4 6 27 .074 +3 0 0 0 1 0 0 0 0 5-10 5 0 0 0
13 Clouden, Andrew 27 1 3 4 17 .059 +9 0 0 0 0 0 0 0 0 6-12 6 0 0 9
12 Hyde, Robert 14 2 1 3 27 .074 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Boak, Nate 16 0 2 2 14 .000 -6 0 0 0 0 0 0 0 0 2-15 0 1 1 9
25 Brophy, Ryder 12 0 2 2 17 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
30 Riedell, Jack 15 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Smith, Zack 10 1 0 1 10 .100 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
1 Hein, Hunter 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Hildreth, Brady 8 0 0 0 19 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
33 Mobley, Ronan 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 29 108 175 283 1059 .102 +154 17 2 15 18 0 2 0 8 133-302 126 4 3 126
Opponents 29 73 117 190 964 .076 -158 13 1 14 9 2 0 1 4 128-300 120 4 4 129

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Riedell, Jack 15-15 899:52 33 2.20 3 0 0 478 .935 12 3 0 1
1 Hein, Hunter 3-3 179:47 6 2.00 1 0 0 85 .934 3 0 0 0
33 Mobley, Ronan 12-11 674:18 32 2.85 9 1 0 328 .911 3 6 2 0
TM Team 29-0 07:13 2 16.63 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Kyrkostas, Stephen 16 7 9 16 38 .184 +8 1 0 1 1 0 0 0 1 5-18 4 0 1 3
18 Berke, Nate 16 6 10 16 49 .122 +8 0 0 2 0 0 0 0 1 4-8 4 0 0 6
19 Seitz, Colby 16 6 8 14 40 .150 +10 2 0 1 4 0 0 0 0 8-16 8 0 0 3
8 Bernardo, Anthony 16 5 8 13 42 .119 +9 2 0 1 0 0 0 0 0 6-12 6 0 0 2
27 Settimo, Domenic 16 5 7 12 54 .093 +5 2 0 2 0 0 0 0 0 3-6 3 0 0 2
4 Donegan, Sutter 16 6 3 9 52 .115 0 1 1 0 1 0 0 0 1 3-6 3 0 0 1
7 Facchini, Johnny 16 3 4 7 35 .086 +10 0 0 0 0 0 0 0 1 3-6 3 0 0 4
5 Nichols, Sam 11 1 5 6 13 .077 +8 0 0 0 0 0 0 0 0 1-2 1 0 0 3
22 Serio, Nick 15 1 5 6 17 .059 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 6
14 Hildreth, Jona 16 3 2 5 36 .083 +1 1 0 0 1 0 0 0 0 1-2 1 0 0 1
28 Knowlton, Cameron 8 2 3 5 23 .087 +3 1 0 0 0 0 0 0 0 5-10 5 0 0 0
26 O'Kane, Devlin 16 2 3 5 22 .091 +3 0 0 0 1 0 0 0 0 7-17 6 1 0 2
9 Anna, Colin 14 1 4 5 9 .111 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
11 Buffoline, Geordan 12 0 5 5 18 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
21 Walsh, D.J. 14 2 2 4 18 .111 +1 0 0 0 1 0 0 0 0 3-6 3 0 0 0
10 Beaudry, Evan 12 1 3 4 21 .048 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 1
24 Przystawski, A.J. 13 2 1 3 8 .250 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 3
13 Clouden, Andrew 14 1 2 3 9 .111 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
17 Kuhl, John 16 1 1 2 18 .056 +1 0 0 0 1 0 1 0 0 4-8 4 0 0 8
6 Boak, Nate 8 0 2 2 6 .000 -3 0 0 0 0 0 0 0 0 2-15 0 1 1 1
25 Brophy, Ryder 7 0 2 2 8 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Smith, Zack 8 1 0 1 8 .125 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
30 Riedell, Jack 6 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Hein, Hunter 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Hildreth, Brady 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Hyde, Robert 6 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Mobley, Ronan 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 16 56 90 146 554 .101 +65 10 1 7 10 0 1 0 4 77-176 73 2 2 49
Opponents 16 40 64 104 513 .078 -62 7 0 9 5 1 0 0 1 71-153 69 1 1 63

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Riedell, Jack 6-6 361:57 11 1.82 0 0 0 189 .945 6 0 0 1
1 Hein, Hunter 2-2 119:55 4 2.00 0 0 0 56 .933 2 0 0 0
33 Mobley, Ronan 8-8 479:36 25 3.13 7 0 0 228 .901 2 5 1 0
TM Team 16-0 05:29 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Cortland

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 Lebanon Valley W 10-2 10 17 27 64 .156 4-8 2 0 0 1 0 0 1 0
10/28/23 Wilkes University W 5-2 5 7 12 32 .156 6-12 0 1 1 1 0 0 0 0
11/03/23 Buffalo State W 6-3 6 7 13 38 .158 3-6 0 0 1 1 0 0 2 0
11/04/23 Fredonia W 5-2 5 10 15 33 .152 4-8 3 0 0 1 0 0 0 0
11/12/23 SUNY Morrisville W 3-2 3 4 7 34 .088 7-14 0 0 0 1 0 0 0 0
11/17/23 at SUNY Geneseo L 2-3 2 3 5 39 .051 5-10 1 0 0 0 0 0 0 3
11/18/23 SUNY Brockport W 6-2 6 10 16 37 .162 3-6 0 0 0 1 0 0 0 0
12/01/23 at Plattsburgh St. L 1-6 1 1 2 19 .053 5-10 0 0 0 0 0 0 0 9
12/02/23 at SUNY Potsdam W 4-0 4 7 11 35 .114 10-20 1 0 0 1 0 0 0 0
12/08/23 at Oswego St. W 5-2 5 8 13 24 .208 3-6 1 0 0 1 0 0 0 12
12/09/23 Neumann University W 4-1 4 5 9 35 .114 0-0 0 0 1 1 0 0 1 0
12/30/23 vs Stevenson L 4-7 4 6 10 40 .100 1-2 1 0 0 0 0 0 0 10
12/31/23 at Oswego St. T 1-1 1 1 2 30 .033 4-8 0 0 0 0 0 0 0 12
1/02/24 at Manhattanville W 5-2 5 7 12 33 .152 6-12 1 0 1 1 0 0 1 15
1/09/24 Skidmore College L 3-4 3 5 8 31 .097 5-10 0 0 0 0 0 0 0 0
1/13/24 King's College L 0-2 0 0 0 44 .000 2-4 0 0 0 0 0 0 0 0
1/20/24 at Fredonia T 2-2 2 4 6 42 .048 2-4 0 0 0 0 0 0 0 8
1/21/24 at Buffalo State W 5-4 5 10 15 36 .139 3-6 0 0 0 1 0 0 0 4
1/24/24 at SUNY Morrisville L 1-2 1 2 3 42 .024 4-11 1 0 0 0 0 0 0 2
1/27/24 Anna Maria College W 7-2 7 14 21 64 .109 8-16 3 0 0 1 0 0 0 0
2/02/24 SUNY Geneseo L 2-3 2 4 6 41 .049 2-4 0 0 0 0 0 0 0 0
2/03/24 at SUNY Brockport W 5-1 5 7 12 33 .152 10-31 2 1 0 1 0 0 1 11
2/09/24 Plattsburgh St. L 4-5 4 6 10 27 .148 7-22 0 0 0 0 0 0 1 0
2/10/24 SUNY Potsdam W 3-2 3 3 6 34 .088 6-12 0 0 0 1 0 0 0 0
2/16/24 Oswego St. W 2-1 2 4 6 40 .050 3-6 1 0 0 1 0 0 0 0
2/21/24 SUNY Brockport W 5-1 5 8 13 35 .143 4-11 0 0 1 1 0 0 1 0
2/24/24 at SUNY Geneseo W 3-2 3 6 9 29 .103 3-6 0 0 0 1 0 0 0 17
3/02/24 at Plattsburgh St. W 3-2 3 5 8 34 .088 3-6 0 0 0 1 0 0 0 12
3/09/24 at Plymouth St. L 2-5 2 4 6 34 .059 10-31 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 Lebanon Valley W 10-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
10/28/23 Wilkes University W 5-2 60:00 2 2.00 43 .956 1 0 0 0 1 0
11/03/23 Buffalo State W 6-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
11/04/23 Fredonia W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/12/23 SUNY Morrisville W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
11/17/23 at SUNY Geneseo L 2-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
11/18/23 SUNY Brockport W 6-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
12/01/23 at Plattsburgh St. L 1-6 60:00 6 6.00 33 .846 0 1 0 2 0 0
12/02/23 at SUNY Potsdam W 4-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
12/08/23 at Oswego St. W 5-2 60:00 2 2.00 41 .953 1 0 0 0 0 0
12/09/23 Neumann University W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
12/30/23 vs Stevenson L 4-7 60:00 7 7.00 42 .857 0 1 0 1 0 0
12/31/23 at Oswego St. T 1-1 65:00 1 .92 31 .969 0 0 1 0 0 0
1/02/24 at Manhattanville W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/09/24 Skidmore College L 3-4 60:00 4 4.00 22 .846 0 1 0 2 0 0
1/13/24 King's College L 0-2 60:00 2 1.00 21 .913 0 1 0 0 0 1
1/20/24 at Fredonia T 2-2 65:00 2 1.85 21 .913 0 0 1 0 0 0
1/21/24 at Buffalo State W 5-4 60:00 4 4.00 23 .852 1 0 0 0 0 0
1/24/24 at SUNY Morrisville L 1-2 60:00 2 2.00 16 .889 0 1 0 0 0 0
1/27/24 Anna Maria College W 7-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
2/02/24 SUNY Geneseo L 2-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
2/03/24 at SUNY Brockport W 5-1 60:00 1 1.00 39 .975 1 0 0 1 0 0
2/09/24 Plattsburgh St. L 4-5 60:00 5 5.00 33 .868 0 1 0 2 0 0
2/10/24 SUNY Potsdam W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
2/16/24 Oswego St. W 2-1 61:57 1 .98 40 .976 1 0 0 0 0 0
2/21/24 SUNY Brockport W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
2/24/24 at SUNY Geneseo W 3-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
3/02/24 at Plattsburgh St. W 3-2 69:13 2 1.74 41 .953 1 0 0 1 0 0
3/09/24 at Plymouth St. L 2-5 60:00 5 4.00 40 .889 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at Lebanon Valley L 2-10 2 4 6 28 .071 4-8 0 0 0 0 0 0 0 0
10/28/23 at Wilkes University L 2-5 2 1 3 45 .044 5-21 0 1 0 0 0 0 1 0
11/03/23 at Buffalo State L 3-6 3 4 7 28 .107 1-2 1 0 0 0 0 0 0 0
11/04/23 at Fredonia L 2-5 2 3 5 25 .080 4-8 0 0 0 0 0 0 0 0
11/12/23 at SUNY Morrisville L 2-3 2 3 5 31 .065 7-14 0 0 0 0 0 0 0 0
11/17/23 SUNY Geneseo W 3-2 3 5 8 31 .097 4-8 1 0 0 1 0 0 0 9
11/18/23 at SUNY Brockport L 2-6 2 4 6 29 .069 1-2 0 0 0 0 0 0 0 0
12/01/23 Plattsburgh St. W 6-1 6 10 16 39 .154 6-12 2 0 0 1 0 0 0 11
12/02/23 SUNY Potsdam L 0-4 0 0 0 33 .000 9-18 0 0 0 0 0 0 0 0
12/08/23 Oswego St. L 2-5 2 2 4 43 .047 4-8 0 0 0 0 0 0 0 7
12/09/23 at Neumann University L 1-4 1 1 2 31 .032 0-0 0 0 0 0 0 0 0 0
12/30/23 vs Stevenson W 7-4 7 10 17 49 .143 3-6 1 0 0 1 0 1 1 7
12/31/23 Oswego St. T 1-1 1 1 2 32 .031 4-8 0 0 0 0 1 0 0 15
1/02/24 Manhattanville L 2-5 2 4 6 31 .065 6-12 1 0 0 0 0 0 0 12
1/09/24 at Skidmore College W 4-3 4 8 12 26 .154 2-4 2 0 0 1 0 0 0 0
1/13/24 at King's College W 2-0 2 3 5 23 .087 2-4 0 0 1 1 0 0 0 0
1/20/24 Fredonia T 2-2 2 3 5 23 .087 3-6 0 0 0 0 1 0 0 13
1/21/24 Buffalo State L 4-5 4 8 12 27 .148 4-8 0 0 0 0 0 0 0 6
1/24/24 SUNY Morrisville W 2-1 2 4 6 18 .111 4-8 0 0 0 1 0 0 0 6
1/27/24 at Anna Maria College L 2-7 2 4 6 28 .071 11-25 0 0 0 0 0 0 0 0
2/02/24 at SUNY Geneseo W 3-2 3 5 8 36 .083 1-2 0 0 0 1 0 0 0 0
2/03/24 SUNY Brockport L 1-5 1 2 3 40 .025 9-29 1 0 0 0 0 0 0 11
2/09/24 at Plattsburgh St. W 5-4 5 6 11 38 .132 6-12 2 0 0 1 0 0 1 0
2/10/24 at SUNY Potsdam L 2-3 2 3 5 31 .065 4-8 0 0 0 0 0 0 0 0
2/16/24 at Oswego St. L 1-2 1 2 3 41 .024 4-8 0 0 0 0 0 0 0 0
2/21/24 at SUNY Brockport L 1-5 1 2 3 33 .030 4-16 0 0 0 0 0 0 0 0
2/24/24 SUNY Geneseo L 2-3 2 4 6 37 .054 4-8 0 0 0 0 0 0 0 10
3/02/24 Plattsburgh St. L 2-3 2 4 6 43 .047 3-6 1 0 0 0 0 0 0 9
3/09/24 Plymouth St. W 5-2 5 7 12 45 .111 9-29 1 0 1 1 0 0 1 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at Lebanon Valley L 2-10 60:00 10 10.00 54 .844 0 1 0 2 0 0
10/28/23 at Wilkes University L 2-5 60:00 5 4.00 27 .844 0 1 0 0 1 1
11/03/23 at Buffalo State L 3-6 60:00 6 5.00 32 .842 0 1 0 0 0 1
11/04/23 at Fredonia L 2-5 60:00 5 5.00 28 .848 0 1 0 3 0 0
11/12/23 at SUNY Morrisville L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
11/17/23 SUNY Geneseo W 3-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
11/18/23 at SUNY Brockport L 2-6 60:00 6 6.00 31 .838 0 1 0 0 0 0
12/01/23 Plattsburgh St. W 6-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
12/02/23 SUNY Potsdam L 0-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
12/08/23 Oswego St. L 2-5 60:00 5 5.00 19 .792 0 1 0 1 0 0
12/09/23 at Neumann University L 1-4 60:00 4 3.00 31 .886 0 1 0 0 0 1
12/30/23 vs Stevenson W 7-4 60:00 4 4.00 36 .900 1 0 0 1 0 0
12/31/23 Oswego St. T 1-1 65:00 1 .92 29 .967 0 0 1 0 0 0
1/02/24 Manhattanville L 2-5 60:00 5 4.00 28 .848 0 1 0 1 0 1
1/09/24 at Skidmore College W 4-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
1/13/24 at King's College W 2-0 60:00 0 .00 44 1.000 1 0 0 0 0 0
1/20/24 Fredonia T 2-2 65:00 2 1.85 40 .952 0 0 1 0 0 0
1/21/24 Buffalo State L 4-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
1/24/24 SUNY Morrisville W 2-1 60:00 1 1.00 41 .976 1 0 0 1 0 0
1/27/24 at Anna Maria College L 2-7 60:00 7 7.00 57 .891 0 1 0 3 0 0
2/02/24 at SUNY Geneseo W 3-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
2/03/24 SUNY Brockport L 1-5 60:00 5 5.00 28 .848 0 1 0 2 1 0
2/09/24 at Plattsburgh St. W 5-4 60:00 4 4.00 23 .852 1 0 0 0 0 0
2/10/24 at SUNY Potsdam L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
2/16/24 at Oswego St. L 1-2 61:57 2 1.97 38 .950 0 1 0 1 0 0
2/21/24 at SUNY Brockport L 1-5 60:00 5 4.00 30 .857 0 1 0 0 0 1
2/24/24 SUNY Geneseo L 2-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
3/02/24 Plattsburgh St. L 2-3 69:13 3 2.61 31 .912 0 1 0 0 0 0
3/09/24 Plymouth St. W 5-2 60:00 2 2.00 32 .941 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 Lebanon Valley W 10/2 17/4 64/28 4-8 / 4-8
10/28/23 Wilkes University W 5/2 7/1 32/45 6-12 / 5-21
11/03/23 Buffalo State W 6/3 7/4 38/28 3-6 / 1-2
11/04/23 Fredonia W 5/2 10/3 33/25 4-8 / 4-8
11/12/23 SUNY Morrisville W 3/2 4/3 34/31 7-14 / 7-14
11/17/23 at SUNY Geneseo L 2/3 3/5 39/31 5-10 / 4-8
11/18/23 SUNY Brockport W 6/2 10/4 37/29 3-6 / 1-2
12/01/23 at Plattsburgh St. L 1/6 1/10 19/39 5-10 / 6-12
12/02/23 at SUNY Potsdam W 4/0 7/0 35/33 10-20 / 9-18
12/08/23 at Oswego St. W 5/2 8/2 24/43 3-6 / 4-8
12/09/23 Neumann University W 4/1 5/1 35/31 0-0 / 0-0
12/30/23 vs Stevenson L 4/7 6/10 40/49 1-2 / 3-6
12/31/23 at Oswego St. T 1/1 1/1 30/32 4-8 / 4-8
1/02/24 at Manhattanville W 5/2 7/4 33/31 6-12 / 6-12
1/09/24 Skidmore College L 3/4 5/8 31/26 5-10 / 2-4
1/13/24 King's College L 0/2 0/3 44/23 2-4 / 2-4
1/20/24 at Fredonia T 2/2 4/3 42/23 2-4 / 3-6
1/21/24 at Buffalo State W 5/4 10/8 36/27 3-6 / 4-8
1/24/24 at SUNY Morrisville L 1/2 2/4 42/18 4-11 / 4-8
1/27/24 Anna Maria College W 7/2 14/4 64/28 8-16 / 11-25
2/02/24 SUNY Geneseo L 2/3 4/5 41/36 2-4 / 1-2
2/03/24 at SUNY Brockport W 5/1 7/2 33/40 10-31 / 9-29
2/09/24 Plattsburgh St. L 4/5 6/6 27/38 7-22 / 6-12
2/10/24 SUNY Potsdam W 3/2 3/3 34/31 6-12 / 4-8
2/16/24 Oswego St. W 2/1 4/2 40/41 3-6 / 4-8
2/21/24 SUNY Brockport W 5/1 8/2 35/33 4-11 / 4-16
2/24/24 at SUNY Geneseo W 3/2 6/4 29/37 3-6 / 4-8
3/02/24 at Plattsburgh St. W 3/2 5/4 34/43 3-6 / 3-6
3/09/24 at Plymouth St. L 2/5 4/7 34/45 10-31 / 9-29
Cortland 108/73 175/117 1059/964 133-302 / 128-300
Opponents 73/108 117/175 964/1059 128-300 / 133-302

Game Highs

Cortland Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 27 Lebanon Valley (10/27/23)
GOALS 10 Lebanon Valley (10/27/23)
ASSISTS 17 Lebanon Valley (10/27/23)
SHOTS 64 Lebanon Valley (10/27/23); Anna Maria College (1/27/24)
POWER PLAY GOALS 3 Fredonia (11/04/23); Anna Maria College (1/27/24)
SAVES 43 Wilkes University (10/28/23)
PENALTIES 10 SUNY Potsdam (12/02/23); SUNY Brockport (2/03/24); Plymouth St. (3/09/24)
PENALTY MINUTES 31 SUNY Brockport (2/03/24); Plymouth St. (3/09/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Stevenson (12/30/23)
GOALS 7 Stevenson (12/30/23)
ASSISTS 10 Stevenson (12/30/23); Plattsburgh St. (12/01/23)
SHOTS 49 Stevenson (12/30/23)
POWER PLAY GOALS 2 Skidmore College (1/09/24); Plattsburgh St. (2/09/24); Plattsburgh St. (12/01/23)
SAVES 57 Anna Maria College (1/27/24)
PENALTIES 11 Anna Maria College (1/27/24)
PENALTY MINUTES 29 SUNY Brockport (2/03/24); Plymouth St. (3/09/24)

Cortland Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Plattsburgh St. (12/01/23)
SAVES 16 SUNY Morrisville (1/24/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 SUNY Morrisville (1/24/24)
SAVES 18 Plattsburgh St. (12/01/23)

Cortland Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Nate Berke - Lebanon Valley (10/27/23)
GOALS 2 Sutter Donegan - Lebanon Valley (10/27/23); John Kuhl - Wilkes University (10/28/23); Stephen Kyrkostas - Buffalo State (11/03/23); Sutter Donegan - Fredonia (11/04/23); Sutter Donegan - Neumann University (12/09/23); John Kuhl - Anna Maria College (1/27/24); Nate Berke - SUNY Brockport (2/21/24); Stephen Kyrkostas - Oswego St. (12/08/23); Devlin O'Kane - Manhattanville (1/02/24); Devlin O'Kane - Buffalo State (1/21/24)
ASSISTS 3 Johnny Facchini - Lebanon Valley (10/27/23); Stephen Kyrkostas - SUNY Brockport (11/18/23); Colby Seitz - Anna Maria College (1/27/24); Domenic Settimo - SUNY Potsdam (12/02/23); Anthony Bernardo - Oswego St. (12/08/23)
SHOTS 11 Colby Seitz - Lebanon Valley (10/27/23)
POWER PLAY GOALS 1 Sutter Donegan - Lebanon Valley (10/27/23); Sutter Donegan - Fredonia (11/04/23); Nate Berke - Stevenson (12/30/23); Sutter Donegan - Anna Maria College (1/27/24); Domenic Settimo - Oswego St. (2/16/24); Jona Hildreth - SUNY Geneseo (11/17/23); Colby Seitz - SUNY Potsdam (12/02/23); Stephen Kyrkostas - Oswego St. (12/08/23); Colby Seitz - Manhattanville (1/02/24); Domenic Settimo - SUNY Morrisville (1/24/24); Anthony Bernardo - SUNY Brockport (2/03/24)
SAVES 43 Ronan Mobley - Wilkes University (10/28/23)
PENALTIES 3 Nate Berke - SUNY Morrisville (11/12/23); Devlin O'Kane - SUNY Morrisville (1/24/24)
PENALTY MINUTES 15 Nate Boak - SUNY Brockport (2/03/24); A.J. Przystawski - Plymouth St. (3/09/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Musella, John - Stevenson (12/30/23)
GOALS 3 Musella, John - Stevenson (12/30/23)
ASSISTS 3 Yeager, Matt - Stevenson (12/30/23)
SHOTS 8 Billy Berry - Wilkes University (10/28/23); Redick, Will - Plymouth St. (3/09/24)
POWER PLAY GOALS 1 Nick Stuckless - Buffalo State (11/03/23); Benson, Blake - Stevenson (12/30/23); Freddie Ilias - Skidmore College (1/09/24); D'Addario, Tio - Plattsburgh St. (2/09/24); Gilmour, Tyson - SUNY Geneseo (11/17/23); Catron, Aaron - Plattsburgh St. (12/01/23); Frese, Tristan - Manhattanville (1/02/24); Schuyler Flansburg - SUNY Brockport (2/03/24); Ryan Bonfield - Plattsburgh St. (3/02/24); Tait, Connor - Plymouth St. (3/09/24)
SAVES 57 Matthew Hennessey - Anna Maria College (1/27/24)
PENALTIES 3 Jimmy O'Kane - Wilkes University (10/28/23); Benjamin Lindberg - SUNY Morrisville (11/12/23); Bryden Sinclair - Anna Maria College (1/27/24); Poorman, Ryan - Plattsburgh St. (12/01/23); Quesnel, Jeremy - SUNY Potsdam (12/02/23); Schaly, Payton - Plymouth St. (3/09/24)
PENALTY MINUTES 17 Jimmy O'Kane - Wilkes University (10/28/23); Schaly, Payton - Plymouth St. (3/09/24)