Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2024-25 Men's Ice Hockey Cumulative Statistics

Team (19-7, 12-2)

Overall Team Statistics
Statistic Cortland Opponents
Shots
Goals-Shots 111-954 68-699
Goals Per Game 4.3 2.6
Shot Percentage .116 .097
Shots Per Game 36.7 26.9
Assists 193 105
Saves 631 843
Power Plays
Goals-Opportunities 19-93 13-74
Conversion Percentage .204 .176
Goal Breakdown
Total 111 68
Power Play 19 13
Short Handed 5 3
Empty Net 3 1
Unassisted 5 5
Overtime 0 1
Hat Tricks 2 0
Penalties
Total 102 117
Minutes 256 275
Per Game 3.9 4.5
Minutes Per Game 9.8 10.6
Minor 93 110
Major 4 3
10 Minute Misconduct 1 1
Game Misconduct 4 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 913-742 742-913
Percentage .552 .448

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Berke, Nate Berke, Nate 26 16 23 39 81 .198 +18 4 2 2 3 0 0 0 2 4-8 4 0 0 10
19 Seitz, Colby Seitz, Colby 26 10 16 26 67 .149 +13 2 1 1 1 0 0 0 0 11-22 11 0 0 6
7 Facchini, Johnny Facchini, Johnny 25 2 23 25 48 .042 +15 0 0 0 0 0 0 0 0 5-10 5 0 0 9
27 Settimo, Domenic Settimo, Domenic 26 15 8 23 81 .185 +11 1 0 2 2 0 0 1 0 7-33 4 1 2 7
21 Legault, Justin Legault, Justin 26 9 14 23 54 .167 +7 1 0 3 2 0 0 1 0 7-25 5 1 1 3
20 Christiano, Sam Christiano, Sam 26 10 11 21 61 .164 +3 2 0 3 3 0 0 0 1 5-10 5 0 0 9
4 Garnier, Nathan Garnier, Nathan 25 10 8 18 50 .200 +10 4 0 0 4 0 0 0 0 3-6 3 0 0 3
23 Kyrkostas, Stephen Kyrkostas, Stephen 22 4 14 18 42 .095 +4 2 0 0 0 0 0 0 0 0-0 0 0 0 8
10 Beaudry, Evan Beaudry, Evan 24 1 17 18 53 .019 +13 0 1 0 1 0 0 0 0 11-22 11 0 0 14
9 Humphrey, Conor Humphrey, Conor 19 8 7 15 41 .195 +9 1 1 1 0 0 0 0 1 1-2 1 0 0 3
15 Hildreth, Brady Hildreth, Brady 25 5 7 12 41 .122 +3 1 0 2 0 0 0 0 0 3-6 3 0 0 5
8 Bernardo, Anthony Bernardo, Anthony 26 4 6 10 59 .068 +11 0 0 1 0 0 0 0 0 10-20 10 0 0 7
3 Mannetta, Dino Mannetta, Dino 26 3 7 10 53 .057 +20 0 0 0 1 0 0 0 1 10-31 8 1 1 12
6 Boak, Nate Boak, Nate 25 3 6 9 24 .125 +8 0 0 1 1 0 0 0 0 4-8 4 0 0 14
12 Krieger, Garrett Krieger, Garrett 23 5 3 8 44 .114 +4 0 0 1 0 0 0 0 0 3-6 3 0 0 1
5 DeSpirt, Matthew DeSpirt, Matthew 25 2 6 8 30 .067 +4 1 0 0 0 0 0 0 0 0-0 0 0 0 19
13 Clouden, Andrew Clouden, Andrew 25 1 6 7 27 .037 +11 0 0 0 1 0 0 0 0 8-27 6 1 1 23
14 Merkley, Charlie Merkley, Charlie 19 1 2 3 17 .059 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 4
16 Rumolo, Joshua Rumolo, Joshua 18 1 2 3 32 .031 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 7
11 Hyde, Robert Hyde, Robert 10 0 3 3 17 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 2
17 Brophy, Ryder Brophy, Ryder 13 0 2 2 14 .000 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 3
26 O'Kane, Devlin O'Kane, Devlin 4 1 0 1 5 .200 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 0
33 Mobley, Ronan Mobley, Ronan 23 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Serio, Nick Serio, Nick 10 0 1 1 13 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
1 Hein, Hunter Hein, Hunter 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Shelest, Shane Shelest, Shane 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 26 111 193 304 954 .116 +178 19 5 18 19 0 0 2 5 102-256 93 4 5 174
Opponents 26 68 105 173 699 .097 -186 13 3 8 7 0 1 0 5 117-275 110 3 4 245

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Mobley, Ronan Mobley, Ronan 23-21 1296:26 51 2.36 9 2 0 527 .912 17 4 0 1
30 Shelest, Shane Shelest, Shane 3-3 164:28 8 2.92 2 0 0 70 .897 2 1 0 0
1 Hein, Hunter Hein, Hunter 2-2 89:27 8 5.37 2 0 0 34 .810 0 2 0 0
TM Team Empty Net 26-0 09:59 1 6.01 0 1 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Berke, Nate Berke, Nate 14 6 13 19 34 .176 +8 3 0 0 1 0 0 0 0 2-4 2 0 0 3
27 Settimo, Domenic Settimo, Domenic 14 10 7 17 45 .222 +8 1 0 1 2 0 0 1 0 2-4 2 0 0 5
19 Seitz, Colby Seitz, Colby 14 6 11 17 39 .154 +9 1 1 0 1 0 0 0 0 7-14 7 0 0 5
20 Christiano, Sam Christiano, Sam 14 3 10 13 37 .081 +2 1 0 1 1 0 0 0 0 0-0 0 0 0 6
7 Facchini, Johnny Facchini, Johnny 13 1 11 12 23 .043 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 3
23 Kyrkostas, Stephen Kyrkostas, Stephen 13 3 8 11 19 .158 +5 2 0 0 0 0 0 0 0 0-0 0 0 0 7
21 Legault, Justin Legault, Justin 14 4 6 10 29 .138 0 1 0 2 1 0 0 0 0 3-6 3 0 0 3
4 Garnier, Nathan Garnier, Nathan 13 6 3 9 28 .214 +3 4 0 0 4 0 0 0 0 1-2 1 0 0 2
15 Hildreth, Brady Hildreth, Brady 13 3 5 8 25 .120 +2 1 0 2 0 0 0 0 0 2-4 2 0 0 4
10 Beaudry, Evan Beaudry, Evan 13 1 7 8 28 .036 +8 0 1 0 1 0 0 0 0 7-14 7 0 0 9
9 Humphrey, Conor Humphrey, Conor 7 4 3 7 14 .286 +5 0 0 1 0 0 0 0 0 0-0 0 0 0 1
6 Boak, Nate Boak, Nate 13 2 5 7 15 .133 +9 0 0 1 1 0 0 0 0 0-0 0 0 0 8
13 Clouden, Andrew Clouden, Andrew 13 0 5 5 17 .000 +7 0 0 0 0 0 0 0 0 4-19 2 1 1 10
3 Mannetta, Dino Mannetta, Dino 14 1 3 4 26 .038 +6 0 0 0 0 0 0 0 1 4-8 4 0 0 7
16 Rumolo, Joshua Rumolo, Joshua 9 1 2 3 17 .059 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 2
12 Krieger, Garrett Krieger, Garrett 13 2 0 2 29 .069 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
8 Bernardo, Anthony Bernardo, Anthony 14 1 1 2 34 .029 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 4
11 Hyde, Robert Hyde, Robert 5 0 2 2 7 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
5 DeSpirt, Matthew DeSpirt, Matthew 13 1 0 1 15 .067 -3 1 0 0 0 0 0 0 0 0-0 0 0 0 9
14 Merkley, Charlie Merkley, Charlie 12 1 0 1 13 .077 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
17 Brophy, Ryder Brophy, Ryder 10 0 1 1 9 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
1 Hein, Hunter Hein, Hunter 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Mobley, Ronan Mobley, Ronan 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 O'Kane, Devlin O'Kane, Devlin 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Serio, Nick Serio, Nick 6 0 0 0 8 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 14 56 103 159 512 .109 +87 15 2 8 12 0 0 1 1 49-109 47 1 1 95
Opponents 14 27 39 66 363 .074 -94 4 3 6 2 0 0 0 2 58-116 58 0 0 103

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Mobley, Ronan Mobley, Ronan 13-13 776:22 22 1.70 3 2 0 312 .934 12 1 0 1
1 Hein, Hunter Hein, Hunter 1-1 57:21 4 4.18 1 0 0 24 .857 0 1 0 0
TM Team Empty Net 14-0 06:17 1 9.55 0 1 1 0 .000 0 0 0 0  

Game-By-Game

Cortland

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Lebanon Valley W 7-2 7 9 16 41 .171 4-8 1 1 0 1 0 0 1 0
11/02/24 at Alvernia W 5-2 5 7 12 44 .114 9-18 0 1 0 1 0 0 0 4
11/08/24 Adrian L 3-5 3 5 8 37 .081 4-19 0 0 0 0 0 0 0 7
11/15/24 Fredonia W 5-1 5 10 15 41 .122 2-4 1 0 0 1 0 0 0 10
11/16/24 Buffalo St. L 3-5 3 5 8 44 .068 3-6 2 0 0 0 0 0 0 3
11/22/24 at Plattsburgh St. W 3-1 3 6 9 27 .111 3-6 1 0 0 1 0 0 0 10
11/23/24 at SUNY Potsdam W 4-2 4 7 11 44 .091 4-8 1 1 1 1 0 0 0 0
11/30/24 vs Curry W 8-3 8 10 18 23 .348 4-8 1 0 0 1 0 0 2 12
12/01/24 Curry L 1-5 1 0 1 33 .030 5-10 0 1 0 0 0 0 1 7
12/06/24 at SUNY Canton W 3-1 3 2 5 47 .064 5-10 0 0 1 1 0 0 1 3
1/06/25 at Wilkes W 3-2 3 5 8 37 .081 4-8 0 0 0 1 0 0 0 12
1/10/25 Nazareth L 4-5 4 8 12 31 .129 6-23 1 0 0 0 0 0 0 6
1/11/25 Manhattanville W 6-2 6 11 17 47 .128 2-4 0 0 0 1 0 0 0 6
1/14/25 at St. Anselm W 8-2 8 16 24 54 .148 2-4 0 0 0 1 0 1 0 5
1/15/25 at Southern N.H. W 4-1 4 8 12 40 .100 2-4 1 0 0 1 0 0 0 8
1/18/25 vs Oswego St. L 3-8 3 5 8 23 .130 7-33 0 0 0 0 0 0 0 6
1/24/25 SUNY Morrisville W 6-2 6 12 18 47 .128 1-2 0 0 0 1 0 0 0 5
1/25/25 Oswego St. W 4-3 4 8 12 20 .200 5-10 2 0 0 1 0 0 0 12
1/31/25 at Buffalo St. W 3-0 3 6 9 35 .086 3-6 1 0 1 1 0 0 0 2
2/01/25 at Fredonia W 3-2 3 6 9 29 .103 4-8 2 0 0 1 0 0 0 3
2/07/25 SUNY Potsdam L 2-4 2 4 6 48 .042 3-6 2 0 0 0 0 0 0 9
2/08/25 Plattsburgh St. W 6-2 6 11 17 36 .167 7-25 1 0 0 1 0 0 0 4
2/15/25 SUNY Canton W 2-1 2 4 6 28 .071 2-4 1 1 0 1 0 0 0 11
2/21/25 at SUNY Morrisville W 10-2 10 18 28 46 .217 3-6 1 0 0 1 0 1 0 1
2/22/25 at Oswego St. W 2-1 2 4 6 20 .100 4-8 0 0 0 1 0 0 0 22
3/01/25 Plattsburgh St. L 3-4 3 6 9 32 .094 4-8 0 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Lebanon Valley W 7-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
11/02/24 at Alvernia W 5-2 60:00 2 2.00 34 .944 1 0 0 2 0 0
11/08/24 Adrian L 3-5 60:00 5 5.00 34 .872 0 1 0 0 0 0
11/15/24 Fredonia W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/16/24 Buffalo St. L 3-5 60:00 6 5.00 24 .800 0 1 0 1 1 1
11/22/24 at Plattsburgh St. W 3-1 60:00 1 1.00 21 .955 1 0 0 0 1 0
11/23/24 at SUNY Potsdam W 4-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
11/30/24 vs Curry W 8-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
12/01/24 Curry L 1-5 60:00 5 5.00 17 .773 0 1 0 2 0 0
12/06/24 at SUNY Canton W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/06/25 at Wilkes W 3-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/10/25 Nazareth L 4-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
1/11/25 Manhattanville W 6-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/14/25 at St. Anselm W 8-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/15/25 at Southern N.H. W 4-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
1/18/25 vs Oswego St. L 3-8 60:00 8 8.00 28 .778 0 1 0 1 0 0
1/24/25 SUNY Morrisville W 6-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
1/25/25 Oswego St. W 4-3 60:00 3 3.00 31 .912 1 0 0 1 1 0
1/31/25 at Buffalo St. W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/01/25 at Fredonia W 3-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
2/07/25 SUNY Potsdam L 2-4 60:00 4 4.00 15 .789 0 1 0 0 0 0
2/08/25 Plattsburgh St. W 6-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
2/15/25 SUNY Canton W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/21/25 at SUNY Morrisville W 10-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
2/22/25 at Oswego St. W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
3/01/25 Plattsburgh St. L 3-4 60:20 4 4.00 30 .882 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Lebanon Valley L 2-7 2 4 6 24 .083 7-14 1 0 0 0 0 0 0 14
11/02/24 Alvernia L 2-5 2 4 6 36 .056 8-24 2 0 0 0 0 0 0 14
11/08/24 at Adrian W 5-3 5 8 13 39 .128 2-4 0 0 0 1 0 0 1 9
11/15/24 at Fredonia L 1-5 1 1 2 18 .056 5-10 0 0 0 0 0 0 0 10
11/16/24 at Buffalo St. W 5-3 5 8 13 29 .172 7-14 1 1 1 1 0 0 0 10
11/22/24 Plattsburgh St. L 1-3 1 1 2 22 .045 3-6 0 1 0 0 0 0 0 6
11/23/24 SUNY Potsdam L 2-4 2 2 4 19 .105 5-10 0 0 0 0 0 0 1 0
11/30/24 vs Curry L 3-8 3 5 8 20 .150 6-23 0 0 0 0 0 0 0 6
12/01/24 at Curry W 5-1 5 8 13 22 .227 7-14 2 0 0 1 0 0 1 12
12/06/24 SUNY Canton L 1-3 1 1 2 29 .034 3-6 0 0 0 0 0 0 0 6
1/06/25 Wilkes L 2-3 2 4 6 31 .065 2-4 1 0 0 0 0 0 0 17
1/10/25 at Nazareth W 5-4 5 9 14 31 .161 4-8 1 0 0 1 0 0 0 9
1/11/25 at Manhattanville L 2-6 2 2 4 22 .091 4-19 0 0 0 0 0 0 0 11
1/14/25 St. Anselm L 2-8 2 2 4 30 .067 3-6 0 0 0 0 0 0 0 15
1/15/25 Southern N.H. L 1-4 1 0 1 11 .091 7-14 0 0 0 0 0 0 1 18
1/18/25 vs Oswego St. W 8-3 8 14 22 36 .222 6-23 1 0 0 1 0 0 0 10
1/24/25 at SUNY Morrisville L 2-6 2 3 5 25 .080 2-4 1 0 0 0 0 0 0 11
1/25/25 at Oswego St. L 3-4 3 4 7 34 .088 5-10 1 1 0 0 0 0 1 4
1/31/25 Buffalo St. L 0-3 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 6
2/01/25 Fredonia L 2-3 2 2 4 38 .053 5-10 0 0 0 0 0 0 0 13
2/07/25 at SUNY Potsdam W 4-2 4 6 10 19 .211 4-8 0 0 0 1 0 0 0 11
2/08/25 at Plattsburgh St. L 2-6 2 4 6 21 .095 6-12 0 0 0 0 0 0 0 7
2/15/25 at SUNY Canton L 1-2 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 5
2/21/25 SUNY Morrisville L 2-10 2 4 6 17 .118 4-8 1 0 0 0 0 0 0 7
2/22/25 Oswego St. L 1-2 1 1 2 33 .030 3-6 0 0 0 0 0 0 0 7
3/01/25 at Plattsburgh St. W 4-3 4 6 10 34 .118 3-6 1 0 0 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Lebanon Valley L 2-7 60:00 7 7.00 34 .829 0 1 0 1 1 0
11/02/24 Alvernia L 2-5 60:00 5 5.00 39 .886 0 1 0 0 1 0
11/08/24 at Adrian W 5-3 60:00 3 3.00 34 .919 1 0 0 0 0 0
11/15/24 at Fredonia L 1-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
11/16/24 at Buffalo St. W 5-3 60:00 3 3.00 41 .932 1 0 0 2 0 0
11/22/24 Plattsburgh St. L 1-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
11/23/24 SUNY Potsdam L 2-4 60:00 5 4.00 40 .889 0 1 0 1 1 1
11/30/24 vs Curry L 3-8 60:00 8 8.00 15 .652 0 1 0 1 0 0
12/01/24 at Curry W 5-1 60:00 1 1.00 32 .970 1 0 0 0 1 0
12/06/24 SUNY Canton L 1-3 60:00 4 3.00 44 .917 0 1 0 0 0 1
1/06/25 Wilkes L 2-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
1/10/25 at Nazareth W 5-4 60:00 4 4.00 27 .871 1 0 0 1 0 0
1/11/25 at Manhattanville L 2-6 60:00 6 6.00 41 .872 0 1 0 0 0 0
1/14/25 St. Anselm L 2-8 60:00 8 8.00 46 .852 0 1 0 0 0 0
1/15/25 Southern N.H. L 1-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
1/18/25 vs Oswego St. W 8-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
1/24/25 at SUNY Morrisville L 2-6 60:00 6 6.00 41 .872 0 1 0 0 0 0
1/25/25 at Oswego St. L 3-4 60:00 4 4.00 16 .800 0 1 0 2 0 0
1/31/25 Buffalo St. L 0-3 60:00 4 3.00 32 .889 0 1 0 1 0 1
2/01/25 Fredonia L 2-3 60:00 3 3.00 26 .897 0 1 0 2 0 0
2/07/25 at SUNY Potsdam W 4-2 60:00 2 2.00 46 .958 1 0 0 2 0 0
2/08/25 at Plattsburgh St. L 2-6 60:00 6 6.00 30 .833 0 1 0 1 0 0
2/15/25 at SUNY Canton L 1-2 60:00 2 2.00 26 .929 0 1 0 1 1 0
2/21/25 SUNY Morrisville L 2-10 60:00 10 10.00 36 .783 0 1 0 1 0 0
2/22/25 Oswego St. L 1-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
3/01/25 at Plattsburgh St. W 4-3 60:20 3 3.00 29 .906 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 at Lebanon Valley W 7/2 9/4 41/24 4-8 / 7-14
11/02/24 at Alvernia W 5/2 7/4 44/36 9-18 / 8-24
11/08/24 Adrian L 3/5 5/8 37/39 4-19 / 2-4
11/15/24 Fredonia W 5/1 10/1 41/18 2-4 / 5-10
11/16/24 Buffalo St. L 3/5 5/8 44/29 3-6 / 7-14
11/22/24 at Plattsburgh St. W 3/1 6/1 27/22 3-6 / 3-6
11/23/24 at SUNY Potsdam W 4/2 7/2 44/19 4-8 / 5-10
11/30/24 vs Curry W 8/3 10/5 23/20 4-8 / 6-23
12/01/24 Curry L 1/5 0/8 33/22 5-10 / 7-14
12/06/24 at SUNY Canton W 3/1 2/1 47/29 5-10 / 3-6
1/06/25 at Wilkes W 3/2 5/4 37/31 4-8 / 2-4
1/10/25 Nazareth L 4/5 8/9 31/31 6-23 / 4-8
1/11/25 Manhattanville W 6/2 11/2 47/22 2-4 / 4-19
1/14/25 at St. Anselm W 8/2 16/2 54/30 2-4 / 3-6
1/15/25 at Southern N.H. W 4/1 8/0 40/11 2-4 / 7-14
1/18/25 vs Oswego St. L 3/8 5/14 23/36 7-33 / 6-23
1/24/25 SUNY Morrisville W 6/2 12/3 47/25 1-2 / 2-4
1/25/25 Oswego St. W 4/3 8/4 20/34 5-10 / 5-10
1/31/25 at Buffalo St. W 3/0 6/0 35/28 3-6 / 3-6
2/01/25 at Fredonia W 3/2 6/2 29/38 4-8 / 5-10
2/07/25 SUNY Potsdam L 2/4 4/6 48/19 3-6 / 4-8
2/08/25 Plattsburgh St. W 6/2 11/4 36/21 7-25 / 6-12
2/15/25 SUNY Canton W 2/1 4/2 28/31 2-4 / 3-6
2/21/25 at SUNY Morrisville W 10/2 18/4 46/17 3-6 / 4-8
2/22/25 at Oswego St. W 2/1 4/1 20/33 4-8 / 3-6
3/01/25 Plattsburgh St. L 3/4 6/6 32/34 4-8 / 3-6
Cortland 111/68 193/105 954/699 102-256 / 117-275
Opponents 68/111 105/193 699/954 117-275 / 102-256

Game Highs

Cortland Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 28 SUNY Morrisville (2/21/25)
GOALS 10 SUNY Morrisville (2/21/25)
ASSISTS 18 SUNY Morrisville (2/21/25)
SHOTS 54 St. Anselm (1/14/25)
POWER PLAY GOALS 2 Buffalo St. (11/16/24); Oswego St. (1/25/25); SUNY Potsdam (2/07/25); Fredonia (2/01/25)
SAVES 36 Fredonia (2/01/25)
PENALTIES 9 Alvernia (11/02/24)
PENALTY MINUTES 33 Oswego St. (1/18/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Oswego St. (1/18/25)
GOALS 8 Oswego St. (1/18/25)
ASSISTS 14 Oswego St. (1/18/25)
SHOTS 39 Adrian (11/08/24)
POWER PLAY GOALS 2 Curry (12/01/24); Alvernia (11/02/24)
SAVES 46 SUNY Potsdam (2/07/25); St. Anselm (1/14/25)
PENALTIES 8 Alvernia (11/02/24)
PENALTY MINUTES 24 Alvernia (11/02/24)

Cortland Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 Curry (12/01/24)
GOALS 1 Curry (12/01/24)
SHOTS 20 Oswego St. (1/25/25); Oswego St. (2/22/25)
SAVES 10 Southern N.H. (1/15/25)
PENALTIES 1 SUNY Morrisville (1/24/25)
PENALTY MINUTES 2 SUNY Morrisville (1/24/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 11 Southern N.H. (1/15/25)
SAVES 15 Curry (11/30/24)
PENALTIES 2 Adrian (11/08/24); SUNY Morrisville (1/24/25); Wilkes (1/06/25)
PENALTY MINUTES 4 Adrian (11/08/24); SUNY Morrisville (1/24/25); Wilkes (1/06/25)

Cortland Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Berke, Nate - St. Anselm (1/14/25)
GOALS 3 Legault, Justin - St. Anselm (1/14/25); Settimo, Domenic - SUNY Morrisville (2/21/25)
ASSISTS 4 Berke, Nate - St. Anselm (1/14/25)
SHOTS 8 Facchini, Johnny - Buffalo St. (11/16/24); Rumolo, Joshua - SUNY Morrisville (1/24/25); Mannetta, Dino - SUNY Canton (12/06/24)
POWER PLAY GOALS 1 Garnier, Nathan - Fredonia (11/15/24); DeSpirt, Matthew - Buffalo St. (11/16/24); Seitz, Colby - Curry (11/30/24); Humphrey, Conor - Nazareth (1/10/25); Garnier, Nathan - Oswego St. (1/25/25); Garnier, Nathan - SUNY Potsdam (2/07/25); Kyrkostas, Stephen - Plattsburgh St. (2/08/25); Hildreth, Brady - SUNY Canton (2/15/25); Christiano, Sam - Lebanon Valley (11/01/24); Garnier, Nathan - Plattsburgh St. (11/22/24); Berke, Nate - SUNY Potsdam (11/23/24); Berke, Nate - Southern N.H. (1/15/25); Berke, Nate - Buffalo St. (1/31/25); Seitz, Colby - Fredonia (2/01/25); Christiano, Sam - SUNY Morrisville (2/21/25)
SAVES 36 Mobley, Ronan - Fredonia (2/01/25)
PENALTIES 3 Seitz, Colby - Alvernia (11/02/24)
PENALTY MINUTES 15 Legault, Justin - Adrian (11/08/24); Settimo, Domenic - Nazareth (1/10/25); Clouden, Andrew - Plattsburgh St. (2/08/25); Mannetta, Dino - Oswego St. (1/18/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 6 Burke, Ryan - Oswego St. (1/18/25)
GOALS 2 Somers, Bradley - Adrian (11/08/24); Quinlivan, Anthony - Nazareth (1/10/25); Hoehn, Mason - SUNY Potsdam (2/07/25); Burke, Ryan - Oswego St. (1/18/25); Bailey, Ryan - Fredonia (2/01/25)
ASSISTS 4 Burke, Ryan - Oswego St. (1/18/25)
SHOTS 7 Chapman, Isaac - Alvernia (11/02/24); McQuade, Matt - Oswego St. (1/18/25)
POWER PLAY GOALS 1 Marquez, Michael - Buffalo St. (11/16/24); Dill, Gage - Curry (12/01/24); Stanojevic, Lucas - Nazareth (1/10/25); Jones, Will - SUNY Morrisville (1/24/25); Vassallo, Colin - Oswego St. (1/25/25); Callanan, Colin - Plattsburgh St. (3/01/25); Miller, Dylan - Lebanon Valley (11/01/24); Inglis, Easton - Alvernia (11/02/24); Lowe, Cam - Wilkes (1/06/25); Burke, Ryan - Oswego St. (1/18/25); Allan, Wyatt - SUNY Morrisville (2/21/25)
SAVES 46 Werber, John - SUNY Potsdam (2/07/25); Carroll, Cam - St. Anselm (1/14/25)
PENALTIES 3 Cabral, Manny - Curry (11/30/24); Barrett, Nolan - Alvernia (11/02/24); Urgo, Michael - Oswego St. (1/18/25)
PENALTY MINUTES 17 Cabral, Manny - Curry (11/30/24); Urgo, Michael - Oswego St. (1/18/25)