Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (14-12-1, 10-7-1)

Overall Team Statistics
Statistic Cortland Opponents
Shots
Goals-Shots 89-1007 69-677
Goals Per Game 3.3 2.6
Shot Percentage .088 .102
Shots Per Game 37.3 25.1
Assists 154 110
Saves 598 912
Power Plays
Goals-Opportunities 20-110 15-87
Conversion Percentage .182 .172
Goal Breakdown
Total 89 69
Power Play 20 15
Short Handed 1 2
Empty Net 1 3
Unassisted 5 4
Overtime 1 4
Hat Tricks 1 0
Penalties
Total 120 139
Minutes 278 305
Per Game 4.4 5.1
Minutes Per Game 10.3 11.3
Minor 114 135
Major 2 1
10 Minute Misconduct 3 3
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 909-881 881-909
Percentage .508 .492

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Christiano, Sam 27 11 10 21 62 .177 +2 4 0 2 2 0 0 0 1 3-6 3 0 0 7
19 Seitz, Colby 27 4 15 19 69 .058 +4 2 0 0 1 0 0 0 0 6-12 6 0 0 7
11 Garnier, Nathan 27 11 7 18 64 .172 +4 5 0 2 3 1 0 1 0 5-10 5 0 0 2
9 Humphrey, Conor 27 9 8 17 86 .105 +6 2 1 0 5 0 1 0 1 5-10 5 0 0 13
12 Krieger, Garrett 27 8 9 17 68 .118 +5 1 0 0 0 0 0 0 1 5-10 5 0 0 7
16 Rockey, Thomas 24 9 6 15 78 .115 +7 2 0 1 0 0 0 0 0 4-8 4 0 0 8
21 Legault, Justin 26 4 10 14 49 .082 +4 1 0 1 0 0 0 0 0 3-6 3 0 0 8
23 Kyrkostas, Stephen 22 3 11 14 37 .081 +5 1 0 0 1 0 0 0 0 0-0 0 0 0 4
18 Humphreys, JC 27 6 7 13 75 .080 -4 0 0 1 1 0 0 0 0 6-12 6 0 0 13
17 Phillips, Morley 26 6 7 13 88 .068 +9 0 0 1 0 0 0 0 1 14-36 13 0 1 7
15 Hildreth, Brady 24 3 8 11 50 .060 -3 0 0 0 0 0 0 0 0 4-19 2 1 1 3
4 Zakrzewski, Alex 21 2 9 11 28 .071 +2 1 0 2 0 0 0 0 0 7-14 7 0 0 14
3 Mannetta, Dino 27 2 7 9 74 .027 +10 1 0 0 0 0 0 0 0 5-10 5 0 0 20
13 Clouden, Andrew 26 0 9 9 36 .000 +6 0 0 0 0 0 0 0 0 10-20 10 0 0 20
8 Martin, Jack 22 4 4 8 26 .154 +1 0 0 1 1 0 0 0 1 8-27 6 1 1 3
14 Merkley, Charlie 23 3 5 8 30 .100 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 5
5 DeSpirt, Matthew 25 2 5 7 27 .074 +5 0 0 1 0 0 0 0 0 4-8 4 0 0 23
6 Boak, Nate 20 0 7 7 7 .000 +6 0 0 0 0 0 0 0 0 5-10 5 0 0 16
22 Serio, Nick 22 0 5 5 14 .000 +5 0 0 0 0 0 0 0 0 6-20 5 0 1 15
26 O'Kane, Devlin 13 2 2 4 17 .118 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Beaudry, Evan 12 0 2 2 12 .000 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 9
7 Rumolo, Joshua 11 0 1 1 10 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 6
33 Mobley, Ronan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Ryan, Aiden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Shelest, Shane 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Suggs, Nolan 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 0  
Total 27 89 154 243 1007 .088 +81 20 1 12 14 1 1 1 5 120-278 114 2 4 210
Opponents 27 69 110 179 677 .102 -84 15 2 15 12 0 4 0 4 139-305 135 1 3 302

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Suggs, Nolan 10-10 596:06 22 2.21 4 1 0 250 .919 6 4 0 1
30 Shelest, Shane 14-12 800:02 29 2.17 7 0 0 292 .910 6 6 1 0
33 Mobley, Ronan 5-5 231:31 15 3.89 4 1 0 66 .815 2 2 0 0
TM Team 27-0 11:42 3 15.38 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Seitz, Colby 18 3 11 14 40 .075 +5 1 0 0 1 0 0 0 0 4-8 4 0 0 6
11 Garnier, Nathan 18 9 4 13 45 .200 +2 5 0 2 3 1 0 1 0 3-6 3 0 0 1
12 Krieger, Garrett 18 6 7 13 50 .120 +6 0 0 0 0 0 0 0 1 1-2 1 0 0 4
20 Christiano, Sam 18 6 6 12 38 .158 +3 1 0 1 1 0 0 0 1 3-6 3 0 0 5
17 Phillips, Morley 17 6 6 12 58 .103 +8 0 0 1 0 0 0 0 1 7-22 6 0 1 4
9 Humphrey, Conor 18 6 5 11 54 .111 +4 1 0 0 3 0 0 0 0 4-8 4 0 0 7
18 Humphreys, JC 18 5 6 11 55 .091 0 0 0 1 1 0 0 0 0 3-6 3 0 0 6
21 Legault, Justin 18 2 7 9 33 .061 +6 0 0 0 0 0 0 0 0 3-6 3 0 0 6
15 Hildreth, Brady 17 1 8 9 32 .031 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
16 Rockey, Thomas 15 5 3 8 45 .111 +2 1 0 0 0 0 0 0 0 3-6 3 0 0 4
13 Clouden, Andrew 18 0 8 8 25 .000 +10 0 0 0 0 0 0 0 0 8-16 8 0 0 16
23 Kyrkostas, Stephen 15 3 4 7 22 .136 +5 1 0 0 1 0 0 0 0 0-0 0 0 0 3
4 Zakrzewski, Alex 14 1 6 7 13 .077 -1 1 0 1 0 0 0 0 0 7-14 7 0 0 6
14 Merkley, Charlie 15 2 4 6 22 .091 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 4
6 Boak, Nate 13 0 6 6 4 .000 +8 0 0 0 0 0 0 0 0 1-2 1 0 0 16
8 Martin, Jack 15 3 2 5 19 .158 0 0 0 1 0 0 0 0 1 6-23 4 1 1 1
5 DeSpirt, Matthew 16 2 3 5 16 .125 +6 0 0 1 0 0 0 0 0 3-6 3 0 0 16
3 Mannetta, Dino 18 1 4 5 44 .023 +10 0 0 0 0 0 0 0 0 3-6 3 0 0 15
26 O'Kane, Devlin 10 2 2 4 14 .143 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Serio, Nick 15 0 4 4 12 .000 +6 0 0 0 0 0 0 0 0 5-18 4 0 1 9
10 Beaudry, Evan 4 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
7 Rumolo, Joshua 9 0 1 1 7 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 6
33 Mobley, Ronan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Shelest, Shane 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Suggs, Nolan 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 18 63 108 171 650 .097 +86 11 0 8 10 1 0 1 4 79-185 75 1 3 141
Opponents 18 43 68 111 453 .095 -87 7 1 10 7 0 3 0 3 96-219 92 1 3 178

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Suggs, Nolan 7-7 417:10 14 2.01 1 1 0 155 .917 5 2 0 0
30 Shelest, Shane 11-10 658:17 25 2.28 6 0 0 253 .910 5 5 1 0
33 Mobley, Ronan 1-1 14:14 2 8.43 0 0 0 2 .500 0 0 0 0
TM Team 18-0 07:09 2 16.78 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Cortland

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Lebanon Valley W 8-1 8 14 22 43 .186 3-6 2 0 0 1 0 0 0 9
11/01/25 Alvernia L 2-3 2 4 6 50 .040 4-8 1 0 0 0 0 0 0 10
11/07/25 at Manhattanville W 4-3 4 5 9 42 .095 6-12 1 1 0 1 0 0 1 9
11/08/25 St. John Fisher L 3-6 3 6 9 36 .083 5-10 2 0 0 0 0 0 0 6
11/14/25 Buffalo St. W 7-3 7 14 21 41 .171 4-8 2 0 0 1 0 0 0 9
11/15/25 Fredonia W 2-1 2 4 6 46 .043 5-10 0 0 0 1 0 0 0 9
11/21/25 at Skidmore T 2-2 2 4 6 25 .080 1-2 1 0 0 0 0 0 0 8
11/22/25 at Plattsburgh St. L 2-3 2 2 4 31 .065 4-8 0 0 0 0 0 0 1 6
11/25/25 Wilkes L 1-4 1 2 3 39 .026 6-23 1 0 0 0 0 0 0 10
12/05/25 SUNY Potsdam W 6-2 6 11 17 35 .171 4-8 1 0 0 1 0 1 0 8
12/06/25 SUNY Canton W 6-1 6 11 17 38 .158 9-18 1 0 0 1 0 0 0 3
1/02/26 vs Misericordia W 3-1 3 5 8 60 .050 2-4 0 0 0 1 0 0 0 4
1/03/26 vs Nazareth L 3-4 3 6 9 36 .083 8-16 2 0 0 0 0 0 0 5
1/09/26 at Hobart L 2-5 2 2 4 23 .087 3-6 0 0 0 0 0 0 1 12
1/10/26 at Oswego St. L 0-3 0 0 0 22 .000 1-2 0 0 0 0 0 0 0 6
1/17/26 SUNY Morrisville W 4-1 4 8 12 64 .063 9-34 0 0 0 1 0 0 0 7
1/23/26 at Fredonia L 2-3 2 2 4 43 .047 4-8 0 0 0 0 0 0 0 1
1/24/26 at Buffalo St. W 3-1 3 4 7 26 .115 4-8 1 0 1 1 0 0 1 4
1/30/26 Plattsburgh St. L 2-3 2 4 6 37 .054 8-27 0 0 0 0 0 0 0 10
1/31/26 Skidmore L 4-5 4 8 12 42 .095 6-12 2 0 0 0 0 0 0 5
2/06/26 at SUNY Canton W 2-1 2 3 5 33 .061 4-8 0 0 0 1 0 0 0 8
2/07/26 at SUNY Potsdam W 3-2 3 5 8 29 .103 5-10 0 0 0 1 0 0 0 17
2/13/26 Oswego St. W 3-2 3 6 9 29 .103 2-4 2 0 0 1 0 0 0 10
2/14/26 Hobart L 3-4 3 4 7 25 .120 5-10 1 0 0 0 0 0 0 12
2/20/26 at SUNY Morrisville W 10-1 10 16 26 61 .164 1-2 0 0 0 1 0 0 1 6
2/25/26 SUNY Canton W 2-0 2 4 6 32 .063 1-2 0 0 0 1 0 0 0 6
2/28/26 at Hobart L 0-4 0 0 0 19 .000 6-12 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Lebanon Valley W 8-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/01/25 Alvernia L 2-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
11/07/25 at Manhattanville W 4-3 62:21 3 2.90 19 .864 1 0 0 1 0 0
11/08/25 St. John Fisher L 3-6 60:00 7 6.00 15 .682 0 1 0 2 1 1
11/14/25 Buffalo St. W 7-3 60:00 3 3.00 12 .800 1 0 0 0 0 0
11/15/25 Fredonia W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/21/25 at Skidmore T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
11/22/25 at Plattsburgh St. L 2-3 62:29 3 2.90 25 .893 0 1 0 0 0 0
11/25/25 Wilkes L 1-4 60:00 4 4.00 18 .818 0 1 0 1 0 0
12/05/25 SUNY Potsdam W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
12/06/25 SUNY Canton W 6-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
1/02/26 vs Misericordia W 3-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
1/03/26 vs Nazareth L 3-4 60:10 4 4.00 18 .818 0 1 0 2 0 0
1/09/26 at Hobart L 2-5 60:00 6 5.00 28 .824 0 1 0 1 0 1
1/10/26 at Oswego St. L 0-3 60:00 4 3.00 17 .810 0 1 0 1 0 1
1/17/26 SUNY Morrisville W 4-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
1/23/26 at Fredonia L 2-3 60:00 3 3.00 20 .870 0 1 0 0 1 0
1/24/26 at Buffalo St. W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/30/26 Plattsburgh St. L 2-3 64:53 3 2.81 27 .900 0 1 0 0 0 0
1/31/26 Skidmore L 4-5 64:28 5 4.69 29 .853 0 1 0 2 0 0
2/06/26 at SUNY Canton W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/07/26 at SUNY Potsdam W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
2/13/26 Oswego St. W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
2/14/26 Hobart L 3-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
2/20/26 at SUNY Morrisville W 10-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
2/25/26 SUNY Canton W 2-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/28/26 at Hobart L 0-4 60:00 4 4.00 59 .937 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Lebanon Valley L 1-8 1 2 3 18 .056 4-8 0 0 0 0 0 0 0 13
11/01/25 at Alvernia W 3-2 3 6 9 25 .120 8-16 1 0 0 1 0 0 0 18
11/07/25 Manhattanville L 3-4 3 6 9 22 .136 8-16 1 0 0 0 0 0 0 23
11/08/25 at St. John Fisher W 6-3 6 9 15 21 .286 6-12 2 1 1 1 0 0 0 23
11/14/25 at Buffalo St. L 3-7 3 4 7 15 .200 5-10 0 0 0 0 0 0 0 13
11/15/25 at Fredonia L 1-2 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 14
11/21/25 Skidmore T 2-2 2 4 6 24 .083 4-8 0 0 0 0 0 0 0 22
11/22/25 Plattsburgh St. W 3-2 3 5 8 28 .107 6-12 0 0 0 1 0 0 0 9
11/25/25 at Wilkes W 4-1 4 5 9 22 .182 4-8 1 0 0 1 0 0 0 15
12/05/25 at SUNY Potsdam L 2-6 2 4 6 24 .083 3-6 1 0 0 0 0 0 0 8
12/06/25 at SUNY Canton L 1-6 1 2 3 24 .042 11-22 1 0 0 0 0 0 0 10
1/02/26 vs Misericordia L 1-3 1 1 2 13 .077 3-6 0 0 0 0 0 0 0 10
1/03/26 vs Nazareth W 4-3 4 5 9 22 .182 7-14 2 0 0 1 0 0 1 6
1/09/26 Hobart W 5-2 5 7 12 33 .152 5-10 1 0 1 1 0 0 1 8
1/10/26 Oswego St. W 3-0 3 5 8 20 .150 3-6 1 0 1 1 0 0 0 7
1/17/26 at SUNY Morrisville L 1-4 1 0 1 15 .067 11-38 0 0 0 0 0 0 1 9
1/23/26 Fredonia W 3-2 3 3 6 23 .130 7-14 0 1 0 1 0 0 1 11
1/24/26 Buffalo St. L 1-3 1 1 2 26 .038 4-16 0 0 0 0 0 0 0 3
1/30/26 at Plattsburgh St. W 3-2 3 5 8 30 .100 4-11 0 0 0 1 0 0 0 10
1/31/26 at Skidmore W 5-4 5 9 14 34 .147 7-14 2 0 0 1 0 0 0 13
2/06/26 SUNY Canton L 1-2 1 2 3 30 .033 5-10 0 0 0 0 0 0 0 8
2/07/26 SUNY Potsdam L 2-3 2 3 5 27 .074 6-12 0 0 0 0 0 0 0 12
2/13/26 at Oswego St. L 2-3 2 3 5 30 .067 7-14 0 0 0 0 0 0 0 7
2/14/26 at Hobart W 4-3 4 7 11 30 .133 3-6 1 0 0 1 0 0 0 7
2/20/26 SUNY Morrisville L 1-10 1 2 3 14 .071 1-2 0 0 0 0 0 0 0 7
2/25/26 at SUNY Canton L 0-2 0 0 0 18 .000 1-2 0 0 0 0 0 0 0 9
2/28/26 Hobart W 4-0 4 8 12 63 .063 2-4 1 0 0 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Lebanon Valley L 1-8 60:00 8 8.00 35 .814 0 1 0 2 0 0
11/01/25 at Alvernia W 3-2 60:00 2 2.00 48 .960 1 0 0 1 0 0
11/07/25 Manhattanville L 3-4 62:21 4 3.87 38 .905 0 1 0 1 1 0
11/08/25 at St. John Fisher W 6-3 60:00 3 3.00 33 .917 1 0 0 2 0 0
11/14/25 at Buffalo St. L 3-7 60:00 7 7.00 34 .829 0 1 0 2 0 0
11/15/25 at Fredonia L 1-2 60:00 2 2.00 44 .957 0 1 0 0 0 0
11/21/25 Skidmore T 2-2 65:00 2 1.85 23 .920 0 0 1 1 0 0
11/22/25 Plattsburgh St. W 3-2 62:29 2 1.94 29 .935 1 0 0 0 0 0
11/25/25 at Wilkes W 4-1 60:00 1 1.00 38 .974 1 0 0 1 0 0
12/05/25 at SUNY Potsdam L 2-6 60:00 6 6.00 29 .829 0 1 0 1 0 0
12/06/25 at SUNY Canton L 1-6 60:00 6 6.00 32 .842 0 1 0 1 0 0
1/02/26 vs Misericordia L 1-3 60:00 3 3.00 57 .950 0 1 0 0 0 0
1/03/26 vs Nazareth W 4-3 60:10 3 3.00 33 .917 1 0 0 2 0 0
1/09/26 Hobart W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/10/26 Oswego St. W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/17/26 at SUNY Morrisville L 1-4 60:00 4 4.00 60 .938 0 1 0 0 0 0
1/23/26 Fredonia W 3-2 60:00 2 2.00 41 .953 1 0 0 0 0 0
1/24/26 Buffalo St. L 1-3 60:00 4 3.00 23 .852 0 1 0 1 0 1
1/30/26 at Plattsburgh St. W 3-2 64:53 2 1.88 35 .946 1 0 0 0 0 0
1/31/26 at Skidmore W 5-4 64:28 4 3.75 38 .905 1 0 0 2 0 0
2/06/26 SUNY Canton L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
2/07/26 SUNY Potsdam L 2-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
2/13/26 at Oswego St. L 2-3 60:00 3 3.00 26 .897 0 1 0 2 0 0
2/14/26 at Hobart W 4-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
2/20/26 SUNY Morrisville L 1-10 60:00 10 10.00 51 .836 0 1 0 0 0 0
2/25/26 at SUNY Canton L 0-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
2/28/26 Hobart W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Lebanon Valley W 8/1 14/2 43/18 3-6 / 4-8
11/01/25 Alvernia L 2/3 4/6 50/25 4-8 / 8-16
11/07/25 at Manhattanville W 4/3 5/6 42/22 6-12 / 8-16
11/08/25 St. John Fisher L 3/6 6/9 36/21 5-10 / 6-12
11/14/25 Buffalo St. W 7/3 14/4 41/15 4-8 / 5-10
11/15/25 Fredonia W 2/1 4/2 46/26 5-10 / 4-8
11/21/25 at Skidmore T 2/2 4/4 25/24 1-2 / 4-8
11/22/25 at Plattsburgh St. L 2/3 2/5 31/28 4-8 / 6-12
11/25/25 Wilkes L 1/4 2/5 39/22 6-23 / 4-8
12/05/25 SUNY Potsdam W 6/2 11/4 35/24 4-8 / 3-6
12/06/25 SUNY Canton W 6/1 11/2 38/24 9-18 / 11-22
1/02/26 vs Misericordia W 3/1 5/1 60/13 2-4 / 3-6
1/03/26 vs Nazareth L 3/4 6/5 36/22 8-16 / 7-14
1/09/26 at Hobart L 2/5 2/7 23/33 3-6 / 5-10
1/10/26 at Oswego St. L 0/3 0/5 22/20 1-2 / 3-6
1/17/26 SUNY Morrisville W 4/1 8/0 64/15 9-34 / 11-38
1/23/26 at Fredonia L 2/3 2/3 43/23 4-8 / 7-14
1/24/26 at Buffalo St. W 3/1 4/1 26/26 4-8 / 4-16
1/30/26 Plattsburgh St. L 2/3 4/5 37/30 8-27 / 4-11
1/31/26 Skidmore L 4/5 8/9 42/34 6-12 / 7-14
2/06/26 at SUNY Canton W 2/1 3/2 33/30 4-8 / 5-10
2/07/26 at SUNY Potsdam W 3/2 5/3 29/27 5-10 / 6-12
2/13/26 Oswego St. W 3/2 6/3 29/30 2-4 / 7-14
2/14/26 Hobart L 3/4 4/7 25/30 5-10 / 3-6
2/20/26 at SUNY Morrisville W 10/1 16/2 61/14 1-2 / 1-2
2/25/26 SUNY Canton W 2/0 4/0 32/18 1-2 / 1-2
2/28/26 at Hobart L 0/4 0/8 19/63 6-12 / 2-4
Cortland 89/69 154/110 1007/677 120-278 / 139-305
Opponents 69/89 110/154 677/1007 139-305 / 120-278

Game Highs

Cortland Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 26 SUNY Morrisville (2/20/26)
GOALS 10 SUNY Morrisville (2/20/26)
ASSISTS 16 SUNY Morrisville (2/20/26)
SHOTS 64 SUNY Morrisville (1/17/26)
POWER PLAY GOALS 2 Lebanon Valley (10/31/25); St. John Fisher (11/08/25); Buffalo St. (11/14/25); Nazareth (1/03/26); Skidmore (1/31/26); Oswego St. (2/13/26)
SAVES 59 Hobart (2/28/26)
PENALTIES 9 SUNY Canton (12/06/25); SUNY Morrisville (1/17/26)
PENALTY MINUTES 34 SUNY Morrisville (1/17/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 St. John Fisher (11/08/25)
GOALS 6 St. John Fisher (11/08/25)
ASSISTS 9 St. John Fisher (11/08/25); Skidmore (1/31/26)
SHOTS 63 Hobart (2/28/26)
POWER PLAY GOALS 2 St. John Fisher (11/08/25); Nazareth (1/03/26); Skidmore (1/31/26)
SAVES 60 SUNY Morrisville (1/17/26)
PENALTIES 11 SUNY Canton (12/06/25); SUNY Morrisville (1/17/26)
PENALTY MINUTES 38 SUNY Morrisville (1/17/26)

Cortland Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Hobart (2/28/26)
SAVES 12 Buffalo St. (11/14/25); Misericordia (1/02/26)
PENALTIES 1 SUNY Canton (2/25/26); Skidmore (11/21/25); Oswego St. (1/10/26); SUNY Morrisville (2/20/26)
PENALTY MINUTES 2 SUNY Canton (2/25/26); Skidmore (11/21/25); Oswego St. (1/10/26); SUNY Morrisville (2/20/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Misericordia (1/02/26)
SAVES 19 Hobart (2/28/26)
PENALTIES 1 SUNY Canton (2/25/26); SUNY Morrisville (2/20/26)
PENALTY MINUTES 2 SUNY Canton (2/25/26); SUNY Morrisville (2/20/26)

Cortland Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Garnier, Nathan - SUNY Potsdam (12/05/25)
GOALS 3 Garnier, Nathan - SUNY Potsdam (12/05/25)
ASSISTS 3 Kyrkostas, Stephen - St. John Fisher (11/08/25); Seitz, Colby - SUNY Morrisville (2/20/26)
SHOTS 10 Rockey, Thomas - Misericordia (1/02/26)
POWER PLAY GOALS 1 Christiano, Sam - Lebanon Valley (10/31/25); Rockey, Thomas - Alvernia (11/01/25); Mannetta, Dino - St. John Fisher (11/08/25); Seitz, Colby - Buffalo St. (11/14/25); Seitz, Colby - Wilkes (11/25/25); Garnier, Nathan - SUNY Potsdam (12/05/25); Garnier, Nathan - SUNY Canton (12/06/25); Krieger, Garrett - Nazareth (1/03/26); Zakrzewski, Alex - Skidmore (1/31/26); Humphrey, Conor - Oswego St. (2/13/26); Christiano, Sam - Hobart (2/14/26); Christiano, Sam - Manhattanville (11/07/25); Garnier, Nathan - Skidmore (11/21/25); Garnier, Nathan - Buffalo St. (1/24/26)
SAVES 59 Suggs, Nolan - Hobart (2/28/26)
PENALTIES 3 TEAM - Nazareth (1/03/26); Phillips, Morley - SUNY Morrisville (1/17/26); Phillips, Morley - Hobart (2/28/26)
PENALTY MINUTES 15 Hildreth, Brady - Wilkes (11/25/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Ciappa, Sam - St. John Fisher (11/08/25); Jenkins, Coleman - Skidmore (1/31/26); Fontana, Kahlil - Hobart (2/28/26)
GOALS 2 Marquez, Michael - Buffalo St. (11/14/25); Hall, Jakub - SUNY Potsdam (12/05/25); Sacratini, Jake - Plattsburgh St. (1/30/26); Fontana, Kahlil - Hobart (1/09/26)
ASSISTS 3 Jenkins, Coleman - Skidmore (1/31/26)
SHOTS 13 Fontana, Kahlil - Hobart (2/28/26)
POWER PLAY GOALS 1 Servizzi, Vincent - Alvernia (11/01/25); Ciappa, Sam - St. John Fisher (11/08/25); Terski, Nate - Wilkes (11/25/25); Hall, Jakub - SUNY Potsdam (12/05/25); Kelly, Logan - SUNY Canton (12/06/25); Frost, Blake - Nazareth (1/03/26); Zwirecki, Jacob - Skidmore (1/31/26); Lally, Conor - Hobart (2/14/26); Popowcer, Corey - Manhattanville (11/07/25); Daniels, Tanner - Hobart (1/09/26); Bannister, Tommy - Oswego St. (1/10/26); Fontana, Kahlil - Hobart (2/28/26)
SAVES 60 Lowe, Chad - SUNY Morrisville (1/17/26)
PENALTIES 4 Patrick, Noah - SUNY Morrisville (1/17/26); Rice, Cooper - Skidmore (1/31/26)
PENALTY MINUTES 16 Patrick, Noah - SUNY Morrisville (1/17/26)