Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2019 Men's Lacrosse Cumulative Statistics

Team (14-5, 6-0)

Overall Team Statistics
Statistic Cortland Opponents
Scoring
Goals 280 175
Assists 154 94
Shots 886 728
Shot Percentage .316 .240
Shots On Goal 545 403
Shots On Goal Percentage .615 .554
Shots Per Game 46.6 38.3
Goal Breakdown
Man-up 27 22
Man-down 2 0
Unassisted 126 81
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 27-75 22-73
Power Plays: Percentage .360 .301
Miscellaneous
Ground Balls 731 602
Turnovers 358 373
Caused Turnovers 160 166
Faceoffs: W-L 313-202 202-313
Faceoffs: Percentage .608 .392
Clears 329-416 362-469
Clear Percentage .791 .772
Penalties 79 81
Penalty Minutes 68:30 66:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 Haggerty, Terrence 17-16 55 21 76 160 .344 100 .625 3 4 0 20 42 4 0-0 .000 6-04:30
42 Panariello, Joey 19-19 48 20 68 120 .400 87 .725 2 3 1 32 28 4 0-0 .000 3-03:00
17 Riley, Dean 19-19 38 26 64 127 .299 64 .504 3 6 1 16 24 5 0-0 .000 7-07:00
4 Yacavone, Dante 19-2 29 24 53 63 .460 49 .778 1 5 0 26 14 4 0-0 .000 2-01:00
15 McMahon, Corey 19-14 21 11 32 62 .339 37 .597 1 5 0 13 20 3 0-0 .000 0-00:00
5 Morris, Troy 19-13 18 4 22 52 .346 33 .635 1 0 0 14 11 10 0-0 .000 1-01:00
7 Waelder, Alex 19-1 11 8 19 52 .212 29 .558 1 0 0 15 15 2 0-0 .000 4-03:30
44 Stiles, Brandon 19-18 15 3 18 60 .250 36 .600 1 2 0 14 8 3 0-0 .000 1-01:00
19 Moreno, Tristan 15-0 8 3 11 23 .348 19 .826 0 1 0 8 9 1 0-0 .000 0-00:00
11 Caroussos, Danny 15-0 5 5 10 38 .132 18 .474 0 0 0 29 12 5 0-1 .000 2-01:30
6 Ecker, Jonathan 9-0 3 4 7 16 .188 8 .500 0 0 0 5 3 1 0-0 .000 1-00:30
13 Williams, Brian 19-6 3 4 7 7 .429 5 .714 0 0 0 185 10 5 261-407 .641 3-02:00
43 Dignan, Michael 15-0 6 0 6 21 .286 10 .476 0 0 0 12 5 4 0-0 .000 0-00:00
3 Veteri, Steven 11-0 4 1 5 16 .250 11 .688 0 0 0 5 4 0 0-0 .000 0-00:00
32 Nicholson, Mike 19-1 3 2 5 5 .600 3 .600 0 0 0 33 11 20 0-0 .000 5-04:30
22 Zarzycki, Matt 8-0 2 3 5 5 .400 2 .400 0 0 0 7 3 0 0-0 .000 0-00:00
48 Boden, Kyle 18-0 3 1 4 8 .375 6 .750 0 0 0 11 5 6 0-0 .000 1-00:30
46 McNaney, Mike 17-4 2 2 4 7 .286 4 .571 0 1 0 18 3 8 0-0 .000 3-03:00
25 Wainwright, Justin 19-17 1 3 4 3 .333 3 1.000 0 0 0 39 7 15 1-9 .111 5-04:30
20 Natale, Dominick 19-19 0 3 3 0 .000 0 .000 0 0 0 51 10 12 0-0 .000 7-06:00
77 Croteau, Brandon 17-14 1 1 2 1 1.000 1 1.000 0 0 0 41 11 6 0-0 .000 6-05:30
12 Grosso, Tim 15-0 1 1 2 10 .100 6 .600 0 0 0 7 10 0 0-0 .000 1-01:00
21 LaRosa, Anthony 15-0 1 1 2 5 .200 2 .400 0 0 0 3 1 4 0-0 .000 3-03:30
40 LaPorta, Cam 19-1 1 0 1 5 .200 2 .400 0 0 0 10 2 4 0-0 .000 4-03:30
28 Marcuccilli, Anthony 12-0 1 0 1 2 .500 2 1.000 1 0 0 12 2 4 0-0 .000 2-01:30
10 Carrello, Michael 8-0 0 1 1 4 .000 3 .750 0 0 0 0 2 1 0-0 .000 0-00:00
38 Free, Rob 11-0 0 1 1 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-00:30
27 Hogan, Tristan 15-0 0 1 1 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
55 Blom, Michael 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Buchek, Jace 17-5 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 1-01:00
88 Cavanaugh, Matt 15-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 1-01:00
39 Craybas, Jake 3-2 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
2 Esposito, Marc 16-9 0 0 0 0 .000 0 .000 0 0 0 23 5 5 0-0 .000 0-00:00
45 Gartmayer, Luke 9-0 0 0 0 5 .000 3 .600 0 0 0 1 2 1 0-0 .000 1-00:30
37 Johnson, J.J. 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 O'Brien, Brett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Parks, Ethan 14-2 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0-0 .000 3-03:00
18 Quinn, Jack 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
16 Ricottoni, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Rivers, Jacob 15-0 0 0 0 4 .000 1 .250 0 0 0 15 7 6 1-1 1.000 1-01:00
9 Salter, Aaron 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 9-19 .474 0-00:00
34 Schenker, Jack 8-0 0 0 0 1 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-01:00
14 Tiedemann, Kevin 15-0 0 0 0 0 .000 0 .000 0 0 0 18 2 0 41-78 .526 2-01:30
36 Torres, Dan 12-0 0 0 0 3 .000 1 .333 0 0 0 4 2 1 0-0 .000 0-00:00
33 Vargas, Jon 12-8 0 0 0 0 .000 0 .000 0 0 0 12 5 4 0-0 .000 0-00:00
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 49 1 0-0 .000 1-00:30  
Totals 19 280 154 434 886 .316 545 .615 14 27 2 731 358 160 313-515 .608 79-68:30
Opponents 19 175 94 269 728 .240 403 .554 5 22 0 602 373 166 202-515 .392 81-66:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Esposito, Marc 16-9 593:05 75 7.59 117 .609 8 1 354
33 Vargas, Jon 12-8 451:15 74 9.84 97 .567 6 2 296
39 Craybas, Jake 3-2 83:38 22 15.78 13 .371 0 2 72
16 Ricottoni, Charlie 1-0 03:02 1 19.78 0 .000 0 0 1
37 Johnson, J.J. 2-0 09:00 3 20.00 1 .250 0 0 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Panariello, Joey 6-6 19 6 25 37 .514 28 .757 2 1 0 11 7 1 0-0 .000 0-00:00
17 Riley, Dean 6-6 15 10 25 37 .405 23 .622 3 3 0 2 6 2 0-0 .000 3-02:30
4 Yacavone, Dante 6-1 10 9 19 20 .500 18 .900 0 0 0 8 5 2 0-0 .000 0-00:00
50 Haggerty, Terrence 4-4 13 4 17 37 .351 23 .622 0 1 0 5 10 2 0-0 .000 1-01:00
15 McMahon, Corey 6-2 11 3 14 16 .688 15 .938 0 3 0 3 7 0 0-0 .000 0-00:00
5 Morris, Troy 6-3 6 1 7 18 .333 11 .611 0 0 0 5 4 1 0-0 .000 0-00:00
19 Moreno, Tristan 5-0 5 2 7 11 .455 11 1.000 0 0 0 5 2 0 0-0 .000 0-00:00
44 Stiles, Brandon 6-5 3 3 6 19 .158 10 .526 1 1 0 4 2 3 0-0 .000 0-00:00
7 Waelder, Alex 6-1 4 0 4 20 .200 11 .550 0 0 0 5 3 0 0-0 .000 4-03:30
6 Ecker, Jonathan 2-0 1 3 4 5 .200 2 .400 0 0 0 1 1 0 0-0 .000 0-00:00
25 Wainwright, Justin 6-5 1 3 4 2 .500 2 1.000 0 0 0 9 0 3 0-0 .000 2-01:30
48 Boden, Kyle 6-0 3 0 3 4 .750 4 1.000 0 0 0 3 2 3 0-0 .000 0-00:00
43 Dignan, Michael 5-0 3 0 3 13 .231 6 .462 0 0 0 4 4 2 0-0 .000 0-00:00
46 McNaney, Mike 6-4 2 0 2 2 1.000 2 1.000 0 1 0 8 1 4 0-0 .000 2-02:00
32 Nicholson, Mike 6-0 2 0 2 3 .667 2 .667 0 0 0 9 3 4 0-0 .000 2-01:30
21 LaRosa, Anthony 6-0 1 1 2 4 .250 1 .250 0 0 0 3 0 2 0-0 .000 0-00:00
3 Veteri, Steven 5-0 1 1 2 9 .111 5 .556 0 0 0 2 3 0 0-0 .000 0-00:00
22 Zarzycki, Matt 5-0 1 1 2 4 .250 1 .250 0 0 0 5 2 0 0-0 .000 0-00:00
11 Caroussos, Danny 4-0 0 1 1 15 .000 7 .467 0 0 0 6 2 1 0-0 .000 1-01:00
77 Croteau, Brandon 4-2 0 1 1 0 .000 0 .000 0 0 0 10 2 1 0-0 .000 0-00:00
12 Grosso, Tim 6-0 0 1 1 4 .000 3 .750 0 0 0 5 7 0 0-0 .000 0-00:00
27 Hogan, Tristan 5-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Natale, Dominick 6-6 0 1 1 0 .000 0 .000 0 0 0 16 1 4 0-0 .000 1-01:00
13 Williams, Brian 6-3 0 1 1 1 .000 1 1.000 0 0 0 67 6 1 99-129 .767 2-01:30
1 Buchek, Jace 6-4 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
10 Carrello, Michael 4-0 0 0 0 4 .000 3 .750 0 0 0 0 0 1 0-0 .000 0-00:00
88 Cavanaugh, Matt 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
2 Esposito, Marc 6-5 0 0 0 0 .000 0 .000 0 0 0 9 2 1 0-0 .000 0-00:00
38 Free, Rob 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
45 Gartmayer, Luke 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Johnson, J.J. 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 LaPorta, Cam 6-1 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 2-01:30
28 Marcuccilli, Anthony 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
47 O'Brien, Brett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Parks, Ethan 5-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
18 Quinn, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
16 Ricottoni, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Rivers, Jacob 5-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
9 Salter, Aaron 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-5 .400 0-00:00
34 Schenker, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
14 Tiedemann, Kevin 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 13-21 .619 0-00:00
36 Torres, Dan 5-0 0 0 0 3 .000 1 .333 0 0 0 1 0 1 0-0 .000 0-00:00
33 Vargas, Jon 4-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 19 1 0-0 .000 0-00:00  
Totals 6 101 53 154 292 .346 193 .661 6 10 0 236 112 46 114-155 .735 23-19:30
Opponents 6 38 24 62 205 .185 116 .566 0 7 0 152 109 51 41-155 .265 22-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Esposito, Marc 6-5 275:39 28 6.09 63 .692 5 0 154
33 Vargas, Jon 4-1 81:40 9 6.61 14 .609 1 0 49
37 Johnson, J.J. 1-0 02:41 1 22.36 1 .500 0 0 2

Game-By-Game

Cortland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/19 at Ursinus L 9-15 9 6 15 36 .250 19 .528 0 0 0 27 18 10 11-17 2-01:30
3/03/19 Tufts University L 15-19 15 6 21 52 .288 28 .538 0 1 0 34 15 8 12-25 7-04:30
3/09/19 Nazareth College W 13-7 13 5 18 49 .265 28 .571 1 1 0 40 19 9 9-14 4-05:00
3/12/19 at Morrisville St. W 25-9 25 19 44 47 .532 35 .745 1 3 2 42 23 7 26-12 4-03:30
3/15/19 at Farmingdale State W 16-7 16 8 24 59 .271 33 .559 1 2 0 47 17 11 23-4 6-06:30
3/19/19 vs Clarkson University W 22-11 22 14 36 42 .524 34 .810 1 5 0 42 12 15 18-19 8-07:00
3/22/19 vs Wesleyan University L 5-13 5 4 9 24 .208 15 .625 0 0 0 24 22 4 8-14 8-07:30
3/27/19 Univ. of Scranton W 19-6 19 8 27 73 .260 39 .534 1 2 0 49 13 11 22-7 3-02:30
3/30/19 SUNY Potsdam W 22-3 22 16 38 55 .400 34 .618 1 3 0 41 17 13 19-9 7-05:30
4/03/19 Roch. Inst. of Tech. L 10-14 10 6 16 43 .233 27 .628 0 0 0 32 21 8 13-14 5-03:30
4/06/19 at Plattsburgh State W 15-6 15 9 24 41 .366 27 .659 1 0 0 38 21 13 16-9 2-01:30
4/10/19 at Geneseo W 13-10 13 4 17 44 .295 30 .682 1 1 0 38 17 3 21-4 4-03:30
4/14/19 at SUNY Oneonta W 17-5 17 8 25 53 .321 37 .698 1 3 0 40 18 4 24-1 2-02:00
4/17/19 Ithaca College W 12-5 12 8 20 45 .267 23 .511 1 2 0 47 27 10 14-6 1-01:00
4/20/19 College at Brockport W 15-7 15 6 21 44 .341 26 .591 1 1 0 40 22 8 15-8 4-04:00
4/24/19 Oswego State W 19-7 19 10 29 55 .345 39 .709 1 2 0 39 17 5 19-10 4-03:00
5/01/19 Oswego State W 13-10 13 6 19 58 .224 31 .534 1 0 0 36 16 8 13-13 1-01:00
5/04/19 Geneseo W 13-9 13 8 21 39 .333 25 .641 1 1 0 38 21 5 17-8 5-04:00
5/08/19 at Union College L 7-12 7 3 10 27 .259 15 .556 0 0 0 37 22 8 13-8 2-01:30
Cortland 280-175 280 154 434 886 .316 545 .615 14 27 2 731 358 160 313-202 79-68:30
Opponents 175-280 175 94 269 728 .240 403 .554 5 22 0 602 373 166 202-313 81-66:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/19 at Ursinus 9-15 60:00 15 15.00 9 .375 0 1 49
3/03/19 Tufts University 15-19 60:00 19 19.00 13 .406 0 1 60
3/09/19 Nazareth College 13-7 60:00 7 7.00 19 .731 1 0 50
3/12/19 at Morrisville St. 25-9 60:00 9 9.00 11 .550 1 0 30
3/15/19 at Farmingdale State 16-7 60:00 7 7.00 8 .533 1 0 28
3/19/19 vs Clarkson University 22-11 60:00 11 11.00 9 .450 1 0 31
3/22/19 vs Wesleyan University 5-13 60:00 13 13.00 22 .629 0 1 50
3/27/19 Univ. of Scranton 19-6 60:00 6 6.00 9 .600 1 0 32
3/30/19 SUNY Potsdam 22-3 60:00 3 3.00 7 .700 1 0 22
4/03/19 Roch. Inst. of Tech. 10-14 60:00 14 14.00 15 .517 0 1 45
4/06/19 at Plattsburgh State 15-6 60:00 6 6.00 14 .700 1 0 36
4/10/19 at Geneseo 13-10 60:00 10 10.00 14 .583 1 0 36
4/14/19 at SUNY Oneonta 17-5 60:00 5 5.00 12 .706 1 0 26
4/17/19 Ithaca College 12-5 60:00 5 5.00 7 .583 1 0 30
4/20/19 College at Brockport 15-7 60:00 7 7.00 20 .741 1 0 50
4/24/19 Oswego State 19-7 60:00 7 7.00 11 .611 1 0 35
5/01/19 Oswego State 13-10 60:00 10 10.00 16 .615 1 0 43
5/04/19 Geneseo 13-9 60:00 9 9.00 4 .308 1 0 33
5/08/19 at Union College 7-12 60:00 12 12.00 8 .400 0 1 42
Cortland 280-175 1140:00 175 9.21 228 .566 14 5 728
Opponents 175-280 1140:00 280 14.74 265 .486 5 14 886

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/19 Ursinus W 15-9 15 2 17 49 .306 24 .490 1 0 0 35 20 5 17-11 4-02:00
3/03/19 at Tufts University W 19-15 19 11 30 60 .317 32 .533 1 2 0 45 23 6 25-12 5-04:00
3/09/19 at Nazareth College L 7-13 7 4 11 50 .140 26 .520 0 0 0 33 22 6 14-9 6-05:30
3/12/19 Morrisville St. L 9-25 9 5 14 30 .300 20 .667 0 2 0 32 18 11 12-26 4-04:00
3/15/19 Farmingdale State L 7-16 7 3 10 28 .250 15 .536 0 1 0 18 19 10 4-23 6-04:30
3/19/19 vs Clarkson University L 11-22 11 6 17 31 .355 20 .645 0 4 0 36 22 8 19-18 5-04:30
3/22/19 vs Wesleyan University W 13-5 13 8 21 50 .260 35 .700 1 1 0 43 14 9 14-8 3-02:30
3/27/19 at Univ. of Scranton L 6-19 6 1 7 32 .188 15 .469 0 1 0 29 23 4 7-22 3-03:00
3/30/19 at SUNY Potsdam L 3-22 3 3 6 22 .136 10 .455 0 3 0 27 26 9 9-19 5-04:30
4/03/19 at Roch. Inst. of Tech. W 14-10 14 11 25 45 .311 29 .644 1 2 0 44 20 12 14-13 7-06:00
4/06/19 Plattsburgh State L 6-15 6 2 8 36 .167 20 .556 0 1 0 34 24 13 9-16 1-01:00
4/10/19 Geneseo L 10-13 10 6 16 36 .278 24 .667 0 0 0 20 12 7 4-21 2-02:00
4/14/19 SUNY Oneonta L 5-17 5 3 8 26 .192 17 .654 0 0 0 15 16 2 1-24 5-04:30
4/17/19 at Ithaca College L 5-12 5 3 8 30 .167 12 .400 0 0 0 36 24 13 6-14 8-05:30
4/20/19 at College at Brockport L 7-15 7 5 12 50 .140 27 .540 0 1 0 34 15 10 8-15 5-04:00
4/24/19 at Oswego State L 7-19 7 5 12 35 .200 18 .514 0 2 0 22 16 10 10-19 4-03:00
5/01/19 at Oswego State L 10-13 10 6 16 43 .233 26 .605 0 0 0 33 19 9 13-13 2-01:30
5/04/19 at Geneseo L 9-13 9 7 16 33 .273 13 .394 0 2 0 28 22 9 8-17 4-02:30
5/08/19 Union College W 12-7 12 3 15 42 .286 20 .476 1 0 0 38 18 13 8-13 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/19 Ursinus 15-9 60:00 9 9.00 10 .526 1 0 36
3/03/19 at Tufts University 19-15 60:00 15 15.00 13 .464 1 0 52
3/09/19 at Nazareth College 7-13 60:00 13 13.00 15 .536 0 1 49
3/12/19 Morrisville St. 9-25 60:00 25 25.00 10 .286 0 1 47
3/15/19 Farmingdale State 7-16 60:00 16 16.00 17 .515 0 1 59
3/19/19 vs Clarkson University 11-22 60:00 22 22.00 12 .353 0 1 42
3/22/19 vs Wesleyan University 13-5 60:00 5 5.00 10 .667 1 0 24
3/27/19 at Univ. of Scranton 6-19 60:00 19 19.00 20 .513 0 1 73
3/30/19 at SUNY Potsdam 3-22 60:00 22 22.00 12 .353 0 1 55
4/03/19 at Roch. Inst. of Tech. 14-10 60:00 10 10.00 17 .630 1 0 43
4/06/19 Plattsburgh State 6-15 60:00 15 15.00 12 .444 0 1 41
4/10/19 Geneseo 10-13 60:00 13 13.00 17 .567 0 1 44
4/14/19 SUNY Oneonta 5-17 60:00 17 17.00 20 .541 0 1 53
4/17/19 at Ithaca College 5-12 60:00 12 12.00 11 .478 0 1 45
4/20/19 at College at Brockport 7-15 60:00 15 15.00 11 .423 0 1 44
4/24/19 at Oswego State 7-19 60:00 19 19.00 20 .513 0 1 55
5/01/19 at Oswego State 10-13 60:00 13 13.00 18 .581 0 1 58
5/04/19 at Geneseo 9-13 60:00 13 13.00 12 .480 0 1 39
5/08/19 Union College 12-7 60:00 7 7.00 8 .533 1 0 27
Opponents 175-280 1140:00 280 14.74 265 .486 5 14 886
Cortland 280-175 1140:00 175 9.21 228 .566 14 5 728

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/19 at Ursinus L 9-15 6/2 36/49 19/24 27/35 18/20 11/17 13-21/15-20 2-01:30/4-02:00
3/03/19 Tufts University L 15-19 6/11 52/60 28/32 34/45 15/23 12/25 17-22/19-25 7-04:30/5-04:00
3/09/19 Nazareth College W 13-7 5/4 49/50 28/26 40/33 19/22 9/14 15-23/13-18 4-05:00/6-05:30
3/12/19 at Morrisville St. W 25-9 19/5 47/30 35/20 42/32 23/18 26/12 16-19/15-20 4-03:30/4-04:00
3/15/19 at Farmingdale State W 16-7 8/3 59/28 33/15 47/18 17/19 23/4 12-14/19-26 6-06:30/6-04:30
3/19/19 vs Clarkson University W 22-11 14/6 42/31 34/20 42/36 12/22 18/19 25-25/20-22 8-07:00/5-04:30
3/22/19 vs Wesleyan University L 5-13 4/8 24/50 15/35 24/43 22/14 8/14 16-22/27-28 8-07:30/3-02:30
3/27/19 Univ. of Scranton W 19-6 8/1 73/32 39/15 49/29 13/23 22/7 16-21/16-26 3-02:30/3-03:00
3/30/19 SUNY Potsdam W 22-3 16/3 55/22 34/10 41/27 17/26 19/9 17-20/12-21 7-05:30/5-04:30
4/03/19 Roch. Inst. of Tech. L 10-14 6/11 43/45 27/29 32/44 21/20 13/14 15-25/19-26 5-03:30/7-06:00
4/06/19 at Plattsburgh State W 15-6 9/2 41/36 27/20 38/34 21/24 16/9 17-22/20-25 2-01:30/1-01:00
4/10/19 at Geneseo W 13-10 4/6 44/36 30/24 38/20 17/12 21/4 17-18/21-23 4-03:30/2-02:00
4/14/19 at SUNY Oneonta W 17-5 8/3 53/26 37/17 40/15 18/16 24/1 17-17/24-30 2-02:00/5-04:30
4/17/19 Ithaca College W 12-5 8/3 45/30 23/12 47/36 27/24 14/6 19-25/18-26 1-01:00/8-05:30
4/20/19 College at Brockport W 15-7 6/5 44/50 26/27 40/34 22/15 15/8 21-29/24-26 4-04:00/5-04:00
4/24/19 Oswego State W 19-7 10/5 55/35 39/18 39/22 17/16 19/10 19-23/19-27 4-03:00/4-03:00
5/01/19 Oswego State W 13-10 6/6 58/43 31/26 36/33 16/19 13/13 22-27/22-28 1-01:00/2-01:30
5/04/19 Geneseo W 13-9 8/7 39/33 25/13 38/28 21/22 17/8 20-23/20-28 5-04:00/4-02:30
5/08/19 at Union College L 7-12 3/3 27/42 15/20 37/38 22/18 13/8 15-20/19-24 2-01:30/2-02:00
Cortland 280-175 154/94 886/728 545/403 731/602 358/373 313/202 329-416/362-469 79-68:30/81-66:30
Opponents 175-280 94/154 728/886 403/545 602/731 373/358 202/313 362-469/329-416 81-66:30/79-68:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Morrisville St. (3/12/19)
GOALS 25 Morrisville St. (3/12/19)
ASSISTS 19 Morrisville St. (3/12/19)
SHOTS 73 Univ. of Scranton (3/27/19)
SHOTS ON GOAL 39 Univ. of Scranton (3/27/19); Oswego State (4/24/19)
SAVES 22 Wesleyan University (3/22/19)
GROUND BALLS 49 Univ. of Scranton (3/27/19)
TURNOVERS 27 Ithaca College (4/17/19)
CAUSED TURNOVERS 15 Clarkson University (3/19/19)
CLEARS 25 Clarkson University (3/19/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Terrence Haggerty; Joey Panariello; Dean Riley Univ. of Scranton (3/27/19); Oswego State (4/24/19); Clarkson University (3/19/19)
GOALS 7 Joey Panariello Oswego State (4/24/19)
ASSISTS 5 Dean Riley Clarkson University (3/19/19)
SHOTS 16 Terrence Haggerty Univ. of Scranton (3/27/19); Roch. Inst. of Tech. (4/03/19); Plattsburgh State (4/06/19)
SHOTS ON GOAL 10 Terrence Haggerty Roch. Inst. of Tech. (4/03/19)
SAVES 22 Jon Vargas Wesleyan University (3/22/19)
GROUND BALLS 20 Brian Williams SUNY Oneonta (4/14/19)
TURNOVERS 6 Terrence Haggerty Geneseo (5/04/19)
CAUSED TURNOVERS 4 Mike Nicholson Clarkson University (3/19/19)