Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (10-5, 5-0)

Overall Team Statistics
Statistic Cortland Opponents
Scoring
Goals 264 119
Assists 154 65
Shots 767 512
Shot Percentage .344 .232
Shots On Goal 489 288
Shots On Goal Percentage .638 .563
Shots Per Game 51.1 34.1
Goal Breakdown
Man-up 14 19
Man-down 2 0
Unassisted 110 54
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-39 19-48
Power Plays: Percentage .359 .396
Miscellaneous
Ground Balls 626 443
Turnovers 261 306
Caused Turnovers 169 137
Faceoffs: W-L 285-154 154-285
Faceoffs: Percentage .649 .351
Clears 293-342 292-360
Clear Percentage .857 .811
Penalties 48 39
Penalty Minutes 35:00 28:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Kavanagh, Sean 15-15 40 41 81 118 .339 81 .686 1 0 1 21 26 5 0-0 .000 4-02:30
32 Stoecker, Nick 14-14 36 23 59 94 .383 63 .670 1 5 0 26 19 4 0-0 .000 3-02:00
42 Swedlund, Stefan 15-15 45 4 49 113 .398 76 .673 2 2 0 21 19 3 0-0 .000 3-02:00
11 Neeson, Frank 14-12 13 16 29 51 .255 25 .490 1 0 0 15 20 1 0-0 .000 2-02:00
8 Volk, Eli 15-13 23 4 27 52 .442 32 .615 1 0 0 9 5 1 0-0 .000 1-00:30
4 Violi, James 13-6 11 8 19 30 .367 23 .767 1 1 1 13 6 4 0-0 .000 0-00:00
3 Morra, Caden 15-5 9 8 17 34 .265 21 .618 1 0 0 5 12 2 0-0 .000 1-01:00
2 Carroll, Mason 14-7 10 4 14 29 .345 19 .655 1 1 0 9 12 2 0-0 .000 1-01:00
20 Hornquist, Colton 11-1 6 8 14 11 .545 9 .818 0 0 0 10 5 0 0-0 .000 0-00:00
6 Williamee, Drew 13-0 10 1 11 20 .500 15 .750 0 3 0 4 1 0 0-0 .000 0-00:00
50 Devine, James 10-0 6 2 8 18 .333 10 .556 0 0 0 0 1 1 0-0 .000 0-00:00
16 Black, Brayden 9-0 3 5 8 14 .214 7 .500 0 0 0 0 2 0 0-0 .000 1-01:00
17 Restino, Michael 9-1 6 0 6 22 .273 12 .545 0 0 0 5 3 0 0-0 .000 2-01:00
55 Pope, Ethan 15-7 5 1 6 5 1.000 5 1.000 0 0 0 21 6 8 0-0 .000 0-00:00
10 Nagengast, Nathan 12-1 3 3 6 19 .158 11 .579 0 0 0 7 7 1 0-0 .000 0-00:00
27 Rader, Oban 10-0 2 4 6 15 .133 6 .400 0 0 0 1 2 0 0-0 .000 0-00:00
15 Baranoski, Steven 5-0 5 0 5 7 .714 6 .857 0 0 0 0 0 0 0-0 .000 0-00:00
26 Miller, Jacob 7-0 4 0 4 13 .308 7 .538 0 0 0 1 5 2 0-0 .000 0-00:00
19 O'Doherty, Patrick 15-0 4 0 4 10 .400 9 .900 1 1 0 22 7 16 0-0 .000 8-05:00
99 Olvany, Sean 12-1 3 1 4 12 .250 8 .667 0 0 0 1 3 1 0-0 .000 0-00:00
5 Cosgrove, Conor 14-0 2 2 4 11 .182 6 .545 0 0 0 36 5 5 0-0 .000 1-00:30
29 Marinaro, Nate 7-0 2 2 4 6 .333 4 .667 0 1 0 1 0 0 0-0 .000 0-00:00
88 Miltenberger, Nicky 14-0 2 2 4 9 .222 3 .333 0 0 0 61 8 2 136-198 .687 2-02:00
1 Mitchell, Finnegan 8-0 2 2 4 3 .667 2 .667 0 0 0 6 0 2 0-0 .000 0-00:00
39 Addonizio, Jimmy 15-0 0 3 3 2 .000 1 .500 0 0 0 6 1 2 0-0 .000 0-00:00
14 Houghton, Gannon 5-0 2 0 2 9 .222 4 .444 0 0 0 0 1 0 0-0 .000 0-00:00
22 Macknik, Tucker 14-0 2 0 2 4 .500 3 .750 0 0 0 60 7 13 0-0 .000 0-00:00
31 Rickard, Michael 3-0 2 0 2 4 .500 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
51 Delaney, Daniel 5-0 1 1 2 4 .250 3 .750 0 0 0 6 1 1 0-0 .000 1-01:00
24 Sullivan, James 15-15 1 1 2 2 .500 1 .500 0 0 0 29 2 17 0-0 .000 2-01:00
77 Surian, AJ 15-0 0 2 2 1 .000 0 .000 0 0 0 24 5 10 0-0 .000 1-01:00
12 Cumm, Landen 7-0 1 0 1 3 .333 3 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
56 Fitzgerald, Paul 4-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
48 Orton, Carmen 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
66 Skarren, Jack 15-7 1 0 1 1 1.000 1 1.000 0 0 0 30 2 10 0-0 .000 3-02:00
58 Avgenikos, Michael 6-0 0 1 1 0 .000 0 .000 0 0 0 7 0 0 21-29 .724 0-00:00
23 Bowen, Chad 15-0 0 1 1 5 .000 2 .400 0 0 0 23 7 1 80-141 .567 2-02:00
28 Doyle, Colin 6-0 0 1 1 0 .000 0 .000 0 0 0 7 0 4 0-0 .000 0-00:00
41 Gribbon, Ryan 2-0 0 1 1 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
47 Hegarty, Shea 12-0 0 1 1 1 .000 0 .000 0 0 0 15 1 7 0-0 .000 0-00:00
46 Norum, Timmy 11-0 0 1 1 1 .000 1 1.000 0 0 0 8 1 1 0-0 .000 1-00:30
30 Baumeister, Bubba 7-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
38 Bierfeldt, Connor 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Bowen, Dino 15-15 0 0 0 0 .000 0 .000 0 0 0 32 8 20 0-0 .000 8-06:00
44 Connally, Harper 8-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 27-38 .711 0-00:00
35 D'Alleva, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
25 Falowski, Charlie 15-15 0 0 0 1 .000 0 .000 0 0 0 29 8 5 0-0 .000 0-00:00
54 Harrison, Asher 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Hyland, Patrick 5-0 0 0 0 4 .000 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
9 LaBarbera, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
36 Lary, Justin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
7 Lucidi, Jack 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
33 McEneany, Craig 9-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
40 McEnerney, Maxwell 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 McGraime, Andre 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 10-14 .714 0-00:00
49 Moran, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Petrus, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
13 Rogers, Liam 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
21 Shaw, Harper 6-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 11-19 .579 0-00:00
60 Siener, Matthew 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
59 Sinibaldi, Donovan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Stauber, Logan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
34 Torchia, Ray 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 2 29 10 0-0 .000 0-00:00  
Totals 15 264 154 418 767 .344 489 .638 10 14 2 626 261 169 285-439 .649 48-35:00
Opponents 15 119 65 184 512 .232 288 .563 5 19 0 443 306 137 154-439 .351 39-28:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
54 Harrison, Asher 2-0 20:09 1 2.98 2 .667 0 0 6
7 Lucidi, Jack 8-0 86:55 6 4.14 17 .739 0 0 48
25 Falowski, Charlie 15-15 786:35 111 8.47 150 .575 10 5 456
49 Moran, Max 1-0 06:21 1 9.45 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Kavanagh, Sean 5-5 15 17 32 39 .385 29 .744 0 0 0 5 10 0 0-0 .000 2-01:00
32 Stoecker, Nick 5-5 16 10 26 35 .457 27 .771 1 1 0 13 5 2 0-0 .000 0-00:00
42 Swedlund, Stefan 5-5 17 3 20 38 .447 29 .763 2 1 0 5 4 1 0-0 .000 2-01:30
20 Hornquist, Colton 5-1 5 5 10 9 .556 8 .889 0 0 0 6 1 0 0-0 .000 0-00:00
11 Neeson, Frank 5-5 3 7 10 18 .167 8 .444 1 0 0 4 6 0 0-0 .000 0-00:00
8 Volk, Eli 5-5 9 0 9 14 .643 9 .643 0 0 0 3 2 0 0-0 .000 0-00:00
4 Violi, James 5-4 3 5 8 11 .273 9 .818 0 1 0 7 2 2 0-0 .000 0-00:00
3 Morra, Caden 5-0 4 3 7 8 .500 4 .500 1 0 0 3 3 1 0-0 .000 0-00:00
16 Black, Brayden 5-0 3 4 7 7 .429 5 .714 0 0 0 0 2 0 0-0 .000 0-00:00
17 Restino, Michael 5-0 6 0 6 15 .400 10 .667 0 0 0 4 1 0 0-0 .000 0-00:00
6 Williamee, Drew 5-0 5 1 6 10 .500 9 .900 0 1 0 2 1 0 0-0 .000 0-00:00
50 Devine, James 5-0 4 2 6 13 .308 7 .538 0 0 0 0 0 1 0-0 .000 0-00:00
15 Baranoski, Steven 4-0 5 0 5 7 .714 6 .857 0 0 0 0 0 0 0-0 .000 0-00:00
26 Miller, Jacob 5-0 4 0 4 10 .400 6 .600 0 0 0 1 5 1 0-0 .000 0-00:00
55 Pope, Ethan 5-0 4 0 4 4 1.000 4 1.000 0 0 0 15 2 4 0-0 .000 0-00:00
29 Marinaro, Nate 4-0 2 2 4 5 .400 4 .800 0 1 0 1 0 0 0-0 .000 0-00:00
1 Mitchell, Finnegan 5-0 2 2 4 2 1.000 2 1.000 0 0 0 4 0 2 0-0 .000 0-00:00
5 Cosgrove, Conor 5-0 2 1 3 6 .333 3 .500 0 0 0 14 2 2 0-0 .000 1-00:30
99 Olvany, Sean 5-0 2 1 3 8 .250 5 .625 0 0 0 0 1 1 0-0 .000 0-00:00
27 Rader, Oban 5-0 1 2 3 11 .091 4 .364 0 0 0 1 2 0 0-0 .000 0-00:00
10 Nagengast, Nathan 5-0 0 3 3 8 .000 4 .500 0 0 0 3 2 0 0-0 .000 0-00:00
19 O'Doherty, Patrick 5-0 2 0 2 4 .500 3 .750 0 1 0 7 3 4 0-0 .000 2-01:00
31 Rickard, Michael 2-0 2 0 2 4 .500 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
2 Carroll, Mason 5-0 1 1 2 5 .200 3 .600 0 0 0 1 2 1 0-0 .000 0-00:00
88 Miltenberger, Nicky 5-0 1 1 2 2 .500 1 .500 0 0 0 16 0 1 41-52 .788 0-00:00
39 Addonizio, Jimmy 5-0 0 2 2 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
77 Surian, AJ 5-0 0 2 2 0 .000 0 .000 0 0 0 17 3 4 0-0 .000 0-00:00
12 Cumm, Landen 5-0 1 0 1 2 .500 2 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
14 Houghton, Gannon 3-0 1 0 1 7 .143 3 .429 0 0 0 0 1 0 0-0 .000 0-00:00
22 Macknik, Tucker 4-0 1 0 1 1 1.000 1 1.000 0 0 0 12 3 1 0-0 .000 0-00:00
48 Orton, Carmen 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
23 Bowen, Chad 5-0 0 1 1 1 .000 0 .000 0 0 0 5 1 0 21-37 .568 0-00:00
28 Doyle, Colin 5-0 0 1 1 0 .000 0 .000 0 0 0 7 0 4 0-0 .000 0-00:00
41 Gribbon, Ryan 2-0 0 1 1 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
47 Hegarty, Shea 5-0 0 1 1 1 .000 0 .000 0 0 0 9 0 5 0-0 .000 0-00:00
46 Norum, Timmy 5-0 0 1 1 1 .000 1 1.000 0 0 0 4 1 1 0-0 .000 1-00:30
58 Avgenikos, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 17-24 .708 0-00:00
30 Baumeister, Bubba 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
38 Bierfeldt, Connor 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Bowen, Dino 5-5 0 0 0 0 .000 0 .000 0 0 0 13 2 10 0-0 .000 2-01:30
44 Connally, Harper 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 20-26 .769 0-00:00
35 D'Alleva, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
25 Falowski, Charlie 5-5 0 0 0 1 .000 0 .000 0 0 0 8 2 2 0-0 .000 0-00:00
56 Fitzgerald, Paul 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Harrison, Asher 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Hyland, Patrick 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
9 LaBarbera, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
36 Lary, Justin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
7 Lucidi, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
33 McEneany, Craig 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 McEnerney, Maxwell 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 McGraime, Andre 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 8-11 .727 0-00:00
49 Moran, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Petrus, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Rogers, Liam 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
21 Shaw, Harper 4-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 10-15 .667 0-00:00
60 Siener, Matthew 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
59 Sinibaldi, Donovan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Skarren, Jack 5-5 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0-0 .000 0-00:00
53 Stauber, Logan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
24 Sullivan, James 5-5 0 0 0 0 .000 0 .000 0 0 0 10 0 4 0-0 .000 1-00:30
34 Torchia, Ray 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 3 0-0 .000 0-00:00  
Totals 5 122 79 201 316 .386 214 .677 5 6 0 252 86 68 117-165 .709 12-07:30
Opponents 5 25 17 42 136 .184 74 .544 0 2 0 138 121 40 48-165 .291 13-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
54 Harrison, Asher 2-0 20:09 1 2.98 2 .667 0 0 6
7 Lucidi, Jack 5-0 61:42 5 4.86 10 .667 0 0 32
25 Falowski, Charlie 5-5 211:48 18 5.10 37 .673 5 0 96
49 Moran, Max 1-0 06:21 1 9.45 0 .000 0 0 2

Game-By-Game

Cortland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 at RPI W 17-10 17 11 28 46 .370 21 .457 1 3 0 30 19 4 15-16 5-04:00
2/25/26 at St. Lawrence L 12-13 12 10 22 32 .375 24 .750 0 1 0 28 22 7 15-14 3-02:30
2/28/26 at Brockport W 24-7 24 12 36 77 .312 54 .701 1 1 0 47 13 20 23-12 4-02:00
3/07/26 Skidmore L 9-10 9 6 15 35 .257 19 .543 0 0 0 31 22 8 17-5 6-04:00
3/11/26 Nazareth W 19-7 19 6 25 48 .396 31 .646 1 0 0 50 23 10 24-6 5-04:30
3/14/26 Scranton W 17-5 17 6 23 66 .258 33 .500 1 1 0 48 11 17 20-6 2-01:00
3/18/26 Muhlenberg L 11-12 11 5 16 54 .204 27 .500 0 2 0 51 13 12 19-8 4-04:00
3/21/26 at St. John Fisher L 8-10 8 6 14 31 .258 20 .645 0 0 2 31 16 5 11-11 4-03:00
3/25/26 at RIT L 9-15 9 5 14 32 .281 20 .625 0 0 0 30 19 9 11-17 0-00:00
3/28/26 Canton W 34-2 34 22 56 75 .453 53 .707 1 0 0 62 17 13 35-3 1-01:00
4/03/26 at SUNY Potsdam W 21-4 21 15 36 59 .356 36 .610 1 3 0 42 20 19 15-14 4-02:00
4/08/26 Oswego W 23-6 23 13 36 68 .338 48 .706 1 0 0 55 18 17 19-14 2-01:30
4/11/26 at Oneonta W 20-7 20 14 34 42 .476 33 .786 1 1 0 38 17 8 21-10 3-02:00
4/15/26 at Ithaca W 16-5 16 8 24 30 .533 26 .867 1 0 0 28 17 9 13-11 3-02:30
4/18/26 at New Paltz W 24-6 24 15 39 72 .333 44 .611 1 2 0 55 14 11 27-7 2-01:00
Cortland 264-119 264 154 418 767 .344 489 .638 10 14 2 626 261 169 285-154 48-35:00
Opponents 119-264 119 65 184 512 .232 288 .563 5 19 0 443 306 137 154-285 39-28:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 at RPI 17-10 60:00 10 10.00 18 .643 1 0 48
2/25/26 at St. Lawrence 12-13 60:00 13 13.00 14 .519 0 1 42
2/28/26 at Brockport 24-7 60:00 7 7.00 8 .533 1 0 29
3/07/26 Skidmore 9-10 60:00 10 10.00 10 .500 0 1 38
3/11/26 Nazareth 19-7 60:00 7 7.00 13 .650 1 0 38
3/14/26 Scranton 17-5 60:00 5 5.00 6 .545 1 0 22
3/18/26 Muhlenberg 11-12 60:00 12 12.00 9 .429 0 1 43
3/21/26 at St. John Fisher 8-10 60:00 10 10.00 13 .565 0 1 46
3/25/26 at RIT 9-15 60:00 15 15.00 17 .531 0 1 41
3/28/26 Canton 34-2 60:00 2 2.00 4 .667 1 0 11
4/03/26 at SUNY Potsdam 21-4 60:00 4 4.00 8 .667 1 0 34
4/08/26 Oswego 23-6 60:00 6 6.00 11 .647 1 0 30
4/11/26 at Oneonta 20-7 60:00 7 7.00 15 .682 1 0 37
4/15/26 at Ithaca 16-5 60:00 5 5.00 12 .706 1 0 29
4/18/26 at New Paltz 24-6 60:00 6 6.00 11 .647 1 0 24
Cortland 264-119 900:00 119 7.93 169 .587 10 5 512
Opponents 119-264 900:00 264 17.60 225 .460 5 10 767

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 RPI L 10-17 10 6 16 48 .208 28 .583 0 3 0 35 17 9 16-15 6-04:30
2/25/26 St. Lawrence W 13-12 13 6 19 42 .310 27 .643 1 3 0 25 18 10 14-15 1-00:30
2/28/26 Brockport L 7-24 7 5 12 29 .241 15 .517 0 3 0 18 29 8 12-23 3-01:30
3/07/26 at Skidmore W 10-9 10 5 15 38 .263 20 .526 1 2 0 27 14 12 5-17 1-01:00
3/11/26 at Nazareth L 7-19 7 4 11 38 .184 20 .526 0 2 0 32 19 14 6-24 3-02:00
3/14/26 at Scranton L 5-17 5 1 6 22 .227 11 .500 0 0 0 31 23 8 6-20 2-01:30
3/18/26 at Muhlenberg W 12-11 12 6 18 43 .279 21 .488 1 2 0 27 15 5 8-19 3-02:30
3/21/26 St. John Fisher W 10-8 10 5 15 46 .217 23 .500 1 2 0 29 15 11 11-11 1-00:30
3/25/26 RIT W 15-9 15 8 23 41 .366 32 .780 1 0 0 54 19 12 17-11 6-04:30
3/28/26 at Canton L 2-34 2 1 3 11 .182 6 .545 0 0 0 18 26 7 3-35 0-00:00
4/03/26 SUNY Potsdam L 4-21 4 4 8 34 .118 12 .353 0 0 0 36 32 6 14-15 4-04:00
4/08/26 at Oswego L 6-23 6 4 10 30 .200 17 .567 0 1 0 31 30 8 14-19 2-01:30
4/11/26 Oneonta L 7-20 7 4 11 37 .189 22 .595 0 0 0 36 12 11 10-21 3-02:00
4/15/26 Ithaca L 5-16 5 2 7 29 .172 17 .586 0 0 0 27 16 8 11-13 0-00:00
4/18/26 New Paltz L 6-24 6 4 10 24 .250 17 .708 0 1 0 17 21 8 7-27 4-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 RPI 10-17 60:00 17 17.00 4 .190 0 1 46
2/25/26 St. Lawrence 13-12 60:00 12 12.00 12 .500 1 0 32
2/28/26 Brockport 7-24 60:00 24 24.00 30 .556 0 1 77
3/07/26 at Skidmore 10-9 60:00 9 9.00 10 .526 1 0 35
3/11/26 at Nazareth 7-19 60:00 19 19.00 12 .387 0 1 48
3/14/26 at Scranton 5-17 60:00 17 17.00 16 .485 0 1 66
3/18/26 at Muhlenberg 12-11 60:00 11 11.00 16 .593 1 0 54
3/21/26 St. John Fisher 10-8 60:00 8 8.00 12 .600 1 0 31
3/25/26 RIT 15-9 60:00 9 9.00 11 .550 1 0 32
3/28/26 at Canton 2-34 60:00 34 34.00 19 .358 0 1 75
4/03/26 SUNY Potsdam 4-21 60:00 21 21.00 15 .417 0 1 59
4/08/26 at Oswego 6-23 60:00 23 23.00 25 .521 0 1 68
4/11/26 Oneonta 7-20 60:00 20 20.00 13 .394 0 1 42
4/15/26 Ithaca 5-16 60:00 16 16.00 10 .385 0 1 30
4/18/26 New Paltz 6-24 60:00 24 24.00 20 .455 0 1 72
Opponents 119-264 900:00 264 17.60 225 .460 5 10 767
Cortland 264-119 900:00 119 7.93 169 .587 10 5 512

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 at RPI W 17-10 11/6 46/48 21/28 30/35 19/17 15/16 16-20/11-12 5-04:00/6-04:30
2/25/26 at St. Lawrence L 12-13 10/6 32/42 24/27 28/25 22/18 15/14 20-22/18-19 3-02:30/1-00:30
2/28/26 at Brockport W 24-7 12/5 77/29 54/15 47/18 13/29 23/12 23-25/19-30 4-02:00/3-01:30
3/07/26 Skidmore L 9-10 6/5 35/38 19/20 31/27 22/14 17/5 15-20/17-19 6-04:00/1-01:00
3/11/26 Nazareth W 19-7 6/4 48/38 31/20 50/32 23/19 24/6 23-25/22-26 5-04:30/3-02:00
3/14/26 Scranton W 17-5 6/1 66/22 33/11 48/31 11/23 20/6 18-20/23-30 2-01:00/2-01:30
3/18/26 Muhlenberg L 11-12 5/6 54/43 27/21 51/27 13/15 19/8 14-18/23-26 4-04:00/3-02:30
3/21/26 at St. John Fisher L 8-10 6/5 31/46 20/23 31/29 16/15 11/11 23-26/27-27 4-03:00/1-00:30
3/25/26 at RIT L 9-15 5/8 32/41 20/32 30/54 19/19 11/17 21-25/27-27 0-00:00/6-04:30
3/28/26 Canton W 34-2 22/1 75/11 53/6 62/18 17/26 35/3 15-20/13-26 1-01:00/0-00:00
4/03/26 at SUNY Potsdam W 21-4 15/4 59/34 36/12 42/36 20/32 15/14 19-26/16-23 4-02:00/4-04:00
4/08/26 Oswego W 23-6 13/4 68/30 48/17 55/31 18/30 19/14 21-23/15-28 2-01:30/2-01:30
4/11/26 at Oneonta W 20-7 14/4 42/37 33/22 38/36 17/12 21/10 22-23/20-22 3-02:00/3-02:00
4/15/26 at Ithaca W 16-5 8/2 30/29 26/17 28/27 17/16 13/11 20-24/18-19 3-02:30/0-00:00
4/18/26 at New Paltz W 24-6 15/4 72/24 44/17 55/17 14/21 27/7 23-25/23-26 2-01:00/4-02:00
Cortland 264-119 154/65 767/512 489/288 626/443 261/306 285/154 293-342/292-360 48-35:00/39-28:00
Opponents 119-264 65/154 512/767 288/489 443/626 306/261 154/285 292-360/293-342 39-28:00/48-35:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 56 Canton (3/28/26)
GOALS 34 Canton (3/28/26)
ASSISTS 22 Canton (3/28/26)
SHOTS 77 Brockport (2/28/26)
SHOTS ON GOAL 54 Brockport (2/28/26)
SAVES 18 RPI (2/18/26)
GROUND BALLS 62 Canton (3/28/26)
TURNOVERS 23 Nazareth (3/11/26)
CAUSED TURNOVERS 20 Brockport (2/28/26)
CLEARS 23 Nazareth (3/11/26); Brockport (2/28/26); St. John Fisher (3/21/26); New Paltz (4/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Sean Kavanagh Brockport (2/28/26)
GOALS 6 Eli Volk; Stefan Swedlund; Sean Kavanagh Scranton (3/14/26); RPI (2/18/26); Brockport (2/28/26)
ASSISTS 6 Sean Kavanagh St. Lawrence (2/25/26)
SHOTS 15 Sean Kavanagh Scranton (3/14/26)
SHOTS ON GOAL 10 Sean Kavanagh Brockport (2/28/26)
SAVES 18 Charlie Falowski RPI (2/18/26)
GROUND BALLS 9 Tucker Macknik Scranton (3/14/26)
TURNOVERS 5 TEAM; Sean Kavanagh; Frank Neeson Canton (3/28/26); St. Lawrence (2/25/26); St. John Fisher (3/21/26)
CAUSED TURNOVERS 4 Jack Skarren SUNY Potsdam (4/03/26)