Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2012 Men's Soccer Cumulative Statistics

Team (9-8-1, 5-3-1)

Overall Team Statistics
Statistic SUNY Cortland Opponents
Shots
Goals 25 27
Goals Per Game 1.39 1.50
Shots 217 280
Shots Per Game 12.1 15.6
Shots Percentage 0.115 0.096
Shots On Goal 93-217 123-280
Shots On Goal Percentage 0.429 0.439
Penalties
Yellow Cards 20 29
Red Cards 0 1
Miscellaneous
Assists 20 21
Saves 96 68
Fouls 246 254
Corner Kicks 79 92
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 McBride, Chris 3McBride, Chris 18 15 7 2 16 37 0.189 14 0.378 0-0 3 1-1
12 Barbosa, Chris 12Barbosa, Chris 15 7 3 2 8 19 0.158 10 0.526 0-0 0 0-0
7 Merlos, Bryan 7Merlos, Bryan 18 5 2 2 6 19 0.105 7 0.368 1-0 0 0-0
17 Morales, Gabriel 17Morales, Gabriel 17 15 2 2 6 17 0.118 7 0.412 3-0 2 0-0
9 Buffolino, Joe 9Buffolino, Joe 16 14 2 1 5 23 0.087 9 0.391 5-0 0 0-0
18 Recordon, John 18Recordon, John 18 11 2 1 5 10 0.200 4 0.400 0-0 1 0-0
2 Cusack, Ian 2Cusack, Ian 17 17 1 2 4 4 0.250 2 0.500 1-0 1 0-0
14 Reiser, Robby 14Reiser, Robby 17 15 1 2 4 18 0.056 9 0.500 1-0 0 0-0
19 Gorr, Arnold 19Gorr, Arnold 8 5 1 1 3 13 0.077 8 0.615 0-0 1 0-0
22 Marinello, Anthony 22Marinello, Anthony 17 16 0 3 3 17 0.000 7 0.412 0-0 0 0-1
8 Padilla, Andres 8Padilla, Andres 12 7 1 1 3 9 0.111 3 0.333 1-0 0 0-0
21 Wilson, Alex 21Wilson, Alex 15 15 1 1 3 2 0.500 2 1.000 0-0 0 0-0
6 Kirschenbaum, Sam 6Kirschenbaum, Sam 17 5 1 0 2 12 0.083 5 0.417 0-0 1 0-0
16 Mastronardi, Jordan 16Mastronardi, Jordan 12 5 1 0 2 6 0.167 3 0.500 3-0 0 0-0
1 Beauvais, Tim 1Beauvais, Tim 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Carbone, Cody 5Carbone, Cody 5 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Cillis, Joseph 20Cillis, Joseph 10 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Emmett, Robert 31Emmett, Robert 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lubrano, Anthony 26Lubrano, Anthony 6 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Moyse, Manny 15Moyse, Manny 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Robinson, Korey 24Robinson, Korey 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Troisi, Andrew 4Troisi, Andrew 18 18 0 0 0 8 0.000 2 0.250 2-0 0 0-0
11 Williams, Matt 11Williams, Matt 8 3 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 18 - 25 20 70 217 0.115 93 0.429 20-0 9 1-2
Opponent 18 - 27 21 75 280 0.096 123 0.439 29-1 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Beauvais, Tim 1Beauvais, Tim 17 17 1556:15 27 1.56 93 0.775 8 8 1 5 270
31 Emmett, Robert 31Emmett, Robert 1 1 90:00 0 0.00 2 1.000 1 0 0 1 7
Total 18 - 1646:15 27 1.48 95 0.779 9 8 1 6 277
Opponents 18 - 1646:15 25 1.37 68 0.731 5 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 McBride, Chris 3McBride, Chris 9 8 5 1 11 20 0.250 8 0.400 0-0 3 1-1
9 Buffolino, Joe 9Buffolino, Joe 9 9 2 1 5 15 0.133 6 0.400 2-0 0 0-0
7 Merlos, Bryan 7Merlos, Bryan 9 3 1 1 3 8 0.125 3 0.375 0-0 0 0-0
17 Morales, Gabriel 17Morales, Gabriel 8 8 1 1 3 11 0.091 4 0.364 1-0 1 0-0
2 Cusack, Ian 2Cusack, Ian 9 9 0 2 2 1 0.000 0 0.000 1-0 0 0-0
22 Marinello, Anthony 22Marinello, Anthony 8 7 0 2 2 11 0.000 4 0.364 0-0 0 0-0
16 Mastronardi, Jordan 16Mastronardi, Jordan 8 3 1 0 2 6 0.167 3 0.500 1-0 0 0-0
18 Recordon, John 18Recordon, John 9 7 1 0 2 5 0.200 3 0.600 0-0 1 0-0
14 Reiser, Robby 14Reiser, Robby 8 8 1 0 2 12 0.083 6 0.500 0-0 0 0-0
12 Barbosa, Chris 12Barbosa, Chris 9 4 0 0 0 12 0.000 4 0.333 0-0 0 0-0
1 Beauvais, Tim 1Beauvais, Tim 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Carbone, Cody 5Carbone, Cody 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Cillis, Joseph 20Cillis, Joseph 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gorr, Arnold 19Gorr, Arnold 5 3 0 0 0 9 0.000 4 0.444 0-0 0 0-0
6 Kirschenbaum, Sam 6Kirschenbaum, Sam 9 2 0 0 0 9 0.000 3 0.333 0-0 0 0-0
26 Lubrano, Anthony 26Lubrano, Anthony 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Moyse, Manny 15Moyse, Manny 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Padilla, Andres 8Padilla, Andres 4 1 0 0 0 5 0.000 1 0.200 1-0 0 0-0
24 Robinson, Korey 24Robinson, Korey 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Troisi, Andrew 4Troisi, Andrew 9 9 0 0 0 4 0.000 1 0.250 2-0 0 0-0
11 Williams, Matt 11Williams, Matt 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wilson, Alex 21Wilson, Alex 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 12 8 32 128 0.094 50 0.391 20-0 5 1-1
Opponent 9 - 12 7 31 151 0.079 63 0.417 29-1 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Beauvais, Tim 1Beauvais, Tim 9 9 836:15 12 1.29 50 0.806 5 3 1 3 149
Total 9 - 836:15 12 1.29 50 0.806 5 3 1 3 149
Opponents 9 - 836:15 12 1.29 38 0.760 2 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at DeSales University L 1-3 (0-1) 225 Alex Wilson (1) (Anthony Marinello , John Recordon)
9/1/2012 at Muhlenberg College L 0-2 (0-2) 309
9/4/2012 at Medaille College L 0-3 (0-3-0) 88
9/8/2012 at RIT L 0-2 (0-4-0) 100
9/11/2012 vs Houghton College W 2-0 (1-4) 113 Arnold Gorr (1) (Chris McBride)
Chris McBride (1) (Gabriel Morales)
9/15/2012 vs Marywood University W 1-0 (2-4) 306 Gabriel Morales (1) (Arnold Gorr)
9/21/2012 at SUNY New Paltz W 1-0 (3-4-0, 1-0-0 SUNYAC) 1-0-0 SUNYAC 241 Gabriel Morales (2) (Anthony Marinello)
9/22/2012 at SUNY Oneonta W 2-1 (4-4, 2-0 SUNYAC) 2-0 SUNYAC 343 Bryan Merlos (1) (Joe Buffolino)
John Recordon (1)
9/28/2012 vs SUNY Plattsburgh W 4-3 (5-4, 3-0 SUNYAC) 3-0 SUNYAC 104 Robby Reiser (1) (Gabriel Morales)
Joe Buffolino (1) (Chris McBride)
Jordan Mastronardi (1) (Ian Cusack)
Chris McBride (2)
9/29/2012 vs SUNY Potsdam T 1-1 (5-4-1, 3-0-1 SUNYAC) 3-0-1 SUNYAC 227 Joe Buffolino (2) (Anthony Marinello)
10/5/2012 vs Buffalo St. W 2-0 (6-4-1, 4-0-1 SUNYAC) 4-0-1 SUNYAC 88 Chris McBride (3) (Ian Cusack)
Chris McBride (4)
10/6/2012 vs Fredonia St. L 0-1 (6-5-1, 4-1-1 SUNYAC) 4-1-1 SUNYAC 101
10/12/2012 at College at Brockport L 0-4 (6-6-1, 4-2-1 SUNYAC) 4-2-1 SUNYAC 200
10/13/2012 at SUNY Geneseo L 1-2 (6-7-1, 4-3-1 SUNYAC) 4-3-1 SUNYAC 150 Chris McBride (0)
10/16/2012 vs Wells College W 4-0 (7-7-1) 312 Sam Kirschenbaum (1) (Chris Barbosa)
Chris McBride (6) (Alex Wilson)
John Recordon (2) (Andres Padilla)
Andres Padilla (1) (Robby Reiser)
10/20/2012 vs SUNY Oswego W 1-0 (8-7-1, 5-3-1 SUNYAC) 5-3-1 SUNYAC 182 Chris McBride (7) (Bryan Merlos)
10/27/2012 vs SUNY Geneseo W 3-1 (9-7-1) 233 Chris Barbosa (1) (Robby Reiser)
Ian Cusack (1)
Chris Barbosa (2)
11/2/2012 at SUNY Plattsburgh L 2-4 (9-8-1) 367 Chris Barbosa (3) (Bryan Merlos)
Bryan Merlos (2) (Chris Barbosa)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2012 at DeSales University 1-3 1 2 4 11 0.091 5 0.455 0-0 0 0-0
9/1/2012 at Muhlenberg College 0-2 0 0 0 10 0.000 1 0.100 2-0 0 0-0
9/4/2012 at Medaille College 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-0
9/8/2012 at RIT 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0
9/11/2012 vs Houghton College 2-0 2 2 6 10 0.200 6 0.600 3-0 1 0-1
9/15/2012 vs Marywood University 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0
9/21/2012 at SUNY New Paltz 1-0 1 1 3 9 0.111 2 0.222 1-0 1 0-0
9/22/2012 at SUNY Oneonta 2-1 2 1 5 10 0.200 5 0.500 0-0 1 0-0
9/28/2012 vs SUNY Plattsburgh 4-3 4 3 11 18 0.222 8 0.444 1-0 1 1-1
9/29/2012 vs SUNY Potsdam 1-1 1 1 3 18 0.056 10 0.556 1-0 0 0-0
10/5/2012 vs Buffalo St. 2-0 2 1 5 17 0.118 6 0.353 0-0 1 0-0
10/6/2012 vs Fredonia St. 0-1 0 0 0 18 0.000 4 0.222 0-0 0 0-0
10/12/2012 at College at Brockport 0-4 0 0 0 13 0.000 5 0.385 3-0 0 0-0
10/13/2012 at SUNY Geneseo 1-2 1 0 2 9 0.111 5 0.556 1-0 0 0-0
10/16/2012 vs Wells College 4-0 4 4 12 22 0.182 11 0.500 0-0 1 0-0
10/20/2012 vs SUNY Oswego 1-0 1 1 3 16 0.063 5 0.313 3-0 1 0-0
10/27/2012 vs SUNY Geneseo 3-1 3 1 7 8 0.375 6 0.750 2-0 1 0-0
11/2/2012 at SUNY Plattsburgh 2-4 2 2 6 5 0.400 2 0.400 0-0 0 0-0
Total 25-27 25 20 70 217 0.115 93 0.429 20-0 9 1-2
Opponent - 27 21 75 280 0.096 123 0.439 29-1 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 DeSales University 1-3 90:00 3 3.00 6 0.667 0 1 0 0 10
9/1/2012 Muhlenberg College 0-2 90:00 2 2.50 8 0.800 0 1 0 0 17
9/4/2012 Medaille College 0-3 90:00 3 2.67 2 0.400 0 1 0 0 12
9/8/2012 RIT 0-2 90:00 2 2.50 4 0.667 0 1 0 0 17
9/11/2012 Houghton College 2-0 90:00 0 2.00 7 1.000 1 0 0 1 13
9/15/2012 Marywood University 1-0 90:00 0 1.67 5 1.000 1 0 0 1 18
9/21/2012 SUNY New Paltz 1-0 90:00 0 1.43 7 1.000 1 0 0 1 21
9/22/2012 SUNY Oneonta 2-1 95:05 1 1.37 3 0.750 1 0 0 0 10
9/28/2012 SUNY Plattsburgh 4-3 91:10 3 1.54 5 0.625 1 0 0 0 25
9/29/2012 SUNY Potsdam 1-1 110:00 1 1.46 13 0.929 0 0 1 0 24
10/5/2012 Buffalo St. 2-0 90:00 0 1.33 3 1.000 1 0 0 1 8
10/6/2012 Fredonia St. 0-1 90:00 1 1.30 6 0.857 0 1 0 0 17
10/12/2012 College at Brockport 0-4 90:00 4 1.50 6 0.600 0 1 0 0 19
10/13/2012 SUNY Geneseo 1-2 90:00 2 1.54 5 0.714 0 1 0 0 13
10/16/2012 Wells College 4-0 90:00 0 1.44 2 1.000 1 0 0 1 7
10/20/2012 SUNY Oswego 1-0 90:00 0 1.35 3 1.000 1 0 0 1 12
10/27/2012 SUNY Geneseo 3-1 90:00 1 1.33 5 0.833 1 0 0 0 13
11/2/2012 SUNY Plattsburgh 2-4 90:00 4 1.48 6 0.600 0 1 0 0 21
Totals - 1646 27 1.48 96 0.780 9 8 1 6 277
Opponent - 1646:15 25 1.37 68 0.731 8 9 1 5 215

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2012 DeSales University 3-1 3 3 9 10 0.300 9 0.900 0-0 1 0-0
9/1/2012 Muhlenberg College 2-0 2 2 6 17 0.118 10 0.588 1-0 1 0-0
9/4/2012 Medaille College 3-0 3 4 10 12 0.250 5 0.417 0-0 1 0-0
9/8/2012 RIT 2-0 2 1 5 17 0.118 6 0.353 1-0 1 0-0
9/11/2012 Houghton College 0-2 0 0 0 13 0.000 7 0.538 0-0 0 0-0
9/15/2012 Marywood University 0-1 0 0 0 18 0.000 5 0.278 2-0 0 0-0
9/21/2012 SUNY New Paltz 0-1 0 0 0 21 0.000 7 0.333 3-0 0 0-0
9/22/2012 SUNY Oneonta 1-2 1 0 2 10 0.100 4 0.400 3-0 0 0-0
9/28/2012 SUNY Plattsburgh 3-4 3 2 8 26 0.115 8 0.308 3-0 0 0-1
9/29/2012 SUNY Potsdam 1-1 1 1 3 24 0.042 14 0.583 4-0 0 0-0
10/5/2012 Buffalo St. 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/6/2012 Fredonia St. 1-0 1 1 3 18 0.056 7 0.389 1-0 1 0-0
10/12/2012 College at Brockport 4-0 4 1 9 19 0.211 10 0.526 2-0 1 0-0
10/13/2012 SUNY Geneseo 2-1 2 2 6 13 0.154 7 0.538 3-0 1 0-0
10/16/2012 Wells College 0-4 0 0 0 7 0.000 2 0.286 1-0 0 0-0
10/20/2012 SUNY Oswego 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0
10/27/2012 SUNY Geneseo 1-3 1 1 3 13 0.077 6 0.462 4-1 0 0-0
11/2/2012 SUNY Plattsburgh 4-2 4 3 11 22 0.182 10 0.455 0-0 1 1-1
Total 27-25 27 21 75 280 0.096 123 0.439 29-1 8 1-2
SUNY Cortland - 25 20 70 217 0.115 93 0.429 20-0 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 DeSales University 3-1 90:00 1 1.00 4 0.800 1 0 0 0 11
9/1/2012 Muhlenberg College 2-0 90:00 0 0.50 1 1.000 1 0 0 1 10
9/4/2012 Medaille College 3-0 90:00 0 0.33 1 1.000 1 0 0 1 4
9/8/2012 RIT 2-0 90:00 0 0.25 3 1.000 1 0 0 1 5
9/11/2012 Houghton College 0-2 90:00 2 0.60 4 0.667 0 1 0 0 9
9/15/2012 Marywood University 0-1 90:00 1 0.67 7 0.875 0 1 0 0 14
9/21/2012 SUNY New Paltz 0-1 90:00 1 0.71 1 0.500 0 1 0 0 9
9/22/2012 SUNY Oneonta 1-2 95:05 2 0.87 3 0.600 0 1 0 0 10
9/28/2012 SUNY Plattsburgh 3-4 91:10 4 1.21 4 0.500 0 1 0 0 17
9/29/2012 SUNY Potsdam 1-1 110:00 1 1.17 9 0.900 0 0 1 0 18
10/5/2012 Buffalo St. 0-2 90:00 2 1.24 4 0.667 0 1 0 0 17
10/6/2012 Fredonia St. 1-0 90:00 0 1.14 4 1.000 1 0 0 1 18
10/12/2012 College at Brockport 4-0 90:00 0 1.05 5 1.000 1 0 0 1 13
10/13/2012 SUNY Geneseo 2-1 90:00 1 1.05 4 0.800 1 0 0 0 9
10/16/2012 Wells College 0-4 90:00 4 1.24 7 0.636 0 1 0 0 22
10/20/2012 SUNY Oswego 0-1 90:00 1 1.23 4 0.800 0 1 0 0 16
10/27/2012 SUNY Geneseo 1-3 90:00 3 1.33 3 0.500 0 1 0 0 8
11/2/2012 SUNY Plattsburgh 4-2 90:00 2 1.37 0 0.000 1 0 0 0 5
Totals - 1646 25 1.37 68 0.731 8 9 1 5 215
SUNY Cortland - 1646:15 27 1.48 96 0.780 9 8 1 6 277

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at DeSales University 1-3 1/3 2/3 11/10 5/9 7/3 0/0 0/0
9/1/2012 at Muhlenberg College 0-2 0/2 0/2 10/17 1/10 5/5 2/1 0/0
9/4/2012 at Medaille College 0-3 0/3 0/4 4/12 1/5 2/4 2/0 0/0
9/8/2012 at RIT 0-2 0/2 0/1 5/17 3/6 4/6 1/1 0/0
9/11/2012 vs Houghton College 2-0 2/0 2/0 10/13 6/7 4/6 3/0 0/0
9/15/2012 vs Marywood University 1-0 1/0 1/0 14/18 8/5 9/7 0/2 0/0
9/21/2012 at SUNY New Paltz 1-0 1/0 1/0 9/21 2/7 4/5 1/3 0/0
9/22/2012 at SUNY Oneonta 2-1 2/1 1/0 10/10 5/4 4/8 0/3 0/0
9/28/2012 vs SUNY Plattsburgh 4-3 4/3 3/2 18/26 8/8 2/9 1/3 0/0
9/29/2012 vs SUNY Potsdam 1-1 1/1 1/1 18/24 10/14 3/9 1/4 0/0
10/5/2012 vs Buffalo St. 2-0 2/0 1/0 17/8 6/3 8/1 0/0 0/0
10/6/2012 vs Fredonia St. 0-1 0/1 0/1 18/18 4/7 7/5 0/1 0/0
10/12/2012 at College at Brockport 0-4 0/4 0/1 13/19 5/10 6/6 3/2 0/0
10/13/2012 at SUNY Geneseo 1-2 1/2 0/2 9/13 5/7 2/3 1/3 0/0
10/16/2012 vs Wells College 4-0 4/0 4/0 22/7 11/2 4/1 0/1 0/0
10/20/2012 vs SUNY Oswego 1-0 1/0 1/0 16/12 5/3 5/4 3/1 0/0
10/27/2012 vs SUNY Geneseo 3-1 3/1 1/1 8/13 6/6 3/5 2/4 0/1
11/2/2012 at SUNY Plattsburgh 2-4 2/4 2/3 5/22 2/10 0/5 0/0 0/0
Totals 25/27 20/21 217/280 93/123 79/92 20/29 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Wells College (10/16/2012)
GOALS 4 SUNY Plattsburgh (9/28/2012)
Wells College (10/16/2012)
ASSISTS 4 Wells College (10/16/2012)
SHOTS 22 Wells College (10/16/2012)
SHOTS ON GOAL 11 Wells College (10/16/2012)
SAVES 13 SUNY Potsdam (9/29/2012)
FOULS 22 SUNY New Paltz (9/21/2012)
CORNER KICKS 9 Marywood University (9/15/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 SUNY Plattsburgh (11/2/2012)
GOALS 4 College at Brockport (10/12/2012)
SUNY Plattsburgh (11/2/2012)
ASSISTS 4 Medaille College (9/4/2012)
SHOTS 26 SUNY Plattsburgh (9/28/2012)
SHOTS ON GOAL 14 SUNY Potsdam (9/29/2012)
SAVES 9 SUNY Potsdam (9/29/2012)
FOULS 22 SUNY Geneseo (10/13/2012)
CORNER KICKS 9 SUNY Plattsburgh (9/28/2012)
SUNY Potsdam (9/29/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Geneseo (10/13/2012)
GOALS 1 DeSales University (8/31/2012)
Marywood University (9/15/2012)
SUNY New Paltz (9/21/2012)
SUNY Potsdam (9/29/2012)
SUNY Geneseo (10/13/2012)
SUNY Oswego (10/20/2012)
ASSISTS 1 Marywood University (9/15/2012)
SUNY New Paltz (9/21/2012)
SUNY Oneonta (9/22/2012)
SUNY Potsdam (9/29/2012)
Buffalo St. (10/5/2012)
SUNY Oswego (10/20/2012)
SUNY Geneseo (10/27/2012)
SHOTS 4 Medaille College (9/4/2012)
RIT (9/8/2012)
SUNY Plattsburgh (11/2/2012)
SHOTS ON GOAL 1 Muhlenberg College (9/1/2012)
Medaille College (9/4/2012)
SUNY New Paltz (9/21/2012)
SUNY Plattsburgh (11/2/2012)
SAVES 2 Medaille College (9/4/2012)
SUNY Oneonta (9/22/2012)
Buffalo St. (10/5/2012)
Wells College (10/16/2012)
SUNY Oswego (10/20/2012)
FOULS 8 Buffalo St. (10/5/2012)
CORNER KICKS 2 Medaille College (9/4/2012)
SUNY Plattsburgh (9/28/2012)
SUNY Geneseo (10/13/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY Oneonta (9/22/2012)
GOALS 1 SUNY Oneonta (9/22/2012)
SUNY Potsdam (9/29/2012)
Fredonia St. (10/6/2012)
SUNY Geneseo (10/27/2012)
ASSISTS 1 RIT (9/8/2012)
SUNY Potsdam (9/29/2012)
Fredonia St. (10/6/2012)
College at Brockport (10/12/2012)
SUNY Geneseo (10/27/2012)
SHOTS 7 Buffalo St. (10/5/2012)
Wells College (10/16/2012)
SHOTS ON GOAL 2 Buffalo St. (10/5/2012)
Wells College (10/16/2012)
SUNY Oswego (10/20/2012)
SAVES 1 Muhlenberg College (9/1/2012)
Medaille College (9/4/2012)
SUNY New Paltz (9/21/2012)
FOULS 6 Houghton College (9/11/2012)
CORNER KICKS 1 DeSales University (8/31/2012)
Buffalo St. (10/5/2012)
SUNY Geneseo (10/13/2012)
Wells College (10/16/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Buffalo St. (10/5/2012)
SUNY Geneseo (10/27/2012)
GOALS 2 Buffalo St. (10/5/2012)
SUNY Geneseo (10/27/2012)
ASSISTS 1 DeSales University (8/31/2012)
Houghton College (9/11/2012)
Marywood University (9/15/2012)
SUNY New Paltz (9/21/2012)
SUNY Oneonta (9/22/2012)
SUNY Plattsburgh (9/28/2012)
SUNY Potsdam (9/29/2012)
Buffalo St. (10/5/2012)
Wells College (10/16/2012)
SUNY Oswego (10/20/2012)
SUNY Geneseo (10/27/2012)
SUNY Plattsburgh (11/2/2012)
SHOTS 6 College at Brockport (10/12/2012)
SHOTS ON GOAL 3 SUNY Plattsburgh (9/28/2012)
Wells College (10/16/2012)
SAVES 13 SUNY Potsdam (9/29/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Wells College (10/16/2012)
GOALS 4 SUNY Plattsburgh (9/28/2012)
Wells College (10/16/2012)
ASSISTS 4 Wells College (10/16/2012)
SHOTS 22 Wells College (10/16/2012)
SHOTS ON GOAL 11 Wells College (10/16/2012)
SAVES 13 SUNY Potsdam (9/29/2012)
FOULS 22 SUNY New Paltz (9/21/2012)
CORNER KICKS 9 Marywood University (9/15/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Chris McBride
Chris Barbosa
Buffalo St. (10/5/2012)
SUNY Geneseo (10/27/2012)
GOALS 2 Chris McBride
Chris Barbosa
Buffalo St. (10/5/2012)
SUNY Geneseo (10/27/2012)
ASSISTS 1 John Recordon
Chris McBride
Arnold Gorr
Anthony Marinello
Joe Buffolino
Ian Cusack
Anthony Marinello
Ian Cusack
Andres Padilla
Bryan Merlos
Robby Reiser
Bryan Merlos
DeSales University (8/31/2012)
Houghton College (9/11/2012)
Marywood University (9/15/2012)
SUNY New Paltz (9/21/2012)
SUNY Oneonta (9/22/2012)
SUNY Plattsburgh (9/28/2012)
SUNY Potsdam (9/29/2012)
Buffalo St. (10/5/2012)
Wells College (10/16/2012)
SUNY Oswego (10/20/2012)
SUNY Geneseo (10/27/2012)
SUNY Plattsburgh (11/2/2012)
SHOTS 6 Chris McBride
College at Brockport (10/12/2012)
SHOTS ON GOAL 3 Robby Reiser
Chris McBride
SUNY Plattsburgh (9/28/2012)
Wells College (10/16/2012)
SAVES 13 Tim Beauvais
SUNY Potsdam (9/29/2012)

Leaders

Team Leaders: Points
Player High
Points
McBride, Chris 16
Barbosa, Chris 8
Merlos, Bryan 6
Morales, Gabriel 6
Buffolino, Joe 5
Team Leaders: Goals
Player High
Goals
McBride, Chris 7
Barbosa, Chris 3
Merlos, Bryan 2
Morales, Gabriel 2
Buffolino, Joe 2
Team Leaders: Assists
Player High
Assists
Marinello, Anthony 3
McBride, Chris 2
Barbosa, Chris 2
Merlos, Bryan 2
Morales, Gabriel 2
Team Leaders: Shots
Player High
Shots
McBride, Chris 37
Buffolino, Joe 23
Barbosa, Chris 19
Merlos, Bryan 19
Reiser, Robby 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
McBride, Chris 14
Barbosa, Chris 10
Buffolino, Joe 9
Reiser, Robby 9
Gorr, Arnold 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McBride, Chris 3
Morales, Gabriel 2
Recordon, John 1
Cusack, Ian 1
Gorr, Arnold 1