Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2026 Men's Soccer Cumulative Statistics

Team (13-3-1, 7-1)

Overall Team Statistics
Statistic Cortland Opponents
Shots
Goals 39 9
Goals Per Game 2.29 0.53
Shots 314 132
Shots Per Game 18.5 7.8
Shots Percentage 0.124 0.068
Shots On Goal 148-314 50-132
Shots On Goal Percentage 0.471 0.379
Penalties
Yellow Cards 24 38
Red Cards 2 2
Miscellaneous
Assists 43 6
Saves 41 109
Fouls 214 195
Corner Kicks 136 52
Penalty Kicks: Goals-Attempts 0-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Brant, Owen 16 16 10 7 27 31 0.323 21 0.677 0-0 2 0-0
22 Rivera, Diego 17 16 10 5 25 55 0.182 32 0.582 1-0 4 0-2
5 Pederson, Dylan 17 17 6 2 14 17 0.353 11 0.647 1-0 2 0-0
26 Hutter, Jake 15 12 4 3 11 23 0.174 8 0.348 1-0 2 0-0
20 Pachla, Jack 15 10 2 6 10 27 0.074 16 0.593 6-0 1 0-0
10 Kanakaris, Matteo 8 3 2 2 6 13 0.154 7 0.538 1-0 1 0-0
12 Miller, Aidan 17 17 0 6 6 14 0.000 4 0.286 3-0 0 0-0
17 Baez, Bruno 10 1 2 1 5 14 0.143 5 0.357 1-0 0 0-0
7 Daly, Shay 17 16 0 5 5 14 0.000 7 0.500 3-0 0 0-0
23 LaMendola, Sam 17 15 1 1 3 6 0.167 3 0.500 0-0 1 0-0
15 Lopez, Iago 14 4 1 0 2 16 0.063 5 0.313 0-0 0 0-0
30 Olego, Sebastian 10 0 0 2 2 4 0.000 1 0.250 0-0 0 0-0
2 Timm, Brody 15 5 1 0 2 12 0.083 4 0.333 0-0 0 0-0
3 Garcia, Gabe 12 7 0 1 1 2 0.000 2 1.000 2-0 0 0-0
6 Kempton, Jacob 11 1 0 1 1 7 0.000 1 0.143 1-0 0 0-0
4 Napolitano, Christian 17 15 0 1 1 10 0.000 4 0.400 0-0 0 0-0
28 Agirregomezkorta, Ager 2 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Bamford, Jack 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
38 Bermeo, David 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Blandin, Chimelu 17 8 0 0 0 10 0.000 3 0.300 1-0 0 0-0
18 Castillo, Santiago 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Corrao, Gaetano 15 0 0 0 0 12 0.000 2 0.167 0-0 0 0-0
16 Davis, Avery 6 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Devendorf, Ned 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Ferrante, Anthony 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Guillen, David 8 0 0 0 0 7 0.000 4 0.571 0-0 0 0-0
37 Hames, Gavin 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Holstein, Eric 13 4 0 0 0 7 0.000 2 0.286 0-1 0 0-0
33 Lourenco, Matt 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mahoney, Sean 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Ott, Jordan 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Reyes, Alberto 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Rosno, Carter 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sargeant, Jack 7 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
36 Worden, Colin 11 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 17 - 39 43 121 313 0.125 148 0.473 24-2 13 0-2
Opponent 17 - 9 6 24 132 0.068 50 0.379 38-2 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Lourenco, Matt 1 0 22:19 0 0.00 1 1.000 0 0 0 0 1
1 Ott, Jordan 17 17 1507:41 9 0.54 40 0.816 13 3 1 11 132
Total 17 - 1530:00 9 0.53 41 0.820 13 3 1 11 133
Opponents 17 - 1530:00 39 2.29 106 0.731 2 314

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Brant, Owen 8 8 7 3 17 23 0.304 16 0.696 0-0 2 0-0
22 Rivera, Diego 8 8 6 4 16 28 0.214 18 0.643 0-0 2 0-2
27 Pederson, Dylan 8 8 5 2 12 8 0.625 6 0.750 0-0 1 0-0
10 Kanakaris, Matteo 7 3 2 2 6 13 0.154 7 0.538 1-0 1 0-0
20 Pachla, Jack 6 4 1 4 6 15 0.067 10 0.667 1-0 1 0-0
17 Baez, Bruno 8 1 2 1 5 13 0.154 5 0.385 1-0 0 0-0
7 Daly, Shay 8 8 0 3 3 10 0.000 5 0.500 1-0 0 0-0
26 Hutter, Jake 6 4 1 1 3 7 0.143 2 0.286 0-0 0 0-0
12 Miller, Aidan 8 8 0 2 2 4 0.000 1 0.250 0-0 0 0-0
30 Olego, Sebastian 5 0 0 2 2 3 0.000 1 0.333 0-0 0 0-0
2 Timm, Brody 7 3 1 0 2 10 0.100 3 0.300 0-0 0 0-0
3 Garcia, Gabe 8 7 0 1 1 2 0.000 2 1.000 2-0 0 0-0
23 LaMendola, Sam 8 8 0 1 1 2 0.000 0 0.000 0-0 0 0-0
4 Napolitano, Christian 8 6 0 1 1 7 0.000 3 0.429 0-0 0 0-0
28 Agirregomezkorta, Ager 2 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Bamford, Jack 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
38 Bermeo, David 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Blandin, Chimelu 8 3 0 0 0 5 0.000 1 0.200 0-0 0 0-0
18 Castillo, Santiago 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Corrao, Gaetano 7 0 0 0 0 6 0.000 1 0.167 0-0 0 0-0
16 Davis, Avery 6 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Devendorf, Ned 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Ferrante, Anthony 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Guillen, David 6 0 0 0 0 7 0.000 4 0.571 0-0 0 0-0
37 Hames, Gavin 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Holstein, Eric 6 0 0 0 0 5 0.000 2 0.400 0-0 0 0-0
6 Kempton, Jacob 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Lopez, Iago 6 0 0 0 0 7 0.000 1 0.143 0-0 0 0-0
33 Lourenco, Matt 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mahoney, Sean 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Ott, Jordan 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sargeant, Jack 4 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
36 Worden, Colin 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 25 27 77 185 0.135 92 0.497 24-2 7 0-2
Opponent 8 - 4 2 10 40 0.100 17 0.425 38-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Lourenco, Matt 1 0 22:19 0 0.00 1 1.000 0 0 0 0 1
1 Ott, Jordan 8 8 697:41 4 0.52 12 0.750 7 1 0 5 40
Total 8 - 720:00 4 0.50 13 0.765 7 1 0 5 41
Opponents 8 - 720:00 25 3.13 65 0.722 0 186

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Rochester (NY) W 3-0 (1-0-0, 0-0-0) 0-0-0 491 Diego Rivera (2) (Owen Brant)
Jake Hutter (1) (Owen Brant)
Diego Rivera (2) (Shay Daly)
09/05/2026 at St. Joseph's (L.I.) W 2-0 (2-0-0, 0-0-0) 0-0-0 110 Diego Rivera (3) (Jack Pachla)
Owen Brant (1) (Jake Hutter)
09/09/2026 vs Clarkson W 1-0 (3-0-0, 0-0-0) 0-0-0 307 Jake Hutter (2) (Jack Pachla , Diego Rivera)
09/12/2026 at Vassar W 3-0 (4-0-0, 0-0-0) 0-0-0 213 Sam LaMendola (1) (Jacob Kempton)
Iago Lopez (1) (Owen Brant)
Owen Brant (2) (Aidan Miller)
09/16/2026 vs St. Lawrence L 1-2 (4-1-0, 0-0-0) 0-0-0 341 Diego Rivera (4)
09/19/2026 vs Scranton W 1-0 (5-1-0, 0-0-0) 0-0-0 593 Jake Hutter (3) (Aidan Miller)
09/23/2026 at Ithaca T 0-0 (5-1-1, 0-0-0) 0-0-0 389
09/30/2026 at Buffalo St. W 3-1 (6-1-1, 1-0-0) 1-0-0 125 Diego Rivera (5) (Owen Brant)
Dylan Pederson (1) (Jack Pachla)
Owen Brant (3) (Diego Rivera)
10/03/2026 vs Oswego St. W 1-0 (7-1-1, 2-0-0) 2-0-0 389 Owen Brant (4) (Bruno Baez)
10/04/2026 at Hobart L 0-1 (7-2-1, 2-0-0) 2-0-0 237
10/07/2026 vs Alfred St. W 3-0 (8-2-1, 3-0-0) 3-0-0 271 Diego Rivera (6) (Owen Brant)
Dylan Pederson (2) (Aidan Miller)
Bruno Baez (1) (Matteo Kanakaris)
10/10/2026 at SUNY Canton W 4-0 (9-2-1, 4-0-0) 4-0-0 52 Matteo Kanakaris (2) (Sebastian Olego)
Dylan Pederson (4) (Shay Daly)
Dylan Pederson (4) (Shay Daly)
Matteo Kanakaris (2) (Diego Rivera , Dylan Pederson)
10/14/2026 at Fredonia W 3-0 (10-2-1, 5-0-0) 5-0-0 127 Diego Rivera (8)
Diego Rivera (8) (Sam LaMendola , Owen Brant)
Jake Hutter (4)
10/17/2026 vs SUNY Potsdam W 5-1 (11-2-1, 6-0-0) 6-0-0 377 Diego Rivera (9) (Aidan Miller)
Jack Pachla (1) (Shay Daly)
Owen Brant (5) (Dylan Pederson , Jack Pachla)
Bruno Baez (2) (Sebastian Olego , Diego Rivera)
Brody Timm (1) (Matteo Kanakaris)
10/21/2026 vs SUNY Morrisville W 5-0 (12-2-1, 7-0-0) 7-0-0 213 Owen Brant (8) (Gabe Garcia)
Owen Brant (8) (Christian Napolitano , Jack Pachla)
Diego Rivera (10) (Jake Hutter)
Dylan Pederson (5) (Diego Rivera)
Owen Brant (8) (Jack Pachla)
10/24/2026 at Plattsburgh St. L 1-2 (12-3-1, 7-1-0) 7-1-0 207 Owen Brant (9)
11/04/2026 vs SUNY Oneonta W 3-2 (13-3-1, 7-1-0) 7-1-0 279 Owen Brant (10) (Jake Hutter , Aidan Miller)
Jack Pachla (2) (Owen Brant , Aidan Miller)
Dylan Pederson (6) (Shay Daly)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 vs Rochester (NY) 3-0 3 3 9 10 0.300 4 0.400 3-0 1 0-0
09/05/2026 at St. Joseph's (L.I.) 2-0 2 2 6 10 0.200 6 0.600 0-0 1 0-0
09/09/2026 vs Clarkson 1-0 1 2 4 18 0.056 8 0.444 1-0 1 0-0
09/12/2026 at Vassar 3-0 3 3 9 17 0.176 4 0.235 0-0 1 0-0
09/16/2026 vs St. Lawrence 1-2 1 0 2 13 0.077 8 0.615 6-0 0 0-0
09/19/2026 vs Scranton 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0
09/23/2026 at Ithaca 0-0 0 0 0 13 0.000 5 0.385 3-0 0 0-0
09/30/2026 at Buffalo St. 3-1 3 3 9 22 0.136 9 0.409 0-0 1 0-0
10/03/2026 vs Oswego St. 1-0 1 1 3 21 0.048 8 0.381 2-0 1 0-0
10/04/2026 at Hobart 0-1 0 0 0 21 0.000 8 0.381 1-2 0 0-0
10/07/2026 vs Alfred St. 3-0 3 3 9 24 0.125 11 0.458 2-0 1 0-0
10/10/2026 at SUNY Canton 4-0 4 5 13 29 0.138 15 0.517 0-0 1 0-1
10/14/2026 at Fredonia 3-0 3 2 8 10 0.300 7 0.700 0-0 1 0-0
10/17/2026 vs SUNY Potsdam 5-1 5 7 17 30 0.167 17 0.567 0-0 1 0-0
10/21/2026 vs SUNY Morrisville 5-0 5 6 16 28 0.179 15 0.536 1-0 1 0-0
10/24/2026 at Plattsburgh St. 1-2 1 0 2 22 0.045 10 0.455 2-0 0 0-1
11/04/2026 vs SUNY Oneonta 3-2 3 5 11 13 0.231 8 0.615 2-0 1 0-0
Total 39-9 39 43 121 314 0.124 148 0.471 24-2 13 0-2
Opponent - 9 6 24 132 0.068 50 0.379 38-2 3 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Rochester (NY) 3-0 90:00 0 0.00 3 1.000 1 0 0 1 12
09/05/2026 St. Joseph's (L.I.) 2-0 90:00 0 0.00 4 1.000 1 0 0 1 5
09/09/2026 Clarkson 1-0 90:00 0 0.00 2 1.000 1 0 0 1 8
09/12/2026 Vassar 3-0 90:00 0 0.00 1 1.000 1 0 0 1 6
09/16/2026 St. Lawrence 1-2 90:00 2 0.40 3 0.600 0 1 0 0 11
09/19/2026 Scranton 1-0 90:00 0 0.33 4 1.000 1 0 0 1 10
09/23/2026 Ithaca 0-0 90:00 0 0.29 6 1.000 0 0 1 1 16
09/30/2026 Buffalo St. 3-1 90:00 1 0.38 4 0.800 1 0 0 0 9
10/03/2026 Oswego St. 1-0 90:00 0 0.33 2 1.000 1 0 0 1 8
10/04/2026 Hobart 0-1 90:00 1 0.40 1 0.500 0 1 0 0 8
10/07/2026 Alfred St. 3-0 90:00 0 0.36 1 1.000 1 0 0 1 4
10/10/2026 SUNY Canton 4-0 90:00 0 0.33 0 0.00 1 0 0 1 1
10/14/2026 Fredonia 3-0 90:00 0 0.31 0 0.00 1 0 0 1 2
10/17/2026 SUNY Potsdam 5-1 90:00 1 0.36 1 0.500 1 0 0 0 2
10/21/2026 SUNY Morrisville 5-0 90:00 0 0.33 3 1.000 1 0 0 1 6
10/24/2026 Plattsburgh St. 1-2 90:00 2 0.44 2 0.500 0 1 0 0 9
11/04/2026 SUNY Oneonta 3-2 90:00 2 0.53 4 0.667 1 0 0 0 16
Totals - 1530 9 0.53 41 0.820 13 3 1 11 133
Opponent - 1530:00 39 2.29 106 0.731 3 13 1 2 314

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 Rochester (NY) 0-3 0 0 0 12 0.000 3 0.250 6-0 0 0-0
09/05/2026 St. Joseph's (L.I.) 0-2 0 0 0 5 0.000 4 0.800 2-0 0 0-0
09/09/2026 Clarkson 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0
09/12/2026 Vassar 0-3 0 0 0 6 0.000 1 0.167 3-0 0 0-0
09/16/2026 St. Lawrence 2-1 2 1 5 11 0.182 5 0.455 2-0 1 0-0
09/19/2026 Scranton 0-1 0 0 0 10 0.000 4 0.400 3-0 0 0-0
09/23/2026 Ithaca 0-0 0 0 0 16 0.000 6 0.375 2-0 0 0-0
09/30/2026 Buffalo St. 1-3 1 0 2 9 0.111 5 0.556 1-0 0 0-0
10/03/2026 Oswego St. 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0
10/04/2026 Hobart 1-0 1 2 4 8 0.125 2 0.250 4-1 1 0-0
10/07/2026 Alfred St. 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-0
10/10/2026 SUNY Canton 0-4 0 0 0 1 0.000 0 0.000 3-0 0 0-0
10/14/2026 Fredonia 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10/17/2026 SUNY Potsdam 1-5 1 2 4 2 0.500 2 1.000 0-0 0 0-0
10/21/2026 SUNY Morrisville 0-5 0 0 0 6 0.000 3 0.500 1-0 0 0-0
10/24/2026 Plattsburgh St. 2-1 2 0 4 8 0.250 3 0.375 2-1 1 0-0
11/04/2026 SUNY Oneonta 2-3 2 1 5 16 0.125 6 0.375 3-0 0 0-0
Total 9-39 9 6 24 132 0.068 50 0.379 38-2 3 0-0
Cortland - 39 43 121 314 0.124 148 0.471 24-2 13 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Rochester (NY) 0-3 90:00 3 3.00 1 0.250 0 1 0 0 10
09/05/2026 St. Joseph's (L.I.) 0-2 90:00 2 2.50 4 0.667 0 1 0 0 10
09/09/2026 Clarkson 0-1 90:00 1 2.00 7 0.875 0 1 0 0 18
09/12/2026 Vassar 0-3 90:00 3 2.25 1 0.250 0 1 0 0 17
09/16/2026 St. Lawrence 2-1 90:00 1 2.00 7 0.875 1 0 0 0 13
09/19/2026 Scranton 0-1 90:00 1 1.83 4 0.800 0 1 0 0 13
09/23/2026 Ithaca 0-0 90:00 0 1.57 5 1.000 0 0 1 1 13
09/30/2026 Buffalo St. 1-3 90:00 3 1.75 6 0.667 0 1 0 0 22
10/03/2026 Oswego St. 0-1 90:00 1 1.67 6 0.857 0 1 0 0 21
10/04/2026 Hobart 1-0 90:00 0 1.50 7 1.000 1 0 0 1 21
10/07/2026 Alfred St. 0-3 90:00 3 1.64 8 0.727 0 1 0 0 24
10/10/2026 SUNY Canton 0-4 90:00 4 1.83 10 0.714 0 1 0 0 29
10/14/2026 Fredonia 0-3 90:00 3 1.92 4 0.571 0 1 0 0 10
10/17/2026 SUNY Potsdam 1-5 90:00 5 2.14 12 0.706 0 1 0 0 30
10/21/2026 SUNY Morrisville 0-5 90:00 5 2.33 10 0.667 0 1 0 0 28
10/24/2026 Plattsburgh St. 2-1 90:00 1 2.25 9 0.900 1 0 0 0 22
11/04/2026 SUNY Oneonta 2-3 90:00 3 2.29 5 0.625 0 1 0 0 13
Totals - 1530 39 2.29 106 0.731 3 13 1 2 314
Cortland - 1530:00 9 0.53 41 0.820 13 3 1 11 133

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Rochester (NY) 3-0 3/0 3/0 10/12 4/3 5/6 3/6 0/0
09/05/2026 at St. Joseph's (L.I.) 2-0 2/0 2/0 10/5 6/4 6/0 0/2 0/0
09/09/2026 vs Clarkson 1-0 1/0 2/0 18/8 8/2 7/3 1/3 0/0
09/12/2026 at Vassar 3-0 3/0 3/0 17/6 4/1 4/5 0/3 0/0
09/16/2026 vs St. Lawrence 1-2 1/2 0/1 13/11 8/5 5/4 6/2 0/0
09/19/2026 vs Scranton 1-0 1/0 1/0 13/10 5/4 5/4 1/3 0/0
09/23/2026 at Ithaca 0-0 0/0 0/0 13/16 5/6 6/9 3/2 0/0
09/30/2026 at Buffalo St. 3-1 3/1 3/0 22/9 9/5 9/2 0/1 0/0
10/03/2026 vs Oswego St. 1-0 1/0 1/0 21/8 8/3 10/0 2/1 0/0
10/04/2026 at Hobart 0-1 0/1 0/2 21/8 8/2 9/1 1/4 2/1
10/07/2026 vs Alfred St. 3-0 3/0 3/0 24/4 11/1 15/2 2/2 0/0
10/10/2026 at SUNY Canton 4-0 4/0 5/0 29/1 15/0 13/2 0/3 0/0
10/14/2026 at Fredonia 3-0 3/0 2/0 10/2 7/0 6/2 0/0 0/0
10/17/2026 vs SUNY Potsdam 5-1 5/1 7/2 30/2 17/2 10/0 0/0 0/0
10/21/2026 vs SUNY Morrisville 5-0 5/0 6/0 28/6 15/3 13/0 1/1 0/0
10/24/2026 at Plattsburgh St. 1-2 1/2 0/0 22/8 10/3 6/3 2/2 0/1
11/04/2026 vs SUNY Oneonta 3-2 3/2 5/1 13/16 8/6 7/9 2/3 0/0
Totals 39/9 43/6 314/132 148/50 136/52 24/38 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 SUNY Potsdam (10/17/2026)
GOALS 5 SUNY Potsdam (10/17/2026)
SUNY Morrisville (10/21/2026)
ASSISTS 7 SUNY Potsdam (10/17/2026)
SHOTS 30 SUNY Potsdam (10/17/2026)
SHOTS ON GOAL 17 SUNY Potsdam (10/17/2026)
SAVES 6 Ithaca (09/23/2026)
FOULS 20 SUNY Oneonta (11/04/2026)
CORNER KICKS 15 Alfred St. (10/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 St. Lawrence (09/16/2026)
SUNY Oneonta (11/04/2026)
GOALS 2 St. Lawrence (09/16/2026)
Plattsburgh St. (10/24/2026)
SUNY Oneonta (11/04/2026)
ASSISTS 2 Hobart (10/04/2026)
SUNY Potsdam (10/17/2026)
SHOTS 16 Ithaca (09/23/2026)
SUNY Oneonta (11/04/2026)
SHOTS ON GOAL 6 Ithaca (09/23/2026)
SUNY Oneonta (11/04/2026)
SAVES 12 SUNY Potsdam (10/17/2026)
FOULS 17 Vassar (09/12/2026)
Plattsburgh St. (10/24/2026)
CORNER KICKS 9 Ithaca (09/23/2026)
SUNY Oneonta (11/04/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Lawrence (09/16/2026)
Plattsburgh St. (10/24/2026)
GOALS 1 Clarkson (09/09/2026)
St. Lawrence (09/16/2026)
Scranton (09/19/2026)
Oswego St. (10/03/2026)
Plattsburgh St. (10/24/2026)
ASSISTS 1 Scranton (09/19/2026)
Oswego St. (10/03/2026)
SHOTS 10 Rochester (NY) (09/01/2026)
St. Joseph's (L.I.) (09/05/2026)
St. Lawrence (09/16/2026)
Scranton (09/19/2026)
Ithaca (09/23/2026)
Fredonia (10/14/2026)
SUNY Oneonta (11/04/2026)
SHOTS ON GOAL 4 Rochester (NY) (09/01/2026)
Vassar (09/12/2026)
Scranton (09/19/2026)
Ithaca (09/23/2026)
SAVES 1 Vassar (09/12/2026)
Hobart (10/04/2026)
Alfred St. (10/07/2026)
SUNY Potsdam (10/17/2026)
FOULS 6 Buffalo St. (09/30/2026)
Fredonia (10/14/2026)
CORNER KICKS 4 Rochester (NY) (09/01/2026)
Vassar (09/12/2026)
St. Lawrence (09/16/2026)
Scranton (09/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Buffalo St. (09/30/2026)
GOALS 1 Buffalo St. (09/30/2026)
Hobart (10/04/2026)
SUNY Potsdam (10/17/2026)
ASSISTS 1 St. Lawrence (09/16/2026)
SUNY Oneonta (11/04/2026)
SHOTS 1 SUNY Canton (10/10/2026)
Fredonia (10/14/2026)
SUNY Potsdam (10/17/2026)
SHOTS ON GOAL 1 Vassar (09/12/2026)
Alfred St. (10/07/2026)
SAVES 1 Rochester (NY) (09/01/2026)
St. Joseph's (L.I.) (09/05/2026)
Vassar (09/12/2026)
Scranton (09/19/2026)
Fredonia (10/14/2026)
FOULS 5 Fredonia (10/14/2026)
SUNY Potsdam (10/17/2026)
SUNY Morrisville (10/21/2026)
CORNER KICKS 1 Hobart (10/04/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 SUNY Morrisville (10/21/2026)
GOALS 3 SUNY Morrisville (10/21/2026)
ASSISTS 2 Rochester (NY) (09/01/2026)
SUNY Canton (10/10/2026)
SUNY Morrisville (10/21/2026)
SUNY Oneonta (11/04/2026)
SHOTS 6 Oswego St. (10/03/2026)
SUNY Potsdam (10/17/2026)
SHOTS ON GOAL 5 Oswego St. (10/03/2026)
SUNY Potsdam (10/17/2026)
SAVES 6 Ithaca (09/23/2026)
FOULS 5 Ithaca (09/23/2026)
Hobart (10/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 SUNY Potsdam (10/17/2026)
GOALS 5 SUNY Potsdam (10/17/2026)
SUNY Morrisville (10/21/2026)
ASSISTS 7 SUNY Potsdam (10/17/2026)
SHOTS 30 SUNY Potsdam (10/17/2026)
SHOTS ON GOAL 17 SUNY Potsdam (10/17/2026)
SAVES 6 Ithaca (09/23/2026)
FOULS 20 SUNY Oneonta (11/04/2026)
CORNER KICKS 15 Alfred St. (10/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Brant, Owen
SUNY Morrisville (10/21/2026)
GOALS 3 Brant, Owen
SUNY Morrisville (10/21/2026)
ASSISTS 2 Brant, Owen
Daly, Shay
Pachla, Jack
Miller, Aidan
Rochester (NY) (09/01/2026)
SUNY Canton (10/10/2026)
SUNY Morrisville (10/21/2026)
SUNY Oneonta (11/04/2026)
SHOTS 6 Brant, Owen
Pachla, Jack
Oswego St. (10/03/2026)
SUNY Potsdam (10/17/2026)
SHOTS ON GOAL 5 Brant, Owen
Pachla, Jack
Oswego St. (10/03/2026)
SUNY Potsdam (10/17/2026)
SAVES 6 Ott, Jordan
Ithaca (09/23/2026)
FOULS 5 Rivera, Diego
Miller, Aidan
Ithaca (09/23/2026)
Hobart (10/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Brant, Owen 27
Rivera, Diego 25
Pederson, Dylan 14
Hutter, Jake 11
Pachla, Jack 10
Team Leaders: Goals
Player High
Goals
Brant, Owen 10
Rivera, Diego 10
Pederson, Dylan 6
Hutter, Jake 4
Pachla, Jack 2
Team Leaders: Assists
Player High
Assists
Brant, Owen 7
Pachla, Jack 6
Miller, Aidan 6
Rivera, Diego 5
Daly, Shay 5
Team Leaders: Shots
Player High
Shots
Rivera, Diego 55
Brant, Owen 31
Pachla, Jack 27
Hutter, Jake 23
Pederson, Dylan 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rivera, Diego 32
Brant, Owen 21
Pachla, Jack 16
Pederson, Dylan 11
Hutter, Jake 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rivera, Diego 4
Brant, Owen 2
Pederson, Dylan 2
Hutter, Jake 2
Pachla, Jack 1