Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2022-23 Women's Ice Hockey Cumulative Statistics

Team (20-7, 14-4)

Overall Team Statistics
Statistic Cortland Opponents
Shots
Goals-Shots 97-1020 33-589
Goals Per Game 3.6 1.2
Shot Percentage .095 .056
Shots Per Game 37.8 21.8
Assists 164 56
Saves 556 920
Power Plays
Goals-Opportunities 22-82 10-63
Conversion Percentage .268 .159
Goal Breakdown
Total 97 33
Power Play 22 10
Short Handed 0 1
Empty Net 0 0
Unassisted 3 0
Overtime 2 0
Hat Tricks 2 0
Penalties
Total 68 87
Minutes 136 182
Per Game 2.5 3.2
Minutes Per Game 5.0 6.7
Minor 68 86
Major 0 0
10 Minute Misconduct 0 1
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 718-675 675-718
Percentage .515 .485

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Hlasnick, Mia 27 13 22 35 85 .153 +29 0 0 6 4 0 0 0 1 3-6 3 0 0 4
12 Hlasnick, Jillian 27 9 18 27 71 .127 +23 1 0 1 2 0 1 0 1 5-10 5 0 0 2
2 Donegan, Dany 27 7 18 25 73 .096 +17 2 0 2 0 0 0 0 0 2-4 2 0 0 5
24 Schnorr, Grace 27 10 13 23 117 .085 +17 4 0 3 3 0 0 0 0 4-8 4 0 0 5
9 Delacourt, Ainsley 25 6 14 20 67 .090 +12 1 0 0 2 0 1 0 0 3-6 3 0 0 10
7 Aneborn, Fanny 25 10 4 14 52 .192 +14 2 0 2 1 0 0 1 0 0-0 0 0 0 2
14 Bourgeois, Kait 13 6 7 13 45 .133 +7 3 0 2 1 0 0 0 0 1-2 1 0 0 1
29 Persinger, Kayla 22 4 6 10 29 .138 +18 3 0 0 0 0 0 0 0 4-8 4 0 0 5
13 Kromer, Emily 26 3 7 10 53 .057 +14 0 0 0 2 0 0 0 0 5-10 5 0 0 3
8 Kelley, Jayden 21 3 6 9 64 .047 +9 2 0 1 1 0 0 0 0 2-4 2 0 0 5
15 McArthur, Beth 26 2 7 9 42 .048 +17 0 0 1 0 0 0 0 0 3-6 3 0 0 8
19 McCabe, Molly 26 1 7 8 60 .017 +8 0 0 1 1 0 0 0 0 9-18 9 0 0 6
10 Metcalfe, Quinn 25 4 3 7 35 .114 0 3 0 1 0 0 0 0 1 4-8 4 0 0 6
20 O'Brien, Natalie 14 3 4 7 25 .120 +8 1 0 0 0 0 0 0 0 1-2 1 0 0 0
28 Zwolak, Gillian 26 1 6 7 37 .027 +17 0 0 1 0 0 0 0 0 1-2 1 0 0 4
4 Cramer, Meggan 25 3 3 6 37 .081 -1 0 0 1 1 0 0 0 0 3-6 3 0 0 2
23 Gaffney, Amanda 26 4 1 5 33 .121 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 3
17 Hunter, Hayley 13 4 0 4 11 .364 +5 0 0 0 1 0 0 1 0 2-4 2 0 0 0
11 Tulowiecki, Nicole 19 3 1 4 22 .136 +4 0 0 0 1 0 0 0 0 1-2 1 0 0 2
3 Cipullo, Mikayla 1 0 4 4 3 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Raymond, Morgan 14 1 2 3 6 .167 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Eichmann, Elena 24 0 3 3 26 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 1
21 Ezzard, Johna 21 0 3 3 9 .000 +12 0 0 0 0 0 0 0 0 1-2 1 0 0 15
26 Cahill, Monica 2 0 2 2 3 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Grinnals, Ellie 6 0 2 2 3 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Hamid, Anna 6 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Goergen, Molly 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Johnson, Alex 7 0 0 0 12 .000 +8 0 0 0 0 0 0 0 0 3-6 3 0 0 0
TM Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 27 97 164 261 1020 .095 +259 22 0 22 20 0 2 2 3 68-136 68 0 0 89
Opponents 27 33 56 89 589 .056 -257 10 1 5 7 0 0 0 0 87-182 86 0 1 103

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Hamid, Anna 6-4 285:25 5 1.05 1 1 0 53 .914 4 0 0 2
1 Goergen, Molly 23-23 1356:37 28 1.24 9 0 0 503 .947 16 7 0 9
TM Team 27-0 08:54 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Hlasnick, Mia 18 9 14 23 50 .180 +15 0 0 5 3 0 0 0 1 3-6 3 0 0 1
24 Schnorr, Grace 18 7 9 16 82 .085 +11 4 0 2 2 0 0 0 0 2-4 2 0 0 4
12 Hlasnick, Jillian 18 2 14 16 48 .042 +13 1 0 1 1 0 0 0 0 4-8 4 0 0 0
9 Delacourt, Ainsley 16 5 10 15 46 .109 +8 1 0 0 2 0 1 0 0 2-4 2 0 0 8
2 Donegan, Dany 18 3 10 13 47 .064 +6 1 0 1 0 0 0 0 0 1-2 1 0 0 4
7 Aneborn, Fanny 16 8 2 10 30 .267 +10 2 0 2 1 0 0 1 0 0-0 0 0 0 0
14 Bourgeois, Kait 9 3 5 8 32 .094 +2 2 0 1 0 0 0 0 0 1-2 1 0 0 1
10 Metcalfe, Quinn 18 4 2 6 29 .138 +2 3 0 1 0 0 0 0 1 4-8 4 0 0 4
29 Persinger, Kayla 14 2 4 6 12 .167 +7 2 0 0 0 0 0 0 0 2-4 2 0 0 4
15 McArthur, Beth 18 1 5 6 33 .030 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 8
19 McCabe, Molly 18 0 6 6 43 .000 +8 0 0 0 0 0 0 0 0 7-14 7 0 0 3
8 Kelley, Jayden 14 2 3 5 45 .044 +2 2 0 1 1 0 0 0 0 2-4 2 0 0 4
13 Kromer, Emily 18 2 3 5 36 .056 +9 0 0 0 2 0 0 0 0 4-8 4 0 0 3
23 Gaffney, Amanda 18 3 0 3 19 .158 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
11 Tulowiecki, Nicole 12 2 1 3 16 .125 +4 0 0 0 1 0 0 0 0 1-2 1 0 0 0
20 O'Brien, Natalie 7 1 2 3 12 .083 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Zwolak, Gillian 17 1 2 3 21 .048 +11 0 0 1 0 0 0 0 0 0-0 0 0 0 4
21 Ezzard, Johna 15 0 3 3 7 .000 +9 0 0 0 0 0 0 0 0 0-0 0 0 0 7
4 Cramer, Meggan 17 1 1 2 23 .043 -4 0 0 1 1 0 0 0 0 1-2 1 0 0 1
6 Raymond, Morgan 9 1 0 1 6 .167 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Eichmann, Elena 16 0 1 1 18 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
18 Grinnals, Ellie 3 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Hamid, Anna 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Cahill, Monica 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Goergen, Molly 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Hunter, Hayley 10 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Johnson, Alex 4 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 18 57 99 156 665 .086 +124 19 0 16 14 0 1 1 2 47-94 47 0 0 59
Opponents 18 18 31 49 397 .045 -122 5 1 2 4 0 0 0 0 63-134 62 0 1 64

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Hamid, Anna 2-2 119:40 2 1.00 0 1 0 20 .909 2 0 0 1
1 Goergen, Molly 16-16 955:03 16 1.01 5 0 0 359 .957 12 4 0 6
TM Team 18-0 07:12 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Cortland

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/22 Stevenson University W 7-0 7 9 16 59 .119 5-10 1 0 0 1 0 0 1 0
11/05/22 Stevenson University W 8-1 8 13 21 58 .138 1-2 1 0 0 1 0 0 0 0
11/11/22 at Buffalo St. W 4-0 4 6 10 50 .080 1-2 0 0 0 1 0 0 1 1
11/12/22 at Buffalo St. W 7-2 7 11 18 59 .119 3-6 2 0 0 1 0 1 0 4
11/18/22 at Oswego St. L 1-2 1 1 2 20 .050 2-4 0 0 0 0 0 0 0 3
11/19/22 Oswego St. L 0-1 0 0 0 31 .000 4-8 0 0 0 0 0 0 0 0
11/27/22 at Williams L 1-6 1 2 3 37 .027 3-6 0 0 0 0 0 0 0 4
12/02/22 Plattsburgh St. W 1-0 1 2 3 27 .037 0-0 0 0 0 1 0 0 0 0
12/06/22 SUNY Morrisville W 3-1 3 6 9 34 .088 3-6 1 0 0 1 0 0 0 0
1/06/23 at SUNY Morrisville W 2-1 2 4 6 34 .059 2-4 0 0 0 1 0 0 0 6
1/07/23 SUNY Morrisville W 6-0 6 12 18 44 .136 4-8 5 0 0 1 0 0 0 0
1/10/23 at Hilbert College W 14-0 14 23 37 67 .209 1-2 0 0 0 1 0 1 0 1
1/13/23 SUNY Canton W 3-1 3 3 6 32 .094 1-2 0 0 0 1 0 0 1 0
1/14/23 Buffalo St. W 4-0 4 8 12 56 .071 2-4 1 0 0 1 0 0 0 0
1/17/23 Wesleyan University W 3-0 3 6 9 26 .115 1-2 1 0 0 1 0 0 0 0
1/21/23 Hamilton College L 1-5 1 1 2 14 .071 2-4 0 0 0 0 0 0 0 0
1/24/23 at Connecticut Col. W 4-0 4 7 11 15 .267 1-2 0 0 0 1 0 0 0 9
1/27/23 at SUNY Potsdam W 4-1 4 8 12 32 .125 5-10 2 0 0 1 0 0 0 0
1/28/23 SUNY Canton W 6-0 6 10 16 45 .133 3-6 3 0 0 1 0 0 0 0
2/03/23 at Plattsburgh St. L 1-3 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 11
2/04/23 at Plattsburgh St. L 1-2 1 1 2 22 .045 4-8 0 0 0 0 0 0 0 15
2/10/23 at Oswego St. W 2-0 2 4 6 34 .059 2-4 1 0 0 1 0 0 0 13
2/11/23 SUNY Potsdam W 5-0 5 9 14 34 .147 3-6 1 0 0 1 0 0 0 0
2/17/23 at SUNY Canton W 3-1 3 5 8 34 .088 3-6 1 0 0 1 0 0 0 6
2/18/23 SUNY Potsdam W 4-3 4 7 11 52 .077 2-4 2 0 0 1 0 0 0 0
2/25/23 Oswego St. W 2-1 2 4 6 63 .032 3-6 0 0 0 1 0 0 0 0
3/04/23 at Plattsburgh St. L 0-2 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/22 Stevenson University W 7-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/05/22 Stevenson University W 8-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
11/11/22 at Buffalo St. W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/12/22 at Buffalo St. W 7-2 60:00 2 2.00 14 .875 1 0 0 0 1 0
11/18/22 at Oswego St. L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
11/19/22 Oswego St. L 0-1 60:00 1 1.00 19 .950 0 1 0 0 0 0
11/27/22 at Williams L 1-6 60:00 6 6.00 24 .800 0 1 0 2 0 0
12/02/22 Plattsburgh St. W 1-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
12/06/22 SUNY Morrisville W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/06/23 at SUNY Morrisville W 2-1 61:55 1 .98 17 .944 1 0 0 0 0 0
1/07/23 SUNY Morrisville W 6-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/10/23 at Hilbert College W 14-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
1/13/23 SUNY Canton W 3-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
1/14/23 Buffalo St. W 4-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
1/17/23 Wesleyan University W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/21/23 Hamilton College L 1-5 60:00 5 5.00 24 .828 0 1 0 2 0 0
1/24/23 at Connecticut Col. W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/27/23 at SUNY Potsdam W 4-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
1/28/23 SUNY Canton W 6-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
2/03/23 at Plattsburgh St. L 1-3 60:00 3 3.00 41 .932 0 1 0 1 0 0
2/04/23 at Plattsburgh St. L 1-2 60:00 2 2.00 42 .955 0 1 0 1 0 0
2/10/23 at Oswego St. W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/11/23 SUNY Potsdam W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/17/23 at SUNY Canton W 3-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
2/18/23 SUNY Potsdam W 4-3 60:00 3 3.00 13 .813 1 0 0 0 0 0
2/25/23 Oswego St. W 2-1 89:01 1 .67 24 .960 1 0 0 0 0 0
3/04/23 at Plattsburgh St. L 0-2 60:00 2 2.00 29 .935 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/22 at Stevenson University L 0-7 0 0 0 19 .000 3-6 0 0 0 0 0 0 0 0
11/05/22 at Stevenson University L 1-8 1 1 2 13 .077 2-4 0 0 0 0 0 0 0 0
11/11/22 Buffalo St. L 0-4 0 0 0 17 .000 4-8 0 0 0 0 0 0 0 11
11/12/22 Buffalo St. L 2-7 2 4 6 16 .125 6-12 0 1 0 0 0 0 0 7
11/18/22 Oswego St. W 2-1 2 3 5 24 .083 4-8 0 0 0 1 0 0 0 15
11/19/22 at Oswego St. W 1-0 1 1 2 20 .050 3-6 0 0 0 1 0 0 0 0
11/27/22 Williams W 6-1 6 9 15 30 .200 4-8 2 0 0 1 0 0 0 7
12/02/22 at Plattsburgh St. L 0-1 0 0 0 30 .000 0-0 0 0 0 0 0 0 0 0
12/06/22 at SUNY Morrisville L 1-3 1 1 2 25 .040 3-6 0 0 0 0 0 0 0 0
1/06/23 SUNY Morrisville L 1-2 1 2 3 18 .056 2-4 0 0 0 0 0 0 0 7
1/07/23 at SUNY Morrisville L 0-6 0 0 0 21 .000 5-10 0 0 0 0 0 0 0 0
1/10/23 Hilbert College L 0-14 0 0 0 6 .000 1-2 0 0 0 0 0 0 0 17
1/13/23 at SUNY Canton L 1-3 1 2 3 21 .048 3-6 1 0 0 0 0 0 0 0
1/14/23 at Buffalo St. L 0-4 0 0 0 6 .000 7-14 0 0 0 0 0 0 0 0
1/17/23 at Wesleyan University L 0-3 0 0 0 24 .000 4-8 0 0 0 0 0 0 0 0
1/21/23 at Hamilton College W 5-1 5 9 14 29 .172 2-4 2 0 0 1 0 0 0 0
1/24/23 Connecticut Col. L 0-4 0 0 0 15 .000 1-2 0 0 0 0 0 0 0 5
1/27/23 SUNY Potsdam L 1-4 1 2 3 18 .056 6-12 1 0 0 0 0 0 0 0
1/28/23 at SUNY Canton L 0-6 0 0 0 9 .000 9-26 0 0 0 0 0 0 0 0
2/03/23 Plattsburgh St. W 3-1 3 6 9 44 .068 1-2 1 0 0 1 0 0 0 7
2/04/23 Plattsburgh St. W 2-1 2 4 6 44 .045 1-2 1 0 0 1 0 0 0 8
2/10/23 Oswego St. L 0-2 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 4
2/11/23 at SUNY Potsdam L 0-5 0 0 0 18 .000 1-2 0 0 0 0 0 0 0 0
2/17/23 SUNY Canton L 1-3 1 2 3 22 .045 1-2 1 0 0 0 0 0 0 5
2/18/23 at SUNY Potsdam L 3-4 3 4 7 16 .188 4-8 0 0 0 0 0 0 0 0
2/25/23 at Oswego St. L 1-2 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 0
3/04/23 Plattsburgh St. W 2-0 2 4 6 31 .065 2-4 1 0 0 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/22 at Stevenson University L 0-7 60:00 7 7.00 52 .881 0 1 0 1 0 0
11/05/22 at Stevenson University L 1-8 60:00 8 8.00 50 .862 0 1 0 1 0 0
11/11/22 Buffalo St. L 0-4 60:00 4 4.00 46 .920 0 1 0 0 0 0
11/12/22 Buffalo St. L 2-7 60:00 7 7.00 52 .881 0 1 0 2 0 0
11/18/22 Oswego St. W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/19/22 at Oswego St. W 1-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
11/27/22 Williams W 6-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
12/02/22 at Plattsburgh St. L 0-1 60:00 1 1.00 26 .963 0 1 0 0 0 0
12/06/22 at SUNY Morrisville L 1-3 60:00 3 3.00 31 .912 0 1 0 1 0 0
1/06/23 SUNY Morrisville L 1-2 61:55 2 1.97 32 .941 0 1 0 0 0 0
1/07/23 at SUNY Morrisville L 0-6 60:00 6 6.00 38 .864 0 1 0 5 0 0
1/10/23 Hilbert College L 0-14 60:00 14 14.00 53 .791 0 1 0 0 0 0
1/13/23 at SUNY Canton L 1-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
1/14/23 at Buffalo St. L 0-4 60:00 4 4.00 52 .929 0 1 0 1 0 0
1/17/23 at Wesleyan University L 0-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
1/21/23 at Hamilton College W 5-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
1/24/23 Connecticut Col. L 0-4 60:00 4 4.00 11 .733 0 1 0 0 0 0
1/27/23 SUNY Potsdam L 1-4 60:00 4 4.00 28 .875 0 1 0 2 0 0
1/28/23 at SUNY Canton L 0-6 60:00 6 6.00 39 .867 0 1 0 3 0 0
2/03/23 Plattsburgh St. W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/04/23 Plattsburgh St. W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/10/23 Oswego St. L 0-2 60:00 2 2.00 32 .941 0 1 0 1 0 0
2/11/23 at SUNY Potsdam L 0-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
2/17/23 SUNY Canton L 1-3 60:00 3 3.00 31 .912 0 1 0 1 0 0
2/18/23 at SUNY Potsdam L 3-4 60:00 4 4.00 48 .923 0 1 0 2 0 0
2/25/23 at Oswego St. L 1-2 89:01 2 1.35 61 .968 0 1 0 0 0 0
3/04/23 Plattsburgh St. W 2-0 60:00 0 .00 16 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/04/22 Stevenson University W 7/0 9/0 59/19 5-10 / 3-6
11/05/22 Stevenson University W 8/1 13/1 58/13 1-2 / 2-4
11/11/22 at Buffalo St. W 4/0 6/0 50/17 1-2 / 4-8
11/12/22 at Buffalo St. W 7/2 11/4 59/16 3-6 / 6-12
11/18/22 at Oswego St. L 1/2 1/3 20/24 2-4 / 4-8
11/19/22 Oswego St. L 0/1 0/1 31/20 4-8 / 3-6
11/27/22 at Williams L 1/6 2/9 37/30 3-6 / 4-8
12/02/22 Plattsburgh St. W 1/0 2/0 27/30 0-0 / 0-0
12/06/22 SUNY Morrisville W 3/1 6/1 34/25 3-6 / 3-6
1/06/23 at SUNY Morrisville W 2/1 4/2 34/18 2-4 / 2-4
1/07/23 SUNY Morrisville W 6/0 12/0 44/21 4-8 / 5-10
1/10/23 at Hilbert College W 14/0 23/0 67/6 1-2 / 1-2
1/13/23 SUNY Canton W 3/1 3/2 32/21 1-2 / 3-6
1/14/23 Buffalo St. W 4/0 8/0 56/6 2-4 / 7-14
1/17/23 Wesleyan University W 3/0 6/0 26/24 1-2 / 4-8
1/21/23 Hamilton College L 1/5 1/9 14/29 2-4 / 2-4
1/24/23 at Connecticut Col. W 4/0 7/0 15/15 1-2 / 1-2
1/27/23 at SUNY Potsdam W 4/1 8/2 32/18 5-10 / 6-12
1/28/23 SUNY Canton W 6/0 10/0 45/9 3-6 / 9-26
2/03/23 at Plattsburgh St. L 1/3 2/6 25/44 3-6 / 1-2
2/04/23 at Plattsburgh St. L 1/2 1/4 22/44 4-8 / 1-2
2/10/23 at Oswego St. W 2/0 4/0 34/28 2-4 / 3-6
2/11/23 SUNY Potsdam W 5/0 9/0 34/18 3-6 / 1-2
2/17/23 at SUNY Canton W 3/1 5/2 34/22 3-6 / 1-2
2/18/23 SUNY Potsdam W 4/3 7/4 52/16 2-4 / 4-8
2/25/23 Oswego St. W 2/1 4/2 63/25 3-6 / 5-10
3/04/23 at Plattsburgh St. L 0/2 0/4 16/31 4-8 / 2-4
Cortland 97/33 164/56 1020/589 68-136 / 87-182
Opponents 33/97 56/164 589/1020 87-182 / 68-136

Game Highs

Cortland Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 37 Hilbert College (1/10/23)
GOALS 14 Hilbert College (1/10/23)
ASSISTS 23 Hilbert College (1/10/23)
SHOTS 67 Hilbert College (1/10/23)
POWER PLAY GOALS 5 SUNY Morrisville (1/07/23)
SAVES 42 Plattsburgh St. (2/04/23)
PENALTIES 5 Stevenson University (11/04/22); SUNY Potsdam (1/27/23)
PENALTY MINUTES 10 Stevenson University (11/04/22); SUNY Potsdam (1/27/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Williams (11/27/22)
GOALS 6 Williams (11/27/22)
ASSISTS 9 Hamilton College (1/21/23); Williams (11/27/22)
SHOTS 44 Plattsburgh St. (2/03/23); Plattsburgh St. (2/04/23)
POWER PLAY GOALS 2 Hamilton College (1/21/23); Williams (11/27/22)
SAVES 61 Oswego St. (2/25/23)
PENALTIES 9 SUNY Canton (1/28/23)
PENALTY MINUTES 26 SUNY Canton (1/28/23)

Cortland Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 Hamilton College (1/21/23)
SAVES 6 Buffalo St. (1/14/23); Hilbert College (1/10/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 6 Buffalo St. (1/14/23); Hilbert College (1/10/23)
SAVES 11 Connecticut Col. (1/24/23)

Cortland Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Grace Schnorr - SUNY Morrisville (1/07/23); Jillian Hlasnick - SUNY Potsdam (2/11/23); Mia Hlasnick - Buffalo St. (11/12/22); Mikayla Cipullo - Hilbert College (1/10/23)
GOALS 3 Fanny Aneborn - Buffalo St. (11/12/22); Hayley Hunter - Hilbert College (1/10/23)
ASSISTS 4 Jillian Hlasnick - SUNY Potsdam (2/11/23); Mikayla Cipullo - Hilbert College (1/10/23)
SHOTS 11 Ainsley Delacourt - Buffalo St. (1/14/23); Grace Schnorr - SUNY Canton (1/28/23)
POWER PLAY GOALS 2 Grace Schnorr - SUNY Canton (1/28/23)
SAVES 42 Molly Goergen - Plattsburgh St. (2/04/23)
PENALTIES 2 Kayla Persinger - Buffalo St. (1/14/23); Jayden Kelley - SUNY Canton (1/28/23); Grace Schnorr - Oswego St. (2/25/23); Meggan Cramer - Williams (11/27/22); Molly McCabe - SUNY Morrisville (1/06/23); Molly McCabe - SUNY Potsdam (1/27/23)
PENALTY MINUTES 4 Kayla Persinger - Buffalo St. (1/14/23); Jayden Kelley - SUNY Canton (1/28/23); Grace Schnorr - Oswego St. (2/25/23); Meggan Cramer - Williams (11/27/22); Molly McCabe - SUNY Morrisville (1/06/23); Molly McCabe - SUNY Potsdam (1/27/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Kaylee Merrill - SUNY Potsdam (2/18/23); Quinn Dawson - Williams (11/27/22)
GOALS 2 Quinn Dawson - Williams (11/27/22)
ASSISTS 2 Kaylee Merrill - SUNY Potsdam (2/18/23); Running Rabbit, Sage - Buffalo St. (11/12/22); Paige Galle - Williams (11/27/22)
SHOTS 10 Krauseneck, Sara - Plattsburgh St. (2/04/23)
POWER PLAY GOALS 2 Quinn Dawson - Williams (11/27/22)
SAVES 61 Levy, Lexi - Oswego St. (2/25/23)
PENALTIES 3 Mathilde Couture - SUNY Canton (1/28/23)
PENALTY MINUTES 14 Mathilde Couture - SUNY Canton (1/28/23)