Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2023-24 Women's Ice Hockey Cumulative Statistics

Team (20-6-2, 13-4-1)

Overall Team Statistics
Statistic Cortland Opponents
Shots
Goals-Shots 94-1013 33-712
Goals Per Game 3.4 1.2
Shot Percentage .093 .046
Shots Per Game 36.2 25.4
Assists 145 49
Saves 679 919
Power Plays
Goals-Opportunities 26-99 12-55
Conversion Percentage .263 .218
Goal Breakdown
Total 94 33
Power Play 26 12
Short Handed 0 0
Empty Net 1 2
Unassisted 8 5
Overtime 3 1
Hat Tricks 1 0
Penalties
Total 67 112
Minutes 134 227
Per Game 2.4 4.0
Minutes Per Game 4.8 8.1
Minor 67 111
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 853-619 619-853
Percentage .579 .421

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
2 Donegan, Dany 28 8 23 31 81 .099 +18 4 0 1 1 0 0 0 0 0-0 0 0 0 6
25 Hlasnick, Mia 28 9 11 20 105 .086 +10 4 0 1 2 0 0 0 1 3-6 3 0 0 6
29 Persinger, Kayla 26 5 15 20 39 .128 +14 0 0 2 0 0 0 0 1 5-10 5 0 0 9
12 Hlasnick, Jillian 28 10 7 17 57 .175 +12 4 0 4 3 0 1 0 2 3-6 3 0 0 2
19 McCabe, Molly 28 3 14 17 92 .033 +16 2 0 0 0 0 0 0 0 6-12 6 0 0 7
13 Mahoney, Katie 28 8 8 16 67 .119 +11 3 0 1 1 0 0 1 0 3-6 3 0 0 4
14 Bourgeois, Kait 28 5 10 15 79 .063 +15 3 0 1 1 0 1 0 0 3-6 3 0 0 10
7 Aneborn, Fanny 28 5 7 12 63 .079 +9 2 0 2 2 0 0 0 0 0-0 0 0 0 5
4 Cramer, Meggan 28 10 1 11 47 .213 +21 0 0 0 1 0 0 0 0 7-14 7 0 0 4
9 Delacourt, Ainsley 27 2 9 11 64 .031 +15 0 0 1 1 0 0 0 0 3-6 3 0 0 16
21 Kopek, Drew 25 5 5 10 35 .143 +8 0 0 1 0 0 0 0 1 5-10 5 0 0 0
10 Brown, McKenzie 28 4 6 10 54 .074 +4 4 0 1 0 0 0 0 0 1-2 1 0 0 7
20 O'Brien, Natalie 19 6 3 9 46 .130 +12 0 0 1 2 0 0 0 0 4-8 4 0 0 2
22 Eichmann, Elena 28 2 6 8 32 .063 +8 0 0 0 2 0 1 0 0 4-8 4 0 0 4
11 Tulowiecki, Nicole 27 2 6 8 26 .077 +9 0 0 0 1 0 0 0 1 1-2 1 0 0 1
17 Hunter, Hayley 25 2 4 6 26 .077 +7 0 0 0 0 0 0 0 0 3-6 3 0 0 1
28 Zwolak, Gillian 19 1 3 4 24 .042 +9 0 0 0 1 0 0 0 0 2-4 2 0 0 2
5 Brough, Calista 23 0 4 4 28 .000 +9 0 0 0 0 0 0 0 0 5-10 5 0 0 7
6 Raymond, Morgan 26 3 0 3 12 .250 +2 0 0 0 1 0 0 0 0 3-6 3 0 0 2
24 Bergstrom, Ella 8 2 0 2 11 .182 +3 0 0 1 1 0 0 0 1 1-2 1 0 0 0
23 Racco, Emily 4 1 1 2 6 .167 +6 0 0 0 0 0 0 0 1 1-2 1 0 0 1
18 Grinnals, Ellie 11 0 2 2 10 .000 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 2
27 Johnson, Alex 7 1 0 1 8 .125 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Aneborn, Filippa 3 0 0 0 1 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Dickinson, Maggie 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Goergen, Molly 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Lumpiesz, Olivia 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 28 94 145 239 1013 .093 +231 26 0 17 20 0 3 1 8 67-134 67 0 0 99
Opponents 28 33 49 82 712 .046 -233 12 0 10 6 1 1 0 5 112-227 111 1 0 142

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Dickinson, Maggie 4-4 239:33 2 .50 0 0 0 57 .966 4 0 0 2
33 Lumpiesz, Olivia 2-2 119:55 1 .50 0 0 0 26 .963 2 0 0 1
1 Goergen, Molly 22-22 1330:17 28 1.26 12 0 0 596 .955 14 6 2 5
TM Team 28-0 08:35 2 13.98 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
2 Donegan, Dany 18 3 14 17 55 .055 +14 2 0 1 0 0 0 0 0 0-0 0 0 0 3
25 Hlasnick, Mia 18 6 9 15 77 .078 +10 2 0 1 2 0 0 0 1 1-2 1 0 0 3
29 Persinger, Kayla 18 4 10 14 24 .167 +14 0 0 2 0 0 0 0 1 4-8 4 0 0 6
12 Hlasnick, Jillian 18 8 5 13 41 .195 +8 3 0 3 2 0 1 0 0 2-4 2 0 0 1
19 McCabe, Molly 18 1 10 11 54 .019 +9 1 0 0 0 0 0 0 0 4-8 4 0 0 4
13 Mahoney, Katie 18 5 5 10 51 .098 +6 1 0 1 1 0 0 0 0 1-2 1 0 0 2
14 Bourgeois, Kait 18 4 5 9 56 .071 +9 2 0 1 1 0 1 0 0 2-4 2 0 0 6
10 Brown, McKenzie 18 4 5 9 33 .121 +7 4 0 1 0 0 0 0 0 1-2 1 0 0 5
7 Aneborn, Fanny 18 3 5 8 42 .071 +3 1 0 1 2 0 0 0 0 0-0 0 0 0 3
20 O'Brien, Natalie 12 5 2 7 29 .172 +9 0 0 1 2 0 0 0 0 4-8 4 0 0 0
4 Cramer, Meggan 18 6 0 6 36 .167 +14 0 0 0 0 0 0 0 0 5-10 5 0 0 1
21 Kopek, Drew 16 3 3 6 19 .158 +5 0 0 0 0 0 0 0 1 4-8 4 0 0 0
9 Delacourt, Ainsley 17 0 6 6 50 .000 +8 0 0 0 0 0 0 0 0 2-4 2 0 0 5
22 Eichmann, Elena 18 1 4 5 23 .043 +7 0 0 0 1 0 0 0 0 2-4 2 0 0 3
11 Tulowiecki, Nicole 17 1 4 5 16 .063 +7 0 0 0 1 0 0 0 1 0-0 0 0 0 0
6 Raymond, Morgan 18 3 0 3 11 .273 +4 0 0 0 1 0 0 0 0 2-4 2 0 0 0
17 Hunter, Hayley 16 1 2 3 22 .045 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 1
5 Brough, Calista 13 0 2 2 17 .000 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 3
28 Zwolak, Gillian 10 0 2 2 17 .000 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 1
27 Johnson, Alex 5 1 0 1 5 .200 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Grinnals, Ellie 8 0 1 1 6 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 Racco, Emily 3 0 1 1 3 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
26 Aneborn, Filippa 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Bergstrom, Ella 5 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Dickinson, Maggie 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Goergen, Molly 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Lumpiesz, Olivia 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 18 59 95 154 691 .085 +154 16 0 12 13 0 2 0 4 45-90 45 0 0 50
Opponents 18 21 32 53 477 .044 -154 9 0 5 4 0 1 0 2 75-150 75 0 0 68

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Dickinson, Maggie 2-2 119:55 1 .50 0 0 0 36 .973 2 0 0 1
1 Goergen, Molly 15-15 905:15 19 1.26 9 0 0 403 .955 10 4 1 5
33 Lumpiesz, Olivia 1-1 59:55 1 1.00 0 0 0 17 .944 1 0 0 0
TM Team 18-0 05:42 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Cortland

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at Stevenson W 12-0 12 17 29 57 .211 3-6 1 0 0 1 0 0 1 3
10/28/23 at Stevenson W 8-0 8 7 15 53 .151 3-6 3 0 0 1 0 1 3 2
10/31/23 at Nazareth W 4-1 4 7 11 30 .133 1-2 3 0 0 1 0 0 0 4
11/03/23 at SUNY Morrisville W 2-1 2 2 4 58 .034 4-8 0 0 0 1 0 0 0 7
11/10/23 at SUNY Canton W 3-0 3 6 9 24 .125 3-6 2 0 0 1 0 0 0 10
11/11/23 at SUNY Canton W 3-1 3 5 8 32 .094 2-4 1 0 0 1 0 0 0 7
11/17/23 Oswego State T 0-0 0 0 0 38 .000 1-2 0 0 0 0 0 0 0 0
11/18/23 SUNY Potsdam W 6-3 6 11 17 46 .130 4-8 2 0 0 1 0 0 0 0
11/21/23 at Elmira L 0-3 0 0 0 15 .000 2-4 0 0 0 0 0 0 0 17
12/01/23 at Plattsburgh St. L 0-2 0 0 0 20 .000 1-2 0 0 0 0 0 0 0 10
12/06/23 SUNY Canton L 1-2 1 1 2 39 .026 1-2 0 0 0 0 0 0 0 0
12/08/23 at Buffalo St. W 6-1 6 10 16 52 .115 3-6 1 0 0 1 0 0 1 5
1/05/24 Buffalo St. W 9-0 9 15 24 65 .138 0-0 2 0 0 1 0 0 0 0
1/06/24 Buffalo St. W 3-1 3 3 6 48 .063 0-0 1 0 0 1 0 0 1 0
1/09/24 Manhattanville W 3-1 3 6 9 46 .065 3-6 1 0 0 1 0 0 0 0
1/16/24 Elmira W 2-1 2 4 6 17 .118 2-4 1 0 0 1 0 0 0 0
1/19/24 at SUNY Morrisville W 7-0 7 13 20 38 .184 4-8 1 0 0 1 0 0 0 3
1/20/24 SUNY Morrisville W 3-0 3 6 9 35 .086 3-6 2 0 1 1 0 0 0 0
1/23/24 at Hamilton T 1-1 1 1 2 21 .048 2-4 0 0 0 0 0 0 0 14
1/26/24 Oswego State W 4-1 4 3 7 39 .103 3-6 0 0 0 1 0 0 2 0
1/27/24 at Oswego State L 1-3 1 1 2 30 .033 3-6 0 0 0 0 0 0 0 8
2/02/24 at SUNY Potsdam W 2-1 2 4 6 35 .057 3-6 0 0 0 1 0 0 0 0
2/03/24 at SUNY Potsdam W 5-0 5 8 13 36 .139 3-6 2 0 0 1 0 0 0 0
2/16/24 Plattsburgh St. L 1-3 1 2 3 30 .033 4-8 0 0 0 0 0 0 0 0
2/17/24 Plattsburgh St. W 3-2 3 5 8 26 .115 3-6 2 0 0 1 0 0 0 0
2/24/24 Oswego State W 2-1 2 3 5 37 .054 4-8 0 0 0 1 0 0 0 0
3/02/24 at Plattsburgh St. W 2-1 2 3 5 21 .095 1-2 1 0 0 1 0 0 0 9
3/06/24 Elmira L 1-3 1 2 3 25 .040 1-2 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at Stevenson W 12-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
10/28/23 at Stevenson W 8-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
10/31/23 at Nazareth W 4-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
11/03/23 at SUNY Morrisville W 2-1 63:50 1 .95 30 .968 1 0 0 1 0 0
11/10/23 at SUNY Canton W 3-0 60:00 0 .00 54 1.000 1 0 0 0 0 0
11/11/23 at SUNY Canton W 3-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
11/17/23 Oswego State T 0-0 65:00 0 .00 25 1.000 0 0 1 0 0 0
11/18/23 SUNY Potsdam W 6-3 60:00 3 3.00 17 .850 1 0 0 2 0 0
11/21/23 at Elmira L 0-3 60:00 3 2.00 36 .923 0 1 0 0 0 1
12/01/23 at Plattsburgh St. L 0-2 60:00 2 2.00 29 .935 0 1 0 1 0 0
12/06/23 SUNY Canton L 1-2 60:37 2 2.00 24 .923 0 1 0 0 0 0
12/08/23 at Buffalo St. W 6-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/05/24 Buffalo St. W 9-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/06/24 Buffalo St. W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/09/24 Manhattanville W 3-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
1/16/24 Elmira W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
1/19/24 at SUNY Morrisville W 7-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/20/24 SUNY Morrisville W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/23/24 at Hamilton T 1-1 65:00 1 .92 27 .964 0 0 1 0 0 0
1/26/24 Oswego State W 4-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
1/27/24 at Oswego State L 1-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
2/02/24 at SUNY Potsdam W 2-1 61:20 1 .98 24 .960 1 0 0 0 0 0
2/03/24 at SUNY Potsdam W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/16/24 Plattsburgh St. L 1-3 60:00 3 3.00 32 .914 0 1 0 2 0 0
2/17/24 Plattsburgh St. W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
2/24/24 Oswego State W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
3/02/24 at Plattsburgh St. W 2-1 62:33 1 .97 26 .963 1 0 0 1 0 0
3/06/24 Elmira L 1-3 60:00 3 2.00 33 .917 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 Stevenson L 0-12 0 0 0 10 .000 5-10 0 0 0 0 0 0 0 15
10/28/23 Stevenson L 0-8 0 0 0 9 .000 7-14 0 0 0 0 0 0 0 16
10/31/23 Nazareth L 1-4 1 2 3 19 .053 5-10 1 0 0 0 0 0 0 6
11/03/23 SUNY Morrisville L 1-2 1 1 2 31 .032 3-6 1 0 0 0 0 0 0 9
11/10/23 SUNY Canton L 0-3 0 0 0 54 .000 3-6 0 0 0 0 0 0 0 4
11/11/23 SUNY Canton L 1-3 1 2 3 31 .032 3-6 1 0 0 0 0 0 0 8
11/17/23 at Oswego State T 0-0 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 0
11/18/23 at SUNY Potsdam L 3-6 3 3 6 20 .150 6-12 2 0 0 0 0 0 1 0
11/21/23 Elmira W 3-0 3 4 7 39 .077 2-4 0 0 1 1 0 0 1 7
12/01/23 Plattsburgh St. W 2-0 2 4 6 31 .065 2-4 1 0 0 1 0 0 0 12
12/06/23 at SUNY Canton W 2-1 2 3 5 26 .077 2-4 0 0 0 1 0 0 0 0
12/08/23 Buffalo St. L 1-6 1 2 3 19 .053 6-12 0 0 0 0 0 0 0 14
1/05/24 at Buffalo St. L 0-9 0 0 0 18 .000 3-6 0 0 0 0 0 0 0 0
1/06/24 at Buffalo St. L 1-3 1 1 2 18 .056 6-12 0 0 0 0 0 0 0 0
1/09/24 at Manhattanville L 1-3 1 0 1 12 .083 6-12 0 0 0 0 0 0 1 0
1/16/24 at Elmira L 1-2 1 2 3 32 .031 3-6 0 0 0 0 0 0 0 0
1/19/24 SUNY Morrisville L 0-7 0 0 0 20 .000 2-4 0 0 0 0 0 0 0 5
1/20/24 at SUNY Morrisville L 0-3 0 0 0 25 .000 5-10 0 0 0 0 0 0 0 0
1/23/24 Hamilton T 1-1 1 2 3 28 .036 1-5 0 0 0 0 1 0 0 14
1/26/24 at Oswego State L 1-4 1 2 3 23 .043 7-14 1 0 0 0 0 0 0 0
1/27/24 Oswego State W 3-1 3 5 8 25 .120 3-6 1 0 0 1 0 0 0 16
2/02/24 SUNY Potsdam L 1-2 1 0 1 25 .040 3-6 0 0 0 0 0 0 1 0
2/03/24 SUNY Potsdam L 0-5 0 0 0 19 .000 8-16 0 0 0 0 0 0 0 0
2/16/24 at Plattsburgh St. W 3-1 3 6 9 35 .086 6-12 2 0 0 1 0 0 0 0
2/17/24 at Plattsburgh St. L 2-3 2 3 5 32 .063 3-6 0 0 0 0 0 0 0 0
2/24/24 at Oswego State L 1-2 1 2 3 23 .043 5-10 0 0 0 0 0 0 0 0
3/02/24 Plattsburgh St. L 1-2 1 2 3 27 .037 2-4 1 0 0 0 0 0 0 16
3/06/24 at Elmira W 3-1 3 3 6 36 .083 1-2 1 0 1 1 0 0 1 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 Stevenson L 0-12 60:00 12 12.00 45 .789 0 1 0 1 0 0
10/28/23 Stevenson L 0-8 60:00 8 8.00 45 .849 0 1 0 3 0 0
10/31/23 Nazareth L 1-4 60:00 4 4.00 26 .867 0 1 0 3 0 0
11/03/23 SUNY Morrisville L 1-2 63:50 2 1.90 56 .966 0 1 0 0 0 0
11/10/23 SUNY Canton L 0-3 60:00 3 3.00 21 .875 0 1 0 2 0 0
11/11/23 SUNY Canton L 1-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
11/17/23 at Oswego State T 0-0 65:00 0 .00 38 1.000 0 0 1 0 0 0
11/18/23 at SUNY Potsdam L 3-6 60:00 6 6.00 40 .870 0 1 0 2 0 0
11/21/23 Elmira W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
12/01/23 Plattsburgh St. W 2-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
12/06/23 at SUNY Canton W 2-1 60:37 1 1.00 38 .974 1 0 0 0 0 0
12/08/23 Buffalo St. L 1-6 60:00 6 6.00 46 .885 0 1 0 1 0 0
1/05/24 at Buffalo St. L 0-9 60:00 9 9.00 56 .862 0 1 0 2 0 0
1/06/24 at Buffalo St. L 1-3 60:00 3 3.00 45 .938 0 1 0 1 0 0
1/09/24 at Manhattanville L 1-3 60:00 3 3.00 43 .935 0 1 0 1 0 0
1/16/24 at Elmira L 1-2 60:00 2 2.00 15 .882 0 1 0 1 0 0
1/19/24 SUNY Morrisville L 0-7 60:00 7 7.00 31 .816 0 1 0 1 0 0
1/20/24 at SUNY Morrisville L 0-3 60:00 3 2.00 32 .914 0 1 0 2 0 1
1/23/24 Hamilton T 1-1 65:00 1 .92 20 .952 0 0 1 0 0 0
1/26/24 at Oswego State L 1-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
1/27/24 Oswego State W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/02/24 SUNY Potsdam L 1-2 61:20 2 1.97 33 .943 0 1 0 0 0 0
2/03/24 SUNY Potsdam L 0-5 60:00 5 5.00 31 .861 0 1 0 2 0 0
2/16/24 at Plattsburgh St. W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/17/24 at Plattsburgh St. L 2-3 60:00 3 3.00 23 .885 0 1 0 2 0 0
2/24/24 at Oswego State L 1-2 60:00 2 2.00 35 .946 0 1 0 0 0 0
3/02/24 Plattsburgh St. L 1-2 62:33 2 1.94 19 .905 0 1 0 1 0 0
3/06/24 at Elmira W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 at Stevenson W 12/0 17/0 57/10 3-6 / 5-10
10/28/23 at Stevenson W 8/0 7/0 53/9 3-6 / 7-14
10/31/23 at Nazareth W 4/1 7/2 30/19 1-2 / 5-10
11/03/23 at SUNY Morrisville W 2/1 2/1 58/31 4-8 / 3-6
11/10/23 at SUNY Canton W 3/0 6/0 24/54 3-6 / 3-6
11/11/23 at SUNY Canton W 3/1 5/2 32/31 2-4 / 3-6
11/17/23 Oswego State T 0/0 0/0 38/25 1-2 / 4-8
11/18/23 SUNY Potsdam W 6/3 11/3 46/20 4-8 / 6-12
11/21/23 at Elmira L 0/3 0/4 15/39 2-4 / 2-4
12/01/23 at Plattsburgh St. L 0/2 0/4 20/31 1-2 / 2-4
12/06/23 SUNY Canton L 1/2 1/3 39/26 1-2 / 2-4
12/08/23 at Buffalo St. W 6/1 10/2 52/19 3-6 / 6-12
1/05/24 Buffalo St. W 9/0 15/0 65/18 0-0 / 3-6
1/06/24 Buffalo St. W 3/1 3/1 48/18 0-0 / 6-12
1/09/24 Manhattanville W 3/1 6/0 46/12 3-6 / 6-12
1/16/24 Elmira W 2/1 4/2 17/32 2-4 / 3-6
1/19/24 at SUNY Morrisville W 7/0 13/0 38/20 4-8 / 2-4
1/20/24 SUNY Morrisville W 3/0 6/0 35/25 3-6 / 5-10
1/23/24 at Hamilton T 1/1 1/2 21/28 2-4 / 1-5
1/26/24 Oswego State W 4/1 3/2 39/23 3-6 / 7-14
1/27/24 at Oswego State L 1/3 1/5 30/25 3-6 / 3-6
2/02/24 at SUNY Potsdam W 2/1 4/0 35/25 3-6 / 3-6
2/03/24 at SUNY Potsdam W 5/0 8/0 36/19 3-6 / 8-16
2/16/24 Plattsburgh St. L 1/3 2/6 30/35 4-8 / 6-12
2/17/24 Plattsburgh St. W 3/2 5/3 26/32 3-6 / 3-6
2/24/24 Oswego State W 2/1 3/2 37/23 4-8 / 5-10
3/02/24 at Plattsburgh St. W 2/1 3/2 21/27 1-2 / 2-4
3/06/24 Elmira L 1/3 2/3 25/36 1-2 / 1-2
Cortland 94/33 145/49 1013/712 67-134 / 112-227
Opponents 33/94 49/145 712/1013 112-227 / 67-134

Game Highs

Cortland Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 29 Stevenson (10/27/23)
GOALS 12 Stevenson (10/27/23)
ASSISTS 17 Stevenson (10/27/23)
SHOTS 65 Buffalo St. (1/05/24)
POWER PLAY GOALS 3 Stevenson (10/28/23); Nazareth (10/31/23)
SAVES 54 SUNY Canton (11/10/23)
PENALTIES 4 SUNY Potsdam (11/18/23); Plattsburgh St. (2/16/24); Oswego State (2/24/24); SUNY Morrisville (11/03/23); SUNY Morrisville (1/19/24)
PENALTY MINUTES 8 SUNY Potsdam (11/18/23); Plattsburgh St. (2/16/24); Oswego State (2/24/24); SUNY Morrisville (11/03/23); SUNY Morrisville (1/19/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 9 Plattsburgh St. (2/16/24)
GOALS 3 SUNY Potsdam (11/18/23); Plattsburgh St. (2/16/24); Elmira (3/06/24); Elmira (11/21/23); Oswego State (1/27/24)
ASSISTS 6 Plattsburgh St. (2/16/24)
SHOTS 54 SUNY Canton (11/10/23)
POWER PLAY GOALS 2 SUNY Potsdam (11/18/23); Plattsburgh St. (2/16/24)
SAVES 56 Buffalo St. (1/05/24); SUNY Morrisville (11/03/23)
PENALTIES 8 SUNY Potsdam (2/03/24)
PENALTY MINUTES 16 SUNY Potsdam (2/03/24)

Cortland Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Elmira (11/21/23)
SAVES 9 Stevenson (10/28/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 9 Stevenson (10/28/23)
SAVES 15 Elmira (1/16/24); Elmira (11/21/23)
PENALTIES 1 Elmira (3/06/24); Hamilton (1/23/24)
PENALTY MINUTES 2 Elmira (3/06/24)

Cortland Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Jillian Hlasnick - SUNY Potsdam (11/18/23); Dany Donegan - Stevenson (10/27/23)
GOALS 3 Mahoney, Katie - Stevenson (10/28/23)
ASSISTS 3 Ainsley Delacourt - SUNY Potsdam (11/18/23); Dany Donegan - Buffalo St. (1/05/24)
SHOTS 14 Mia Hlasnick - SUNY Morrisville (11/03/23)
POWER PLAY GOALS 2 Mahoney, Katie - Stevenson (10/28/23)
SAVES 54 Molly Goergen - SUNY Canton (11/10/23)
PENALTIES 2 Katie Mahoney - Elmira (1/16/24); Mia Hlasnick - Oswego State (2/24/24); Natalie O'Brien - SUNY Morrisville (1/19/24)
PENALTY MINUTES 4 Katie Mahoney - Elmira (1/16/24); Mia Hlasnick - Oswego State (2/24/24); Natalie O'Brien - SUNY Morrisville (1/19/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Wasik, Kendall - Plattsburgh St. (2/16/24)
GOALS 1 Megan Teachout - SUNY Potsdam (11/18/23); Danika Lalonde - SUNY Canton (12/06/23); Vanessa Willick - Buffalo St. (1/06/24); Lindsay Reyes - Manhattanville (1/09/24); Claire Meeder - Elmira (1/16/24); Hull, Mack - Oswego State (1/26/24); Wasik, Kendall - Plattsburgh St. (2/16/24); Boric, Ivy - Plattsburgh St. (2/17/24); Schell, Lauren - Oswego State (2/24/24); McKenzie Schmidt - Elmira (3/06/24); Cedrone, Ella - Nazareth (10/31/23); Davidson, Allie - SUNY Morrisville (11/03/23); Tilly Couture - SUNY Canton (11/11/23); Claire Meeder - Elmira (11/21/23); Olshansky, Mae - Plattsburgh St. (12/01/23); Flores, Liz - Buffalo St. (12/08/23); Truchon, Lilly - Hamilton (1/23/24); Parenti, Erika - Oswego State (1/27/24); Teachout, Megan - SUNY Potsdam (2/02/24); Olshansky, Mae - Plattsburgh St. (3/02/24)
ASSISTS 2 Wasik, Kendall - Plattsburgh St. (2/16/24); Lexi Hoffmann - Elmira (3/06/24); Masotta, Julia - Plattsburgh St. (12/01/23)
SHOTS 9 Easson, Hailee - SUNY Morrisville (11/03/23); Kyra O'Keefe - SUNY Canton (11/10/23)
POWER PLAY GOALS 1 Elise Clifford - SUNY Potsdam (11/18/23); Hull, Mack - Oswego State (1/26/24); Wasik, Kendall - Plattsburgh St. (2/16/24); Emily Lenzen - Elmira (3/06/24); Cedrone, Ella - Nazareth (10/31/23); Davidson, Allie - SUNY Morrisville (11/03/23); Tilly Couture - SUNY Canton (11/11/23); Olshansky, Mae - Plattsburgh St. (12/01/23); Parenti, Erika - Oswego State (1/27/24); Olshansky, Mae - Plattsburgh St. (3/02/24)
SAVES 56 Jessica Auge - Buffalo St. (1/05/24); Jones, Maggie - SUNY Morrisville (11/03/23)
PENALTIES 3 Davidson, Allie - SUNY Morrisville (1/20/24)
PENALTY MINUTES 6 Davidson, Allie - SUNY Morrisville (1/20/24)