Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

SUNY Cortland (13-16) -VS- New York Univ. (9-20)

Box Score

SUNY Cortland logo
1
vs
New York Univ. logo
3

SUNY Cortland (13-16)
-VS-
New York Univ. (9-20)

Team Score By Period
Team 1 2 3 4
SUNY Cortland CORTLAND 25 25 15 23
Winner New York Univ. NYU 27 15 25 25
Date:
10/28/2017
Time:
12:30 pm
Site:
Rochester, NY (Goergen Court C)
Attendance:
50
Officials
1st Referee: Mark Thomey
2nd Referee: Jason Ingalls

Match Details

Game Statistics By Set
Set SUNY Cortland New York Univ.
K E TA % K E TA %
Set #1 11 4 40 .175 0 0 0 .000
Set #2 8 1 24 .292 0 0 0 .000
Set #3 7 5 23 .087 0 0 0 .000
Set #4 16 5 31 .355 0 0 0 .000
Total 42 15 118 .229 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CORTLAND - NYU
Points
61.0
64.0
Kills
42
49
Aces
10
6
Blocks
9
9
Assists
39
45
Digs
51
55

Game Leaders

CORTLAND - Leaders
Statistic Leaders
Kills Silberer, Courtney (11), Silberer, Nicole (11), Moore, Nadia (4)
Aces Silberer, Nicole (5), Graff, Alexandra (4), Moran, Bridgette (1)
Blocks Allen, Jessica (8), Didas, Margorie (4), Silberer, Nicole (3)
Assists Amelio, Gabby (24), Fischer, Valerie (9), Graff, Alexandra (3)
Digs Graff, Alexandra (20), Amelio, Gabby (10), Fischer, Valerie (4)
NYU - Leaders
Statistic Leaders
Kills Rayne Ellis (15), Nazzerine Waldon (10), Kate Glavan (9)
Aces Nazzerine Waldon (4), Zel Fortson (1), Kathryn Goyette (1)
Blocks Rayne Ellis (4), Michelle Stratford (4), Kate Glavan (3)
Assists Zel Fortson (22), Kathryn Goyette (17), Michelle Stratford (4)
Digs Jacqueline Kupeli (17), Kate Glavan (10), Kathryn Goyette (10)

Individual Statistics

SUNY Cortland (13-16)

CORTLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 May, Amanda 4 2 2 9 .000 1 0 0 0 0-0 0 1 0 0 0 0 2.5
11 11 Fischer, Valerie 4 3 0 7 .429 9 0 0 1 0-1 0 1 0 4 3 1 3.5
14 14 Silberer, Courtney 4 11 3 25 .320 0 0 0 0 0-0 0 0 0 3 0 0 11.0
18 18 Amelio, Gabby 4 3 0 5 .600 24 0 0 0 0-0 0 0 0 10 3 0 3.0
23 23 Allen, Jessica 4 4 3 14 .071 0 0 0 0 0-0 0 8 0 3 1 0 8.0
1 1 Graff, Alexandra 4 0 0 0 0 3 0 4 2 4-2 0 0 0 20 0 1 4.0
2 2 Silberer, Nicole 4 11 3 21 .381 0 0 5 1 5-1 0 3 1 2 0 2 17.5
21 21 Cote, Kiersten 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 3 1 1 1.0
16 16 Moore, Nadia 2 4 0 17 .235 1 0 0 0 0-0 0 1 0 1 0 0 4.5
4 4 Patora, Janine 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
24 24 Didas, Margorie 2 2 1 10 .100 0 0 0 1 0-1 0 4 0 2 0 1 4.0
7 7 Moran, Bridgette 1 1 1 3 .000 0 0 1 1 1-1 0 0 0 0 0 0 2.0
22 22 Chiavetta, Emilee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 15 118 .229 39 0 10 6 10-6 0 18 1 51 8 6 61
CORTLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 May, Amanda 4 0 1 0 0 0 0 2.5
11 11 Fischer, Valerie 4 0 1 0 4 3 1 3.5
14 14 Silberer, Courtney 4 0 0 0 3 0 0 11.0
18 18 Amelio, Gabby 4 0 0 0 10 3 0 3.0
23 23 Allen, Jessica 4 0 8 0 3 1 0 8.0
1 1 Graff, Alexandra 4 0 0 0 20 0 1 4.0
2 2 Silberer, Nicole 4 0 3 1 2 0 2 17.5
21 21 Cote, Kiersten 3 0 0 0 3 1 1 1.0
16 16 Moore, Nadia 2 0 1 0 1 0 0 4.5
4 4 Patora, Janine 2 0 0 0 2 0 0 0.0
24 24 Didas, Margorie 2 0 4 0 2 0 1 4.0
7 7 Moran, Bridgette 1 0 0 0 0 0 0 2.0
22 22 Chiavetta, Emilee 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 18 1 51 8 6 61

New York Univ. (9-20)

NYU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nazzerine Waldon 4 10 8 36 .056 0 0 4 0 4-0 0 0 0 4 0 0 14.0
4 4 Rayne Ellis 4 15 2 27 .481 0 0 0 0 0-0 1 3 2 0 0 0 17.5
6 6 Kate Glavan 4 9 3 21 .286 2 0 0 0 0-0 1 2 0 10 0 1 11.0
8 8 Caroline Rapp 4 6 1 16 .313 0 0 0 0 0-0 0 2 0 2 0 0 7.0
11 11 Zel Fortson 4 0 0 0 0 22 0 1 0 1-0 0 0 0 8 3 0 1.0
12 12 Kathryn Goyette 4 1 0 4 .250 17 0 1 0 1-0 0 0 0 10 1 0 2.0
1 1 Sabrina Krebs 4 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
9 9 Lauren Ward 4 3 1 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 3.5
21 21 Michelle Stratford 4 2 4 9 -.222 4 0 0 0 0-0 1 3 0 0 0 0 4.5
23 23 Annie Singh 4 3 4 12 -.083 0 0 0 0 0-0 0 0 0 1 0 0 3.0
24 24 Jacqueline Kupeli 4 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 1 0.0
25 25 Grace Napolitano 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 49 24 136 .184 45 0 6 0 6-0 3 12 2 55 4 10 64
NYU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nazzerine Waldon 4 0 0 0 4 0 0 14.0
4 4 Rayne Ellis 4 1 3 2 0 0 0 17.5
6 6 Kate Glavan 4 1 2 0 10 0 1 11.0
8 8 Caroline Rapp 4 0 2 0 2 0 0 7.0
11 11 Zel Fortson 4 0 0 0 8 3 0 1.0
12 12 Kathryn Goyette 4 0 0 0 10 1 0 2.0
1 1 Sabrina Krebs 4 0 1 0 0 0 0 0.5
9 9 Lauren Ward 4 0 1 0 0 0 0 3.5
21 21 Michelle Stratford 4 1 3 0 0 0 0 4.5
23 23 Annie Singh 4 0 0 0 1 0 0 3.0
24 24 Jacqueline Kupeli 4 0 0 0 17 0 1 0.0
25 25 Grace Napolitano 4 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 8 0.0
Totals 3 12 2 55 4 10 64