Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2016 Field Hockey Cumulative Statistics

Team (14-4, 6-0)

Overall Team Statistics
Statistic SUNY Cortland Opponents
Shots
Goals 65 17
Goals Per Game 3.61 0.94
Shots 344 197
Shots Per Game 19.1 10.9
Shots Percentage 0.189 0.086
Shots On Goal 235-344 132-197
Shots On Goal Percentage 0.683 0.670
Penalties
Green Cards 9 5
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 45 12
Saves 116 170
Fouls 96 124
Penalty Corners 184 123
Penalty Strokes: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Stein, Gabby 11Stein, Gabby 18 18 16 13 45 81 0.198 58 0.716 1-0-0 3 0-0 0
2 Welsh, Jessica 2Welsh, Jessica 18 18 15 11 41 75 0.200 48 0.640 2-0-0 3 2-2 0
13 Gibaldi, Jess 13Gibaldi, Jess 15 15 10 3 23 47 0.213 35 0.745 1-0-0 2 0-0 0
12 Branch, Anna 12Branch, Anna 18 18 7 4 18 28 0.250 16 0.571 1-0-0 2 0-0 0
18 O'Brien, Megan 18O'Brien, Megan 17 15 6 4 16 30 0.200 23 0.767 1-1-0 1 0-0 0
14 Redmond, Meg 14Redmond, Meg 18 18 4 5 13 32 0.125 21 0.656 1-1-0 2 0-0 6
25 McGuinness, Shannon 25McGuinness, Shannon 18 18 2 2 6 15 0.133 10 0.667 0-0-0 0 0-0 0
10 Barto, Dani 10Barto, Dani 16 7 2 1 5 15 0.133 10 0.667 0-0-0 1 0-0 0
8 Durso, Kelly 8Durso, Kelly 12 3 1 1 3 8 0.125 5 0.625 0-0-0 0 0-0 0
24 D'Amico, Amanda 24D'Amico, Amanda 5 0 1 0 2 3 0.333 3 1.000 1-0-0 0 0-0 0
9 Glaser, Amanda 9Glaser, Amanda 11 0 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
23 Thompson, Kristi 23Thompson, Kristi 18 18 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
26 Allmendinger, Kendall 26Allmendinger, Kendall 18 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
19 Carroll, Katie 19Carroll, Katie 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Cascardo, Sam 16Cascardo, Sam 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Hourihan, Mairead 50Hourihan, Mairead 5 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 McGowan, Sidney 7McGowan, Sidney 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Parente, Elizabeth 22Parente, Elizabeth 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Reardon, Sara 21Reardon, Sara 17 15 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
99 Reinoehl, Kailynne 99Reinoehl, Kailynne 17 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Sajban, Jaclyn 17Sajban, Jaclyn 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 65 45 175 344 0.189 235 0.683 9-2-0 14 2-2 7
Opponent 18 - 16 12 44 197 0.081 132 0.670 5-2-0 4 1-1 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
50 Hourihan, Mairead 50Hourihan, Mairead 5 1 132:35 1 0.53 8 0.889 1 0 0 1/3 13
99 Reinoehl, Kailynne 99Reinoehl, Kailynne 17 17 1179:47 15 0.89 101 0.871 13 4 0 3/3 183
Total 18 - 1312:22 16 0.85 109 0.872 14 4 0 7 196
Opponents 18 - 1312:22 65 3.47 160 0.711 0 342

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Welsh, Jessica 2Welsh, Jessica 6 6 9 3 21 23 0.391 17 0.739 0-0-0 2 1-1 0
11 Stein, Gabby 11Stein, Gabby 6 6 7 6 20 27 0.259 19 0.704 0-0-0 2 0-0 0
12 Branch, Anna 12Branch, Anna 6 6 3 1 7 12 0.250 7 0.583 1-0-0 1 0-0 0
13 Gibaldi, Jess 13Gibaldi, Jess 5 5 2 3 7 18 0.111 15 0.833 0-0-0 0 0-0 0
14 Redmond, Meg 14Redmond, Meg 6 6 1 3 5 13 0.077 6 0.462 1-1-0 0 0-0 2
18 O'Brien, Megan 18O'Brien, Megan 6 6 1 2 4 7 0.143 5 0.714 1-0-0 0 0-0 0
10 Barto, Dani 10Barto, Dani 5 0 1 0 2 5 0.200 4 0.800 0-0-0 1 0-0 0
8 Durso, Kelly 8Durso, Kelly 4 1 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
26 Allmendinger, Kendall 26Allmendinger, Kendall 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
19 Carroll, Katie 19Carroll, Katie 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 D'Amico, Amanda 24D'Amico, Amanda 2 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Glaser, Amanda 9Glaser, Amanda 5 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
50 Hourihan, Mairead 50Hourihan, Mairead 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 McGowan, Sidney 7McGowan, Sidney 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 McGuinness, Shannon 25McGuinness, Shannon 6 6 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
22 Parente, Elizabeth 22Parente, Elizabeth 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Reardon, Sara 21Reardon, Sara 6 6 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
99 Reinoehl, Kailynne 99Reinoehl, Kailynne 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Sajban, Jaclyn 17Sajban, Jaclyn 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Thompson, Kristi 23Thompson, Kristi 6 6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 6 - 25 18 68 117 0.214 81 0.692 9-2-0 6 1-1 3
Opponent 6 - 3 2 8 47 0.064 26 0.553 5-2-0 0 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
50 Hourihan, Mairead 50Hourihan, Mairead 2 0 19:21 0 0.00 0 0 0 0 0 0/2 3
99 Reinoehl, Kailynne 99Reinoehl, Kailynne 6 6 400:39 3 0.52 20 0.870 6 0 0 2/2 44
Total 6 - 420:00 3 0.50 20 0.870 6 0 0 4 47
Opponents 6 - 420:00 25 4.17 55 0.688 0 116

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Nazareth W 9-0 (1-0) 203 Jess Gibaldi (1) (Shannon McGuinness)
Gabby Stein (1)
Gabby Stein (2) (Kristi Thompson)
Jess Gibaldi (2) (Gabby Stein)
Meg Redmond (1)
Jess Gibaldi (3) (Jessica Welsh)
Gabby Stein (3) (Anna Branch)
Jess Gibaldi (4) (Jessica Welsh)
Jessica Welsh (1)
9/4/2016 vs Elmira College W 9-1 (2-0) 133 Jessica Welsh (2) (Shannon McGuinness)
Shannon McGuinness (1) (Jessica Welsh)
Megan O'Brien (1)
Jessica Welsh (3)
Shannon McGuinness (2) (Megan O'Brien)
Anna Branch (1)
Jessica Welsh (4)
Amanda Glaser (1) (Kelly Durso)
Amanda D'Amico (1) (Meg Redmond)
9/7/2016 vs Ithaca College W 3-0 (3-0) 86 Meg Redmond (2) (Gabby Stein)
Anna Branch (2) (Gabby Stein)
Megan O'Brien (2) (Dani Barto)
9/9/2016 vs Univ. of Rochester L 1-2 (3-1) 121 Dani Barto (1) (Gabby Stein)
9/13/2016 at St. John Fisher L 1-2 (3-2) 179 Anna Branch (0) (Gabby Stein)
9/16/2016 vs SUNY Geneseo W 5-2 (4-2, 1-0 SUNYAC) 1-0 SUNYAC 129 Dani Barto (2) (Gabby Stein)
Anna Branch (4)
Anna Branch (5) (Jessica Welsh)
Gabby Stein (4) (Jess Gibaldi)
Jessica Welsh (5) (Meg Redmond)
9/23/2016 at Morrisville St. W 1-0 (5-2, 2-0 SUNYAC) 2-0 SUNYAC 104 Jessica Welsh (0) (Gabby Stein)
9/24/2016 at Skidmore College L 1-2 (5-3) 120 Gabby Stein (5) (Jessica Welsh)
9/28/2016 vs William Smith W 2-1 (6-3) 61 Gabby Stein (6) (Jessica Welsh)
Anna Branch (6) (Meg Redmond)
10/1/2016 vs Coll. at Brockport W 7-0 (7-3, 3-0 SUNYAC) 3-0 SUNYAC 125 Gabby Stein (7) (Jessica Welsh)
Megan O'Brien (3) (Meg Redmond)
Gabby Stein (8) (Megan O'Brien)
Jessica Welsh (7)
Gabby Stein (9)
Jessica Welsh (8) (Meg Redmond)
Gabby Stein (9)
10/6/2016 at Houghton College W 2-1 (8-3) 30 Meg Redmond (0) (Gabby Stein)
Jessica Welsh (0) (Gabby Stein)
10/12/2016 vs Oswego St. W 7-0 (9-3, 4-0 SUNYAC) 4-0 SUNYAC 72 Jessica Welsh (10)
Jess Gibaldi (5) (Megan O'Brien)
Kelly Durso (1) (Anna Branch)
Jess Gibaldi (6) (Gabby Stein)
Jessica Welsh (11) (Gabby Stein)
Gabby Stein (11) (Jess Gibaldi)
Meg Redmond (4) (Jessica Welsh)
10/16/2016 vs Utica College W 1-0 (10-3) 112 Jess Gibaldi (7) (Megan O'Brien)
10/21/2016 at SUNY Oneonta W 3-0 (11-3, 5-0 SUNYAC) 5-0 SUNYAC 73 Gabby Stein (0)
Jessica Welsh (0)
Jessica Welsh (0) (Gabby Stein)
10/22/2016 at SUNY New Paltz W 2-1 (12-3, 6-0 SUNYAC) 6-0 SUNYAC 100 Jessica Welsh (0) (Gabby Stein)
Anna Branch (0) (Jess Gibaldi)
10/26/2016 vs St. Lawrence Univ. W 8-2 (13-3) 72 Megan O'Brien (4) (Anna Branch)
Jess Gibaldi (8)
Gabby Stein (13) (Anna Branch)
Megan O'Brien (5) (Jessica Welsh)
Megan O'Brien (6) (Jessica Welsh)
Jessica Welsh (15)
Gabby Stein (14)
Gabby Stein (15)
10/29/2016 at Union College W 2-1 (14-3) 75 Jess Gibaldi (9)
Gabby Stein (16) (Jessica Welsh)
11/2/2016 vs SUNY Oneonta L 1-2 (14-4) 50 Jess Gibaldi (10)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2016 at Nazareth 9-0 9 6 24 27 0.333 23 0.852 0-0-0 1 0-0 0
9/4/2016 vs Elmira College 9-1 9 5 23 34 0.265 27 0.794 1-0-0 1 1-1 1
9/7/2016 vs Ithaca College 3-0 3 3 9 26 0.115 15 0.577 0-0-0 1 0-0 0
9/9/2016 vs Univ. of Rochester 1-2 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 0
9/13/2016 at St. John Fisher 1-2 1 1 3 18 0.056 8 0.444 1-0-0 0 0-0 0
9/16/2016 vs SUNY Geneseo 5-2 5 4 14 13 0.385 11 0.846 1-0-0 1 0-0 0
9/23/2016 at Morrisville St. 1-0 1 1 3 38 0.026 18 0.474 0-0-0 1 0-0 1
9/24/2016 at Skidmore College 1-2 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 1
9/28/2016 vs William Smith 2-1 2 2 6 5 0.400 4 0.800 0-0-0 1 0-0 1
10/1/2016 vs Coll. at Brockport 7-0 7 4 18 22 0.318 18 0.818 1-0-0 1 0-0 0
10/6/2016 at Houghton College 2-1 2 2 6 13 0.154 6 0.462 0-0-0 1 0-0 0
10/12/2016 vs Oswego St. 7-0 7 6 20 24 0.292 20 0.833 0-0-0 1 1-1 0
10/16/2016 vs Utica College 1-0 1 1 3 15 0.067 10 0.667 1-1-0 1 0-0 0
10/21/2016 at SUNY Oneonta 3-0 3 1 7 12 0.250 9 0.750 1-0-0 1 0-0 2
10/22/2016 at SUNY New Paltz 2-1 2 2 6 8 0.250 5 0.625 1-1-0 1 0-0 0
10/26/2016 vs St. Lawrence Univ. 8-2 8 4 20 28 0.286 19 0.679 0-0-0 1 0-0 0
10/29/2016 at Union College 2-1 2 1 5 30 0.067 22 0.733 0-0-0 1 0-0 0
11/2/2016 vs SUNY Oneonta 1-2 1 0 2 18 0.056 12 0.667 2-0-0 0 0-0 1
Total 65-17 65 45 175 344 0.189 235 0.683 9-2-0 14 2-2 7
Opponent - 16 12 44 197 0.081 132 0.670 5-2-0 4 - 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Nazareth 9-0 70:00 0 0.00 2 1.000 1 0 0 1 2
9/4/2016 Elmira College 9-1 70:00 1 0.43 3 0.750 1 0 0 0 5
9/7/2016 Ithaca College 3-0 70:00 0 0.29 2 1.000 1 0 0 1 6
9/9/2016 Univ. of Rochester 1-2 70:00 2 0.64 13 0.867 0 1 0 0 22
9/13/2016 St. John Fisher 1-2 70:00 2 0.86 7 0.778 0 1 0 0 16
9/16/2016 SUNY Geneseo 5-2 70:00 2 1.00 9 0.818 1 0 0 0 12
9/23/2016 Morrisville St. 1-0 70:00 0 0.86 1 1.000 1 0 0 1 5
9/24/2016 Skidmore College 1-2 100:00 1 0.81 18 0.947 0 1 0 0 29
9/28/2016 William Smith 2-1 70:00 1 0.82 13 0.929 1 0 0 0 16
10/1/2016 Coll. at Brockport 7-0 70:00 0 0.74 3 1.000 1 0 0 1 5
10/6/2016 Houghton College 2-1 70:00 1 0.75 1 0.500 1 0 0 0 2
10/12/2016 Oswego St. 7-0 70:00 0 0.69 1 1.000 1 0 0 1 4
10/16/2016 Utica College 1-0 70:00 0 0.64 7 1.000 1 0 0 1 8
10/21/2016 SUNY Oneonta 3-0 70:00 0 0.59 6 1.000 1 0 0 1 11
10/22/2016 SUNY New Paltz 2-1 70:00 1 0.61 3 0.750 1 0 0 0 10
10/26/2016 St. Lawrence Univ. 8-2 70:00 2 0.68 9 0.818 1 0 0 0 12
10/29/2016 Union College 2-1 79:29 1 0.68 13 0.929 1 0 0 0 22
11/2/2016 SUNY Oneonta 1-2 82:53 2 0.73 5 0.714 0 1 0 0 9
Totals - 1311 16 0.73 116 0.879 14 4 0 7 196
Opponent - 1312:22 65 2.97 170 0.723 4 14 0 - 342

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2016 Nazareth 0-9 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
9/4/2016 Elmira College 1-9 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 1
9/7/2016 Ithaca College 0-3 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 1
9/9/2016 Univ. of Rochester 2-1 2 3 7 22 0.091 15 0.682 0-0-0 1 0-0 0
9/13/2016 St. John Fisher 2-1 2 2 6 16 0.125 9 0.563 0-0-0 1 0-0 0
9/16/2016 SUNY Geneseo 2-5 2 2 6 12 0.167 11 0.917 1-1-0 0 0-0 0
9/23/2016 Morrisville St. 0-1 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 1
9/24/2016 Skidmore College 2-1 1 1 3 29 0.034 19 0.655 1-0-0 1 0-0 0
9/28/2016 William Smith 1-2 1 0 2 17 0.059 14 0.824 1-0-0 0 1-1 0
10/1/2016 Coll. at Brockport 0-7 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
10/6/2016 Houghton College 1-2 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 2
10/12/2016 Oswego St. 0-7 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
10/16/2016 Utica College 0-1 0 0 0 8 0.000 7 0.875 0-1-0 0 0-0 1
10/21/2016 SUNY Oneonta 0-3 0 0 0 11 0.000 6 0.545 1-0-0 0 0-0 0
10/22/2016 SUNY New Paltz 1-2 1 0 2 10 0.100 4 0.400 1-0-0 0 0-0 0
10/26/2016 St. Lawrence Univ. 2-8 2 1 5 12 0.167 11 0.917 0-0-0 0 0-0 1
10/29/2016 Union College 1-2 1 1 3 22 0.045 14 0.636 0-0-0 0 0-0 2
11/2/2016 SUNY Oneonta 2-1 2 1 5 9 0.222 7 0.778 0-0-0 1 0-0 1
Total 17-65 16 12 44 197 0.081 132 0.670 5-2-0 4 1-1 10
SUNY Cortland - 65 45 175 344 0.189 235 0.683 9-2-0 14 - 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Nazareth 0-9 70:00 9 7.71 14 0.609 0 1 0 0 27
9/4/2016 Elmira College 1-9 70:00 9 7.71 18 0.667 0 1 0 0 33
9/7/2016 Ithaca College 0-3 70:00 3 6.00 12 0.800 0 1 0 0 26
9/9/2016 Univ. of Rochester 2-1 70:00 1 4.71 3 0.750 1 0 0 0 8
9/13/2016 St. John Fisher 2-1 70:00 1 3.94 7 0.875 1 0 0 0 18
9/16/2016 SUNY Geneseo 2-5 70:00 5 4.00 6 0.545 0 1 0 0 13
9/23/2016 Morrisville St. 0-1 70:00 1 3.55 17 0.944 0 1 0 0 38
9/24/2016 Skidmore College 2-1 100:00 1 3.05 3 0.750 1 0 0 0 5
9/28/2016 William Smith 1-2 70:00 2 2.91 2 0.500 0 1 0 0 5
10/1/2016 Coll. at Brockport 0-7 70:00 7 3.21 11 0.611 0 1 0 0 22
10/6/2016 Houghton College 1-2 70:00 2 3.08 4 0.667 0 1 0 0 13
10/12/2016 Oswego St. 0-7 70:00 7 3.31 13 0.650 0 1 0 0 23
10/16/2016 Utica College 0-1 70:00 1 3.13 9 0.900 0 1 0 0 15
10/21/2016 SUNY Oneonta 0-3 70:00 3 3.09 6 0.667 0 1 0 0 12
10/22/2016 SUNY New Paltz 1-2 70:00 2 3.00 3 0.600 0 1 0 0 8
10/26/2016 St. Lawrence Univ. 2-8 70:00 8 3.23 11 0.579 0 1 0 0 28
10/29/2016 Union College 1-2 79:29 2 3.12 20 0.909 0 1 0 0 30
11/2/2016 SUNY Oneonta 2-1 82:53 1 2.97 11 0.917 1 0 0 0 18
Totals - 1311 65 2.97 170 0.723 4 14 0 - 342
SUNY Cortland - 1312:22 16 0.73 116 0.879 14 4 0 7 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2016 at Nazareth 9-0 9/0 6/0 27/2 23/2 6/1 0/0 0/0 0/0
9/4/2016 vs Elmira College 9-1 9/1 5/1 34/5 27/4 13/3 1/0 0/0 0/0
9/7/2016 vs Ithaca College 3-0 3/0 3/0 26/6 15/2 9/4 0/0 0/0 0/0
9/9/2016 vs Univ. of Rochester 1-2 1/2 1/3 8/22 4/15 7/12 0/0 0/0 0/0
9/13/2016 at St. John Fisher 1-2 1/2 1/2 18/16 8/9 9/8 1/0 0/0 0/0
9/16/2016 vs SUNY Geneseo 5-2 5/2 4/2 13/12 11/11 10/10 1/1 0/1 0/0
9/23/2016 at Morrisville St. 1-0 1/0 1/0 38/5 18/1 20/0 0/0 0/0 0/0
9/24/2016 at Skidmore College 1-2 1/1 1/1 5/29 4/19 4/20 0/1 0/0 0/0
9/28/2016 vs William Smith 2-1 2/1 2/0 5/17 4/14 5/11 0/1 0/0 0/0
10/1/2016 vs Coll. at Brockport 7-0 7/0 4/0 22/5 18/3 18/7 1/0 0/0 0/0
10/6/2016 at Houghton College 2-1 2/1 2/0 13/2 6/2 10/1 0/0 0/0 0/0
10/12/2016 vs Oswego St. 7-0 7/0 6/0 24/4 20/1 15/4 0/0 0/0 0/0
10/16/2016 vs Utica College 1-0 1/0 1/0 15/8 10/7 11/2 1/0 1/1 0/0
10/21/2016 at SUNY Oneonta 3-0 3/0 1/0 12/11 9/6 8/11 1/1 0/0 0/0
10/22/2016 at SUNY New Paltz 2-1 2/1 2/0 8/10 5/4 10/6 1/1 1/0 0/0
10/26/2016 vs St. Lawrence Univ. 8-2 8/2 4/1 28/12 19/11 9/8 0/0 0/0 0/0
10/29/2016 at Union College 2-1 2/1 1/1 30/22 22/14 9/7 0/0 0/0 0/0
11/2/2016 vs SUNY Oneonta 1-2 1/2 0/1 18/9 12/7 11/8 2/0 0/0 0/0
Totals 65/16 45/12 344/197 235/132 184/123 9/5 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Nazareth (9/1/2016)
GOALS 9 Nazareth (9/1/2016)
Elmira College (9/4/2016)
ASSISTS 6 Nazareth (9/1/2016)
Oswego St. (10/12/2016)
SHOTS 38 Morrisville St. (9/23/2016)
SHOTS ON GOAL 27 Elmira College (9/4/2016)
SAVES 18 Skidmore College (9/24/2016)
FOULS 47 Morrisville St. (9/23/2016)
PENALTY CORNERS 20 Morrisville St. (9/23/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Univ. of Rochester (9/9/2016)
GOALS 2 Univ. of Rochester (9/9/2016)
St. John Fisher (9/13/2016)
SUNY Geneseo (9/16/2016)
St. Lawrence Univ. (10/26/2016)
SUNY Oneonta (11/2/2016)
ASSISTS 3 Univ. of Rochester (9/9/2016)
SHOTS 29 Skidmore College (9/24/2016)
SHOTS ON GOAL 19 Skidmore College (9/24/2016)
SAVES 20 Union College (10/29/2016)
FOULS 56 Morrisville St. (9/23/2016)
PENALTY CORNERS 20 Skidmore College (9/24/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Univ. of Rochester (9/9/2016)
St. John Fisher (9/13/2016)
Morrisville St. (9/23/2016)
Skidmore College (9/24/2016)
Utica College (10/16/2016)
SUNY Oneonta (11/2/2016)
GOALS 1 Univ. of Rochester (9/9/2016)
St. John Fisher (9/13/2016)
Morrisville St. (9/23/2016)
Skidmore College (9/24/2016)
William Smith (9/28/2016)
Houghton College (10/6/2016)
Utica College (10/16/2016)
SUNY New Paltz (10/22/2016)
Union College (10/29/2016)
SUNY Oneonta (11/2/2016)
ASSISTS 1 Univ. of Rochester (9/9/2016)
St. John Fisher (9/13/2016)
Morrisville St. (9/23/2016)
Skidmore College (9/24/2016)
Utica College (10/16/2016)
SUNY Oneonta (10/21/2016)
Union College (10/29/2016)
SHOTS 5 Univ. of Rochester (9/9/2016)
Skidmore College (9/24/2016)
William Smith (9/28/2016)
SUNY New Paltz (10/22/2016)
SHOTS ON GOAL 4 Univ. of Rochester (9/9/2016)
Skidmore College (9/24/2016)
William Smith (9/28/2016)
SUNY New Paltz (10/22/2016)
SAVES 1 Nazareth (9/1/2016)
Ithaca College (9/7/2016)
Morrisville St. (9/23/2016)
Houghton College (10/6/2016)
Oswego St. (10/12/2016)
FOULS 19 SUNY New Paltz (10/22/2016)
PENALTY CORNERS 4 Skidmore College (9/24/2016)
William Smith (9/28/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 William Smith (9/28/2016)
Houghton College (10/6/2016)
SUNY New Paltz (10/22/2016)
GOALS 1 Elmira College (9/4/2016)
Skidmore College (9/24/2016)
William Smith (9/28/2016)
Houghton College (10/6/2016)
SUNY New Paltz (10/22/2016)
Union College (10/29/2016)
ASSISTS 1 Elmira College (9/4/2016)
Skidmore College (9/24/2016)
St. Lawrence Univ. (10/26/2016)
Union College (10/29/2016)
SUNY Oneonta (11/2/2016)
SHOTS 2 Nazareth (9/1/2016)
Houghton College (10/6/2016)
Oswego St. (10/12/2016)
SHOTS ON GOAL 1 Nazareth (9/1/2016)
Ithaca College (9/7/2016)
Morrisville St. (9/23/2016)
Houghton College (10/6/2016)
Oswego St. (10/12/2016)
SAVES 2 Univ. of Rochester (9/9/2016)
Skidmore College (9/24/2016)
William Smith (9/28/2016)
SUNY New Paltz (10/22/2016)
FOULS 33 Houghton College (10/6/2016)
PENALTY CORNERS 1 Nazareth (9/1/2016)
Houghton College (10/6/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Nazareth (9/1/2016)
Coll. at Brockport (10/1/2016)
GOALS 4 Nazareth (9/1/2016)
Coll. at Brockport (10/1/2016)
ASSISTS 2 Nazareth (9/1/2016)
Ithaca College (9/7/2016)
Coll. at Brockport (10/1/2016)
Houghton College (10/6/2016)
Oswego St. (10/12/2016)
St. Lawrence Univ. (10/26/2016)
SHOTS 9 Union College (10/29/2016)
SHOTS ON GOAL 8 Coll. at Brockport (10/1/2016)
SAVES 17 Skidmore College (9/24/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Nazareth (9/1/2016)
GOALS 9 Nazareth (9/1/2016)
Elmira College (9/4/2016)
ASSISTS 6 Nazareth (9/1/2016)
Oswego St. (10/12/2016)
SHOTS 38 Morrisville St. (9/23/2016)
SHOTS ON GOAL 27 Elmira College (9/4/2016)
SAVES 18 Skidmore College (9/24/2016)
FOULS 47 Morrisville St. (9/23/2016)
PENALTY CORNERS 20 Morrisville St. (9/23/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jess Gibaldi
Gabby Stein
Nazareth (9/1/2016)
Coll. at Brockport (10/1/2016)
GOALS 4 Jess Gibaldi
Gabby Stein
Nazareth (9/1/2016)
Coll. at Brockport (10/1/2016)
ASSISTS 2 Jessica Welsh
Gabby Stein
Meg Redmond
Gabby Stein
Gabby Stein
Jessica Welsh
Nazareth (9/1/2016)
Ithaca College (9/7/2016)
Coll. at Brockport (10/1/2016)
Houghton College (10/6/2016)
Oswego St. (10/12/2016)
St. Lawrence Univ. (10/26/2016)
SHOTS 9 Gabby Stein
Union College (10/29/2016)
SHOTS ON GOAL 8 Gabby Stein
Coll. at Brockport (10/1/2016)
SAVES 17 Kailynne Reinoehl
Skidmore College (9/24/2016)

Leaders

Team Leaders: Points
Player High
Points
Stein, Gabby 45
Welsh, Jessica 41
Gibaldi, Jess 23
Branch, Anna 18
O'Brien, Megan 16
Team Leaders: Goals
Player High
Goals
Stein, Gabby 16
Welsh, Jessica 15
Gibaldi, Jess 10
Branch, Anna 7
O'Brien, Megan 6
Team Leaders: Assists
Player High
Assists
Stein, Gabby 13
Welsh, Jessica 11
Redmond, Meg 5
Branch, Anna 4
O'Brien, Megan 4
Team Leaders: Shots
Player High
Shots
Stein, Gabby 81
Welsh, Jessica 75
Gibaldi, Jess 47
Redmond, Meg 32
O'Brien, Megan 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stein, Gabby 58
Welsh, Jessica 48
Gibaldi, Jess 35
O'Brien, Megan 23
Redmond, Meg 21
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stein, Gabby 3
Welsh, Jessica 3
Gibaldi, Jess 2
Branch, Anna 2
Redmond, Meg 2