Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (19-3, 7-0)

Overall Team Statistics
Statistic Cortland Opponents
Scoring
Goals 379 169
Assists 241 94
Shots 1077 743
Shot Percentage .352 .227
Shots On Goal 658 391
Shots On Goal Percentage .631 .559
Shots Per Game 49.0 33.8
Goal Breakdown
Man-up 34 22
Man-down 0 1
Unassisted 138 75
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 34-69 22-82
Power Plays: Percentage .493 .268
Miscellaneous
Ground Balls 874 718
Turnovers 408 541
Caused Turnovers 313 194
Faceoffs: W-L 308-320 320-308
Faceoffs: Percentage .490 .510
Clears 447-521 397-524
Clear Percentage .858 .758
Penalties 85 76
Penalty Minutes 67:00 64:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Rothman, Sam Rothman, Sam 22-22 57 27 84 122 .467 86 .705 7 3 0 36 19 6 0-0 .000 2-01:00
0 Kavanagh, Sean Kavanagh, Sean 22-0 48 31 79 129 .372 81 .628 4 8 0 18 30 2 0-0 .000 6-05:00
33 Stuver, Klay Stuver, Klay 21-0 39 11 50 124 .315 75 .605 3 6 0 12 19 1 0-0 .000 1-01:00
32 Stoecker, Nick Stoecker, Nick 17-10 26 23 49 62 .419 45 .726 2 0 0 19 17 6 0-0 .000 3-02:00
23 Stuver, Kole Stuver, Kole 17-16 28 17 45 93 .301 51 .548 0 0 0 36 31 10 0-0 .000 3-03:00
10 Scanlon, Ryan Scanlon, Ryan 18-0 33 9 42 90 .367 51 .567 1 3 0 33 29 6 0-0 .000 0-00:00
11 Neeson, Frank Neeson, Frank 22-0 14 27 41 56 .250 29 .518 0 1 0 16 10 2 0-0 .000 3-02:00
15 Burns, Liam Burns, Liam 19-5 25 12 37 53 .472 40 .755 1 1 0 14 9 4 0-0 .000 1-00:30
9 Yancey, Caden Yancey, Caden 15-12 17 13 30 56 .304 38 .679 0 1 0 19 16 4 0-0 .000 1-01:00
21 Nagengast, Nathan Nagengast, Nathan 22-0 7 10 17 17 .412 11 .647 1 0 0 13 10 2 0-0 .000 1-00:30
42 Swedlund, Stefan Swedlund, Stefan 17-0 14 2 16 28 .500 19 .679 0 4 0 9 2 1 0-0 .000 1-01:00
3 Morra, Caden Morra, Caden 18-1 8 7 15 21 .381 15 .714 0 0 0 5 8 1 0-0 .000 1-01:00
20 Hornquist, Colton Hornquist, Colton 9-0 7 6 13 15 .467 11 .733 0 2 0 14 1 3 0-0 .000 0-00:00
12 Carroll, Mason Carroll, Mason 8-0 7 4 11 14 .500 10 .714 0 2 0 1 1 2 0-0 .000 0-00:00
16 Franzoni, Matt Franzoni, Matt 17-0 6 4 10 24 .250 14 .583 0 0 0 3 2 4 0-0 .000 0-00:00
13 Cary, Sam Cary, Sam 16-0 5 4 9 20 .250 11 .550 0 0 0 7 10 2 0-0 .000 2-01:30
5 Cosgrove, Conor Cosgrove, Conor 22-1 5 4 9 8 .625 7 .875 0 0 0 18 4 10 0-0 .000 3-02:00
44 Smith, Ryan Smith, Ryan 12-0 3 6 9 15 .200 12 .800 0 0 0 3 3 0 0-0 .000 0-00:00
4 Violi, James Violi, James 6-0 3 5 8 6 .500 5 .833 0 1 0 3 3 3 0-0 .000 0-00:00
26 Perlett, Zach Perlett, Zach 7-0 2 3 5 9 .222 3 .333 0 0 0 3 3 0 0-0 .000 0-00:00
14 Houghton, Gannon Houghton, Gannon 8-0 4 0 4 12 .333 7 .583 0 1 0 3 0 0 0-0 .000 1-00:30
1 Thrasher, Alex Thrasher, Alex 21-21 3 1 4 20 .150 9 .450 0 0 0 65 15 33 0-0 .000 11-07:00
2 Triolo, Tristan Triolo, Tristan 7-0 3 1 4 10 .300 5 .500 0 0 0 1 2 1 0-0 .000 0-00:00
77 Surian, AJ Surian, AJ 22-3 2 1 3 4 .500 3 .750 0 0 0 30 14 20 0-1 .000 2-02:00
8 Volk, Eli Volk, Eli 6-0 2 1 3 5 .400 3 .600 0 0 0 0 2 0 0-0 .000 0-00:00
88 Miltenberger, Nicky Miltenberger, Nicky 19-4 1 2 3 14 .071 9 .643 0 0 0 72 5 2 138-262 .527 3-03:00
54 McHugh, Aidan McHugh, Aidan 18-3 2 0 2 4 .500 3 .750 0 0 0 15 2 0 58-137 .423 1-01:00
51 Delaney, Daniel Delaney, Daniel 7-0 1 1 2 1 1.000 1 1.000 0 0 0 3 1 4 0-0 .000 1-01:00
17 O'Brien, Jack O'Brien, Jack 16-14 1 1 2 3 .333 2 .667 0 0 0 33 4 3 72-150 .480 3-02:30
37 Petrus, Joe Petrus, Joe 4-0 0 2 2 5 .000 3 .600 0 0 0 2 3 2 0-0 .000 0-00:00
59 Burns, Liam R. Burns, Liam R. 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
38 Cannizzo, Will Cannizzo, Will 4-0 1 0 1 3 .333 1 .333 0 1 0 2 0 1 0-0 .000 0-00:00
46 DeHoyos, Norberto DeHoyos, Norberto 12-0 1 0 1 1 1.000 1 1.000 0 0 0 8 2 3 0-0 .000 4-03:00
45 DeLany, Joe DeLany, Joe 22-0 1 0 1 8 .125 5 .625 0 0 0 27 3 8 0-0 .000 2-02:00
28 Doyle, Colin Doyle, Colin 21-0 1 0 1 2 .500 1 .500 0 0 0 19 3 5 0-0 .000 1-00:30
34 Kelly, James Kelly, James 4-0 1 0 1 5 .200 4 .800 0 0 0 3 3 0 0-0 .000 0-00:00
58 Avgenikos, Michael Avgenikos, Michael 12-0 0 1 1 0 .000 0 .000 0 0 0 9 1 1 32-63 .508 0-00:00
50 Capobianco, Briggs Capobianco, Briggs 9-0 0 1 1 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 0-00:00
7 Lembo, Christian Lembo, Christian 22-22 0 1 1 0 .000 0 .000 0 0 0 49 13 32 0-0 .000 6-05:30
19 O'Doherty, Patrick O'Doherty, Patrick 12-1 0 1 1 4 .000 2 .500 0 0 0 8 0 3 0-0 .000 1-01:00
48 Orton, Carmen Orton, Carmen 4-0 0 1 1 5 .000 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
24 Sullivan, James Sullivan, James 22-21 0 1 1 0 .000 0 .000 0 0 0 34 3 17 0-0 .000 4-03:30
39 Addonizio, Jimmy Addonizio, Jimmy 21-0 0 0 0 1 .000 1 1.000 0 0 0 19 6 7 0-0 .000 2-01:30
43 Bowen, Dino Bowen, Dino 22-21 0 0 0 0 .000 0 .000 0 0 0 43 6 26 0-0 .000 4-03:30
56 Cruz, Josue Cruz, Josue 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 8-15 .533 0-00:00
60 Ehrhardt, Jon Ehrhardt, Jon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Falowski, Charlie Falowski, Charlie 7-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
55 Gallagher, Conner Gallagher, Conner 12-0 0 0 0 0 .000 0 .000 0 0 0 10 1 5 0-0 .000 5-03:30
52 Gillespie, Sean Gillespie, Sean 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
66 Kane, Miles Kane, Miles 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
47 Larkin, Ryan Larkin, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
36 Lary, Justin Lary, Justin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
40 Lindsey, Malachi Lindsey, Malachi 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
30 Lucidi, Jack Lucidi, Jack 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Macknik, Tucker Macknik, Tucker 22-19 0 0 0 3 .000 0 .000 0 0 0 66 11 28 0-0 .000 0-00:00
53 McEneany, Craig McEneany, Craig 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
57 Michel, Nate Michel, Nate 4-0 0 0 0 2 .000 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
49 Moran, Max Moran, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Nieves, Brad Nieves, Brad 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
99 Nucerino, Jack Nucerino, Jack 12-1 0 0 0 0 .000 0 .000 0 0 0 7 3 4 0-0 .000 0-00:00
41 Roberts, Connor Roberts, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
18 Schanars, Logan Schanars, Logan 10-0 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0-0 .000 4-02:30
27 Torchia, Ray Torchia, Ray 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
29 Wagner, Travis Wagner, Travis 20-20 0 0 0 0 .000 0 .000 0 0 0 23 18 3 0-0 .000 0-00:00
60 Washall, Andrew Washall, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Willis, Addison Willis, Addison 10-1 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
TM Team Team 22-0 0 0 0 0 .000 0 .000 0 0 0 0 44 18 0-0 .000 0-00:00  
Totals 22 379 241 620 1077 .352 680 .631 19 34 0 874 408 313 308-628 .490 85-67:00
Opponents 22 169 94 263 743 .227 415 .559 3 22 1 718 541 194 320-628 .510 76-64:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Falowski, Charlie Falowski, Charlie 7-2 145:50 9 3.70 21 .700 2 0 52
30 Lucidi, Jack Lucidi, Jack 8-0 86:28 7 4.86 12 .632 0 0 44
49 Moran, Max Moran, Max 2-0 22:59 3 7.83 2 .400 0 0 8
29 Wagner, Travis Wagner, Travis 20-20 1071:01 150 8.40 211 .584 17 3 639

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Rothman, Sam Rothman, Sam 7-7 21 10 31 41 .512 30 .732 3 0 0 11 4 2 0-0 .000 0-00:00
15 Burns, Liam Burns, Liam 7-4 18 11 29 34 .529 27 .794 1 1 0 9 4 2 0-0 .000 0-00:00
0 Kavanagh, Sean Kavanagh, Sean 7-0 16 10 26 35 .457 24 .686 2 3 0 8 8 0 0-0 .000 2-01:30
11 Neeson, Frank Neeson, Frank 7-0 7 12 19 22 .318 14 .636 0 1 0 6 4 1 0-0 .000 1-00:30
9 Yancey, Caden Yancey, Caden 5-5 10 8 18 33 .303 21 .636 0 1 0 8 6 3 0-0 .000 0-00:00
33 Stuver, Klay Stuver, Klay 7-0 13 4 17 35 .371 25 .714 0 2 0 6 4 1 0-0 .000 0-00:00
23 Stuver, Kole Stuver, Kole 3-3 7 8 15 19 .368 9 .474 0 0 0 7 4 3 0-0 .000 0-00:00
20 Hornquist, Colton Hornquist, Colton 7-0 7 6 13 15 .467 11 .733 0 2 0 13 1 3 0-0 .000 0-00:00
42 Swedlund, Stefan Swedlund, Stefan 7-0 10 2 12 21 .476 14 .667 0 3 0 5 1 1 0-0 .000 1-01:00
32 Stoecker, Nick Stoecker, Nick 3-2 8 4 12 18 .444 12 .667 1 0 0 4 4 0 0-0 .000 1-00:30
12 Carroll, Mason Carroll, Mason 5-0 7 4 11 11 .636 8 .727 0 2 0 1 0 1 0-0 .000 0-00:00
16 Franzoni, Matt Franzoni, Matt 7-0 5 4 9 12 .417 9 .750 0 0 0 2 2 3 0-0 .000 0-00:00
10 Scanlon, Ryan Scanlon, Ryan 3-0 8 0 8 11 .727 9 .818 0 1 0 4 5 1 0-0 .000 0-00:00
21 Nagengast, Nathan Nagengast, Nathan 7-0 3 5 8 9 .333 5 .556 0 0 0 6 4 0 0-0 .000 1-00:30
4 Violi, James Violi, James 4-0 3 5 8 5 .600 5 1.000 0 1 0 2 3 2 0-0 .000 0-00:00
44 Smith, Ryan Smith, Ryan 7-0 2 6 8 10 .200 8 .800 0 0 0 2 3 0 0-0 .000 0-00:00
13 Cary, Sam Cary, Sam 7-0 4 3 7 13 .308 7 .538 0 0 0 6 6 1 0-0 .000 2-01:30
3 Morra, Caden Morra, Caden 7-0 4 3 7 11 .364 8 .727 0 0 0 2 6 1 0-0 .000 0-00:00
26 Perlett, Zach Perlett, Zach 6-0 2 3 5 9 .222 3 .333 0 0 0 3 3 0 0-0 .000 0-00:00
14 Houghton, Gannon Houghton, Gannon 6-0 4 0 4 12 .333 7 .583 0 1 0 3 0 0 0-0 .000 1-00:30
2 Triolo, Tristan Triolo, Tristan 6-0 3 1 4 9 .333 5 .556 0 0 0 1 2 1 0-0 .000 0-00:00
5 Cosgrove, Conor Cosgrove, Conor 7-1 2 1 3 2 1.000 2 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
1 Thrasher, Alex Thrasher, Alex 6-6 2 1 3 10 .200 4 .400 0 0 0 23 2 7 0-0 .000 3-01:30
54 McHugh, Aidan McHugh, Aidan 7-0 2 0 2 3 .667 2 .667 0 0 0 12 1 0 41-65 .631 0-00:00
77 Surian, AJ Surian, AJ 7-1 1 1 2 2 .500 1 .500 0 0 0 10 2 6 0-0 .000 0-00:00
37 Petrus, Joe Petrus, Joe 4-0 0 2 2 5 .000 3 .600 0 0 0 2 3 2 0-0 .000 0-00:00
59 Burns, Liam R. Burns, Liam R. 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
38 Cannizzo, Will Cannizzo, Will 4-0 1 0 1 3 .333 1 .333 0 1 0 2 0 1 0-0 .000 0-00:00
51 Delaney, Daniel Delaney, Daniel 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
28 Doyle, Colin Doyle, Colin 7-0 1 0 1 2 .500 1 .500 0 0 0 11 2 1 0-0 .000 0-00:00
34 Kelly, James Kelly, James 4-0 1 0 1 5 .200 4 .800 0 0 0 3 3 0 0-0 .000 0-00:00
17 O'Brien, Jack O'Brien, Jack 5-5 1 0 1 3 .333 2 .667 0 0 0 12 0 0 27-40 .675 0-00:00
58 Avgenikos, Michael Avgenikos, Michael 7-0 0 1 1 0 .000 0 .000 0 0 0 8 1 0 28-50 .560 0-00:00
50 Capobianco, Briggs Capobianco, Briggs 6-0 0 1 1 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 0-00:00
88 Miltenberger, Nicky Miltenberger, Nicky 5-2 0 1 1 5 .000 3 .600 0 0 0 21 2 1 43-63 .683 0-00:00
19 O'Doherty, Patrick O'Doherty, Patrick 6-0 0 1 1 4 .000 2 .500 0 0 0 7 0 2 0-0 .000 1-01:00
48 Orton, Carmen Orton, Carmen 3-0 0 1 1 4 .000 2 .500 0 0 0 1 2 0 0-0 .000 0-00:00
39 Addonizio, Jimmy Addonizio, Jimmy 7-0 0 0 0 1 .000 1 1.000 0 0 0 9 0 0 0-0 .000 0-00:00
43 Bowen, Dino Bowen, Dino 7-7 0 0 0 0 .000 0 .000 0 0 0 6 1 6 0-0 .000 0-00:00
56 Cruz, Josue Cruz, Josue 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 8-15 .533 0-00:00
46 DeHoyos, Norberto DeHoyos, Norberto 7-0 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0-0 .000 4-03:00
45 DeLany, Joe DeLany, Joe 7-0 0 0 0 2 .000 1 .500 0 0 0 11 0 2 0-0 .000 1-01:00
60 Ehrhardt, Jon Ehrhardt, Jon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Falowski, Charlie Falowski, Charlie 5-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
55 Gallagher, Conner Gallagher, Conner 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0-0 .000 4-02:30
52 Gillespie, Sean Gillespie, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
66 Kane, Miles Kane, Miles 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
47 Larkin, Ryan Larkin, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
36 Lary, Justin Lary, Justin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
7 Lembo, Christian Lembo, Christian 7-7 0 0 0 0 .000 0 .000 0 0 0 11 1 10 0-0 .000 2-02:00
40 Lindsey, Malachi Lindsey, Malachi 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Lucidi, Jack Lucidi, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Macknik, Tucker Macknik, Tucker 7-6 0 0 0 1 .000 0 .000 0 0 0 20 1 8 0-0 .000 0-00:00
53 McEneany, Craig McEneany, Craig 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
57 Michel, Nate Michel, Nate 4-0 0 0 0 2 .000 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
49 Moran, Max Moran, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Nieves, Brad Nieves, Brad 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
99 Nucerino, Jack Nucerino, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
41 Roberts, Connor Roberts, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
18 Schanars, Logan Schanars, Logan 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 3-02:00
24 Sullivan, James Sullivan, James 7-7 0 0 0 0 .000 0 .000 0 0 0 14 0 7 0-0 .000 1-01:00
27 Torchia, Ray Torchia, Ray 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
29 Wagner, Travis Wagner, Travis 5-5 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
60 Washall, Andrew Washall, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Willis, Addison Willis, Addison 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 12 6 0-0 .000 0-00:00  
Totals 7 175 119 294 443 .395 294 .664 7 19 0 349 125 115 147-233 .631 29-21:00
Opponents 7 33 17 50 174 .190 93 .534 0 6 1 194 204 52 86-233 .369 31-28:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Lucidi, Jack Lucidi, Jack 6-0 71:47 4 3.34 11 .733 0 0 34
25 Falowski, Charlie Falowski, Charlie 5-2 125:33 7 3.35 14 .667 2 0 38
29 Wagner, Travis Wagner, Travis 5-5 199:41 19 5.71 33 .635 5 0 94
49 Moran, Max Moran, Max 2-0 22:59 3 7.83 2 .400 0 0 8

Game-By-Game

Cortland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/25 RPI L 4-9 4 2 6 27 .148 13 .481 0 0 0 18 23 11 4-12 2-01:30
3/01/25 Brockport W 22-7 22 16 38 55 .400 36 .655 1 1 0 41 21 15 11-22 7-06:00
3/05/25 St. Lawrence W 10-8 10 8 18 38 .263 21 .553 1 0 0 27 20 14 6-16 2-01:30
3/08/25 at Skidmore W 11-10 11 7 18 45 .244 23 .511 1 1 0 36 19 17 7-16 5-04:30
3/12/25 at Nazareth W 18-8 18 7 25 40 .450 28 .700 1 1 0 29 12 6 9-21 5-04:30
3/15/25 at Scranton W 14-8 14 7 21 40 .350 22 .550 1 1 0 40 16 8 12-13 3-02:30
3/19/25 at Muhlenberg W 10-7 10 9 19 41 .244 20 .488 1 2 0 31 21 14 12-8 2-01:30
3/22/25 St. John Fisher W 16-12 16 10 26 47 .340 28 .596 1 2 0 39 14 13 17-14 5-04:00
3/26/25 RIT L 10-12 10 7 17 31 .323 18 .581 0 2 0 40 31 15 10-16 2-01:30
3/29/25 Morrisville W 22-4 22 18 40 67 .328 43 .642 1 3 0 48 16 14 25-5 4-03:00
4/05/25 at Plattsburgh W 26-7 26 20 46 57 .456 35 .614 1 3 0 38 18 8 15-22 4-03:00
4/09/25 New Paltz W 30-5 30 17 47 68 .441 49 .721 1 1 0 53 15 14 28-11 2-01:00
4/12/25 at SUNY Canton W 30-3 30 22 52 81 .370 65 .802 1 7 0 73 21 25 27-9 2-01:00
4/16/25 Ithaca W 11-10 11 7 18 52 .212 25 .481 1 1 0 38 16 16 9-17 5-03:30
4/19/25 Potsdam W 27-2 27 22 49 58 .466 36 .621 1 3 0 48 22 23 21-10 5-03:30
4/23/25 at Oswego W 19-5 19 10 29 50 .380 33 .660 1 1 0 42 15 21 12-16 6-04:00
4/26/25 Oneonta W 21-7 21 10 31 62 .339 33 .532 1 1 0 47 18 10 19-13 6-05:30
4/30/25 Potsdam W 21-8 21 10 31 45 .467 33 .733 1 1 0 37 12 15 17-16 5-04:30
5/03/25 Oneonta W 19-9 19 9 28 53 .358 34 .642 1 1 0 38 13 17 14-18 3-02:00
5/10/25 vs Ill. Wesleyan W 23-8 23 11 34 60 .383 46 .767 1 2 0 49 23 15 17-18 3-02:30
5/11/25 at York (Pa.) W 10-6 10 8 18 27 .370 18 .667 1 0 0 30 21 13 10-10 4-03:30
5/17/25 at RIT L 5-14 5 4 9 33 .152 21 .636 0 0 0 32 21 9 6-17 3-02:30
Cortland 379-169 379 241 620 1077 .352 680 .631 19 34 0 874 408 313 308-320 85-67:00
Opponents 169-379 169 94 263 743 .227 415 .559 3 22 1 718 541 194 320-308 76-64:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/25 RPI 4-9 60:00 9 9.00 19 .679 0 1 48
3/01/25 Brockport 22-7 60:00 7 7.00 13 .650 1 0 30
3/05/25 St. Lawrence 10-8 60:00 8 8.00 17 .680 1 0 46
3/08/25 at Skidmore 11-10 59:57 10 10.01 12 .545 1 0 33
3/12/25 at Nazareth 18-8 60:00 8 8.00 13 .619 1 0 38
3/15/25 at Scranton 14-8 60:00 8 8.00 16 .667 1 0 44
3/19/25 at Muhlenberg 10-7 60:00 7 7.00 8 .533 1 0 36
3/22/25 St. John Fisher 16-12 60:00 12 12.00 11 .478 1 0 32
3/26/25 RIT 10-12 60:00 12 12.00 14 .538 0 1 47
3/29/25 Morrisville 22-4 60:00 4 4.00 3 .429 1 0 10
4/05/25 at Plattsburgh 26-7 60:00 7 7.00 14 .667 1 0 42
4/09/25 New Paltz 30-5 60:00 5 5.00 7 .583 1 0 23
4/12/25 at SUNY Canton 30-3 60:00 3 3.00 2 .400 1 0 6
4/16/25 Ithaca 11-10 66:21 10 9.04 11 .524 1 0 31
4/19/25 Potsdam 27-2 60:00 2 2.00 7 .778 1 0 27
4/23/25 at Oswego 19-5 60:00 5 5.00 11 .688 1 0 31
4/26/25 Oneonta 21-7 60:00 7 7.00 16 .696 1 0 35
4/30/25 Potsdam 21-8 60:00 8 8.00 10 .556 1 0 33
5/03/25 Oneonta 19-9 60:00 9 9.00 7 .438 1 0 37
5/10/25 vs Ill. Wesleyan 23-8 60:00 8 8.00 11 .579 1 0 39
5/11/25 at York (Pa.) 10-6 60:00 6 6.00 12 .667 1 0 34
5/17/25 at RIT 5-14 60:00 14 14.00 12 .462 0 1 41
Cortland 379-169 1326:18 169 7.65 246 .593 19 3 743
Opponents 169-379 1326:18 379 17.15 301 .443 3 19 1077

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/25 at RPI W 9-4 9 5 14 48 .188 28 .583 1 0 0 39 27 13 12-4 2-02:00
3/01/25 at Brockport L 7-22 7 4 11 30 .233 20 .667 0 2 0 27 29 11 22-11 3-02:00
3/05/25 at St. Lawrence L 8-10 8 5 13 46 .174 25 .543 0 0 0 32 17 12 16-6 1-01:00
3/08/25 Skidmore L 10-11 10 5 15 33 .303 22 .667 0 1 0 34 26 10 16-7 5-03:30
3/12/25 Nazareth L 8-18 8 4 12 38 .211 21 .553 0 0 0 25 15 2 21-9 2-01:30
3/15/25 Scranton L 8-14 8 4 12 44 .182 24 .545 0 2 0 39 15 9 13-12 2-01:30
3/19/25 Muhlenberg L 7-10 7 5 12 36 .194 15 .417 0 1 0 31 22 13 8-12 2-01:30
3/22/25 at St. John Fisher L 12-16 12 6 18 32 .375 23 .719 0 1 0 28 19 8 14-17 6-04:30
3/26/25 at RIT W 12-10 12 8 20 47 .255 26 .553 1 1 0 53 28 10 16-10 4-03:00
3/29/25 at Morrisville L 4-22 4 3 7 10 .400 7 .700 0 2 0 26 30 7 5-25 6-07:00
4/05/25 Plattsburgh L 7-26 7 3 10 42 .167 21 .500 0 1 0 35 26 5 22-15 4-02:30
4/09/25 at New Paltz L 5-30 5 1 6 23 .217 12 .522 0 0 0 27 23 8 11-28 2-01:00
4/12/25 SUNY Canton L 3-30 3 2 5 6 .500 5 .833 0 0 1 26 40 7 9-27 11-09:00
4/16/25 at Ithaca L 10-11 10 6 16 31 .323 21 .677 0 3 0 32 24 9 17-9 2-02:00
4/19/25 at Potsdam L 2-27 2 0 2 27 .074 9 .333 0 0 0 30 32 10 10-21 4-05:30
4/23/25 Oswego L 5-19 5 2 7 31 .161 16 .516 0 1 0 22 28 8 16-12 2-01:30
4/26/25 at Oneonta L 7-21 7 6 13 35 .200 23 .657 0 2 0 28 25 7 13-19 2-02:00
4/30/25 at Potsdam L 8-21 8 5 13 33 .242 18 .545 0 1 0 33 18 5 16-17 2-02:00
5/03/25 at Oneonta L 9-19 9 5 14 37 .243 16 .432 0 1 0 33 25 10 18-14 4-03:30
5/10/25 vs Ill. Wesleyan L 8-23 8 3 11 39 .205 19 .487 0 1 0 32 28 7 18-17 3-03:00
5/11/25 York (Pa.) L 6-10 6 3 9 34 .176 18 .529 0 1 0 35 22 12 10-10 2-02:00
5/17/25 RIT W 14-5 14 9 23 41 .341 26 .634 1 1 0 51 22 11 17-6 5-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/25 at RPI 9-4 60:00 4 4.00 9 .692 1 0 27
3/01/25 at Brockport 7-22 60:00 22 22.00 14 .389 0 1 55
3/05/25 at St. Lawrence 8-10 60:00 10 10.00 11 .524 0 1 38
3/08/25 Skidmore 10-11 59:57 11 11.01 12 .522 0 1 45
3/12/25 Nazareth 8-18 60:00 18 18.00 10 .357 0 1 40
3/15/25 Scranton 8-14 60:00 14 14.00 8 .364 0 1 40
3/19/25 Muhlenberg 7-10 60:00 10 10.00 10 .500 0 1 41
