Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2025-26 Women's Ice Hockey Cumulative Statistics

Team (16-8-4, 8-4-2)

Overall Team Statistics
Statistic Cortland Opponents
Shots
Goals-Shots 76-920 50-684
Goals Per Game 2.7 1.8
Shot Percentage .083 .073
Shots Per Game 32.9 24.4
Assists 116 76
Saves 634 843
Power Plays
Goals-Opportunities 10-56 10-54
Conversion Percentage .179 .185
Goal Breakdown
Total 76 50
Power Play 10 10
Short Handed 0 1
Empty Net 2 1
Unassisted 12 4
Overtime 2 0
Hat Tricks 2 0
Penalties
Total 57 62
Minutes 114 124
Per Game 2.0 2.2
Minutes Per Game 4.1 4.4
Minor 57 62
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 821-665 665-821
Percentage .552 .448

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Mahoney, Katie 28 11 20 31 75 .147 +20 1 0 2 2 0 0 0 2 3-6 3 0 0 9
7 Aneborn, Fanny 28 12 11 23 75 .160 +15 0 0 2 3 0 0 1 0 3-6 3 0 0 5
27 Bertrand, Carlen 26 6 13 19 96 .063 +21 1 0 0 1 0 0 0 4 4-8 4 0 0 28
11 Cook, Kira 28 13 3 16 52 .250 +6 6 0 5 2 0 0 0 0 6-12 6 0 0 12
9 Delacourt, Ainsley 28 3 12 15 70 .043 +18 2 0 1 1 0 0 0 1 1-2 1 0 0 37
8 Karakas, Grace 28 4 9 13 56 .071 +7 0 0 1 1 0 0 0 0 5-10 5 0 0 9
15 Diem, Katie 22 5 7 12 37 .135 +17 0 0 2 1 0 0 0 0 1-2 1 0 0 4
22 Kopek, Drew 26 3 7 10 51 .059 +3 0 0 0 2 0 1 0 0 1-2 1 0 0 2
29 Persinger, Kayla 28 3 5 8 55 .055 +6 0 0 0 1 0 0 1 1 8-16 8 0 0 16
28 McLean, Emma 22 5 2 7 29 .172 +2 0 0 2 0 0 0 0 1 5-10 5 0 0 4
14 Iwinski, Ella 28 1 6 7 51 .020 +7 0 0 0 0 0 0 0 0 3-6 3 0 0 15
2 Dinsmore, Gillian 26 1 4 5 48 .021 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 18
25 Nolan, Kylie 28 3 1 4 32 .094 +3 0 0 0 0 0 0 0 1 3-6 3 0 0 3
20 Sbrocca, Genevieve 28 3 1 4 55 .055 -1 0 0 1 1 0 0 0 0 3-6 3 0 0 9
17 Hunter, Hayley 28 2 2 4 35 .057 0 0 0 1 1 0 1 0 1 4-8 4 0 0 5
21 Hart, Sophie 24 0 4 4 15 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
16 Drayson, Josselyn 10 1 2 3 18 .056 0 0 0 0 0 0 0 0 1 1-2 1 0 0 2
6 Raymond, Morgan 28 0 3 3 15 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 9
10 Brown, McKenzie 18 0 2 2 34 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 10
26 Aneborn, Filippa 18 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
1 Deutz, Isabelle 3 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Gabriel, Preston 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
30 Gillodes, Eline 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Griffin, Victoria 24 0 0 0 18 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
5 Jayme, Bella 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 28 76 116 192 920 .083 +125 10 0 17 16 0 2 2 12 57-114 57 0 0 207
Opponents 28 50 76 126 684 .073 -126 10 1 10 8 3 0 0 4 62-124 62 0 0 280

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Deutz, Isabelle 3-0 65:30 3 2.75 1 0 0 35 .921 1 0 0 0
30 Gillodes, Eline 28-28 1630:02 46 1.69 9 1 0 599 .929 15 8 4 4
TM Team 28-0 08:13 1 7.30 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Mahoney, Katie 14 8 10 18 44 .182 +13 0 0 2 2 0 0 0 2 1-2 1 0 0 4
7 Aneborn, Fanny 14 5 9 14 41 .122 +10 0 0 1 1 0 0 0 0 2-4 2 0 0 3
27 Bertrand, Carlen 13 5 7 12 58 .086 +12 1 0 0 0 0 0 0 3 2-4 2 0 0 16
11 Cook, Kira 14 9 1 10 28 .321 +4 6 0 3 1 0 0 0 0 4-8 4 0 0 5
8 Karakas, Grace 14 2 7 9 31 .065 +6 0 0 1 0 0 0 0 0 3-6 3 0 0 2
9 Delacourt, Ainsley 14 1 7 8 45 .022 +11 1 0 0 1 0 0 0 0 1-2 1 0 0 19
29 Persinger, Kayla 14 3 3 6 37 .081 +7 0 0 0 1 0 0 1 1 5-10 5 0 0 7
22 Kopek, Drew 14 2 4 6 25 .080 +5 0 0 0 1 0 0 0 0 1-2 1 0 0 1
25 Nolan, Kylie 14 3 1 4 24 .125 +2 0 0 0 0 0 0 0 1 1-2 1 0 0 2
15 Diem, Katie 11 1 3 4 18 .056 +9 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Iwinski, Ella 14 0 4 4 27 .000 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 10
28 McLean, Emma 12 2 1 3 11 .182 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 2
2 Dinsmore, Gillian 14 1 1 2 33 .030 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 11
16 Drayson, Josselyn 4 1 1 2 6 .167 0 0 0 0 0 0 0 0 1 1-2 1 0 0 1
17 Hunter, Hayley 14 1 1 2 21 .048 0 0 0 0 1 0 1 0 0 3-6 3 0 0 3
20 Sbrocca, Genevieve 14 1 1 2 29 .034 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
6 Raymond, Morgan 14 0 2 2 9 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 7
26 Aneborn, Filippa 8 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
10 Brown, McKenzie 9 0 1 1 20 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
1 Deutz, Isabelle 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Hart, Sophie 12 0 1 1 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Gillodes, Eline 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Griffin, Victoria 13 0 0 0 9 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Jayme, Bella 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 14 45 67 112 522 .086 +92 8 0 8 8 0 1 1 8 30-60 30 0 0 103
Opponents 14 24 32 56 326 .074 -92 6 0 5 4 1 0 0 3 40-80 40 0 0 121

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Deutz, Isabelle 2-0 62:36 3 2.88 1 0 0 30 .909 1 0 0 0
30 Gillodes, Eline 14-14 785:18 21 1.60 5 0 0 272 .928 7 4 2 3
TM Team 14-0 04:11 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Cortland

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Wilkes L 2-3 2 2 4 36 .056 3-6 0 0 0 0 0 0 1 10
11/02/25 Utica W 1-0 1 2 3 36 .028 1-2 0 0 0 1 0 0 0 12
11/08/25 at Nazareth L 1-2 1 1 2 18 .056 2-4 1 0 0 0 0 0 0 3
11/14/25 at Oswego St. L 2-3 2 3 5 35 .057 1-2 0 0 0 0 0 0 0 7
11/15/25 at SUNY Canton W 5-0 5 5 10 40 .125 1-2 1 0 0 1 0 0 2 3
11/21/25 SUNY Potsdam T 0-0 0 0 0 34 .000 2-4 0 0 0 0 0 0 0 5
11/22/25 Plattsburgh St. L 3-4 3 4 7 21 .143 6-12 1 0 0 0 0 0 0 14
11/25/25 Elmira W 3-1 3 6 9 22 .136 0-0 0 0 1 1 0 0 0 8
12/05/25 at VTSU Castleton W 3-1 3 4 7 26 .115 3-6 0 0 0 1 0 0 1 4
12/06/25 at Norwich L 1-5 1 1 2 12 .083 4-8 0 0 0 0 0 0 0 7
1/03/26 vs Colby W 2-1 2 4 6 12 .167 2-4 0 0 0 1 0 0 0 8
1/04/26 vs Wilkes T 4-4 4 6 10 44 .091 1-2 1 0 0 0 0 0 1 1
1/09/26 Manhattanville W 3-1 3 6 9 47 .064 2-4 0 0 0 1 0 0 0 6
1/10/26 Manhattanville W 3-1 3 4 7 44 .068 3-6 0 0 0 1 0 0 1 6
1/23/26 at William Smith W 5-1 5 9 14 44 .114 2-4 1 0 0 1 0 0 0 9
1/24/26 at Buffalo St. W 5-4 5 10 15 41 .122 2-4 2 0 0 1 0 0 0 1
1/30/26 SUNY Morrisville W 4-0 4 6 10 43 .093 3-6 0 0 0 1 0 0 1 6
1/31/26 at SUNY Morrisville W 4-2 4 5 9 40 .100 3-6 1 0 0 1 0 0 1 11
2/06/26 SUNY Canton T 1-1 1 2 3 36 .028 1-2 1 0 0 0 0 0 0 8
2/07/26 Oswego St. W 3-1 3 4 7 32 .094 0-0 0 0 1 1 0 0 1 5
2/10/26 Hamilton T 1-1 1 1 2 29 .034 2-4 0 0 0 0 0 0 0 10
2/13/26 Buffalo St. W 10-1 10 15 25 50 .200 3-6 1 0 0 1 0 1 2 2
2/14/26 William Smith W 2-1 2 2 4 49 .041 1-2 0 0 0 1 0 0 1 7
2/20/26 at Plattsburgh St. L 1-5 1 2 3 21 .048 3-6 0 0 0 0 0 0 0 13
2/21/26 at SUNY Potsdam L 0-1 0 0 0 36 .000 2-4 0 0 0 0 0 0 0 12
2/25/26 SUNY Potsdam W 4-1 4 7 11 39 .103 1-2 0 0 0 1 0 1 0 2
2/28/26 at Oswego St. W 2-1 2 3 5 15 .133 1-2 0 0 0 1 0 0 0 7
3/07/26 at Plattsburgh St. L 1-4 1 2 3 18 .056 2-4 0 0 0 0 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Wilkes L 2-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
11/02/25 Utica W 1-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/08/25 at Nazareth L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
11/14/25 at Oswego St. L 2-3 60:00 3 3.00 17 .850 0 1 0 1 0 0
11/15/25 at SUNY Canton W 5-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/21/25 SUNY Potsdam T 0-0 65:00 0 .00 18 1.000 0 0 1 0 0 0
11/22/25 Plattsburgh St. L 3-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
11/25/25 Elmira W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/05/25 at VTSU Castleton W 3-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
12/06/25 at Norwich L 1-5 60:00 5 5.00 30 .857 0 1 0 2 1 0
1/03/26 vs Colby W 2-1 61:40 1 .98 34 .971 1 0 0 0 0 0
1/04/26 vs Wilkes T 4-4 65:00 4 3.69 26 .867 0 0 1 1 0 0
1/09/26 Manhattanville W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/10/26 Manhattanville W 3-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
1/23/26 at William Smith W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/24/26 at Buffalo St. W 5-4 60:00 4 4.00 24 .857 1 0 0 0 0 0
1/30/26 SUNY Morrisville W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/31/26 at SUNY Morrisville W 4-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
2/06/26 SUNY Canton T 1-1 65:00 1 .92 34 .971 0 0 1 0 0 0
2/07/26 Oswego St. W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/10/26 Hamilton T 1-1 65:00 1 .92 31 .969 0 0 1 0 0 0
2/13/26 Buffalo St. W 10-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
2/14/26 William Smith W 2-1 62:05 1 .97 15 .938 1 0 0 0 0 0
2/20/26 at Plattsburgh St. L 1-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
2/21/26 at SUNY Potsdam L 0-1 60:00 1 1.00 22 .957 0 1 0 1 0 0
2/25/26 SUNY Potsdam W 4-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
2/28/26 at Oswego St. W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
3/07/26 at Plattsburgh St. L 1-4 60:00 5 4.00 23 .821 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Wilkes W 3-2 3 6 9 23 .130 3-6 0 0 0 1 0 0 0 16
11/02/25 at Utica L 0-1 0 0 0 22 .000 1-2 0 0 0 0 0 0 0 13
11/08/25 Nazareth W 2-1 2 3 5 32 .063 2-4 0 0 0 1 0 0 0 4
11/14/25 Oswego St. W 3-2 3 2 5 20 .150 4-8 1 0 0 1 0 0 1 13
11/15/25 SUNY Canton L 0-5 0 0 0 21 .000 2-4 0 0 0 0 0 0 0 6
11/21/25 at SUNY Potsdam T 0-0 0 0 0 18 .000 1-2 0 0 0 0 0 0 0 12
11/22/25 at Plattsburgh St. W 4-3 4 7 11 34 .118 5-10 1 0 0 1 0 0 0 14
11/25/25 at Elmira L 1-3 1 1 2 23 .043 2-4 0 0 0 0 0 0 0 7
12/05/25 VTSU Castleton L 1-3 1 2 3 23 .043 1-2 1 0 0 0 0 0 0 15
12/06/25 Norwich W 5-1 5 9 14 35 .143 1-2 2 1 0 1 0 0 0 3
1/03/26 vs Colby L 1-2 1 2 3 35 .029 0-0 0 0 0 0 0 0 0 7
1/04/26 vs Wilkes T 4-4 4 7 11 30 .133 2-4 1 0 0 0 0 0 0 11
1/09/26 at Manhattanville L 1-3 1 2 3 19 .053 3-6 0 0 0 0 0 0 0 12
1/10/26 at Manhattanville L 1-3 1 1 2 16 .063 1-2 0 0 0 0 0 0 0 17
1/23/26 William Smith L 1-5 1 0 1 21 .048 2-4 0 0 0 0 0 0 1 11
1/24/26 Buffalo St. L 4-5 4 6 10 28 .143 4-8 0 0 0 0 0 0 0 5
1/30/26 at SUNY Morrisville L 0-4 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 7
1/31/26 SUNY Morrisville L 2-4 2 2 4 17 .118 2-4 1 0 0 0 0 0 0 2
2/06/26 at SUNY Canton T 1-1 1 1 2 35 .029 3-6 0 0 0 0 0 0 0 7
2/07/26 at Oswego St. L 1-3 1 2 3 22 .045 1-2 0 0 0 0 0 0 0 6
2/10/26 at Hamilton T 1-1 1 2 3 32 .031 2-4 0 0 0 0 0 0 0 6
2/13/26 at Buffalo St. L 1-10 1 1 2 21 .048 5-10 1 0 0 0 0 0 0 7
2/14/26 at William Smith L 1-2 1 0 1 16 .063 0-0 0 0 0 0 0 0 1 14
2/20/26 Plattsburgh St. W 5-1 5 10 15 31 .161 3-6 1 0 0 1 0 0 0 7
2/21/26 SUNY Potsdam W 1-0 1 1 2 23 .043 4-8 1 0 0 1 0 0 0 10
2/25/26 at SUNY Potsdam L 1-4 1 2 3 16 .063 3-6 0 0 0 0 0 0 0 15
2/28/26 Oswego St. L 1-2 1 1 2 25 .040 0-0 0 0 0 0 0 0 0 18
3/07/26 Plattsburgh St. W 4-1 4 6 10 27 .148 1-2 0 0 1 1 0 0 1 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Wilkes W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
11/02/25 at Utica L 0-1 60:00 1 1.00 35 .972 0 1 0 0 0 0
11/08/25 Nazareth W 2-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
11/14/25 Oswego St. W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/15/25 SUNY Canton L 0-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
11/21/25 at SUNY Potsdam T 0-0 65:00 0 .00 34 1.000 0 0 1 0 0 0
11/22/25 at Plattsburgh St. W 4-3 60:00 3 3.00 18 .857 1 0 0 1 0 0
11/25/25 at Elmira L 1-3 60:00 4 3.00 19 .826 0 1 0 0 0 1
12/05/25 VTSU Castleton L 1-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
12/06/25 Norwich W 5-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
1/03/26 vs Colby L 1-2 61:40 2 1.97 10 .833 0 1 0 0 0 0
1/04/26 vs Wilkes T 4-4 65:00 4 3.69 40 .909 0 0 1 1 0 0
1/09/26 at Manhattanville L 1-3 60:00 3 3.00 44 .936 0 1 0 0 0 0
1/10/26 at Manhattanville L 1-3 60:00 3 3.00 41 .932 0 1 0 0 0 0
1/23/26 William Smith L 1-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
1/24/26 Buffalo St. L 4-5 60:00 5 5.00 36 .878 0 1 0 2 0 0
1/30/26 at SUNY Morrisville L 0-4 60:00 4 4.00 39 .907 0 1 0 0 0 0
1/31/26 SUNY Morrisville L 2-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
2/06/26 at SUNY Canton T 1-1 65:00 1 .92 35 .972 0 0 1 1 0 0
2/07/26 at Oswego St. L 1-3 60:00 4 3.00 29 .879 0 1 0 0 0 1
2/10/26 at Hamilton T 1-1 65:00 1 .92 28 .966 0 0 1 0 0 0
2/13/26 at Buffalo St. L 1-10 60:00 10 10.00 40 .800 0 1 0 1 0 0
2/14/26 at William Smith L 1-2 62:05 2 1.94 47 .959 0 1 0 0 0 0
2/20/26 Plattsburgh St. W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/21/26 SUNY Potsdam W 1-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
2/25/26 at SUNY Potsdam L 1-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
2/28/26 Oswego St. L 1-2 60:00 2 2.00 13 .867 0 1 0 0 0 0
3/07/26 Plattsburgh St. W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Wilkes L 2/3 2/6 36/23 3-6 / 3-6
11/02/25 Utica W 1/0 2/0 36/22 1-2 / 1-2
11/08/25 at Nazareth L 1/2 1/3 18/32 2-4 / 2-4
11/14/25 at Oswego St. L 2/3 3/2 35/20 1-2 / 4-8
11/15/25 at SUNY Canton W 5/0 5/0 40/21 1-2 / 2-4
11/21/25 SUNY Potsdam T 0/0 0/0 34/18 2-4 / 1-2
11/22/25 Plattsburgh St. L 3/4 4/7 21/34 6-12 / 5-10
11/25/25 Elmira W 3/1 6/1 22/23 0-0 / 2-4
12/05/25 at VTSU Castleton W 3/1 4/2 26/23 3-6 / 1-2
12/06/25 at Norwich L 1/5 1/9 12/35 4-8 / 1-2
1/03/26 vs Colby W 2/1 4/2 12/35 2-4 / 0-0
1/04/26 vs Wilkes T 4/4 6/7 44/30 1-2 / 2-4
1/09/26 Manhattanville W 3/1 6/2 47/19 2-4 / 3-6
1/10/26 Manhattanville W 3/1 4/1 44/16 3-6 / 1-2
1/23/26 at William Smith W 5/1 9/0 44/21 2-4 / 2-4
1/24/26 at Buffalo St. W 5/4 10/6 41/28 2-4 / 4-8
1/30/26 SUNY Morrisville W 4/0 6/0 43/19 3-6 / 4-8
1/31/26 at SUNY Morrisville W 4/2 5/2 40/17 3-6 / 2-4
2/06/26 SUNY Canton T 1/1 2/1 36/35 1-2 / 3-6
2/07/26 Oswego St. W 3/1 4/2 32/22 0-0 / 1-2
2/10/26 Hamilton T 1/1 1/2 29/32 2-4 / 2-4
2/13/26 Buffalo St. W 10/1 15/1 50/21 3-6 / 5-10
2/14/26 William Smith W 2/1 2/0 49/16 1-2 / 0-0
2/20/26 at Plattsburgh St. L 1/5 2/10 21/31 3-6 / 3-6
2/21/26 at SUNY Potsdam L 0/1 0/1 36/23 2-4 / 4-8
2/25/26 SUNY Potsdam W 4/1 7/2 39/16 1-2 / 3-6
2/28/26 at Oswego St. W 2/1 3/1 15/25 1-2 / 0-0
3/07/26 at Plattsburgh St. L 1/4 2/6 18/27 2-4 / 1-2
Cortland 76/50 116/76 920/684 57-114 / 62-124
Opponents 50/76 76/116 684/920 62-124 / 57-114

Game Highs

Cortland Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 Buffalo St. (2/13/26)
GOALS 10 Buffalo St. (2/13/26)
ASSISTS 15 Buffalo St. (2/13/26)
SHOTS 50 Buffalo St. (2/13/26)
POWER PLAY GOALS 2 Buffalo St. (1/24/26)
SAVES 34 SUNY Canton (2/06/26); Colby (1/03/26)
PENALTIES 6 Plattsburgh St. (11/22/25)
PENALTY MINUTES 12 Plattsburgh St. (11/22/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Plattsburgh St. (2/20/26)
GOALS 5 Norwich (12/06/25); Plattsburgh St. (2/20/26)
ASSISTS 10 Plattsburgh St. (2/20/26)
SHOTS 35 SUNY Canton (2/06/26); Norwich (12/06/25); Colby (1/03/26)
POWER PLAY GOALS 2 Norwich (12/06/25)
SAVES 47 William Smith (2/14/26)
PENALTIES 5 Plattsburgh St. (11/22/25); Buffalo St. (2/13/26)
PENALTY MINUTES 10 Plattsburgh St. (11/22/25); Buffalo St. (2/13/26)

Cortland Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Norwich (12/06/25); Colby (1/03/26)
SAVES 15 Manhattanville (1/10/26); William Smith (2/14/26); SUNY Potsdam (2/25/26); SUNY Morrisville (1/31/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Manhattanville (1/10/26); William Smith (2/14/26); SUNY Potsdam (2/25/26)
SAVES 10 Colby (1/03/26)

Cortland Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Persinger, Kayla - Buffalo St. (2/13/26)
GOALS 3 Persinger, Kayla - Buffalo St. (2/13/26); Aneborn, Fanny - SUNY Potsdam (2/25/26)
ASSISTS 3 Iwinski, Ella - Buffalo St. (2/13/26); Mahoney, Katie - SUNY Potsdam (2/25/26); Bertrand, Carlen - Buffalo St. (1/24/26)
SHOTS 10 Persinger, Kayla - Buffalo St. (2/13/26)
POWER PLAY GOALS 2 Cook, Kira - Buffalo St. (1/24/26)
SAVES 34 Gillodes, Eline - SUNY Canton (2/06/26); Gillodes, Eline - Colby (1/03/26)
PENALTIES 2 Persinger, Kayla - Plattsburgh St. (11/22/25); Cook, Kira - SUNY Morrisville (1/31/26); Persinger, Kayla - SUNY Potsdam (2/21/26)
PENALTY MINUTES 4 Persinger, Kayla - Plattsburgh St. (11/22/25); Cook, Kira - SUNY Morrisville (1/31/26); Persinger, Kayla - SUNY Potsdam (2/21/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Bouchard, Haylee - Wilkes (1/04/26); Morris, Tessa - Plattsburgh St. (2/20/26)
GOALS 2 Ferry, Jordan - Wilkes (1/04/26); Brooks, Livia - Norwich (12/06/25); Radecki, Sydney - Buffalo St. (1/24/26); Morris, Tessa - Plattsburgh St. (2/20/26)
ASSISTS 3 Bouchard, Haylee - Wilkes (1/04/26)
SHOTS 8 Andzel, Riley - SUNY Canton (2/06/26)
POWER PLAY GOALS 2 Brooks, Livia - Norwich (12/06/25)
SAVES 47 Iwicki, Mia - William Smith (2/14/26)
PENALTIES 2 Puc, Zoe - Plattsburgh St. (11/22/25); Wilder, Jayden - Manhattanville (1/09/26); Morris, Ashten - SUNY Canton (2/06/26); Bullock, Lydia - Hamilton (2/10/26); Parenti, Erika - Oswego St. (11/14/25)
PENALTY MINUTES 4 Puc, Zoe - Plattsburgh St. (11/22/25); Wilder, Jayden - Manhattanville (1/09/26); Morris, Ashten - SUNY Canton (2/06/26); Bullock, Lydia - Hamilton (2/10/26); Parenti, Erika - Oswego St. (11/14/25)